Bayshore Marathon 10k

Age Group Results

May 28, 2011


Results By RF Timing Running Fit

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrea Ripley                     Grand Rapids  MI     6771   22       15        38:56.2     38:58.8      6:17/M
       2    Laura Cooper                      Kent City  MI        6672   50       21        39:12.2     39:15.3      6:19/M
       3    Michele Verellen                  Livonia  MI          6223   20       31        40:18.3     40:24.2      6:30/M
Top

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Laura Cooper                      Kent City  MI        6672   50       21        39:12.2     39:15.3      6:19/M
       2    LInda Walsh                       Sault Ste. Marie  O  7151   44       38        41:13.1     41:16.5      6:39/M
       3    Karen Kirt                        Lake Leelanau  MI    8184   43       62        43:24.5     43:30.0      7:00/M
Top

Female 1 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Erin Lipp                         Traverse City  MI    6428   14       93        45:12.9     45:16.6      7:17/M
       2    Madison Zenner                    Traverse City  MI    8209   12      285        50:35.7     51:45.6      8:10/M
       3    Alexa Tremonti                    Alden  MI            7653   12      402        52:47.7     53:48.7      8:31/M
       4    Delaney Kirinovic                 DeWitt  MI           6042   10      508        54:46.2     55:18.0      8:50/M
       5    Grace Esch                        Pewamo  MI           6663   14      514        54:52.0     55:10.8      8:51/M
       6    Alexa Ligon                       Interlochen  MI      8502   11      523        55:01.3     56:11.0      8:52/M
       7    Paris Damore                      Saginaw  MI          8008   12      544        55:23.1     55:36.9      8:56/M
       8    Madissen Miller                   Traverse City  MI    7155   13      555        55:35.6     55:42.9      8:58/M
       9    Olivia Tremonti                   Alden  MI            7652   14      581        56:03.3     57:06.1      9:02/M
      10    Isabel Robles                     Livonia  MI          8063   13      672        57:37.7     58:26.1      9:18/M
      11    Rachel Matuszewski                Brighton  MI         8065   12      677        57:39.7     58:34.1      9:18/M
      12    Camylle Velazquez                 Imlay City  MI       7721   13      733        58:22.9     59:15.5      9:25/M
      13    Allison Dunckley                  Interlochen  MI      7503   10      764        58:44.6     58:58.3      9:28/M
      14    Kelsey Pennock                    Midland  MI          6339   14      807        59:15.3     59:51.6      9:33/M
      15    Megan Brooks                      Saginaw  MI          7340   11      815        59:18.0   1:00:56.4      9:34/M
      16    Chandler Kirinovic                DeWitt  MI           6040   13      820        59:20.0     59:52.5      9:34/M
      17    Justine Norris                    Bath  MI             7892   13     1005      1:02:25.2   1:03:14.8     10:04/M
      18    Kristin Rebera                    Mason  MI            6225   14     1309      1:08:36.2   1:10:15.0     11:04/M
      19    Catherine McQuaid                 Okemos  MI           7515   14     1330      1:09:05.3   1:10:25.7     11:09/M
      20    Alaina Whidby                     Dexter  MI           7117   13     1341      1:09:24.5   1:11:12.5     11:12/M
      21    Kennedy Kibbey                    Kingsley  MI         7984    8     1493      1:13:22.5   1:13:53.3     11:50/M
      22    Abigale Laurencelle               Royal Oak  MI        8173   13     1648      1:20:01.8   1:22:10.8     12:54/M
      23    Elizabeth Breneiser               Grand Blanc  MI      8014   11     1653      1:20:29.2   1:21:56.0     12:59/M
      24    Anita Michaud                     Plymouth  MI         6647   12     1703      1:24:44.1   1:26:16.5     13:40/M
      25    Brooklyn Crowder                  Davison  MI          8345   14     1733      1:27:04.1   1:28:43.1     14:03/M
      26    Katlin Roop                       Traverse City  MI    6892   13     1743      1:28:05.8   1:29:13.1     14:12/M
      27    Lydia Krause                      Port Huron  MI       7561   10     1757      1:29:38.2   1:29:53.1     14:27/M
      28    Courtney Dolan                    Beverly Hils  MI     7607   11     1819      1:35:51.9   1:37:54.3     15:28/M
      29    Rachel Bruder                     Highland  MI         6051   14     1862      1:42:39.4   1:44:26.4     16:33/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Susan Hoffman                     Grand Rapids  MI     6184   16       80        44:31.6     44:43.6      7:11/M
       2    Isabella Tremonti                 Alden  MI            7651   15      181        47:59.9     49:01.3      7:44/M
       3    Megan Thompson                    Traverse City  MI    8227   19      193        48:17.3     49:55.4      7:47/M
       4    Jamie Bott                        Traverse City  MI    8459   19      232        49:21.6     49:35.2      7:58/M
       5    Haley Meyer                       Shepherd  MI         6300   16      435        53:21.7     53:50.3      8:36/M
       6    Sarah Dzuris                      Rochester Hills  MI  7755   19      436        53:22.5     53:46.8      8:36/M
       7    Julie Muldowney                   Traverse City  MI    6806   18      446        53:28.1     54:19.2      8:37/M
       8    Megan Egbert                      Traverse City  MI    7722   19      456        53:39.3     54:36.8      8:39/M
       9    Megan Esch                        Pewamo  MI           6340   17      484        54:10.4     56:06.9      8:44/M
      10    Jessica Harding                   Traverse City  MI    7269   18      502        54:37.4     54:48.2      8:49/M
      11    Kayla Cragg                       Traverse City  MI    7992   15      542        55:22.2     56:11.0      8:56/M
      12    Jessica Dugan                     Traverse City  MI    6975   19      543        55:22.3     56:24.3      8:56/M
      13    Jessica Hudak                     Rochester Hills  MI  6394   16      561        55:42.1     55:55.8      8:59/M
      14    Cassidy Bonar                     Charlevoix  MI       6879   16      567        55:49.2     57:07.7      9:00/M
      15    Kayla Hilner                      Traverse City  MI    8284   15      575        56:00.7     56:52.8      9:02/M
      16    Amy Cope                          Midland  MI          6333   16      602        56:23.4     56:59.0      9:06/M
      17    Meredith Carrel                   Marshall  MI         7742   19      630        56:57.7     57:48.7      9:11/M
      18    Halley Morrison                   Ann Arbor  MI        8088   19      635        56:59.0     57:50.3      9:11/M
      19    Lindsay Dean                      Plymouth  MI         8496   17      654        57:23.1     57:30.2      9:15/M
      20    Alexa Robles                      Livonia  MI          8062   16      661        57:26.4     58:16.0      9:16/M
      21    Kelly Zelinski                    Traverse City  MI    8135   18      666        57:33.2     58:30.6      9:17/M
      22    Chloe King                        Lake Villa  IL       6648   16      684        57:48.5     58:39.6      9:19/M
      23    Meg Kargul                        Lake VIlla  IL       8243   15      686        57:50.1     58:39.8      9:20/M
      24    Kelsey Smith                      Lowell  MI           6703   16      707        58:04.4     58:48.7      9:22/M
      25    Kaylie VanOrd                     Traverse City  MI    6790   15      712        58:06.5     59:26.0      9:22/M
      26    Melissa Mardeusz                  New Hudson  MI       7521   19      746        58:32.9     59:51.3      9:26/M
      27    Diana Matuszak                    Traverse City  MI    8506   17      749        58:35.5   1:00:55.1      9:27/M
      28    Monni Raphael                     Peshawbestown  MI    6282   17      802        59:11.5   1:01:28.0      9:33/M
      29    Kendelle Myers                    Traverse City  MI    8485   19      806        59:15.1     59:45.8      9:33/M
      30    Abigail Seeger                    Rochester Hills  MI  7754   19      825        59:25.5     59:48.8      9:35/M
      31    Julia Paige                       Suttons Bay  MI      8488   17      839        59:45.1   1:00:17.5      9:38/M
      32    Heather Skriba                    Suttons Bay  MI      8152   18      840        59:45.3   1:00:16.6      9:38/M
      33    Brooke Hillock                    Fort Gratiot  MI     7511   18      868      1:00:08.2   1:00:22.8      9:42/M
      34    Autumn Reyhl                      Suttons Bay  MI      8435   17      881      1:00:18.3   1:00:49.6      9:44/M
      35    Anna Balko                        Richland  MI         7870   17      930      1:01:06.4   1:02:30.7      9:51/M
      36    Bailey Ray                        Traverse City  MI    8499   16      969      1:01:57.8   1:04:17.4     10:00/M
      37    Jeannie Esch                      Fowler  MI           7895   16     1014      1:02:34.5   1:04:31.5     10:05/M
      38    Hannah Plumb                      Troy  MI             6580   18     1045      1:03:08.2   1:03:24.7     10:11/M
      39    Melissa Mende                     Williamsburg  MI     6575   19     1063      1:03:30.2   1:05:15.2     10:15/M
      40    Donielle Owens                    Rockford  MI         6776   17     1101      1:04:15.9   1:04:26.6     10:22/M
      41    Katrina Cuison                    Okemos  MI           6613   19     1128      1:04:37.8   1:05:35.7     10:25/M
      42    Brittany Crowder                  Davison  MI          8344   17     1203      1:06:03.5   1:07:43.9     10:39/M
      43    Sydney Cason                      West Lafayette  IN   6107   17     1222      1:06:22.3   1:08:34.8     10:42/M
      44    Emily Poock                       Dayton  OH           6448   16     1251      1:07:12.6   1:08:04.1     10:50/M
      45    Molly Pavelek                     Suttons Bay  MI      8040   17     1261      1:07:28.6   1:07:59.1     10:53/M
      46    Michelle Szatkowski               Carleton  MI         7989   19     1268      1:07:33.6   1:08:01.4     10:54/M
      47    Dana Wessels                      Suttons Bay  MI      8448   17     1277      1:07:45.3   1:07:52.7     10:56/M
      48    Jackie Norris                     Bath  MI             7926   16     1285      1:07:55.3   1:08:44.6     10:57/M
      49    Caitlyn Manville                  Traverse City  MI    7445   19     1318      1:08:47.1   1:10:55.4     11:06/M
      50    Ana Wodek                         Suttons Bay  MI      8039   18     1356      1:09:40.2   1:10:11.1     11:14/M
      51    Kelsie White                      Rives Junction  MI   8257   19     1384      1:10:29.8   1:12:18.5     11:22/M
      52    Ellen Poock                       Dayton  OH           6449   16     1506      1:13:58.7   1:15:25.0     11:56/M
      53    Justina Palazzolo                 Macomb  MI           7603   19     1522      1:14:27.7   1:15:14.0     12:00/M
      54    Christina McKerchie               Brimley  MI          7096   17     1530      1:14:35.8   1:15:44.8     12:02/M
      55    Lauren Mozak                      Wixom  MI            7144   19     1555      1:15:38.4   1:16:09.8     12:12/M
      56    Kristina Cavenagh                 Haslett  MI          7315   19     1590      1:17:13.9   1:18:19.5     12:27/M
      57    Brittany Bonar                    Charlevoix  MI       6880   18     1641      1:19:26.3   1:21:25.0     12:49/M
      58    Rebecca Brezee                    Chelsea  MI          7810   19     1642      1:19:28.3   1:21:26.1     12:49/M
      59    Andrea Knight                     Grawn  MI            6483   15     1853      1:41:15.6   1:41:39.5     16:20/M
      60    Emily Thorton                     Jackson  MI          7063   18     1865      1:43:06.1   1:45:19.9     16:38/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrea Ripley                     Grand Rapids  MI     6771   22       15        38:56.2     38:58.8      6:17/M
       2    Michele Verellen                  Livonia  MI          6223   20       31        40:18.3     40:24.2      6:30/M
       3    Hannah Cavicchio                  Grand Rapids  MI     7809   22       91        45:08.5     45:08.5      7:17/M
       4    Jessica Schewe                    Stevensville  MI     8024   21      117        46:05.0     46:09.0      7:26/M
       5    Stefanie Heyser                   Ovid  MI             7861   22      142        46:44.7     47:21.4      7:32/M
       6    Alyssa Korson                     Suttons Bay  MI      7756   21      149        47:04.2     47:27.7      7:35/M
       7    Katie White                       Leland  MI           7705   23      160        47:27.3     47:34.3      7:39/M
       8    Suzanne Bussiere                  Kingsley  MI         7682   20      182        48:01.1     50:06.4      7:45/M
       9    Heidi Nicholas                    Traverse City  MI    8105   23      191        48:16.6     48:21.1      7:47/M
      10    Alison Ostema                     Allendale  MI        8218   20      196        48:19.6     49:56.5      7:48/M
      11    Kimberly Verellen                 Livonia  MI          6407   20      203        48:39.3     49:48.0      7:51/M
      12    Elizabeth Troost                  Traverse City  MI    6065   21      269        50:15.6     50:24.6      8:06/M
      13    Kelly Stratton                    Traverse City  MI    6939   20      283        50:34.3     51:02.3      8:09/M
      14    Anna Conard                       Williamsburg  MI     8391   21      295        50:59.2     51:26.0      8:13/M
      15    Lauryn Pleva                      Cedar  MI            8457   21      305        51:11.3     53:13.7      8:15/M
      16    Brooke Bocquet                    East Lansing  MI     8200   20      307        51:12.7     51:19.1      8:15/M
      17    Carleen Knauf                     Saint Joseph  MI     6618   23      324        51:42.5     51:57.5      8:20/M
      18    Jenna Schleben                    Grand Ledge  MI      7770   21      328        51:43.6     52:18.6      8:20/M
      19    Norah Chalker                     Thompsonville  MI    8191   21      340        51:52.2     51:58.6      8:22/M
      20    Jessica Sprunger                  Westland  MI         6582   23      359        52:09.6     53:06.1      8:25/M
      21    Morgan Macklem                    Sterling Heights  M  8123   23      373        52:18.5     52:53.6      8:26/M
      22    Katie Bajema                      Grand Rapids  MI     7529   21      427        53:11.4     53:23.1      8:35/M
      23    Amy Borgeson                      Brighton  MI         7158   22      430        53:14.5     54:42.5      8:35/M
      24    Meagan Drelles                    Traverse City  MI    7971   24      462        53:44.0     55:12.7      8:40/M
      25    Amy Kendziorski                   Traverse City  MI    8414   23      485        54:11.0     56:06.6      8:44/M
      26    Katie Simaz                       Big Rapids  MI       8023   21      500        54:33.0     54:41.8      8:48/M
      27    Chelsea Knauf                     Saint Joseph  MI     6655   24      545        55:23.4     55:37.3      8:56/M
      28    Jodi Maslowski                    Traverse City  MI    6835   24      549        55:29.4     55:48.1      8:57/M
      29    Amber Dugan                       Traverse City  MI    6974   23      558        55:38.2     56:39.8      8:58/M
      30    Ellen Milroy                      Saginaw  MI          7326   20      562        55:46.1     57:09.8      9:00/M
      31    Kaitlin Penfold                   Waterford  MI        7662   21      585        56:04.6     56:12.3      9:03/M
      32    Chole Gersabeck                   Waterford  MI        7663   20      586        56:04.7     56:12.3      9:03/M
      33    Samantha Allen                    Traverse City  MI    7567   20      596        56:17.2     56:44.0      9:05/M
      34    Dorie Cosgrove                    Lebanon  OH          7947   23      629        56:55.6     57:39.8      9:11/M
      35    Amanda Wyse                       Ann Arbor  MI        8188   21      647        57:12.3     57:18.7      9:14/M
      36    Hilary Pietila                    East Lansing  MI     7860   22      653        57:18.9     58:03.6      9:15/M
      37    Betsy Adkins                      Clarklake  MI        7598   23      683        57:46.0     58:59.7      9:19/M
      38    Kelly Montgomery                  Birmingham  MI       7134   22      696        57:57.6     58:36.3      9:21/M
      39    Beth Devon                        Sault Ste Marie  ON  6504   22      711        58:05.9     58:08.4      9:22/M
      40    Alyx Briggs                       Wyoming  MI          7734   23      718        58:11.0     58:19.6      9:23/M
      41    Allison Drake                     Williamston  MI      6588   24      748        58:35.1     59:24.5      9:27/M
      42    Stephanie DeWilde                 Holland  MI          7796   24      769        58:49.5     59:45.0      9:29/M
      43    Colleen Chick                     St. Joseph  MI       7506   23      810        59:16.0   1:00:33.4      9:34/M
      44    Maggie Biggar                     Traverse City  MI    8053   22      817        59:18.9     59:22.1      9:34/M
      45    Becky Campa                       Perry  MI            7500   20      856      1:00:00.3   1:00:43.8      9:41/M
      46    Sarah Snyder                      Novi  MI             6361   23      915      1:00:53.0   1:01:52.6      9:49/M
      47    Erin Mittendorf                   Ann Arbor  MI        6311   24      918      1:00:58.2   1:01:17.5      9:50/M
      48    Melissa Becker                    Sylvania  OH         8280   22      950      1:01:32.4   1:02:46.3      9:55/M
      49    Kristen Benages                   Traverse City  MI    6070   24      962      1:01:44.1   1:02:41.5      9:57/M
      50    Heather Holderness                Howell  MI           7160   21      968      1:01:57.4   1:03:23.7     10:00/M
      51    Mary Nicola                       Traverse City  MI    7838   23     1042      1:03:04.3   1:04:19.0     10:10/M
      52    Hannah DeWilde                    Holland  MI          7852   21     1047      1:03:10.8   1:04:08.8     10:11/M
      53    Jacqueline Nigg                   Chalevoix  MI        6742   23     1058      1:03:26.5   1:03:30.3     10:14/M
      54    Jennifer Shannon                  Durand  MI           6024   23     1086      1:03:57.5   1:04:21.8     10:19/M
      55    Amanda Goller                     Suttons Bay  MI      6411   24     1094      1:04:09.5   1:05:24.8     10:21/M
      56    Abby Vanderson                    Grand Rapids  MI     6400   24     1096      1:04:10.7   1:05:03.8     10:21/M
      57    Katie Cheek                       Kalamazoo  MI        7790   23     1137      1:04:51.2   1:05:48.3     10:28/M
      58    Lindsey Brzezinski                Cedar  MI            8432   23     1158      1:05:15.1   1:06:29.6     10:31/M
      59    Stephanie Loomis                  Dteroit  MI          7868   24     1161      1:05:16.3   1:05:26.9     10:32/M
      60    Morgan Buzzell                    Albion  MI           8409   22     1163      1:05:18.9   1:06:36.3     10:32/M
      61    Julia Brian                       Traverse City  MI    6366   20     1179      1:05:34.9   1:06:34.7     10:35/M
      62    Lauren Busse                      Grand Rapids  MI     8327   24     1181      1:05:37.0   1:07:15.6     10:35/M
      63    Megan Springstead                 Traverse City  MI    7278   22     1195      1:05:50.5   1:06:26.3     10:37/M
      64    Kim Nutting                       Traverse City  MI    6555   24     1202      1:05:59.2   1:06:46.8     10:39/M
      65    Cosette Buckberry                 East Lansing  MI     6862   20     1210      1:06:11.0   1:06:35.3     10:40/M
      66    Rebecca Bartlett                  Lansing  MI          7580   24     1213      1:06:12.7   1:07:15.8     10:41/M
      67    Stephanie Mousseau                Mount Pleasant  MI   8350   23     1215      1:06:14.1   1:07:47.9     10:41/M
      68    Andrea Melkus                     Ann Arbor  MI        7029   22     1230      1:06:44.6   1:07:10.7     10:46/M
      69    Rachel Beasley                    Center Line  MI      8085   23     1239      1:06:59.8   1:08:24.6     10:48/M
      70    Marcy Monroe                      Berkeley  CA         6890   23     1243      1:07:05.1   1:07:11.6     10:49/M
      71    Krystin Kohls                     Commerce Twp  MI     7219   24     1249      1:07:11.9   1:07:42.9     10:50/M
      72    Katherine Nelson                  East Lansing  MI     6210   23     1311      1:08:38.6   1:11:05.6     11:04/M
      73    Shannah Vergote                   Bloomington  IN      7858   24     1336      1:09:15.4   1:10:03.0     11:10/M
      74    Ellie Cosgrove                    Lebanon  OH          7949   22     1344      1:09:27.7   1:10:12.0     11:12/M
      75    Lindsay Loznak                    Cedar  MI            8041   24     1354      1:09:39.6   1:10:11.0     11:14/M
      76    Lauren Grzegorzewski              Grand Blanc  MI      7612   21     1370      1:10:04.5   1:12:09.5     11:18/M
      77    Sara Krol                         St. John  IN         7621   22     1383      1:10:28.5   1:10:55.1     11:22/M
      78    Colleen Davis                     Traverse City  MI    7035   23     1385      1:10:30.1   1:12:37.3     11:22/M
      79    Amber Bloomer                     Chicago  IL          6153   24     1403      1:10:59.6   1:11:41.5     11:27/M
      80    Kaitlyn Sherer                    Urbana  IL           6151   24     1405      1:11:00.0   1:11:41.5     11:27/M
      81    Evelynne Mende                    Williamsburg  MI     6573   22     1431      1:11:48.0   1:13:31.6     11:35/M
      82    Kirsten Wynne                     Traverse City  MI    7632   23     1437      1:11:56.1   1:13:25.8     11:36/M
      83    Claire Abent                      Marquette  MI        6943   23     1513      1:14:07.8   1:14:34.8     11:57/M
      84    Amanda Torok                      Mt. Pleasant  MI     6760   22     1537      1:15:06.5   1:15:58.9     12:07/M
      85    Natalie Hillock                   Interlochen  MI      8043   21     1548      1:15:24.2   1:15:40.3     12:10/M
      86    Devyn Thebo                       Mount Pleasant  MI   6654   20     1552      1:15:37.0   1:17:12.1     12:12/M
      87    Abigail Taylor                    Lansing  MI          6501   24     1556      1:15:40.9   1:16:51.1     12:12/M
      88    Mercedes Martinez                 Lansing  MI          6425   24     1573      1:16:29.0   1:17:54.4     12:20/M
      89    Rachel LeTourneau                 East Lansing  MI     8523   23     1577      1:16:39.2   1:18:57.1     12:22/M
      90    Kirstin Johnson                   Lowell  MI           7306   23     1598      1:17:20.2   1:18:26.0     12:28/M
      91    Claudia Molter                    East Lansing  MI     7177   23     1625      1:18:21.1   1:18:48.7     12:38/M
      92    Kristen VanStempvoort             Parma  MI            7240   23     1680      1:23:03.6   1:25:18.6     13:24/M
      93    Amanda Moore                      Eaton Rapids  MI     7389   22     1682      1:23:05.1   1:25:18.3     13:24/M
      94    Xia Lao                           Clinton Twp  MI      6017   24     1690      1:23:23.5   1:24:32.8     13:27/M
      95    Athens Balko                      Richland  MI         7873   21     1741      1:27:50.7   1:29:15.0     14:10/M
      96    Corbin Combs                      Mount Pleasant  MI   6657   22     1749      1:29:08.3   1:30:40.8     14:23/M
      97    Sarah Kloosterman                 Traverse City  MI    6854   20     1791      1:32:26.1   1:32:55.6     14:55/M
      98    Brittany Clark                    Grand Rapids  MI     7233   23     1793      1:32:45.8   1:33:14.8     14:58/M
      99    Sarah Friesema                    Byron Center  MI     6965   23     1796      1:33:03.4   1:34:48.4     15:00/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Angela Granata                    Shelby Township  MI  8079   25       39        41:14.9     41:18.8      6:39/M
       2    Julie Comfort                     Traverse City  MI    6565   29       46        42:04.1     42:20.2      6:47/M
       3    Brandi Tindall                    Muskegon  MI         7254   29       96        45:19.8     45:47.3      7:19/M
       4    Kyra Cross                        Traverse City  MI    7916   28      104        45:37.7     45:44.9      7:21/M
       5    Anne Clancy                       Saline  MI           6755   28      125        46:19.9     46:22.6      7:28/M
       6    Jacqueline Matthew                Chicago  IL          6424   27      130        46:23.4     46:27.2      7:29/M
       7    Kate Walker                       Chesterfield  MI     8525   29      136        46:36.5     47:11.9      7:31/M
       8    Carrie Oleszkowicz                Plymouth  MI         7038   25      161        47:28.4     47:32.3      7:39/M
       9    Krysten Sladewski                 Walled Lake  MI      8091   26      200        48:32.4     48:35.2      7:50/M
      10    Alisha Archer                     Traverse City  MI    7769   28      210        48:52.9     49:07.0      7:53/M
      11    Anna Jilek                        Ann Arbor  MI        8027   25      225        49:17.8     49:18.6      7:57/M
      12    RaeAnn Herman                     Kalamazoo  MI        7869   28      227        49:18.6     50:37.5      7:57/M
      13    Gwynne Hamilton                   Williamsburg  MI     7199   29      233        49:22.2     50:03.8      7:58/M
      14    Rachael Gier                      Holland  MI          6169   25      247        49:36.0     50:09.8      8:00/M
      15    Ssara Durgin                      Chicago  IL          8215   28      306        51:12.1     51:23.6      8:15/M
      16    Nicki Schleben                    Royal Oak  MI        7772   28      329        51:44.0     52:18.8      8:21/M
      17    Stephanie Studley                 Okemos  MI           7265   27      343        51:55.6     53:12.3      8:22/M
      18    Tiffany Smith                     Kingsley  MI         6213   28      344        51:56.2     52:26.0      8:23/M
      19    Rachel Snyder                     Elkhart  IN          7412   26      351        52:03.4     53:13.1      8:24/M
      20    Courtney Lyons                    Chicago  IL          7854   25      365        52:14.0     53:08.3      8:25/M
      21    Rachel Sturtz                     Seattle  WA          6171   29      368        52:15.4     53:43.4      8:26/M
      22    Becky Witkop                      North Charleston  S  6050   29      369        52:16.0     53:43.4      8:26/M
      23    Megan Wert                        Lansing  MI          7711   29      383        52:35.5     53:00.8      8:29/M
      24    Amy Miller                        Traverse City  MI    6884   28      439        53:23.5     53:41.8      8:37/M
      25    Alison Tegel                      Grand Rapids  MI     7766   26      441        53:23.9     54:52.8      8:37/M
      26    Brynn Guster                      Northville  MI       6405   28      455        53:37.8     54:44.7      8:39/M
      27    Kate Heydlauff                    Traverse City  MI    7795   26      459        53:41.1     53:58.6      8:40/M
      28    Carissa Wentland                  Swartz Creek  MI     7286   27      463        53:44.5     54:49.1      8:40/M
      29    Audrey Thwing                     Traverse City  MI    7188   26      467        53:46.8     54:32.1      8:40/M
      30    Lacey Sapkiewicz                  Ferndale  MI         8509   28      469        53:48.6     54:49.1      8:41/M
      31    Ryane Hehemann                    Grand Rapids  MI     7222   25      473        53:57.9     54:47.6      8:42/M
      32    Kelly Quintanilla                 Royal Oak  MI        6370   28      490        54:20.1     54:53.1      8:46/M
      33    Jessica Bott                      Kingsley  MI         7343   28      494        54:26.5     54:30.3      8:47/M
      34    Lydia Case                        Kingsley  MI         7021   26      496        54:26.9     54:30.5      8:47/M
      35    Rachel Freed                      Highland  MI         7308   27      505        54:43.1     55:48.7      8:50/M
      36    Kathryne Molnar                   Dexter  MI           6894   26      507        54:45.2     55:42.9      8:50/M
      37    Kelly Beagle                      Royal Oak  MI        6445   27      526        55:08.3     56:08.7      8:54/M
      38    Kimberly Knauf                    Kalamazoo  MI        6617   26      536        55:17.8     56:46.4      8:55/M
      39    Laura Becker                      Byron Center  MI     7393   27      537        55:17.9     55:50.8      8:55/M
      40    Courtney Woody                    Ferndale  MI         7440   29      547        55:27.6     57:19.1      8:57/M
      41    Megan Messana                     Plymouth  MI         7442   25      551        55:31.0     56:36.0      8:57/M
      42    Brittany Hoffman                  Oxford  MI           7812   25      576        56:00.7     56:31.7      9:02/M
      43    Paula Beltowski                   Royal Oak  MI        6495   28      583        56:03.8     57:25.9      9:02/M
      44    Amanda LaBarge                    Johannesburg  MI     6737   28      587        56:05.4     57:06.5      9:03/M
      45    Jenna Webb                        Northville  MI       7351   26      612        56:31.5     57:05.3      9:07/M
      46    Mishelle Shooks                   Central Lake  MI     7780   25      614        56:33.9     56:56.3      9:07/M
      47    Shannon Hanna                     Traverse City  MI    8101   27      616        56:34.3     56:56.5      9:07/M
      48    Emily Loomis                      Troy  MI             7884   27      641        57:07.1     57:18.1      9:13/M
      49    Elizabeth Tiffany                 Traverse City  MI    7339   29      676        57:39.6     58:01.3      9:18/M
      50    Jill Vyncke                       Kalamazoo  MI        7713   27      682        57:45.6     59:47.4      9:19/M
      51    Michelle Bolton                   Traverse City  MI    8311   29      698        57:58.1     59:04.5      9:21/M
      52    Bonnie Lackey                     Traverse City  MI    7394   28      704        58:02.3     58:07.8      9:22/M
      53    Nicole Padden                     Cass City  MI        6719   28      716        58:07.8   1:00:22.2      9:22/M
      54    Jessica Rymers                    Elkhart  IN          7058   25      723        58:13.9     58:42.3      9:23/M
      55    Jessica Karr                      Holt  MI             6778   29      747        58:33.0     59:24.5      9:27/M
      56    Alexandra MacHugh                 Frankfort  MI        7242   25      754        58:38.0   1:00:21.1      9:27/M
      57    Courtney Kremers                  Suttons Bay  MI      7461   27      760        58:39.5     59:23.3      9:28/M
      58    Katie Hubbard                     Dimondale  MI        6753   27      761        58:41.3     59:42.6      9:28/M
      59    Sera Kluck                        Rochester Hills  MI  7101   26      773        58:51.6     59:45.3      9:30/M
      60    Nicole Sevrey                     Lansing  MI          7590   26      775        58:53.2     59:05.0      9:30/M
      61    Alyson Hehemann                   Grand Rapids  MI     6752   26      780        58:54.8     59:43.1      9:30/M
      62    Jennifer Brown                    Buckley  MI          8381   26      812        59:16.4     59:22.3      9:34/M
      63    Sheila Rabbani                    Royal Oak  MI        7467   29      818        59:19.1     59:38.0      9:34/M
      64    Elizabeth Barz                    Mt.Pleasant  MI      8150   28      827        59:35.6   1:00:34.0      9:37/M
      65    Rebecca Oubeck                    Traverse City  MI    8471   25      837        59:44.2   1:01:25.0      9:38/M
      66    Mikki Frysinger                   Frankfort  MI        7241   28      851        59:57.3   1:01:40.3      9:40/M
      67    Randi Stoltz                      Lake Ann  MI         8026   25      855        59:58.0   1:01:38.8      9:40/M
      68    Alicia Shafer                     Allen Park  MI       8470   28      859      1:00:02.7   1:01:43.5      9:41/M
      69    Michelle Mcmanaway                Saginaw  MI          8246   25      860      1:00:03.3   1:01:15.0      9:41/M
      70    Amy Scheerhorn                    Holland  MI          8281   26      865      1:00:07.1   1:01:41.1      9:42/M
      71    Elizabeth Waters                  Troy  MI             7576   29      866      1:00:07.5   1:01:10.0      9:42/M
      72    Autumn Crumb                      Buckley  MI          7322   27      867      1:00:08.2   1:00:22.2      9:42/M
      73    Samantha Rook                     Dorr  MI             6907   26      871      1:00:10.6   1:01:32.0      9:42/M
      74    Jodie Schneider                   Holland  MI          7054   27      874      1:00:15.6   1:01:16.4      9:43/M
      75    Allison McPhail                   Ann Arbor  MI        8075   27      880      1:00:17.9   1:02:17.8      9:43/M
