Bayshore Marathon

10k

Overall Finish List

May 28, 2011


RF TIiming RF TIming
                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
       1    Zachary Ripley                    Grand Rapids  MI     6774    M               31:47.4     31:49.0      5:08/M
       2    Glenn Collins                     Belleville  MI       8514    M               33:36.8     33:37.7      5:25/M
       3    Shane Logan                       Pontiac  MI          7565    M               34:16.9     34:17.3      5:32/M
       4    Matthew Kulka                     Traverse City  MI    6332    M               34:59.3     34:59.3      5:39/M
       5    Roman Krzyzanowski                Plymouth  MI         6196    M               35:27.5     35:28.4      5:43/M
       6    Jason LaFave                      Sanford  MI          8504    M               35:43.6     35:45.5      5:46/M
       7    Kevin Tarras                      Grawn  MI            8104    M               35:59.5     35:59.5      5:48/M
       8    Kevin Deyo                        Traverse City  MI    8358    M               36:40.0     36:40.5      5:55/M
       9    Ian Smith                         Traverse City  MI    7601    M               37:01.7     37:01.7      5:58/M
      10    Trevor Darnell                    Rapid City  MI       6398    M               37:57.7     37:59.6      6:08/M
      11    Mark Smith                        Petoskey  MI         7081    M               38:05.6     38:09.0      6:09/M
      12    Duane Esselstrom                  Moses Lake  WA       8380    M               38:45.7     38:45.7      6:15/M
      13    Chris Allen                       Ann Arbor  MI        8028    M               38:47.9     38:49.6      6:16/M
      14    Kyle Williams                     Cadillac  MI         7623    M               38:49.4     38:52.1      6:16/M
      15    Andrea Ripley                     Grand Rapids  MI     6771    F               38:56.2     38:58.8      6:17/M
      16    Bill Basta                        Allentown  PA        7686    M               38:59.7     39:01.7      6:18/M
      17    Norbert Scharenbroch              Charlevoix  MI       7965    M               39:02.2     39:02.2      6:18/M
      18    Darrin Clark                      Grand Rapids  MI     6094    M               39:04.0     39:05.8      6:18/M
      19    Todd LaBonte                      Traverse City  MI    7419    M               39:04.0     39:07.5      6:19/M
      20    Steven Demidovich                 Sault Ste Marie  ON  8342    M               39:05.4     39:07.5      6:19/M
      21    Roger Send                        Traverse City  MI    8372    M               39:13.4     39:13.4      6:20/M
      22    Laura Cooper                      Kent City  MI        6672    F               39:12.2     39:15.3      6:20/M
      23    Aaron Dean                        Grand Haven  MI      6312    M               39:19.6     39:21.1      6:21/M
      24    Michael Du Charme                 Saginaw  MI          6489    M               39:27.9     39:29.6      6:22/M
      25    Roger Lara                        Grand Blanc  MI      7479    M               39:43.7     39:46.8      6:25/M
      26    Mario Granata                     Shelby Township  MI  8074    M               39:18.4     39:47.8      6:25/M
      27    Eric Backman                      Grosse Pte. Farms    6844    M               40:13.0     40:16.4      6:30/M
      28    Steve Harrast                     Mount Pleasant  MI   6679    M               40:17.7     40:20.5      6:30/M
      29    Jim Walsh                         Sault Ste. Marie  O  7152    M               40:22.8     40:22.8      6:31/M
      30    Michele Verellen                  Livonia  MI          6223    F               40:18.3     40:24.2      6:31/M
      31    Eric Viges                        Ann Arbor  MI        7737    M               39:55.9     40:32.8      6:32/M
      32    David Gerdes                      Ann Arbor  MI        6199    M               40:29.8     40:34.8      6:33/M
      33    Joe Jankowski                     Livonia  MI          7213    M               40:35.6     40:38.3      6:33/M
      34    John Semeyn                       Traverse City  MI    8492    M               40:41.6     40:41.6      6:34/M
      35    Scott McCormick                   Rochester  MI        8072    M               40:16.5     40:47.0      6:35/M
      36    Kenneth Stawowy                   Traverse City  MI    8298    M               40:49.2     40:53.3      6:36/M
      37    Phil Dopp                         Sault Ste Marie  ON  6630    M               40:26.4     41:03.5      6:37/M
      38    LInda Walsh                       Sault Ste. Marie  O  7151    F               41:13.1     41:16.5      6:39/M
      39    Angela Granata                    Shelby Township  MI  8079    F               41:14.9     41:18.8      6:40/M
      40    Douglas Brown                     Williamsburg  MI     7413    M               41:27.7     41:29.4      6:41/M
      41    William Suits                     Houghton  MI         7981    M               41:39.7     41:44.2      6:44/M
      42    Jon Makhlouf                      Lenox  MI            7052    M               41:49.7     41:55.8      6:46/M
      43    Patrick Blume                     Ann Arbor  MI        8031    M               41:55.3     41:57.8      6:46/M
      44    Matthew Chumley                   Saginaw  MI          7681    M               41:55.5     41:59.4      6:46/M
      45    Brian McKissen                    Royal Oak  MI        8475    M               42:02.1     42:03.8      6:47/M
      46    Tim Hughes                        Traverse City  MI    7907    M               42:17.5     42:17.5      6:49/M
      47    Julie Comfort                     Traverse City  MI    6565    F               42:04.1     42:20.2      6:50/M
      48    Frank Schwartz                    Grandville  MI       7724    M               42:23.8     42:25.2      6:50/M
      49    Calvin Crowley                    Fremont  MI          6668    M               42:25.8     42:28.8      6:51/M
      50    Peter Hallop                      Ann Arbor  MI        6173    M               42:32.5     42:32.5      6:52/M
      51    Maijaleena Zucker                 Highlands Ranch  CO  8497    F               42:47.4     42:47.7      6:54/M
      52    Douglas Cash                      Ann Arbor  MI        7587    M               42:39.2     42:47.8      6:54/M
      53    David Crary                       Ann Arbor  MI        7141    M               42:50.9     42:50.9      6:55/M
      54    Rick Trudo                        Freeland  MI         7133    M               42:47.8     42:52.3      6:55/M
      55    James Calkins                     Grand Haven  MI      6887    M               42:57.1     43:00.0      6:56/M
      56    Aaron Hoiles                      Chicago  IL          6920    M               42:35.4     43:01.7      6:56/M
      57    Donald Fedrigon Jr                Williamsburg  MI     7439    M               43:01.1     43:03.6      6:57/M
      58    Joseph Parker                     Richmond  IN         6611    M               43:23.4     43:26.3      7:00/M
      59    Luke Voss                         Remus  MI            7600    M               42:28.8     43:29.2      7:01/M
      60    Zachery Whidby                    Dexter  MI           7116    M               43:27.0     43:29.5      7:01/M
      61    Karen Kirt                        Lake Leelanau  MI    8184    F               43:24.5     43:30.0      7:01/M
      62    Roxanne Carr                      Troy  MI             6549    F               43:30.5     43:37.1      7:02/M
      63    Rodney Lofquist                   Traverse City  MI    8517    M               43:38.1     43:40.0      7:03/M
      64    Jake Gasser                       Madison  WI          6770    M               43:05.2     43:44.5      7:03/M
      65    Gail Dewey                        Grand Rapids  MI     6091    F               43:39.8     43:46.1      7:04/M
      66    Jessie Houghton                   Traverse City  MI    8374    F               43:56.3     43:59.8      7:06/M
      67    Brian Brandstatter                Ottawa Hills  OH     8316    M               43:45.2     44:02.9      7:06/M
      68    Derek Jones                       Denver  CO           7480    M               43:26.5     44:07.8      7:07/M
      69    Robert Garrow Jr                  Rapid City  MI       8143    M               44:12.7     44:13.1      7:08/M
      70    Mark Carlberg                     Downers Grove  IL    6205    M               43:58.0     44:17.0      7:09/M
      71    Benjamin Pennock                  Midland  MI          6337    M               43:49.7     44:23.3      7:10/M
      72    Frank Trendwell                   Traverse City  MI    6149    M               44:21.9     44:25.6      7:10/M
      73    Alan Jacobson                     Traverse City  MI    8399    M               44:12.3     44:28.7      7:10/M
      74    Henry Campa                       Perry  MI            7499    M               43:46.1     44:28.9      7:10/M
      75    Robert Simetz                     Northville  MI       7475    M               43:46.4     44:30.3      7:11/M
      76    Don Tazzman                       Gladwin  MI          8004    M               44:21.0     44:31.8      7:11/M
      77    Scott Cope                        Midland  MI          6334    M               44:08.4     44:42.1      7:13/M
      78    Susan Hoffman                     Grand Rapids  MI     6184    F               44:31.6     44:43.6      7:13/M
      79    Mark Whiting                      Williamsburg  MI     8389    M               44:27.6     44:49.6      7:14/M
      80    Daniel Rietveld                   Holland  MI          7673    M               44:53.8     44:59.2      7:15/M
      81    Joshua Plaska                     Zeeland  MI          8266    M               42:56.0     45:07.6      7:17/M
      82    Hannah Cavicchio                  Grand Rapids  MI     7809    F               45:08.5     45:08.5      7:17/M
      83    Steven Zott                       Romeo  MI            6843    M               45:04.1     45:11.8      7:17/M
      84    Christine Vincent                 Jackson  MI          6195    F               45:06.3     45:12.3      7:17/M
      85    Jamie Kauffold                    Traverse City  MI    8146    F               44:49.2     45:14.0      7:18/M
      86    Frank Florido                     Wyoming  MI          6375    M               45:05.9     45:14.6      7:18/M
      87    William Smith                     Bloomfield Hills  M  7941    M               45:08.2     45:15.2      7:18/M
      88    Faith Leicht                      Cincinnati  OH       8111    F               44:45.0     45:16.5      7:18/M
      89    Erin Lipp                         Traverse City  MI    6428    F               45:12.9     45:16.6      7:18/M
      90    Mark VanderKlipp                  Traverse City  MI    6972    M               45:12.4     45:19.3      7:19/M
      91    Richard Fall                      Sault Ste. Marie  O  6683    M               45:17.4     45:21.4      7:19/M
      92    Mike Hiler                        Fenton  MI           7079    M               45:22.2     45:26.1      7:20/M
      93    Tom Kasper                        Traverse City  MI    7524    M               45:13.5     45:27.3      7:20/M
      94    Todd Link                         Grand Rapids  MI     8238    M               45:21.7     45:29.1      7:20/M
      95    Charlie Heiler                    Traverse City  MI    6690    M               45:23.6     45:30.9      7:20/M
      96    David Schlater                    Xenia  OH            8515    M               45:34.4     45:38.5      7:22/M
      97    Robin Sarris-Hallop               Ann Arbor  MI        6172    F               45:39.9     45:40.6      7:22/M
      98    Mike Lesinski                     Traverse City  MI    7128    M               45:36.5     45:43.1      7:22/M
      99    Kyra Cross                        Traverse City  MI    7916    F               45:37.7     45:44.9      7:23/M
     100    Brandi Tindall                    Muskegon  MI         7254    F               45:19.8     45:47.3      7:23/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     101    John Petrovich                    Grand Rapids  MI     6306    M               45:34.6     45:47.3      7:23/M
     102    Scott Baker                       Bay City  MI         7167    M               45:33.0     45:48.6      7:23/M
     103    Jacob Lopiccolo                   Imlay City  MI       7716    M               44:56.7     45:50.1      7:24/M
     104    Barbara McHugh                    Chicago  IL          7239    F               45:38.8     45:51.1      7:24/M
     105    Dena Johnson                      Kingsley  MI         7207    F               45:52.3     45:55.5      7:24/M
     106    Brian Sladewski                   Walled Lake  MI      8092    M               45:58.8     46:01.5      7:25/M
     107    Gary Coleman MD                   Perrysburg  OH       6981    M               45:55.8     46:05.3      7:26/M
     108    Daniel Brick                      Traverse City  MI    8318    M               45:40.2     46:07.8      7:26/M
     109    Derek Prusa                       Stevensville  MI     8025    M               46:04.8     46:08.2      7:26/M
     110    David Lyon                        Beulah  MI           8186    M               45:57.9     46:08.8      7:26/M
     111    Jessica Schewe                    Stevensville  MI     8024    F               46:05.0     46:09.0      7:27/M
     112    Christopher Jeffries              Traverse City  MI    8370    M               46:11.6     46:14.7      7:27/M
     113    Anne Clancy                       Saline  MI           6755    F               46:19.9     46:22.6      7:29/M
     114    Tina Schelich                     Kingsley  MI         7349    F               46:21.3     46:26.0      7:29/M
     115    Andrew Chinarian                  Wolverine Lake  MI   7357    M               46:07.3     46:27.1      7:30/M
     116    Jacqueline Matthew                Chicago  IL          6424    F               46:23.4     46:27.2      7:30/M
     117    Bryan Elenbaas                    Cadillac  MI         6984    M               46:29.9     46:31.6      7:30/M
     118    Matthew Conn                      South Bend  IN       6229    M               46:04.7     46:32.6      7:30/M
     119    Jessica Straka                    Berkley  MI          7654    F               46:31.4     46:35.5      7:31/M
     120    Steve Roach                       Jenison  MI          7399    M               46:03.5     46:36.3      7:31/M
     121    Don Korty                         Traverse City  MI    7086    M               46:34.9     46:36.3      7:31/M
     122    Erik Timpf                        Grand Blanc  MI      6641    M               46:26.4     46:38.2      7:31/M
     123    Harry Burkholder                  Traverse City  MI    7865    M               46:18.0     46:39.6      7:31/M
     124    Kasey Goss                        Traverse City  MI    8044    M               46:19.6     46:43.0      7:32/M
     125    Richard Benjamin                  Greenwood  IN        7013    M               46:23.1     46:44.0      7:32/M
     126    Aaron Swanker                     Traverse City  MI    8313    M               46:41.6     46:45.1      7:32/M
     127    Andrew White                      Jackson  MI          6584    M               46:42.0     46:48.3      7:33/M
     128    Danny McKenna                     East Lansing  MI     7894    M               45:49.8     46:51.3      7:33/M
     129    Mark Parker                       Lansing  MI          7225    M               46:07.5     46:53.5      7:34/M
     130    Mitzi Sokolowski                  Williamsburg  MI     7039    F               46:46.1     46:54.1      7:34/M
     131    David Olson                       Okemos  MI           8450    M               46:53.4     46:57.0      7:34/M
     132    Bob Laws                          Lyndhurst  OH        6754    M               46:22.7     46:57.3      7:34/M
     133    Paul Trulock                      Canton  MI           8210    M               46:23.3     46:57.7      7:34/M
     134    JC Bailey                         Traverse City  MI    8291    F               44:41.0     47:00.6      7:35/M
     135    Amy Niklasch                      Muskegon  MI         7204    F               46:32.8     47:00.8      7:35/M
     136    Doug Bottomley                    Kalamazoo  MI        8376    M               47:03.4     47:07.4      7:36/M
     137    Emily Hoiles                      Chicago  IL          6921    F               46:43.8     47:09.4      7:36/M
     138    Craig Baldwin                     Pleasant Ridge  MI   7350    M               45:44.4     47:10.7      7:36/M
     139    Kate Walker                       Chesterfield  MI     8525    F               46:36.5     47:11.9      7:37/M
     140    Edward Bartone                    Northville  MI       6478    M               47:04.1     47:12.9      7:37/M
     141    Sandra Wisnoski                   Lake Orion  MI       6988    F               47:11.5     47:14.3      7:37/M
     142    Roger Bush                        Kalamazoo  MI        7539    M               47:10.1     47:19.8      7:38/M
     143    Stefanie Heyser                   Ovid  MI             7861    F               46:44.7     47:21.4      7:38/M
     144    Greg Messenger                    East Lansing  MI     8332    M               44:32.0     47:26.0      7:39/M
     145    Alyssa Korson                     Suttons Bay  MI      7756    F               47:04.2     47:27.7      7:39/M
     146    Shannon Clark                     Charlotte  MI        8451    F               46:15.1     47:30.6      7:40/M
     147    Andrew Harrast                    Mount Pleasant  MI   6677    M               47:29.0     47:32.0      7:40/M
     148    Carrie Oleszkowicz                Plymouth  MI         7038    F               47:28.4     47:32.3      7:40/M
     149    Bart Ford                         Traverse City  MI    8312    M               47:09.6     47:34.2      7:40/M
     150    Katie White                       Leland  MI           7705    F               47:27.3     47:34.3      7:40/M
     151    Juan Garcia                       Lansing  MI          7490    M               46:12.9     47:34.6      7:40/M
     152    Scott Fritz                       East Lansing  MI     7774    M               46:42.3     47:43.0      7:42/M
     153    Lucas Corona                      Traverse City  MI    8382    M               47:38.8     47:46.6      7:42/M
     154    Phil Tremonti                     Alden  MI            7649    M               46:44.8     47:47.4      7:42/M
     155    John Dalman                       Jackson  MI          7911    M               46:53.5     47:48.1      7:43/M
     156    Preston Zoellner                  Traverse City  MI    8302    M               47:40.6     47:48.3      7:43/M
     157    Bill Reger                        Parkland  FL         7836    M               47:30.4     47:51.1      7:43/M
     158    Brent Dunckley                    interlochen  MI      7375    M               47:37.7     47:52.2      7:43/M
     159    Daniel Latty                      Grand Ledge  MI      8516    M               47:21.9     47:52.5      7:43/M
     160    Jessica Schwab                    Williamsburg  MI     8490    F               47:08.8     47:53.9      7:43/M
     161    Steve Melvin                      Loveland  CO         8343    M               47:42.0     47:56.0      7:44/M
     162    Glenn Morrison                    Oklemos  MI          8377    M               47:54.7     47:59.8      7:44/M
     163    Happy Feet                        Troy  MI             7579    M               47:04.8     48:04.3      7:45/M
     164    David Graf                        Williamsburg  MI     7330    M               47:21.6     48:04.3      7:45/M
     165    David Bell                        Macomb  MI           7695    M               47:21.5     48:04.5      7:45/M
     166    Daniel Zawacki                    Oak Park  IL         7078    M               47:54.6     48:06.5      7:45/M
     167    Ethan Roelle                      Davisburg  MI        8069    M               47:35.2     48:06.9      7:45/M
     168    Gary Rippee Jr.                   Jackson  MI          7967    M               48:02.2     48:09.3      7:46/M
     169    Mark VanDenBerg                   Imlay City  MI       6570    M               46:39.3     48:11.3      7:46/M
     170    James Swain                       Davison  MI          6758    M               47:58.2     48:11.3      7:46/M
     171    Erik Campbell                     Lake Zurich  IL      8349    M               47:59.6     48:11.7      7:46/M
     172    Stephen Doyle                     Byron Center  MI     6715    M               47:20.8     48:15.3      7:47/M
     173    Kenneth Sedlacek                  Kingsley  MI         8189    M               47:55.5     48:19.8      7:48/M
     174    Heidi Nicholas                    Traverse City  MI    8105    F               48:16.6     48:21.1      7:48/M
     175    Michael Greer                     Gladwin  MI          7909    M               47:35.9     48:21.6      7:48/M
     176    Cindy Diver                       Traverse City  MI    8347    F               48:17.2     48:22.0      7:48/M
     177    Muffie McCauley                   Wolverine  MI        8339    F               48:17.5     48:23.6      7:48/M
     178    Tim Brooks                        Flushing  MI         7453    M               48:15.7     48:24.3      7:48/M
     179    Andrew Nielsen                    La Quinta  CA        8178    M               47:57.4     48:29.8      7:49/M
     180    Michele Revolt                    Traverse City  MI    6944    F               48:26.3     48:30.4      7:49/M
     181    Brian Napont                      Suttons Bay  MI      8142    M               48:27.9     48:30.8      7:49/M
     182    Paul Hofley                       Birmingham  MI       8501    M               48:03.2     48:32.0      7:50/M
     183    Mel Ream                          Dearborn  MI         6032    F               47:40.3     48:32.4      7:50/M
     184    Katy Senne                        Pinckney  MI         7844    F               48:06.7     48:32.8      7:50/M
     185    Kevin Valentine                   Oakland  MI          7041    M               47:07.9     48:35.1      7:50/M
     186    Krysten Sladewski                 Walled Lake  MI      8091    F               48:32.4     48:35.2      7:50/M
     187    Suzanne White                     Farmington  MI       7945    F               48:02.0     48:43.8      7:51/M
     188    Dan Zott                          Shelby Township  MI  6839    M               48:43.8     48:51.7      7:53/M
     189    Jeff Butcher                      Grawn  MI            8071    M               48:58.0     49:00.9      7:54/M
     190    Isabella Tremonti                 Alden  MI            7651    F               47:59.9     49:01.3      7:54/M
     191    Scott Hilner                      Traverse City  MI    8282    M               48:08.0     49:01.7      7:54/M
     192    Robert Wolff                      Warsaw  IN           7234    M               48:43.1     49:01.8      7:54/M
     193    Donald Ranger                     Elk Rapids  MI       7696    M               48:44.3     49:04.7      7:55/M
     194    Alisha Archer                     Traverse City  MI    7769    F               48:52.9     49:07.0      7:55/M
     195    Jennifer Hribek                   Rockford  MI         7485    F               49:14.4     49:15.5      7:57/M
     196    Anna Jilek                        Ann Arbor  MI        8027    F               49:17.8     49:18.6      7:57/M
     197    Mike Linck                        Traverse City  MI    7319    M               47:55.6     49:18.6      7:57/M
     198    Thomas Meares V                   Center Line  MI      8080    M               47:44.6     49:20.1      7:57/M
     199    Humberto Porra                    Saginaw  MI          7903    M               48:10.2     49:21.0      7:58/M
     200    Francois Decomble                 Ferndale  MI         7549    M               49:15.3     49:21.3      7:58/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     201    George Townsend                   Traverse City  MI    6283    M               48:53.6     49:22.5      7:58/M
     202    David Begley                      Midland  MI          6181    M               48:33.4     49:25.8      7:58/M
     203    Roger Rousse                      Lake Orion  MI       7037    M               49:16.2     49:27.6      7:59/M
     204    Laurie Breault                    Sault Ste. Marie  O  6243    F               49:27.4     49:28.0      7:59/M
     205    Michele Squires                   Granger  IN          7841    F               49:23.2     49:28.8      7:59/M
     206    Karen Hypio                       Gaylord  MI          7522    F               49:14.6     49:30.4      7:59/M
     207    Scott Ibbotson                    Suttons Bay  MI      8483    M               48:09.6     49:32.3      7:59/M
     208    Eric Kolden                       Traverse City  MI    7728    M               48:19.0     49:33.1      8:00/M
     209    Tania Babister                    Tecumseh  ON         8120    F               49:22.5     49:33.6      8:00/M
     210    Benjamin Summerfield              Kingsley  MI         7432    M               49:07.5     49:34.8      8:00/M
     211    Jamie Bott                        Traverse City  MI    8459    F               49:21.6     49:35.2      8:00/M
     212    Zachary Crewes                    Traverse City  MI    7801    M               47:44.3     49:36.1      8:00/M
     213    Blake Mikesell                    Suttons Bay  MI      6987    M               49:19.6     49:36.9      8:00/M
     214    Gabe Seibt                        Royal Oak  MI        8408    M               49:28.0     49:39.9      8:00/M
     215    Amanda Lang                       Whitehall  MI        6976    F               49:41.4     49:44.8      8:01/M
     216    Peggy Weingartz                   Rochester  MI        6957    F               49:34.8     49:46.9      8:02/M
     217    RJ DeWilde                        Holland  MI          7797    M               48:52.1     49:47.9      8:02/M
     218    Kimberly Verellen                 Livonia  MI          6407    F               48:39.3     49:48.0      8:02/M
     219    David Hunt                        Sterling Heights  M  7890    M               49:42.0     49:48.3      8:02/M
     220    Kylie Kaderka                     Ann Arbor  MI        8032    F               49:49.2     49:52.9      8:03/M
     221    Aidan Franklin                    Royal Oak  MI        8162    M               49:18.9     49:54.8      8:03/M
     222    Chris Franklin                    Royal Oak  MI        8163    M               49:19.1     49:55.0      8:03/M
     223    Patricia Janes                    Mt. Pleasant  MI     8164    F               49:18.8     49:55.0      8:03/M
     224    Megan Thompson                    Traverse City  MI    8227    F               48:17.3     49:55.4      8:03/M
     225    Alison Ostema                     Allendale  MI        8218    F               48:19.6     49:56.5      8:03/M
     226    Kent Fiero                        Parma  MI            7060    M               47:47.5     49:58.1      8:04/M
     227    Josh Grant                        Charlotte  MI        6038    M               49:04.6     49:58.5      8:04/M
     228    Tom Bunting                       Portsmouth  NH       7950    M               49:52.3     49:58.8      8:04/M
     229    Jojo Allen                        Tustin  MI           8204    F               49:14.3     49:59.3      8:04/M
     230    Alton Schneider                   Westphalia  MI       6722    M               49:15.5     49:59.6      8:04/M
     231    Chris Boydston                    Traverse City  MI    6351    M               49:56.1     50:00.8      8:04/M
     232    Elizabeth Sweckard                Lansing  MI          7417    F               48:59.1     50:03.5      8:04/M
     233    Robyn Nassar                      West Bloomfield  MI  8392    F               48:52.7     50:03.5      8:04/M
     234    Gwynne Hamilton                   Williamsburg  MI     7199    F               49:22.2     50:03.8      8:04/M
     235    Suzanne Bussiere                  Kingsley  MI         7682    F               48:01.1     50:06.4      8:05/M
     236    John Fahey                        Traverse City  MI    8017    M               49:34.5     50:08.9      8:05/M
     237    Rachael Gier                      Holland  MI          6169    F               49:36.0     50:09.8      8:05/M
     238    Kyle Gier                         Holland  MI          6168    M               49:37.4     50:11.2      8:06/M
     239    Drew Wyse                         Ann Arbor  MI        8187    M               49:51.5     50:16.1      8:06/M
     240    Jennifer Bashore-Smith            Petoskey  MI         7082    F               49:31.7     50:18.2      8:07/M
     241    Melissa Baumann                   Traverse City  MI    6684    F               49:29.9     50:18.3      8:07/M
     242    Chris Ferguson                    Saranac  MI          8270    M               49:44.7     50:18.5      8:07/M
     243    Matt Gerisch                      Saginaw  MI          7532    M               49:18.2     50:19.8      8:07/M
     244    Maurice Borden                    Elmwood Township  M  8112    M               50:19.9     50:22.3      8:07/M
     245    Danielle Pettengil                Manton  MI           6909    F               48:39.0     50:23.1      8:08/M
     246    Michelle Bergquist                Boyne City  MI       8319    F               49:58.6     50:24.5      8:08/M
     247    Elizabeth Troost                  Traverse City  MI    6065    F               50:15.6     50:24.6      8:08/M
     248    Chris Timmons                     Ann Arbor  MI        7899    M               49:23.0     50:24.7      8:08/M
     249    Mary Winowiecki                   Traverse City  MI    6244    F               50:10.4     50:29.3      8:09/M
     250    Kate Bell                         Grand Haven  MI      8433    F               50:04.0     50:30.3      8:09/M
     251    David Prusa                       Stevensville  MI     8084    M               50:27.7     50:31.5      8:09/M
     252    Krista Geyer                      Muskegon  MI         6519    F               50:32.6     50:35.3      8:10/M
     253    Tj Craig                          Traverse City  MI    7491    M               49:13.6     50:36.3      8:10/M
     254    RaeAnn Herman                     Kalamazoo  MI        7869    F               49:18.6     50:37.5      8:10/M
     255    Rebecca Galsterer                 Traverse City  MI    7847    F               50:18.8     50:37.7      8:10/M
     256    Elizabeth Price                   Traverse City  MI    6399    F               49:11.5     50:39.5      8:10/M
     257    Ben Lamphere                      Traverse City  MI    7937    M               50:14.8     50:45.5      8:11/M
     258    Mark Roberts                      Traverse City  MI    8208    M               49:24.9     50:47.0      8:11/M
     259    Missy Wright                      Lansing  MI          7596    F               49:58.8     50:48.2      8:12/M
     260    James Tomaszewski                 Howell  MI           7821    M               48:48.8     50:48.8      8:12/M
     261    Karen Griggs                      Traverse City  MI    6417    F               49:22.9     50:50.9      8:12/M
     262    Jessica Wisser                    Clarkston  MI        8114    F               50:14.6     50:53.0      8:12/M
     263    Danial Oberski                    Traverse City  MI    7980    M               49:34.0     50:53.6      8:12/M
     264    Terri Walter                      DeWitt  MI           7388    F               50:35.3     50:55.8      8:13/M
     265    Kendal Arthur                     Midland  MI          6669    M               49:53.4     50:56.8      8:13/M
     266    Dan Sabedra                       Santa Clarita  CA    8138    M               49:11.6     51:00.7      8:14/M
     267    Kelly Stratton                    Traverse City  MI    6939    F               50:34.3     51:02.3      8:14/M
     268    Joe O'Grady                       Eden Prairie  MN     8287    M               50:40.6     51:08.6      8:15/M
     269    Bobbi Arthur                      Midland  MI          6670    F               50:05.3     51:09.1      8:15/M
     270    Lawrence Maurer                   Dewitt  MI           7643    M               51:08.3     51:09.8      8:15/M
     271    Alan Heasley                      Portage  MI          8425    M               50:18.8     51:10.5      8:15/M
     272    Amy Kendall                       Grand Haven  MI      6557    F               50:26.0     51:10.7      8:15/M
     273    Troy Andrews                      Flushing  MI         6856    M               50:18.7     51:11.0      8:15/M
     274    Mike White                        Midland  MI          7400    M               50:32.7     51:11.5      8:15/M
     275    Cale Krezek                       Sault Ste. Marie  O  8083    M               50:04.2     51:11.9      8:15/M
     276    Robert Hillock                    Fort Gratiot  MI     7509    M               50:55.7     51:12.0      8:15/M
     277    Corey Derenzy                     Grayling  MI         8086    M               48:32.4     51:12.1      8:15/M
     278    Natalie Grzywacz                  Dearborn  MI         8325    F               50:31.0     51:16.5      8:16/M
     279    Robert Patterson                  Sterling Heights  M  7548    M               50:37.0     51:18.5      8:16/M
     280    Brooke Bocquet                    East Lansing  MI     8200    F               51:12.7     51:19.1      8:17/M
     281    Jason Allen                       Troy  MI             8177    M               51:09.8     51:19.3      8:17/M
     282    Vickie Swanson                    Muskegon  MI         7368    F               50:55.3     51:22.8      8:17/M
     283    Ssara Durgin                      Chicago  IL          8215    F               51:12.1     51:23.6      8:17/M
     284    Michele Olney                     Flushing  MI         7026    F               49:48.8     51:24.8      8:17/M
     285    Anna Conard                       Williamsburg  MI     8391    F               50:59.2     51:26.0      8:18/M
     286    Brian Birney                      Madison Heights  MI  7042    M               51:24.2     51:27.1      8:18/M
     287    Nicole Graf                       Williamsburg  MI     7329    F               50:46.0     51:27.9      8:18/M
     288    Todd Duncan                       Hollywood  CA        8328    M               49:25.2     51:36.8      8:19/M
     289    Steve Sonnenberg                  Ferndale  MI         7441    M               49:46.5     51:37.8      8:20/M
     290    Lisa Hathaway                     Traverse City  MI    7420    F               50:10.1     51:38.0      8:20/M
     291    Jennifer Gingras                  Chicago  IL          8170    F               51:03.4     51:41.5      8:20/M
     292    Chad Dana                         Saline  MI           8478    M               50:26.4     51:41.7      8:20/M
     293    Tim Cook                          Traverse City  MI    8275    M               51:09.9     51:43.0      8:20/M
     294    Ruth Lara                         Grand Blanc  MI      7477    F               51:07.9     51:44.3      8:21/M
     295    Madison Zenner                    Traverse City  MI    8209    F               50:35.7     51:45.6      8:21/M
     296    Than Dykstra                      Traverse City  MI    6304    M               51:35.4     51:48.9      8:21/M
     297    Dave Whitlock                     Mancelona  MI        8190    M               51:45.8     51:50.3      8:22/M
     298    Andrea Jamison                    Bloomfield Hills  M  7939    F               51:45.4     51:52.0      8:22/M
     299    David Studley                     Okemos  MI           7266    M               50:34.3     51:54.0      8:22/M
     300    Rachael Ball                      Lake Leelanau  MI    7648    F               51:47.8     51:54.1      8:22/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     301    Scott Markillie                   Kalamazoo  MI        8440    M               51:07.5     51:57.3      8:23/M
     302    Carleen Knauf                     Saint Joseph  MI     6618    F               51:42.5     51:57.5      8:23/M
     303    Angela Nadeau                     Spring Lake  MI      6801    F               51:24.6     51:57.5      8:23/M
     304    Shawn Andrews                     Flushing  MI         6858    F               51:06.7     51:57.6      8:23/M
     305    Diane Ebaugh                      Hastings  MI         8305    F               51:47.9     51:57.7      8:23/M
     306    Brian Lea                         Honor  MI            8119    M               51:47.1     51:58.6      8:23/M
     307    Norah Chalker                     Thompsonville  MI    8191    F               51:52.2     51:58.6      8:23/M
     308    Andrew Pietras                    Warren  MI           8477    M               50:23.5     51:58.8      8:23/M
