Bayshore Half Marathon

Half Marathon

Overall Finish List

May 28, 2011


RF TIiming RF TIming
                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
       1    Robert Scribner                   Rochester Hills  MI  5033    25   M             1:04:51.5   1:04:53.5      4:57/M
       2    Ian Forsyth                       Ann Arbor  MI        4890    39   M             1:07:40.2   1:07:41.0      5:10/M
       3    Zach Hine                         Rochester  MI        5035    23   M             1:09:04.7   1:09:05.6      5:16/M
       4    Donald Richmond                   Portland  MI         4951    25   M             1:11:45.1   1:11:46.0      5:29/M
       5    David Chomet                      Berkley  MI          4891    42   M             1:15:44.5   1:15:45.4      5:47/M
       6    Justin Gutierrez                  Concord  NC          5040    25   M             1:15:43.5   1:15:45.4      5:47/M
       7    Theodore Westbrook                Byron Center  MI     3670    30   M             1:17:05.0   1:17:06.1      5:53/M
       8    Ian Connick                       Traverse City  MI    3059    22   M             1:17:48.3   1:17:50.3      5:56/M
       9    Guy Holmes                        Armada  MI           3657    45   M             1:18:18.7   1:18:20.6      5:59/M
      10    Matthew Chovanec                  St. Louis  MI        5026    41   M             1:18:25.7   1:18:27.0      5:59/M
      11    Jayson Doggett                    Fenton  MI           3376    32   M             1:19:18.2   1:19:19.9      6:03/M
      12    Mark Morawski                     Birmingham  MI       4894    43   M             1:19:28.5   1:19:29.6      6:04/M
      13    Jeb Stone                         Traverse City  MI    3840    33   M             1:19:31.8   1:19:31.9      6:04/M
      14    Scott Fiske                       Saint Clair Shores   4432    47   M             1:20:13.1   1:20:14.2      6:07/M
      15    Trevor Step                       Ann Arbor  MI        4401    26   M             1:21:09.2   1:21:10.9      6:12/M
      16    Scot Ursum                        Grandville  MI       3310    43   M             1:21:08.9   1:21:10.9      6:12/M
      17    Thomas Durlach                    Kalamazoo  MI        3783    34   M             1:22:17.5   1:22:20.2      6:17/M
      18    Douglas Vaughn                    South Lyon  MI       4536    33   M             1:22:54.4   1:22:57.0      6:20/M
      19    Erin O'Mara                       Ypsilanti  MI        5021    27   F             1:24:02.0   1:24:03.0      6:25/M
      20    Jonathan Gwizdala                 Traverse City  MI    4812    22   M             1:24:12.1   1:24:15.9      6:26/M
      21    Brendon Thomas                    Grand Haven  MI      4286    22   M             1:25:20.6   1:25:22.8      6:31/M
      22    Stephen Maures                    Northport  MI        4279    55   M             1:25:23.0   1:25:28.2      6:31/M
      23    Brad Ziemer                       Eaton Rapids  MI     4023    22   M             1:25:34.4   1:25:37.1      6:32/M
      24    Bruce Langerak                    Byron Center  MI     3380    39   M             1:25:24.2   1:25:41.9      6:31/M
      25    Thomas Read                       Traverse City  MI    4501    36   M             1:25:49.6   1:25:50.2      6:33/M
      26    James Ringer                      Midland  MI          4096    50   M             1:26:37.9   1:26:41.9      6:37/M
      27    Michael Barr                      Okemos  MI           3774    40   M             1:26:37.3   1:26:42.5      6:37/M
      28    Thomas Sullivan                   Kingsley  MI         3060    27   M             1:26:58.4   1:27:05.1      6:38/M
      29    Dominic Nicita                    Brighton  MI         4245    47   M             1:27:04.7   1:27:08.6      6:39/M
      30    Tasha O'Malley                    McBain  MI           4491    42   F             1:27:05.1   1:27:09.1      6:39/M
      31    Doug Bockenstette                 Powell  OH           3763    35   M             1:27:05.1   1:27:12.0      6:39/M
      32    James Padden                      Traverse City  MI    4000    19   M             1:26:57.4   1:27:27.9      6:38/M
      33    Dave Vaughn                       Brighton  MI         3359    33   M             1:27:30.2   1:27:36.2      6:41/M
      34    Sherrie Teeple                    Grand Blanc  MI      3767    38   F             1:27:43.2   1:27:47.4      6:42/M
      35    Elliot Rudert                     East Lansing  MI     4787    23   M             1:27:45.3   1:27:52.4      6:42/M
      36    Dan Angeles                       Colorado Springs  C  3091    34   M             1:28:13.9   1:28:17.6      6:44/M
      37    Daniel Inloes                     Huntington Woods  M  4755    47   M             1:28:13.5   1:28:23.7      6:44/M
      38    David Farley                      Petoskey  MI         4093    41   M             1:28:28.1   1:28:35.8      6:45/M
      39    Luke Wackerle                     Manchester  NH       3893    29   M             1:28:38.9   1:28:40.6      6:46/M
      40    Teresa Crowe                      Okemos  MI           4873    27   F             1:28:39.1   1:28:41.5      6:46/M
      41    Greg Sluiter                      Cadillac  MI         3467    43   M             1:28:37.6   1:28:41.8      6:46/M
      42    Mark Kennedy                      Ann Arbor  MI        4107    23   M             1:27:05.3   1:28:53.4      6:39/M
      43    Jack Deegan                       Harbor Springs  MI   3957    41   M             1:29:04.5   1:29:10.7      6:48/M
      44    Jennifer Smith                    Novi  MI             3613    41   F             1:29:33.3   1:29:35.7      6:50/M
      45    Mir Shafiee                       Sault Ste Marie  ON  3136    42   M             1:29:38.2   1:29:39.9      6:51/M
      46    Ryan Loiselle                     Westfield  IN        4693    36   M             1:29:57.5   1:30:06.7      6:52/M
      47    Timianne Walrath                  Fenton  MI           3149    37   F             1:30:03.5   1:30:07.5      6:52/M
      48    Robert Rouse                      Midland  MI          3616    50   M             1:30:17.0   1:30:47.9      6:54/M
      49    Eli Slater                        Ashland  OH          4609    16   M             1:32:13.6   1:32:23.9      7:02/M
      50    Gary Mallekoote                   Hudsonville  MI      3406    46   M             1:32:18.2   1:32:36.2      7:03/M
      51    William Franks                    Grand Rapids  MI     3817    32   M             1:32:37.3   1:32:48.2      7:04/M
      52    John McKay                        Grand Rapids  MI     4731    42   M             1:32:49.7   1:32:52.6      7:05/M
      53    Mark Doherty                      Traverse City  MI    3036    50   M             1:32:50.1   1:32:55.6      7:05/M
      54    Brian Becker                      Rockford  MI         4183    55   M             1:32:50.5   1:32:56.1      7:05/M
      55    Dan Vaughn                        Howell  MI           4882    27   M             1:32:54.5   1:33:01.2      7:05/M
      56    Tracey Rizer                      Sterling Heights  M  3317    39   F             1:33:00.2   1:33:03.4      7:06/M
      57    Robbie Deka                       Cheboygan  MI        4885    34   M             1:32:41.5   1:33:07.5      7:05/M
      58    Stephen Angeles                   Kentwood  MI         3883    23   M             1:33:10.7   1:33:16.7      7:07/M
      59    Zach Raymer                       Caro  MI             3134    22   M             1:33:13.9   1:33:17.5      7:07/M
      60    Benjamin Hutter                   Midland  MI          4417    18   M             1:30:46.4   1:33:17.5      6:56/M
      61    Erica Parkinson                   Traverse City  MI    3586    29   F             1:33:11.3   1:33:19.6      7:07/M
      62    Zachary Kerfoot                   Traverse City  MI    3424    34   M             1:33:19.9   1:33:42.0      7:07/M
      63    Mike Hintz                        Traverse City  MI    3482    45   M             1:33:07.4   1:33:45.5      7:06/M
      64    Courtney Rouse                    Midland  MI          3628    17   F             1:31:20.9   1:33:47.3      6:58/M
      65    Richard Alderton                  Dayton  OH           4597    45   M             1:33:48.2   1:33:59.1      7:10/M
      66    Todd Bradley                      Birch Run  MI        3147    33   M             1:33:46.6   1:34:06.8      7:09/M
      67    Daniel Muzljakovich               Troy  MI             3928    49   M             1:34:02.6   1:34:08.9      7:11/M
      68    Jim Tenbusch                      Williamsburg  MI     3013    51   M             1:34:00.6   1:34:11.9      7:11/M
      69    Lisa Harding                      Manton  MI           4774    36   F             1:34:13.3   1:34:16.7      7:12/M
      70    Molly Maxbauer                    Grand Rapids  MI     4954    24   F             1:34:01.1   1:34:26.9      7:11/M
      71    Mark Falkins                      Sault Ste. Marie  O  4196    43   M             1:34:26.1   1:34:32.4      7:13/M
      72    Adam Clark                        Akron  OH            3167    44   M             1:34:11.1   1:34:32.8      7:11/M
      73    Jason Schut                       Grand Rapids  MI     4661    20   M             1:34:51.7   1:35:10.4      7:14/M
      74    Mike Dopke                        Grand Rapids  MI     4744    38   M             1:35:16.1   1:35:19.0      7:16/M
      75    Andrew Bowman                     Harbor Springs  MI   4085    39   M             1:35:15.3   1:35:20.8      7:16/M
      76    Andy Boris                        Kalamazoo  MI        4247    29   M             1:35:17.9   1:35:22.4      7:16/M
      77    Lindsay Doherty                   Wixom  MI            4466    20   F             1:34:09.3   1:35:57.1      7:11/M
      78    Forrest Verellen                  Traverse City  MI    4091    19   M             1:35:04.3   1:35:58.1      7:15/M
      79    Julie Winter                      Bloomfield  MI       3460    50   F             1:36:02.0   1:36:06.4      7:20/M
      80    Leslie Scheffers                  Portage  MI          3487    46   F             1:35:45.2   1:36:09.6      7:19/M
      81    Ryan Weber                        Pewamo  MI           3145    26   M             1:36:04.2   1:36:12.7      7:20/M
      82    Michael Williams                  Midland  MI          4719    33   M             1:36:14.4   1:36:34.5      7:21/M
      83    Hannah Johnson                    Haslett  MI          5046    25   F             1:36:37.6   1:36:43.9      7:23/M
      84    Stephen Liltie                    Kalamazoo  MI        5044    31   M             1:36:38.3   1:36:49.0      7:23/M
      85    Lindsay Wieber                    East Lansing  MI     3367    24   F             1:36:30.1   1:36:51.6      7:22/M
      86    Andrew Jacobson                   Traverse City  MI    3967    30   M             1:36:42.0   1:37:03.5      7:23/M
      87    Timothy Reaume                    Cadillac  MI         3018    47   M             1:36:55.1   1:37:07.2      7:24/M
      88    John Hart                         Williamston  MI      3618    35   M             1:37:05.3   1:37:08.7      7:25/M
      89    Dean Bott                         Buckley  MI          3048    51   M             1:36:44.8   1:37:11.2      7:23/M
      90    Tammy Rearick                     Portage  MI          4395    34   F             1:37:02.5   1:37:15.7      7:24/M
      91    Tim Scheffers                     Portage  MI          3468    49   M             1:36:56.4   1:37:22.0      7:24/M
      92    Adam Granger                      Traverse City  MI    4443    32   M             1:36:54.8   1:37:24.5      7:24/M
      93    John Dobbins                      Collegeville  PA     4228    32   M             1:34:12.5   1:37:31.7      7:11/M
      94    Katie Olson                       Sioux Falls  SD      3039    28   F             1:37:15.2   1:37:32.0      7:25/M
      95    Andy Henderson                    Rapid City  MI       3074    43   M             1:37:34.3   1:37:38.7      7:27/M
      96    William Braun                     Troy  MI             4306    47   M             1:37:18.7   1:37:50.6      7:26/M
      97    Tarra Miedema                     Grand Rapids  MI     3200    31   F             1:37:27.9   1:37:51.4      7:26/M
      98    Nick Yetter                       Kalamazoo  MI        3596    43   M             1:37:41.2   1:37:52.2      7:27/M
      99    Evan Young                        Clarkston  MI        3235    18   M             1:37:45.0   1:37:56.1      7:28/M
     100    Jordan Ranly                      Plain City  OH       4324    30   M             1:37:42.3   1:37:56.7      7:27/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
     101    Sean Flaherty                     Traverse City  MI    3087    39   M             1:37:40.6   1:38:01.7      7:27/M
     102    Eric Flynn                        Ferndale  MI         3539    32   M             1:35:45.1   1:38:05.5      7:19/M
     103    Andrew Flynn                      Detroit  MI          4027    32   M             1:35:45.0   1:38:05.9      7:19/M
     104    Matt Lator                        Chicago  IL          4630    25   M             1:38:26.6   1:38:38.5      7:31/M
     105    Tom Svoboda                       Florence  SC         4295    43   M             1:38:14.4   1:38:52.6      7:30/M
     106    John Wilson                       Midland  MI          3691    42   M             1:38:56.6   1:39:03.4      7:33/M
     107    Kristi Choate                     Glen Ellyn  IL       4875    40   F             1:38:56.0   1:39:12.2      7:33/M
     108    Greg Choate                       Glen Ellyn  IL       4874    41   M             1:38:56.4   1:39:12.4      7:33/M
     109    Troy Chesebro                     Rockford  MI         3546    37   M             1:38:36.4   1:39:14.0      7:32/M
     110    Scott Todd                        Rockford  MI         3362    42   M             1:38:24.1   1:39:20.7      7:31/M
     111    Maggie Fahey                      Haslett  MI          3253    27   F             1:38:56.7   1:39:24.2      7:33/M
     112    Alison Nielsen                    Farmington Hills  M  4378    32   F             1:39:25.0   1:39:31.5      7:35/M
     113    Mary Ocko                         Interlochen  MI      5002    28   F             1:35:10.8   1:39:39.5      7:16/M
     114    Joey Bertschinger                 Walker  MI           3518    32   M             1:39:31.3   1:39:44.4      7:36/M
     115    Kristin LaBelle                   MT Pleasant  MI      3556    42   F             1:39:10.7   1:39:48.5      7:34/M
     116    Dave McIntee                      Grand Rapids  MI     3729    57   M             1:39:29.7   1:39:51.9      7:36/M
     117    Ian Charles                       Bloomfield Hills  M  4462    47   M             1:39:17.6   1:39:55.5      7:35/M
     118    Samara Sabin                      Roscommon  MI        3286    33   F             1:39:33.1   1:39:55.7      7:36/M
     119    Grant Stauffer                    Pittsford  NY        4623    47   M             1:39:48.5   1:39:59.4      7:37/M
     120    Lynn Kentner                      Lansing  MI          3970    55   M             1:40:06.6   1:40:21.4      7:38/M
     121    Michelle Alamo                    Rochester  MI        4021    41   F             1:39:56.7   1:40:28.1      7:38/M
     122    Chandler Benham                   Ottawa Lake  MI      3515    14   M             1:40:29.6   1:40:34.5      7:40/M
     123    Daniel Madion                     Traverse City  MI    4887    36   M             1:40:14.1   1:40:39.8      7:39/M
     124    Jessica Mason                     Traverse City  MI    5027    30   F             1:40:33.3   1:40:41.7      7:41/M
     125    Abigail Ertel                     Grayling  MI         3403    32   F             1:40:28.0   1:40:50.4      7:40/M
     126    Shawn Halloran                    Grand Rapids  MI     3242    40   F             1:40:40.0   1:41:04.9      7:41/M
     127    Derek Zell                        Williamsburg  MI     3050    36   M             1:41:06.2   1:41:13.7      7:43/M
     128    Frank Lynch                       Rosebush  MI         4268    46   M             1:40:56.1   1:41:16.7      7:42/M
     129    John LeBlanc                      Clinton Twp  MI      4524    26   M             1:40:55.2   1:41:19.1      7:42/M
     130    Randy Winchester                  Grand Rapids  MI     4682    53   M             1:41:12.5   1:41:21.7      7:44/M
     131    Jamie Jones                       Jackson  MI          4203    22   M             1:40:03.4   1:41:21.7      7:38/M
     132    Paula-Jane Dopp                   Sault Ste Marie  ON  3753    42   F             1:40:53.5   1:41:28.2      7:42/M
     133    Shawn Forry                       Oak Park  MI         4332    32   M             1:41:15.6   1:41:30.8      7:44/M
     134    Joe Godlewski                     Rochester Hills  MI  3674    33   M             1:40:58.7   1:41:32.7      7:42/M
     135    Sara LeBlanc                      Clinton Twp  MI      4522    26   F             1:41:12.3   1:41:34.8      7:44/M
     136    Bonnie Karas                      Grayling  MI         3001    46   F             1:41:26.8   1:41:35.9      7:45/M
     137    Gerard Wilbrink                   Williamston  MI      4639    57   M             1:41:11.3   1:41:36.0      7:43/M
     138    Shawn Reiser                      Fenton  MI           3704    34   F             1:40:58.2   1:41:38.1      7:42/M
     139    Ross Lee                          Troy  MI             3351    28   M             1:41:22.3   1:41:39.1      7:44/M
     140    Kacey Marshall                    Petoskey  MI         4354    29   F             1:41:33.8   1:41:40.3      7:45/M
     141    Jayme Theis                       Williamsburg  MI     4592    33   M             1:41:38.9   1:41:41.4      7:45/M
     142    Dawn Brady                        Freeland  MI         4386    38   F             1:40:02.8   1:41:51.4      7:38/M
     143    Stephanie Walton                  Traverse City  MI    3079    38   F             1:41:32.7   1:41:53.6      7:45/M
     144    Sandra Jones                      Farmington Hills  M  4282    41   F             1:41:45.4   1:41:55.1      7:46/M
     145    Kristin Tunich                    Saint Clair  MI      4473    36   F             1:41:49.0   1:41:58.4      7:46/M
     146    Marianne Mousigian                Dearborn  MI         3103    23   F             1:41:39.3   1:41:58.4      7:46/M
     147    Lori Bufka                        Lansing  MI          4904    49   F             1:41:51.3   1:42:06.2      7:46/M
     148    Kelli Dib                         Midland  MI          3267    34   F             1:41:47.6   1:42:06.7      7:46/M
     149    Christopher McClain               Livonia  MI          4003    48   M             1:42:07.0   1:42:11.0      7:48/M
     150    Brett VanderKamp                  Holland  MI          3685    39   M             1:41:39.3   1:42:11.0      7:46/M
     151    Anna Hoekstra                     Grandville  MI       3155    26   F             1:41:49.6   1:42:20.8      7:46/M
     152    Michael Cuson                     Clawson  MI          3504    33   M             1:42:03.8   1:42:22.9      7:47/M
     153    Jodie DeVries                     Grand Rapids  MI     3965    41   F             1:42:13.3   1:42:27.0      7:48/M
     154    Abby Brooks                       Grand Rapids  MI     3561    29   F             1:42:03.3   1:42:35.1      7:47/M
     155    Chris Kelley                      Birmingham  MI       4556    39   M             1:42:36.2   1:42:50.6      7:50/M
     156    Chuck Dib                         Midland  MI          4385    35   M             1:42:33.0   1:42:53.0      7:50/M
     157    Curtis Reynolds                   Traverse City  MI    3208    44   M             1:42:10.3   1:42:56.9      7:48/M
     158    Jill Gushow                       Midland  MI          3986    40   F             1:41:30.2   1:43:17.7      7:45/M
     159    Eric Leaman                       Boyne City  MI       4499    44   M             1:42:18.8   1:43:21.7      7:49/M
     160    Steve Hayes                       Brighton  MI         3151    52   M             1:43:08.1   1:43:23.7      7:52/M
     161    Bruce Collins                     Gladstone  MI        3924    52   M             1:43:18.5   1:43:28.2      7:53/M
     162    Anna Spradlin                     Troy  MI             4761    40   F             1:43:13.6   1:43:33.6      7:53/M
     163    Jonathan Wenger                   Vandalia  MI         4153    33   M             1:43:07.4   1:43:34.4      7:52/M
     164    Jaclyn Milici                     Bloomington  IN      4998    22   F             1:42:22.9   1:43:45.9      7:49/M
     165    Roy Pearsall                      Highland  MI         4151    49   M             1:43:38.1   1:43:48.4      7:55/M
     166    Derek Rummel                      Rockford  MI         4327    51   M             1:43:41.7   1:43:58.2      7:55/M
     167    Kevin Karr                        Canton  MI           3417    43   M             1:44:00.1   1:44:08.2      7:56/M
     168    Lois Kaminski                     Lansing  MI          4001    44   F             1:43:56.0   1:44:18.7      7:56/M
     169    Brian Smith                       Westphalia  MI       3261    30   M             1:44:11.1   1:44:20.9      7:57/M
     170    Bruce Andrews                     Brooklyn  MI         4147    62   M             1:44:12.2   1:44:21.9      7:57/M
     171    Kristen Calabrese                 East Lansing  MI     3828    29   F             1:42:45.4   1:44:21.9      7:51/M
     172    Terry Carella                     Lansing  MI          3880    51   F             1:44:02.5   1:44:32.7      7:56/M
     173    Ryan Ribel                        Traverse City  MI    4958    32   M             1:44:22.2   1:44:33.4      7:58/M
     174    Christophers Stephens             Kentwood  MI         3933    28   M             1:44:18.1   1:44:36.7      7:58/M
     175    Daniel Reisner                    Schoolcraft  MI      3838    40   M             1:44:20.9   1:44:40.7      7:58/M
     176    Craig Wasen                       Livonia  MI          4440    34   M             1:44:17.9   1:44:44.5      7:58/M
     177    Martha Wasen                      Livonia  MI          4436    34   F             1:44:17.5   1:44:44.7      7:58/M
     178    Shaun Gravell                     South Lyon  MI       4728    42   F             1:44:11.4   1:44:47.9      7:57/M
     179    Andrei Lowry                      Lansing  MI          4800    31   M             1:43:17.4   1:44:50.1      7:53/M
     180    Lisa Pangburn                     Lansing  MI          4454    31   F             1:44:41.1   1:44:59.0      7:59/M
     181    Julie Jenkins                     Traverse City  MI    3338    49   F             1:44:26.2   1:45:02.5      7:58/M
     182    Jeff Gibson                       St. Joseph  MI       4673    38   M             1:44:29.7   1:45:05.1      7:59/M
     183    Lisa Grost                        DeWitt  MI           4916    43   F             1:44:24.3   1:45:09.1      7:58/M
     184    Robert Nenciarini                 Livonia  MI          3866    51   M             1:44:38.3   1:45:10.0      7:59/M
     185    Charles Huber                     Ypsilanti  MI        3966    37   M             1:43:24.0   1:45:18.0      7:54/M
     186    Jeff Thiele                       Midland  MI          3298    16   M             1:44:12.4   1:45:20.3      7:57/M
     187    Merle Schreur                     Zeeland  MI          4515    47   M             1:44:59.3   1:45:24.5      8:01/M
     188    Julie Frayer                      East Grand Rapids    3934    56   F             1:45:04.4   1:45:27.2      8:01/M
     189    Theresa Martin                    Ann Arbor  MI        4320    25   F             1:45:21.6   1:45:27.6      8:03/M
     190    Bob Martin                        Troy  MI             4333    53   M             1:45:21.8   1:45:27.8      8:03/M
     191    Nora Bikos                        Oakland Township  M  3925    40   F             1:44:58.0   1:45:29.8      8:01/M
     192    Jon Thomas                        Grayslake  IL        4638    27   M             1:45:05.0   1:45:30.9      8:01/M
     193    Scott Greer                       Pewamo  MI           3400    43   M             1:45:02.4   1:45:36.4      8:01/M
     194    Greg Dardas                       Auburn  MI           3463    47   M             1:43:52.0   1:45:40.5      7:56/M
     195    Andrew Vidor                      Portage  MI          4624    29   M             1:45:51.3   1:45:55.4      8:05/M
     196    Jodee Fisher                      Grand Rapids  MI     3661    37   F             1:45:39.0   1:45:58.4      8:04/M
     197    Alyssa Vermeulen                  Okemos  MI           4613    22   F             1:45:47.6   1:45:59.7      8:05/M
     198    Kirt Stalker                      Clarkston  MI        4034    58   M             1:45:53.6   1:46:03.1      8:05/M
     199    Rasa Miller                       Saline  MI           3698    33   F             1:45:55.1   1:46:04.7      8:05/M
     200    Timothy Fowler                    Ada  MI              3486    49   M             1:45:30.2   1:46:13.6      8:03/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
     201    Ben Merritt                       Grand Rapids  MI     3659    33   M             1:45:44.9   1:46:16.1      8:04/M
     202    Brett Birchmeier                  Midland  MI          4819    37   M             1:45:31.9   1:46:17.7      8:03/M
     203    Rachel Antrim                     Traverse City  MI    3626    33   F             1:46:10.1   1:46:20.5      8:06/M
     204    Martin Beebe                      Omer  MI             3534    34   M             1:45:25.7   1:46:29.7      8:03/M
     205    Dave Durbin                       Traverse City  MI    3849    43   M             1:46:04.1   1:46:31.0      8:06/M
     206    Steve Deters                      Grand Rapids  MI     4540    35   M             1:45:37.8   1:46:33.0      8:04/M
     207    Randy Step                        Ann Arbor  MI        4230    54   M             1:46:14.5   1:46:36.8      8:07/M
     208    Leslie Winkle                     Traverse City  MI    3780    23   F             1:45:49.9   1:46:43.7      8:05/M
     209    Brian Toporek                     Mt. Clemens  MI      4381    25   M             1:45:58.5   1:46:43.9      8:05/M
     210    Scott Friedman                    Clawson  MI          4565    29   M             1:46:31.6   1:46:50.8      8:08/M
     211    John Troost                       Traverse City  MI    3494    19   M             1:46:24.3   1:46:50.9      8:07/M
     212    Mike Fitzpatrick                  Traverse City  MI    4406    43   M             1:45:24.6   1:46:52.0      8:03/M
     213    Kaitlyn Burns                     Traverse City  MI    4375    22   F             1:46:12.5   1:46:52.2      8:06/M
     214    Mark Gleason                      Lake Orion  MI       4768    41   M             1:46:45.3   1:46:54.8      8:09/M
     215    Karen Brookhouse                  Bloomfield Hills  M  4467    50   F             1:46:18.9   1:46:58.4      8:07/M
     216    Bethany Rocho                     Clarkston  MI        4507    29   F             1:46:24.2   1:47:05.2      8:07/M
     217    Ryan Werder                       Ferndale  MI         4782    25   M             1:45:39.3   1:47:08.0      8:04/M
     218    Bryan Burns                       Traverse City  MI    5024    50   M             1:46:44.9   1:47:25.7      8:09/M
     219    Cindy Hayes                       Brighton  MI         3121    51   F             1:47:07.1   1:47:25.9      8:11/M
     220    Julie Copley                      Ann Arbor  MI        4392    37   F             1:46:57.8   1:47:34.7      8:10/M
     221    Scott Gadzinski                   Traverse City  MI    3034    43   M             1:47:32.3   1:47:50.1      8:13/M
     222    Eric Menser                       Walled Lake  MI      3623    39   M             1:47:10.9   1:47:53.7      8:11/M
     223    Jason Hafner                      Pewamo  MI           3502    35   M             1:47:11.9   1:47:54.2      8:11/M
     224    Erica Evans                       Birmingham  MI       4416    23   F             1:47:16.7   1:47:55.8      8:11/M
     225    Denise Lator                      Royal Oak  MI        4337    25   F             1:47:45.0   1:48:05.7      8:14/M
     226    Mackenzie Bickel                  Traverse City  MI    3480    29   F             1:47:41.7   1:48:09.7      8:13/M
     227    Chris Potterpin                   Lansing  MI          4605    28   M             1:47:44.7   1:48:12.5      8:13/M
     228    Jeanine Witten                    Fenton  MI           4509    51   F             1:48:10.7   1:48:16.4      8:15/M
     229    Randall Ritsema                   Traverse City  MI    4555    58   M             1:47:24.8   1:48:16.6      8:12/M
     230    Wendy DeSmit                      Hudsonville  MI      4458    37   F             1:47:46.2   1:48:17.2      8:14/M
     231    Niki Westrick                     Traverse City  MI    4511    39   F             1:47:38.8   1:48:20.7      8:13/M
     232    Jaime Hartman                     Oxford  OH           3223    24   F             1:46:43.1   1:48:27.2      8:09/M
     233    Robert Wendels                    Empire  MI           4358    43   M             1:47:05.0   1:48:31.1      8:10/M
     234    Angela Mitzel                     Ann Arbor  MI        3999    35   F             1:48:22.5   1:48:32.0      8:16/M
     235    Kathleen Step                     Ann Arbor  MI        4234    54   F             1:48:12.6   1:48:33.2      8:16/M
     236    Jesica Brown                      Haslett  MI          4271    29   F             1:47:46.9   1:48:36.7      8:14/M
     237    Courtney Burtscher                Chicago  IL          4647    31   F             1:48:24.8   1:48:38.5      8:16/M
     238    Molly Schack                      New Baltimore  MI    3429    31   F             1:47:52.9   1:48:40.3      8:14/M
     239    Andy Schack                       New Baltimore  MI    3419    30   M             1:47:54.5   1:48:40.9      8:14/M
     240    Tanya Fowler                      Ada  MI              3544    49   F             1:47:58.2   1:48:42.0      8:15/M
     241    Michael Crusham                   West Chester  OH     4136    52   M             1:48:16.1   1:48:43.5      8:16/M
     242    Peggy Hasse                       Three Rivers  MI     4514    43   F             1:47:16.7   1:48:45.6      8:11/M
     243    Sara Melvin                       Traverse City  MI    3926    27   F             1:47:45.2   1:48:47.2      8:14/M
     244    Cathy Hall                        Grand Rapids  MI     3225    48   F             1:48:07.6   1:48:50.5      8:15/M
     245    William Balluff                   Pleasant Lake  MI    3560    48   M             1:48:19.3   1:48:57.5      8:16/M
     246    Daniel Linsell                    Traverse City  MI    3745    24   M             1:48:27.4   1:49:02.6      8:17/M
     247    Tom Largo                         DeWitt  MI           4841    49   M             1:48:44.5   1:49:07.7      8:18/M
     248    Michael Ortiz                     Swartz Creek  MI     3413    59   M             1:48:51.3   1:49:12.0      8:19/M
     249    Nick Wolters                      Kalamazoo  MI        4664    20   M             1:49:08.3   1:49:26.7      8:20/M
     250    Katie Brogan                      Detroit  MI          3664    30   F             1:48:56.5   1:49:27.0      8:19/M
     251    Courtney Greening                 Traverse City  MI    3080    28   F             1:49:06.0   1:49:27.2      8:20/M
     252    Nick Boudjalis                    Traverse City  MI    3910    49   M             1:46:58.5   1:49:28.9      8:10/M
     253    Linda Riggins                     Traverse City  MI    3450    52   F             1:49:07.1   1:49:34.0      8:20/M
     254    Louis Domin                       Royal Oak  MI        4968    35   M             1:49:31.8   1:49:37.7      8:22/M
     255    Megan Clark                       Ada  MI              4814    42   F             1:49:27.1   1:49:41.2      8:21/M
     256    Christopher Rocker                Traverse City  MI    3052    26   M             1:48:17.1   1:49:41.7      8:16/M
     257    Rene Gonzalez                     Lansing  MI          3384    45   M             1:48:59.3   1:49:43.4      8:19/M
     258    Bridget Miller                    Oxford  MI           4255    44   F             1:48:55.6   1:49:43.6      8:19/M
     259    Jason Awadi                       Richland  MI         3227    44   M             1:49:34.1   1:49:44.5      8:22/M
     260    Anne Henn                         Atlanta  GA          3749    38   F             1:48:09.2   1:49:45.7      8:15/M
     261    Renee Auernhamer                  Frankenmuth  MI      4734    25   F             1:48:41.8   1:49:47.9      8:18/M
     262    Brian Rehmann                     Fowler  MI           4290    28   M             1:48:17.9   1:49:49.8      8:16/M
     263    Nolan Feldpausch                  Westphalia  MI       3106    20   M             1:48:18.4   1:49:50.5      8:16/M
     264    Meredith Segur                    Grand Rapids  MI     3483    30   F             1:49:20.2   1:49:51.0      8:21/M
     265    Lori Fowler                       Brighton  MI         3689    39   F             1:49:32.0   1:49:51.7      8:22/M
     266    Diana Rowden                      Lansing  MI          4788    36   F             1:48:24.4   1:49:56.9      8:16/M
     267    Julie Dean                        Saginaw  MI          3262    44   F             1:49:35.8   1:50:00.4      8:22/M
     268    Mike Radyko                       Sterling Hgts  MI    4446    51   M             1:49:34.1   1:50:06.1      8:22/M
     269    Jason Rowe                        Royal Oak  MI        4185    28   M             1:48:24.3   1:50:07.0      8:16/M
     270    Zach Winterhalter                 Walker  MI           5018    26   M             1:48:49.0   1:50:07.8      8:18/M
     271    Julie Rudy                        Oxford  MI           3617    31   F             1:49:09.9   1:50:08.4      8:20/M
     272    Rita Wieber                       DeWitt  MI           3638    47   F             1:49:47.7   1:50:10.0      8:23/M
     273    Sarah Caicco                      Sault Ste Marie  ON  4300    23   F             1:48:50.7   1:50:11.4      8:18/M
