Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Half Marathon |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tasha O'Malley | Mcbain MI | 4736 | 43 | 26 | 1:26:36.1 | 1:26:41.2 | 6:37/M |
2 | Theresa Martin | Rochester MI | 4455 | 26 | 30 | 1:27:47.7 | 1:27:52.0 | 6:42/M |
3 | Lauren MacVicar | Kalamazoo MI | 4413 | 29 | 34 | 1:28:14.3 | 1:28:22.3 | 6:45/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tasha O'Malley | Mcbain MI | 4736 | 43 | 26 | 1:26:36.1 | 1:26:41.2 | 6:37/M |
2 | Christine Vincent | Jackson MI | 5495 | 48 | 78 | 1:34:29.0 | 1:34:36.3 | 7:13/M |
3 | Cathleen White | Royal Oak MI | 5558 | 47 | 86 | 1:34:58.2 | 1:35:10.6 | 7:16/M |
Top | ||||||||
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaylie Vanord | South Lyon MI | 5468 | 14 | 492 | 1:53:42.8 | 1:54:00.8 | 8:42/M |
2 | Faith Boulter | Jackson MI | 3252 | 13 | 886 | 2:04:18.2 | 2:05:07.6 | 9:33/M |
3 | Elliona Sokolow | Grand Haven MI | 5212 | 14 | 1304 | 2:15:20.9 | 2:17:16.6 | 10:29/M |
4 | Madison Rose | Muskegon MI | 5007 | 13 | 1889 | 2:43:47.9 | 2:47:09.8 | 12:46/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Davis | Traverse City MI | 3533 | 19 | 122 | 1:37:42.8 | 1:37:59.7 | 7:29/M |
2 | Aimee Marsh | Traverse City MI | 4446 | 18 | 160 | 1:39:41.1 | 1:40:11.1 | 7:39/M |
3 | Lynn Seman | Williamsburg MI | 5102 | 19 | 198 | 1:42:07.2 | 1:42:34.3 | 7:50/M |
4 | Courtney Cave | Muskegon MI | 3403 | 19 | 320 | 1:46:41.6 | 1:47:20.2 | 8:12/M |
5 | Katie Zielinski | Naperville IL | 5666 | 19 | 437 | 1:51:03.2 | 1:51:59.3 | 8:33/M |
6 | Miranda Belcher | Williamsburg MI | 3161 | 18 | 483 | 1:53:03.0 | 1:53:44.1 | 8:41/M |
7 | Annie Agar | Rockford MI | 3010 | 16 | 641 | 1:57:11.3 | 1:58:24.5 | 9:02/M |
8 | Margaret Jameson | Marquette MI | 4088 | 19 | 687 | 1:58:12.9 | 1:59:43.0 | 9:08/M |
9 | Taylor Rawson | Okemos MI | 4904 | 18 | 693 | 1:58:49.5 | 1:59:50.1 | 9:09/M |
10 | Monni Raphael | Suttons Bay MI | 4892 | 18 | 910 | 2:05:29.7 | 2:05:59.1 | 9:37/M |
11 | Shanaleigh Mason | Harbor Springs MI | 4463 | 18 | 939 | 2:05:38.8 | 2:06:37.9 | 9:40/M |
12 | Taylor Vance | East Lansing MI | 5449 | 18 | 961 | 2:05:45.5 | 2:07:26.6 | 9:44/M |
13 | Lydia Proctor | Waterford MI | 4857 | 19 | 1042 | 2:08:37.1 | 2:09:40.7 | 9:54/M |
14 | Michelle Croad | Novi MI | 3492 | 19 | 1182 | 2:12:00.5 | 2:13:49.3 | 10:13/M |
15 | Kelsey Van Essen | Grand Rapids MI | 5442 | 19 | 1287 | 2:13:35.4 | 2:16:53.1 | 10:27/M |
16 | Katie Krausman | Clarkston MI | 4254 | 18 | 1336 | 2:16:22.4 | 2:18:30.1 | 10:34/M |
17 | Noelle Sieloff | Traverse City MI | 5136 | 16 | 1359 | 2:16:18.7 | 2:19:17.1 | 10:38/M |
18 | Cora Vanos | Mesick MI | 5471 | 18 | 1532 | 2:22:34.3 | 2:25:30.3 | 11:06/M |
19 | Emily Kotz | Okemos MI | 4246 | 19 | 1661 | 2:29:14.1 | 2:31:31.2 | 11:34/M |
20 | Abigail Conklin | East Lansing MI | 3453 | 19 | 1690 | 2:31:31.6 | 2:32:40.3 | 11:39/M |
21 | Lauren Hunter | Saline MI | 4059 | 15 | 1700 | 2:32:25.1 | 2:33:01.1 | 11:41/M |
22 | Alyssa Padden | Traverse City MI | 4753 | 18 | 1727 | 2:32:52.4 | 2:34:39.3 | 11:48/M |
23 | Kelsey Pennock | Midland MI | 4800 | 15 | 1772 | 2:35:08.4 | 2:38:43.1 | 12:07/M |
24 | Kathleen Pennala | Howell MI | 4796 | 16 | 1814 | 2:39:32.2 | 2:40:59.4 | 12:17/M |
25 | Mary Harrast | Mt. Pleasant MI | 3937 | 18 | 1820 | 2:38:56.4 | 2:41:27.3 | 12:19/M |
26 | Catherine McQuaid | Okemos MI | 4530 | 15 | 2059 | 3:00:08.2 | 3:04:20.2 | 14:04/M |
27 | Margaret Smith | Howell MI | 5186 | 18 | 2098 | 3:08:00.3 | 3:11:00.3 | 14:35/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kersten Westdorp | Cadillac MI | 5552 | 23 | 66 | 1:33:08.5 | 1:33:17.8 | 7:07/M |
2 | Megan Brinks | Cadillac MI | 3293 | 23 | 97 | 1:35:52.5 | 1:36:04.6 | 7:20/M |
3 | Jenny Poore | Chicago IL | 4838 | 24 | 103 | 1:36:16.8 | 1:36:30.7 | 7:22/M |
4 | Katie Vandervelde | Big Rapids MI | 5460 | 20 | 124 | 1:37:46.9 | 1:38:01.6 | 7:29/M |
5 | Anna Coles | Grand Rapids MI | 3447 | 22 | 149 | 1:39:20.3 | 1:39:41.0 | 7:37/M |
6 | Jessica Schewe | Stevensville MI | 5050 | 22 | 181 | 1:40:39.5 | 1:41:24.3 | 7:44/M |
7 | Camille Akemann | Pickney MI | 3014 | 20 | 183 | 1:41:02.5 | 1:41:26.4 | 7:45/M |
8 | Elise Carolan | Traverse City MI | 3390 | 22 | 189 | 1:41:29.1 | 1:41:49.4 | 7:46/M |
9 | Vanessa Kuczera | Alexandria VA | 4264 | 24 | 203 | 1:42:04.6 | 1:42:54.0 | 7:51/M |
10 | Becci Houdek | Big Rapids MI | 4040 | 23 | 231 | 1:43:41.6 | 1:44:02.1 | 7:56/M |
11 | Nicole King | Interlochen MI | 4198 | 24 | 236 | 1:43:50.5 | 1:44:19.8 | 7:58/M |
12 | Amber Pearsall | Highland MI | 4786 | 24 | 237 | 1:44:04.7 | 1:44:21.1 | 7:58/M |
13 | Catie Ivanikiw | Auburn Hills MI | 4072 | 24 | 249 | 1:44:27.4 | 1:44:52.8 | 8:00/M |
14 | Brittany Cira | Royal Oak MI | 3423 | 23 | 265 | 1:45:17.6 | 1:45:44.4 | 8:04/M |
15 | Olivia Rauen | Three Oaks MI | 4896 | 22 | 268 | 1:45:42.2 | 1:45:53.7 | 8:05/M |
16 | Heather Swierenga | Grand Rapids MI | 5309 | 23 | 279 | 1:46:02.2 | 1:46:17.6 | 8:07/M |
17 | Megan Thompson | Traverse City MI | 5675 | 20 | 294 | 1:45:25.5 | 1:46:36.6 | 8:08/M |
18 | Kelsey Groenhout | Grand Rapids MI | 3880 | 24 | 305 | 1:46:29.1 | 1:46:57.4 | 8:10/M |
19 | Leslie Winkle | Traverse City MI | 5603 | 24 | 353 | 1:47:44.9 | 1:48:33.6 | 8:17/M |
20 | Lisa Marrone | Saline MI | 4444 | 24 | 386 | 1:49:11.2 | 1:49:47.0 | 8:23/M |
21 | Brittany Zawislak | Traverse City MI | 5661 | 24 | 422 | 1:50:58.7 | 1:51:32.1 | 8:31/M |
22 | Anna Kramer | Lansing MI | 4250 | 24 | 454 | 1:51:53.5 | 1:52:32.3 | 8:35/M |
23 | Claire Dziewit | Clarkston MI | 3641 | 24 | 456 | 1:52:00.3 | 1:52:43.7 | 8:36/M |
24 | Erica Evans | Troy MI | 3680 | 24 | 457 | 1:52:01.2 | 1:52:44.5 | 8:36/M |
25 | Stephanie Rygwelski | Gaylord MI | 5026 | 20 | 465 | 1:51:44.9 | 1:52:59.3 | 8:37/M |
26 | Rebekah Michalak | Milan MI | 4570 | 23 | 467 | 1:52:39.1 | 1:53:05.7 | 8:38/M |
27 | Samantha Smith | Jackson MI | 5195 | 24 | 470 | 1:52:33.4 | 1:53:22.7 | 8:39/M |
28 | Nicole Baker | Traverse City MI | 3091 | 24 | 473 | 1:52:55.2 | 1:53:28.8 | 8:40/M |
29 | Erin Dillon | Reading MI | 3575 | 24 | 482 | 1:53:23.7 | 1:53:43.0 | 8:41/M |
30 | Marin Tawney | Lowell MI | 5332 | 20 | 487 | 1:53:04.0 | 1:53:54.8 | 8:42/M |
31 | Caitlin Carmody | Big Rapids MI | 3389 | 20 | 511 | 1:54:02.1 | 1:54:42.1 | 8:45/M |
32 | Molly McLeod | Grosse Pointe MI | 4521 | 24 | 513 | 1:53:55.7 | 1:54:44.5 | 8:45/M |
33 | Lauren Burke | Detroit MI | 3339 | 24 | 514 | 1:53:54.7 | 1:54:44.6 | 8:45/M |
34 | Staci Tobe | Okemos MI | 5383 | 23 | 534 | 1:53:59.9 | 1:55:15.9 | 8:48/M |
35 | Kristin Bialik | Birmingham MI | 3195 | 23 | 562 | 1:52:47.6 | 1:56:05.2 | 8:52/M |
36 | Amy Burger | Norton Shores MI | 3338 | 24 | 596 | 1:53:39.9 | 1:56:57.7 | 8:56/M |
37 | Nicole Stegmeier | Rockfrod MI | 5241 | 21 | 599 | 1:55:42.9 | 1:57:00.6 | 8:56/M |
38 | Ruth Leibfritz | Midland MI | 4339 | 20 | 645 | 1:57:37.8 | 1:58:28.9 | 9:03/M |
39 | Natalie Niergarth | Cedar MI | 4702 | 20 | 651 | 1:57:21.8 | 1:58:37.2 | 9:03/M |
40 | Brianne Marchand | Northville MI | 4435 | 24 | 714 | 1:59:50.0 | 2:00:23.6 | 9:11/M |
41 | Amy Luke | Okemos MI | 4397 | 23 | 715 | 1:59:50.2 | 2:00:23.9 | 9:11/M |
42 | Kalynn Kabisa | White Lake MI | 4139 | 22 | 763 | 1:59:59.2 | 2:01:41.1 | 9:17/M |
43 | Sarah Barry | Traverse City MI | 3127 | 23 | 766 | 1:59:40.1 | 2:01:43.0 | 9:17/M |
44 | Kristen Strehl | Shelby Township MI | 5278 | 24 | 783 | 2:01:22.8 | 2:02:18.9 | 9:20/M |
45 | Kimlee Bui | Macomb MI | 3330 | 24 | 823 | 2:00:40.6 | 2:03:26.6 | 9:25/M |
46 | Rebecca McMurray | Petoskey MI | 4528 | 22 | 848 | 2:03:46.4 | 2:04:22.3 | 9:30/M |
47 | Kayla Buscemi | Rochester Hills MI | 3354 | 22 | 865 | 2:02:42.7 | 2:04:39.6 | 9:31/M |
48 | Megan Shima | Saline MI | 5123 | 23 | 871 | 2:03:28.9 | 2:04:49.8 | 9:32/M |
49 | Rebecca Rosenbaum | Arlington VA | 5009 | 24 | 896 | 2:03:55.0 | 2:05:24.3 | 9:34/M |
50 | Kelci Devine | Holland MI | 3560 | 21 | 902 | 2:03:46.2 | 2:05:44.6 | 9:36/M |
51 | Samantha Allen | Traverse City MI | 3026 | 21 | 908 | 2:04:17.6 | 2:05:56.2 | 9:37/M |
52 | Elizabeth Siegrist | Rochester Hills MI | 5132 | 22 | 914 | 2:05:12.4 | 2:06:08.7 | 9:38/M |
53 | Christina Kim | Grand Rapids MI | 4190 | 24 | 940 | 2:02:56.6 | 2:06:41.6 | 9:40/M |
54 | Alice Miller | Ann Arbor MI | 4584 | 23 | 954 | 2:05:44.7 | 2:07:14.4 | 9:43/M |
55 | Katie Simaz | Big Rapids MI | 5143 | 22 | 974 | 2:06:05.9 | 2:07:44.0 | 9:45/M |
56 | Lauren Vermeersch | Unionville MI | 5484 | 22 | 983 | 2:06:30.6 | 2:07:56.6 | 9:46/M |
57 | Jennifer Hamilton | Interlochen MI | 3911 | 24 | 984 | 2:03:53.3 | 2:07:57.4 | 9:46/M |
58 | Emily Prevo | Perry MI | 4851 | 22 | 995 | 2:05:35.0 | 2:08:10.3 | 9:47/M |
59 | Katie Hartnagle | Midland MI | 3944 | 21 | 1001 | 2:06:59.4 | 2:08:25.6 | 9:48/M |
60 | Bridget Miller | Kalamazoo MI | 4586 | 24 | 1015 | 2:06:15.3 | 2:08:49.4 | 9:50/M |
61 | Elizabeth Troost | Traverse City MI | 5406 | 22 | 1058 | 2:09:19.5 | 2:10:01.8 | 9:55/M |
62 | Becca Underwood | Grand Rapids MI | 5422 | 24 | 1093 | 2:08:26.7 | 2:11:09.9 | 10:01/M |
63 | Alexa Brian | Traverse City MI | 3285 | 24 | 1098 | 2:09:13.7 | 2:11:13.5 | 10:01/M |
64 | Kati Przybylski | Urbana IL | 4865 | 23 | 1157 | 2:10:36.1 | 2:13:00.3 | 10:09/M |
65 | Melissa Mardeusz | New Hudson MI | 4436 | 20 | 1170 | 2:12:08.5 | 2:13:25.8 | 10:11/M |
66 | Brittany Noble | Clarkston MI | 4708 | 22 | 1215 | 2:12:44.4 | 2:14:51.7 | 10:18/M |
67 | Jessica Dugan | Traverse City MI | 3616 | 20 | 1226 | 2:14:29.3 | 2:15:05.8 | 10:19/M |
68 | Amber Dugan | Traverse City MI | 3615 | 24 | 1227 | 2:14:30.7 | 2:15:07.3 | 10:19/M |
69 | Heather Kunecki | Grand Rapids MI | 4269 | 21 | 1229 | 2:11:52.7 | 2:15:10.9 | 10:19/M |
70 | Sarah Snyder | Novi MI | 5210 | 24 | 1256 | 2:14:01.7 | 2:16:01.6 | 10:23/M |
71 | Nicole Fredericks | Oxford MI | 3775 | 20 | 1269 | 2:14:30.2 | 2:16:16.8 | 10:24/M |
72 | Sarah Schuch | Grand Blanc MI | 5074 | 23 | 1275 | 2:14:07.6 | 2:16:29.0 | 10:25/M |
73 | Alyssa Cook | Mount Pleasant MI | 3458 | 23 | 1289 | 2:14:25.1 | 2:16:54.3 | 10:27/M |
74 | Elizabeth Kotz | Okemos MI | 4245 | 23 | 1308 | 2:15:07.3 | 2:17:24.1 | 10:29/M |
75 | Kimlynn Bui | Flint MI | 3331 | 24 | 1323 | 2:15:11.2 | 2:17:57.7 | 10:32/M |
76 | Janine Pennala | Howell MI | 4795 | 21 | 1342 | 2:17:11.6 | 2:18:39.7 | 10:35/M |
77 | Colleen Victor | East Lansing MI | 5491 | 21 | 1354 | 2:16:52.2 | 2:19:05.4 | 10:37/M |
78 | Sydney Faylor | East Lansing MI | 3701 | 20 | 1357 | 2:16:56.8 | 2:19:09.6 | 10:37/M |
79 | Tara Patrick | Warren MI | 4776 | 22 | 1382 | 2:18:51.8 | 2:20:18.4 | 10:43/M |
80 | Julia Brian | Traverse City MI | 3286 | 21 | 1402 | 2:19:23.4 | 2:21:23.2 | 10:48/M |
81 | Ashley Rich | Royal Oak MI | 4945 | 24 | 1429 | 2:20:00.7 | 2:21:59.9 | 10:50/M |
82 | Leslie Herrala | Ann Arbor MI | 3986 | 24 | 1437 | 2:19:50.7 | 2:22:16.6 | 10:52/M |
83 | Lindsey Warren | Holland MI | 5528 | 24 | 1445 | 2:20:38.3 | 2:22:36.9 | 10:53/M |
84 | Carolyn Proctor | Waterford MI | 4855 | 22 | 1456 | 2:21:54.5 | 2:23:01.4 | 10:55/M |
85 | Katherine Rich | Royal Oak MI | 4946 | 20 | 1501 | 2:22:35.0 | 2:24:34.2 | 11:02/M |
86 | Kaylee Light | Grand Blanc MI | 4361 | 23 | 1506 | 2:23:28.8 | 2:24:45.8 | 11:03/M |
87 | Kayla Barnes | Manton MI | 3121 | 24 | 1521 | 2:21:55.6 | 2:25:14.9 | 11:05/M |
88 | Stacy Biedron | Traverse City MI | 3200 | 22 | 1615 | 2:26:04.4 | 2:29:07.5 | 11:23/M |
89 | Rebekka Sneed | Chicago IL | 5201 | 24 | 1618 | 2:28:00.8 | 2:29:17.5 | 11:24/M |
90 | Colleen Chick | Chicago IL | 3418 | 24 | 1646 | 2:27:31.9 | 2:30:45.7 | 11:30/M |
91 | Amanda Wonsowicz | Warren MI | 5622 | 24 | 1691 | 2:31:15.2 | 2:32:41.8 | 11:39/M |
92 | Cosette Buckberry | East Lansing MI | 3323 | 21 | 1694 | 2:28:50.9 | 2:32:43.0 | 11:39/M |
93 | Baili Summerville | St. Clair Shores MI | 5300 | 21 | 1762 | 2:34:41.4 | 2:37:38.3 | 12:02/M |
94 | Allison Gola | Pleasant Ridge MI | 3840 | 20 | 1862 | 2:42:14.2 | 2:44:27.6 | 12:33/M |
95 | Megan Tar | Ann Arbor MI | 5326 | 21 | 1863 | 2:41:50.6 | 2:44:27.7 | 12:33/M |
96 | Ruth Pennala | Hancock MI | 4798 | 20 | 1885 | 2:45:01.9 | 2:46:29.1 | 12:43/M |
97 | Emily Syfert | Allendale MI | 5315 | 23 | 1921 | 2:46:35.9 | 2:49:44.5 | 12:57/M |
98 | Kathleen Litinas | Rochester Hills MI | 4369 | 22 | 1955 | 2:50:51.9 | 2:52:12.1 | 13:09/M |
99 | Rachel McCormick | Ann Arbor MI | 4497 | 24 | 1963 | 2:49:40.9 | 2:52:42.8 | 13:11/M |
100 | Molly Aldridge | Traverse City MI | 3020 | 21 | 1964 | 2:50:30.8 | 2:52:54.1 | 13:12/M |
101 | Kathy Shelton | Laporte IN | 5119 | 24 | 2001 | 2:53:02.4 | 2:55:42.2 | 13:25/M |
102 | Katie Duntley | Maple City MI | 3625 | 24 | 2039 | 2:55:57.5 | 2:59:59.8 | 13:44/M |
103 | Krystina Alveshire | Omena MI | 3036 | 24 | 2076 | 3:06:45.6 | 3:07:15.7 | 14:18/M |
104 | Claudia Molter | Manchester MI | 4608 | 24 | 2092 | 3:05:13.6 | 3:09:18.6 | 14:27/M |
105 | Nadia Vanblerk | Oxford MI | 5448 | 24 | 2128 | 3:14:22.3 | 3:17:36.2 | 15:05/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Theresa Martin | Rochester MI | 4455 | 26 | 30 | 1:27:47.7 | 1:27:52.0 | 6:42/M |
2 | Lauren MacVicar | Kalamazoo MI | 4413 | 29 | 34 | 1:28:14.3 | 1:28:22.3 | 6:45/M |
3 | Alison Goss | Traverse City MI | 3858 | 25 | 48 | 1:29:57.6 | 1:30:06.2 | 6:53/M |
4 | Kari Blain | Kalamazoo MI | 3215 | 28 | 61 | 1:32:07.3 | 1:32:23.6 | 7:03/M |
5 | Julie Vanloo | Holland MI | 5466 | 28 | 68 | 1:33:09.8 | 1:33:24.1 | 7:08/M |
6 | Kimberly Oberski | Clyde MI | 4718 | 25 | 89 | 1:34:59.4 | 1:35:20.4 | 7:17/M |
7 | Sarah Schutzki | Eaton Rapids MI | 5088 | 29 | 101 | 1:34:51.3 | 1:36:12.6 | 7:21/M |
8 | Ashley Schatzle | Monroe MI | 5046 | 25 | 134 | 1:38:19.2 | 1:38:35.9 | 7:32/M |
9 | Becca Van Houwelingen | South Haven MI | 5445 | 26 | 185 | 1:41:17.5 | 1:41:33.8 | 7:45/M |
10 | Carrie Larscheid | Pinckney MI | 4316 | 28 | 186 | 1:41:22.6 | 1:41:39.4 | 7:46/M |
11 | Kristen Tucker | Holland MI | 5412 | 28 | 209 | 1:42:39.6 | 1:43:00.4 | 7:52/M |
12 | Krisanne Litinas | Cleveland Hts OH | 4370 | 28 | 212 | 1:41:48.6 | 1:43:07.2 | 7:52/M |
13 | Megan Theuerkorn | Baltimore MD | 5348 | 26 | 225 | 1:43:26.9 | 1:43:45.6 | 7:55/M |
14 | Kaitlin Noren | Perrysburg OH | 4711 | 25 | 226 | 1:43:29.2 | 1:43:48.9 | 7:55/M |
15 | Cary Aurand | Bloomfield Hills MI | 3076 | 29 | 241 | 1:44:00.6 | 1:44:33.7 | 7:59/M |
16 | Megan Vanderploeg | Walker MI | 5457 | 29 | 259 | 1:44:48.8 | 1:45:25.5 | 8:03/M |
17 | Cindy Matulis | St. Joseph MI | 4468 | 27 | 272 | 1:45:36.4 | 1:46:09.0 | 8:06/M |
18 | Kandyce Butts | Onsted MI | 3360 | 29 | 282 | 1:46:01.6 | 1:46:23.0 | 8:07/M |
19 | Kristen Price | Haslett MI | 4852 | 27 | 337 | 1:47:24.7 | 1:48:03.0 | 8:15/M |
20 | Lauryn Roycraft | Rochester MI | 5015 | 26 | 339 | 1:47:22.8 | 1:48:06.3 | 8:15/M |
21 | Courtney Pierce | Columbus OH | 4823 | 27 | 362 | 1:48:22.3 | 1:48:52.6 | 8:19/M |
22 | Kate Zimmerman | Dewitt MI | 5670 | 28 | 365 | 1:47:47.8 | 1:48:59.8 | 8:19/M |
23 | Jessica Holton | Traverse City MI | 4029 | 26 | 387 | 1:49:14.2 | 1:49:55.1 | 8:23/M |
24 | Kristi Avery | Traverse City MI | 3077 | 29 | 393 | 1:49:23.6 | 1:50:34.6 | 8:26/M |
25 | Amber King | Saginaw MI | 4195 | 28 | 459 | 1:52:17.0 | 1:52:46.4 | 8:36/M |
26 | Anna Jilek | Ann Arbor MI | 4107 | 26 | 474 | 1:52:36.3 | 1:53:29.2 | 8:40/M |
27 | Rachel Arnott-Kruszewski | Lake Orion MI | 3068 | 27 | 484 | 1:53:15.5 | 1:53:44.6 | 8:41/M |
28 | Alison Goldberg | Farmington Hills MI | 3841 | 28 | 499 | 1:53:07.9 | 1:54:16.6 | 8:43/M |
29 | Tracy Berman | Ann Arbor MI | 3183 | 28 | 502 | 1:53:16.6 | 1:54:20.2 | 8:44/M |
30 | Shannon Myrand | Bloomfield Hills MI | 4668 | 26 | 507 | 1:53:58.7 | 1:54:38.1 | 8:45/M |
31 | Candace Mason | Harbor Springs MI | 4460 | 27 | 518 | 1:53:50.8 | 1:54:49.7 | 8:46/M |
32 | Stephanie Taylor | Ada MI | 5339 | 25 | 539 | 1:54:42.2 | 1:55:21.6 | 8:48/M |
33 | Jennifer Boa | Grand Blanc MI | 3224 | 26 | 544 | 1:54:38.9 | 1:55:34.7 | 8:49/M |
34 | Kelly Burns | Washington MI | 3347 | 29 | 548 | 1:54:02.6 | 1:55:43.9 | 8:50/M |
35 | Carrie Bell | Lansing MI | 3162 | 25 | 566 | 1:54:57.4 | 1:56:10.9 | 8:52/M |
36 | Sara Palmer | Garden City MI | 4760 | 29 | 572 | 1:55:37.8 | 1:56:23.6 | 8:53/M |
37 | Rose Peterson | Midland MI | 4814 | 26 | 585 | 1:54:52.6 | 1:56:37.6 | 8:54/M |
38 | Samantha Fink | Whitmore Lake MI | 3723 | 28 | 590 | 1:55:56.4 | 1:56:55.8 | 8:55/M |
39 | Rondi Fillwock | St. Johns MI | 3719 | 29 | 592 | 1:55:55.8 | 1:56:55.8 | 8:55/M |
40 | Heather Irwin | Traverse City MI | 4070 | 26 | 615 | 1:53:41.3 | 1:57:35.3 | 8:59/M |
41 | Callie Kane | Livonia MI | 4146 | 28 | 616 | 1:55:18.7 | 1:57:35.8 | 8:59/M |
42 | Madeleine Maguire | Amherst MA | 4418 | 26 | 628 | 1:54:42.3 | 1:57:58.6 | 9:00/M |
43 | Stephanie Gustafson | Columbus OH | 3891 | 26 | 629 | 1:57:13.2 | 1:58:02.1 | 9:01/M |
44 | Kelly Biedron | Traverse City MI | 3199 | 25 | 633 | 1:55:06.9 | 1:58:08.6 | 9:01/M |
45 | Jessica Roswell | London ON | 5010 | 28 | 647 | 1:56:51.7 | 1:58:31.7 | 9:03/M |
46 | Nicole Ehinger | Pinckney MI | 3651 | 29 | 655 | 1:58:03.4 | 1:58:43.8 | 9:04/M |
47 | Jenna Brorby | Traverse City MI | 3301 | 28 | 663 | 1:57:41.1 | 1:58:54.5 | 9:05/M |
48 | Christina Depassio | Royal Oak MI | 3552 | 26 | 671 | 1:58:03.8 | 1:59:13.2 | 9:06/M |
49 | Shannon Hanna | Traverse City MI | 3916 | 28 | 684 | 1:57:04.0 | 1:59:39.6 | 9:08/M |
50 | Megan Szczypka | Livonia MI | 5318 | 25 | 702 | 1:59:01.1 | 2:00:08.6 | 9:10/M |
51 | Kelly Buren | Rochester Hills MI | 3337 | 25 | 710 | 1:58:06.0 | 2:00:17.3 | 9:11/M |
52 | Erin Caverly | Okemos MI | 3404 | 25 | 716 | 1:59:50.6 | 2:00:24.5 | 9:11/M |
53 | Erica Souchock | Ypsilanti MI | 5214 | 27 | 726 | 1:58:37.1 | 2:00:38.7 | 9:13/M |
54 | Katie Taylor | Royal Oak MI | 5335 | 29 | 729 | 1:59:15.7 | 2:00:48.3 | 9:13/M |
55 | Jenny Kim | Grand Rapids MI | 4192 | 27 | 732 | 2:00:20.1 | 2:00:56.0 | 9:14/M |
56 | Stacy Augustine | Northville MI | 3073 | 28 | 737 | 1:57:21.7 | 2:01:04.9 | 9:15/M |
57 | Hannah Gottschalk | Perry MI | 3862 | 27 | 747 | 1:59:06.8 | 2:01:19.1 | 9:16/M |
58 | Jacquelyn Mondani | Royal Oak MI | 4611 | 26 | 748 | 1:57:13.5 | 2:01:19.3 | 9:16/M |
59 | Brynn Guster | Northville MI | 3892 | 29 | 749 | 1:59:47.7 | 2:01:20.1 | 9:16/M |
60 | Tiffany Smith | Kingsley MI | 5198 | 29 | 762 | 1:58:33.5 | 2:01:40.1 | 9:17/M |
61 | Rebecca Stover | Traverse City MI | 5270 | 25 | 764 | 1:59:59.4 | 2:01:41.2 | 9:17/M |
62 | Adrienne Thompson | Spruce MI | 5368 | 29 | 779 | 1:59:23.4 | 2:02:09.0 | 9:19/M |
63 | Kelly Fulks | Auburn Hills MI | 3787 | 25 | 784 | 2:01:22.0 | 2:02:19.2 | 9:20/M |
64 | Courtney Unwin | Hastings MI | 5425 | 28 | 792 | 2:01:19.7 | 2:02:37.6 | 9:22/M |
65 | Breanna Thiede | Holt MI | 5351 | 26 | 794 | 2:00:25.3 | 2:02:39.2 | 9:22/M |
66 | Katie Zahrt | Flint MI | 5657 | 27 | 797 | 2:00:06.7 | 2:02:43.3 | 9:22/M |
67 | Mindy Cooper | Traverse City MI | 3464 | 29 | 831 | 2:01:40.3 | 2:03:40.5 | 9:26/M |
68 | Krista Larkin | Hastings MI | 4314 | 29 | 833 | 2:01:45.4 | 2:03:45.2 | 9:27/M |
69 | Stephanie Paulosky | Williamsburg MI | 4782 | 25 | 838 | 2:02:53.5 | 2:03:55.8 | 9:28/M |
70 | Kristen Benages | Traverse City MI | 3171 | 25 | 847 | 2:03:18.9 | 2:04:20.8 | 9:29/M |
71 | Elizabeth Thornton | Lansing MI | 5376 | 25 | 853 | 2:02:12.9 | 2:04:28.6 | 9:30/M |
72 | Kelli Becker | Ada MI | 3154 | 26 | 869 | 2:03:01.4 | 2:04:47.2 | 9:32/M |
73 | Meghan Sifuentes | Charlotte MI | 5137 | 29 | 872 | 2:02:28.9 | 2:04:51.6 | 9:32/M |
74 | Stephanie Hicks | Ferndale MI | 3995 | 28 | 878 | 2:03:02.6 | 2:04:56.0 | 9:32/M |
75 | Tabitha Ewert | Novi MI | 3686 | 25 | 889 | 2:00:58.0 | 2:05:09.5 | 9:33/M |
76 | Kyla Crawford | Burton MI | 3485 | 26 | 907 | 2:03:32.0 | 2:05:53.9 | 9:37/M |
77 | Melissa Ardery | Traverse City MI | 3055 | 26 | 920 | 2:04:06.9 | 2:06:14.3 | 9:38/M |
78 | Audrey Jacqmain | Traverse City MI | 4083 | 27 | 926 | 2:03:56.7 | 2:06:25.5 | 9:39/M |
