Big House, Big Heart 10k Run/Walk

Overall Finish List

October 09, 2011


Results By RF Timing Running Fit
                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
       1    Brandon Bethke                    Ann Arbor  CA        2713    M               30:38.1     30:38.1      4:56/M
       2    Jordan Desilets                   Pinckney  MI         2297    M               31:24.6     31:24.6      5:04/M
       3    Joshua Perrin                     Ann Arbor  MI        2482    M               32:48.3     32:48.3      5:17/M
       4    John Schnitter                    Ann Arbor  MI        1750    M               34:16.4     34:16.4      5:32/M
       5    Michael Cooke                     Ann Arbor  MI         380    M               34:31.1     34:31.1      5:34/M
       6    Cooper Knowlton                   Denver  CO           1030    M               35:22.4     35:22.4      5:42/M
       7    Billy Vanvianen                   Canton  MI           2921    M               35:32.6     35:32.6      5:44/M
       8    Bates Bob                                              2968    M               35:33.8     35:33.8      5:44/M
       9    Bob Horan                         Mt. Pleasant  MI     2369    M               36:14.2     36:14.2      5:51/M
      10    Scott DeRoo                       Ann Arbor  MI         465    M               36:40.3     36:50.4      5:55/M
      11    Matt West                         Ypsilanti  MI        2089    M               36:45.7     36:45.7      5:56/M
      12    Kevin Pline                       Plymouth  MI         1526    M               36:58.3     36:58.3      5:58/M
      13    Dominic Nicita                    Brighton  MI         1435    M               37:15.4     37:16.5      6:00/M
      14    Joseph Kolinski                   Jax Bch  FL          1040    M               37:16.4     37:17.5      6:01/M
      15    Chester Chan                      Ann Arbor  MI         305    M               37:29.6     37:29.6      6:03/M
      16    David Caine                       Ypsilanti  MI         254    M               37:37.3     37:37.3      6:04/M
      17    Kelly Horst                       Indianapolis  IN      857    F               37:39.4     37:39.4      6:04/M
      18    Herb Meingast                     Ann Arbor  MI        1311    M               37:39.7     37:41.2      6:04/M
      19    Ben Thompson                      Ann Arbor  MI        2565    M               37:48.9     37:48.9      6:06/M
      20    Christopher Concannon             Ann Arbor  MI         370    M               37:53.4     37:53.4      6:07/M
      21    Nicholas J. Douville              Ann Arbor  MI        2730    M               37:58.1     38:00.7      6:07/M
      22    Joe Laframboise                   Auburn  MI           2900    M               38:12.9     38:12.9      6:10/M
      23    David Brown                       Milan  MI            2926    M               38:33.2     38:33.2      6:13/M
      24    Paul DeWolf                       Ann Arbor  MI        2920    M               38:35.0     38:45.3      6:13/M
      25    Mccord Cam                                             2949    M               38:36.6     38:43.9      6:14/M
      26    Fitzsimmons Tom                                        2936    M               38:39.3     38:39.3      6:14/M
      27    Brett Navarre                     Trenton  MI          2460    M               38:39.7     38:41.6      6:14/M
      28    Kurt Lenser                       Northville  MI       1146    M               38:49.5     38:49.5      6:16/M
      29    Rob Basydlo                       Highland  MI         2711    M               38:54.7     38:54.7      6:16/M
      30    Kevin Courtney                    Canton  MI            394    M               38:56.0     38:57.1      6:17/M
      31    Doug Kurtis                       Livonia  MI          1083    M               39:04.0     39:05.3      6:18/M
      32    Jeff Sandula                      Pinckney  MI         2519    M               39:04.4     39:04.4      6:18/M
      33    Shane Beauchamp                   dearborn  MI          115    M               39:05.6     39:07.2      6:18/M
      34    will rittenhouse                  ypsilanti  MI        1646    M               39:11.9     39:13.1      6:19/M
      35    Alec Esparza                      Saginaw  MI          2315    M               39:29.4     39:30.6      6:22/M
      36    Aaron Jaime                       taylor  MI           2378    M               39:33.0     39:43.4      6:23/M
      37    Craig Stevenson                   Rockford  MI         1887    M               39:40.6     39:45.4      6:24/M
      38    Kristi Matuszewski                Brighton  MI         1260    F               39:41.2     39:41.2      6:24/M
      39    Gary Gallagher                    Ann Arbor  MI        2331    M               39:42.7     39:46.4      6:24/M
      40    Denard Carter                     Belleville  MI       2625    M               39:42.7     41:10.1      6:24/M
      41    Zane Sherman                      Ann Arbor  MI        1792    M               39:43.2     41:09.9      6:24/M
      42    Natasha Boruszok                  Ann Arbor  MI         186    F               39:46.1     39:48.7      6:25/M
      43    Nathan Mueting                    Ann Arbor  MI        1384    M               39:50.0     39:55.9      6:25/M
      44    John Koselka                      Ann Arbor  MI        2659    M               39:54.9     39:54.9      6:26/M
      45    Mark Savedes                      South Lyon  MI       2520    M               39:55.7     39:55.7      6:26/M
      46    Tomas Davaloz                     Ann Arbor  MI        2287    M               39:57.7     40:10.2      6:27/M
      47    Eric Harbour                      ANN ARBOR  MI         759    M               40:00.2     40:00.2      6:27/M
      48    Eric Green                        West Bloomfield  MI  2341    M               40:04.6     40:08.8      6:28/M
      49    eric welch                        Livonia  MI          2079    M               40:04.7     53:13.9      6:28/M
      50    Nick Leoni                        Ann Arbor  MI        2417    M               40:05.3     40:05.3      6:28/M
      51    Chengzhen Dai                     Novi  MI              417    M               40:05.9     40:05.9      6:28/M
      52    Timothy Mooney                    Toledo  OH           1358    M               40:06.9     40:22.2      6:28/M
      53    Robert Appel                      Cleveland  OH          37    M               40:12.7     40:21.4      6:29/M
      54    Donnie Tietsema                   Ann Arbor  MI        2567    M               40:13.7     40:13.7      6:29/M
      55    Dane Clark                        Rochester  MI        2627    M               40:23.5     40:25.7      6:31/M
      56    Mike Manz                         Ann Arbor  MI        2762    M               40:34.2     40:38.1      6:33/M
      57    Steven Morris                     Ann Arbor  MI        1371    M               40:39.8     41:05.3      6:33/M
      58    Colin Parker                      Ann Arbor  MI        1482    M               40:43.4     40:55.1      6:34/M
      59    Louis Hoekstra                    Kalamazoo  MI         831    M               40:46.2     40:46.2      6:35/M
      60    Kalli Nowitzke                    Dexter  MI           2467    F               40:59.5     41:00.8      6:37/M
      61    Yusef Thomas                      Farmington Hills  M  7748    M               41:01.8     41:03.4      6:37/M
      62    Jeff Hartnagle                    Ann Arbor  MI        2643    M               41:02.8     41:02.8      6:37/M
      63    Shane Kennedy                     Canton  MI           2652    M               41:06.7     41:14.8      6:38/M
      64    Colin Darnton                     Ann Arbor  MI        2924    M               41:08.1     41:36.1      6:38/M
      65    Terence Groening                  Ann Arbor  MI         724    M               41:08.8     41:24.4      6:38/M
      66    Robert Garlick                    Ann Abor  MI          643    M               41:11.9     41:16.2      6:39/M
      67    Luke Voss                         novi  MI             2800    M               41:13.4     41:36.8      6:39/M
      68    Zoee Davis                        Adrian  MI            442    F               41:14.3     50:13.4      6:39/M
      69    Jacob Lee                         Northville  MI       2412    M               41:16.8     41:16.8      6:39/M
      70    Courtney Heys                     Ann Arbor  MI         808    F               41:17.6     41:21.4      6:40/M
      71    oliver knowlton                   Denver  CO           1032    M               41:20.4     41:21.9      6:40/M
      72    John Koppin                       Dexter  MI           1046    M               41:21.0     41:22.9      6:40/M
      73    Terry Steller                     Marysville  MI       4930    M               41:23.2     41:33.1      6:40/M
      74    jason buquet                      ann arbor  MI         237    M               41:30.1     41:33.5      6:42/M
      75    Trey Jantzen                      Ann Arbor  MI         908    M               41:30.7     41:35.6      6:42/M
      76    Evan Chopp                        Ypsilanti  MI        2265    M               41:33.5     41:42.3      6:42/M
      77    Sarah Norko                       Grand Blanc  MI      1443    F               41:36.2     41:36.2      6:43/M
      78    David Kohrman                     Ann Arbor  MI        2403    M               41:38.3     41:52.4      6:43/M
      79    michael deneau                    windsor  ON          2729    M               41:40.1     41:46.6      6:43/M
      80    Blair Kory                                             2918    M               41:44.2     41:53.6      6:44/M
      81    Jeff Buck                         Canton  MI            230    M               41:45.5     42:01.7      6:44/M
      82    Frey Abraham                                           2975    M               41:45.9     41:49.3      6:44/M
      83    Dan Vaughn                        ann arbor  MI        2018    M               41:46.3     41:51.9      6:44/M
      84    Christopher Wolfe                 Ann Arbor  MI        2140    M               41:47.0     41:52.5      6:44/M
      85    cathy sanborn                     Ann Arbor  MI        1718    F               41:49.2     41:54.4      6:45/M
      86    Masahito Jimbo                    Ann Arbor  MI         920    M               41:51.1     41:51.1      6:45/M
      87    Jamie Pierce                      Holly  MI            1515    F               41:51.4     41:51.4      6:45/M
      88    Douglas Cash                      Ann Arbor  MI        2722    M               41:51.4     41:56.3      6:45/M
      89    Drew Nelson                       Ypsilanti  MI        1422    M               41:51.9     42:48.7      6:45/M
      90    russell jensen                    Mount Pleasant  MI    917    M               41:53.6     41:55.1      6:45/M
      91    Wally Hayes                       Ann Arbor  MI         787    M               41:54.8     41:58.6      6:45/M
      92    Gary Rizzo                        Ann Arbor  MI        2689    M               41:56.9     41:56.9      6:46/M
      93    Megan Ditty                       Ann Arbor  MI        2303    F               41:59.5     42:03.4      6:46/M
      94    Mitchell DeWitt                   Grandville  MI       2299    M               42:01.1     42:03.1      6:47/M
      95    Natasha Menezes                   Ann Arbor  MI        1314    F               42:01.3     42:14.7      6:47/M
      96    Sean Hathaway Casey               Ann Arbor  MI        2644    M               42:01.6     46:54.2      6:47/M
      97    Adrian Carnie                     Ann Arbor  MI         277    M               42:01.9     42:09.4      6:47/M
      98    Jim Oleksinski                    Grosse Pointe Woods  6730    M               42:03.7     42:03.7      6:47/M
      99    Trent Stephens                    Ypsilanti  MI        2818    M               42:07.3     43:05.9      6:48/M
     100    Barton David                                           2942    M               42:18.5     42:20.9      6:49/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     101    John Moore                        Ann Arbor  MI        1359    M               42:19.2     42:50.4      6:50/M
     102    Ryan Darnton                      Ann Arbor  MI        2727    M               42:22.4     42:50.7      6:50/M
     103    Ryan Holmes                       Ann Arbor  MI        2846    M               42:22.5     42:32.6      6:50/M
     104    Dave Azari                        Ann Arbor  MI          64    M               42:23.9     42:35.7      6:50/M
     105    Emily Azari                       Ann Arbor  MI          65    F               42:24.8     42:35.2      6:50/M
     106    Dane Dresch                       Dexter  MI           4966    M               42:27.2     42:33.2      6:51/M
     107    Scott Bzdok                       Ferndale  MI         2623    M               42:28.2     42:41.4      6:51/M
     108    Nathan Beauchamp                  Canton  MI           2231    M               42:30.0     42:32.1      6:51/M
     109    Ken Pastor                        Allen Park  MI       2477    M               42:37.3     42:39.1      6:52/M
     110    Terrie Tin                        Ann Arbor  MI        1964    M               42:38.6     42:54.1      6:53/M
     111    Drew Pullen                       Clarence  NY         2810    M               42:40.9     42:40.9      6:53/M
     112    Peter Kachur                      Niles  MI             942    M               42:41.0     42:51.8      6:53/M
     113    Sharlene Day                      Ann Arbor  MI        2292    F               42:43.5     42:52.0      6:53/M
     114    Michael Meyer                     Brighton  MI         2664    M               42:45.5     42:50.7      6:54/M
     115    Alec Washabaugh                   Ann Arbor  MI        2065    M               42:47.3     42:48.7      6:54/M
     116    Greg Lanzi                        Brighton  MI         1104    M               42:47.7     43:00.4      6:54/M
     117    Anurag Malani                     Ann Arbor  MI        1216    M               42:48.0     42:55.3      6:54/M
     118    Jessie Benaglio                   Livonia  MI           128    F               42:49.7     42:58.6      6:54/M
     119    Kathryn McDonnell                 Ann Arbor  MI        1285    F               42:53.1     43:01.4      6:55/M
     120    Todd Leff                         Ann Arbor  MI        1134    M               42:54.7     43:05.5      6:55/M
     121    Michael Greening                  Canton  MI            708    M               43:00.6     43:11.9      6:56/M
     122    Mark Klein                        Milan  MI            1016    M               43:00.6     43:02.8      6:56/M
     123    Geoff Rook                        Okemos  MI           1666    M               43:01.6     43:06.1      6:56/M
     124    Francie Streich                   Ann Arbor  MI        2551    F               43:01.9     43:15.3      6:56/M
     125    William Pressprich                Ann Arbor  MI        2782    M               43:02.7     43:16.3      6:56/M
     126    Todd Gregory                      Allen Park  MI        714    M               43:06.0     45:10.7      6:57/M
     127    Garret Smith                      Ann Arbor  MI        1833    M               43:08.2     43:20.5      6:57/M
     128    Molly Balentine                   Ann Arbor  MI          81    F               43:08.9     43:15.9      6:57/M
     129    Tyler Paul                        Ann Arbor  MI        1487    M               43:09.3     43:15.7      6:58/M
     130    Benjamin Lemmen                   Holland  MI          2415    M               43:10.7     43:42.5      6:58/M
     131    Megan Coleman                     Ann Arbor  MI         360    F               43:10.8     43:17.1      6:58/M
     132    Kyle Paruszkiewicz                Belleville  MI       1484    M               43:11.8     43:26.1      6:58/M
     133    Ben Barefield                     Ann Arbor  MI          94    M               43:12.8     44:16.4      6:58/M
     134    Jon Fritsch                       Livonia  MI           623    M               43:13.1     44:02.7      6:58/M
     135    Kyle Sheetz                       Ann Arbor  MI        1788    M               43:15.3     43:26.9      6:59/M
     136    Kendall Murphy                    Ann Arbor  MI        2774    M               43:15.7     43:44.4      6:59/M
     137    John Larin                        Ann Arbor  MI        1107    M               43:16.3     43:18.5      6:59/M
     138    Fox Joshua                                             2959    M               43:16.8     43:27.1      6:59/M
     139    Jordan Smith                      Ann Arbor  MI        1834    M               43:16.9     43:27.1      6:59/M
     140    Samantha Longacre                 Ann Arbor  MI        1189    F               43:17.7     43:24.8      6:59/M
     141    Noah Hall                         Ann Arbor  MI         751    M               43:19.3     43:19.3      6:59/M
     142    Greg Suchyta                      Lansing  MI          1902    M               43:25.5     44:01.7      7:00/M
     143    Brad Dyke                         Ann Arbor  MI        2871    M               43:25.8     43:41.7      7:00/M
     144    Dale Dyer                         Chelsea  MI           516    M               43:30.4     43:32.8      7:01/M
     145    Alex Stein                        Ann Arbor  MI        1882    M               43:31.3     44:09.2      7:01/M
     146    Kyle Samluk                       New Hudson  MI       2785    M               43:33.1     43:42.5      7:01/M
     147    Anita Harless                     Holly  MI             767    F               43:35.0     43:50.3      7:02/M
     148    Heather Huggins                   Ann Arbor  MI        2855    F               43:35.5     43:40.9      7:02/M
     149    Gary Mallekoote                   Hudsonville  MI      1218    M               43:36.7     43:43.8      7:02/M
     150    Ed Huebner                        Ann Arbor  MI         874    M               43:37.8     43:50.4      7:02/M
     151    Michael Lukela                    Ann Arbor  MI        1197    M               43:38.4     43:56.8      7:02/M
     152    Bob Degutis                       Ann Arbor  MI         453    M               43:39.7     43:46.6      7:02/M
     153    James Ott                         Apt 2  MI            1471    M               43:42.0     43:45.6      7:03/M
     154    Yasuhiro Kyono                    Ann Arbor  MI        1089    M               43:43.5     43:49.1      7:03/M
     155    Joe Rossmeissl                    Ann Arbor  MI        2514    M               43:45.0     43:59.2      7:03/M
     156    Mark Collyer                      Ann Arbor  MI         365    M               43:46.2     43:46.2      7:04/M
     157    Francisco Palomino                Ann Arbor  MI        1475    M               43:48.7     44:00.4      7:04/M
     158    Kyle pullen                       ann arbor  MI        1569    M               43:49.5     43:51.7      7:04/M
     159    Jonathan Farr                     Ann Arbor  MI        2319    M               43:50.0     43:57.9      7:04/M
     160    John Sullivan                     White Lake  MI       1906    M               43:52.2     44:02.1      7:05/M
     161    Carlos Gillett                    Ann Arbor  MI         670    M               43:53.6     44:31.1      7:05/M
     162    joe rogers                        fowlerville  MI      2508    M               44:00.2     44:04.7      7:06/M
     163    Kim Colter                        Washington  MO        366    F               44:00.7     44:10.2      7:06/M
     164    Samantha Ferraro                  Livonia  MI           570    F               44:00.9     44:03.5      7:06/M
     165    mike king                         belle river  ON      1007    M               44:01.3     44:02.5      7:06/M
     166    Nick Danoff                       Ann Arbor  MI         431    M               44:01.8     44:08.2      7:06/M
     167    Joe McKeone                       Ypsilanti  MI        1296    M               44:04.0     44:52.5      7:06/M
     168    Aaron Taves                       Ann Arbor  MI        2796    M               44:04.3     44:35.8      7:06/M
     169    Matthew Johns                     Ypsilanti  MI         921    M               44:04.7     44:16.2      7:06/M
     170    Jacqui Barber                     Sylvania  OH           90    F               44:06.1     44:14.4      7:07/M
     171    Jocelyn Anderson                  Ann Arbor  MI          32    F               44:06.3     44:12.6      7:07/M
     172    Zachary Cofran                    Ann Arbor  MI         355    M               44:06.5     44:31.9      7:07/M
     173    William Cawthorn                  Ann Arbor  MI         297    M               44:09.7     44:38.7      7:07/M
     174    Andrew Caird                      Ann Arbor  MI         255    M               44:10.9     44:37.8      7:07/M
     175    Riley Schaff                      Ann Arbor  MI        1736    M               44:15.5     44:32.9      7:08/M
     176    jeffery evans                     farmington hills  M   550    M               44:15.6     44:35.2      7:08/M
     177    kate essad                        west bloomfield  MI  2316    F               44:16.3     44:23.6      7:08/M
     178    Eleanor Stewart                   Gregory  MI          1889    F               44:17.3     44:39.7      7:09/M
     179    Scott Sable                       Ann Arbor  MI        2783    M               44:19.0     44:42.1      7:09/M
     180    Raphael Nishimura                 Ann Arbor  MI        1441    M               44:19.1     44:59.8      7:09/M
     181    brian sladewski                   walled lake  MI      1818    M               44:20.5     44:45.8      7:09/M
     182    Veejah Purnell                    Detroit  MI          1570    F               44:22.1     46:50.8      7:09/M
     183    Simon Beale                       Ann Arbor  MI         113    M               44:22.1     44:35.8      7:09/M
     184    Michael Riley                     Ann Arbor  MI        2868    M               44:22.4     45:12.2      7:09/M
     185    Peter Nugent                      Belmont  MI          1447    M               44:27.5     45:00.9      7:10/M
     186    Daniel Simhaee                    Apartment 106  MI    1808    M               44:28.3     44:30.5      7:10/M
     187    Stephen Liegghio                  Macomb  MI           1161    M               44:28.9     44:28.9      7:10/M
     188    David Bierman                     Ann Arbor  MI        2236    M               44:29.5     44:35.8      7:10/M
     189    Collin Snyder                     Plymouth  MI         1844    M               44:29.5     45:07.7      7:10/M
     190    Kyle McKee                        St Clair Shores  MI  1293    M               44:32.1     44:46.8      7:11/M
     191    Larry Martin                      Dexter  MI           2915    M               44:34.5     44:53.1      7:11/M
     192    Iain Boyd                         Ann Arbor  MI         191    M               44:36.8     45:01.4      7:12/M
     193    Eric Wilk                         Tawas City  MI       2113    M               44:41.0     45:02.6      7:12/M
     194    James Chenoweth                   Ann Arbor  MI         321    M               44:44.6     45:02.9      7:13/M
     195    Andrew Garton                     Ann Arbor  MI         645    M               44:45.8     45:13.9      7:13/M
     196    Amy Mikhail                       ann arbor  MI        1332    F               44:46.0     44:58.5      7:13/M
     197    Alex Glover                       Ann Arbor  MI        2338    M               44:46.4     45:08.1      7:13/M
     198    Mike Bank                         Ann Arbor  MI          86    M               44:48.1     45:02.9      7:14/M
     199    Felix Menu                        Whitmore Lake  MI    2445    M               44:48.2     45:00.6      7:14/M
     200    Ken Kozloff                       Ann Arbor  MI        1062    M               44:48.7     45:13.1      7:14/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     201    Michelle O'Connor                 Ann Arbor  MI        2468    F               44:49.5     44:54.7      7:14/M
     202    Jason Duvall                      Ann Arbor  MI         515    M               44:49.7     45:47.5      7:14/M
     203    Greg Scott                        Carleton  MI         1772    M               44:49.7     45:11.2      7:14/M
     204    Allie Goldstein                   Ann Arbor  MI         682    F               44:50.2     45:05.1      7:14/M
     205    Lori Byersdorfer                  Ann Arbor  MI         253    F               44:51.3     44:59.4      7:14/M
     206    scott moore                       rochester hills  MI  2451    M               44:52.1     45:00.8      7:14/M
     207    Jeff Pituch                       Dexter  MI           2485    M               44:52.7     45:30.9      7:14/M
     208    Alfred Lim                        Canton  MI           1163    M               44:54.2     45:31.9      7:15/M
     209    Alison Berger                     Ann Arbor  MI        2233    F               44:54.5     45:04.7      7:15/M
     210    John Harburg                      Ann Arbor  MI         760    M               44:55.3     44:58.6      7:15/M
     211    Monica Waidley                    Dexter  MI           2576    F               44:56.5     49:50.2      7:15/M
     212    Paul Fulton                       Ann Arbor  MI         627    M               44:56.7     46:04.8      7:15/M
     213    Lizette Solis                     Ann Arbor  MI        2882    F               45:00.0     45:14.1      7:15/M
     214    Erin Wickerham                    Ann Arbor  MI        2105    F               45:01.3     45:15.5      7:16/M
     215    Bruce Robinson                    Ann Arbor  MI        2815    M               45:02.3     45:17.4      7:16/M
     216    Angel Santiago                    Ann Arbor  MI        1723    M               45:06.0     45:15.9      7:16/M
     217    Brad Downey                       Ann Arbor  MI         495    M               45:09.0     45:28.9      7:17/M
     218    Brian Weil                        DEXTER  MI           2584    M               45:09.5     45:22.9      7:17/M
     219    Steve Upplegger                   Flat Rock  MI        2798    M               45:11.5     46:10.4      7:17/M
     220    Tamara Stevenson                  Ann Arbor  MI        2550    F               45:13.5     46:01.4      7:18/M
     221    Tom Huber                         Farmington Hills  M   871    M               45:13.6     45:39.7      7:18/M
     222    Daniel Pflug                      Hawks  MI            1508    M               45:15.5     45:40.8      7:18/M
     223    Ketzner George                                         2957    M               45:20.7     45:33.1      7:19/M
     224    Bob Cipriano                      Farmington Hills  M   335    M               45:21.0     45:36.3      7:19/M
     225    James Zdrodowski                  Chicago  IL          2193    M               45:21.3     45:32.5      7:19/M
     226    Dom Rutherford                    Ann Arbor  MI        1702    M               45:22.0     45:32.2      7:19/M
     227    Ivy Wei                           Ann Arbor  MI        2075    F               45:22.0     45:34.7      7:19/M
     228    Kevin Fortner                     Ann Arbor  MI        2736    M               45:22.6     45:33.5      7:19/M
     229    David Freiman                     Ann Arbor  MI         616    M               45:23.9     45:41.1      7:19/M
     230    Tyson Bitzer                      Caro  MI              164    M               45:24.4     45:46.2      7:19/M
     231    Corey Sroka                       Oakland              1863    M               45:24.4     46:24.3      7:19/M
     232    James Demester                    Ann Arbor  MI        2826    M               45:26.0     45:51.4      7:20/M
     233    Caroline Miller                   Ann Arbor  MI        1337    F               45:26.3     45:37.8      7:20/M
     234    Viktor Passinsky                  Ann Arbor  MI        2780    M               45:26.3     45:44.7      7:20/M
     235    Raul Avellaneda                   Ann Arbor  MI          60    M               45:27.9     45:38.6      7:20/M
     236    Brett Bergmann                    Ann Arbor  MI        2712    M               45:28.4     45:52.9      7:20/M
     237    Hugh Garton                       Ann Arbor  MI         647    M               45:28.9     45:57.6      7:20/M
     238    Andrew Peterson                   Sylvan Lake  MI      1502    M               45:30.1     45:31.7      7:20/M
     239    Michelle Blain                    Shelby Township  MI   171    F               45:32.0     45:42.7      7:21/M
     240    Andrew White                      Ann Arbor  MI        2095    M               45:33.5     45:58.9      7:21/M
     241    Don Stanczak                      Troy  MI             1869    M               45:35.3     46:08.2      7:21/M
     242    Farr Jason                                             2946    M               45:37.7     45:45.6      7:21/M
     243    John Eckman                       Ann Arbor  MI         517    M               45:40.2     45:40.2      7:22/M
     244    Ashlee Kucinski                   Ann Arbor  MI        1074    F               45:40.3     45:40.3      7:22/M
     245    Skylar Darish                     Troy  MI              433    F               45:40.9     47:10.1      7:22/M
     246    Tami Bealert                      Canton  MI           2229    F               45:41.2     45:52.4      7:22/M
     247    Ryan Lumsden                      Ann Arbor  MI        2428    M               45:42.8     46:02.4      7:22/M
     248    Erik Forbord                      Howell  MI            595    M               45:43.1     45:54.3      7:22/M
     249    Felice Mueller                    Ann Arbor  MI        2455    F               45:44.7     46:02.2      7:23/M
     250    Laura Gabriel                     Ann Arbor  MI         631    F               45:46.6     46:36.6      7:23/M
     251    krysten sladewski                 walled lake  MI      1819    F               45:48.5     46:11.9      7:23/M
     252    Kevin Brender                     Sterling Heights  M  2716    M               45:51.2     45:58.6      7:24/M
     253    Heather Irvine                    Ypsilanti  MI         896    F               45:52.8     46:20.7      7:24/M
     254    Kevin Girbach                     Plymouth  MI          673    M               45:53.6     46:06.1      7:24/M
     255    Jennifer Kwiatkowski              Northville  MI       1087    F               45:55.3     45:59.9      7:24/M
     256    Christopher Young                 Ann Arbor  MI        2174    M               45:55.6     46:20.6      7:24/M
     257    Peter O'Neil                      Ann Arbor  MI        2777    M               45:56.3     46:11.6      7:25/M
     258    Chris Pflug                       Hawks  MI            1507    M               45:57.3     46:22.7      7:25/M
     259    Michael Sekerak                   Saline  MI           1777    M               45:58.9     46:18.4      7:25/M
     260    Brian Steglitz                    Ann Arbor  MI        1878    M               45:59.4     46:21.8      7:25/M
     261    Emily Hall                        Ann Arbor  MI         745    F               46:01.0     46:15.1      7:25/M
     262    Eliza Harris                      Mattawan  MI          773    F               46:04.7     47:15.4      7:26/M
     263    Ali Nichols                       Brighton  MI         1434    F               46:08.6     47:14.4      7:26/M
     264    Kevin Ryan                        Dearborn  MI         1705    M               46:08.9     53:38.5      7:26/M
     265    Paula Schubatis                   Plymouth  MI         1757    F               46:09.7     46:11.6      7:27/M
     266    Dane Sessions                     Palo Alto  CA        2528    M               46:10.9     46:32.5      7:27/M
     267    Garstka Stanley                                        2966    M               46:11.6     46:46.1      7:27/M
     268    Noah Levin                        Ann Arbor  MI        2876    M               46:12.0     46:29.4      7:27/M
     269    Darcy Smith                       Charlotte  MI        1831    F               46:12.4     46:47.3      7:27/M
     270    Kevin Laube                       Oakland Twp  MI      2410    M               46:12.4     46:33.8      7:27/M
     271    Anna Osetek                       Ann Arbor  MI        1469    F               46:13.4     46:43.3      7:27/M
     272    Brent Herrera-Durr                Ann Arbor  MI         806    M               46:14.4     46:41.2      7:27/M
     273    stefanie perri                    walled lake  MI      2481    F               46:16.0     46:45.5      7:28/M
     274    Ann Scott                         Ann Arbor  MI        1771    F               46:16.3     46:37.4      7:28/M
     275    John Whitaker                     Ann Arbor  MI        2854    M               46:16.4     46:55.7      7:28/M
     276    Jill Burghardt                    Ann Arbor  MI         244    F               46:16.5     46:56.6      7:28/M
     277    Dennis Ward                       Ypsilanti  MI        2061    M               46:16.7     46:46.3      7:28/M
     278    Jim Winslow                       Saline  MI           2127    M               46:16.9     46:46.5      7:28/M
     279    Chuanwu Xi                        Ann Arbor  MI        2161    M               46:18.3     46:35.4      7:28/M
     280    Scott Kelley                      Ann Arbor  MI         980    M               46:18.3     46:32.9      7:28/M
     281    William Perry                     Ann Arbor  MI        1500    M               46:20.5     46:35.4      7:28/M
     282    Dennis Heinz                      Ypsilanti  MI         790    M               46:20.7     46:38.2      7:28/M
     283    Eric Buckhave                     Ypsilanti  MI         231    M               46:21.1     46:25.9      7:29/M
     284    Jennifer Alford                   Chelsea  MI          2903    F               46:21.9     46:33.3      7:29/M
     285    Bob Pelton                        GRand Rapids  MI     1493    M               46:22.3     48:57.9      7:29/M
     286    Steffanie Siefker                 Saline  MI           1806    F               46:22.8     46:34.7      7:29/M
     287    Sara Gdowski                      Wyandotte  MI        2334    F               46:22.9     46:39.2      7:29/M
     288    Rob Wilke                         Chelsea  MI          2891    M               46:24.5     46:41.2      7:29/M
     289    Chris Atkin                       Adrian  MI             53    M               46:24.9     46:41.9      7:29/M
     290    Shan Baker                        Ann Arbor  MI          76    M               46:25.4     46:41.9      7:29/M
     291    Glenn Luther                      Sylvania  OH         1199    M               46:25.5     46:33.7      7:29/M
     292    William Voyles                    Ann Arbor  MI        2034    M               46:25.8     46:46.3      7:29/M
     293    Irwan Salim                       Saline  MI           2518    M               46:26.4     46:58.5      7:29/M
     294    Seth Howes                        Ypsilanti  MI         866    M               46:28.0     46:46.7      7:30/M
     295    Maggie Riley                      Ann Arbor  MI        1642    F               46:28.5     46:35.9      7:30/M
     296    Paul Steih                        Ann Arbor  MI        2548    M               46:30.2     46:44.3      7:30/M
     297    Meredith Cook                     Sylvania  OH          378    F               46:31.1     46:32.4      7:30/M
     298    Steven Slack                      Ann Arbor  MI        2790    M               46:31.9     46:43.2      7:30/M
     299    Donald Murphy                     Dearborn  MI         1391    M               46:34.2     46:43.5      7:31/M
     300    David Shellabarger                Ann Arbor  MI        1789    M               46:38.6     46:50.8      7:31/M

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time        Pace  
     301    Michael Morrison                  Brownstown  MI       1372    M               46:38.7     48:54.2      7:31/M
     302    Markus Nee                        Ann Arbor  MI        1417    M               46:39.8     46:39.8      7:31/M
     303    Brian Yauch                       Clarkston  MI        2168    M               46:42.4     46:53.8      7:32/M
     304    Jackie Armstrong                  Ann Arbor  MI          42    F               46:43.4     46:50.2      7:32/M
     305    Kumiko Berger                     Dexter  MI            142    F               46:43.6     46:57.6      7:32/M
     306    Eric Esman                        Kalamazoo  MI         548    M               46:44.5     46:44.5      7:32/M
     307    Dave Vangel                       dearborn heights  M  2009    M               46:45.1     59:51.7      7:32/M
     308    Christopher Manno                 Northville  MI       1223    M               46:48.6     47:08.1      7:33/M
     309    Jessie Courtney                   Canton  MI           2277    F               46:48.7     47:15.0      7:33/M
