Big House, Big Heart 5k Run/Walk

Age Group Results

October 09, 2011


Results By RF Timing Running Fit

Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Angie Sullivan                    Ann Arbor  MI        7627   39        2        18:59.3     18:59.3      6:06/M
Top

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrew Prince                     Ann Arbor  MI        6958    0       23        21:58.5     24:38.1      7:05/M
       2    Angela Chea                       Dexter  MI           4620    0       87        24:05.5     24:28.3      7:46/M
       3    Holmes Catie                                          10129    0       91        24:08.9     24:34.9      7:47/M
       4    Brooke Zimmer                     Ann Arbor  MI        9542    0       97        24:14.9     24:32.0      7:49/M
       5    Megan McElroy                     Hillsdale  MI       10013    0      117        24:38.3     29:48.0      7:57/M
       6    Kellianne Kleeman                 Ann Arbor  MI        9932    0      582        28:41.9     36:55.0      9:15/M
       7    Sandy Montie                      Ann Arbor  MI       10627    0      584        28:43.1     36:47.4      9:16/M
       8    Karen Smyte                       Ann Arbor  MI        9508    0      801        29:58.6     30:39.8      9:40/M
       9    Amy Obenchain                     Ann Arbor  MI        9851    0      912        30:32.1     31:54.4      9:51/M
      10    Alexei Jessod                                         10161    0     1060        31:10.9     31:43.8     10:03/M
      11    Nancy Tallio                      Saline  MI           9937    0     1341        32:41.3     42:27.2     10:33/M
      12    Jessop Carol                                          10163    0     1394        32:56.9     33:32.9     10:37/M
      13    Myla A. Snyder                    Garden city  MI      9144    0     1427        33:07.0     33:19.7     10:41/M
      14    Sarah Kraft                       Holland  PA          6033    0     1475        33:22.3     39:51.6     10:46/M
      15    Kathryn Dominguez                 Ann Arbor  MI        4943    0     1535        33:42.1     34:56.0     10:52/M
      16    Ann Frisinger                     Whitmore Lake  MI    9809    0     1607        34:04.8     34:40.0     10:59/M
      17    Wilson Lisa                                           10111    0     1649        34:16.0     39:32.1     11:03/M
      18    Tricia Masing                     Ann Arbor  MI        9901    0     1785        34:52.9     36:20.8     11:15/M
      19    connie shull                      ypsilanti  MI        7385    0     1913        35:40.4     41:09.6     11:30/M
      20    Diane Shubow                      Ann Arbor  MI        7382    0     2323        39:03.4     45:33.8     12:36/M
      21    O'Modhrain Sile                                       10676    0     2324        39:04.7     39:04.7     12:36/M
      22    Barbara Shooshanian               Dearborn  MI         9864    0     2386        39:35.0     47:17.4     12:46/M
      23    Denise Chinni                     Ann Arbor  MI        9838    0     2410        39:52.4     48:40.3     12:52/M
      24    Deb Sayers                        Adrian  MI           9793    0     2430        39:58.9     42:24.0     12:54/M
      25    Kathleen Kucinski                 Chelsea  MI          6065    0     2462        40:17.3     46:40.3     13:00/M
      26    sheila Lloyd                      whitelake mi  MI     1181    0     2584        41:59.4     43:09.1     13:33/M
      27    Jennifer Collins                  Ann Arbor  MI        4691    0     2619        42:29.8     45:11.8     13:42/M
      28    Casher Yang                                           10640    0     2764        45:21.0     52:12.0     14:38/M
      29    Judith Bailey                     Ann Arbor  MI        2613    0     2884        47:50.6     47:50.6     15:26/M
      30    Kandy Styrk                       Ypsilanti  MI        7614    0     3051        51:18.9     59:47.8     16:33/M
      31    Sarah Doll                        Ann Arbor  MI        4939    0     3265        55:10.7   1:03:33.8     17:48/M
      32    Sandra Canales                    Ann Arbor  MI        9797    0     3274        55:41.1   1:07:13.8     17:58/M
      33    Christine Black                   Ann Arbor  MI        8356    0     3402        57:50.1     57:53.9     18:39/M
      34    Emily Lock                        Ypsilanti  MI        1183    0     3491        59:55.1   1:07:20.9     19:20/M
      35    Jana von Stein                    Ann Arbor  MI        7905    0     3498      1:00:01.6   1:13:51.8     19:22/M
      36    Linda McFarland                   Whitmore Lake  MI    6390    0     3572      1:02:50.6   1:11:44.2     20:16/M
Top

Female 1 to 4

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Linda Gibb                        Ann Arbor  MI        5324    4     1819        35:03.8     40:43.0     11:18/M
       2    Audrey DiDio                      Grosse Pointe Park   4920    3     2221        38:08.1     48:35.3     12:18/M
       3    Hannah DiDio                      Grosse Pointe Park   4922    4     2283        38:42.1     49:09.6     12:29/M
       4    Danica Kopeck                     Ann Arbor  MI        9655    4     2458        40:15.3     51:50.2     12:59/M
       5    Bernstein Sua                                         10155    4     2968        49:47.3   1:00:40.9     16:04/M
       6    Sylvia Irwin                      Ann Arbor  MI       10011    2     3670      1:10:11.6   1:21:42.6     22:38/M
Top

Female 5 to 9

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mara Mueting                      Dexter  MI           6590    9       94        24:11.3     24:35.3      7:48/M
       2    Amber Czeiszperger                Pittsford  MI        4803    9      283        26:13.0     31:25.0      8:27/M
       3    sophia Huszti                     Milford  MI          5745    9      287        26:14.5     26:29.2      8:28/M
       4    Allison Steglitz                  Ann Arbor  MI        7554    9      496        28:03.8     30:20.4      9:03/M
       5    Charlotte Steglitz                Ann Arbor  MI        7555    8      546        28:26.2     30:42.6      9:10/M
       6    Lidewij Florusbosch               Ann Arbor  MI        9393    9      576        28:39.7     30:21.0      9:15/M
       7    Catrin Koselka                    Ann Arbor  MI        9432    8      608        28:53.2     30:59.6      9:19/M
       8    Evelynne Crumm                    Ann Arbor  MI        4777    9      622        28:58.5     29:48.9      9:21/M
       9    Riley Thorburn                    chelsea  MI          7757    8      695        29:29.9     30:23.3      9:31/M
      10    Andrea Kowalski                   Chelsea  MI          6027    8      770        29:52.3     35:40.6      9:38/M
      11    Madison Deininger                 Ann Arbor  MI        8490    9      804        30:00.3     32:23.1      9:41/M
      12    Maddie Demlow                     Ypsilanti  MI        2296    9      820        30:03.8     32:25.8      9:42/M
      13    Lucy Scott                        Ann Arbor  MI        7305    9      854        30:16.6     35:31.0      9:46/M
      14    Hannah Bondy                      Allen Park  MI       8364    9      972        30:46.5     35:46.4      9:55/M
      15    Alexandra Montgomery              Ann Arbor  MI        8914    9     1022        31:00.1     31:31.9     10:00/M
      16    Lauren Courtright                                     10234    9     1205        31:55.6     34:41.7     10:18/M
      17    Ellen Koselka                     Ann Arbor  MI        9434    8     1254        32:12.3     34:19.7     10:23/M
      18    Jessica Courtright                                    10232    7     1275        32:18.3     35:04.3     10:25/M
      19    Tirico Cammi                                          10639    9     1289        32:24.3     42:28.8     10:27/M
      20    Maggie Schmidt                    Ann Arbor  MI        9721    9     1365        32:48.0     38:04.4     10:35/M
      21    Lozon Claudia                                         10265    9     1461        33:19.7     43:24.6     10:45/M
      22    Meghan London                     Ann Arbor  MI        6230    7     1617        34:07.9     35:17.7     11:00/M
      23    emma lister                       ann arbor  MI        8820    7     1680        34:25.7     44:46.1     11:06/M
      24    Ellie Sieler                      Monroe  MI           9982    9     1685        34:27.6     34:37.1     11:07/M
      25    Anna Azim                         Ann Arbor  MI        8316    9     1701        34:30.1     40:08.3     11:08/M
      26    Sierra Kelleher                   Ann Arbor  MI        5889    9     1703        34:30.4     40:09.6     11:08/M
      27    Katherine Carlson                 Holland  MI           274    6     1811        35:01.1     42:08.0     11:18/M
      28    Zoe Solomon                       Ann Arbor  MI        7484    8     1971        36:06.2     45:31.1     11:39/M
      29    Becca Greenberg                   Dexter  MI           5417    8     2001        36:18.1     41:18.3     11:43/M
      30    Hannah Tsiang                     BRIGHTON  MI         9212    7     2076        36:54.4     46:14.1     11:54/M
      31    Gabriella Teodoru                 Ann Arbor  MI        7718    9     2187        37:53.8     47:38.7     12:13/M
      32    Emily Feldman                     Farmington hills  M  5130    9     2212        38:04.9     44:37.3     12:17/M
      33    Georgia Zender                    Ann Arbor  MI        2197    9     2220        38:07.9     46:54.8     12:18/M
      34    Grace Bradley                     Ann Arbor  MI        4387    8     2265        38:36.7     44:25.2     12:27/M
      35    Lottie Winegarden                 Ann Arbor  MI        9281    7     2267        38:37.8     44:29.1     12:27/M
      36    Ella Enrique Shakespeare          Ann Arbor  MI        2314    8     2271        38:38.9     44:27.6     12:28/M
      37    Eilan Killian                     Whitmore Lake  MI    8742    6     2298        38:47.8     49:30.6     12:31/M
      38    Mia Steinhauer                    Ann Arbor  MI        9841    8     2307        38:53.8     49:26.3     12:33/M
      39    Sierra Lubetkin                   ANN ARBOR  MI        8834    8     2310        38:54.6     47:54.3     12:33/M
      40    Lily Keefauver                    Ann Arbor  MI        5883    7     2336        39:12.3     49:47.4     12:39/M
      41    Haley Craig                       Dexter  MI           9367    8     2353        39:21.8     47:23.1     12:42/M
      42    Madeline Romans                   Brighton  MI         9054    7     2365        39:26.4     49:24.3     12:43/M
      43    Erika Graham                      Brighton  MI         5397    7     2391        39:40.9     44:45.6     12:48/M
      44    Ashley Newsom                     Sylvania  OH         9464    7     2404        39:46.3     49:05.7     12:50/M
      45    Lauren Hall                       Swartz Creek  MI     2353    9     2418        39:55.1     47:57.4     12:53/M
      46    Evelyn Weiszhaar                  ann arbor  MI        8038    6     2427        39:57.4     49:58.6     12:53/M
      47    Katie Krushelnick                 Ann Arbor  MI        6055    7     2431        39:59.0     49:09.3     12:54/M
      48    Hannah Halberstam                 Ann Arbor  MI        5486    8     2436        40:01.2     49:07.9     12:55/M
      49    Haruna Mori                       Ann Arbor  MI        6560    9     2447        40:09.0     47:17.1     12:57/M
      50    Lily Carlson                      Ann Arbor  MI        2256    6     2449        40:09.7     50:52.6     12:57/M
      51    Sperlbaum Delaney                                     10730    8     2456        40:14.6     47:08.9     12:59/M
      52    Alexa Kittendorf                  Dexter  MI           5961    9     2478        40:31.0     49:59.1     13:04/M
      53    Lucy Mehraban                     Ann Arbor  MI        1309    6     2493        40:38.9     46:25.6     13:06/M
      54    Claire Robinson                   Ann Arbor  MI        9807    8     2566        41:45.9     48:49.6     13:28/M
      55    Gretchen Parrish                  Ann Arbor  MI        8982    9     2617        42:29.1     49:05.4     13:42/M
      56    Linnea Verhey-Henke               Ann Arbor  MI        7885    7     2633        42:37.2     48:25.6     13:45/M
      57    Mackenzie zvoch                   Fenton  MI           8285    8     2689        43:43.9     44:14.6     14:06/M
      58    Dana Kachman                      Ann Arbor  MI        5842    9     2738        44:34.0     54:11.7     14:23/M
      59    Rose Locke                        Ann Arbor  MI        6224    7     2754        45:04.6     53:22.9     14:32/M
      60    Abby Mehraban                     Ann Arbor  MI        1307    9     2762        45:15.8     51:02.7     14:36/M
      61    Alexandra Seidleck                dexter  MI           7321    8     2771        45:32.4     47:38.9     14:41/M
      62    Kiara Siebler                     Ann Arbor  MI        7395    9     2797        45:57.4     54:25.8     14:49/M
      63    Ava Englesbe                      Ann Arbor  MI        8531    5     2803        46:04.6     59:57.8     14:52/M
      64    Rose Basch                        Ann Arbor  MI        9343    8     2807        46:09.2     52:48.6     14:53/M
      65    Vivian Ross                       Ann Arbor  MI        7142    8     2812        46:13.1     52:52.3     14:55/M
      66    Morgan Fitzgerald                 Ann Arbor  MI        5174    9     2817        46:15.0     52:39.8     14:55/M
      67    Shalini Setty                     Ann Arbor  MI        7344    7     2833        46:29.8     54:52.2     15:00/M
      68    Isabella Soraruf                  Brighton  MI         2545    5     2836        46:36.5     49:04.8     15:02/M
      69    Mara Majer                        Saline  MI           6293    9     2850        46:57.9     52:50.2     15:09/M
      70    Emily Raubuch                     Ypsilanti  MI        9027    9     2861        47:13.8     48:58.1     15:14/M
      71    gracie munn                       saline  MI           6600    7     2898        48:06.6     57:26.8     15:31/M
      72    kristina auner                    south lyon  MI       9556    9     2919        48:44.5     56:10.7     15:43/M
      73    Eden Miller                       Ann Arbor  MI        8906    7     2938        49:07.6     57:30.1     15:51/M
      74    Ria Lowenschuss                   Ann Arbor  MI        8832    6     3055        51:26.3     54:09.1     16:35/M
      75    Cassidy Tokarski                  Chelsea  MI          1967    9     3129        52:52.1   1:03:27.3     17:03/M
      76    hailey mydock                     livonia  MI          6619    7     3165        53:06.8   1:04:07.1     17:08/M
      77    Hailey Nance                      Jackson  MI          6630    9     3208        54:01.4   1:01:24.3     17:25/M
      78    Margaret Wozniak                  Ann Arbor  MI        8191    5     3221        54:25.2   1:04:10.1     17:33/M
      79    Erin Murphy                       Petersburg  MI       6609    9     3227        54:31.3   1:02:40.4     17:35/M
      80    Tatiana Limoncic                  Ann Arbor  MI        6200    9     3298        56:11.9     58:11.3     18:07/M
      81    Ally Ryan                         Windsor  ON          9495    5     3337        57:05.7   1:08:43.1     18:25/M
      82    Amber Hing                        Ann Arbor  MI        5648    8     3454        59:00.7   1:08:01.0     19:02/M
      83    ella KOLE                         FARMINGTON HILLS  M  6008    8     3489        59:53.0   1:07:59.0     19:19/M
      84    Mia Englesbe                      Ann Arbor  MI        8532    7     3494        59:57.2     59:57.2     19:20/M
      85    Isabelle Kirkendall               Adrian  MI           8748    6     3522      1:00:37.0   1:09:51.1     19:33/M
      86    Rachel Horowitz                   Dexter  MI           8678    6     3576      1:03:00.2   1:10:16.0     20:19/M
      87    Chloe Langenecker                 Dexter  MI           8789    6     3593      1:03:26.3   1:10:40.6     20:28/M
      88    Clara Rosenblum                   Ann Arbor  MI        1670    9     3693      1:31:13.9   1:31:13.9     29:25/M
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rylee Meyer                       Monroe  MI           8900   12        8        20:36.8     20:44.0      6:39/M
       2    Laura Kanji                       Ann Arbor  MI        8730   14       18        21:33.5     21:45.4      6:57/M
       3    Skyler Gilchrist                  spring lake  MI      2740   12       22        21:57.0     21:59.8      7:05/M
       4    Maria Gedris                      Grosse Ile  MI       9398   13       25        21:59.1     22:06.7      7:05/M
       5    Elizabeth Young                   Ypsilanti  MI        8232   13       51        23:07.7     23:14.0      7:27/M
       6    Emily Diehl                       saline  MI           4924   14       58        23:16.3     23:34.9      7:30/M
       7    Rachel Matuszewski                Brighton  MI         6352   12       61        23:20.9     24:08.3      7:32/M
       8    will king                         ann arbor  MI       10750   11       74        23:43.9     23:43.9      7:39/M
       9    Addison Syrkowski                 Whitmore Lake  MI    9183   12       81        23:53.0     24:02.1      7:42/M
      10    Jackie Negro                      commerce TOWNSHIP    6644   13       90        24:07.1     24:22.0      7:47/M
      11    Lainy Lesnau                      Troy  MI             6187   12      105        24:24.2     24:47.3      7:52/M
      12    Sophia Dinverno                                       10700   12      129        24:45.3     24:57.1      7:59/M
      13    Gillian Walter                    ann arbor  MI        7950   13      138        24:50.0     25:57.6      8:01/M
      14    rose paretti                      Ann Arbor  MI        6799   11      143        24:53.6     25:27.0      8:02/M
      15    Allie Forman                      Ann Arbor  MI        5203   14      156        25:04.7     25:51.1      8:05/M
      16    Aly Dahlmann                      Ann Arbor  MI        8474   14      166        25:12.2     26:07.6      8:08/M
      17    Holly VanGordon                   Howell  MI           9525   13      190        25:25.8     26:07.9      8:12/M
      18    Annaliese Schrandt                Ann Arbor  MI        1753   12      201        25:31.6     32:37.3      8:14/M
      19    Kaelan Oldani                     ANn Arbor  MI        9786   13      205        25:32.7     25:36.8      8:14/M
      20    Lauren Austin                     Lenox  MI            8315   11      211        25:35.8     25:40.1      8:15/M
      21    Courtney Fulcher                  Ann Arbor  MI       10067   13      219        25:41.1     26:12.9      8:17/M
      22    Celeste Lareau                    Lapeer  MI           8793   14      228        25:43.0     26:02.0      8:18/M
      23    Mackenzie Dalton                                       9831   13      237        25:44.7     26:16.4      8:18/M
      24    Madison Moss                      Dexter  MI           6581   14      241        25:46.1     26:16.0      8:19/M
      25    Laura McNeil                      Ann Arbor  MI        9446   13      253        25:57.2     26:16.4      8:22/M
      26    renee fabien                      livonia  MI          5115   13      254        25:58.2     26:26.4      8:23/M
      27    Cammie Dalton                                          9830   11      260        26:00.0     27:11.2      8:23/M
      28    Zoe Sunahara                      Ann Arbor  MI        9176   11      264        26:01.3     27:12.2      8:24/M
      29    Julia Bell                        Dexter  MI          10038   12      268        26:03.6     26:19.4      8:24/M
      30    Madeline Bacolor                  Ann Arbor  MI        8318   12      279        26:12.4     26:49.1      8:27/M
      31    Magdalena Mihaylova               ann arbor  MI        6477   12      297        26:18.9     29:04.0      8:29/M
      32    Mariah Cornelius                  Pinckney  MI         4736   11      299        26:19.6     26:49.4      8:29/M
      33    Olivia Huszti                     Milford  MI          5744   10      301        26:20.3     26:50.2      8:30/M
      34    Abigail Stumpff                   East Lansing  MI     7611   13      325        26:34.4     26:54.3      8:34/M
      35    Lauren Hogikyan                   Ann Arbor  MI        5677   14      339        26:44.0     27:40.7      8:37/M
      36    Brooke Besford                    Ann Arbor  MI        4281   12      363        26:59.4     34:41.3      8:42/M
      37    Chandani Wiersba                  Saline  MI           8093   14      373        27:02.0     33:52.8      8:43/M
      38    Chaylea Heilner                   Howell  MI           9408   13      374        27:02.7     29:05.4      8:43/M
      39    Rebecca Newman                    Manchester  MI       8948   14      379        27:06.7     33:55.8      8:45/M
      40    Phoebe Johnson                    Ann Arbor  MI        5823   11      382        27:07.7     27:11.8      8:45/M
      41    Isabelle Crumm                    Ann Arbor  MI        4778   10      386        27:09.7     27:59.9      8:45/M
      42    Danielle Wernette                 Roseville  MI        9259   14      393        27:11.0     32:44.2      8:46/M
      43    Rose O'Hara                       Dearborn  MI         8962   10      397        27:13.3     28:24.6      8:47/M
      44    Anne Boxeth                       Ann Arbor  MI        4378   14      399        27:17.2     34:00.3      8:48/M
      45    Anna Krauss                       Ann Arbor  MI        6044   14      424        27:29.5     27:54.8      8:52/M
      46    Lizzie Schmidt                    Ann Arbor  MI        9720   12      430        27:31.7     32:46.0      8:53/M
      47    Nia Watkins                       ann Arbor  MI        7984   12      431        27:32.0     27:43.8      8:53/M
      48    SUZAN KARABAKAL                   ANN ARBOR  MI        5864   12      439        27:37.7     30:20.4      8:55/M
      49    Meredith Egeler                   Ann Arbor  MI        5027   13      451        27:42.6     34:29.9      8:56/M
      50    Gavi Forman                       Ann Arbor  MI        5205   11      460        27:46.8     29:00.7      8:57/M
      51    Alissa Valentine                  Ann Arbor  MI        9223   14      490        28:00.0     28:33.4      9:02/M
      52    Katy Ross                         Ann Arbor  MI        7140   13      503        28:06.4     29:16.7      9:04/M
      53    Alyssa Harvey                     Whitmore Lake  MI    9625   12      521        28:14.5     34:36.0      9:06/M
      54    Anne Snabes                       Ann Arbor  MI        2541   14      522        28:14.8     34:23.0      9:06/M
      55    Caitlin Wonnacott                 Ypsilanti  MI        2146   12      523        28:15.0     37:14.2      9:07/M
      56    maddie schoeni                    ann arbor  MI        7268   14      538        28:20.5     29:30.8      9:08/M
      57    Ivy Earl                          Howell  MI           5008   11      543        28:25.6     28:44.9      9:10/M
      58    Hannah Warner                     Paw Paw  MI          7969   12      561        28:33.9     37:37.8      9:13/M
      59    Madison Bunker                    Ann arbor  MI        8396   12      595        28:48.3     29:00.3      9:17/M
      60    Bethany Louria                    Saline  MI           9998   14      606        28:52.7     29:46.8      9:19/M
      61    Evalyn Stow                       Saline  MI           9742   14      615        28:56.2     29:50.3      9:20/M
      62    hadley yoas                       plymouth  MI         8225   14      619        28:57.8     29:42.1      9:20/M
      63    Lauren Wood                       Canton  MI           9289   11      646        29:05.6     34:51.2      9:23/M
      64    Emilia Stehouwer                  Ann Arbor  MI        9154   10      648        29:06.3     34:46.6      9:23/M
      65    Alexandra Halberstam              Ann Arbor  MI        5484   11      658        29:12.6     30:27.4      9:25/M
      66    Alexa Griffis                     Spring Arbor  MI     5436   13      685        29:24.6     30:20.9      9:29/M
      67    Liana Dunietz                     Ann Arbor  MI       10272   11      689        29:26.3     31:04.4      9:30/M
      68    Peyten Burton                     Ann Arbor  MI        4504   13      694        29:29.6     31:12.7      9:31/M
      69    Anika Kimme                       Champaign  IL        8745   10      704        29:31.7     31:03.0      9:31/M
      70    ella ryan                         ann arbor  MI        9076   10      707        29:32.2     31:03.1      9:32/M
      71    Rachel Pacernick                  Ann Arbor  MI        8973   11      719        29:34.7     36:58.1      9:32/M
      72    Riley Davis                       Novi  MI             4859   12      720        29:35.4     36:36.8      9:33/M
      73    Abigail Bischoff                  Blissfield  MI       4309   12      777        29:53.9     36:26.7      9:38/M
      74    Sam Kass                          Ann Arbor  MI        9425   10      800        29:58.4     30:40.3      9:40/M
      75    Shannon Rumsey                    Swanton  OH          7167   12      817        30:03.3     35:35.3      9:42/M
      76    Alexis Aldrich                    taylor  MI           8299   13      833        30:07.0     32:47.6      9:43/M
      77    Sydney Balch                      Roseville  MI        8324   14      849        30:15.0     35:48.2      9:45/M
      78    Olivia Alexander                  Battle Creek  MI     4059   11      860        30:17.9     32:36.2      9:46/M
      79    Melissa Moon                      Ann Arbor  MI        8919   14      864        30:18.7     31:50.3      9:46/M
      80    Lauren Siller                     Ann Arbor  MI        7398   11      888        30:24.3     33:09.6      9:48/M
      81    Sophie Le'Pottier                 Ann Arbor  MI        9961   11      892        30:25.2     33:09.9      9:49/M
      82    Hannah Romans                     same  MI             7127   14      896        30:27.0     37:05.4      9:49/M
      83    Katherine Siller                  Ann Arbor  MI        7397   13      907        30:31.0     33:16.3      9:51/M
      84    Julia Jaske                       Ann Arbor  MI        9943   13      933        30:38.8     33:06.4      9:53/M
      85    Alexis Heath                      Dexter  MI           5586   13      946        30:40.9     41:00.2      9:54/M
      86    Emmi Ruela                        Saline  MI           9072   12      956        30:42.9     32:16.6      9:54/M
      87    Kelly Moran                       Novi  MI             9454   13      992        30:51.2     32:21.7      9:57/M
      88    Jessica Krone                     Canton  MI           8774   13     1009        30:55.9     31:19.3      9:58/M
      89    Grace Brennock                    ypsilanti  MI        4402   10     1081        31:17.4     31:17.4     10:05/M
      90    Mariana Said                      Ann Arbor  MI        7187   13     1086        31:19.0     41:17.6     10:06/M
      91    Megan Marsh                       Ann Arbor  MI       10027   11     1088        31:19.4     34:06.8     10:06/M
      92    Jamie Johnson                     Ann Arbor  MI        5817   13     1090        31:19.5     41:17.8     10:06/M
      93    Hannah Swirple                    ypsilanti  MI        9180   12     1101        31:23.2     31:52.4     10:07/M
      94    gab ketola                        ann arbor  MI        5918   10     1172        31:44.9     34:29.8     10:14/M
      95    kai ketola                        ann arbor  MI        5919   11     1184        31:49.0     34:34.9     10:16/M
      96    Renee Blair                       Toledo  OH           4321   13     1204        31:55.5     42:19.6     10:18/M
      97    Ellen See                         Dexter  MI           7317   11     1217        31:59.0     39:34.8     10:19/M
      98    Alida Pitcher-Murray              Ann Arbor  MI        9000   14     1222        32:02.7     33:26.9     10:20/M
      99    Hannah Aronow                     Ann Arbor  MI        4111   11     1230        32:05.5     34:24.8     10:21/M
     100    Annika Dahlmann                   Ann Arbor  MI        8475   11     1232        32:05.9     37:57.0     10:21/M
     101    Claire Pastula                    Ann Arbor  MI        9475   11     1233        32:05.9     34:25.8     10:21/M
     102    Juliana Romero                    Ann Arbor  MI        9057   12     1234        32:06.0     37:57.1     10:21/M
     103    Olivia Gregory                    Ann Arbor  MI         713   11     1285        32:22.9     33:07.3     10:26/M
     104    Kara Young                        Dexter  MI           8236   10     1303        32:28.2     41:57.1     10:28/M
     105    Keemya Esmael                     Ann Arbor  MI       10072   12     1306        32:29.4     37:42.6     10:29/M
     106    Madeline Ohye                     Ann Arbor  MI        8964   10     1308        32:29.9     35:01.8     10:29/M
     107    Mia Gregory                       Belleville  MI        712   14     1312        32:31.9     39:47.8     10:29/M
     108    Sara McAllister                   Dexter  MI           6365   14     1313        32:32.1     40:04.4     10:30/M
     109    Simone Schade                     Ann Arbor  MI       10023   13     1327        32:37.4     33:08.8     10:31/M
     110    Samantha Kennedy                  Ann Arbor  MI        5907   14     1328        32:37.5     38:54.3     10:31/M
     111    Ava Grace Hatton                  Spring Lake  MI      8640   11     1331        32:38.7     38:18.4     10:32/M
     112    Rebecca LaCroix                   Ypsilanti  MI        6093   12     1333        32:38.9     42:11.8     10:32/M
     113    Madelaine Goodin                  Chelsea  MI          5373   12     1379        32:52.4     41:10.2     10:36/M
     114    Rebecca Jones                     Brownstown  MI       8722   13     1400        32:58.3     38:17.7     10:38/M
     115    Alexa Mikhail                     Ann Arbor  MI        9857   12     1408        33:01.3     33:41.1     10:39/M
     116    Dudley Ruby                                           10732   11     1422        33:05.4     35:49.9     10:40/M
     117    Olivia Oswald                     Ann Arbor  MI        6766   11     1423        33:05.6     38:50.4     10:40/M
     118    Madison Sprygada                  Battle Creek  MI     1862   11     1430        33:07.6     35:25.8     10:41/M
     119    Mickey Rigley                     Livonia  MI          1641   12     1451        33:16.3     39:34.6     10:44/M
     120    Keelin Slawecki                                        7433   10     1466        33:20.3     38:46.7     10:45/M
     121    Nicole Sieler                     Monroe  MI           9981   11     1467        33:20.5     33:30.4     10:45/M
     122    Lisa La Sala                      Bloomfield Hills  M  8783   10     1493        33:28.0     40:21.8     10:48/M
     123    Kianna Marquez                    Dexter  MI           8852   11     1500        33:30.1     36:16.3     10:48/M
     124    Jessica Daniels                   Brighton  MI         4823   11     1507        33:31.1     36:16.8     10:49/M
     125    Giovanna DeMatteo                 Wyandotte  MI        9980   13     1511        33:35.8     33:46.1     10:50/M
     126    Maddison Kinstle                  Jackson  MI          5954   12     1516        33:38.1     40:08.9     10:51/M
     127    Mara Metler                       Ann Arbor  MI        8896   10     1517        33:38.5     39:40.4     10:51/M
     128    Alex Kulick                       Ann Arbor  MI        8778   10     1518        33:39.0     39:40.2     10:51/M
     129    Cara Hughes                       Saline  MI          10048   12     1523        33:40.1     40:40.7     10:52/M
     130    Sophie Schattenmann               Saline  MI           7235   11     1529        33:41.2     40:20.6     10:52/M
     131    Julia Hines                       Ann Arbor  MI        5647   13     1556        33:46.0     34:55.8     10:54/M
     132    Maya Krugman                      Ann Arbor  MI        6050   11     1568        33:49.6     44:22.7     10:55/M
     133    Margaret Buck                     Canton  MI           4466   10     1635        34:12.1     34:57.3     11:02/M
     134    Jenny Crayne                      Ann Arbor  MI        9368   14     1671        34:23.7     39:38.1     11:05/M
     135    Carla Hendershot                  Saline  MI           9411   14     1673        34:23.8     39:38.7     11:05/M
     136    Emily Baird                       Stockbridge  MI      4165   10     1678        34:25.0     42:11.9     11:06/M
     137    Sophia Morelock                   Milan  MI            6553   10     1702        34:30.2     41:34.5     11:08/M
     138    Alexis Bausch                                         10207   14     1773        34:49.8     44:10.7     11:14/M
     139    Madeline Turner                                       10211   14     1778        34:50.5     44:10.7     11:14/M
     140    Nicole DeFord                     Ypsilanti  MI         450   12     1803        34:59.4     35:45.0     11:17/M
     141    rebecca lister                    ann arbor  MI        8822   13     1818        35:02.9     45:24.2     11:18/M
     142    Paige Gibb                        Ann Arbor  MI        5325   11     1820        35:03.9     40:43.0     11:18/M
     143    Elizabeth Stidham                 Ann Arbor  MI        9995   14     1835        35:10.0     36:35.0     11:21/M
     144    Ingrid Ford                       Ann Arbor  MI        5199   13     1843        35:12.0     35:15.8     11:21/M
     145    Shay Pinhey                       Ann Arbor  MI        6894   14     1856        35:18.1     37:27.7     11:23/M
     146    Knight Angelina                                       10738   11     1864        35:21.6     38:08.2     11:24/M
     147    Genesis Pena                      Saline  MI           8989   11     1867        35:23.1     38:09.2     11:25/M
     148    Natasha Potter                    Ann Arbor  MI        1536   11     1868        35:23.1     38:08.2     11:25/M
     149    Sophia Potter                     Ann Arbor  MI        1537   14     1872        35:24.0     38:08.3     11:25/M
     150    Audrey Buck                       Canton  MI           4464   13     1882        35:27.1     44:21.0     11:26/M
