DWD Devils Lake 10K

Age Group Results

July 09, 2011


Results By RF Timing Running Fit

Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Kortze                      Rockford  IL         1051   20        7        51:32.1     51:34.4      8:27/M
Top

Women 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lianna Mack                       Merrimac  WI         1115   15       14      1:02:03.2   1:02:05.0     10:10/M
       2    Alex Butterbrodt                  La Crosse  WI        1015   19       38      1:12:28.5   1:12:42.3     11:53/M
       3    Taylor Karben                     east moline  IL      1049   18       48      1:17:55.6   1:18:00.3     12:46/M
       4    Amanda Macuiba                    Gurnee  IL           1126   17       49      1:17:59.7   1:18:02.4     12:47/M
       5    Larissa Schlitz                   DeForest  WI         1091   17       51      1:18:06.5   1:18:11.7     12:48/M
       6    Andrea Lyke                       Ripon  WI            1135   18       61      1:23:55.7   1:24:04.3     13:45/M
       7    Heather Rolfing                   Winona  MN           1086   17       73      1:25:45.3   1:25:48.0     14:03/M
       8    Abigail Roach                     Mazomanie  WI        1080   19       81      1:27:00.1   1:27:07.6     14:16/M
       9    Megan Hansen                      Bartlrtt  TN         1031   15       92      1:29:19.7   1:29:27.8     14:39/M
      10    Taylor Johnson                    JANESVILLE  WI       1046   16       96      1:34:50.0   1:35:11.4     15:33/M
Top

Women 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amanda Marek                      Bridgeview  IL       1059   20        8        52:16.4     52:18.0      8:34/M
       2    Lauren Meyer                      Madison  WI          1065   23       21      1:04:38.0   1:04:40.6     10:36/M
       3    Erin Beggs                        Belleville  WI       1007   24       30      1:08:23.7   1:08:27.7     11:13/M
       4    Alyssa Franze                     Fish Creek  WI       1139   23       54      1:21:00.0   1:21:09.1     13:17/M
       5    Brittany Ruzicka                  Mount Vernon  IA     1089   24       57      1:22:47.6   1:22:52.7     13:34/M
       6    Kate Schmelzer                    Madison  WI          1092   24       64      1:24:26.2   1:24:35.2     13:50/M
       7    Cara McCarthy                     Brookfield  WI       1063   22       65      1:24:32.4   1:24:40.6     13:51/M
       8    Sarah Brunner                     Brookfield  WI       1013   22       66      1:24:39.4   1:24:47.7     13:53/M
       9    Melia Haugen                      Goodview  MN         1036   23       67      1:24:43.5   1:24:46.8     13:53/M
      10    Natalie Hoel                      LaCrosse  WI         1123   20       74      1:26:07.9   1:26:17.7     14:07/M
      11    Kelley Boldt                      Washington  DC       1009   24       80      1:26:57.6   1:27:11.8     14:15/M
      12    Kaitlin Madel                     Tomah  WI            1057   23      105      1:39:36.1   1:39:43.4     16:20/M
      13    Katharine Barnes                  Dekalb  IL           1003   22      110      1:44:36.3   1:44:51.8     17:09/M
Top

Women 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stacy Bartelson                   Sun Prairie  WI      1005   26       16      1:02:38.9   1:02:41.4     10:16/M
       2    Brooke Dahl                       La Crosse  WI        1019   29       46      1:17:52.3   1:18:11.4     12:46/M
       3    Amy Bartels                       Davenport  IA        1004   26       56      1:22:47.3   1:22:52.5     13:34/M
       4    Ashley Huser                      Evanston  IL         1043   25       62      1:24:06.1   1:24:22.6     13:47/M
       5    Whitney Erickson                  Muskego  WI          1023   29       63      1:24:07.0   1:24:30.7     13:47/M
       6    Emily Bastian                     Kaukauna  WI         1114   28       71      1:25:06.1   1:25:26.3     13:57/M
       7    Rebecca Szmania                   Milwaukee  WI        1099   28       78      1:26:54.7   1:27:08.2     14:15/M
       8    Mindy Kramer                      Milwaukee  WI        1052   28       79      1:26:55.9   1:27:09.4     14:15/M
       9    andrea roach                      prairie du sac  WI   1081   25       82      1:27:02.8   1:27:10.1     14:16/M
      10    Michelle Waste                    St Paul  MN          1105   28       89      1:27:47.9   1:27:58.7     14:23/M
      11    Patti Kurtz                       Evanston  IL         1053   28      100      1:37:22.2   1:37:38.4     15:58/M
      12    Lindsey Jones                     Marquette  MI        1117   25      101      1:37:30.0   1:37:39.7     15:59/M
      13    Karyn Thiessen                    Winnipeg  MB         1101   29      103      1:38:12.6   1:38:12.6     16:06/M
      14    Erica Hammes                      Chicago  IL          1030   28      109      1:42:12.8   1:42:29.9     16:45/M
      15    Kendra Helton                     Aurora  IL           1039   26      111      1:44:37.3   1:44:52.7     17:09/M
      16    AMY KANT                          west allis  WI       1048   28      122      2:41:26.9   2:41:45.3     26:28/M
Top

Women 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Megan Rocker                      Oakdale  MN          1082   34       28      1:07:59.1   1:08:05.6     11:09/M
       2    Jessica Jens                      Mazomanie  WI        1044   34       31      1:08:50.1   1:09:01.9     11:17/M
       3    Erika Janik                       Madison  WI          1111   31       52      1:18:54.1   1:19:04.7     12:56/M
       4    Margaret Boucher                  Baraboo  WI          1012   30       55      1:22:30.2   1:22:53.1     13:31/M
       5    Teri Starry                       St. Francis  WI      1096   33       59      1:23:05.6   1:23:19.1     13:37/M
       6    Adam Palecek                      Valders  WI          1073   30       75      1:26:14.1   1:26:21.9     14:08/M
       7    Joy Palecek                       Valders  WI          1074   30       76      1:26:16.3   1:26:23.9     14:09/M
       8    Tania Bonnett                     Friendship  WI       1011   32       91      1:28:40.1   1:28:59.5     14:32/M
       9    Lisa Miller                       Brooklyn  NY         1067   31       94      1:30:40.0   1:31:02.3     14:52/M
      10    GRETCHEN HAYDAM                   LAKE GENEVA  WI      1037   33      104      1:38:50.0   1:38:58.8     16:12/M
      11    Jennifer Bartz                    Milwaukee  WI        1006   32      113      1:46:48.4   1:47:07.5     17:30/M
      12    Katie Talik                       Ann Arbor  MI        1100   32      115      1:52:23.2   1:52:40.6     18:25/M
      13    Amy Gibault                       Tomah  WI            1028   34      116      1:52:28.6   1:52:41.8     18:26/M
Top

Women 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelly Ellington                   Neenah  WI           1134   38       29      1:07:59.4   1:08:03.8     11:09/M
       2    Tonia Jorgenson                   Madison  WI          1047   38       72      1:25:06.9   1:25:12.9     13:57/M
       3    Mary Geiss                        SP  WI               1128   36       86      1:27:24.5   1:27:33.8     14:20/M
       4    Shelly Schmelzer                  Madison  WI          1093   35       99      1:37:13.6   1:37:38.8     15:56/M
       5    Kim Smith                         Madison  WI Canada   1095   38      106      1:39:54.3   1:40:17.6     16:23/M
Top

Women 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tanya Eggert                      Machesney Park  IL   1022   42       12        55:56.5     55:59.3      9:10/M
       2    Jean Roddick                      Sparta  WI           1083   43       20      1:04:29.5   1:04:32.0     10:34/M
       3    Jenni Walsh                       Prairie du Sac  WI   1104   43       35      1:09:56.4   1:10:08.2     11:28/M
       4    Carolyn Anderson                  Richland  WI         1133   41      102      1:37:45.0   1:38:03.5     16:01/M
       5    audrey ogden                      Loganville  WI       1071   44      117      2:16:20.1   2:16:36.9     22:21/M
Top

Women 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Vickie Hoeft                      Madison  WI          1042   48       50      1:18:02.4   1:18:06.5     12:48/M
       2    Amy Krumenauer                    Sauk City  WI        1118   47       69      1:24:52.7   1:25:03.7     13:55/M
       3    Patti Winters                     Whitefish Bay  WI    1121   48       84      1:27:18.2   1:27:36.9     14:19/M
       4    Mary Zeigle                       Sandy  UT            1109   46       93      1:29:21.8   1:29:27.4     14:39/M
       5    Robyn Royce                       Janesville  WI       1087   46       98      1:35:34.1   1:35:55.8     15:40/M
       6    rita race                         elkhorn  WI          1077   48      108      1:41:44.7   1:41:51.2     16:41/M
Top

Women 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anne Zepp                         Stevens Point  WI    1110   50       40      1:12:36.0   1:12:42.5     11:54/M
       2    Natalie Johnson                   Janesville  WI       1045   50       97      1:35:33.3   1:35:55.5     15:40/M
       3    ione olson                        black river falls    1072   54      114      1:48:23.5   1:48:36.6     17:46/M
       4    Jayalakshmi Madhavan              Chennai  TAMIL NADU  1058   54      118      2:19:55.1   2:20:08.3     22:56/M
Top

Women 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Debbie Wuksinich                  Janesville  WI       1108   61       68      1:24:50.4   1:25:02.0     13:54/M
Top

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josh Baber                        Indianapolis  IN     1122   20        1        41:45.1     41:46.7      6:51/M
Top

Men 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Roddick                      Sparta  WI           1084   14        9        52:29.6     52:31.5      8:36/M
       2    Jason Hataj                       Edgerton  WI         1034   14       58      1:22:49.9   1:23:10.6     13:35/M
Top

Men 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Garrett Miller                    Cedarburg  WI        1125   16        4        49:28.0     49:28.0      8:07/M
       2    Zach Aase                         Sycamore  IL         1137   17        6        50:48.1     50:49.6      8:20/M
       3    Greg Geimer                       Lake Zurich  IL      1027   17       11        55:25.8     55:30.6      9:05/M
       4    Nick Aase                         Sycamore  IL         1138   15       33      1:09:48.2   1:09:56.2     11:27/M
       5    Mitchell Rufer                    De Forest  WI        1088   17       34      1:09:56.4   1:10:00.3     11:28/M
Top

Men 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kyle Curran                       Madison  WI          1018   24        3        48:36.5     48:37.9      7:58/M
       2    grant priebe                      Iowa City  IA        1076   21       39      1:12:28.6   1:12:42.6     11:53/M
       3    Andrew Kopplin                    Lake Zurich  IL      1050   20       87      1:27:25.9   1:27:31.0     14:20/M
Top

Men 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Daniel Finger                     Woodland Park  CO    1136   28        2        42:09.6     42:09.6      6:55/M
       2    Christopher Bareither             Madison  WI          1002   29        5        50:31.8     50:33.6      8:17/M
       3    Alex Zeigle                       Sun Prairie  WI      1124   27       10        55:24.3     55:28.0      9:05/M
       4    Tom Dionne                        Marquette  MI        1116   27       19      1:04:24.3   1:04:34.0     10:33/M
       5    Nick Matthes                      milwaukee  WI        1062   29       23      1:06:48.1   1:06:52.1     10:57/M
       6    Daniel Wiese                      Madison  WI          1106   28       25      1:07:03.1   1:07:06.8     11:00/M
       7    Christopher Skvir                 Glen Ellyn  IL       1094   25       26      1:07:12.2   1:07:15.7     11:01/M
       8    Silas Dudgeon                     Deforest  WI         1021   29       41      1:13:45.2   1:14:01.5     12:05/M
       9    Brandon Meyer                     Wawkesha  WI         1129   28       83      1:27:05.9   1:27:15.4     14:17/M
      10    Samuel Nolley                     Chicago  IL          1068   28       88      1:27:47.6   1:27:58.5     14:23/M
      11    Nicholas Ferrucci                 Dekalb  IL           1025   25      112      1:44:40.0   1:44:55.8     17:10/M
Top

Men 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    LQ McDonald III                   palmyra  WI          1064   33       24      1:06:58.4   1:07:01.8     10:59/M
       2    Andy Saloun                       Portage  WI          1132   34       53      1:20:15.9   1:20:15.9     13:09/M
       3    Jason Hasenstein                  Fitchburg  WI        1033   31       95      1:33:34.3   1:33:42.4     15:20/M
       4    James Davis                       Elmhurst  IL         1131   31      120      2:23:28.6   2:23:28.6     23:31/M
       5    Mark Tisdahl                      Chicago  IL          1102   34      121      2:30:29.3   2:30:49.3     24:40/M
Top

Men 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dave Lueck                        La Crosse  WI        1056   38       15      1:02:08.5   1:02:16.0     10:11/M
       2    Jim Strick                        Neenah  WI           1097   36       18      1:04:08.6   1:04:10.6     10:31/M
       3    Jad Al-Ashkar                     Plainfield  IL       1001   38       32      1:08:56.0   1:09:01.7     11:18/M
       4    Tom Barth                         Sauk City  WI        1120   35       36      1:10:53.7   1:11:04.2     11:37/M
       5    DENNIS GEHRKE                     WEST BEND  WI        1026   35       42      1:13:55.4   1:14:01.6     12:07/M
       6    Aaron Bonnett                     Friendship  WI       1010   37       44      1:15:49.4   1:16:09.2     12:26/M
       7    Mak Hoemke                        Arkdale  WI          1113   36       70      1:25:05.1   1:25:25.4     13:57/M
       8    Michel Sawicki                    Milwaukee  WI        1127   37       77      1:26:18.9   1:26:24.7     14:09/M
       9    Matt Jense                        Madison  WI          1141   36      107      1:40:11.0   1:40:22.0     16:25/M
      10    Matthew Herman                    chicago  IL          1040   36      119      2:21:08.5   2:21:08.5     23:08/M
Top

Men 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Craig Haynie                      Roscoe  IL           1038   43       27      1:07:13.1   1:07:15.9     11:01/M
       2    Len Ealey                         Tremont  IL          1112   43       60      1:23:51.9   1:23:55.3     13:45/M
Top

Men 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dave Sarocka                      Waunakee  WI         1090   46       13      1:01:54.3   1:01:56.9     10:09/M
       2    Jason Reichhoff                   Wisconsin Dells  WI  1140   47       22      1:06:40.7   1:06:53.2     10:56/M
       3    Doug Haselwander                  Sauk City  WI        1032   45       37      1:10:54.8   1:11:04.0     11:37/M
       4    Scott Herring                     Horicon  WI          1041   48       47      1:17:55.2   1:18:00.3     12:46/M
       5    Jon Butt                          Sun Prairie  WI      1014   48       85      1:27:20.2   1:27:32.8     14:19/M
       6    Rick Krumenauer                   Sauk City  WI        1119   45       90      1:28:04.0   1:28:13.4     14:26/M
Top

Men 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gary Richter                      Huntington  VT       1078   54       17      1:04:03.3   1:04:09.1     10:30/M
       2    Matt Clark                        Green Bay  WI        1016   52       45      1:16:16.5   1:16:25.1     12:30/M
Top

Men 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brian Ritchart                    New Lisbon  WI       1079   58       43      1:14:45.1   1:15:02.5     12:15/M