Heart of Detroit

Overall Finish List

June 24, 2012


Results by RF Timing rftiming@runningfit.com RF Timing

10k Run

Place Name City Bib No Chip Time Gun Time Pace
1 Jamieson Hatt Kingsville ON 1321 36:44.5 36:45.7 5:55/M
2 Mack Stillwagon Romulus MI 1240 37:44.0 37:44.8 6:05/M
3 Jeff Rizer 1524 40:58.7 41:01.1 6:36/M
4 Justin Senkbeil Livonia MI 1372 40:59.4 40:59.6 6:37/M
5 Scott Mulinix 1561 41:19.4 41:22.9 6:40/M
6 Phillip Reed 1565 41:29.3 41:34.8 6:41/M
7 Koji Nomura Ann Arbor MI 1354 41:31.1 41:41.1 6:42/M
8 Danielle Miller 1568 41:59.8 42:02.0 6:46/M
9 Kirk Cleland Berkley MI 1294 42:00.5 42:00.7 6:46/M
10 Hayato Shimizu Canton MI 1373 42:28.6 42:38.6 6:51/M
11 Kenny Dusseau Strongsville OH 1307 42:47.9 42:52.4 6:54/M
12 Andrew Rodney West Bloomfield MI 1367 42:50.4 45:10.9 6:55/M
13 Daniel Omans Hamtramck MICHIGAN 1579 43:00.4 43:23.6 6:56/M
14 jared myers ann arbor MI 1351 43:14.2 43:22.8 6:58/M
15 Chris Johnson 1560 43:14.3 43:19.9 6:58/M
16 Albert Park Ann Arbor MI 1358 43:31.7 43:32.9 7:01/M
17 Debora Deren White Lake MI 1055 43:40.8 43:43.9 7:03/M
18 Chris Skowronski St. Clair Shores MI 1376 43:45.5 43:50.0 7:03/M
19 Take Ishikawa Ann Arbor MI 1330 44:00.2 44:14.8 7:06/M
20 Joe Rogers Howell MI 1368 44:10.2 45:33.9 7:07/M
21 James Wiegand Rochester Hills MI 1260 44:26.8 44:48.9 7:10/M
22 David Mele Brights Grove ON 1160 44:29.5 45:11.9 7:10/M
23 Kyle Paruszkiewicz Belleville MI 1193 44:36.4 44:43.5 7:12/M
24 Cory Donovan Baltimore MD 1062 44:37.7 44:53.5 7:12/M
25 Bob Offman New Boston MI 1184 44:42.5 44:59.2 7:13/M
26 Eric Lacy Detroit MI 1131 45:10.0 45:11.5 7:17/M
27 James Deren White Lake MI 1056 45:20.8 45:24.7 7:19/M
28 Tracey Rizer Sterling Heights MI 1593 45:32.8 45:38.9 7:21/M
29 Erich Watry Commerce MI 1254 45:41.7 45:59.5 7:22/M
30 Danny Youmara Detroit, MI MI 1564 45:49.6 45:54.4 7:23/M
31 Luke Bunge 1567 45:55.1 46:37.9 7:24/M
32 Bob Griffin Tecumseh MI 1091 46:01.5 46:15.1 7:25/M
33 nick kulak warren MI 1129 46:08.2 46:53.5 7:26/M
34 Ron Rubenstein 1522 46:20.3 46:30.0 7:28/M
35 Brian Juszak Novi MI 1117 46:40.0 47:38.1 7:32/M
36 Andrew Flynn Detroit MICHIGAN 1573 46:42.4 47:11.8 7:32/M
37 Tim Lenhard Grosse Pointe Woods MI 1339 46:48.1 48:20.6 7:33/M
38 Mike Burgess Farmington Hills MI 1031 47:08.0 47:19.1 7:36/M
39 Michael Prud'homme south lyon MI 1202 47:17.6 47:54.7 7:38/M
40 Burke Jenkins Detroit MI 1544 47:22.4 47:33.3 7:38/M
41 Sherman Clark Ann Arbor MI 1040 47:32.5 48:18.6 7:40/M
42 Jeremy Kramer 1566 47:32.6 47:32.6 7:40/M
43 Shannon Collum Monroe MI 1296 47:39.2 47:46.9 7:41/M
44 Brandon Dec Ann Arbor MI 1053 47:52.2 49:29.8 7:43/M
45 Heather Irvine Ypsilanti MI 1111 48:04.5 48:13.3 7:45/M
46 Noah Dusseau Strongsville OH 1308 48:08.8 48:12.8 7:46/M
47 Douglas Williams Warren MI 1264 48:17.5 49:15.6 7:47/M
48 Rebecca Bosman Troy MI 1290 48:17.7 48:34.0 7:47/M
49 Robert Simpson Sitka AK 1221 48:20.9 50:11.4 7:48/M
50 Matthew Buck Ferndale MI 1029 48:34.4 48:50.4 7:50/M
51 Melanie Richards Detroit MI 1208 48:38.7 49:35.5 7:51/M
52 DJ West Livonia MI 1389 48:42.9 49:23.5 7:51/M
53 ANDREW SINIARSKI LIVONIA MI 1222 48:50.6 48:55.1 7:53/M
54 Mary Hooker Saint Clair Shores MI 1107 48:54.4 50:37.0 7:53/M
55 Danny Smith Haslett MI 1226 49:07.0 49:36.6 7:55/M
56 Jeremy Smith Greensboro NC 1227 49:08.0 49:40.5 7:55/M
57 Aaron Perrault FERNDALE MI 1360 49:14.9 49:47.8 7:56/M
58 Jacqueline Gierer Royal Oak MI 1084 49:15.7 49:26.8 7:57/M
59 Kristoff Homan Ann Arbor MI 1106 49:16.1 49:45.0 7:57/M
60 Bill Castleman Canton MI 1293 49:35.5 49:52.5 8:00/M
61 David Widmann 1536 49:41.1 50:10.1 8:01/M
62 Andrew Neuwirth Clinton Township MI 1352 49:58.4 50:12.0 8:04/M
63 Jason Pascotto East Lansing MI 1194 50:11.1 50:44.7 8:06/M
64 Ken Compton Canton MI 1041 50:19.7 50:37.6 8:07/M
65 Tim Gralewski Royal Oak MI 1088 50:21.3 50:42.7 8:07/M
66 Paul DesRosiers Brownstown Twp MI 1058 50:25.3 50:38.4 8:08/M
67 Jim White Farmington MI 1574 50:26.6 50:57.4 8:08/M
68 Rose Deren White Lake MI 1057 50:42.7 51:01.8 8:11/M
69 richard elliott redford MI 1310 50:58.3 51:42.3 8:13/M
70 Erin Schmidt Clinton Township MI 1217 51:01.9 51:17.5 8:14/M
71 Mike Little Pleasant Ridge MI 1139 51:03.0 51:42.1 8:14/M
72 Brian DeLeon Royal Oak MI 1300 51:04.4 51:29.0 8:14/M
73 Larry Huston West Bloomfield MI 1329 51:17.8 52:17.8 8:16/M
74 Matthew Kramer Clinton Township MI 1125 51:24.7 51:27.4 8:17/M
75 Daniel Jahn Royal Oak MI 1113 51:29.0 52:20.8 8:18/M
76 Courtney Ciullo Royal Oak MI 1037 51:33.6 52:03.6 8:19/M
77 ryan smith eastpointe MI 1378 51:35.0 52:31.6 8:19/M
78 Ashley Truan Beverly Hills MI 1597 51:43.1 52:01.8 8:20/M
79 James Huddleston 1588 51:50.1 52:06.1 8:22/M
80 William Moore South Lyon MN 1168 51:53.3 52:13.1 8:22/M
81 Therese Pasichnyk Detroit MI 1195 52:02.6 53:16.6 8:24/M
82 Caitlin Fisher Ann Arbor MI 1077 52:05.9 52:49.5 8:24/M
83 Kelsey Bahr Harper Woods MI 1285 52:08.7 52:47.6 8:25/M
84 Lindsey Miller Troy MI 1162 52:14.1 52:22.0 8:25/M
85 Natalie Cormier Royal Oak MI 1043 52:29.1 52:38.6 8:28/M
86 Mike Pitcher Detroit MI 1361 52:33.2 52:48.7 8:29/M
87 Brian Marr Saline MI 1153 52:39.0 53:33.1 8:30/M
88 Rita Telegadas Grosse Pointe Woods MI 1245 52:41.3 52:52.0 8:30/M
89 Sebastian Szamiel Grand Blanc MI 1242 52:43.6 53:15.0 8:30/M
90 Amber Mcnew Taylor MI 1157 52:52.1 53:24.8 8:32/M
91 Maurice Bottos Windsor ON ON 1291 52:54.9 53:00.1 8:32/M
92 Kimberly Kalmar 1528 52:58.7 54:33.8 8:33/M
93 Steve Wade Grosse Pointe Farms MI 1531 53:05.4 54:35.4 8:34/M
94 Glenn Jackson Grosse Ile MI 1331 53:06.4 54:27.1 8:34/M
95 Jeffery Moyer Chesterfield Township MI 1172 53:08.4 53:08.4 8:34/M
96 Jonathan Caton Davenport FL 1035 53:09.0 53:45.9 8:34/M
97 Lauren Wummel Chesterfield MI 1271 53:11.4 53:27.4 8:35/M
98 Meoshia Smith-Bogins Redford MI 1230 53:12.1 53:17.6 8:35/M
99 Julian Sugameli Macomb MI 1241 53:14.0 53:22.2 8:35/M
100 Eric Zulewski Newport MI 1282 53:14.8 54:23.7 8:35/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 Andrew Moran Saint Clair Shores MI 1169 53:21.6 53:58.8 8:36/M
102 Dave Auwers Northville MI 1284 53:22.4 54:15.2 8:36/M
103 jim cremering walled lake MI 1046 53:23.1 53:55.1 8:37/M
104 Andrea Torey 1538 53:25.1 53:59.2 8:37/M
105 Mark Mull Stockbridge MI 1350 53:25.4 54:27.8 8:37/M
106 julien ozeel Farmington Hills MI 1189 53:28.8 53:59.6 8:37/M
107 Marty Moran Sterling Heights MI 1170 53:31.1 54:07.7 8:38/M
108 Willie Robinson 1576 53:34.5 53:36.6 8:38/M
109 Michael Cross Lincoln Park MI 1047 53:37.3 54:41.6 8:39/M
110 Lori Brodie Monroe MI 1026 53:40.3 54:16.9 8:39/M
111 andy stefani birmingham MI 1236 53:54.5 54:09.2 8:42/M
112 mel rutkoske royal oak MI 1212 53:55.9 54:10.0 8:42/M
113 Kevin Thomas Rochester Hills MI 1246 54:03.2 54:13.0 8:43/M
114 Katie Quinn St. Clair Shores MI 1203 54:04.3 54:25.2 8:43/M
115 Lusire Boyd 1569 54:09.2 55:17.3 8:44/M
116 Codi Morris Toledo OH 1171 54:09.5 54:50.2 8:44/M
117 Christian Salas Saltillo, Coahuila. MEXIC TX 1213 54:10.9 54:36.4 8:44/M
118 Sally Jirjis 1543 54:14.0 54:27.0 8:45/M
119 Dave Figurski 1592 54:14.0 54:37.7 8:45/M
120 ANGELA BUNCH WARREN MI 1030 54:17.3 54:51.9 8:45/M
121 Mark Coburn Royal Oak MI 1295 54:20.0 56:10.4 8:46/M
122 Frankie Civitarese royal oak MI 1038 54:23.3 54:52.7 8:46/M
123 Ryan Holmes Royal Oak MI 1327 54:26.6 56:04.2 8:47/M
124 Matt Hines Westland MI 1103 54:27.1 56:40.2 8:47/M
125 Amy Maurer Lansing MI 1345 54:35.7 56:15.8 8:48/M
126 Jerry Quinonez Toledo OH 1204 54:36.0 55:16.3 8:48/M
127 Steve Khoe Dearborn Heights MI 1119 54:42.0 54:54.1 8:49/M
128 Melissa Jennss 1527 54:44.0 56:17.6 8:50/M
129 Christine Marczewski Dearborn Heights MI 1150 54:48.1 55:26.1 8:50/M
130 Stacy Vespremi taylor MI 1248 54:54.4 56:19.0 8:51/M
131 Waseem Ahmad Livonia MI 1283 54:55.3 55:00.5 8:51/M
132 frank ring grosse pointe farms MI 1366 55:05.5 56:36.9 8:53/M
133 dina desjardins grosse pointe farms MI 1302 55:06.8 56:36.8 8:53/M
134 Daryl Wood Berkley MI 1270 55:08.6 55:17.0 8:54/M
135 Anita Simmons Petersburg MI 1374 55:16.1 56:56.8 8:55/M
136 Daniel Geiger Royal Oak MI 1083 55:16.3 56:13.9 8:55/M
137 Bill Hakeos Livonia MI 1318 55:16.9 56:57.0 8:55/M
138 Mark Marczewski Dearborn Heights MI 1151 55:17.9 55:56.6 8:55/M
139 Jonathan Moyer Marysville MI 1173 55:20.5 55:49.5 8:55/M
140 Frank Buras 1599 55:20.9 55:48.0 8:55/M
141 Matthew Lewandowski Macomb MI 1340 55:21.4 56:06.4 8:56/M
142 Kelsey Stein Carleton MI 1238 55:24.1 56:00.9 8:56/M
143 Erica Gonzalez Canton MI 1317 55:24.3 57:51.2 8:56/M
144 Lucy Logsdon Lake Orion MI 1140 55:24.4 55:37.5 8:56/M
145 Larry Little Trenton MI 1342 55:45.7 57:58.2 9:00/M
146 Matthew Beals Novi MI 1288 55:50.5 56:46.0 9:00/M
147 Dan Rabe 1541 55:51.0 56:46.3 9:00/M
148 Taylor Thompson 1542 55:51.4 56:03.3 9:00/M
149 Alicia Oaks Brownstown MI 1182 55:52.2 56:05.0 9:01/M
150 Melissa Pardo Livonia MI 1357 55:52.9 56:25.4 9:01/M
151 Kelly Holmes Berkley MI 1326 55:55.7 57:00.4 9:01/M
152 Holly Visser Hudsonville MI 1385 55:59.5 56:41.2 9:02/M
153 Trevor Gildersleeve Hudsonville MI 1316 55:59.5 56:41.6 9:02/M
154 Jane Snar Springfield OR 1232 56:09.8 56:46.1 9:03/M
155 Adonna Owens Southfield MI 1356 56:11.4 57:37.5 9:04/M
156 Shawna Woods Bloomfield Hills MI 1393 56:11.8 57:38.4 9:04/M
157 Eli Wolnerman Ann Arbor MI 1269 56:12.2 56:52.9 9:04/M
158 Bob Headley Pinckney MI 1101 56:13.0 57:16.7 9:04/M
159 Amber Headley Pinckney MI 1100 56:13.7 57:17.1 9:04/M
160 Renee Ratliff White Lake MI 1206 56:13.9 56:32.9 9:04/M
161 Greg Ratliff White Lake MI 1205 56:16.4 56:34.9 9:05/M
162 Dan Weaver 1590 56:25.5 56:55.4 9:06/M
163 Hannah Smoker Grand Rapids MI 1231 56:29.2 57:15.8 9:07/M
164 Kellee Bauer Waterford MI 1011 56:30.4 56:38.4 9:07/M
165 Patricia DeCamilla Detroit MI 1299 56:35.8 56:47.9 9:08/M
166 Jim Zittel 1535 56:39.0 57:37.8 9:08/M
167 Whitney Logsdon Atlanta GA 1141 57:08.7 57:20.6 9:13/M
168 Nora Markijohn Grosse Pointe Park, MI MI 1540 57:14.3 57:39.1 9:14/M
169 MIKEL SMITH HAMTRAMCK MI 1228 57:15.7 58:28.6 9:14/M
170 Sarah Vorgitch Grosse Pointe Woods MI 1249 57:28.7 57:49.5 9:16/M
171 Mandy Fox Shelby Twp. MI 1314 57:30.8 59:01.4 9:16/M
172 Paul Baston St. Clair Shores MI 1010 57:35.0 58:39.1 9:17/M
173 Jenny Cornell Ypsilanti MI 1044 57:37.2 58:08.9 9:18/M
174 Jim Kruse Port Huron MI 1338 57:38.6 58:04.7 9:18/M
175 Lindsay Rosenfeld Royal Oak MI 1369 57:42.7 58:35.5 9:18/M
176 Mara Rubenstein Royal Oak MI 1370 57:42.9 58:14.1 9:18/M
177 Kelly Daniels Royal oak MI 1049 57:47.3 58:05.9 9:19/M
178 Andrew Sczygielski 1562 57:47.9 57:52.9 9:19/M
179 Josette Lundquist south lyon MI 1143 57:54.6 58:30.4 9:20/M
180 Mandela Medina 1581 58:08.1 58:33.1 9:23/M
181 Melody Wilhelm Windsor ON 1262 58:11.0 1:00:02.1 9:23/M
182 Glantarco Bardini 1582 58:13.3 58:37.9 9:23/M
183 Grant Ruttinger Grosse Pointe Woods, MI MI 1539 58:15.6 58:41.5 9:24/M
184 marquita reese detroit MI 1364 58:25.6 58:35.3 9:25/M
185 Michael Cox Ypsilanti MI 1297 58:29.6 58:49.8 9:26/M
186 Julie Osburn Ferndale MI 1188 58:33.4 58:52.9 9:27/M
187 John Martin Grosse Pointe Woods MI 1344 58:39.8 1:00:13.4 9:28/M
188 Nicole Caldwell Madison Heights MI 1032 58:41.3 59:20.8 9:28/M
189 Amanda Johnson clinton township MI 1114 58:47.6 59:26.6 9:29/M
190 scott czopek grosse ile MI 1048 58:47.7 59:18.4 9:29/M
191 Bob Kruse Warren MI 1337 58:49.7 59:17.1 9:29/M
192 Gregory Janus 1575 58:51.7 59:00.5 9:30/M
193 Erin Dawe Davenport FL 1051 58:54.4 59:33.9 9:30/M
194 Jon Hayes Richmond MI 1099 59:05.8 1:00:03.8 9:32/M
195 Keri Shackley Irons MI 1220 59:11.3 1:00:39.2 9:33/M
196 Molly Wade irons MI 1252 59:11.9 1:00:39.8 9:33/M
197 Lisa Beam Roseville MI 1013 59:12.3 59:53.4 9:33/M
198 Christine Looney Ann Arbor MI 1142 59:18.6 59:58.7 9:34/M
199 Theresa Lukas Tecumseh ON 1343 59:23.9 59:29.9 9:35/M
200 Courtney Behmlander Toledo OH 1015 59:30.2 1:00:03.1 9:36/M
 
Place Name City Bib No Chip Time Gun Time Pace
201 Tiffany Noteboom Grosse Pointe Woods MI 1181 59:40.5 1:01:55.3 9:37/M
202 Prabuddha Mohanty HAzel Park MI 1163 59:41.5 1:00:09.5 9:38/M
203 Jenny Ward Wayland MI 1386 59:54.9 1:00:33.1 9:40/M
204 Christopher Koontz Eastpointe MI 1121 59:55.1 1:00:20.8 9:40/M
205 Robert Douglas Saint Clair Shores MI 1064 1:00:02.4 1:02:08.1 9:41/M
206 Laura Oehlers Lambertville MI 1183 1:00:05.2 1:00:52.4 9:41/M
207 Michele Jackson Riverview MI 1112 1:00:05.3 1:00:18.4 9:41/M
208 Dannielle Riley 1537 1:00:09.4 1:00:53.6 9:42/M
209 Nick Sitarski Ypsilanti MI 1375 1:00:12.9 1:00:26.9 9:43/M
210 cliff grabowski grosse pointe farms MI 1086 1:00:24.6 1:01:56.0 9:45/M
211 Michelle Clark Bryan OH 1039 1:00:31.1 1:01:17.9 9:46/M
212 Raymond Miller Mason MI 1347 1:00:33.0 1:02:29.7 9:46/M
213 Kris Welko Wixom MI 1525 1:00:40.2 1:02:02.3 9:47/M
214 Meredith Bowyer Dearborn MI 1022 1:00:46.5 1:01:36.7 9:48/M
215 Rachel MacMillan Dearborn MI 1146 1:00:46.9 1:01:36.8 9:48/M
216 Adrienne Young Dearborn MI 1272 1:00:47.5 1:01:36.8 9:48/M
217 Yukihiro Kito Ann Arbor MI 1120 1:00:48.5 1:01:25.1 9:48/M
218 Michele Mikonczyk Dearborn Heights MI 1346 1:00:48.7 1:02:36.4 9:48/M
219 Donyel Renaud Troy MI 1365 1:00:48.9 1:01:49.9 9:48/M
220 Joseph Zadorski Sterling Heights MI 1275 1:00:51.6 1:01:51.6 9:49/M
221 Jeffrey Jenkins Shelby Twp MI 1333 1:00:53.0 1:01:25.7 9:49/M
222 Anthony Bicirilli 1529 1:00:59.1 1:01:22.4 9:50/M
223 Jennifer Crawford Helena AL 1045 1:01:00.3 1:01:54.4 9:50/M
224 Trish Thompson 1530 1:01:01.0 1:01:21.4 9:50/M
225 Elizabeth Homan Ann Arbor MI 1105 1:01:02.5 1:01:31.2 9:51/M
226 Ari Fischman Southfield MI 1313 1:01:11.3 1:03:06.1 9:52/M
227 Keeth Williams West Bloomfield MI 1265 1:01:15.1 1:02:00.9 9:53/M
228 Brett Walters St. Clair Shores MI 1253 1:01:16.8 1:01:46.4 9:53/M
229 Jessie Schenk Grosse Pointe Park MI 1371 1:01:21.4 1:03:22.7 9:54/M
230 Haley Duke Coldwater MI 1069 1:01:31.7 1:02:19.7 9:55/M
231 Ryan Macik Harrison Twp. MI 1145 1:01:36.0 1:02:29.6 9:56/M
232 Lisa Guitar Taylor MI 1096 1:01:40.8 1:02:14.3 9:57/M
233 Laurel Zaima Bloomfield Hills MI 1276 1:01:43.0 1:02:41.5 9:57/M
234 Meghan Perraul FERNDALE MI 1359 1:01:45.0 1:02:17.6 9:58/M
235 Lynn Addington Washington DC 1002 1:01:46.0 1:02:19.5 9:58/M
236 Sharon Nemeth Sterling Heights MI 1180 1:01:48.7 1:03:22.3 9:58/M
237 Crystal Fisher Shelby Twp. MI 1078 1:01:53.2 1:02:17.0 9:59/M
238 Joe Kubina Oxford MI 1128 1:02:07.0 1:03:46.5 10:01/M
239 Basil Dudar Troy MI 1066 1:02:14.8 1:03:38.4 10:02/M
240 Michael Burger West Bloomfield MI 1292 1:02:20.9 1:03:55.7 10:03/M
241 Mindy Zaima Bloomfield Hills MI 1277 1:02:22.9 1:03:20.7 10:04/M
242 Michael Brockway Dearborn MI 1025 1:02:22.9 1:03:06.1 10:04/M
243 Stephanie Baron Troy MI 1009 1:02:24.9 1:03:25.7 10:04/M
244 Kheng Be Warren MI 1012 1:02:28.6 1:02:37.0 10:05/M
245 Clare Gargaro Bloomfield MI 1082 1:02:28.7 1:02:39.4 10:05/M
246 Eric Addington Sylvania OH 1001 1:02:29.7 1:03:03.2 10:05/M
247 Carlos Mitchell Holly MI 1348 1:02:30.6 1:02:51.4 10:05/M
248 Jamie Emmert Holly MI 1311 1:02:32.3 1:02:53.5 10:05/M
249 Laura Hung Troy MI 1109 1:02:32.4 1:02:39.8 10:05/M
250 Anneliese Porter Madison Heights MI 1201 1:02:36.3 1:03:08.4 10:06/M
251 david zuchowski royal oak MI 1281 1:02:37.3 1:04:40.8 10:06/M
252 Anthony Slusser Dearborn MI 1225 1:02:37.9 1:02:48.0 10:06/M
253 Kimberly DoBiesz HarrisonTownship MI 1304 1:02:51.1 1:03:18.5 10:08/M
254 James Chenault Grand Ledge MI 1523 1:02:55.7 1:03:38.6 10:09/M
255 Laura Scheffler Troy MI 1216 1:02:58.4 1:03:41.1 10:09/M
256 Ashley Voss Warren MI 1250 1:03:28.8 1:04:38.2 10:14/M
257 Lisa Koth Dearborn MI 1122 1:03:38.4 1:05:53.9 10:16/M
258 Anita Brunckhorst Berkley MI 1028 1:03:38.7 1:04:01.8 10:16/M
259 Ashley Harker Farmington Hills MI 1097 1:03:39.3 1:04:01.9 10:16/M
260 Brooke Pedersen Lansing MI 1196 1:03:40.5 1:04:22.6 10:16/M
261 Elvida Salinas Dearborn MI 1214 1:03:46.2 1:06:01.8 10:17/M
262 Tracy Cooper 1578 1:03:52.8 1:05:49.8 10:18/M
263 Susan Cummings Lake Orion MI 1298 1:03:59.2 1:04:08.2 10:19/M
264 Amanda Furwa Warren MI 1080 1:04:06.4 1:04:12.4 10:20/M
265 james white royal oak MI 1258 1:04:10.5 1:05:58.1 10:21/M
266 Vicky Snow Troy MI 1234 1:04:21.8 1:05:05.0 10:23/M
267 Jill Piasecki Royal Oak MI 1596 1:04:24.2 1:04:41.5 10:23/M
268 David Mekled Dearborn MI 1159 1:04:29.1 1:05:23.8 10:24/M
269 FRED MAKELD utica MI 1148 1:04:29.4 1:05:24.1 10:24/M
270 Ghada Restum 1598 1:04:36.9 1:04:51.1 10:25/M
271 Deanna Petkoff Troy MI 1197 1:04:41.7 1:05:57.7 10:26/M
272 Toddra Labadie Wyandotte MI 1130 1:04:49.6 1:06:50.2 10:27/M
273 John Bartold Shelby Twp. MI 1287 1:04:50.8 1:05:53.8 10:27/M
274 Kristy Dellach Royal Oak MI 1054 1:05:09.8 1:06:40.2 10:30/M
275 Colleen Block Warren MI 1020 1:05:11.1 1:06:25.7 10:31/M
276 Gregory Pasquesoone Rochester hills MI 1594 1:05:14.4 1:05:17.5 10:31/M
277 Kristen Woebse Haslett MI 1268 1:05:16.4 1:07:19.5 10:32/M
278 Heather Hussin Brownstown MI 1110 1:05:18.6 1:06:48.9 10:32/M
279 Alyson Block Flat Rock MI 1019 1:05:20.1 1:07:27.2 10:32/M
280 Bradley Bullard 1571 1:05:30.0 1:07:11.4 10:34/M
281 Mark Doucette Toledo OH 1063 1:05:32.0 1:06:04.9 10:34/M
282 Anthony Steffes Bryan OH 1237 1:05:32.1 1:06:19.7 10:34/M
283 Andrea McVicar Sterling Heights MI 1158 1:05:34.5 1:06:53.4 10:35/M
284 Latoia Williams West Bloomfield MI 1266 1:05:40.2 1:06:41.6 10:35/M
285 Roger Lesinski Royal Oak MI 1135 1:05:43.5 1:07:36.4 10:36/M
286 adam amsahy troy MI 1004 1:05:45.4 1:08:08.0 10:36/M
287 Richard DuCharme Lake Orion MI 1065 1:05:50.9 1:07:27.1 10:37/M
288 Suzanne Carpenter Oak Park MI 1033 1:05:59.6 1:07:13.4 10:39/M
289 Lacea Zavala Dearborn MI 1278 1:06:13.1 1:07:06.2 10:41/M
290 Brandon banyase Trenton MI 1008 1:06:29.5 1:08:06.5 10:43/M
291 andrew standhardt Madison Heights MI 1235 1:06:32.9 1:08:33.4 10:44/M
292 Joanne Fairbanks Southgate MI 1312 1:06:37.5 1:08:23.9 10:45/M
293 Fiona Rubenstein 1521 1:06:42.7 1:07:14.8 10:45/M
294 cora hill southfield MI 1323 1:06:49.9 1:07:09.5 10:47/M
295 Cindy Zerbe Grand Ledge MI 1280 1:06:58.4 1:07:21.9 10:48/M
296 Gail Nawrock Fort Gratiot MI 1178 1:07:14.6 1:07:40.5 10:51/M
297 Mike Monica Grass Lake MI 1166 1:07:29.4 1:08:40.6 10:53/M
298 Daniel O'Connell Novi MI 1355 1:07:31.2 1:08:03.7 10:53/M
299 Lisa Short Beverly Hills MI 1584 1:07:34.0 1:09:07.6 10:54/M
300 Julia Music Ferndale MI 1177 1:07:34.9 1:07:45.6 10:54/M
 
Place Name City Bib No Chip Time Gun Time Pace
301 Ido Meron Ferndale MI 1161 1:07:35.1 1:07:45.8 10:54/M
302 Benjamin Donley East Lasning MI 1061 1:07:58.0 1:08:56.9 10:58/M
303 Chris Fazenbaker Davisburg MI 1073 1:08:09.9 1:09:28.8 11:00/M
304 emily smith eastpointe MI 1377 1:08:15.3 1:09:15.3 11:00/M
305 Angela Wierciak Trenton MI 1261 1:08:27.9 1:10:05.4 11:02/M
306 Jessica Ligrow Oxford MI 1136 1:08:39.7 1:10:04.9 11:04/M
307 Rachel Young Ypsilanti MI 1273 1:08:58.6 1:10:56.8 11:07/M
308 Chelsea Dulin Ypsilanti MI 1306 1:08:59.5 1:11:04.2 11:08/M
309 Lourdes Fonseca-Nearon Dearobrn MI 1079 1:09:46.0 1:12:02.4 11:15/M
310 Dana Beaurem 1587 1:09:50.7 1:09:57.6 11:16/M
311 Mais Dudar Troy MI 1067 1:09:54.9 1:11:17.7 11:16/M
312 Lindsay Flynn Detroit MI 1572 1:10:06.8 1:10:35.6 11:18/M
313 Salvador Zavala Dearborn MI 1279 1:10:18.7 1:11:12.2 11:20/M
314 Jill Duke Coldwater MI 1070 1:10:21.4 1:11:10.2 11:21/M
315 Lillian Leonard 1570 1:10:55.4 1:11:36.5 11:26/M
316 Alexandria Wengrowski Warren MI 1256 1:11:09.4 1:11:41.4 11:29/M
317 Sarah Dettloff Roseville MI 1595 1:11:12.6 1:11:15.7 11:29/M
318 Katherine Russell Romeo MI 1211 1:11:13.3 1:11:40.2 11:29/M
319 Lauren Cheaney Novi MI 1036 1:11:22.0 1:13:41.5 11:31/M
320 Darlene Sall Holland MI 1215 1:11:46.8 1:12:35.7 11:35/M
321 Carolyn Hayes Ann Arbor MI 1322 1:11:53.3 1:13:08.4 11:36/M
322 Tykons Werts 1577 1:12:19.9 1:12:32.6 11:40/M
323 Steevy Griffin Novi MI 1092 1:12:30.1 1:14:20.7 11:42/M
324 Tamura Williams 1586 1:12:30.5 1:12:38.4 11:42/M
325 Nichole Green Walled Lake MI 1090 1:12:30.7 1:14:20.7 11:42/M
326 Krystal Gray Detroit MI 1089 1:12:32.1 1:12:38.1 11:42/M
327 Carolyn Miller 1526 1:12:44.0 1:12:53.4 11:44/M
328 Kevin LaPointe Hamtramck MI 1132 1:13:24.2 1:15:21.4 11:50/M
329 Karen Mroz Fenton MI 1174 1:13:40.0 1:15:13.9 11:53/M
330 Abbie DeVee Ypsilanti MI 1303 1:13:42.3 1:15:47.4 11:53/M
331 Tracie Griffith Lapeer MI 1093 1:14:30.8 1:15:42.9 12:01/M
332 Heather Cosme 1534 1:15:05.7 1:17:22.3 12:07/M
333 Amy Kenney Allen Park MI 1118 1:15:10.5 1:17:17.2 12:07/M
334 Jeffrey Backoski Williamston MI 1591 1:15:20.9 1:17:16.0 12:09/M
335 Monica Bhatt Plymouth MI 1016 1:15:39.8 1:17:03.7 12:12/M
336 Sarah Fick ANN ARBOR MI 1076 1:15:40.8 1:17:02.6 12:12/M
337 Paige Henderson Royal Oak MI 1102 1:16:22.7 1:17:36.2 12:19/M
338 Dwayne Roose Rochester Hills MI 1210 1:16:27.9 1:17:43.2 12:20/M
339 Monica Collier 1583 1:17:06.0 1:17:59.3 12:26/M
340 Leslie Andrews Detroit MI 1005 1:17:16.8 1:19:07.5 12:28/M
341 Karrie Solomon Grosse Pointe Woods MICHIGAN 1533 1:17:39.0 1:18:03.1 12:31/M
342 Heidi Scherzer Roseville MICHIGAN 1532 1:17:39.6 1:18:03.7 12:31/M
343 Shannon Muldowney Detroit MI 1175 1:17:52.3 1:18:33.1 12:34/M
344 Angeleah Lynch Mason MI 1144 1:18:04.8 1:19:05.4 12:35/M
345 Sandra Grzych Shelby Township MI 1094 1:18:34.1 1:19:01.1 12:40/M
346 Desiree Carroll Detroit MI 1034 1:18:58.5 1:19:06.4 12:44/M
