DWD Hell Ultra 50k

Overall Finish List

September 24, 2011


Results By RF Timing Running Fit
                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
       1    Mickey Edwards                    Cincinnati  OH        533             4:53:37.0   4:53:37.0      9:28/M
       2    Paul Johnson                      Chicago  IL           740             5:00:47.2   5:00:52.8      9:42/M
       3    Henry Layne                       Fishers  IN           645             5:03:40.1   5:04:00.7      9:48/M
       4    Michael Eckert                    Fort Gratzot  MI      532             5:05:28.1   5:05:49.5      9:51/M
       5    Jason Robertson                   Fort Wayne  IN        607             5:05:59.6   5:06:04.0      9:52/M
       6    Simon McCluskey                   Canton  MI            646             5:09:28.7   5:09:42.7      9:59/M
       7    Steve Jablonski                   Grand Haven  MI       650             5:09:29.8   5:09:29.9      9:59/M
       8    Aaron Iverson                     Radnor  OH            552             5:13:34.6   5:13:45.4     10:07/M
       9    John Lubeski                      Shelby Township  MI   575             5:14:18.6   5:14:20.0     10:08/M
      10    John Swords                       East Lansing  MI      620             5:15:44.6   5:15:44.8     10:11/M
      11    Zachary Murphy                    Howell  MI            590             5:17:24.1   5:17:24.2     10:14/M
      12    Steven Koch                       Orchard Lake  MI      563             5:28:48.8   5:29:05.2     10:36/M
      13    John Utley                        Bloomfield  MI        626             5:29:05.1   5:29:07.8     10:37/M
      14    Travis Redden                     Troy  IL              602             5:30:02.9   5:30:08.6     10:39/M
      15    Mark Thill                        Greenwood  IN         621             5:30:24.0   5:30:32.3     10:39/M
      16    Bruce Daman                       Eaton Rapids  MI      716             5:31:31.0   5:31:31.0     10:42/M
      17    Angela Justice                    Canton  MI            652             5:33:08.2   5:33:08.2     10:44/M
      18    Joe Mantel                        Brookfield  IL        581             5:35:49.2   5:36:20.4     10:50/M
      19    Jan Liebelt                       W. Bloomfield  MI     570             5:42:19.6   5:42:24.5     11:03/M
      20    Richard Graham                    Berkley  MI           543             5:44:14.6   5:44:45.5     11:06/M
      21    Jay Bonnell                       Indianapolis  IN      515             5:46:24.2   5:46:27.0     11:10/M
      22    Jonathan Fehlauer                 Kaukauna  WI          536             5:47:38.0   5:48:02.0     11:13/M
      23    Larry Roberts                     Greenwood  IN         606             5:47:49.9   5:47:58.5     11:13/M
      24    MIKE HOLIK                        GRASSLAKE  MI         738             5:48:09.8   5:48:11.7     11:14/M
      25    Jay Kelly                         Gaines  MI            559             5:48:51.1   5:49:13.4     11:15/M
      26    Bruce Langlois                    Lowell  MI            651             5:49:18.3   5:50:42.0     11:16/M
      27    Kevin Gearin                      Berkley  MI           541             5:49:55.9   5:50:04.5     11:17/M
      28    Robert Louis-Ferdinand            Beverly Hills  MI     573             5:49:56.2   5:50:05.0     11:17/M
      29    John Brennan Ryan                 Roswell  GA           610             5:50:05.2   5:50:08.7     11:18/M
      30    Stefanie Newsome                  Cumming  GA           593             5:50:05.3   5:50:08.5     11:18/M
      31    Kenneth Poucket                   Rockwood  MI          599             5:50:42.5   5:50:42.7     11:19/M
      32    James Rocktoff                    Farmington Hills  M   608             5:51:07.1   5:51:10.2     11:20/M
      33    Steve Lewnau                      West Bloomfield  MI   748             5:51:16.0   5:51:16.0     11:20/M
      34    Troy Barnhart                     Bloomfield Hills  M   509             5:51:25.2   5:51:47.6     11:20/M
      35    Steven Magness                    Oklahoma City  OK     579             5:54:51.7   5:55:15.0     11:27/M
      36    Eric Guenther                     Northville  MI        544             5:57:39.0   5:57:51.2     11:32/M
      37    Kevin Tolsma                      Jackson  MI           623             5:58:51.2   5:59:00.7     11:35/M
      38    Jim Konopack                      Howell  NJ            564             6:03:47.5   6:04:01.5     11:44/M
      39    Daniel Osterbaan                  Ada  MI               595             6:05:53.9   6:06:06.9     11:48/M
      40    Mike Blake                        Armada  MI            513             6:09:33.7   6:11:29.6     11:55/M
      41    Jonathan Walsh                    Perrysburg  OH        632             6:10:46.6   6:11:03.9     11:58/M
      42    chuck kreger                      maumee  OH            568             6:11:40.2   6:11:53.0     11:59/M
      43    wendy caldwell                    whitmore lake  MI     519             6:12:20.2   6:12:24.8     12:01/M
      44    MELISSA MIDDLETON                 WATERFORD  MI         584             6:12:39.0   6:12:40.2     12:01/M
      45    Ron Ferber                        Commerce Township     539             6:12:54.3   6:12:54.4     12:02/M
      46    Andy Kempf                        Spring Lake  MI       560             6:13:16.3   6:13:16.3     12:02/M
      47    Michael Monarch                   Bowling Green  OH     587             6:14:26.3   6:14:41.8     12:05/M
      48    Stephanie Kapanowski              Southgate  MI         557             6:16:56.1   6:16:57.0     12:10/M
      49    MICHAEL ANSTADT                   LUNA PIER  MI         503             6:16:56.6   6:16:57.0     12:10/M
      50    Steven Edwards                    Dundee  MI            534             6:16:57.2   6:16:57.6     12:10/M
      51    Joe Kozma                         Oxford  MI            566             6:18:06.6   6:18:28.0     12:12/M
      52    tim gonyea                        south rockwood  MI    542             6:19:22.4   6:19:27.8     12:14/M
      53    paul Walker                       imlay city  MI        631             6:21:34.6   6:21:38.4     12:19/M
      54    Jaclynn Haney                     Comstock Park  MI     545             6:27:54.4   6:27:57.5     12:31/M
      55    Bruce Sparks                      Muskegon  MI          616             6:28:19.2   6:28:36.9     12:32/M
      56    Jason Reck                        Howell  MI            647             6:31:35.1   6:31:54.1     12:38/M
      57    ED HELFRICK                       ELYSBURG  PA          548             6:32:30.6   6:33:02.7     12:40/M
      58    Michael Sciturro                  Clinton Township  M   769             6:32:57.7   6:33:12.7     12:41/M
      59    gerald becker                     darien  WI            511             6:35:57.3   6:36:11.0     12:46/M
      60    Jeffrey Reider                    Bloomfield Hills  M   603             6:38:04.9   6:38:32.5     12:50/M
      61    Michelle Bichsel                  Lexington  OH         705             6:38:35.3   6:39:13.5     12:51/M
      62    Rob Powell                        Mansfield  OH         600             6:38:43.9   6:39:22.1     12:52/M
      63    Jennifer Conine                   Ypsilanti  MI         523             6:39:13.7   6:39:17.8     12:53/M
      64    Annette Jones                     Dexter  MI            556             6:40:48.7   6:40:54.7     12:56/M
      65    Nathan Kearns                     Ypsilanti  MI         558             6:41:02.4   6:41:08.1     12:56/M
      66    Janel Thompson                    Cedar Falls  IA       622             6:41:34.3   6:41:50.6     12:57/M
      67    Jennifer Barlage                  Novi  MI              508             6:42:18.2   6:42:18.2     12:59/M
      68    Jillian Nondorf                   Neenah  WI            594             6:43:04.5   6:43:12.6     13:00/M
      69    Chris Sweney                      lapeer  MI            619             6:44:45.2   6:45:14.2     13:03/M
      70    Bob Hoyt                          Cartersville  GA      649             6:46:15.8   6:46:51.8     13:06/M
      71    timothy cole                      New London  PA        521             6:46:21.1   6:46:57.1     13:06/M
      72    Colten Stewart                    Toledo  OH            617             6:47:32.7   6:47:37.9     13:09/M
      73    Josh Hedges                       Kalamazoo  MI         547             6:47:54.5   6:48:08.9     13:09/M
      74    Steven Unruh                      Oxford  MI            782             6:48:26.5   6:49:03.2     13:11/M
      75    Brandon Mulnix                    Saranac  MI           759             6:48:59.3   6:49:00.2     13:12/M
      76    Kevin Delp                        Portage  MI           527             6:52:12.7   6:52:28.3     13:18/M
      77    Aaron Lippard                     Kalamazoo  MI         572             6:52:12.8   6:52:27.9     13:18/M
      78    Jemima McClusky                   Canton  MI            648             6:55:48.5   6:56:10.9     13:25/M
      79    Shelia Allen                      Davison  MI           501             6:58:02.8   6:58:33.0     13:29/M
      80    Michael Lyons                     Wixom  MI             576             7:00:58.3   7:01:17.0     13:35/M
      81    Adolfo Aldana                     Louisville  KY        799             7:01:28.4   7:01:47.1     13:36/M
      82    Kevin P. Trovini                  Redford  MI           624             7:01:32.8   7:02:07.7     13:36/M
      83    Deloris Clark-Osborne             Adrian  MI            520             7:01:42.4   7:01:56.2     13:36/M
      84    DAVE MAHAR                        DOWAGIAC  MI          580             7:05:09.2   7:05:21.3     13:43/M
      85    sarah Corliss                     Samaria  MI           524             7:07:26.6   7:07:42.7     13:47/M
      86    Jerry Diehl                       Fort Wayne  IN        530             7:10:29.3   7:11:01.3     13:53/M
      87    Ray Schneider                     Perrysburg  OH        611             7:11:31.2   7:11:50.4     13:55/M
      88    Al Durham                         Farmington Hills  M   531             7:12:00.5   7:12:19.5     13:56/M
      89    Danelle Much                      Muscatine  IA         589             7:12:52.5   7:13:23.8     13:58/M
      90    Candice Bark                      Muscatine  IA         507             7:13:07.8   7:13:39.4     13:58/M
      91    Paul Wiederholt                   Clinton  IA           795             7:15:01.5   7:15:18.8     14:02/M
      92    James Bastian                     Stockbridge  MI       510             7:15:37.3   7:15:48.1     14:03/M
      93    Stan Schneider                    Colorado Springs  C   612             7:17:04.0   7:17:23.4     14:06/M
      94    Patrick Angle                     Columbus  IN          502             7:17:11.1   7:17:18.6     14:06/M
      95    Bill Hougaboom                    Hell  MI              550             7:18:48.8   7:19:12.2     14:09/M
      96    samuel vansickle                  howell  MI            627             7:28:15.3   7:28:40.1     14:28/M
      97    FELICIA PETERSEN                  HOWELL  MI            597             7:28:15.3   7:28:40.1     14:28/M
      98    Paul Mingo                        Farmington Hills  M   586             7:30:32.5   7:31:00.7     14:32/M
      99    DAVID RETTELL                     ANN ARBOR  MI         604             7:33:23.0   7:33:33.9     14:38/M
     100    John Leighton                     Newark  OH            569             7:35:42.8   7:36:04.5     14:42/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     101    Brett Beier                       Kalamazoo  MI         512             7:42:42.4   7:42:42.4     14:56/M
     102    Evie Lower                        Leland  MI            574             7:43:02.2   7:43:28.4     14:56/M
     103    Tad Machrowicz                    Ortonville  MI        577             7:43:26.9   7:44:00.6     14:57/M
     104    Tony Mazur                        Commerce  MI          582             7:43:34.2   7:43:54.5     14:57/M
     105    Kevin Demster                     Lake Worth  FL        528             7:43:55.5   7:44:28.5     14:58/M
     106    Patrick Ingram                    Ann Arbor  MI         551             7:45:35.0   7:46:09.4     15:01/M
     107    Steve Mustico                     Sterling  NY          591             7:48:20.5   7:48:32.0     15:06/M
     108    Rebecca Felten                    Cashton  WI           537             7:56:41.4   7:57:11.3     15:23/M
     109    JEAN YAMAMOTO                     FARMINGTON HILLS  M   641             7:58:33.4   7:59:02.4     15:26/M
     110    Jan Artushin                      Bloomfield Hills  M   505             7:58:33.8   7:59:02.2     15:26/M
     111    jeffrey nazarko                   new baltimore  MI     592             7:59:09.8   7:59:30.4     15:27/M
     112    Doug MacKenzie                    Ypsilanti  MI         578             7:59:16.1   7:59:33.0     15:28/M
     113    Tracy Jobe                        Fitchburg  WI         554             8:03:13.4   8:03:43.5     15:35/M
     114    Amy Fehlauer                      Kaukauna  WI          535             8:03:14.4   8:03:43.8     15:35/M
     115    Gail Vires                        Pontiac  MI           629             8:15:15.0   8:15:15.0     15:59/M
     116    Dennis Baker                      Clinton Township  M   702             8:22:57.0   8:23:05.9     16:13/M
     117    Angie White                       Louisville  KY        636             8:33:03.1   8:33:39.4     16:33/M
     118    Ron Foster                        Herrin  IL            726             8:36:05.9   8:36:42.9     16:39/M
     119    Jeremy Auld                       Linden  MI            506             8:38:49.3   8:39:23.2     16:44/M
     120    Karen Collins                     Louisville  KY        522             8:39:53.0   8:40:29.1     16:46/M
     121    Ken Westerman                     Cedar Springs  MI     634             8:40:01.7   8:40:34.7     16:46/M
     122    Lisa Brady                        Farmington Hills  M   516             8:55:40.7   8:56:09.6     17:17/M
     123    Beth Blanchard                    Commerce Twp.  MI     514             8:55:41.2   8:56:09.8     17:17/M
     124    Wanda Yenkel                      Commerce Twp  MI      642             8:55:42.0   8:56:09.8     17:17/M
     125    Julie Branden                     Hebron  IL            517             9:18:22.5   9:18:42.9     18:01/M
     126    Andrea Wheeler                    Knoxville  TN         635             9:32:48.8   9:34:48.1     18:29/M
     127    Jessica Ott                       Knoxville  TN         596             9:32:52.7   9:34:48.5     18:29/M
     128    DON LINDLEY                       FORT WAYNE  IN        571             9:43:59.7   9:44:32.8     18:50/M
     129    Nicki Siegel                      Cleveland Heights     615             9:45:44.1   9:45:44.1     18:54/M
     130    Jennifer Kozicki                  Glenview  IL          565             9:52:27.7   9:52:52.2     19:07/M
     131    Robert Powell                     Glenview  IL          601             9:52:28.0   9:52:52.1     19:07/M
     132    Roger Wiegand                     Lincoln  NE           638            10:18:09.5  10:19:22.3     19:56/M
     133    Sylvia Wiegand                    Lincoln  NE           639            10:18:11.7  10:19:23.9     19:56/M
     134    Dick West                         White Lake  MI        633            10:25:23.8  10:25:52.1     20:10/M
     135    Glen Zirbel                       Ankeny  IOWA          643            11:30:43.3  11:31:14.7     22:17/M