Holiday Hustle 1 Mile Fun Run/Walk

Overall Finish List

December 03, 2011


Results By RF Timing Running Fit
                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time  
       1    Garrett Morales                   AnnArbor  MI         1254                6:34.0      6:37.5
       2    Elliot Beck                       Ann ARbor  MI        1201                6:36.5      6:36.5
       3    Marguerite Hunter                 Saline  MI           1226                6:37.9      6:37.9
       4    Maia Bradley                      Dexter  MI           1203                7:20.8      7:23.0
       5    Becky Grant                                            1147                7:28.7      8:15.8
       6    John Bolt                                              1151                7:29.1      8:16.2
       7    Jackson Capela                    Detroit, MI  MI      1206                7:33.0      7:35.0
       8    Zachary Norris                    Dexter  MI           1310                7:40.9      7:41.8
       9    Jack Kolks                        Dexter  MI           1328                7:41.5      7:48.2
      10    Ian Morrison                      Dexter  MI           1256                7:44.1      7:44.4
      11    Abby Siddall                      Plymouth  MI         1321                7:47.4      7:48.0
      12    Sophia Plantz                     Whitmore Lake  MI    1300                7:47.8      7:49.0
      13    Johnny Waidley                    Dexter  MI           1324                7:54.5      7:56.7
      14    Tori Waidley                      Dexter  MI           1323                7:54.8      7:57.4
      15    NOAH DINVERNO                     GRASS LAKE  MI       1212                7:59.9      8:04.0
      16    TYLER JUSTICE                     CANTON  MI           1231                8:01.8      8:03.9
      17    Gerald Donovan                    Hartland  MI         1332                8:02.3      8:04.3
      18    Kyle Donovan                      Hartland  MI         1331                8:03.1      8:04.3
      19    REAGAN JUSTICE                    CANTON  MI           1230                8:05.0      8:06.0
      20    Ethan McDonald                    Pickney  MI          1339                8:11.8      8:15.0
      21    Anton Greene                      ann arbor  MI        1289                8:15.9      8:28.4
      22    Kaiden Enos                       DeWitt  MI           1214                8:22.2      8:22.7
      23    Hayden Carr                       Dexter  MI           1281                8:27.5      8:36.7
      24    Gerald Carr                       Dexter  MI           1280                8:28.7      8:37.8
      25    ALEX GILBER                       DEXTER  MI           1218                8:31.9      8:33.8
      26    Jimmy Capela                      Detroit  MI          1207                8:37.8      8:38.9
      27    GWEN TATARA                       DEXTER  MI           1261                8:45.5      8:50.3
      28    Nathan Biggs                      Dexter  MI           1279                8:46.7      8:48.3
      29    Lauren Bacal                      Northville  MI       1337                8:49.3      8:50.7
      30    CHRISTINE MELVIN                  DEXTER  MI           1247                8:52.5      9:02.9
      31    Sidney Vaughan                    Dexter  MI           1265                8:55.2      8:59.5
      32    KATELYN KRUEGER                   DEXTER  MI           1233                9:05.3      9:07.5
      33    SAM MELVIN                        DEXTER  MI           1251                9:06.1      9:16.0
      34    Keegan K                                               1350                9:06.8      9:10.1
      35    Morgan Crompton                   Brighton  MI         1345                9:07.0      9:10.0
      36    D. Greer                            MI                 1333                9:10.5      9:23.2
      37    Bella Finkbeiner                  Whitmore Lake  MI    1285                9:10.7      9:12.2
      38    L. Greer                            MI                 1343                9:16.4      9:23.5
      39    Skylee Werner                     Chelsea  MI          1271                9:20.5      9:23.9
      40    Melissa Werner                    Chelsea  MI          1270                9:20.5      9:24.1
      41    Jennifer Ray                      Pinckney  MI         1319                9:20.9      9:23.9
      42    Christian Vaughan                 Dexter  MI           1264                9:22.0      9:24.9
      43    Clayton Kinnard                   Dexter  MI           1312                9:22.5      9:24.5
      44    BAILEY KRUEGER                    DEXTER  MI           1232                9:27.4      9:29.6
      45    Tyler Ray                         Pinckney  MI         1318                9:27.4      9:30.0
      46    Colin Morrison                    Dexter  MI           1255                9:32.4      9:35.0
      47    Josh Behen                        Ypsilanti  MI        1327                9:34.0      9:39.0
      48    JOHN FRASER                       DEXTER  MI           1287                9:35.3      9:54.9
      49    Jason Kolks                       Dexter  MI           1322                9:38.6      9:48.1
      50    Libby Holt                        Saline  MI           1225                9:41.9      9:48.9
      51    Kenji Itaya                       Ypsilanti  MI        1227                9:44.3      9:56.8
      52    Josh Grant                        Charlotte  MI        1149                9:50.9     10:38.2
      53    Melanie Valtadoros                Ann Arbor  MI        1303                9:51.9      9:57.6
      54    SYDNEY COOK                       DEXTER  MI           1283                9:57.0     10:15.0
      55    Jessie Jazwinski                  Dexter  MI           1229               10:00.7     10:01.2
      56    HAILEY DOLLAWAY                   MILFORD  MI          1213               10:03.4     10:09.7
      57    NICK WIBRIGHT                     PLYMOUTH  MI         1274               10:04.6     10:24.6
      58    Zoe Murphy                        Dexter  MI           1298               10:09.8     10:26.9
      59    Acadia Murphy                     Dexter  MI           1296               10:10.6     10:27.8
      60    ANNA WIBRIGHT                     PLYMOUTH  MI         1272               10:13.5     10:33.2
      61    Alyssa Pugh                       Pickney  MI          1342               10:14.6     10:17.2
      62    Samatha Rothstein                 Ann Arbor  MI        1353               10:19.1     10:43.6
      63    Seth Suyama                       Attica  MI           1259               10:21.2     10:33.2
      64    Lilly Stevens                     Ann Arbor  MI        1354               10:21.6     10:45.2
      65    hazel Heilman                     Gladwin  MI          1222               10:25.2     10:41.2
      66    Mark Suyama                       Attica  MI           1258               10:26.1     10:38.3
      67    KAREN MCDOUGALL                   MANCHESTER  MI       1292               10:27.3     10:47.0
      68    Theresa Tupacz                    Ann Arbor  MI        1263               10:27.3     10:31.0
      69    JOANNE WIBRIGHT                   PLYMOUTH  MI         1273               10:28.8     10:47.2
      70    Yoshio Itaya                      Ypsilanti  MI        1228               10:36.1     10:48.4
      71    Kristian Popov                    Ann Arbor  MI        1301               10:37.2     10:47.4
      72    Anya Johnston                     Dearborn  MI         1330               10:38.0     10:44.0
      73    Robbie Murphy                     Whitmore Lake  MI    1297               10:38.1     10:41.4
      74    Avery Erskine                     Whitmore Lake  MI    1284               10:39.8     10:42.4
      75    Karen Rothstein                   Ann Arbor  MI        1352               10:41.3     11:06.4
      76    AMBER FRASER                      DEXTER  MI           1286               10:51.6     11:10.9
      77    Brian Cox                         Ann Arbor  MI        1211               10:51.8     11:13.9
      78    Morgan Marsh                      Dexter  MI           1313               10:53.6     10:56.1
      79    Evelyn weiszhaar                  ann arbor  MI        1268               11:01.1     11:24.3
      80    David Behen                       Ypsilanti  MI        1325               11:02.3     11:08.2
      81    Olivia Behen                      Ypsilanti  MI        1326               11:02.5     11:07.4
      82    John McHugh                       Brighton  MI         1294               11:02.7     11:25.9
      83    SHAHRZAD PATTERSON                ANN ARBOR  MI        1299               11:14.4     11:30.3
      84    James Boynton                     Dexter  MI           1348               11:15.3     11:45.6
      85    Lola Boynton                      Dexter  MI           1349               11:17.4     11:45.3
      86    Isabella Waite                    Ypsilanti  MI        1266               11:17.7     11:20.9
      87    Cooper Barnes                     Dexter  MI           1335               11:18.1     11:18.6
      88    Chris Gearhart                    Chelsea  MI          1215               11:24.1     11:34.1
      89    Rory Gearhart                     Chelsea  MI          1217               11:24.5     11:32.5
      90    Autumn Siddall                    Plymouth  MI         1320               11:26.6     11:33.7
      91    Patricia Gearhart                 Chelsea  MI          1216               11:26.6     11:37.9
      92    Ryan McHugh                       Brighton  MI         1338               11:30.5     11:52.0
      93    Elizabeth McHugh                  Brighton  MI         1293               11:32.9     11:54.9
      94    Camryn Clark                      Plymouth  MI         1341               11:33.6     11:40.5
      95    Soren Gurney                      Dexter  MI           1221               11:39.6     11:42.0
      96    Finn Barnes                       Dexter  MI           1336               11:44.0     11:46.0
      97    Walt Bolt                                              1152               11:45.3     12:34.5
      98    Will weiszhaar                    ann arbor  MI        1269               11:50.9     12:14.4
      99    KATRINA MELVIN                    DEXTER  MI           1249               11:55.2     12:05.7
     100    Tina Gray                         Ann Arbor  MI        1311               11:56.5     12:06.9

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time  
     101    Victoria Johnston                 Dearborn  MI         1329               11:57.1     12:03.2
     102    Barb Johnston                     Dearborn  MI         1340               12:00.4     12:04.9
     103    Charles Christ                    Novi  MI             1209               12:14.8     12:20.9
     104    Caroline Christ                   Novi  MI             1208               12:15.4     12:20.9
     105    Annalise Wolfe                    Pinckney  MI         1314               12:20.0     12:22.9
     106    Quinne Simego                     Pinckney  MI         1315               12:20.4     12:23.9
     107    Shirley Lee                       Ann Arbor  MI        1235               12:26.7     12:34.9
     108    Ellen Barnes                      Dexter  MI           1334               12:33.0     12:35.1
     109    Ebba Gurney                       Dexter  MI           1220               12:36.5     12:37.4
     110    CHARLOTTE TATARA                  DEXTER  MI           1260               12:40.0     12:44.5
     111    KAREN GILBERT                     DEXTER  MI           1219               12:45.1     12:46.4
     112    HOLLY Krueger                     DEXTER  MI           1347               12:45.6     12:59.9
     113    MADISON KRUEGER                   DEXTER  MI           1234               12:47.7     13:01.0
     114    COURTNEY MELVIN                   DEXTER  MI           1248               12:51.5     13:03.1
     115    LISA MELVIN                       DEXTER  MI           1250               12:52.3     13:03.9
     116    APRIL MONTOYE                     DEXTER  MI           1252               12:53.7     13:01.7
     117    MYRANDA MONTOYE                   DEXTER  MI           1253               12:57.2     13:05.2
     118    Caridad Wright                    Milan  MI            1277               12:58.4     13:08.9
     119    Brian Wright                      Milan  MI            1276               12:58.7     13:10.2
     120    neil weidmayer                    Ann Arbor  MI        1267               13:00.7     13:18.9
     121    Alex Herter                       Stockbridge  MI      1223               13:07.1     13:15.3
     122    Antonia Popova                    Ann Arbor  MI        1302               13:43.5     13:56.0
     123    Kathryn Ross                      Ann Arbor  MI        1257               13:44.8     14:06.0
     124    Angie Cox                         Ann Arbor  MI        1210               13:46.3     14:07.6
     125    Dianna Banka                      Ann Arbor  MI        1308               13:50.4     13:56.6
     126    William Harris                    Ann Arbor  MI        1309               13:51.2     13:57.0
     127    AUBREY ALFORD                     DEXTER  MI           1200               14:26.3     14:30.4
     128    Ava Kittendorf                    Dexter  MI           1290               14:44.0     14:52.0
     129    Jeff Kittendorf                   Dexter  MI           1291               14:45.0     14:53.6
     130    MAGGIE LEWIS                      DEXTER  MI           1237               15:02.0     15:26.5
     131    LIZZIE LEWIS                      DEXTER  MI           1236               15:24.0     15:48.6
     132    MIA FRASER                        DEXTER  MI           1288               15:34.9     15:51.1
     133    Donna Detlling                    Gregory  MI          1018               17:25.6     17:39.5
     134    Michael Bolt                                           1150               17:37.1     18:25.4
     135    Marnio Grant                                           1148               17:37.6     18:27.2
     136    SCOTT WIBRIGHT                    PLYMOUTH  MI         1275               18:29.1     18:29.1
     137    Lisa Maloney                      Canton  MI           1346               19:59.4     20:13.3
     138     Greer                              MI                 1344               20:45.2     20:55.8
     139    Taylor Blackley                   Ann Arbor  MI        1306               23:50.7     24:07.2
     140    Abigail Smith                     Ann Arbor  MI        1307               23:50.9     24:07.5
     141    Max McDermitt                     Frankenmuth  MI      1245             1:06:37.2   1:06:42.1