The Legend Half Marathon

Overall Finish List

August 06, 2011


Results By RF Timing Running Fit
                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
       1    BJ Pankow                         Laingsburg  MI        941    27   M             1:27:07.6   1:27:07.6      6:39/M
       2    Ryan Geers                        Kalamazoo  MI         803    30   M             1:28:48.0   1:28:48.3      6:47/M
       3    Shawn Hansen                      Kalamazoo  MI         824    33   M             1:30:21.7   1:30:23.8      6:54/M
       4    Dan McGuire                       Canton  MI            909    35   M             1:31:01.8   1:31:02.4      6:57/M
       5    Jonathan Marsh                    Kalamazoo  MI         893    25   M             1:31:45.4   1:31:45.5      7:00/M
       6    Pete Bruno                        Okemos  MI            734    46   M             1:32:28.5   1:32:33.0      7:04/M
       7    Mario Granata                     Shelby Township  MI   812    25   M             1:33:58.8   1:34:02.3      7:10/M
       8    Peter Ford                        Lansing  MI           797    31   M             1:36:13.7   1:36:13.7      7:21/M
       9    Charles Stack                     Sumner  MI           1055    17   M             1:36:36.7   1:36:38.5      7:22/M
      10    Donald Achey                      Bancroft  MI         1038    32   M             1:36:42.7   1:36:43.3      7:23/M
      11    Simon McCluskey                   Canton  MI            904    45   M             1:36:58.7   1:36:59.6      7:24/M
      12    Katie Opdycke                     Kalamazoo  MI         939    27   F             1:37:13.6   1:37:13.6      7:25/M
      13    Anthony Lee                       Novi  MI              883    38   M             1:38:27.1   1:38:27.2      7:31/M
      14    Jonathan Hansen                   Novi  MI              823    36   M             1:38:29.3   1:38:31.8      7:31/M
      15    Richard Graham                    Berkley  MI           811    28   M             1:39:18.8   1:39:32.4      7:35/M
      16    christian converse                grand rapids  MI      754    36   M             1:39:20.4   1:39:27.4      7:35/M
      17    Zach Murphy                       Howell  MI           1070    19   M             1:40:14.5   1:40:19.3      7:39/M
      18    Scott Kelly                       Marshall  MI          856    43   M             1:40:35.6   1:40:38.6      7:41/M
      19    Matt Antoniou                     Lake Orion  MI        709    38   M             1:40:37.3   1:40:41.4      7:41/M
      20    Becca Mann                        Southfield  MI        891    21   F             1:40:47.0   1:40:53.6      7:42/M
      21    Joe Nolan                         Southfield  MI        931    29   M             1:40:51.4   1:40:57.6      7:42/M
      22    Lisa Shaw                         Lexington  MI         970    43   F             1:41:28.6   1:41:36.5      7:45/M
      23    Tim Densmore                      Grand Ledge  MI      1075    45   M             1:41:36.9   1:41:38.8      7:45/M
      24    Paula Antoniou                    Lake Orion  MI        710    37   F             1:41:44.1   1:41:47.9      7:46/M
      25    Jeremy Shinn                      Croswell  MI          972    18   M             1:41:51.5   1:41:56.0      7:46/M
      26    Jeremy Davis                      Mancelona  MI         768    31   M             1:42:14.0   1:42:21.1      7:48/M
      27    Don Renaud                        Windsor  ON           955    47   M             1:42:36.3   1:42:40.4      7:50/M
      28    Kevin Tolsma                      Jackson  MI          1005    39   M             1:42:36.6   1:42:46.7      7:50/M
      29    Chuck Cova                        Hartland  MI          756    45   M             1:43:09.2   1:43:19.3      7:52/M
      30    Jay Kelly                         Gaines  MI            857    41   M             1:43:37.1   1:43:41.2      7:55/M
      31    Dustin Smith                      Northville  MI        979    27   M             1:43:44.6   1:44:52.1      7:55/M
      32    Chris Nichols                     Ann Arbor  MI        1039    42   M             1:43:52.1   1:43:55.7      7:56/M
      33    Randy Johnson                     Fruitport  MI         844    45   M             1:44:16.8   1:44:20.0      7:58/M
      34    Carl Crocker                      Ada  MI               761    31   M             1:44:40.7   1:44:44.7      7:59/M
      35    Brad Chayka                       Lapeer  MI            747    42   M             1:45:00.8   1:45:05.9      8:01/M
      36    John Rodriguez                    Okemos  MI            960    34   M             1:45:23.3   1:45:23.4      8:03/M
      37    Jeff Pavlik                       Lainsburg  MI        1068    34   M             1:45:34.0   1:45:41.0      8:04/M
      38    steve kirinovic                   Dewitt  MI            863    41   M             1:45:49.9   1:45:57.8      8:05/M
      39    Bruce Langlois                    Lowell  MI           1060    52   M             1:46:31.9   1:46:34.8      8:08/M
      40    Peter Winckles                    Hamtramck  MI        1026    24   M             1:46:34.4   1:46:38.5      8:08/M
      41    stephanie schreiber               oxford  MI            966    25   F             1:46:42.4   1:46:44.5      8:09/M
      42    Jakob Skogheim                    Chelsea  MI           976    23   M             1:47:01.0   1:47:06.2      8:10/M
      43    Mark Klem                         Haslett  MI           867    33   M             1:47:40.3   1:47:56.7      8:13/M
      44    Hannah Pohly                      Grand  Rapids  MI     946    28   F             1:47:52.8   1:49:58.4      8:14/M
      45    Katy Senne                        Pinckney  MI          967    30   F             1:48:10.8   1:48:19.2      8:15/M
      46    Danie Matusik                     Chelsea  MI           898    39   F             1:48:34.3   1:48:36.0      8:17/M
      47    Naji Husseini                     Ann Arbor  MI         838    28   M             1:48:59.4   1:49:06.6      8:19/M
      48    Jacque Husseini                   Ann Arbor  MI         837    33   F             1:48:59.6   1:49:06.3      8:19/M
      49    Douglas Frederick                 Pinckney  MI          799    31   M             1:49:09.5   1:49:23.2      8:20/M
      50    Tim Wendt                         Battle Creek  MI     1017    44   M             1:49:14.4   1:49:17.9      8:20/M
      51    Dale Dyer                         Chlesea  MI           778    45   M             1:49:23.2   1:49:37.9      8:21/M
      52    Kevin Kane                        Kalamazoo  MI         851    34   M             1:49:34.1   1:49:42.7      8:22/M
      53    Chris Vanneste                    Macomb  MI           1011    39   M             1:49:48.2   1:49:51.6      8:23/M
      54    Doug Wheelright                   Kalamazoo  MI        1020    20   M             1:50:35.3   1:51:47.7      8:26/M
      55    Bethany Coggins                   Okemos  MI            750    27   F             1:50:43.7   1:50:56.8      8:27/M
      56    Fritz Kramp                       White Lake  MI       1077    37   M             1:50:54.5   1:51:08.2      8:28/M
      57    Tracey Cohen                      Farmington Hills  M   751    39   F             1:51:20.9   1:51:28.9      8:30/M
      58    Ivy Wei                           Ann Arbor  MI        1016    23   F             1:51:55.8   1:52:01.6      8:33/M
      59    Julie Dinger                      Leo  IN               774    45   F             1:51:57.2   1:52:04.9      8:33/M
      60    Timothy Carmody                   Plymouth  MI          743    33   M             1:51:57.7   1:52:09.8      8:33/M
      61    Jane Donovan                      Pinckney  MI          775    47   F             1:52:45.8   1:53:51.4      8:36/M
      62    HALEY KNOLL                       WARREN  MI            871    21   F             1:52:48.9   1:53:04.3      8:37/M
      63    Steve Lowe                        Haslett  MI          1041    56   M             1:52:52.9   1:53:04.0      8:37/M
      64    Bruce Mayrand                     Brighton  MI          901    32   M             1:53:00.3   1:53:01.5      8:38/M
      65    Lynn Vaccaro                      Ann Arbor  MI        1009    35   F             1:53:11.6   1:53:22.7      8:38/M
      66    Kurtis Grover                     Leonard  MI           816    27   M             1:53:22.2   1:53:28.2      8:39/M
      67    Char Gibbs                        Mt Pleasant  MI       806    44   F             1:53:24.6   1:53:29.5      8:39/M
      68    Kyle Pullen                       Ann Arbor  MI         950    40   M             1:53:32.6   1:55:24.4      8:40/M
      69    Donn Knight                       Troy  MI              869    56   M             1:53:38.2   1:53:49.2      8:40/M
      70    Jim Young                         Ann Arbor  MI        1052    46   M             1:53:54.4   1:53:58.8      8:42/M
      71    Stanley Ptak                      Swartz Creek  MI     1071    57   M             1:54:31.0   1:55:33.9      8:45/M
      72    Gary Polewach                     Royal Oak  MI        1054    57   M             1:54:39.5   1:54:47.9      8:45/M
      73    Aric Prudden                      Potterville  MI       949    41   M             1:54:39.7   1:54:51.7      8:45/M
      74    Steven Koch                       Orchard Lake  MI      873    49   M             1:54:39.8   1:56:40.8      8:45/M
      75    John Heemstra                     Zeeland  MI           830    35   M             1:54:45.9   1:54:53.5      8:46/M
      76    Angela Justice                    Canton  MI            849    33   F             1:55:24.3   1:55:31.5      8:49/M
      77    Wolfgang Schauss                  Ypsilanti  MI         965    38   M             1:55:34.4   1:55:49.5      8:49/M
      78    Mike Racine                       Grand Ledge  MI      1044    35   M             1:55:39.2   1:55:44.4      8:50/M
      79    Christopher Braun                 Wilmette  IL          731    36   M             1:55:39.5   1:55:47.5      8:50/M
      80    charles lowery                    bloomdale  OH         888    62   M             1:55:49.5   1:56:58.2      8:50/M
      81    Randall Favst                     East Lansing  MI     1056    28   M             1:56:11.7   1:56:19.7      8:52/M
      82    Rich Signs                        Greenville  MI        975    57   M             1:56:12.0   1:57:14.7      8:52/M
      83    Alexa Boyce                       Haslett  MI           730    29   F             1:56:16.6   1:56:22.1      8:53/M
      84    Dave McIntee                      Grand Rapids`  MI     911    58   M             1:56:35.1   1:56:45.3      8:54/M
      85    Andy Boris                        Kalamazoo  MI         728    29   M             1:57:00.9   1:57:09.7      8:56/M
      86    Rick Lehto                        Auburn Hills  MI      884    53   M             1:57:03.4   1:57:22.3      8:56/M
      87    James Yeager                      Charlotte  MI        1032    42   M             1:57:03.6   1:59:06.7      8:56/M
      88    Scott Trowbridge                  Brown City  MI       1008    39   M             1:57:05.4   1:58:08.0      8:56/M
      89    Chelsea Caterino                  reed city  MI         745    20   F             1:57:06.3   1:57:14.9      8:56/M
      90    Chris Vanderkolk                  Ann Arbor  MI        1074    24   M             1:57:19.3   1:58:25.2      8:57/M
      91    Jason Harrison                    Ypsilanti  MI         826    25   M             1:57:19.9   1:58:25.1      8:57/M
      92    Graham Astley                     Brighton  MI          711    58   M             1:57:29.3   1:57:39.4      8:58/M
      93    Dean King                         Woodhaven  MI         862    52   M             1:57:29.9   1:57:41.1      8:58/M
      94    Michael Toma                      Pinckney  MI         1006    46   M             1:57:50.7   1:58:10.5      9:00/M
      95    Erin Hamel                        Mt Morris  MI         820    23   F             1:58:05.4   1:58:07.8      9:01/M
      96    Kevin Vaillancourt                Mount Pleasant  MI   1010    34   M             1:58:11.8   1:58:24.3      9:01/M
      97    Bruce Matthews                    Rochester Hills  MI   897    48   M             1:58:13.5   1:59:18.9      9:01/M
      98    William Bailey                    Milford  MI           716    43   M             1:58:41.5   1:59:45.8      9:04/M
      99    Jennifer Rutkiewicz               Ann Arbor  MI         963    31   F             1:58:55.5   1:59:13.3      9:05/M
     100    Richard Langley                   Jackson  MI           880    40   M             1:59:24.1   2:01:15.3      9:07/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
     101    Elmer Martinez                    Ann Arbor  MI         894    43   M             1:59:42.4   2:01:41.0      9:08/M
     102    rick holbdy                       gibraltar  MI         834    40   M             1:59:55.1   2:01:46.4      9:09/M
     103    Jenny McKeever                    Hastings  MI          914    35   F             1:59:58.7   2:01:08.8      9:09/M
     104    aaron Newberry                    Hastings  MI          928    38   M             2:00:02.4   2:01:13.3      9:10/M
     105    Jeffery Bain                      Riverview  MI         717    40   M             2:00:32.4   2:02:23.0      9:12/M
     106    Michael Monarch                   Bowling Green  OH     924    54   M             2:00:35.5   2:01:44.4      9:12/M
     107    James Lakatos                     Marshall  MI         1062    44   M             2:00:48.6   2:00:55.5      9:13/M
     108    craig morehouse                   potterville  MI       925    41   M             2:01:01.5   2:01:16.4      9:14/M
     109    Mark Koonter                      Lainsburg  MI        1057    39   M             2:01:10.8   2:02:21.0      9:15/M
     110    Harold Stevenson                  St Louis  MI          994    69   M             2:01:22.2   2:02:24.2      9:16/M
     111    Adam Kusmierczyk                  Macomb  MI            878    45   M             2:01:41.9   2:01:52.0      9:17/M
     112    james mchale                      warren  MI            910    42   M             2:01:56.1   2:02:08.8      9:18/M
     113    Karen Kalinski                    Livonia  MI           850    19   F             2:02:17.2   2:02:31.2      9:20/M
     114    Rich Marr                         Flint  MI            1045    41   M             2:02:19.6   2:03:31.5      9:20/M
     115    Tracy Berman                      Ann Arbor  MI         723    27   F             2:02:43.2   2:02:58.5      9:22/M
     116    randy andrews                     brighton,MI  MI       708    39   M             2:03:35.6   2:05:48.8      9:26/M
     117    mark suyama                       attica  MI            998    48   M             2:03:43.6   2:03:59.6      9:27/M
     118    Hyo Jin Jung                      Ann Arbor  MI         848    24   F             2:03:47.0   2:03:57.3      9:27/M
     119    Randall Ruch                      Toledo  OH            962    54   M             2:03:59.4   2:04:16.3      9:28/M
     120    Todd Kraemer                      Grand Blanc  MI      1066    45   M             2:04:25.7   2:06:33.5      9:30/M
     121    Jacklyn Nichols                   Grand Rapids`  MI     930    53   F             2:04:27.8   2:05:33.4      9:30/M
     122    Marvin Guitar                     Harrison TWP  MI      817    54   M             2:04:29.2   2:04:45.1      9:30/M
     123    Jemima McCluskey                  Canton  MI            903    16   F             2:04:31.1   2:05:36.6      9:30/M
     124    Corey Baker                       Dimondale  MI         718    41   M             2:04:40.2   2:04:45.5      9:31/M
     125    Patricia Izzo                     Farmington Hills  M  1048    38   F             2:04:41.9   2:06:39.1      9:31/M
     126    linda hartzman                    imlay city  MI        829    42   F             2:04:59.9   2:06:53.8      9:32/M
     127    Scott McKeever                    Hastings  MI          915    38   M             2:05:07.5   2:06:17.8      9:33/M
     128    Aaron Creguer                     Otter Lake  MI        759    32   M             2:05:15.1   2:07:19.9      9:34/M
     129    Benjamin Gielczyk                 Lansing  MICHIGAN     807    30   M             2:05:19.0   2:07:23.8      9:34/M
     130    Renee Johnson                     Lowell  MI           1059    44   F             2:05:27.6   2:05:30.7      9:35/M
     131    Ruth Martini                      stafford  VA          895    25   F             2:05:31.8   2:09:36.0      9:35/M
     132    Nate Ernst                        Ann Arbor  MI         788    27   M             2:06:07.0   2:06:21.4      9:38/M
     133    Darrell Cousino                   Toledo  OH            755    45   M             2:06:32.4   2:07:36.0      9:40/M
     134    Elizabeth Crowe                   Holland  OH           762    33   F             2:06:32.4   2:07:35.8      9:40/M
     135    Jeff Wickens                      Livonia  MI          1021    43   M             2:06:46.1   2:07:47.2      9:41/M
     136    Joe Wollman                       Ann Arbor  MI        1031    31   M             2:06:46.7   2:07:04.5      9:41/M
     137    David Potter                      Howell  MI            947    64   M             2:07:04.4   2:08:59.4      9:42/M
     138    Doug McCune                       Tecumseh  MI          906    35   M             2:07:15.3   2:09:06.2      9:43/M
     139    Elizabeth Downs                   Ann Arbor  MI         776    39   F             2:07:49.3   2:08:55.7      9:45/M
     140    Matthew Smith                     Midland  MI           981    38   M             2:08:09.2   2:08:21.8      9:47/M
     141    Julie Smith                       Midland  MI           980    41   F             2:08:09.5   2:08:22.0      9:47/M
     142    Isis Gregg                        Lansing  MI           815    14   F             2:08:33.6   2:08:49.2      9:49/M
     143    Ken Hartwig                       Ortonville  MI        828    51   M             2:08:43.0   2:10:36.2      9:50/M
     144    Angela Long                       Novi  MI              887    31   F             2:08:43.3   2:08:59.8      9:50/M
     145    Aaron Clark                       South Lyon  MI        748    35   M             2:08:57.8   2:09:14.1      9:51/M
     146    Bill McEvoy                       Macomb Twp  MI       1037    42   M             2:09:40.7   2:10:49.0      9:54/M
     147    Eugene Barry                      Clawson  MI           719    65   M             2:09:41.1   2:09:50.4      9:54/M
     148    Sharon Keller                     White Lake  MI        854    42   F             2:10:03.5   2:12:11.5      9:56/M
     149    Matt Callow                       Ann Arbor  MI         741    40   M             2:10:05.8   2:11:13.6      9:56/M
     150    Gregory Maxfield                  Oxford  MI            899    61   M             2:10:05.8   2:12:25.0      9:56/M
     151    Lisa Cezat                        Livonia  MI           746    21   F             2:10:37.5   2:12:35.5      9:58/M
     152    renee obert                       Howell  MI            932    45   F             2:10:39.0   2:12:52.7      9:58/M
     153    Kris Mikoleizik                   Saginaw  MI          1040    41   F             2:10:43.8   2:10:48.2      9:59/M
     154    andrew griffin                    flint  MI            1072    52   M             2:11:20.9   2:12:35.6     10:02/M
     155    Ryan Smith                        Lake Orion  MI        983    31   M             2:12:02.8   2:14:04.0     10:05/M
     156    Morgan Tien                       Midland  MI          1004    23   F             2:12:04.1   2:13:07.2     10:05/M
     157    Laurie Carpenter                  Ann Arbor  MI         744    38   F             2:12:19.4   2:13:25.4     10:06/M
     158    James Kupras                      Farmington  MI        877    32   M             2:12:21.2   2:12:36.3     10:06/M
     159    Benjamin Wallis                   South Lyon  MI       1015    36   M             2:12:30.7   2:12:48.8     10:07/M
     160    Ron Galard                        Brighton  MI          800    46   M             2:12:35.8   2:13:52.2     10:07/M
     161    Doug Bateson                      Novi  MI              721    50   M             2:12:44.5   2:13:02.2     10:08/M
     162    Brian Francis                     Fenton  MI           1065    50   M             2:12:46.6   2:12:54.5     10:08/M
     163    Robert Dyhouse                    Flint  MI             780    60   M             2:12:56.7   2:14:05.8     10:09/M
     164    Steve Gonzalez                    Ovid  MI              808    34   M             2:13:05.1   2:14:15.3     10:10/M
     165    Mark Kincaid                      Owosso  MI            861    53   M             2:13:08.6   2:13:24.3     10:10/M
     166    dan shrake                        beverly hills  MI     973    39   M             2:13:11.3   2:15:10.3     10:10/M
     167    gary veen                         milford  MI          1014    41   M             2:13:44.8   2:19:31.5     10:13/M
     168    Matt Kuhn                         Woodhaven  MI         876    32   M             2:13:45.3   2:14:57.5     10:13/M
     169    Troy Crandall                     Mancelona  MI         758    29   M             2:13:45.5   2:13:54.1     10:13/M
     170    BILL SCHAFER                      SAGINAW  MI           964    62   M             2:14:15.4   2:15:27.5     10:15/M
     171    Magda Munteanu                    Ann Arbor  MI         926    31   F             2:14:24.2   2:16:59.6     10:16/M
     172    Kate Binder                       Kalamazoo  MI         726    26   F             2:14:45.8   2:15:50.4     10:17/M
     173    Sharon Gerrish                    DeWitt  MI            805    48   F             2:14:59.8   2:17:16.6     10:18/M
     174    Manfred Berger                    Columbiaville  MI     722    52   M             2:15:03.4   2:17:00.7     10:19/M
     175    Nir Gavish                        East Lansing  MI      802    32   M             2:15:12.8   2:17:05.7     10:19/M
     176    Melodie Maxfield                  Oxford  MI            900    62   F             2:15:28.6   2:17:48.9     10:20/M
     177    Arlen Bates                       Lapeer  MI            720    62   M             2:16:05.7   2:18:01.7     10:23/M
     178    Shelia Allen                      Davison  MI           707     0   F             2:16:10.0   2:17:19.3     10:24/M
     179    Rick Meloche                      Amherstburg  ON       918    42   M             2:16:12.0   2:16:30.6     10:24/M
     180    Teresa O'Malley                   Dearborn  MI         1042    26   F             2:16:21.9   2:17:26.3     10:25/M
     181    elijah gregg                      lansing  MI           814    36   M             2:16:27.4   2:18:23.0     10:25/M
     182    michael curtis                    swartz creek  MI      764    61   M             2:16:29.0   2:16:40.7     10:25/M
     183    Katie James                       Glen Ellyn  IL        840    16   F             2:16:34.9   2:17:36.9     10:25/M
     184    Monica Byrne                      Glen Ellyn  IL        739    15   F             2:16:34.9   2:17:37.1     10:25/M
     185    Marc Cripep                       Ypsilanti  MI         760    56   M             2:16:35.2   2:17:39.2     10:26/M
     186    Janet Witort                      Glen Ellyn  IL       1028    17   F             2:16:35.2   2:17:36.7     10:26/M
     187    Teresa Witort                     Glen Ellyn  IL       1029    17   F             2:16:35.8   2:17:37.5     10:26/M
     188    Troy Rinks                        Hudsonville  MI       958    34   M             2:16:36.2   2:18:39.9     10:26/M
     189    Tom Garavaglia                    DeWitt  MI            801    51   M             2:16:57.7   2:18:04.3     10:27/M
     190    chris sweney                      lapeer  MI            999    44   M             2:17:00.3   2:18:56.0     10:27/M
     191    Andrew Orians                     East Lansing  MI     1053    27   M             2:17:13.4   2:19:23.9     10:28/M
     192    Dianne Signs                      Greenville  MI        974    50   F             2:17:14.1   2:19:11.8     10:29/M
     193    Ronald Gelaude                    Howell  MI            804    62   M             2:17:28.4   2:19:27.2     10:30/M
     194    Dawn Edwards                      Reston  VA            782    36   F             2:18:13.6   2:20:41.3     10:33/M
     195    Tristan Lupinski                  Shelby Twp  MI       1063    13   M             2:18:17.7   2:19:30.5     10:33/M
     196    Kevin Congdon                     Ferndale  MI          753    29   M             2:18:28.1   2:19:43.9     10:34/M
     197    chuck pendergrass                 montrose  MI          943    52   M             2:18:31.6   2:19:35.0     10:34/M
     198    David Minor                       Livonia  MI           922    23   M             2:18:40.1   2:18:51.9     10:35/M
     199    Alejandro Escutia                 Eastpointe  MI        789    36   M             2:18:40.7   2:20:54.7     10:35/M
     200    David Williams                    Troy  MI             1024    48   M             2:18:53.8   2:19:10.9     10:36/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
     201    Frederick Shaw                    Lexington  MI         969    45   M             2:19:00.0   2:20:04.9     10:37/M
     202    Jennifer L McKeever               Hastings  MI          913    39   F             2:19:41.0   2:21:34.6     10:40/M
     203    Roland Kibler                     Ann Arbor  MI         860    61   M             2:19:49.6   2:21:47.3     10:40/M
     204    Adam Witting                      Eastpointe  MI       1030    20   M             2:19:55.3   2:22:07.9     10:41/M
     205    Thomas Spangler                   Perry  MI             987    52   M             2:20:10.0   2:21:18.0     10:42/M
     206    Eureka McCormick                  Flushing  MI          905    41   F             2:20:12.3   2:22:06.6     10:42/M
     207    Duane Clarke                      East Lansing  MI      749    59   M             2:20:19.9   2:22:16.4     10:43/M
     208    Kelly Langley                     Jackson  MI           879    33   F             2:20:34.0   2:22:35.4     10:44/M
     209    Pamela Ehde                       Ortonville  MI        783    49   F             2:21:01.1   2:22:13.3     10:46/M
     210    Mark Holloway                     Ann Arbor  MI         835    47   M             2:21:16.5   2:23:20.0     10:47/M
     211    Ashley Bagwell                    Royal Oak  MI         714    24   F             2:21:27.5   2:24:26.6     10:48/M
     212    Terrence Glavin                   Chicago  IL          1051    37   M             2:21:32.2   2:23:34.4     10:48/M
     213    Meg Pinowar                       Midland  MI          1046    24   F             2:21:50.4   2:22:07.9     10:50/M
     214    Jerry Gillissen                   Lansing  MI          1034    61   M             2:22:12.8   2:22:29.2     10:51/M
     215    Tracie Davis                      St Johns  MI          769    38   F             2:22:34.7   2:24:32.8     10:53/M
     216    Steven Fisher                     Royal Oak  MI         795    38   M             2:22:36.6   2:24:46.0     10:53/M
     217    Kristen McMurphy                  Ann Arbor  MI         917    40   F             2:22:53.0   2:24:59.2     10:54/M
     218    Scott Albertson                   Ann Arbor  MI         704    44   M             2:22:53.3   2:24:59.4     10:54/M
     219    Heather Varco                     Perry  MI            1013    37   F             2:23:33.4   2:25:31.0     10:57/M
     220    NANCY KNOLL                       WARREN  MI            872    55   F             2:23:55.0   2:25:08.3     10:59/M
     221    Teresa Millman                    Farmington Hills  M   921    39   F             2:24:18.4   2:26:15.5     11:01/M
     222    Scott Millman                     Farmington Hills  M   920    40   M             2:24:19.1   2:26:15.7     11:01/M
     223    Brian Wietzke                     Ann Arbor  MI        1022    35   M             2:24:26.8   2:26:23.2     11:02/M
     224    Kellie McQueen                    West Bloomfield  MI  1036    41   F             2:24:40.6   2:25:53.9     11:03/M
     225    Mark Massingill                   Ann Arbor  MI         896    50   M             2:26:07.3   2:28:15.0     11:09/M
     226    Ronald Abner                      Howell  MI            701    39   M             2:26:15.3   2:27:23.2     11:10/M
     227    Timothy Fleishans                 Ypsilanti  MI         796    35   M             2:26:31.3   2:28:35.8     11:11/M
     228    David Ely                         Okemos  MI            786    44   M             2:27:00.9   2:29:12.3     11:13/M
     229    Kathryn Joseph                    Milford  MI           846    42   F             2:27:09.0   2:29:24.4     11:14/M
     230    Donald Murphy                     Dearborn  MI          927    40   M             2:27:33.4   2:27:39.9     11:16/M
     231    Sabrine Faragallah                Detroit  MI           794    29   F             2:28:43.9   2:30:48.2     11:21/M
     232    Rebecca Ikera                     Ferndale  MI          839    29   F             2:28:54.5   2:30:10.4     11:22/M
     233    MICHAEL SMITH                     HAMTRAMCK  MI         982    53   M             2:29:03.6   2:29:14.3     11:23/M
     234    Marc Olson                        Dexter  MI            938    41   M             2:29:04.9   2:31:07.1     11:23/M
     235    Christine Olson                   Dexter  MI            937    45   F             2:29:05.5   2:31:07.3     11:23/M
     236    Bob Dziurda                       Waterford  MI         781    26   M             2:29:05.8   2:30:08.5     11:23/M
     237    Mark Jagos                        Linden  MI           1058    54   M             2:29:25.3   2:31:17.4     11:24/M
     238    Jared Stam                        Hartland  MI          991    26   M             2:29:29.5   2:32:09.7     11:25/M
     239    Brent Pittenger                   Flint  MI             945    31   M             2:29:57.5   2:32:23.4     11:27/M
     240    Todd Wilson                       Howell  MI           1025    48   M             2:30:19.8   2:32:45.2     11:28/M
     241    Tony Mazur                        Commerce  MI          902    57   M             2:30:26.3   2:32:31.0     11:29/M
     242    Dion Clark                        Fowlerville  MI      1069    40   M             2:30:34.6   2:31:51.7     11:30/M
     243    Amy VanWagoner                    Ada  MI              1012    45   F             2:30:43.3   2:32:46.3     11:30/M
     244    Dave Canute                       Durand  MI            742    62   M             2:30:53.8   2:32:46.2     11:31/M
     245    Robert Rieckman                   grand rapids  MI      956    49   M             2:31:06.4   2:33:05.9     11:32/M
     246    Sandy Rieckman                    Grand Rapids  MI      957    53   F             2:31:06.7   2:33:06.5     11:32/M
     247    Veronica Klem                     Haslett  MI           868    32   F             2:31:44.4   2:33:42.2     11:35/M
     248    Dick Keller                       Rochester Hills  MI   853    68   M             2:32:37.3   2:33:54.0     11:39/M
     249    Matthew Hammond                   Cleveland  OH         821    39   M             2:32:37.8   2:33:53.4     11:39/M
     250    michelle buikema                  wyoming  MI           736    43   F             2:32:39.9   2:34:42.4     11:39/M
     251    Danica Frederick                  Pinckney  MI          798    26   F             2:33:22.4   2:33:36.2     11:42/M
     252    Andrea Judd                       Northville  MI        847    40   F             2:33:24.6   2:35:37.9     11:43/M
     253    John Penders                      Royal Oak  MI         944    47   M             2:33:25.3   2:35:37.9     11:43/M
     254    Diana Denney                      Ann Arbor  MI         771    56   F             2:33:50.2   2:36:25.2     11:45/M
     255    Derrick Stam                      Howell  MI            990    32   M             2:34:02.2   2:36:42.8     11:45/M
     256    Tracy Stam                        Howell  MI            992    33   F             2:34:02.5   2:36:42.5     11:45/M
     257    Jody Lindell                      Corunna  MI           886    57   F             2:35:18.8   2:37:51.2     11:51/M
     258    Jessica Bobee                     Novi  MI             1047    28   F             2:35:52.8   2:37:54.2     11:54/M
     259    CAROLAN O'KEEFE                   BELLEVILLE  MI        934    48   F             2:35:53.2   2:37:58.5     11:54/M
     260    Bernadette Jones                  Ann Arbor  MI         845    23   F             2:36:09.7   2:38:07.3     11:55/M
     261    Ryan Lerett                       Plainwall  MI        1043    32   M             2:36:18.6   2:36:33.0     11:56/M
     262    Heidi Kirchen                     Charlotte  MI        1035    34   F             2:36:23.6   2:37:36.9     11:56/M
     263    Isaac Oliver                      Ortonville  MI        935    11   M             2:36:30.8   2:38:43.7     11:57/M
     264    Joe Lupinski                      Shelby Twp  MI       1064    45   M             2:36:33.5   2:37:34.5     11:57/M
     265    JILL HALL                         Royal Oak  MI         819    41   F             2:36:37.7   2:38:32.4     11:57/M
     266    Patty Oliver                      Ortonville  MI        936    39   F             2:36:38.7   2:38:51.0     11:57/M
     267    Kelli Newberry                    Hastings  MI          929    37   F             2:37:07.6   2:39:01.5     12:00/M
     268    Maria MacGreggor                  Brighton  MI          890    41   F             2:37:16.9   2:43:03.4     12:00/M
     269    Marian Lyons                      Canton  MI            889    45   F             2:37:20.3   2:39:29.0     12:01/M
     270    Beth Blanchard                    Commerce Twp.  MI     727    35   F             2:37:25.1   2:39:46.6     12:01/M
     271    Nicole Winstanley                 Dryden  ON           1027    22   F             2:37:26.0   2:39:41.0     12:01/M
     272    Francis Kern                      Berkley  MI           859    33   M             2:37:34.9   2:39:53.7     12:02/M
     273    David Best                        Howell  MI            725    55   M             2:38:17.0   2:39:24.2     12:05/M
     274    Marci Colyer                      Flint  MI             752    42   F             2:38:29.4   2:39:44.2     12:06/M
