Martian Invasion Of Races

Age Group Results

April 14, 2012


RF TIiming RF TIming


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Half Marathon

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Leah Scharl Clarkston MICHIGAN 5002 35 10 1:22:39.8 1:22:39.8
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Terri Pomfret Farmington Hills MICHIGAN 6218 52 96 1:35:04.7 1:35:04.7
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ivy Wei Ann Arbor MICHIGAN 6595 0 234 1:43:22.8 1:43:58.7
2 Beth Thicke West Bloomfield MICHIGAN 6492 0 292 1:45:40.8 1:46:49.8
3 Joyce Segedi Canton MICHIGAN 6379 0 928 2:05:28.7 2:05:53.3
4 Gaby Zoroya 6927 0 1345 2:21:51.8 2:23:09.5
5 Desma Jones Northville MICHIGAN 5769 0 1407 2:24:39.3 2:26:08.6
6 Marsha McDonald Flint MICHIGAN 5995 0 1618 2:49:18.1 2:51:30.1
7 Yvonne Flynn New Lothrop MICHIGAN 5480 0 1639 2:52:05.0 2:55:07.8
8 Cyndi Taplin 6948 0 1760 3:29:08.2 3:30:41.8
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Diehl Saline MICHIGAN 5388 14 687 1:58:17.2 1:58:34.8
2 Reagan Damoose Saline MICHIGAN 5352 14 732 1:59:18.2 1:59:35.8
3 Trella Garcia Wheatley ONTARIO 5510 13 1574 2:42:25.4 2:42:44.6
4 Whitney Brown Milan MICHIGAN 5197 13 1615 2:49:07.3 2:50:34.2
5 Sabrina Massey Rochester Hills MICHIGAN 5976 13 1710 3:10:22.6 3:13:11.8
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Margaret Levasseur Grosse Pointe Park MI 5903 18 86 1:34:11.1 1:34:13.9
2 Brooke Kuchka Livonia MICHIGAN 6770 16 91 1:34:51.2 1:35:10.2
3 Amanda Beyer Canton MICHIGAN 5118 18 182 1:40:57.6 1:41:28.6
4 Hannah Lonergan Novi MICHIGAN 5923 15 189 1:41:20.0 1:42:40.2
5 Sophia Sareini 6924 19 361 1:48:25.2 1:48:29.0
6 Lindsay Janes Oakland MICHIGAN 5739 17 1019 2:08:20.2 2:09:00.2
7 Lara Iaderosa Rochester Hills MICHIGAN 5720 17 1020 2:08:20.9 2:08:59.2
8 Abigail Dickinson Rochester Hills MICHIGAN 5386 18 1021 2:08:20.9 2:08:59.2
9 Cassandra Vanacker Saginaw MICHIGAN 6542 19 1075 2:09:43.8 2:11:08.6
10 Jin Kim Rochester Hills MICHIGAN 5817 16 1113 2:11:14.8 2:11:53.6
11 Hailee Azizi Canton MICHIGAN 5056 19 1138 2:11:57.8 2:13:08.5
12 Bethany Swanberg Canton MICHIGAN 6469 19 1139 2:11:58.5 2:13:09.2
13 Mollie Kurasik Livonia MICHIGAN 5866 18 1147 2:12:14.7 2:14:05.3
14 Ann Duong Zeeland MICHIGAN 5425 19 1204 2:14:15.9 2:15:42.0
15 Renee Janisse Canton MICHIGAN 6757 18 1231 2:15:26.7 2:16:10.8
16 Megan Young Canton MICHIGAN 6839 18 1232 2:15:27.7 2:16:11.0
17 Amanda Miller Erie MICHIGAN 6041 18 1309 2:19:38.6 2:21:55.7
18 Anna Ruggero Royal Oak MICHIGAN 6810 19 1392 2:24:00.7 2:26:14.4
19 Hannah Urbaczewski Canton MICHIGAN 6536 15 1453 2:28:27.1 2:30:47.4
20 Isabella Carrafelli Macomb MICHIGAN 5245 18 1541 2:37:57.8 2:39:01.6
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Emily Sandula Saginaw MICHIGAN 6352 22 41 1:27:09.1 1:27:11.1
2 Lauren Roffey West Bloomfield MICHIGAN 6305 22 191 1:41:29.0 1:42:29.0
3 Arin Heinz Annarbor MICHIGAN 5640 21 248 1:44:07.8 1:44:41.0
4 Beth Zimpfer Lansing MICHIGAN 6691 21 281 1:45:11.9 1:45:38.0
5 Angela Larson Attica MICHIGAN 6877 21 296 1:45:50.9 1:46:04.0
6 Haley Michalsen Livonia MICHIGAN 6885 22 299 1:45:59.4 1:46:29.9
7 Natalie Cook Troy MICHIGAN 5317 20 312 1:46:29.3 1:46:41.0
8 Amber Dermyre Livonia MICHIGAN 5379 22 318 1:46:47.4 1:48:32.3
9 Lauren Kane Canton MICHIGAN 5782 24 343 1:47:40.1 1:48:52.6
10 Laura Zalewski Kalamazoo MICHIGAN 6677 21 414 1:50:29.5 1:51:51.1
11 Christy Naife Commerce MICHIGAN 6101 22 418 1:50:39.5 1:52:22.7
12 Jennifer Johnson Howell MICHIGAN 5760 23 491 1:53:12.9 1:54:44.1
13 Reba Cox New York NEW YORK 5327 24 492 1:53:13.3 1:53:47.0
14 Kaitlyn Wilseck Northville MICHIGAN 6627 20 495 1:53:26.1 1:55:05.2
15 Courtney Fohlbrook Charlotte MICHIGAN 5481 23 527 1:54:17.7 1:57:27.7
16 Shannon Brown Lansing MICHIGAN 5195 24 536 1:54:28.2 1:54:55.3
17 Alexandra Tereszczenko Novi MICHIGAN 6487 24 553 1:55:06.5 1:56:14.7
18 Laura Brunner Wauwatosa WISCONSIN 5199 23 555 1:55:07.7 1:56:22.0
19 Tanya Tereszczenko Novi MICHIGAN 6488 22 615 1:56:41.0 1:57:52.7
20 Caroline Holdren Ann Arbor MICHIGAN 5676 20 620 1:56:45.8 1:57:18.7
21 Caitlin Janusz Holland MICHIGAN 5743 23 633 1:56:58.3 1:57:36.2
22 Shannon Flowerday Birmingham MICHIGAN 5476 24 652 1:57:18.3 1:58:41.7
23 Aimee Richardson Royal Oak MICHIGAN 6277 23 662 1:57:27.2 2:00:38.6
24 Amanda Beyer Farmington Hills MINNESOTA 6849 21 665 1:57:33.2 1:57:45.1
25 Shannon McCleary Hillsdale MICHIGAN 5991 24 666 1:57:34.1 1:57:57.2
26 Priscilla Vos Dearborn MICHIGAN 6562 24 705 1:58:39.9 1:59:11.9
27 Kelsey Risk Farmington Hills MICHIGAN 6286 20 707 1:58:43.0 1:59:58.3
28 Angela Poltorak Warren MICHIGAN 6216 20 738 1:59:33.5 1:59:52.1
29 Dana Wolak Ferndale MICHIGAN 6639 22 782 2:00:50.2 2:02:56.9
30 Sarah Mills Ann Arbor MICHIGAN 6052 21 799 2:01:16.8 2:02:59.1
31 Alecia Green Carleton MICHIGAN 5567 21 809 2:01:34.4 2:01:59.3
32 Amanda Zusman Dearborn MICHIGAN 6922 24 872 2:03:23.9 2:03:56.7
33 Christa Kirby Northville MICHIGAN 5825 24 892 2:04:10.5 2:05:47.6
34 Melissa Bohner 6973 23 906 2:04:41.8 2:05:14.6
35 Kalae Atwell Royal Oak MICHIGAN 6708 24 907 2:04:43.6 2:07:00.3
36 Abby Fougerousse Livonia MICHIGAN 5487 22 913 2:05:09.2 2:05:47.6
37 Shelby Deel Canton MICHIGAN 5369 22 933 2:05:39.0 2:09:16.1
38 Sarah Haidar Mt. Pleasant MICHIGAN 5603 20 968 2:06:43.9 2:07:00.1
39 Courtney Pierce Ann Arbor MICHIGAN 6209 21 972 2:06:56.4 2:07:28.8
40 Tiffany Love Ypsilanti MICHIGAN 5931 22 977 2:07:01.5 2:10:39.6
41 Ruth Marie Plymouth MICHIGAN 5961 24 1002 2:07:47.9 2:08:03.6
42 Danelle Albosta Valparaiso INDIANA 5021 21 1049 2:08:56.6 2:09:57.9
43 Yuki Krolicki Plymouth MICHIGAN 5853 20 1136 2:11:57.3 2:13:07.0
44 Kayla Gorton Novi MICHIGAN 5550 22 1141 2:12:08.5 2:14:33.6
45 Kimberly Bonk Rochester MICHIGAN 5147 24 1153 2:12:19.1 2:13:08.2
46 Breanna Boes Oak Park MICHIGAN 5144 22 1190 2:13:34.9 2:15:42.0
47 Kate Pangori Grosse Pointe MICHIGAN 6175 20 1203 2:14:14.1 2:16:46.8
48 Jackie Franklin Beverly Hills MICHIGAN 5493 20 1219 2:14:56.5 2:16:20.4
49 Emma Davis Troy MICHIGAN 5360 20 1227 2:15:23.1 2:16:02.2
50 Allison Johnson Ann Arbor MICHIGAN 5754 22 1235 2:15:39.7 2:16:27.6
51 Kristin Simmers Oxford MICHIGAN 6397 20 1241 2:16:04.0 2:18:06.0
52 Rachel Hankus Troy MICHIGAN 5611 21 1260 2:17:10.1 2:18:14.9
53 Jina Kim Ann Arbor MICHIGAN 5818 23 1288 2:18:21.6 2:21:57.4
54 Jeni Dick Chicago ILLINOIS 5385 23 1322 2:20:43.4 2:22:46.6
55 Deidre Perosky Sterling Heights MICHIGAN 6198 23 1335 2:21:15.6 2:22:44.4
56 Alyssa Ruggero Royal Oak MICHIGAN 6809 21 1395 2:24:02.2 2:26:17.0
57 Dana Knapik Toledo OHIO 6763 24 1506 2:33:08.1 2:35:17.2
58 Brigid Bresnihan Farmington Hills MICHIGAN 5173 23 1522 2:35:39.9 2:37:08.3
59 Kaja Mitevska Troy MICHIGAN 6059 24 1579 2:43:07.4 2:43:14.0
60 Jenny Hamel Livonia MICHIGAN 5607 24 1584 2:43:47.2 2:45:16.0
61 Etta Salaj Warrem MICHIGAN 6340 20 1612 2:48:19.9 2:48:37.2
62 Emily Syfert Allendale MICHIGAN 6704 23 1672 2:59:47.0 3:00:17.7
63 Meghan Fidge Northville MICHIGAN 5468 24 1698 3:06:04.2 3:09:25.2
64 Kelly Bailiff Warren MICHIGAN 5063 21 1705 3:08:03.9 3:08:49.1
65 Shanna Elias Fort Wayne INDIANA 5441 24 1711 3:10:58.0 3:13:18.1
66 Mae Kyles Oak Park MICHIGAN 5872 24 1717 3:13:53.2 3:14:29.6
67 Christine Dean Macomb MICHIGAN 5365 23 1720 3:14:01.3 3:16:32.1
68 Brynn Majewski Warren MICHIGAN 5951 21 1735 3:20:47.4 3:22:59.8
69 Taylor Hart Jackson MICHIGAN 6747 21 1742 3:23:46.4 3:24:03.6
70 Ashley Jordan Crawford Grosse Pointe Park MICHIGAN 5331 22 1747 3:24:57.9 3:26:29.3
71 Amanda Nearpass Jackson MICHIGAN 6110 22 1791 3:57:35.8 3:59:13.5
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Erin Patton Ann Arbor MICHIGAN 6893 29 95 1:35:03.8 1:35:13.8
2 Megan Ditty Ann Arbor MICHIGAN 5398 25 125 1:37:34.8 1:39:19.0
3 Jennifer Moore Dearborn MICHIGAN 6070 28 158 1:39:56.8 1:40:00.1
4 Eliza Harris Mattawan MICHIGAN 5620 25 196 1:41:47.0 1:43:52.7
5 Krysten Sladewski Livonia MICHIGAN 6410 26 199 1:41:49.8 1:42:21.0
6 Kristine Gough Jackson MICHIGAN 5553 29 207 1:42:09.9 1:42:19.3
7 Amy Walters Ann Arbor MICHIGAN 6573 26 240 1:43:41.3 1:44:00.6
8 Kimberly Link Plymouth MICHIGAN 5912 28 329 1:47:11.3 1:48:20.6
9 Ruth Brown Ann Arbor MICHIGAN 5193 27 346 1:47:42.5 1:48:42.2
10 Katie Whidden Kalamazoo MICHIGAN 6608 26 381 1:49:07.4 1:49:27.8
11 Marianne Carter Plymouth MICHIGAN 5251 27 401 1:49:53.3 1:50:09.5
12 Natalia Gentry Royal Oak MICHIGAN 5521 29 415 1:50:34.6 1:53:42.3
13 Michelle Roach Commerce MICHIGAN 6292 25 444 1:51:24.2 1:52:32.3
14 Jennifer Maslowsky Leonard MICHIGAN 5971 26 445 1:51:25.5 1:52:33.1
15 Victoria Madgy Royal Oak MICHIGAN 5946 27 450 1:51:39.5 1:53:14.6
16 Jessica Miller Ann Arbor MICHIGAN 6045 29 453 1:51:40.8 1:53:30.0
17 Katie Lynn Mason Farmington Hills MICHIGAN 5973 29 455 1:51:55.5 1:52:49.5
18 Jessica Wall Ann Arbor MICHIGAN 6569 25 461 1:52:09.5 1:53:06.7
19 Randielle Humphries Macomb MICHIGAN 5702 28 462 1:52:13.2 1:53:34.0
20 Krystal McKeown Waterford MICHIGAN 6010 26 465 1:52:19.8 1:53:04.8
21 Christine Reppke Plymouth MICHIGAN 6268 28 478 1:52:49.8 1:53:08.2
22 Kerri Malinovich Royal Oak MICHIGAN 5953 28 517 1:54:10.2 1:55:00.3
23 Pamela Diephuis Grand Rapids MICHIGAN 5389 25 526 1:54:17.1 1:55:19.5
24 Lisa Ferguson Plymouth MICHIGAN 6739 29 552 1:54:58.2 1:55:40.0
25 Kellen Lynch Grand Rapids MICHIGAN 5942 29 582 1:55:51.8 1:56:04.6
26 Cassandra Pankoff Plymouth MICHIGAN 6177 26 597 1:56:10.6 1:56:39.5
27 Leah Williams Ann Arbor MICHIGAN 6624 25 625 1:56:53.8 1:59:25.0
28 Laurie Bossory Rochester Hills MICHIGAN 5157 25 637 1:57:00.9 1:59:50.3
29 Kelly Beagle Royal Oak MICHIGAN 5091 28 686 1:58:06.5 1:59:35.6
30 Danielle Nadeau Livonia MICHIGAN 6795 26 698 1:58:33.6 2:01:06.8
31 Katarzyna Falkowska Westland MICHIGAN 5457 29 708 1:58:43.4 2:00:30.3
32 Alicia Foley Sterling Heights MICHIGAN 5482 26 721 1:59:04.7 2:00:13.7
33 Nicole Roofner Livonia MICHIGAN 6308 27 734 1:59:23.9 2:01:00.0
34 Jeana Buquicchio Ann Arbor MICHIGAN 5210 27 739 1:59:35.9 2:00:41.1
35 Kathryn Feistel Dearborn MICHIGAN 5463 26 743 1:59:40.0 2:00:02.8
36 Joelle Barnes 7006 26 747 1:59:44.9 2:00:42.7
37 Krista Morris Belle River ONTARIO 6082 27 750 1:59:49.9 2:02:16.5
38 Megan Dotten Dearborn MICHIGAN 5411 27 798 2:01:16.6 2:02:13.2
39 Jaclene Glunz Madison Heights MICHIGAN 6742 26 802 2:01:20.0 2:04:02.0
40 Ashley Seidl Royal Oak MICHIGAN 6380 26 806 2:01:24.3 2:02:30.0
41 Teresa Rutt Pontiac MICHIGAN 6334 25 831 2:02:08.2 2:02:43.2
42 Pauline Krupa Oak Park MICHIGAN 5855 26 835 2:02:15.0 2:03:08.6
43 Stephanie Sandova 6953 28 854 2:02:48.6 2:04:01.8
44 Jessica Gonzales Sterling Heights MICHIGAN 5543 25 856 2:02:49.2 2:03:58.5
45 Kymberly Coy Livonia MICHIGAN 5328 27 863 2:03:10.4 2:05:39.5
46 Natalie Lopez Waterford MICHIGAN 5929 25 868 2:03:21.1 2:04:21.8
47 Hannah Powers Brighton MICHIGAN 6231 28 876 2:03:39.9 2:04:25.3
48 Tyacie Corle Ann Arbor MICHIGAN 5318 28 883 2:03:55.3 2:05:04.3
49 Julie Schmitt Livonia MICHIGAN 6365 29 922 2:05:17.6 2:05:58.5
50 Esther Graves Southgate MICHIGAN 5560 29 925 2:05:21.6 2:07:38.7
51 Megan Boardman Grosse Ile MICHIGAN 5140 28 946 2:06:07.1 2:08:24.6
52 Erica Truskolaski Wyandotte MICHIGAN 6524 26 947 2:06:07.9 2:08:23.5
53 Kate Green Richmond MICHIGAN 5568 25 953 2:06:24.6 2:07:50.8
54 Elizabeth Stewart Ann Arbor MICHIGAN 6453 25 963 2:06:36.9 2:08:09.7
55 Heidi Weir Ferndale MICHIGAN 6597 26 982 2:07:14.1 2:09:56.4
56 Carrie Fusee Cedar Springs MICHIGAN 5503 28 983 2:07:18.0 2:08:02.3
57 Caitlin Cuddohy Berkley MICHIGAN 5344 25 1006 2:07:52.7 2:08:36.3
58 Brittany Hopson Atlanta GEORGIA 5687 26 1009 2:08:01.2 2:08:34.6
59 Dana Whitehouse Ann Arbor MICHIGAN 6613 29 1012 2:08:03.8 2:09:25.2
60 Elizabeth Nienhuis West Bloomfield MICHIGAN 6127 25 1037 2:08:41.8 2:09:46.8
61 Megan Moody Dearborn MICHIGAN 6067 28 1043 2:08:45.0 2:09:53.3
62 Kimberlee Smith Fowlerville MICHIGAN 6419 29 1044 2:08:45.5 2:10:21.8
63 Anne Rossio Monroe MICHIGAN 6319 28 1045 2:08:47.5 2:11:03.6
64 Katie Leshinsky Apt J CALIFORNIA 5899 29 1048 2:08:55.4 2:11:59.0
65 Laurina Ciaravino Macomb MICHIGAN 5281 25 1055 2:09:14.5 2:09:32.3
66 Katie Pawelski Dearborn MICHIGAN 6189 28 1063 2:09:24.5 2:10:08.1
67 Catherine O'Neil Monroe MICHIGAN 6156 27 1072 2:09:36.2 2:09:47.9
68 Jennifer Minott Clawson MICHIGAN 6053 26 1078 2:09:49.5 2:12:15.3
69 Megan Oleary Canton MI 6961 26 1087 2:10:08.1 2:10:40.9
70 Lauren Grode Canton MICHIGAN 5579 26 1095 2:10:28.9 2:11:25.5
71 Jennifer Cornell Ypsilanti MICHIGAN 5320 29 1096 2:10:30.3 2:10:30.3
72 Elisa Viviano Macomb MICHIGAN 6556 26 1110 2:11:08.6 2:11:26.2
73 Jessica Heselschwerdt Detroit MICHIGAN 5650 26 1117 2:11:20.5 2:14:09.9
74 Amanda Villescas Northville MICHIGAN 6555 28 1118 2:11:21.5 2:11:43.3
75 Karen Reasoner Walled Lake MICHIGAN 6257 28 1127 2:11:35.4 2:12:19.0
76 Rose Hacker Belleville MICHIGAN 6841 29 1148 2:12:14.7 2:14:11.7
77 Jennifer Bouman Holland MICHIGAN 5160 25 1154 2:12:19.6 2:13:14.9
78 Erin Kroll Plymouth MICHIGAN 6769 27 1155 2:12:19.7 2:12:58.9
79 Sarah Schultz Grosse Pointe Woods MICHIGAN 6372 29 1164 2:12:36.4 2:13:18.2
80 Ashley Thompson Novi MICHIGAN 6821 28 1167 2:12:44.0 2:13:27.0
81 Mariko Namiki Novi MICHIGAN 6103 26 1181 2:13:05.0 2:14:34.1
82 Kimberly Petrucci Roseville MICHIGAN 6205 27 1222 2:15:12.2 2:18:25.8
83 Diana Cross Redford MICHIGAN 5340 26 1233 2:15:28.5 2:16:14.8
84 Danielle Guerin Northville MICHIGAN 5586 29 1238 2:15:45.4 2:17:44.1
85 Caitlin Meadows Royal Oak MICHIGAN 6883 25 1244 2:16:07.0 2:18:57.0
86 Sara Smith Novi MICHIGAN 6901 27 1249 2:16:28.5 2:18:42.5
87 Courtney Harkness Ypsilanti MICHIGAN 5614 28 1298 2:18:58.0 2:22:07.6
88 Amy Baxter Davison MICHIGAN 5089 28 1305 2:19:20.8 2:21:27.1
89 Laura Wherry London ONTARIO 6607 29 1316 2:20:18.9 2:22:36.5
90 Kate Bell Ypsilanti MICHIGAN 5103 25 1317 2:20:21.2 2:21:55.1
91 Amber Chittick Elgin ILLINOIS 5270 26 1327 2:21:06.0 2:23:36.1
92 Katherine O'Connor Ann Arbor MICHIGAN 6137 29 1338 2:21:22.0 2:24:13.1
93 Laura Distelrath Troy MICHIGAN 5396 25 1340 2:21:39.5 2:23:54.6
94 Julie Walthers East Lansing MICHIGAN 6916 29 1342 2:21:44.4 2:23:21.3
95 Amir Alexander Ypsilanti MICHIGAN 5023 26 1346 2:21:51.8 2:21:51.8
96 Brittany Brown Clinton Twp. MICHIGAN 5186 25 1365 2:22:24.7 2:23:08.8
97 Rosa Bushkuhl Ann Arbor MICHIGAN 5217 26 1367 2:22:30.5 2:25:22.7
98 Lindsay Young Clawson MICHIGAN 6672 26 1385 2:23:21.1 2:26:13.9
99 Ryan Davis Rochester Hills MICHIGAN 5362 25 1386 2:23:25.1 2:24:29.7
100 Sara Kruz Plymouth MICHIGAN 5858 29 1393 2:24:01.0 2:26:14.3
101 Ashleigh Ruggero Royal Oak MICHIGAN 6327 25 1394 2:24:01.1 2:26:14.9
102 Erika Badour Flint MICHIGAN 5059 27 1410 2:24:43.0 2:27:10.2
103 Caitlin Lacki Allen Park MICHIGAN 5225 28 1417 2:25:25.6 2:27:07.0
104 Erica Ahrens South Lyon MICHIGAN 5019 26 1420 2:25:47.7 2:27:36.1
105 Amanda Sheridan Canton MICHIGAN 6391 27 1421 2:25:50.1 2:27:37.9
106 Erica Purdon Ypsilanti MICHIGAN 6241 29 1430 2:26:36.1 2:28:36.9
107 Caitlin Williams Plymouth MICHIGAN 6620 27 1465 2:29:04.5 2:30:31.6
108 Shannon Dartch London ONTARIO 6729 28 1483 2:30:44.0 2:33:38.0
109 Mary Osbach Washington DISTRICT O 6160 25 1492 2:31:47.9 2:34:57.9
110 Jill Duffy Auburn Hills MICHIGAN 5418 27 1495 2:32:08.4 2:33:24.1
111 Jaimie Philip Ypslianti MICHIGAN 6207 25 1496 2:32:10.3 2:41:27.1
112 Jessica Fairchild Wixom MICHIGAN 6865 25 1497 2:32:15.2 2:34:15.2
113 Lacey Welsh Wayne MICHIGAN 6599 25 1498 2:32:18.5 2:34:18.2
114 Rebecca Quertermous Canton MICHIGAN 6245 29 1511 2:33:45.7 2:36:15.8
115 Jamie Dozier Linden MICHIGAN 5414 27 1515 2:34:52.7 2:38:10.7
116 Zobeida Orozco Livonia MICHIGAN 6159 29 1537 2:37:43.3 2:39:48.2
117 Lauren Anthony Ann Arbor MICHIGAN 5038 29 1543 2:38:05.1 2:39:50.9
118 Jenna Horrigan Kalamazoo MICHIGAN 5689 27 1555 2:39:43.0 2:41:53.8
119 Marisa Ketchum Dearborn MICHIGAN 5806 25 1560 2:40:37.3 2:41:03.2
120 Valerie Durham Farmongton Hills MICHIGAN 5427 29 1568 2:41:42.3 2:44:27.5
121 Melinda Parsh Farmington Hills MICHIGAN 6183 28 1571 2:42:05.6 2:44:16.8
122 Stacy Sallen Farmington Hills MICHIGAN 6345 28 1590 2:44:43.8 2:47:47.1
123 Cheryl McKenzie Portage MICHIGAN 6008 27 1594 2:45:04.4 2:46:19.3
124 Katie Johns Allen Park MICHIGAN 5752 26 1600 2:46:00.1 2:47:13.2
125 Katie Riddle Redford MICHIGAN 6897 25 1624 2:49:50.8 2:52:50.0
126 Mildred Aponte-Soto Wickliffe OHIO 5041 28 1628 2:50:08.6 2:51:56.3
127 Jenn Ward Taylor MICHIGAN 6578 28 1640 2:52:15.5 2:52:40.7
128 Stephanie Scott Chesterfield Twp. MICHIGAN 6376 28 1641 2:52:28.6 2:54:39.3
129 Melissasu Wyatt Fenton MICHIGAN 6657 27 1652 2:54:21.9 2:57:37.0
130 Betty Chyo Dearborn MICHIGAN 5279 29 1655 2:55:33.8 2:56:57.8
131 Lorraine Flade Antioch WISCONSIN 5473 29 1662 2:57:31.6 3:04:56.9
132 Heather Sczech Loveland OHIO 6378 27 1666 2:57:41.7 3:00:16.8
133 Sarah Mason Belleville MICHIGAN 5974 25 1670 2:58:54.9 3:01:01.8
134 Holly Dettore Livonia MICHIGAN 5383 29 1676 3:00:54.2 3:02:08.1
135 Trish Kaster Battle Creek MICHIGAN 7018 29 1712 3:11:49.8 3:14:14.0
136 Dayna Reid Jackson MICHIGAN 6261 27 1734 3:20:45.3 3:23:00.0
137 Shana Steberl Geneva ILLINOIS 6444 27 1784 3:44:35.0 3:46:08.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel Ingle Plymouth MICHIGAN 5722 32 104 1:36:23.5 1:36:27.3
2 Andrea Stanley 6990 32 142 1:39:07.9 1:39:35.0
3 Amanda Wolski Dearborn MICHIGAN 6642 31 202 1:41:57.0 1:42:52.2
4 Angela Wojtkowicz Ortonville MICHIGAN 6638 31 213 1:42:29.4 1:44:37.0
5 Molly McCord Ann Arbor MICHIGAN 5992 30 217 1:42:35.1 1:44:00.2
6 Lori Kluck Detroit MICHIGAN 5831 33 232 1:43:15.9 1:43:18.8
7 Amelia Moshier Northville MICHIGAN 6084 32 268 1:44:42.4 1:45:51.8
8 Ann Horowitz-Cook Midland MICHIGAN 5688 31 308 1:46:24.2 1:49:29.1
9 Christine Koselansky Macomb MICHIGAN 6766 30 321 1:46:56.3 1:50:27.0
10 Lori Culloty Holly MICHIGAN 5345 31 368 1:48:39.9 1:49:20.0
11 Laura Carsner Monroe MICHIGAN 5248 31 384 1:49:22.6 1:51:04.6
12 Linda Tran Chicago ILLINOIS 6519 30 409 1:50:15.8 1:50:42.8
13 Sarah Townsend Taylor MICHIGAN 6516 33 423 1:50:49.2 1:51:24.7
14 Kristin Plumb Birmingham MICHIGAN 6801 31 430 1:50:52.5 1:51:17.0
15 Mandi Brunner Lansing MICHIGAN 5200 31 451 1:51:40.3 1:54:45.0
16 Rita Thompson Livonia MICHIGAN 6506 32 456 1:52:02.7 1:53:15.3
17 Rebecca Warchuck Birmingham MICHIGAN 6577 33 468 1:52:29.0 1:52:50.8
18 Sarah Pushies Westland MICHIGAN 6804 34 506 1:53:55.2 1:54:51.1
19 Leah Duby 7002 31 509 1:53:59.5 1:54:42.7
20 Jennifer Pump Clarkston MICHIGAN 6240 30 510 1:54:06.1 1:56:06.0
21 Asia Renning Milan MICHIGAN 6267 30 516 1:54:09.1 1:54:44.7
22 Olivia Amouri West Bloomfield MICHIGAN 5032 31 538 1:54:31.7 1:54:42.9
23 Mezz Gebretsadik Southfield MICHIGAN 5520 32 542 1:54:39.0 1:57:18.1
24 Melissa Pardo Livonia MICHIGAN 6178 32 563 1:55:18.5 1:56:42.3
25 Shannon Greene Northville MICHIGAN 5572 31 578 1:55:44.4 1:55:56.8
26 Zainab Dabaja Dearborn Hts MICHIGAN 6863 34 628 1:56:56.1 1:57:05.0
27 Kelly Robson Ypsilanti MICHIGAN 6299 32 631 1:56:57.7 1:59:25.5
28 Lindsay Vecchio Gainesville FLORIDA 6549 31 638 1:57:01.5 1:58:11.6
29 Alison Torreano Ann Arbor MICHIGAN 6512 32 639 1:57:03.0 1:58:49.3
30 Crystal Horton Rockford MICHIGAN 6754 33 650 1:57:16.7 1:58:20.1
31 Jamie Pawloski Canton MICHIGAN 6192 34 651 1:57:17.3 1:59:23.1
32 Melissa Casper Berkley MICHIGAN 6855 32 680 1:58:03.3 1:58:48.1
33 Laura Neumeier Clyde Park MONTANA 6119 33 695 1:58:31.1 1:59:51.3
34 Katie Schneider Highland MICHIGAN 6367 34 713 1:58:52.0 1:59:49.6
35 Karen Dziengowski Dearborn Heights MICHIGAN 5431 32 723 1:59:05.2 2:00:38.3
36 Wendy Rexroth Dearborn Height MI 6926 32 737 1:59:30.9 1:59:52.8
37 Elisa Miller Redford MICHIGAN 6790 32 751 1:59:53.1 2:01:33.7
38 Kimberly Truesdell Fort Wayne INDIANA 6523 30 769 2:00:27.2 2:01:10.1
39 Marcia Skinner Royal Oak MICHIGAN 6404 31 775 2:00:28.8 2:03:12.7
40 Annie Riley Auburn Hills MICHIGAN 6283 30 792 2:01:06.0 2:02:11.3
41 Hather Hartwig Tecumseh MICHIGAN 5628 33 803 2:01:20.3 2:03:23.5
42 Andrea Lawson 7008 30 808 2:01:33.9 2:03:06.5
43 Melissa Knoop Plymouth MICHIGAN 6764 31 815 2:01:45.5 2:02:10.3
44 Ruth Zasada Novi MICHIGAN 6680 32 829 2:02:05.2 2:02:35.0
45 Laura Snyder Beverly Hills MICHIGAN 6423 34 867 2:03:16.6 2:03:45.3
46 Cheryl Beadle Plymouth MICHIGAN 5090 30 871 2:03:22.4 2:04:44.8
47 Christina Vettraino Rochester Hills MICHIGAN 6552 31 873 2:03:36.0 2:06:16.3
48 Shauna Coleman Royal Oak MICHIGAN 5299 33 878 2:03:42.5 2:03:56.5
49 Susan Yang Novi MICHIGAN 6667 32 895 2:04:16.6 2:05:34.7
50 Jessica Guzman Grosse Pointe Park MICHIGAN 6746 30 899 2:04:29.1 2:05:07.0
