Super 5K |
Novi, MI |
February 7, 2010 |
| | |
Results by RF Timing | |
Software by ChuckScore | |
| | |
Male5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Female5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Top Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Blaszczyk,Michael | 74 | 16:19.1 | 16:19.1 | 5:15 | 1 | 1 | Novi | MI |
Go To Top |
Top Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Matthews,Angela | 595 | 17:43.8 | 17:43.8 | 5:42 | 16 | 1 | Westland | MI |
Go To Top |
Top Masters Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Schmottlach,Kraig | 1191 | 18:26.6 | 18:19.1 | 5:54 | 23 | 22 | | |
Go To Top |
Top Masters Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Lupine,Greelaldine | 559 | 20:18.8 | 20:18.8 | 6:32 | 69 | 4 | Milford | MI |
Go To Top |
5-9 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Holmes,Cameron | 393 | 26:08.0 | 24:13.3 | 7:48 | 285 | 231 | Novi | MI |
2 | Bailey,Nolan | 31 | 33:11.7 | 31:01.6 | 9:59 | 824 | 519 | Milford | MI |
3 | Rubin,Lucas | 771 | 34:55.0 | 34:26.9 | 11:05 | 996 | 578 | Ann Arbor | MI |
Go To Top |
10-14 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Snavely,Cody | 844 | 18:31.5 | 18:31.5 | 5:58 | 27 | 25 | Milford | MI |
2 | Cardenas,Liam | 127 | 21:44.2 | 21:36.0 | 6:57 | 134 | 118 | Canton | MI |
3 | Croad,Casey | 188 | 24:30.5 | 24:14.6 | 7:48 | 288 | 234 | Ann Arbor | MI |
4 | Brower,Chris | 98 | 24:53.3 | 24:35.9 | 7:55 | 316 | 254 | Ypsilanti | MI |
5 | Sirois,Jacques | 825 | 24:53.4 | 24:51.6 | 8:00 | 335 | 266 | | |
6 | Miller,Jack | 623 | 27:28.1 | 26:50.6 | 8:38 | 526 | 369 | Northville | MI |
7 | Boyes,Ryan | 90 | 28:15.4 | 27:43.6 | 8:55 | 587 | 402 | Pinckney | MI |
8 | Czarnik,Alexander | 979 | 28:14.5 | 28:10.4 | 9:04 | 633 | 429 | Commerce Twp | MI |
9 | Siegel,Jake | 816 | 29:08.0 | 28:41.4 | 9:14 | 678 | 449 | West Bloomfield | MI |
10 | Crombez,Connor | 190 | 31:17.7 | 29:30.4 | 9:30 | 730 | 478 | Rochester | MI |
11 | Bailey,Billy | 30 | 33:15.3 | 31:05.6 | 10:00 | 833 | 523 | Milford | MI |
12 | Weber,Brian | 921 | 32:26.3 | 31:31.1 | 10:09 | 863 | 535 | Fenton | MI |
13 | Bennett-carpenter,Nico | 55 | 34:57.5 | 32:46.1 | 10:33 | 928 | 560 | | |
14 | Bartone,Brent | 972 | 37:18.8 | 35:56.3 | 11:34 | 1042 | 593 | Northville | MI |
Go To Top |
15-19 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Debear,Kevin | 216 | 16:25.6 | 16:25.6 | 5:17 | 3 | 3 | Detroit | MI |
2 | Pesonen,Tanner | 714 | 16:39.2 | 16:39.2 | 5:22 | 4 | 4 | Whitmore Lake | MI |
3 | Magier,Cal | 570 | 17:25.8 | 17:25.3 | 5:36 | 10 | 10 | Pinckney | MI |
4 | Rogers,Marcus | 764 | 17:38.2 | 17:37.9 | 5:40 | 11 | 11 | Pinckney | MI |
5 | Cox,Michael | 182 | 17:39.5 | 17:38.7 | 5:41 | 12 | 12 | Pinckney | MI |
6 | Egher,Daniel | 1080 | 17:40.9 | 17:40.9 | 5:41 | 13 | 13 | | |
7 | Magier,Jake | 571 | 17:42.4 | 17:42.5 | 5:42 | 14 | 14 | Pinckney | MI |
8 | Giampa,Brett | 320 | 17:43.0 | 17:43.0 | 5:42 | 15 | 15 | Novi | MI |
9 | Fegan,Eric | 277 | 18:03.4 | 18:03.0 | 5:49 | 20 | 19 | Brighton | MI |
10 | Benton,Nate | 56 | 18:06.8 | 18:06.8 | 5:50 | 21 | 20 | Milford | MI |
11 | Hankins,Lucas | 360 | 18:17.9 | 18:17.9 | 5:53 | 22 | 21 | Pinckney | MI |
12 | Hofsess,Ryan | 390 | 18:24.2 | 18:24.2 | 5:55 | 25 | 24 | Milford | MI |
13 | Rabedeau,Jonathon | 738 | 18:34.3 | 18:34.3 | 5:59 | 29 | 27 | Milford | MI |
14 | Zuk,Garret | 970 | 19:18.4 | 18:35.7 | 5:59 | 30 | 28 | Highland | MI |
15 | Sove,Shawn | 851 | 18:51.3 | 18:51.3 | 6:04 | 34 | 32 | Milford | MI |
16 | Minghine,Alex | 1131 | 19:04.9 | 19:04.7 | 6:08 | 37 | 35 | | |
17 | Dingman,Nate | 230 | 19:07.2 | 19:06.3 | 6:09 | 38 | 36 | Pinckney | MI |
18 | Carlson,Dustin | 978 | 19:46.7 | 19:32.1 | 6:17 | 50 | 48 | Pinckney | MI |
19 | Malinowski,Jack | 575 | 19:47.2 | 19:47.2 | 6:22 | 52 | 50 | Farmington Hills | MI |
20 | Conrad,Chase | 168 | 19:47.4 | 19:47.5 | 6:22 | 53 | 51 | Novi | MI |
21 | Couch,Conner | 176 | 20:27.4 | 20:12.1 | 6:30 | 64 | 62 | Brighton | MI |
22 | Brooks,Erci | 1268 | 22:37.6 | 20:20.9 | 6:33 | 70 | 66 | | |
23 | Ponkowski,Michael | 725 | 20:29.5 | 20:27.4 | 6:35 | 75 | 71 | Grosse Pointe Park | MI |
24 | Janicki,Adam | 415 | 20:46.8 | 20:45.4 | 6:41 | 81 | 77 | West Bloomfield | MI |
25 | Huff,Nate | 407 | 21:03.2 | 21:03.2 | 6:47 | 97 | 89 | Milford | MI |
26 | Burt,Nicholas | 122 | 21:03.2 | 21:03.2 | 6:47 | 98 | 90 | Milford | MI |
27 | Lowe,Travis | 551 | 21:04.0 | 21:04.0 | 6:47 | 100 | 92 | Milford | MI |
28 | Buma,Jacob | 1201 | 21:27.2 | 21:04.6 | 6:47 | 101 | 93 | | |
29 | Marshall,Tyler | 585 | 21:54.2 | 21:38.8 | 6:58 | 139 | 123 | Brighton | MI |
30 | Chuckeres,Brian | 150 | 21:50.0 | 21:50.0 | 7:02 | 144 | 128 | Milford | MI |
31 | Housel,Chris | 401 | 21:53.3 | 21:53.3 | 7:03 | 147 | 131 | Highland | MI |
32 | Barrmorris,Harry | 40 | 22:01.8 | 21:56.8 | 7:04 | 149 | 132 | Ann Arbor | MI |
33 | Neff,Scott | 1253 | 24:02.9 | 22:12.7 | 7:09 | 159 | 140 | | |
34 | Dudley,Craig | 247 | 24:03.2 | 22:13.2 | 7:09 | 160 | 141 | Commerce | MI |
35 | Faerber,Mack | 1099 | 23:33.2 | 22:42.3 | 7:18 | 184 | 160 | | |
36 | Patterson,Tom | 708 | 22:51.7 | 22:46.4 | 7:20 | 190 | 165 | Plymouth | MI |
37 | Seery,Devon | 1061 | 23:58.0 | 23:21.0 | 7:31 | 222 | 186 | Clarkston | MI |
38 | Pike,Matthew | 721 | 24:00.7 | 23:47.5 | 7:39 | 254 | 207 | Taylor | MI |
39 | Wensman,Mitchell | 931 | 24:23.9 | 24:22.6 | 7:51 | 296 | 241 | Commerce Township | MI |
40 | Fajput,Soloman | 1178 | 26:51.7 | 25:43.0 | 8:17 | 410 | 307 | | |
41 | Crossman,Kyle | 193 | 28:58.0 | 26:55.2 | 8:40 | 535 | 375 | Farmington Hills | MI |
Go To Top |
20-24 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Elsep,Chris | 1165 | 16:59.2 | 16:58.9 | 5:28 | 8 | 8 | | |
2 | Mahakian,Jason | 573 | 17:09.8 | 17:08.9 | 5:31 | 9 | 9 | Farmington Hills | MI |
3 | Budzyn,Nicholas | 111 | 17:47.7 | 17:47.8 | 5:44 | 17 | 16 | Wyandotte | MI |
4 | Stephens,Trent | 860 | 20:10.5 | 20:02.9 | 6:27 | 58 | 56 | Ypsilanti | MI |
5 | Mahakian,Chad | 572 | 20:45.0 | 20:26.1 | 6:35 | 73 | 69 | Farmington Hills | MI |
6 | Koenig,Daniel | 474 | 20:40.5 | 20:39.3 | 6:39 | 77 | 73 | Midland | MI |
7 | Boller,Matt | 80 | 20:51.1 | 20:50.0 | 6:42 | 86 | 81 | Ypsilanti | MI |
8 | Khasawneh,Tarik | 1070 | 21:49.8 | 21:02.4 | 6:46 | 96 | 88 | | |
9 | Leddy,Billy | 1179 | 21:57.4 | 21:10.8 | 6:49 | 107 | 97 | | |
10 | Engel,Eric | 264 | 21:33.8 | 21:33.3 | 6:56 | 133 | 117 | Riverview | MI |
11 | Robinson,Joshua | 1229 | 22:16.6 | 21:57.0 | 7:04 | 150 | 133 | | |
12 | Stuart,Eric | 864 | 22:48.8 | 22:14.8 | 7:10 | 161 | 142 | Riverview | MI |
13 | Ketcham,Robert | 453 | 22:54.9 | 22:21.7 | 7:12 | 170 | 150 | Ann Arbor | MI |
14 | Neidlinger,Joe | 661 | 23:37.3 | 22:37.8 | 7:17 | 183 | 159 | Royal Oak | MI |
15 | Jacobs,Nathan | 414 | 24:25.8 | 23:10.7 | 7:28 | 214 | 179 | Tecumseh | MI |
16 | Loveday,Norman | 1046 | 23:58.1 | 23:43.5 | 7:38 | 249 | 202 | | |
17 | Stephens,Garrett | 858 | 23:57.6 | 23:48.3 | 7:40 | 255 | 208 | Ypsilanti | MI |
18 | Budzyn,Gabe | 109 | 24:55.9 | 24:17.2 | 7:49 | 292 | 238 | Wyandotte | MI |
19 | Mielke,Joe | 618 | 25:36.6 | 24:27.2 | 7:52 | 302 | 243 | | |
20 | Browe,Erik | 97 | 26:26.4 | 25:40.6 | 8:16 | 407 | 305 | Southgate | MI |
21 | Smith,Matthew | 837 | 28:02.6 | 26:46.0 | 8:37 | 516 | 363 | Novi | MI |
22 | Meixer,Erik | 998 | 27:31.8 | 27:25.0 | 8:49 | 568 | 391 | Howell | MI |
23 | Wasielewski,Christopher | 917 | 30:21.9 | 28:08.1 | 9:03 | 626 | 424 | Royal Oak | MI |
24 | Hawthorne,Nick | 1241 | 29:33.4 | 28:15.1 | 9:06 | 638 | 432 | | |
25 | Raymond,Derek | 1054 | 29:57.8 | 28:16.9 | 9:06 | 640 | 434 | Sterling Heights | MI |
26 | Provost,Chris | 1202 | 29:53.5 | 29:14.4 | 9:25 | 718 | 473 | | |
27 | Christmas,Dave | 149 | 30:18.5 | 29:54.3 | 9:38 | 757 | 489 | Plymouth | MI |
28 | Reed,Doug | 1175 | 32:18.3 | 30:00.3 | 9:39 | 766 | 493 | | |
29 | Weijel,Wayne | 1256 | 32:30.2 | 31:25.3 | 10:07 | 852 | 532 | | |
30 | Dart,Kyle | 203 | 33:12.6 | 31:27.8 | 10:08 | 856 | 533 | Ann Arbor | MI |
31 | Danowski,Thomas | 1108 | 33:49.6 | 32:26.7 | 10:27 | 913 | 553 | | |
32 | Obranovic,Derek | 681 | 36:52.6 | 36:26.5 | 11:44 | 1053 | 595 | Novi | MI |
Go To Top |
25-29 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Wehrman,Patrick | 928 | 16:27.7 | 16:25.0 | 5:17 | 2 | 2 | Pinckney | MI |
2 | Goetz,Justin | 329 | 16:50.0 | 16:50.0 | 5:25 | 5 | 5 | Berkley | MI |
3 | Rau,Ryan | 743 | 16:55.8 | 16:55.9 | 5:27 | 6 | 6 | Lakeland | MI |
4 | King,Greg | 1236 | 17:53.8 | 17:53.8 | 5:46 | 18 | 17 | | |
5 | Mihalka,Matthew | 1168 | 18:32.5 | 18:32.0 | 5:58 | 28 | 26 | | |
6 | Burt,Joshua | 121 | 19:12.6 | 18:49.4 | 6:04 | 33 | 31 | Southgate | MI |
7 | Lohrmann,Todd | 544 | 19:32.4 | 19:29.0 | 6:16 | 48 | 46 | Northville | MI |
8 | Custer,Chad | 1028 | 20:28.0 | 20:24.7 | 6:34 | 71 | 67 | Canton | MI |
9 | Gustafson,Eric | 347 | 21:21.0 | 20:24.8 | 6:34 | 72 | 68 | Ann Arbor | MI |
10 | Wojczynski,Matthew | 960 | 20:46.6 | 20:41.7 | 6:40 | 78 | 74 | Brighton | MI |
11 | Neidlinger,Robert | 662 | 21:41.5 | 20:43.3 | 6:40 | 80 | 76 | Royal Oak | MI |
12 | Kwiatkowski,Brent | 508 | 20:53.0 | 20:51.5 | 6:43 | 88 | 82 | Ann Arbor | MI |
13 | Priebe,Jason | 727 | 20:53.8 | 20:52.4 | 6:43 | 92 | 85 | Plymouth | MI |
14 | Graham,Brett | 1151 | 23:00.3 | 21:16.7 | 6:51 | 113 | 101 | | |
15 | Gray,Alexander | 337 | 22:14.6 | 21:20.4 | 6:52 | 118 | 106 | Ann Arbor | MI |
16 | Vierk,Scott | 906 | 21:55.6 | 21:48.0 | 7:01 | 143 | 127 | Milan | MI |
17 | Rabine,Robert | 740 | 24:44.6 | 22:09.2 | 7:08 | 156 | 138 | Clinton Township | MI |
18 | Newmeyer,Alan | 668 | 22:46.0 | 22:37.6 | 7:17 | 182 | 158 | Ann Arbor | MI |
19 | Scott,Aaron | 1096 | 23:21.7 | 23:14.2 | 7:29 | 217 | 182 | | |
20 | Henry,Fredrick | 377 | 25:10.4 | 23:37.5 | 7:36 | 240 | 195 | Ann Arbor | MI |
21 | Holman,Tim | 392 | 24:07.8 | 23:38.9 | 7:37 | 244 | 198 | | |
22 | Slade,Jonathan | 1009 | 24:36.7 | 23:53.0 | 7:41 | 260 | 212 | Westland | MI |
23 | Sullivan,Daniel | 867 | 24:04.0 | 23:55.1 | 7:42 | 262 | 214 | West Bloomfield | MI |
24 | Sushynski,John | 1011 | 24:26.9 | 24:03.9 | 7:45 | 275 | 222 | Saline | MI |
25 | Spencer,Michael | 854 | 24:57.1 | 24:12.8 | 7:48 | 284 | 230 | Berkley | MI |
26 | Pritchard,Alex | 728 | 25:10.2 | 24:30.9 | 7:53 | 307 | 248 | Westland | MI |
27 | Wascha,Eric | 914 | 24:58.4 | 24:42.1 | 7:57 | 320 | 257 | Royal Oak | MI |
28 | Allen,Scott | 1018 | 26:40.6 | 24:59.7 | 8:03 | 349 | 277 | Clawson | MI |
29 | Chen,Brian | 143 | 25:29.0 | 25:03.8 | 8:04 | 354 | 280 | Lansing | MI |
30 | Shelton,Daniel | 807 | 25:19.8 | 25:16.0 | 8:08 | 367 | 285 | Redford | MI |
31 | Anderson,Scott | 1115 | 27:08.2 | 26:06.2 | 8:24 | 447 | 326 | | |
32 | Fox,William | 297 | 27:18.2 | 26:09.2 | 8:25 | 461 | 333 | Willis | MI |
33 | Harris,Jeremy | 1205 | 28:28.9 | 26:18.9 | 8:28 | 470 | 340 | | |
34 | Rice,Clarence | 1252 | 26:40.3 | 26:37.3 | 8:34 | 500 | 358 | | |
35 | Alessando,Simone | 1139 | 27:34.8 | 26:50.2 | 8:38 | 525 | 368 | | |
36 | Dzierzawski,Michael | 251 | 28:30.4 | 27:21.9 | 8:48 | 565 | 389 | Fraser | MI |
37 | Gura,Jonathan | 345 | 28:45.9 | 27:29.0 | 8:51 | 573 | 394 | Sterling Heights | MI |
38 | Long,Dan | 546 | 29:04.8 | 27:44.0 | 8:56 | 589 | 404 | Southfield | MI |
39 | White,Jon | 1065 | 29:47.8 | 27:54.7 | 8:59 | 605 | 413 | Livonia | MI |
40 | Blanchard,Sam | 1024 | 28:18.4 | 27:54.9 | 8:59 | 606 | 414 | Holly | MI |
41 | Sapkiewicz,Nick | 1005 | 30:08.2 | 28:12.7 | 9:05 | 635 | 430 | Ferndale | MI |
42 | Hawthorne,Joseph | 1266 | 29:33.8 | 28:15.9 | 9:06 | 639 | 433 | | |
43 | Laney,Chris | 516 | 29:42.6 | 28:31.3 | 9:11 | 658 | 440 | | |
44 | Macchiavello,Joshia | 563 | 29:15.0 | 28:38.9 | 9:13 | 671 | 446 | Royal Oak | MI |
45 | Higgs,Andrew | 384 | 29:02.4 | 28:41.2 | 9:14 | 676 | 448 | Ann Arbor | MI |
46 | Lyons,Tom | 1251 | 29:06.5 | 28:45.6 | 9:15 | 687 | 455 | | |
47 | Whitener,Eric | 939 | 30:19.7 | 29:26.7 | 9:29 | 728 | 477 | Northville | MI |
48 | Stackpoole,Patrick | 856 | 30:07.9 | 29:36.5 | 9:32 | 737 | 480 | Farmington Hills | MI |
49 | Ursing,Jolian | 1225 | 30:11.9 | 29:41.6 | 9:33 | 743 | 483 | | |
50 | Ross,Jared | 1059 | 29:58.3 | 29:47.3 | 9:35 | 748 | 486 | Westland | MI |
51 | Jerome,Alexander | 420 | 31:05.4 | 29:53.7 | 9:37 | 756 | 488 | | MI |
52 | Stemer,Matt | 857 | 31:44.9 | 30:23.8 | 9:47 | 785 | 502 | Grosse Pointe Farms | MI |
53 | Kruz,Andrew | 494 | 33:34.6 | 32:15.3 | 10:23 | 904 | 549 | Plymouth | MI |
54 | Kelly Iii,Jim | 448 | 34:22.5 | 32:52.6 | 10:35 | 934 | 562 | Ferndale | MI |
55 | Schram,Ryan | 791 | 34:07.1 | 33:08.9 | 10:40 | 945 | 565 | White Lake | MI |
56 | Kucka,Mathew | 497 | 34:59.6 | 34:39.3 | 11:09 | 1002 | 579 | Canton | MI |
57 | Anton,Mike | 20 | 35:20.2 | 34:45.4 | 11:11 | 1006 | 580 | Southgate | MI |
58 | Feeny,Brian | 274 | 37:06.0 | 34:51.7 | 11:13 | 1009 | 581 | Flint | MI |
59 | Brown,Demetrius | 100 | 37:16.6 | 35:29.4 | 11:25 | 1027 | 587 | Wixom | MI |
60 | Leong,Calvin | 535 | 37:17.3 | 35:34.5 | 11:27 | 1031 | 589 | Westland | MI |
61 | Davis,Jeff | 210 | 40:54.0 | 39:36.9 | 12:45 | 1111 | 611 | Northville | MI |
Go To Top |
30-34 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Camilleri,Mike | 124 | 16:58.5 | 16:58.5 | 5:28 | 7 | 7 | Howell | MI |
2 | Lewis,Matthew | 1232 | 18:03.8 | 18:01.9 | 5:48 | 19 | 18 | | |
3 | Forbes,Graham | 292 | 18:54.3 | 18:51.8 | 6:04 | 35 | 33 | Washington Township | MI |
4 | Mori,Natsuki | 644 | 19:02.6 | 19:02.6 | 6:08 | 36 | 34 | Rochester | MI |
5 | Hanks,Anthony | 1077 | 19:07.4 | 19:07.4 | 6:09 | 40 | 38 | Livonia | MI |
6 | Imber,Chris | 410 | 19:24.5 | 19:18.6 | 6:13 | 43 | 41 | Commerce Twp | MI |
7 | White,Justin | 937 | 19:31.2 | 19:29.1 | 6:16 | 49 | 47 | Royal Oak | MI |
8 | Lehnst,Shane | 530 | 20:11.5 | 20:08.6 | 6:29 | 61 | 59 | Clinton Twp | MI |
9 | Palmer,Shaun | 699 | 20:19.2 | 20:18.3 | 6:32 | 68 | 65 | Livonia | MI |
10 | Mayrand,Bruce | 597 | 21:20.8 | 20:47.7 | 6:42 | 85 | 80 | Brighton | MI |
11 | Hansen,Jeremy | 362 | 21:11.9 | 20:51.9 | 6:43 | 89 | 83 | Royal Oak | MI |
12 | Ortolani,Alex | 692 | 21:50.7 | 20:54.8 | 6:44 | 94 | 87 | Detroit | MI |
13 | Salinas,John | 781 | 22:05.8 | 21:16.1 | 6:51 | 111 | 99 | Dearborn | MI |
14 | Leary,Michael | 525 | 22:02.9 | 21:25.4 | 6:54 | 121 | 107 | Farmington Hills | MI |
15 | Lacasse,Charles | 1043 | 21:53.0 | 21:32.5 | 6:56 | 131 | 115 | Plymouth | MI |
16 | Omans,Dan | 1003 | 23:24.0 | 21:38.1 | 6:58 | 137 | 121 | Hamtramck | MI |
17 | Smith,Michael | 838 | 22:32.3 | 21:40.5 | 6:59 | 140 | 124 | | |
18 | Trzaskos,Tony | 893 | 23:07.8 | 22:20.3 | 7:11 | 165 | 145 | Walled Lake | MI |
19 | Rohatgi,Saurabh | 1271 | 24:58.6 | 22:25.7 | 7:13 | 174 | 152 | | |
20 | Bigelow,Stephen | 66 | 24:20.5 | 22:45.4 | 7:19 | 188 | 164 | Macomb | MI |
21 | Bowman,Matt | 88 | 23:38.6 | 22:57.5 | 7:23 | 203 | 172 | Chesterfield | MI |
22 | Trimboli,Brian | 891 | 23:29.0 | 22:59.7 | 7:24 | 204 | 173 | Shelby Twp | MI |
23 | Frince,Timothy | 1123 | 25:18.8 | 23:09.1 | 7:27 | 211 | 178 | | |
24 | Baldock,Andrew | 35 | 23:26.4 | 23:11.7 | 7:28 | 216 | 181 | Ann Arbor | MI |
25 | Hachey,Josh | 352 | 23:56.8 | 23:35.9 | 7:36 | 237 | 192 | Fraser | MI |
26 | Branigan,Zachary | 92 | 23:43.0 | 23:36.7 | 7:36 | 238 | 193 | Ann Arbor | MI |
27 | Winegardner,Jim | 951 | 24:40.3 | 23:38.9 | 7:37 | 245 | 199 | Rochester | MI |
28 | Conway,Jeff | 170 | 24:21.8 | 23:39.6 | 7:37 | 246 | 200 | Dearborn | MI |
29 | Mcmann,Jason | 607 | 26:01.8 | 23:55.4 | 7:42 | 263 | 215 | Plymouth | MI |
30 | Jeffery,Scott | 1157 | 25:29.1 | 23:59.8 | 7:43 | 268 | 219 | | |
31 | Chang,Steve | 1083 | 25:57.8 | 24:16.1 | 7:49 | 290 | 236 | | |
32 | Dodson,Joshua | 233 | 24:49.6 | 24:16.6 | 7:49 | 291 | 237 | Farmington Hills | MI |
33 | Hoops,Andrew | 398 | 24:48.1 | 24:18.4 | 7:49 | 294 | 240 | Burton | MI |
34 | Williams,Sean | 946 | 25:46.5 | 24:24.3 | 7:51 | 299 | 242 | Ann Arbor | MI |
35 | Knapp,Andrew | 472 | 25:15.0 | 24:28.2 | 7:53 | 303 | 244 | Mancelona | MI |
36 | Layne,Joseph | 1044 | 24:47.3 | 24:34.9 | 7:55 | 313 | 252 | Southfield | MI |
37 | Ottaviani,Mike | 1159 | 26:19.8 | 24:54.7 | 8:01 | 341 | 270 | | |
38 | Rinke,Chad | 1056 | 26:39.9 | 24:58.1 | 8:02 | 346 | 274 | Washington | MI |
39 | Wittstock,Matt | 1067 | 27:04.3 | 25:03.3 | 8:04 | 353 | 279 | Oak Park | MI |
40 | Kelly,Drew | 445 | 27:13.9 | 25:09.3 | 8:06 | 358 | 283 | Farmington Hill | MI |
41 | Dalton,Jeff | 199 | 26:16.6 | 25:13.5 | 8:07 | 364 | 284 | Westland | MI |
42 | Adams,Kurt | 1073 | 26:37.6 | 25:17.3 | 8:08 | 369 | 286 | Milford | MI |
43 | Bourgeois,Clay | 87 | 25:55.8 | 25:25.1 | 8:11 | 378 | 291 | Livonia | MI |
44 | Gray,Ian | 338 | 27:02.0 | 25:33.6 | 8:14 | 397 | 302 | Royal Oak | MI |
45 | Lundgren,Jeremy | 558 | 26:11.4 | 25:39.8 | 8:16 | 404 | 303 | Farmington | MI |
46 | Metcalfe,Dave | 612 | 25:57.8 | 25:52.4 | 8:20 | 423 | 314 | Dearborn | MI |
47 | Ference,Kevin | 281 | 27:04.3 | 25:53.3 | 8:20 | 424 | 315 | Ann Arbor | MI |
48 | Blankenship,Matthew | 73 | 26:37.0 | 25:54.0 | 8:20 | 426 | 316 | Westland | MI |
49 | Turner,Chris | 894 | 27:21.3 | 25:55.5 | 8:21 | 429 | 317 | Westland | MI |
50 | Mitchell,Carlos | 628 | 27:38.4 | 26:06.8 | 8:24 | 451 | 327 | Grand Blanc | MI |
51 | Waller,Tom | 912 | 26:45.9 | 26:07.6 | 8:25 | 456 | 330 | Farmington Hills | MI |
52 | Mueller,John | 1000 | 26:20.0 | 26:11.3 | 8:26 | 463 | 335 | Ferndale | MI |
53 | Lussenden,Kristopher | 560 | 28:19.3 | 26:13.2 | 8:26 | 465 | 337 | Wolverine Lake | MI |
54 | Bachmann,Joshua | 28 | 26:56.6 | 26:20.3 | 8:29 | 476 | 344 | Milford | MI |
55 | Walls,Adam | 913 | 27:18.1 | 26:21.3 | 8:29 | 477 | 345 | Rochester Hills | MI |
56 | Freeland,Darren | 301 | 27:37.6 | 26:22.2 | 8:29 | 480 | 347 | Ann Arbor | MI |
57 | Kozlowski,Paul | 487 | 27:54.6 | 26:27.7 | 8:31 | 486 | 350 | Warren | MI |
58 | Mates, JR.,Ervin | 592 | 28:36.2 | 26:36.3 | 8:34 | 496 | 355 | Newport | MI |
59 | Ishikawa,Kosuke | 411 | 27:47.4 | 26:54.1 | 8:40 | 532 | 373 | Novi | MI |
60 | Van Hollebeke,Phil | 1260 | 28:23.2 | 27:26.3 | 8:50 | 569 | 392 | | |
61 | King,David | 460 | 28:59.5 | 27:27.0 | 8:50 | 570 | 393 | West Bloomfield | MI |
62 | Deutch,Steven | 227 | 28:25.1 | 27:34.1 | 8:52 | 579 | 397 | South Lyon | MI |
63 | Bloch,Erik | 76 | 28:35.0 | 27:46.5 | 8:56 | 594 | 407 | Dearborn | MI |
64 | Turczynski,Dustin | 1189 | 28:50.7 | 27:54.5 | 8:59 | 604 | 412 | | |
65 | Mikkola,Matt | 621 | 30:23.5 | 28:08.2 | 9:03 | 627 | 425 | | |
66 | Mason,Patrick | 994 | 30:23.0 | 28:08.3 | 9:03 | 628 | 426 | Clawson | MI |
67 | Murdock,Steven | 652 | 28:53.5 | 28:10.1 | 9:04 | 631 | 427 | Wyandotte | MI |
68 | Bumgardner,Kenneth | 112 | 29:06.2 | 28:12.8 | 9:05 | 636 | 431 | Dearborn | MI |
69 | Cogswell,Chris | 158 | 29:36.1 | 28:30.4 | 9:11 | 657 | 439 | Canton | MI |
70 | Bowerman,Michael | 1128 | 30:48.4 | 28:40.7 | 9:14 | 674 | 447 | | |
71 | Carroll,Thad | 134 | 29:31.9 | 28:41.9 | 9:14 | 679 | 450 | Ypsilanti Twp | MI |
72 | Kopacz,Chris | 477 | 30:26.1 | 28:59.8 | 9:20 | 703 | 465 | Waterford | MI |
73 | Laurence,Ken | 520 | 31:05.6 | 29:03.8 | 9:21 | 708 | 467 | Sterling Heights | MI |
74 | Roe,Chad | 763 | 30:47.8 | 29:11.9 | 9:24 | 715 | 471 | Dexter | MI |
75 | Marth,Justin | 588 | 31:32.3 | 29:52.8 | 9:37 | 753 | 487 | Dearborn | MI |
76 | Rigley,Bill | 757 | 30:32.1 | 30:00.0 | 9:39 | 765 | 492 | Livonia | MI |
77 | Larsen,Jason | 519 | 32:09.0 | 30:01.3 | 9:40 | 767 | 494 | Lake Orion | MI |
78 | Lehner,David | 529 | 30:05.3 | 30:01.6 | 9:40 | 768 | 495 | Farmington Hills | MI |
79 | Lusa,Rob | 1192 | 32:05.9 | 30:30.6 | 9:49 | 787 | 503 | | |
80 | Schodowski,Jeff | 790 | 32:36.3 | 30:31.2 | 9:49 | 789 | 505 | Auburn Hills | MI |
81 | Freed,James | 299 | 32:22.9 | 30:57.2 | 9:58 | 815 | 515 | Dexter | MI |
82 | Field,Tim | 283 | 33:17.8 | 31:18.4 | 10:05 | 842 | 527 | Northville | MI |
