Super 5K - Age Group |
Novi, MI |
February 6, 2011 | | | |
Results by RF Timing | |
Software by ChuckScore | |
| | |
MaleUnknown 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84 |
Female5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 |
Top Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Mclaughlin,Donald | 837 | 15:48.2 | 15:47.9 | 5:05 | 1 | 1 | Rochester Hills | MI |
Go To Top | Top Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Jazwinski,Katie | 556 | 17:08.8 | 17:07.9 | 5:31 | 10 | 1 | Dexter | MI |
Go To Top | Top Masters Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Salas,Claudio | 1576 | 17:14.4 | 17:13.5 | 5:33 | 12 | 11 | Allen Park | MI |
Go To Top | Top Masters Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Price,Rebecca | 1053 | 20:36.0 | 20:32.6 | 6:37 | 86 | 9 | Ann Arbor | MI |
Go To Top | Age Unknown - Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Shu,Mike | 1750 | 35:26.9 | 34:05.6 | 10:58 | 1274 | 753 | | |
2 | Perry,Ken | 1564 | 35:47.5 | 35:24.7 | 11:24 | 1343 | 781 | No | NO |
3 | Rosinksi,Andrew | 553 | 37:17.1 | 35:50.5 | 11:32 | 1358 | 784 | | |
Go To Top | 5-9 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Samluk,Kyle | 1659 | 23:33.2 | 23:25.2 | 7:32 | 235 | 194 | | |
2 | Morris,Miles | 903 | 28:14.9 | 28:06.9 | 9:03 | 710 | 505 | Milford | MI |
3 | Koudelka,Mason | 651 | 31:50.7 | 31:42.6 | 10:12 | 1077 | 678 | Howell | MI |
4 | Camfield,Brandon | 159 | 39:25.3 | 36:54.9 | 11:53 | 1401 | 799 | Wixom | MI |
5 | Lucas,Carson | 1651 | 43:07.6 | 41:16.2 | 13:17 | 1495 | 822 | | |
6 | Lucas,Travis | 1653 | 49:58.9 | 48:04.6 | 15:28 | 1545 | 837 | | |
Go To Top | 10-14 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Black,Kevin | 96 | 17:45.7 | 17:42.8 | 5:42 | 18 | 17 | Milford | MI |
2 | Walkinshaw,Tom | 1626 | 19:16.0 | 19:09.1 | 6:10 | 43 | 41 | | |
3 | Niska,John | 945 | 20:39.1 | 20:38.5 | 6:39 | 87 | 78 | Whitmore Lake | MI |
4 | Cardenas,Liam | 165 | 20:40.3 | 20:39.6 | 6:39 | 90 | 81 | Canton | MI |
5 | Croad,Casey | 235 | 21:48.0 | 20:49.7 | 6:42 | 99 | 88 | Novi | MI |
6 | Fackelman,Tristan | 330 | 21:01.8 | 20:52.6 | 6:43 | 100 | 89 | Commerce Twp | MI |
7 | Schafer,Matthew | 1146 | 23:58.6 | 22:23.5 | 7:12 | 174 | 144 | Novi | MI |
8 | Gapp,Nicholas | 385 | 23:07.5 | 22:43.1 | 7:19 | 193 | 161 | Highland | MI |
9 | Reimann,Mark | 1080 | 23:32.2 | 23:13.6 | 7:29 | 221 | 185 | Troy | MI |
10 | Meredyk,Alex | 1541 | 24:10.2 | 24:00.7 | 7:44 | 282 | 226 | Walled Lake | MI |
11 | Wurtz,Zachary | 1412 | 24:13.2 | 24:06.8 | 7:46 | 292 | 231 | Brighton | MI |
12 | Catlin,Ben | 179 | 26:30.4 | 24:54.9 | 8:01 | 382 | 294 | Rochester | MI |
13 | Rocha,Antonio | 1105 | 25:35.2 | 25:33.0 | 8:13 | 443 | 333 | Walled Lake | MI |
14 | Siegel,Jake | 1191 | 25:57.8 | 25:44.4 | 8:17 | 461 | 346 | West Bloomfield | MI |
15 | Martinez,Michael | 793 | 28:13.7 | 25:52.0 | 8:20 | 478 | 360 | Brighton | MI |
16 | Wilson,Jimmy | 1391 | 26:45.3 | 26:06.1 | 8:24 | 508 | 380 | Brighton | MI |
17 | Housel,David | 1662 | 28:10.1 | 26:33.7 | 8:33 | 547 | 408 | | |
18 | Burns,Grant | 147 | 27:04.9 | 27:02.9 | 8:42 | 604 | 444 | Milford | MI |
19 | Partin,Dylan | 1000 | 28:16.2 | 27:08.2 | 8:44 | 614 | 452 | Ann Arbor | MI |
20 | Tsuchiya,Tommy | 1310 | 27:40.8 | 27:10.3 | 8:45 | 619 | 456 | Novi | MI |
21 | Cornellier,Sean | 220 | 27:56.3 | 27:14.9 | 8:46 | 629 | 462 | Novi | MI |
22 | Paxton,Bailey | 1715 | 30:18.6 | 28:03.2 | 9:02 | 704 | 502 | | |
23 | Gorny,Brian | 433 | 28:12.2 | 28:10.8 | 9:04 | 718 | 511 | Milford | MI |
24 | Black,Kurt | 97 | 28:13.1 | 28:11.5 | 9:04 | 719 | 512 | Milford | MI |
25 | Palek Iii,Eddy | 992 | 30:44.7 | 29:16.2 | 9:25 | 809 | 564 | South Lyon | MI |
26 | Bailey,Billy | 42 | 31:33.7 | 29:37.1 | 9:32 | 853 | 585 | Milford | MI |
27 | Bailey,Nolan | 43 | 31:33.6 | 29:37.2 | 9:32 | 854 | 586 | Milford | MI |
28 | Koyl,Jacob | 653 | 33:08.7 | 31:14.4 | 10:03 | 1023 | 658 | Milford | MI |
29 | Meehan,Kiernan | 853 | 31:49.1 | 31:47.4 | 10:14 | 1085 | 682 | Milford | MI |
30 | Satani,Takumi | 1604 | 35:17.3 | 33:50.9 | 10:54 | 1254 | 742 | | |
31 | Gould,Noah | 436 | 36:01.6 | 34:07.6 | 10:59 | 1276 | 754 | Highland | MI |
32 | Callahan,Justin | 157 | 35:04.9 | 35:04.0 | 11:17 | 1325 | 772 | Milford | MI |
33 | Everett,Fox | 1746 | 39:09.6 | 35:59.2 | 11:35 | 1364 | 785 | | |
34 | Wilson,Mike | 1393 | 37:32.9 | 36:52.8 | 11:52 | 1397 | 796 | Brighton | MI |
35 | Gillies,Brian | 414 | 38:48.4 | 37:52.2 | 12:11 | 1432 | 810 | Fowlerville | MI |
36 | Hensel,Morgan | 505 | 43:12.6 | 41:18.7 | 13:18 | 1497 | 823 | Milford | MI |
37 | Martin,Nicholas | 789 | 42:32.7 | 42:30.8 | 13:41 | 1508 | 828 | Milford | MI |
38 | Zavala,Sebastian | 1428 | 48:42.0 | 47:26.4 | 15:16 | 1542 | 836 | Novi | MI |
39 | Van Sickle,Justin | 1321 | 51:51.2 | 49:01.1 | 15:47 | 1552 | 839 | Brighton | MI |
Go To Top | 15-19 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Meston,Zac | 867 | 16:45.7 | 16:45.7 | 5:24 | 4 | 4 | Pinckney | MI |
2 | Snavely,Cody | 1219 | 17:04.3 | 17:01.6 | 5:29 | 7 | 7 | Milford | MI |
3 | Magier,Jake | 758 | 17:03.9 | 17:02.2 | 5:29 | 8 | 8 | Pinckney | MI |
4 | Magier,Calvin | 757 | 17:12.7 | 17:12.7 | 5:32 | 11 | 10 | Pinckney | MI |
5 | Garcia-garrison,Andrew | 386 | 17:17.5 | 17:15.4 | 5:33 | 14 | 13 | Detroit | MI |
6 | Fegan,Eric | 336 | 17:44.4 | 17:43.9 | 5:42 | 19 | 18 | Brighton | MI |
7 | Giamper,Brett | 404 | 17:48.3 | 17:47.0 | 5:43 | 20 | 19 | Novi | MI |
8 | Cox,Michael | 230 | 18:02.5 | 18:01.8 | 5:48 | 24 | 22 | Pinckney | MI |
9 | Petty,Brad | 1669 | 18:03.6 | 18:03.2 | 5:49 | 25 | 23 | | |
10 | Chludzinski,Adam | 190 | 18:13.6 | 18:12.4 | 5:52 | 28 | 26 | Livonia | MI |
11 | Welch,Shawn | 1359 | 18:32.7 | 18:30.3 | 5:57 | 32 | 30 | Highland | MI |
12 | Inch,Michael | 546 | 18:50.4 | 18:50.2 | 6:04 | 37 | 35 | Clarkston | MI |
13 | Lowe,Travis | 740 | 19:06.2 | 19:05.0 | 6:09 | 41 | 39 | Milford | MI |
14 | Tgiros,Ryan | 1282 | 19:12.7 | 19:11.2 | 6:11 | 44 | 42 | Novi | MI |
15 | Shove,Shawn | 1187 | 19:21.9 | 19:19.0 | 6:13 | 47 | 45 | Milford | MI |
16 | Vester,Caspar | 1329 | 19:23.1 | 19:19.8 | 6:13 | 48 | 46 | West Bloomfield | MI |
17 | Lee,Evan | 695 | 20:06.0 | 19:35.8 | 6:18 | 53 | 51 | Commerce | MI |
18 | Housel,Chris | 1661 | 19:52.3 | 19:49.4 | 6:23 | 57 | 55 | | |
19 | Mahajan,Krishna | 761 | 19:53.1 | 19:50.3 | 6:23 | 59 | 57 | Wixom | MI |
20 | Conrad,Chase | 211 | 20:16.7 | 20:15.7 | 6:31 | 77 | 72 | Novi | MI |
21 | Woodhull,Michael | 1687 | 20:39.7 | 20:38.6 | 6:39 | 89 | 80 | | |
22 | Barrmorris,Harry | 62 | 21:18.5 | 21:12.3 | 6:50 | 114 | 99 | Ann Arbor | MI |
23 | Malinowski,Jack | 1533 | 22:29.1 | 21:15.4 | 6:51 | 118 | 102 | Farmington Hills | MI |
24 | Walkuski,Peter | 1343 | 22:16.0 | 21:39.6 | 6:58 | 137 | 116 | Livonia | MI |
25 | Schipani,Tony | 1152 | 21:57.1 | 21:55.5 | 7:03 | 151 | 126 | Lake Orion | MI |
26 | Rinke,Andrew | 1093 | 23:49.1 | 22:46.8 | 7:20 | 200 | 168 | Dearborn | MI |
27 | Gibson,David | 405 | 23:01.6 | 22:55.9 | 7:23 | 205 | 172 | Livonia | MI |
28 | Petersen,Avery | 1565 | 24:43.5 | 23:15.2 | 7:29 | 222 | 186 | Farmington Hills | MI |
29 | Lesnau,Nick | 1633 | 24:07.0 | 23:55.1 | 7:42 | 267 | 215 | | |
30 | Janicki,Adam | 554 | 24:45.3 | 24:29.9 | 7:53 | 329 | 256 | West Bloomfield | MI |
31 | Stevens,Mike | 762 | 24:45.0 | 24:42.1 | 7:57 | 355 | 276 | | |
32 | Escamilla Ii,Ricardo | 324 | 25:11.1 | 24:49.1 | 7:59 | 372 | 288 | Kalamazoo | MI |
33 | Wenger,David | 1362 | 27:26.8 | 25:03.6 | 8:04 | 394 | 302 | Taylor | MI |
34 | Wensman,Mitchell | 1363 | 25:24.9 | 25:10.0 | 8:06 | 403 | 306 | Commerce Twp | MI |
35 | Szmadzinski,Corey | 1268 | 26:06.5 | 25:12.8 | 8:07 | 414 | 314 | Northville | MI |
36 | Koosis,Aeneas | 1517 | 25:40.0 | 25:23.6 | 8:10 | 426 | 320 | Bloomfield Hills | MI |
37 | Kelly,Tim | 600 | 26:23.9 | 25:25.9 | 8:11 | 431 | 324 | Northville | MI |
38 | Essien,Ethan | 1475 | 27:54.6 | 26:46.5 | 8:37 | 567 | 421 | Plymouth | MI |
39 | Rinke,Thomas | 1095 | 28:36.3 | 27:34.7 | 8:53 | 660 | 476 | Dearborn | MI |
40 | Czarnik,Alex | 1466 | 29:47.6 | 29:35.2 | 9:31 | 846 | 581 | Commerce Twp | MI |
41 | Miller,Jack | 883 | 30:54.2 | 30:15.4 | 9:44 | 941 | 627 | Northville | MI |
42 | Weiland,Justin | 1354 | 38:09.1 | 36:29.4 | 11:45 | 1381 | 789 | Ann Arbor | MI |
43 | Moracia,Frank | 1745 | 43:00.7 | 40:04.2 | 12:54 | 1475 | 819 | | |
Go To Top | 20-24 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Atzinger,Neil | 1449 | 16:34.2 | 16:34.2 | 5:20 | 3 | 3 | Ann Arbor | MI |
2 | Inch,Matt | 545 | 17:33.2 | 17:32.7 | 5:39 | 16 | 15 | Clarkston | MI |
3 | Maves,Mihkey | 813 | 17:52.7 | 17:52.3 | 5:45 | 22 | 20 | White Lake | MI |
4 | Thompson,Ben | 1288 | 18:06.6 | 18:05.7 | 5:49 | 26 | 24 | Ann Arbor | MI |
5 | Goldberg,Andrew | 427 | 18:48.5 | 18:33.4 | 5:58 | 33 | 31 | Farmington Hills | MI |
6 | Jaime,Aaron | 550 | 20:47.3 | 20:45.0 | 6:41 | 96 | 85 | Riverview | MI |
7 | Engel,Eric | 321 | 20:54.6 | 20:53.3 | 6:43 | 102 | 91 | South Lyon | MI |
8 | Stuart,Eric | 1253 | 21:12.0 | 21:00.5 | 6:46 | 106 | 94 | Riverview | MI |
9 | Matthews,Joshua | 811 | 21:23.2 | 21:11.4 | 6:49 | 113 | 98 | Westland | MI |
10 | Whinnery,Patrick | 1369 | 21:18.9 | 21:17.1 | 6:51 | 119 | 103 | Northville | MI |
11 | Mendez,Ryan | 861 | 22:02.9 | 21:43.8 | 7:00 | 143 | 121 | Lincoln Park | MI |
12 | Halasy,Scott | 469 | 22:36.9 | 22:33.8 | 7:16 | 183 | 152 | Wyandotte | MI |
13 | Johnson,Michael | 573 | 23:23.6 | 22:38.9 | 7:17 | 187 | 156 | Milford | MI |
14 | Belanger,Eric | 79 | 23:39.1 | 23:04.7 | 7:26 | 215 | 180 | Ypsilanti | MI |
15 | Mathieu,Patrick | 1535 | 25:36.1 | 23:34.4 | 7:35 | 249 | 202 | Dearborn | MI |
16 | Zebarah,Ken | 1430 | 24:30.9 | 23:55.2 | 7:42 | 268 | 216 | Ypsilanti | MI |
17 | Watts,Dave | 1349 | 24:30.9 | 23:55.9 | 7:42 | 269 | 217 | Ypsilanti | MI |
18 | O'brien,Keith | 961 | 25:09.7 | 24:19.6 | 7:50 | 311 | 243 | Saline | MI |
19 | Giessler,John | 408 | 25:30.1 | 24:38.7 | 7:56 | 344 | 266 | Ann Arbor | MI |
20 | Francis,Kevin | 367 | 26:23.6 | 25:11.0 | 8:06 | 408 | 309 | Commerce TwP. | MI |
21 | Stephens,Garrett | 1242 | 26:29.7 | 25:18.6 | 8:09 | 422 | 318 | Ypsilanti | MI |
22 | Wolf,Tristram | 1403 | 26:48.7 | 25:57.7 | 8:21 | 490 | 368 | Ann Arbor | MI |
23 | Mcclellan,Aaron | 824 | 28:18.2 | 25:57.8 | 8:21 | 491 | 369 | Canton | MI |
24 | Snyder,Brett | 1220 | 27:57.6 | 26:42.6 | 8:36 | 556 | 413 | Warren | MI |
25 | Obranovic,Derek | 958 | 28:22.0 | 27:12.6 | 8:45 | 623 | 457 | Novi | MI |
26 | Ketcham,Robert | 1706 | 28:17.5 | 27:28.9 | 8:51 | 646 | 472 | | |
27 | Huyck,Casimir | 1503 | 28:30.7 | 27:38.5 | 8:54 | 667 | 479 | Northville | MI |
28 | Clark,Brian | 195 | 30:55.1 | 30:00.8 | 9:40 | 906 | 609 | West Bloomfield | MI |
29 | Cetin,Danyal | 182 | 31:30.8 | 31:08.3 | 10:01 | 1015 | 654 | Livonia | MI |
30 | Zoroya,Nick | 1442 | 32:34.5 | 31:25.8 | 10:07 | 1045 | 664 | Novi | MI |
31 | Wallner,Kyle | 1344 | 34:53.7 | 33:31.8 | 10:48 | 1219 | 736 | Ann Arbor | MI |
32 | Dwornick,Sean | 308 | 36:43.0 | 34:18.2 | 11:02 | 1282 | 758 | Brownstown | MI |
33 | Reynolds,Kevin | 1657 | 34:28.5 | 34:22.3 | 11:04 | 1287 | 760 | | |
34 | Houy,Michael | 529 | 35:55.4 | 34:25.0 | 11:05 | 1289 | 761 | Commerce Township | MI |
35 | Mullett,Luke | 914 | 37:58.6 | 35:13.9 | 11:20 | 1335 | 778 | South Lyon | MI |
36 | Gotham,Derek | 435 | 38:24.2 | 35:40.0 | 11:29 | 1353 | 782 | East Lansing | MI |
37 | Pepsa,Jeff | 1697 | 38:57.7 | 36:43.3 | 11:49 | 1387 | 792 | | |
38 | Pepera,Daniel | 1562 | 38:58.4 | 36:44.4 | 11:50 | 1388 | 793 | | |
39 | Gleich,Melissa | 420 | 38:01.7 | 37:29.1 | 12:04 | 1420 | 805 | | |
40 | Gleich,Thomas | 421 | 38:01.9 | 37:29.5 | 12:04 | 1421 | 806 | | |
41 | Cossaboom,Gregory | 226 | 41:10.5 | 39:59.3 | 12:52 | 1474 | 818 | Novi | MI |
Go To Top | 25-29 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Mena,Kyle | 858 | 16:04.3 | 16:03.9 | 5:10 | 2 | 2 | Ypsilanti | MI |
2 | Goetz,Justin | 423 | 16:50.9 | 16:50.7 | 5:25 | 5 | 5 | Berkley | MI |
3 | Elsey,Chris | 318 | 16:55.3 | 16:53.9 | 5:26 | 6 | 6 | Milford | MI |
4 | Matthews,Matt | 812 | 18:25.2 | 18:01.4 | 5:48 | 23 | 21 | Bloomfield Hills | MI |
5 | Burt,Joshua | 151 | 18:27.4 | 18:26.3 | 5:56 | 29 | 27 | Southgate | MI |
6 | Jordan,Shaun | 1509 | 19:01.1 | 18:28.7 | 5:57 | 30 | 28 | Howell | MI |
7 | Steller,Terry | 1240 | 19:07.4 | 19:05.7 | 6:09 | 42 | 40 | Ann Arbor | MI |
8 | Hanley,David | 479 | 19:24.6 | 19:21.0 | 6:14 | 49 | 47 | West Bloomfield | MI |
9 | Chaffee,Donald | 1460 | 19:49.2 | 19:23.3 | 6:14 | 50 | 48 | Detroit | MI |
10 | Custer,Chad | 244 | 20:08.5 | 20:04.4 | 6:28 | 64 | 61 | Plymouth | MI |
11 | Mahakian,Chad | 763 | 20:16.9 | 20:14.0 | 6:31 | 74 | 69 | Farmington Hills | MI |
12 | Wojczynski,Matthew | 1398 | 20:20.6 | 20:14.2 | 6:31 | 75 | 70 | Howell | MI |
13 | Roper,Christopher | 1113 | 20:19.0 | 20:14.6 | 6:31 | 76 | 71 | Novi | MI |
14 | Shellenberger,Matthew | 1179 | 20:26.0 | 20:24.4 | 6:34 | 80 | 74 | Troy | MI |
15 | Bell,Joshua | 80 | 21:00.4 | 20:42.0 | 6:40 | 93 | 82 | Warren | MI |
16 | Olesky,Samuel | 970 | 20:56.6 | 20:47.3 | 6:41 | 98 | 87 | Ann Arbor | MI |
17 | Stephens,Trent | 1244 | 22:39.5 | 21:28.6 | 6:55 | 129 | 109 | Ypsilanti | MI |
18 | Gibson,Jason | 406 | 22:04.8 | 21:34.3 | 6:57 | 134 | 113 | Ypsilanti | MI |
19 | Sessions,Colin | 1171 | 22:15.6 | 21:41.4 | 6:59 | 140 | 118 | Beverly Hills | MI |
20 | Girard,Justin | 417 | 22:07.7 | 22:03.0 | 7:06 | 156 | 130 | Plymouth | MI |
21 | Gray,Alexander | 442 | 24:54.6 | 22:05.7 | 7:07 | 159 | 133 | Ann Arbor | MI |
22 | Mcclellan,Brandon | 825 | 24:28.0 | 22:07.4 | 7:07 | 161 | 135 | Ann Arbor | MI |
23 | Mabee,Al | 746 | 23:22.7 | 22:12.2 | 7:09 | 164 | 137 | Warren | MI |
24 | Newmeyer,Alan | 940 | 23:23.2 | 22:12.9 | 7:09 | 165 | 138 | Ann Arbor | MI |
25 | Alimpich,Nicholas | 13 | 25:01.5 | 22:30.0 | 7:15 | 180 | 149 | Brighton | MI |
26 | White,Ryan | 1372 | 23:25.3 | 22:39.6 | 7:18 | 189 | 158 | Canton | MI |
27 | White,Seth | 1627 | 23:38.0 | 22:51.6 | 7:21 | 202 | 170 | | |
28 | Meyer,Scott | 869 | 23:33.1 | 23:06.0 | 7:26 | 217 | 181 | Novi | MI |
29 | Sexton,Matthew | 1708 | 23:40.3 | 23:26.5 | 7:33 | 237 | 195 | | |
30 | Scott,Aaron | 1163 | 24:03.6 | 23:27.7 | 7:33 | 239 | 196 | Detroit | MI |
31 | Day,Dave | 265 | 24:08.9 | 23:31.5 | 7:34 | 245 | 200 | Ann Arbor | MI |
32 | Tomford,Eric | 1298 | 24:18.3 | 23:40.0 | 7:37 | 252 | 204 | Canton | MI |
33 | Eldridge,Jason | 1608 | 26:55.8 | 23:52.7 | 7:41 | 262 | 211 | | |
34 | Gatt,Michael | 392 | 24:27.7 | 24:23.8 | 7:51 | 315 | 246 | Livonia | MI |
35 | Franco,Robert | 368 | 24:48.5 | 24:42.2 | 7:57 | 356 | 277 | Novi | MI |
36 | Palomino,Carlos | 1554 | 25:29.6 | 24:46.1 | 7:58 | 365 | 283 | Ann Arbor | MI |
37 | Keagel,Mike | 589 | 25:26.8 | 25:08.9 | 8:06 | 401 | 305 | Saginaw | MI |
38 | Sandhu,Sunny | 1133 | 26:00.2 | 25:39.5 | 8:16 | 452 | 338 | Novi | MI |
39 | Zellen,James | 1434 | 26:05.7 | 25:48.4 | 8:18 | 468 | 352 | Clawson | MI |
40 | Sunisloe,Andrew | 1259 | 26:07.2 | 25:49.2 | 8:19 | 470 | 354 | Novi | MI |
41 | Sladewski,Brian | 1201 | 26:08.6 | 25:52.3 | 8:20 | 481 | 362 | Walled Lake | MI |
42 | Meyers,Joe | 870 | 26:43.9 | 26:13.5 | 8:26 | 516 | 386 | Bellaire | MI |
43 | Grewal,Rajinderpal | 451 | 27:03.7 | 26:30.4 | 8:32 | 541 | 404 | West Bloomfield | MI |
44 | Thompson,Brian | 1289 | 29:24.2 | 26:53.8 | 8:39 | 581 | 433 | Novi | MI |
45 | Frankel,Robert | 370 | 28:31.2 | 26:58.8 | 8:41 | 593 | 438 | Royal Oak | MI |
46 | Martus,Tyler | 795 | 28:07.6 | 27:00.5 | 8:42 | 598 | 440 | Novi | MI |
47 | Bessert,Josh | 1744 | 30:00.3 | 27:03.5 | 8:43 | 605 | 445 | | |
48 | Grewal,Ajitipal | 450 | 27:58.5 | 27:24.7 | 8:49 | 644 | 470 | West Bloomfield | MI |
49 | Cherry,David | 187 | 29:00.8 | 27:40.5 | 8:54 | 670 | 482 | Howell | MI |
50 | Sullivan,Daniel | 1256 | 28:27.0 | 27:44.3 | 8:56 | 676 | 486 | West Bloomfield | MI |
51 | Long,Daniel | 735 | 29:52.6 | 27:54.5 | 8:59 | 686 | 492 | Southfield | MI |
52 | Burris,Kevin | 149 | 28:45.3 | 28:13.6 | 9:05 | 726 | 516 | Plymouth | MI |
53 | Schultz,Brian | 1664 | 30:39.3 | 28:18.1 | 9:07 | 729 | 519 | | |
54 | Cichy,Eric | 1462 | 29:12.6 | 28:40.5 | 9:14 | 766 | 542 | Royal Oak | MI |
55 | Kruz,Andrew | 1741 | 32:09.2 | 29:39.2 | 9:33 | 862 | 588 | | |
56 | Lowry,Sean | 742 | 30:04.0 | 29:41.2 | 9:33 | 872 | 592 | Brighton | MI |
57 | Danowski,Thomas | 1470 | 31:07.1 | 30:03.9 | 9:41 | 910 | 610 | Farmington Hills | MI |
58 | Granger,Brian | 440 | 32:45.2 | 30:12.4 | 9:43 | 932 | 620 | Grosse Pointe Woods | MI |
59 | Hatch,Justin | 490 | 31:33.8 | 30:39.5 | 9:52 | 971 | 634 | Sylvan Lake | MI |
60 | Mastropietro,Mark | 801 | 31:31.4 | 31:03.7 | 10:00 | 1005 | 650 | Royal Oak | MI |
61 | Shelson,Brian | 1180 | 33:52.5 | 31:29.4 | 10:08 | 1049 | 666 | Clawson | MI |
62 | Runion,Brian | 1719 | 33:22.4 | 31:53.6 | 10:16 | 1091 | 684 | | |
63 | Jones,Rob | 1718 | 33:56.7 | 32:05.4 | 10:20 | 1112 | 692 | | |
64 | Ignacek,Brian | 542 | 34:08.9 | 32:08.0 | 10:21 | 1114 | 694 | Portage | MI |
65 | Pritchard,Alex | 1054 | 33:31.1 | 32:22.3 | 10:25 | 1141 | 706 | Westland | MI |
66 | Will,Matt | 1691 | 34:11.1 | 33:01.3 | 10:38 | 1182 | 720 | | |
67 | Markwart,Scott | 782 | 34:06.1 | 33:12.6 | 10:41 | 1194 | 724 | Wixom | MI |
68 | Wei,Benjamin | 1353 | 34:52.6 | 33:31.0 | 10:47 | 1216 | 734 | Ypsilanti | MI |
69 | Naudi,Matt | 929 | 35:35.8 | 34:02.8 | 10:57 | 1268 | 750 | South Lyon | MI |
70 | Ciesielski,Andrew | 194 | 34:22.2 | 34:02.8 | 10:58 | 1269 | 751 | Canton | MI |
71 | Sanow,Dan | 1136 | 35:36.1 | 34:27.9 | 11:06 | 1290 | 762 | Cleveland | OH |
72 | Sesi,Lance | 1170 | 37:07.5 | 34:46.1 | 11:11 | 1308 | 767 | Troy | MI |
73 | Rider,Brian | 1089 | 37:08.4 | 34:47.2 | 11:12 | 1312 | 769 | Troy | MI |
74 | Brown,Demetrius | 125 | 37:09.6 | 35:00.0 | 11:16 | 1318 | 770 | Redford | MI |
75 | Bur,Ben | 142 | 38:05.4 | 36:31.3 | 11:45 | 1382 | 790 | Waterford | MI |
76 | Newell,Charlie | 937 | 45:42.2 | 43:02.0 | 13:51 | 1509 | 829 | Ypsilanti | MI |
77 | Matteson,Brian | 809 | 46:33.7 | 44:57.3 | 14:28 | 1517 | 831 | Ann Arbor | MI |
78 | Livermore,Thomas | 722 | 51:07.6 | 48:48.5 | 15:43 | 1550 | 838 | Haslett | MI |
Go To Top | 30-34 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
1 | Forbes,Graham | 362 | 18:47.8 | 18:43.5 | 6:02 | 36 | 34 | Washington Township | MI |
2 | Lohrmann,Todd | 732 | 19:09.6 | 19:04.1 | 6:08 | 40 | 38 | Northville | MI |
3 | Kokoszka,Alek | 1619 | 19:29.3 | 19:25.8 | 6:15 | 52 | 50 | | |
4 | Manea,Ioan | 771 | 20:27.1 | 19:53.3 | 6:24 | 60 | 58 | Southgate | MI |
5 | Korell,David | 644 | 20:25.9 | 20:23.5 | 6:34 | 78 | 73 | Ann Arbor | MI |
6 | Blakemore,Aaron | 101 | 21:49.8 | 20:46.1 | 6:41 | 97 | 86 | Milford | MI |
7 | Mayrand,Bruce | 815 | 20:57.7 | 20:55.6 | 6:44 | 104 | 92 | Brighton | MI |
8 | Fryer,Mickey | 375 | 22:34.7 | 21:08.4 | 6:48 | 110 | 95 | Windsor | ON |
9 | Ropponen,Jeff | 1114 | 21:13.3 | 21:08.6 | 6:48 | 111 | 96 | Waterford | MI |
10 | Jensen,Russell | 561 | 21:22.3 | 21:13.8 | 6:50 | 115 | 100 | Ypsilanti | MI |
11 | Trzaskos,Tony | 1309 | 21:23.0 | 21:14.0 | 6:50 | 116 | 101 | Walled Lake | MI |
12 | Lacasse,Charles | 1521 | 21:31.0 | 21:25.4 | 6:54 | 126 | 107 | Plymouth | MI |
13 | Knapp,Andrew | 633 | 21:45.2 | 21:37.6 | 6:58 | 135 | 114 | Mancelona | MI |
14 | Salinas,John | 1126 | 21:48.4 | 21:41.6 | 6:59 | 141 | 119 | Dearborn | MI |
15 | Tatenoi,Hideaki | 1272 | 27:34.8 | 21:42.1 | 6:59 | 142 | 120 | Sterling Heights | MI |
16 | Omans,Daniel | 974 | 24:10.0 | 22:25.5 | 7:13 | 176 | 146 | Hamtramck | MI |
17 | Kozlowski,Paul | 656 | 23:51.7 | 22:41.9 | 7:18 | 191 | 159 | Warren | MI |
18 | Kupras,James | 669 | 23:33.7 | 22:46.5 | 7:20 | 199 | 167 | Farmington | MI |
