Trail Weekend - Preliminary

Marathon

April 29, 2012


RF TIiming RF TIming

Female Open Winners

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Melanie Peters 1640 28 1 1:43:47.8 7:55/M 1 1:44:43.9 8:00/M 3:28:31.7 3:28:31.7
 

Female John Rogucki Award Winners

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Linda Pulver 1647 51 1 2:03:34.4 9:26/M 1 2:11:38.2 10:03/M 4:15:12.6 4:15:12.6
 

Female 0 and under

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 44 Rachelle Cleary 1559 0 1 3:09:15.2 14:27/M 1 3:44:33.1 17:08/M 6:53:48.3 6:59:25.3
 

Female 15 to 19

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Rachel Kolb 1600 16 1 2:10:02.5 9:56/M 1 2:21:21.4 10:47/M 4:31:23.9 4:34:03.6
 

Female 20 to 24

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Laurel Peak 1637 24 1 2:01:35.8 9:17/M 1 2:10:14.5 9:56/M 4:11:50.3 4:13:10.1
2 6 Stephanie Krajnik 1602 22 2 2:10:15.6 9:57/M 2 2:10:52.8 9:59/M 4:21:08.5 4:25:27.4
3 7 Matthea Brandenburg 1551 21 3 2:10:15.6 9:57/M 3 2:12:09.7 10:05/M 4:22:25.4 4:26:44.5
4 18 Christina Moenart 1626 22 4 2:14:23.9 10:15/M 4 2:54:08.0 13:18/M 5:08:31.9 5:12:50.4
 

Female 25 to 29

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 17 Meredith Sparano 1534 26 1 2:21:36.7 10:49/M 1 2:42:16.1 12:23/M 5:03:52.9 5:08:14.9
2 20 Jayme Dubinsky 1563 28 3 2:29:47.1 11:26/M 2 2:39:04.1 12:09/M 5:08:51.3 5:11:37.9
3 22 Ashley Washburn 1676 25 2 2:21:50.5 10:50/M 3 2:54:36.2 13:20/M 5:16:26.7 5:20:39.7
4 23 Michelle Hackbarth 1579 28 4 2:36:50.4 11:58/M 4 2:40:34.1 12:15/M 5:17:24.5 5:21:45.7
5 36 Melinda Maile 1617 27 6 2:54:02.4 13:17/M 5 3:04:12.7 14:04/M 5:58:15.1 6:02:42.7
6 45 Liz George 1572 26 8 3:23:19.4 15:31/M 6 3:42:28.0 16:59/M 7:05:47.4 7:11:26.7
 

Female 30 to 34

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Katherine Senne 1531 31 1 2:05:01.8 9:33/M 1 2:18:10.2 10:33/M 4:23:12.0 4:25:50.9
2 10 Jennifer Rutkiewicz 1653 32 4 2:18:21.6 10:34/M 2 2:19:57.9 10:41/M 4:38:19.6 4:42:39.1
3 12 Stefanie Newsome 1138 30 2 2:12:51.8 10:08/M 3 2:27:40.3 11:16/M 4:40:32.1 4:40:32.1
4 16 Ashley Langer 1687 32 3 2:14:32.3 10:16/M 4 2:40:57.0 12:17/M 4:55:29.3 4:59:57.9
5 25 Carrie Albright 1501 33 6 2:38:58.3 12:08/M 5 2:39:29.4 12:10/M 5:18:27.7 5:22:43.1
6 26 Jen Zdroik 1539 30 5 2:38:57.3 12:08/M 6 2:40:44.2 12:16/M 5:19:41.5 5:23:57.9
7 33 Nicole Porter 1642 34 7 2:49:31.3 12:56/M 7 2:59:40.2 13:43/M 5:49:11.6 5:54:34.4
8 35 Sarah McGrath 1623 34 8 2:52:15.7 13:09/M 8 3:03:09.2 13:59/M 5:55:25.0 6:00:49.4
9 46 Sabrina Swarthout 1663 32 9 3:49:48.4 17:33/M 9 3:20:35.8 15:19/M 7:10:24.2 7:16:06.4
 

Female 35 to 39

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 Laura Howell 1689 38 1 1:55:19.3 8:48/M 1 1:58:09.1 9:01/M 3:53:28.4 3:53:45.5
2 24 Arden Robertson 1651 35 4 2:34:54.5 11:49/M 2 2:42:35.5 12:25/M 5:17:30.0 5:21:46.4
3 29 Jenny Dauer 1561 35 2 2:30:57.9 11:31/M 3 2:57:14.6 13:32/M 5:28:12.6 5:32:27.4
4 32 Melissa Marsh 1126 38 3 2:32:07.4 11:37/M 4 3:07:21.3 14:18/M 5:39:28.8 5:43:48.5
5 40 Tonia Yoscovits 1683 35 6 2:51:28.0 13:05/M 5 3:16:14.4 14:59/M 6:07:42.4 6:13:06.4
6 43 Marga Prouty 1645 36 5 2:48:01.1 12:50/M 6 3:54:49.5 17:55/M 6:42:50.7 6:48:19.5
 

Female 40 to 44

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 3 Malissa Lauderbaugh 1696 43 1 2:05:38.5 9:35/M 1 2:05:56.7 9:37/M 4:11:35.3 4:11:47.4
2 14 Sharon Keller 1599 43 3 2:17:20.5 10:29/M 2 2:28:35.3 11:21/M 4:45:55.9 4:51:14.8
3 15 Angie Fisher 1569 44 2 2:13:19.7 10:11/M 3 2:34:08.2 11:46/M 4:47:27.9 4:48:50.1
4 31 Pamela Mooty 1629 41 4 2:33:59.7 11:45/M 4 3:03:57.8 14:03/M 5:37:57.6 5:40:38.4
5 34 Suzanne Barker 1503 41 5 2:50:10.9 12:59/M 5 3:01:51.6 13:53/M 5:52:02.5 5:57:33.7
6 42 Denise Mehall 1625 43 6 2:59:09.9 13:41/M 6 3:22:44.1 15:29/M 6:21:54.1 6:26:21.5
7 49 Christine Utter 1536 40 7 3:30:58.2 16:06/M 7 4:01:42.3 18:27/M 7:32:40.6 7:38:19.1
 

Female 45 to 49

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Brenda Eddington 1688 46 1 2:08:21.7 9:48/M 1 2:33:52.1 11:45/M 4:42:13.8 4:44:52.3
2 19 Barb MacKey 1616 45 2 2:19:17.4 10:38/M 2 2:49:31.5 12:56/M 5:08:49.0 5:09:05.0
3 28 Renee Obert 1633 46 3 2:39:02.4 12:08/M 3 2:44:01.5 12:31/M 5:23:03.9 5:28:32.7
4 37 Cindy Vickery 1671 49 4 2:48:11.9 12:50/M 4 3:14:54.9 14:53/M 6:03:06.9 6:08:34.4
5 38 Amy Vanwagoner 1670 46 6 2:51:56.2 13:07/M 5 3:15:04.3 14:53/M 6:07:00.5 6:12:26.7
6 39 Cyndi Lyons 1615 48 5 2:51:52.0 13:07/M 6 3:15:10.1 14:54/M 6:07:02.1 6:12:26.6
7 47 Ellen Zezula 1686 46 7 3:09:15.2 14:27/M 7 4:16:05.2 19:33/M 7:25:20.4 7:30:56.6
 

Female 50 to 54

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Ellen Rowe 1652 53 1 2:17:59.0 10:32/M 1 2:20:26.6 10:43/M 4:38:25.6 4:41:07.8
2 27 Lori Bufka 1555 50 2 2:32:10.0 11:37/M 2 2:50:38.7 13:02/M 5:22:48.7 5:25:24.2
3 30 Christine Scott 1194 52 3 2:33:19.5 11:42/M 3 2:56:40.3 13:29/M 5:29:59.8 5:32:44.7
4 41 Karen Schupp 1655 54 4 2:51:57.2 13:08/M 4 3:19:05.7 15:12/M 6:11:03.0 6:16:28.6
5 50 Linda Kucinski 1516 52 6 3:43:56.9 17:06/M 5 3:52:21.9 17:44/M 7:36:18.8 7:42:11.7
6 51 Rhonda Carrier 1504 50 5 3:33:11.6 16:16/M 6 4:24:13.7 20:10/M 7:57:25.3 8:02:53.5
 

Female 55 to 59

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 21 Karen Matrille 1618 58 1 2:30:43.5 11:30/M 1 2:43:03.4 12:27/M 5:13:46.9 5:18:07.9
 

Female 60 to 64

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 48 Jean Gerstein 1575 61 1 3:40:06.5 16:48/M 1 3:46:25.4 17:17/M 7:26:32.0 7:32:19.8
 

Male Open Winners

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Jordan Lafreniere 1606 29 1 1:28:19.7 6:45/M 1 1:43:08.9 7:52/M 3:11:28.6 3:11:28.6
 

Male John Rogucki Award Winners

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Thomas Piazza 1641 52 1 1:43:40.4 7:55/M 1 2:02:27.9 9:21/M 3:46:08.3 3:46:08.3
 

Male 15 to 19

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 14 John Lapinski 1607 19 1 2:01:05.0 9:15/M 1 2:03:47.7 9:27/M 4:04:52.8 4:09:06.6
2 78 Evan Andridge 1541 16 2 2:30:23.5 11:29/M 2 2:49:39.8 12:57/M 5:20:03.3 5:25:51.8
3 100 Ben Payne 1636 18 3 2:47:48.1 12:49/M 3 2:56:38.0 13:29/M 5:44:26.2 5:50:08.7
 

Male 20 to 24

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 10 Eric Wilk 1678 20 1 1:55:25.4 8:49/M 1 2:02:15.8 9:20/M 3:57:41.3 3:57:50.4
2 11 David Finkbiner 1568 20 2 1:57:04.9 8:56/M 2 2:02:29.5 9:21/M 3:59:34.4 3:59:50.5
3 32 Colin Gazley 1571 23 3 2:00:29.9 9:12/M 3 2:32:18.9 11:38/M 4:32:48.8 4:33:08.5
4 46 Nick Beaty 1544 24 4 2:18:03.7 10:32/M 4 2:30:31.4 11:29/M 4:48:35.1 4:51:15.1
5 111 Matthew Potter 1643 22 5 2:58:19.3 13:37/M 5 3:11:55.8 14:39/M 6:10:15.2 6:15:58.0
 

Male 25 to 29

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 3 Kevin Tarras 1665 29 1 1:42:34.4 7:50/M 1 1:54:49.1 8:46/M 3:37:23.5 3:37:24.5
2 4 Eric Bobak 1549 29 2 1:50:58.4 8:28/M 2 1:46:50.0 8:09/M 3:37:48.4 3:37:53.3
3 7 Eric Swanson 1691 25 4 1:56:24.5 8:53/M 3 1:51:18.9 8:30/M 3:47:43.5 3:49:06.1
4 23 Peter Winckles 1680 25 3 1:55:35.4 8:49/M 4 2:29:33.2 11:25/M 4:25:08.6 4:25:12.8
5 24 John Hackbarth 1024 29 7 2:11:31.1 10:02/M 5 2:13:39.6 10:12/M 4:25:10.7 4:26:37.0
6 40 Shaun West 1677 28 5 1:58:19.3 9:02/M 6 2:44:18.5 12:33/M 4:42:37.8 4:47:00.6
7 41 Dustin Smith 1055 28 6 2:06:15.1 9:38/M 7 2:38:02.5 12:04/M 4:44:17.7 4:45:34.1
8 52 Jordan Fennema 1695 27 8 2:15:09.3 10:19/M 8 2:37:45.4 12:03/M 4:52:54.7 4:57:21.8
9 69 David Krolikowski 1603 25 9 2:20:10.2 10:42/M 9 2:46:11.4 12:41/M 5:06:21.7 5:10:47.4
10 88 Josh Hager 1581 26 10 2:25:55.0 11:08/M 10 3:05:30.5 14:10/M 5:31:25.6 5:35:40.2
11 105 James Hager 1580 27 11 2:25:56.7 11:08/M 11 3:32:49.8 16:15/M 5:58:46.6 6:02:59.0
12 123 Tyler George 1573 26 12 3:23:22.3 15:31/M 12 3:42:23.8 16:59/M 7:05:46.2 7:11:26.7
 

Male 30 to 34

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 Ben Vanhoose 1668 30 1 1:31:00.9 6:57/M 1 1:41:04.4 7:43/M 3:12:05.3 3:12:06.9
2 18 Paul Zeichman 1685 31 2 1:56:42.6 8:55/M 2 2:15:45.6 10:22/M 4:12:28.2 4:12:31.8
3 19 Justin Schott 1158 32 3 1:59:31.3 9:07/M 3 2:18:31.6 10:34/M 4:18:02.9 4:18:02.9
4 20 Michael Leary 1609 33 6 2:07:52.8 9:46/M 4 2:10:32.0 9:58/M 4:18:24.9 4:22:42.8
5 27 Brendan Cousino 1693 30 4 2:01:03.3 9:14/M 5 2:26:36.9 11:11/M 4:27:40.2 4:30:20.8
6 31 Stephen Cousins 1560 30 5 2:02:08.6 9:19/M 6 2:28:25.9 11:20/M 4:30:34.6 4:31:51.5
7 54 Robert Krueger 1515 33 12 2:29:50.0 11:26/M 7 2:26:21.2 11:10/M 4:56:11.3 5:00:40.4
8 56 Nathan Rimmke 1650 30 10 2:19:49.3 10:40/M 8 2:39:24.5 12:10/M 4:59:13.8 5:00:38.1
9 59 Colin Banyon 1543 34 7 2:10:07.6 9:56/M 9 2:51:38.8 13:06/M 5:01:46.5 5:03:06.7
10 65 Kane Baker 1694 31 8 2:17:00.2 10:27/M 10 2:47:58.2 12:49/M 5:04:58.5 5:09:10.9
11 80 Ryan Levitt 1611 33 9 2:17:49.6 10:31/M 11 3:04:44.5 14:06/M 5:22:34.2 5:25:19.9
12 93 Christopher Ulrey 1667 31 14 2:36:10.1 11:55/M 12 2:59:06.7 13:40/M 5:35:16.8 5:39:41.6
13 96 Al Durham 1565 34 11 2:29:09.9 11:23/M 13 3:11:01.9 14:35/M 5:40:11.8 5:42:48.7
14 99 Daniel Summers 1535 32 13 2:33:32.3 11:43/M 14 3:09:53.9 14:30/M 5:43:26.3 5:48:50.9
15 121 Kevin Breuker 1553 33 15 3:07:36.9 14:19/M 15 3:54:43.6 17:55/M 7:02:20.6 7:07:56.0
 

Male 35 to 39

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Steven Jablonski 1513 38 1 1:57:46.9 8:59/M 1 2:04:12.0 9:29/M 4:01:58.9 4:03:15.6
2 33 Daniel Budres 1078 38 3 2:12:12.0 10:05/M 2 2:21:02.7 10:46/M 4:33:14.7 4:37:38.1
3 34 Brian Wade 1672 36 5 2:13:14.4 10:10/M 3 2:22:06.3 10:51/M 4:35:20.8 4:39:35.5
4 35 Ben Borsenik 1550 36 6 2:13:47.4 10:13/M 4 2:22:19.7 10:52/M 4:36:07.1 4:38:57.6
5 49 Oscar Mazariegos 1619 35 7 2:27:34.2 11:16/M 5 2:22:27.9 10:52/M 4:50:02.1 4:55:28.8
6 71 John Heemstra 1106 36 2 2:09:27.9 9:53/M 6 3:00:25.2 13:46/M 5:09:53.2 5:12:33.1
7 86 Brian McCasey 1521 36 11 2:41:38.3 12:20/M 7 2:47:14.5 12:46/M 5:28:52.8 5:34:46.7
8 87 Richard Lott 1613 35 4 2:12:59.0 10:09/M 8 3:16:55.4 15:02/M 5:29:54.4 5:34:05.4
9 94 Ralf Mielke 1523 36 10 2:38:02.8 12:04/M 9 3:00:18.6 13:46/M 5:38:21.5 5:42:38.2
10 102 Kenneth Zacharias 1684 39 8 2:33:04.1 11:41/M 10 3:19:50.7 15:15/M 5:52:54.8 5:58:19.6
11 103 David McCall 1620 39 9 2:33:06.6 11:41/M 11 3:19:49.0 15:15/M 5:52:55.6 5:58:19.4
12 122 Michael Schultz 1654 38 12 3:07:36.4 14:19/M 12 3:54:45.6 17:55/M 7:02:22.1 7:07:58.6
 

Male 40 to 44

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 8 Dean Olkowski 1634 43 1 1:47:36.4 8:13/M 1 2:01:13.9 9:15/M 3:48:50.4 3:48:53.6
2 12 Dennis Carmichael 1557 42 2 1:57:00.1 8:56/M 2 2:04:09.6 9:29/M 4:01:09.8 4:03:46.4
3 17 Chris Gannon 1701 40 4 2:02:27.1 9:21/M 3 2:08:20.3 9:48/M 4:10:47.4 4:16:09.8
4 21 Tim Eckel 1698 43 3 2:02:14.3 9:20/M 4 2:18:22.0 10:34/M 4:20:36.3 4:20:59.3
5 29 Daniel Osterbaan 1635 43 6 2:06:54.3 9:41/M 5 2:22:15.3 10:52/M 4:29:09.6 4:29:24.8
6 38 Brennan Ryan 1155 43 10 2:12:40.4 10:08/M 6 2:27:42.2 11:16/M 4:40:22.6 4:40:33.1
7 39 Bill McEvoy 1621 42 12 2:18:57.3 10:36/M 7 2:23:18.2 10:56/M 4:42:15.6 4:47:41.6
8 42 Mitch Brouwer 1690 43 8 2:12:14.8 10:06/M 8 2:32:08.6 11:37/M 4:44:23.5 4:44:41.4
9 43 Mike Jarvey 1592 40 5 2:03:52.5 9:27/M 9 2:40:50.7 12:17/M 4:44:43.2 4:47:28.6
10 44 Rob Worobi 1537 43 7 2:08:45.5 9:50/M 10 2:37:35.2 12:02/M 4:46:20.7 4:50:28.4
11 48 Dale Holsombeck 1589 42 14 2:24:22.8 11:01/M 11 2:24:47.3 11:03/M 4:49:10.2 4:51:57.6
12 53 Brett Dowdican 1018 40 9 2:12:30.5 10:07/M 12 2:42:15.0 12:23/M 4:54:45.6 4:57:30.0
13 64 Philip Tepley 1666 41 16 2:29:30.9 11:25/M 13 2:35:24.6 11:52/M 5:04:55.5 5:10:50.0
14 70 Rick Cummins 1507 43 13 2:23:56.2 10:59/M 14 2:45:22.7 12:37/M 5:09:18.9 5:13:37.4
15 73 John Yohe 1681 43 11 2:16:50.2 10:27/M 15 2:59:49.2 13:44/M 5:16:39.4 5:16:56.1
16 74 Mark McManamay 1624 42 17 2:31:44.9 11:35/M 16 2:45:59.6 12:40/M 5:17:44.6 5:22:00.7
17 81 Dave Gerathy 1574 42 18 2:33:55.8 11:45/M 17 2:48:56.3 12:54/M 5:22:52.1 5:25:39.3
18 83 Randy Andrews 1540 40 20 2:39:00.2 12:08/M 18 2:44:27.4 12:33/M 5:23:27.6 5:28:58.0
19 91 Bill Bath 1007 40 15 2:25:23.0 11:06/M 19 3:07:31.2 14:19/M 5:32:54.2 5:37:08.9
20 110 Mike Groce 1577 42 19 2:34:29.2 11:48/M 20 3:28:25.3 15:55/M 6:02:54.5 6:07:18.9
21 117 Richard Creger 1506 41 21 3:05:08.5 14:08/M 21 3:26:03.9 15:44/M 6:31:12.4 6:37:01.6
22 124 Mike Andridge 1542 42 22 3:09:07.8 14:26/M 22 4:12:42.4 19:17/M 7:21:50.2 7:27:39.8
 

Male 45 to 49

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Eric Rzeppa 1692 45 1 1:43:39.5 7:55/M 1 1:59:23.0 9:07/M 3:43:02.6 3:43:04.8
2 25 Duaine Flinn 1097 47 2 2:04:57.5 9:32/M 2 2:20:40.1 10:44/M 4:25:37.6 4:25:42.7
3 28 Kris Haase 1578 48 6 2:18:04.4 10:32/M 3 2:10:52.0 9:59/M 4:28:56.4 4:33:13.9
4 30 Mark Kueber 1605 46 4 2:10:16.2 9:57/M 4 2:19:51.6 10:41/M 4:30:07.9 4:32:45.1
5 36 Mark Beals 1072 49 3 2:08:42.2 9:49/M 5 2:27:36.6 11:16/M 4:36:18.8 4:39:06.8
6 50 Dave Williams 1679 49 5 2:14:42.9 10:17/M 6 2:36:59.4 11:59/M 4:51:42.4 4:56:03.4
7 58 Ron Brotherton 1554 49 10 2:31:12.3 11:33/M 7 2:30:30.1 11:29/M 5:01:42.5 5:04:30.6
8 62 Greg Flood 1511 49 11 2:33:33.6 11:43/M 8 2:30:55.1 11:31/M 5:04:28.7 5:09:52.1
9 67 Mark Suyama 1662 49     9 5:05:18.9 23:18/M 5:05:18.9 5:07:58.4
10 76 Javier Robles 1530 48 8 2:22:18.8 10:52/M 10 2:56:33.4 13:29/M 5:18:52.3 5:23:21.4
11 82 Steve Karston 1598 46 12 2:33:59.5 11:45/M 11 2:49:02.0 12:54/M 5:23:01.6 5:25:42.7
12 84 Jeff Beck 1545 47 9 2:22:53.4 10:54/M 12 3:01:17.9 13:50/M 5:24:11.4 5:28:35.1
13 90 Thomas Mohrbach 1627 49 13 2:34:22.9 11:47/M 13 2:58:22.3 13:37/M 5:32:45.3 5:38:39.4
14 98 Anthoy Larson 1608 49 7 2:19:15.5 10:38/M 14 3:21:49.6 15:24/M 5:41:05.1 5:43:40.1
15 104 Jim June 1514 46 14 2:38:49.1 12:07/M 15 3:17:23.9 15:04/M 5:56:13.0 6:00:31.9
16 112 Bob Offman 1526 49 15 2:42:01.3 12:22/M 16 3:29:07.9 15:58/M 6:11:09.3 6:15:26.4
 

Male 50 to 54

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Donald C. Richmond 1649 50 1 1:54:40.3 8:45/M 1 1:57:28.5 8:58/M 3:52:08.9 3:52:25.4
2 16 Peter Cooper 1505 51 2 1:59:57.9 9:09/M 2 2:05:09.0 9:33/M 4:05:06.9 4:06:28.4
3 22 Virgil Johnson 1597 52 6 2:14:40.6 10:17/M 3 2:09:52.6 9:55/M 4:24:33.3 4:25:51.9
4 26 Marcel Neff 1137 54 3 2:05:46.5 9:36/M 4 2:20:18.7 10:43/M 4:26:05.2 4:27:28.8
5 51 Craig Vansumeren 1669 51 7 2:17:37.8 10:30/M 5 2:34:08.4 11:46/M 4:51:46.2 4:54:24.9
6 55 John Skrbina 1659 54 9 2:18:16.4 10:33/M 6 2:40:40.1 12:16/M 4:58:56.6 4:58:57.7
7 57 Ken Price 1644 54 5 2:09:45.2 9:54/M 7 2:49:37.4 12:57/M 4:59:22.6 4:59:36.8
8 60 Mark Mannering 1519 53 10 2:20:40.5 10:44/M 8 2:41:23.5 12:19/M 5:02:04.1 5:06:17.5
9 61 Joe Pulver 1646 53 11 2:22:18.7 10:52/M 9 2:41:39.0 12:20/M 5:03:57.8 5:06:38.8
10 63 Bob Light 1612 50 8 2:18:07.0 10:33/M 10 2:46:36.1 12:43/M 5:04:43.2 5:07:28.0
11 68 Glenn Luther 1518 53 15 2:30:41.0 11:30/M 11 2:35:24.6 11:52/M 5:06:05.6 5:10:29.2
12 77 Harold Curley 1508 53 17 2:35:11.4 11:51/M 12 2:43:45.9 12:30/M 5:18:57.4 5:21:46.5
13 79 David Hauschild 1584 51 4 2:08:30.6 9:49/M 13 3:11:52.1 14:39/M 5:20:22.8 5:24:49.4
14 85 Ken Hartwig 1583 52 16 2:31:07.9 11:32/M 14 2:55:12.5 13:22/M 5:26:20.5 5:29:00.2
15 92 Michael Smith 1533 54 14 2:28:42.2 11:21/M 15 3:04:50.0 14:07/M 5:33:32.2 5:39:04.4
16 101 Charles Jackson 1591 53 12 2:25:58.0 11:09/M 16 3:20:51.4 15:20/M 5:46:49.4 5:48:06.0
17 106 Joe Burns 1080 54 18 2:45:23.9 12:37/M 17 3:14:47.0 14:52/M 6:00:11.0 6:04:33.4
18 107 Jeff Anderson 1502 50 19 2:48:09.7 12:50/M 18 3:12:43.7 14:43/M 6:00:53.4 6:01:03.7
19 114 Ken Mraz 1630 51 20 2:59:09.7 13:41/M 19 3:22:45.8 15:29/M 6:21:55.5 6:26:21.7
 

Male 55 to 59

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 15 Timothy Bloch 1548 55 1 1:55:44.7 8:50/M 1 2:09:21.3 9:52/M 4:05:06.0 4:05:11.8
2 37 Jeff Gaft 1570 56 2 2:04:16.9 9:29/M 2 2:34:10.2 11:46/M 4:38:27.1 4:38:27.3
3 72 Mark Norfleet 1525 55 4 2:40:39.5 12:16/M 3 2:35:25.6 11:52/M 5:16:05.1 5:20:23.2
4 95 Robert York 1682 55 5 2:41:53.3 12:21/M 4 2:57:21.2 13:32/M 5:39:14.5 5:44:50.6
5 97 Patrick Duff 1564 58 3 2:39:07.6 12:09/M 5 3:01:48.6 13:53/M 5:40:56.2 5:41:07.7
6 118 Leo Rivera 1529 58 6 2:52:03.2 13:08/M 6 3:47:49.4 17:23/M 6:39:52.7 6:45:20.6
7 120 Kevin Swift 1664 55 7 2:59:12.8 13:41/M 7 3:56:24.3 18:03/M 6:55:37.2 7:01:19.2
8 125 Randy Kucinski 1604 57 9 3:43:55.6 17:06/M 8 3:52:22.7 17:44/M 7:36:18.4 7:42:11.8
 

Male 60 to 64

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 45 Michael Biernatt 1547 64 1 2:18:37.5 10:35/M 1 2:28:27.6 11:20/M 4:47:05.1 4:47:47.5
2 75 David Huck 1590 63 2 2:32:41.7 11:39/M 2 2:45:27.2 12:38/M 5:18:09.0 5:22:26.9
3 89 Francis Sternal 1661 61 4 2:33:30.6 11:43/M 3 2:58:28.3 13:37/M 5:31:58.9 5:36:12.1
4 109 Michael Gondek 1576 63 3 2:33:04.6 11:41/M 4 3:29:27.4 15:59/M 6:02:32.0 6:05:16.4
5 113 Jerry Rex 1528 61 5 2:59:55.0 13:44/M 5 3:16:45.3 15:01/M 6:16:40.3 6:17:04.0
6 116 Joe Daly 1509 64 6 3:02:17.8 13:55/M 6 3:26:30.2 15:46/M 6:28:48.1 6:31:28.1
 

Male 65 to 69

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 47 Joseph Kozma 1601 66 1 2:17:45.6 10:31/M 1 2:30:53.7 11:31/M 4:48:39.3 4:51:20.9
2 66 John Blakemore 1076 67 2 2:18:17.2 10:33/M 2 2:46:57.0 12:45/M 5:05:14.2 5:06:32.2
3 115 Paul Johnson 1596 66 3 2:59:11.8 13:41/M 3 3:25:41.3 15:42/M 6:24:53.2 6:29:19.5
4 119 Punch Metcalf 1522 66     4 6:43:52.1 30:50/M 6:43:52.1 6:46:29.9
 

Male 75 to 79

  Overall*   ------------ 13.1 Miles ------------ ------------ 13.1 Miles ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 108 Robert T Bell 1546 76 1 2:44:17.1 12:32/M 1 3:17:59.4 15:07/M 6:02:16.5 6:06:37.6
*Overall place within gender.