T-Rex

Overall Results

August 15, 2012


Results RF Timing Email rftiming@runningfit.com RF Timing
 

Triathlon

  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Will Jurkowski 164 M 5 10:55 21:50/M 1:00 1 27:52 25.8MPH 0:33 1 16:40 5:23/M 57:01
2 Ryan Rivamonte 252 M 1 10:40 21:20/M 1:00 2 27:54 25.8MPH 0:27 2 17:18 5:35/M 57:20
3 Roman Krzyzanowski 175 M 21 11:51 23:42/M 1:00 3 29:10 24.7MPH 0:33 3 18:02 5:49/M 1:00:38
4 Jon Bennett 302 M 16 11:37 23:14/M 0:59 4 29:26 24.5MPH 0:43 6 18:34 5:59/M 1:01:21
5 Shawn Jyawook 165 M 8 11:05 22:10/M 1:00 8 29:57 24.0MPH 0:33 8 19:03 6:09/M 1:01:40
6 steven scribner 270 M 9 11:05 22:10/M 1:00 9 29:58 24.0MPH 0:24 14 19:44 6:22/M 1:02:13
7 Zoltan Suranyi 297 M 10 11:13 22:26/M 0:38 12 30:13 23.8MPH 0:35 16 19:46 6:23/M 1:02:27
8 John Kahler 167 M 14 11:34 23:08/M 1:00 11 30:09 23.9MPH 0:27 21 20:19 6:33/M 1:03:30
9 Ron Boudia 32 M 13 11:32 23:04/M 1:00 29 31:37 22.8MPH 0:46 11 19:33 6:18/M 1:04:29
10 Tom Fitzsimmons 93 M 27 11:59 23:58/M 0:51 24 31:17 23.0MPH 0:38 18 19:56 6:26/M 1:04:43
11 Steve Rozic 256 M 33 12:15 24:30/M 0:31 18 30:53 23.3MPH 0:28 28 20:39 6:40/M 1:04:48
12 ERIN O'MARA 226 F 135 15:27 30:54/M 0:33 7 29:54 24.1MPH 0:29 5 18:31 5:58/M 1:04:56
13 eric mckeon 203 M 106 15:03 30:06/M 1:00 6 29:51 24.1MPH 0:55 4 18:20 5:55/M 1:05:13
14 CHAD MAHAKIAN 185 M 4 10:52 21:44/M 1:00 36 32:08 22.4MPH 0:27 30 20:44 6:41/M 1:05:13
15 Denny Baker 9 M 53 13:04 26:08/M 0:49 14 30:33 23.6MPH 0:35 23 20:24 6:35/M 1:05:27
16 Todd Buckingham 45 M 69 13:56 27:52/M 1:05 23 31:07 23.1MPH 0:47 7 18:44 6:03/M 1:05:41
17 Benjamin Stuart 294 M 29 12:02 24:04/M 1:26 42 32:21 22.3MPH 0:28 15 19:45 6:22/M 1:06:05
18 adam beltz 23 M 19 11:46 23:32/M 1:00 26 31:26 22.9MPH 0:47 40 21:12 6:50/M 1:06:13
19 Jeremy Hansen 133 M 7 10:59 21:58/M 1:00 33 31:54 22.6MPH 0:37 60 21:59 7:05/M 1:06:30
20 Michael Fitzsimmons 94 M 41 12:46 25:32/M 1:04 15 30:36 23.5MPH 0:30 55 21:50 7:03/M 1:06:47
21 Blake Kenny 171 M 64 13:40 27:20/M 0:51 27 31:33 22.8MPH 0:38 20 20:10 6:30/M 1:06:54
22 Joseph Sparacino 286 M 112 15:09 30:18/M 0:52 10 30:00 24.0MPH 0:58 19 20:03 6:28/M 1:07:05
23 Nick Lemke 179 M 42 12:48 25:36/M 1:00 16 30:39 23.5MPH 0:26 66 22:11 7:09/M 1:07:05
24 Kelly Bennett 24 F 35 12:19 24:38/M 1:00 38 32:15 22.3MPH 0:46 32 20:50 6:43/M 1:07:11
25 Kenneth Gutowski 127 M 25 11:56 23:52/M 1:00 25 31:18 23.0MPH 0:43 70 22:16 7:11/M 1:07:14
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Matthew Smith 282 M 104 15:00 30:00/M 0:41 17 30:51 23.3MPH 0:48 17 19:54 6:25/M 1:07:15
27 Adam Haberkorn 129 M 58 13:22 26:44/M 0:40 13 30:32 23.6MPH 0:34 65 22:09 7:09/M 1:07:19
28 rick abbott 2 M 134 15:27 30:54/M 0:41 22 31:07 23.1MPH 0:38 9 19:24 6:15/M 1:07:20
29 Sasha Hanna 132 M 6 10:56 21:52/M 1:00 50 32:46 22.0MPH 0:27 72 22:19 7:12/M 1:07:29
30 Rick Trudo 308 M 107 15:05 30:10/M 0:53 5 29:40 24.3MPH 0:34 47 21:23 6:54/M 1:07:36
31 Michael Conger 371 M 2 10:45 21:30/M 1:24 63 33:35 21.4MPH 0:40 41 21:15 6:51/M 1:07:41
32 Brantley Natter 220 M 44 12:52 25:44/M 0:36 19 30:54 23.3MPH 0:39 87 22:40 7:19/M 1:07:44
33 Anne Clancy 57 F 18 11:43 23:26/M 1:00 65 33:37 21.4MPH 0:32 37 21:04 6:48/M 1:07:58
34 Marleigh Hill 146 F 79 14:25 28:50/M 0:36 28 31:33 22.8MPH 0:44 29 20:40 6:40/M 1:08:00
35 John Utley 504 M 50 13:03 26:06/M 1:27 40 32:18 22.3MPH 0:57 25 20:35 6:38/M 1:08:22
36 Brian Gabel 103 M 56 13:14 26:28/M 1:00 31 31:52 22.6MPH 1:00 49 21:26 6:55/M 1:08:32
37 JOHN DEPAUL 76 M 61 13:28 26:56/M 0:42 68 33:53 21.2MPH 0:47 12 19:40 6:21/M 1:08:33
38 Justin Johnson 162 M 30 12:06 24:12/M 1:00 39 32:18 22.3MPH 0:31 103 23:20 7:32/M 1:09:16
39 BRIAN GOODMAN 115 M 59 13:25 26:50/M 1:00 37 32:10 22.4MPH 0:35 69 22:14 7:10/M 1:09:26
40 Bruce Robinson 254 M 49 12:59 25:58/M 0:52 70 33:54 21.2MPH 0:51 42 21:18 6:52/M 1:09:57
41 Tassos Valtadoros 310 M 31 12:11 24:22/M 1:05 55 33:07 21.7MPH 0:35 96 23:06 7:27/M 1:10:06
42 PHIL MacBRIDE 183 M 103 14:59 29:58/M 0:41 61 33:33 21.5MPH 0:36 26 20:36 6:39/M 1:10:28
43 Chris Swiecicki 495 M 89 14:43 29:26/M 1:20 54 33:00 21.8MPH 0:53 24 20:30 6:37/M 1:10:29
44 Eric Buckhave 44 M 22 11:52 23:44/M 1:00 58 33:27 21.5MPH 0:29 111 23:41 7:38/M 1:10:31
45 James Studinger 295 M 131 15:24 30:48/M 1:00 45 32:28 22.2MPH 0:55 39 21:05 6:48/M 1:10:53
46 Abel Keranen 426 M 47 12:57 25:54/M 1:00 57 33:26 21.5MPH 1:01 81 22:30 7:15/M 1:10:56
47 Ron Ritz 251 M 159 16:00 32:00/M 0:40 34 32:02 22.5MPH 0:44 50 21:29 6:56/M 1:10:57
48 Chad Steed 291 M 3 10:48 21:36/M 0:59 163 36:27 19.8MPH 0:50 63 22:05 7:07/M 1:11:11
49 Jason Firek 396 M 65 13:48 27:36/M 1:15 62 33:34 21.4MPH 1:15 43 21:20 6:53/M 1:11:15
50 DAVID DAHL 377 M 28 12:00 24:00/M 1:20 87 34:28 20.9MPH 1:31 62 22:04 7:07/M 1:11:25
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Adam Baker 10 M 34 12:16 24:32/M 1:00 129 35:38 20.2MPH 1:08 51 21:30 6:56/M 1:11:34
52 Ed Baas 7 M 96 14:53 29:46/M 1:19 21 31:06 23.2MPH 1:44 85 22:38 7:18/M 1:11:43
53 Mike McDowell 200 M 98 14:54 29:48/M 1:01 30 31:50 22.6MPH 0:47 97 23:10 7:28/M 1:11:43
54 Mandi Damman 72 F 119 15:14 30:28/M 0:41 35 32:07 22.4MPH 0:48 95 23:03 7:26/M 1:11:53
55 Robert Cadena 50 M 99 14:56 29:52/M 1:16 76 34:07 21.1MPH 0:45 31 20:49 6:43/M 1:11:55
56 George Reynolds 250 M 128 15:23 30:46/M 1:08 41 32:20 22.3MPH 0:48 80 22:29 7:15/M 1:12:10
57 Jeff Brainard 37 M 52 13:04 26:08/M 1:35 32 31:52 22.6MPH 1:10 145 24:30 7:54/M 1:12:14
58 Krista McComas 198 F 48 12:59 25:58/M 0:41 69 33:53 21.2MPH 0:50 119 23:51 7:42/M 1:12:16
59 Craig Angold-Stephens 5 M 156 15:58 31:56/M 1:00 53 32:58 21.8MPH 0:32 57 21:54 7:04/M 1:12:24
60 Jason Hatton 137 M 190 16:20 32:40/M 0:45 56 33:09 21.7MPH 0:47 46 21:23 6:54/M 1:12:26
61 Karen Perzyk 237 F 57 13:15 26:30/M 1:00 107 35:06 20.5MPH 0:31 83 22:33 7:16/M 1:12:27
62 AMELIA MOSHIER 212 F 51 13:04 26:08/M 0:50 52 32:48 22.0MPH 0:59 171 25:03 8:05/M 1:12:47
63 Ken Booth 353 M 77 14:22 28:44/M 1:03 51 32:46 22.0MPH 1:01 116 23:45 7:40/M 1:12:59
64 steve smith 283 M 125 15:21 30:42/M 0:54 46 32:28 22.2MPH 0:39 110 23:41 7:38/M 1:13:06
65 Brandon Lorenz 435 M 116 15:12 30:24/M 1:06 66 33:43 21.4MPH 0:49 71 22:19 7:12/M 1:13:10
66 Tom McHugh 202 M 91 14:51 29:42/M 1:00 90 34:35 20.8MPH 0:29 68 22:13 7:10/M 1:13:10
67 Richard Worth 330 M 73 14:07 28:14/M 1:26 80 34:16 21.0MPH 0:51 82 22:30 7:15/M 1:13:12
68 matthew schafer 266 M 26 11:58 23:56/M 1:09 218 37:51 19.0MPH 0:50 53 21:46 7:01/M 1:13:37
69 John Zarow 527 M 46 12:54 25:48/M 0:48 93 34:42 20.7MPH 0:54 139 24:18 7:50/M 1:13:37
70 Glen Gomoll 114 M 11 11:16 22:32/M 1:33 145 36:00 20.0MPH 1:04 115 23:44 7:39/M 1:13:38
71 Peter Deininger 75 M 109 15:07 30:14/M 1:18 48 32:30 22.2MPH 0:50 130 24:02 7:45/M 1:13:49
72 Scott Bzdok 49 M 229 17:04 34:08/M 0:53 82 34:17 21.0MPH 0:43 33 20:51 6:44/M 1:13:49
73 Brian Harreld 134 M 40 12:45 25:30/M 1:45 191 37:02 19.4MPH 1:19 38 21:05 6:48/M 1:13:57
74 JANE SANDERS 263 F 110 15:09 30:18/M 1:17 44 32:24 22.2MPH 1:02 132 24:04 7:46/M 1:13:58
75 paul thielking 497 M 43 12:49 25:38/M 0:59 144 35:59 20.0MPH 0:55 102 23:20 7:32/M 1:14:02
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 William Bejin 21 M 38 12:42 25:24/M 1:00 171 36:38 19.7MPH 1:22 78 22:27 7:15/M 1:14:10
77 Todd Roark 253 M 221 16:57 33:54/M 1:10 118 35:21 20.4MPH 0:36 22 20:21 6:34/M 1:14:28
78 Craig Turner 503 M 162 16:02 32:04/M 1:13 85 34:26 20.9MPH 0:56 59 21:56 7:05/M 1:14:35
79 Keith Bourne 355 M 122 15:19 30:38/M 0:56 102 34:57 20.6MPH 0:59 77 22:23 7:13/M 1:14:37
80 Scott Damman 73 M 155 15:57 31:54/M 0:40 124 35:31 20.3MPH 0:51 54 21:48 7:02/M 1:14:48
81 David Tanay 301 M 137 15:29 30:58/M 1:07 117 35:19 20.4MPH 0:55 61 22:02 7:06/M 1:14:54
82 Donald Achey 335 M 127 15:23 30:46/M 2:18 187 36:58 19.5MPH 0:43 10 19:32 6:18/M 1:14:55
83 Steve Reinke 245 M 15 11:34 23:08/M 0:53 166 36:32 19.7MPH 0:24 187 25:33 8:15/M 1:14:57
84 Alex Martin 447 M 36 12:32 25:04/M 1:00 177 36:43 19.6MPH 0:46 126 23:58 7:44/M 1:15:01
85 Keith Erickson 85 M 17 11:39 23:18/M 1:07 78 34:15 21.0MPH 0:35 256 27:25 8:51/M 1:15:03
86 Peter Swanton 298 M 32 12:13 24:26/M 1:00 159 36:22 19.8MPH 0:59 151 24:38 7:57/M 1:15:13
87 Tim Woolford 329 M 60 13:28 26:56/M 1:49 49 32:39 22.1MPH 0:54 220 26:26 8:32/M 1:15:18
88 Matthew Barylski 15 M 144 15:39 31:18/M 0:54 180 36:45 19.6MPH 1:05 36 21:02 6:47/M 1:15:27
89 Neal Martindale 191 M 173 16:06 32:12/M 1:04 71 33:57 21.2MPH 0:37 118 23:47 7:40/M 1:15:33
90 Kevin Lewand 180 M 167 16:04 32:08/M 0:58 72 33:59 21.2MPH 0:52 113 23:43 7:39/M 1:15:38
91 William Pritchett 467 M 177 16:09 32:18/M 1:00 148 36:03 20.0MPH 0:59 48 21:25 6:55/M 1:15:38
92 Tim White 519 M 20 11:48 23:36/M 1:36 97 34:54 20.6MPH 1:42 190 25:37 8:16/M 1:15:39
93 Christopher Garvey 401 M 71 14:02 28:04/M 0:34 114 35:19 20.4MPH 0:54 162 24:50 8:01/M 1:15:40
94 Rex Blair 28 M 12 11:21 22:42/M 1:00 111 35:16 20.4MPH 0:47 248 27:16 8:48/M 1:15:42
95 Philip Fleming 96 M 183 16:13 32:26/M 0:55 95 34:45 20.7MPH 0:53 93 22:55 7:24/M 1:15:44
96 Jeff Gabrielson 104 M 81 14:35 29:10/M 0:57 64 33:35 21.4MPH 0:42 201 25:54 8:21/M 1:15:45
97 Nick Wilks 324 M 115 15:11 30:22/M 1:56 73 34:00 21.2MPH 1:23 98 23:15 7:30/M 1:15:47
98 David Potter Jr 242 M 157 16:00 32:00/M 1:00 135 35:43 20.2MPH 0:35 84 22:36 7:17/M 1:15:55
99 Ken Holman 148 M 23 11:54 23:48/M 1:06 160 36:24 19.8MPH 1:00 185 25:29 8:13/M 1:15:56
100 David Alsager 4 M 76 14:12 28:24/M 1:22 47 32:30 22.2MPH 1:19 228 26:37 8:35/M 1:16:02
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 James O'Brien 224 M 287 18:27 36:54/M 1:51 79 34:15 21.0MPH 0:51 27 20:37 6:39/M 1:16:05
102 JONWAINE COLLINS 60 M 140 15:32 31:04/M 0:36 110 35:11 20.5MPH 0:41 136 24:11 7:48/M 1:16:12
103 Matthew Thomson 304 M 143 15:38 31:16/M 0:45 213 37:37 19.1MPH 0:32 52 21:40 6:59/M 1:16:14
104 Timothy Fox 99 M 78 14:24 28:48/M 1:13 184 36:50 19.5MPH 1:02 91 22:47 7:21/M 1:16:19
105 matt gaedke 400 M 114 15:11 30:22/M 1:33 179 36:44 19.6MPH 0:46 64 22:09 7:09/M 1:16:24
106 Anthony Ellis 81 M 70 13:57 27:54/M 0:54 89 34:31 20.9MPH 0:56 206 26:05 8:25/M 1:16:25
107 Shane Brezee 41 M 75 14:12 28:24/M 1:57 127 35:36 20.2MPH 1:05 107 23:33 7:36/M 1:16:25
108 LESLIE BRAUN 38 F 121 15:19 30:38/M 1:17 143 35:57 20.0MPH 0:59 92 22:52 7:23/M 1:16:26
109 Gregory McGuire 201 M 132 15:25 30:50/M 1:00 81 34:17 21.0MPH 0:59 179 25:14 8:08/M 1:16:56
110 JASON MAHAKIAN 444 M 92 14:51 29:42/M 1:35 290 40:02 18.0MPH 0:47 13 19:42 6:21/M 1:16:59
111 Jessica Kennedy 425 F 55 13:12 26:24/M 2:25 231 38:09 18.9MPH 0:30 89 22:42 7:19/M 1:16:59
112 Thomas Skwirsk 281 M 63 13:38 27:16/M 1:00 115 35:19 20.4MPH 0:43 211 26:18 8:29/M 1:16:59
113 jeremy herliczek 140 M 72 14:04 28:08/M 0:59 157 36:22 19.8MPH 0:53 157 24:42 7:58/M 1:17:01
114 Clint Huhn 153 M 209 16:47 33:34/M 1:22 75 34:05 21.1MPH 0:59 123 23:55 7:43/M 1:17:11
115 Dana Karfonta 422 F 195 16:28 32:56/M 1:16 125 35:33 20.3MPH 0:56 94 23:02 7:26/M 1:17:17
116 Antje Mueller 216 F 185 16:14 32:28/M 0:31 170 36:37 19.7MPH 0:29 105 23:25 7:33/M 1:17:18
117 Marc Nakisher 455 M 239 17:23 34:46/M 1:36 108 35:07 20.5MPH 0:46 86 22:39 7:18/M 1:17:33
118 Kristin Kachnowski 166 F 234 17:14 34:28/M 0:36 197 37:11 19.4MPH 0:37 56 21:53 7:04/M 1:17:34
119 Bruce Smoler 285 M 321 19:31 39:02/M 1:28 20 31:05 23.2MPH 1:00 149 24:34 7:55/M 1:17:38
120 Tom Welsh 515 M 54 13:07 26:14/M 1:20 116 35:19 20.4MPH 0:47 238 27:03 8:44/M 1:17:38
121 Rich Firth 91 M 230 17:06 34:12/M 1:31 91 34:39 20.8MPH 1:07 100 23:16 7:30/M 1:17:41
122 beth gilday 110 F 249 17:36 35:12/M 1:28 123 35:27 20.3MPH 0:47 73 22:20 7:12/M 1:17:42
123 Timothy Stachowski 288 M 174 16:07 32:14/M 1:00 104 35:00 20.6MPH 1:48 117 23:46 7:40/M 1:17:43
124 NICOLE WIDAK 320 F 141 15:34 31:08/M 1:12 200 37:14 19.3MPH 1:24 76 22:22 7:13/M 1:17:48
125 Stevin Wiederhold 322 M 180 16:10 32:20/M 1:30 43 32:23 22.2MPH 2:03 194 25:41 8:17/M 1:17:48
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Steve Dimsdale 77 M 67 13:54 27:48/M 1:05 100 34:57 20.6MPH 0:36 255 27:24 8:50/M 1:17:58
127 Gary Sallans 473 M 197 16:30 33:00/M 1:51 174 36:39 19.6MPH 0:37 74 22:22 7:13/M 1:18:01
128 jill sherman-marx 276 F 213 16:51 33:42/M 0:50 84 34:25 20.9MPH 0:44 177 25:10 8:07/M 1:18:03
129 Carol German 109 F 146 15:40 31:20/M 1:17 109 35:10 20.5MPH 1:02 164 24:53 8:02/M 1:18:05
130 Patrick Dahlin 71 M 88 14:43 29:26/M 2:02 168 36:34 19.7MPH 1:02 122 23:53 7:42/M 1:18:16
131 Blake Hatlem 136 M 192 16:25 32:50/M 0:53 96 34:46 20.7MPH 1:06 175 25:06 8:06/M 1:18:17
132 Johnna Daniels 74 F 136 15:29 30:58/M 0:52 186 36:54 19.5MPH 1:04 127 23:59 7:44/M 1:18:20
133 david Whitton 319 M 196 16:30 33:00/M 1:00 136 35:45 20.1MPH 1:14 120 23:52 7:42/M 1:18:22
134 Mayrie Eckermann 79 F 237 17:18 34:36/M 1:21 175 36:40 19.6MPH 0:49 67 22:13 7:10/M 1:18:23
135 Kevin Gilmore 405 M 302 18:51 37:42/M 1:06 142 35:56 20.0MPH 1:06 45 21:22 6:54/M 1:18:24
136 sophie shinsky 277 F 37 12:40 25:20/M 0:49 265 39:17 18.3MPH 0:57 158 24:42 7:58/M 1:18:27
137 Josh Lowenthal 438 M 108 15:06 30:12/M 1:01 167 36:33 19.7MPH 0:39 176 25:08 8:06/M 1:18:28
138 IRWAN SALIM 262 M 225 17:00 34:00/M 1:12 122 35:27 20.3MPH 0:51 124 23:57 7:44/M 1:18:30
139 Michael Romej 255 M 273 18:05 36:10/M 1:06 92 34:42 20.7MPH 1:00 109 23:40 7:38/M 1:18:34
140 Marcelo Ponti 464 M 194 16:28 32:56/M 1:01 146 36:01 20.0MPH 0:45 141 24:21 7:51/M 1:18:37
141 Ralf Mielke 206 M 248 17:36 35:12/M 1:23 74 34:01 21.2MPH 0:59 155 24:40 7:57/M 1:18:42
142 James Dagg 376 M 204 16:41 33:22/M 0:54 105 35:02 20.6MPH 1:00 169 25:02 8:05/M 1:18:42
143 Michael Kotajarvi 173 M 285 18:25 36:50/M 0:41 113 35:18 20.4MPH 0:59 101 23:17 7:31/M 1:18:42
144 edward giroux 111 M 74 14:08 28:16/M 2:15 126 35:34 20.2MPH 1:09 195 25:48 8:19/M 1:18:55
145 Mark Scarbrough 265 M 270 18:01 36:02/M 0:54 60 33:31 21.5MPH 0:33 203 25:57 8:22/M 1:18:59
146 Mark Smith 284 M 158 16:00 32:00/M 1:09 86 34:26 20.9MPH 0:51 227 26:32 8:34/M 1:19:00
147 Andrew Wisniewski 521 M 113 15:10 30:20/M 2:02 120 35:26 20.3MPH 1:11 178 25:14 8:08/M 1:19:04
148 Kevin Hileman 145 M 278 18:13 36:26/M 0:59 88 34:31 20.9MPH 0:50 144 24:30 7:54/M 1:19:05
149 Kari Meyers 204 F 164 16:02 32:04/M 0:49 158 36:22 19.8MPH 1:00 163 24:52 8:01/M 1:19:07
150 brian sawulski 264 M 117 15:12 30:24/M 1:16 183 36:50 19.5MPH 0:57 166 24:56 8:03/M 1:19:13
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Jon Norgard 223 M 202 16:39 33:18/M 1:24 77 34:12 21.1MPH 0:54 204 26:04 8:25/M 1:19:15
152 Ted Varkas 311 M 261 17:53 35:46/M 1:01 137 35:47 20.1MPH 1:08 104 23:23 7:33/M 1:19:15
153 Marjorie Verrell 312 F 39 12:42 25:24/M 1:17 225 38:01 18.9MPH 1:03 210 26:15 8:28/M 1:19:20
154 Edwin Choi 55 M 264 17:56 35:52/M 0:38 169 36:35 19.7MPH 0:28 112 23:41 7:38/M 1:19:21
155 Jack Keller 169 M 322 19:31 39:02/M 1:12 112 35:18 20.4MPH 0:41 88 22:41 7:19/M 1:19:25
156 sean paraventi 461 M 267 17:58 35:56/M 1:39 229 38:04 18.9MPH 0:47 35 20:55 6:45/M 1:19:26
157 Kathy Step 532 F 152 15:49 31:38/M 1:06 202 37:18 19.3MPH 0:49 143 24:26 7:53/M 1:19:31
158 Craig Pender 236 M 226 17:01 34:02/M 1:48 147 36:03 20.0MPH 0:59 114 23:43 7:39/M 1:19:36
159 Mark Floria 398 M 231 17:07 34:14/M 1:19 209 37:32 19.2MPH 0:54 90 22:44 7:20/M 1:19:38
160 Charles Packard 229 M 85 14:40 29:20/M 1:18 139 35:49 20.1MPH 1:02 233 26:49 8:39/M 1:19:39
161 Kim Kanat 168 F 86 14:42 29:24/M 0:56 210 37:35 19.2MPH 0:51 188 25:35 8:15/M 1:19:40
162 Jodie Haberkorn 130 F 87 14:43 29:26/M 1:00 181 36:47 19.6MPH 0:28 229 26:40 8:36/M 1:19:40
163 Jacalen Garris 107 F 102 14:59 29:58/M 0:46 133 35:43 20.2MPH 1:12 235 27:00 8:43/M 1:19:41
164 scott jean 157 M 326 19:44 39:28/M 0:55 67 33:45 21.3MPH 1:00 140 24:19 7:51/M 1:19:45
165 Richard Bazzy 16 M 318 19:28 38:56/M 1:52 106 35:03 20.5MPH 0:52 79 22:29 7:15/M 1:19:46
166 peter bowen 33 M 68 13:55 27:50/M 1:00 212 37:37 19.1MPH 1:00 218 26:25 8:31/M 1:19:57
167 Kyla Bourne 354 F 171 16:05 32:10/M 1:26 155 36:13 19.9MPH 0:52 182 25:18 8:10/M 1:19:57
168 Jeff Xu 331 M 133 15:25 30:50/M 1:07 207 37:28 19.2MPH 1:44 138 24:14 7:49/M 1:20:01
169 Amanda Vogler 313 F 165 16:03 32:06/M 0:40 173 36:39 19.6MPH 1:38 170 25:02 8:05/M 1:20:04
170 Sara Vogler 314 F 208 16:44 33:28/M 1:07 119 35:23 20.3MPH 1:45 168 25:02 8:05/M 1:20:04
171 Steve Dumouchelle 388 M 66 13:52 27:44/M 1:42 152 36:09 19.9MPH 1:08 244 27:12 8:46/M 1:20:05
172 thomas clancy 58 M 290 18:31 37:02/M 1:27 59 33:29 21.5MPH 0:43 202 25:56 8:22/M 1:20:08
173 Jason Savaet 476 M 179 16:09 32:18/M 1:24 204 37:22 19.3MPH 1:10 131 24:03 7:45/M 1:20:10
174 Nancy Henger 139 F 279 18:15 36:30/M 0:59 132 35:40 20.2MPH 0:45 148 24:31 7:55/M 1:20:13
175 Kelley Mullins 219 F 166 16:03 32:06/M 1:08 98 34:54 20.6MPH 0:43 254 27:24 8:50/M 1:20:14
 
  ------------ 1/2M Swim ------------ T1 ------------ 12.0M Bike ------------ T2 ------------ 3.1M Run ------------ Total
Place Name Bib No Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
176 Donald Hlavaty 147 M 305 18:56 37:52/M 0:49 101 34:57 20.6MPH 0:59 150 24:34 7:55/M 1:20:16
177 Kevin Morgan 211 M 111 15:09 30:18/M 0:55 161 36:24 19.8MPH 0:35 243 27:11 8:46/M 1:20:17
178 Kari Saganski 261 F 169 16:04 32:08/M 1:06 156 36:13 19.9MPH 0:34 214 26:22 8:30/M 1:20:21
179 Evan Gaertner 105 M 233 17:11 34:22/M 0:59 99 34:57 20.6MPH 0:42 230 26:40 8:36/M 1:20:32
180 TED STILBER 292 M 259 17:52 35:44/M 1:35 131 35:40 20.2MPH 1:00 142 24:24 7:52/M 1:20:33
181 Kurt Bortels 31 M 332 20:00 40:00/M 0:47 83 34:22 21.0MPH 0:40 159 24:44 7:59/M 1:20:36
182 DJ PICKERING 240 M 145 15:39 31:18/M 1:17 153 36:09 19.9MPH 0:46 237 27:01 8:43/M 1:20:54
183 JULIE LEDFORD 178 F 324 19:39 39:18/M 1:18 128 35:38 20.2MPH 0:43 108 23:39 7:38/M 1:21:00
184 joshua charlip 365 M 244 17:31 35:02/M 1:09 149 36:04 20.0MPH 1:38 152 24:39 7:57/M 1:21:03
185 Chris Fahner 86 M 219 16:56 33:52/M 0:57 189 37:00 19.5MPH 1:06 173 25:04 8:05/M 1:21:06
186 DAVE McCALL 448 M 130 15:23 30:46/M 1:55 239 38:19 18.8MPH 1:25 134 24:07 7:47/M 1:21:11
187 Mike Larson 431 M 276 18:11 36:22/M 1:54 103 34:59 20.6MPH 1:23 167 25:01 8:04/M 1:21:30
188 Tanya tereszczenko 303 F 24 11:55 23:50/M 1:16 268 39:20 18.3MPH 1:03 272 27:55 9:00/M 1:21:30
189 Nicholas Greashaber 407 M 182 16:13 32:26/M 1:25 138 35:48 20.1MPH 1:51 219 26:25 8:31/M 1:21:44
190 PAUL FULTON 102 M 303 18:51 37:42/M 1:14 178 36:43 19.6MPH 1:19 121 23:53 7:42/M 1:22:02
191 Russell Wiese 323 M 245 17:31 35:02/M 1:48 130 35:39 20.2MPH 1:14 198 25:50 8:20/M 1:22:05
192 Jeffrey Adams 3 M 105 15:01 30:02/M 1:50 250 38:45 18.6MPH 0:49 199 25:53 8:21/M 1:22:20
193 Mark Rushbrook 530 M 175 16:07 32:14/M 1:31 198 37:12 19.4MPH 1:14 215 26:22 8:30/M 1:22:28
194 Katherine Widmark 321 F 123 15:21 30:42/M 0:59 256 38:57 18.5MPH 0:52 216 26:23 8:31/M 1:22:33
195 Paul Mozak 215 M 253 17:42 35:24/M 1:35 121 35:27 20.3MPH 1:20 223 26:29 8:33/M 1:22:34
196 Matthew Reisner 247 M 138 15:30 31:00/M 2:06 221 38:00 18.9MPH 0:57 208 26:12 8:27/M 1:22:46
