Woodstock Ultra 100k

Overall Results

September 07, 2012


Results by RF Timing rftiming@runningfit.com RF Timing
 

100k Ultra

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ ------------ Loop 4 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Bill Cuthbert 307 33 M 1 2:26:09.9 8:46/M 1 2:30:30.7 9:02/M 1 2:51:53.4 10:19/M 1 2:52:19.4 14:22/M 10:40:53.5 10:40:53.5
2 Jintaro Mikami 331 22 M 4 2:57:02.2 10:37/M 2 3:13:02.8 11:35/M 2 3:21:37.8 12:06/M 3 3:42:01.7 18:30/M 13:13:44.7 13:13:53.5
3 Cathy Vanhoose 340 49 F 6 3:05:37.1 11:07/M 3 3:26:31.3 12:24/M 3 3:44:45.8 13:29/M 2 3:40:14.2 18:21/M 13:57:08.6 13:57:08.6
4 Cheryl Lager 324 47 F 10 3:26:26.5 12:23/M 4 3:38:54.0 13:08/M 5 4:19:16.7 15:34/M 7 4:26:51.4 22:14/M 15:51:28.7 15:51:35.4
5 Ken Zellars 346 63 M 13 3:33:50.3 12:50/M 7 3:52:43.8 13:58/M 8 4:24:39.0 15:53/M 4 4:01:40.5 20:08/M 15:52:53.8 15:53:08.4
6 Karl Zellars 345 24 M 11 3:30:55.8 12:39/M 5 3:49:53.6 13:48/M 9 4:30:25.2 16:14/M 5 4:23:39.5 21:58/M 16:14:54.3 16:15:09.4
7 Roger Niethe 334 54 M 12 3:32:45.0 12:46/M 9 3:59:05.2 14:21/M 6 4:19:28.4 15:34/M 8 4:37:32.3 23:08/M 16:28:51.1 16:29:05.7
8 Clay Ramsey 336 41 M 20 3:53:02.5 13:59/M 11 4:06:41.3 14:48/M 4 4:16:51.5 15:25/M 6 4:24:20.2 22:02/M 16:40:55.6 16:41:23.3
9 Nick Longworth 327 38 M 16 3:39:18.7 13:09/M 13 4:23:57.3 15:51/M 11 4:36:57.4 16:37/M 9 4:39:34.0 23:18/M 17:19:47.6 17:20:11.1
10 Tim Weber 341 50 M 15 3:34:58.1 12:54/M 20 4:47:56.2 17:17/M 7 4:24:13.2 15:52/M 11 4:46:05.0 23:50/M 17:33:12.6 17:33:25.5
11 David Huck 320 64 M 14 3:34:39.4 12:53/M 8 3:57:47.9 14:16/M 12 4:42:41.2 16:58/M 17 5:42:42.1 28:34/M 17:57:50.7 17:57:58.4
12 Bill Sparling 338 62 M 9 3:26:07.7 12:22/M 12 4:19:56.8 15:36/M 14 5:05:32.5 18:20/M 15 5:32:42.0 27:44/M 18:24:19.1 18:24:38.3
13 Robert Cervero 305 61 M 17 3:39:37.5 13:10/M 17 4:31:40.9 16:18/M 13 4:50:39.8 17:27/M 16 5:33:30.6 27:48/M 18:35:29.0 18:35:42.3
14 Keith White 342 50 M 8 3:26:01.2 12:22/M 23 5:01:00.7 18:04/M 21 5:23:21.7 19:25/M 12 5:01:57.1 25:10/M 18:52:20.8 18:52:30.6
15 Archie Abatie 301 58 M 7 3:18:59.2 11:56/M 24 5:07:57.8 18:29/M 22 5:24:04.5 19:27/M 13 5:05:29.8 25:27/M 18:56:31.5 18:56:43.2
16 Angela Long 326 33 F 18 3:51:27.1 13:53/M 16 4:30:56.8 16:16/M 26 5:54:57.7 21:18/M 14 5:17:42.7 26:29/M 19:35:04.4 19:35:24.6
17 Michael Wolff 343 39 M 5 3:01:42.7 10:54/M 10 4:03:16.8 14:36/M 23 5:27:57.7 19:41/M 23 7:03:57.2 35:20/M 19:36:54.5 19:37:04.5
18 Cortland Starrett 348 47 M 24 3:56:29.1 14:11/M 21 4:54:34.5 17:41/M 17 5:16:05.4 18:58/M 20 5:59:37.2 29:58/M 20:06:46.4 20:06:55.5
19 Roxanne Starrett 349 47 F 22 3:56:15.6 14:10/M 22 4:54:55.5 17:42/M 16 5:16:01.9 18:58/M 19 5:59:33.2 29:58/M 20:06:46.4 20:06:55.7
20 Doug MacKenzie 328 39 M 21 3:56:11.2 14:10/M 15 4:26:45.0 16:01/M 20 5:20:47.9 19:15/M 21 6:24:22.3 32:02/M 20:08:06.6 20:08:28.9
21 Sarah Corliss 306 38 F 23 3:56:20.8 14:11/M 14 4:26:12.0 15:59/M 15 5:06:49.5 18:25/M 22 6:49:19.7 34:07/M 20:18:42.0 20:19:03.4
22 Michael Johnson 321 47 M 3 2:54:09.2 10:27/M 6 3:52:19.1 13:57/M 27 9:04:21.0 32:40/M 10 4:45:13.9 23:46/M 20:36:03.4 20:36:06.8
23 Joni Fontana 43 50 F 19 3:52:54.8 13:58/M 25 5:24:55.3 19:30/M 25 5:43:04.9 20:36/M 18 5:44:42.2 28:44/M 20:45:37.5 20:45:53.8
24 Mark Hirsh 317 35 M 25 3:58:29.2 14:18/M 18 4:33:21.3 16:24/M 18 5:18:54.1 19:08/M 24 7:20:42.3 36:44/M 21:11:27.1 21:11:51.4
 

100k Drop

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ ------------ Loop 4 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Brad Polnasek 98 26 M 3 3:09:04.9 11:20/M 1 3:43:05.8 13:23/M 1 4:19:42.7 15:35/M 8 6:09:17.4 30:46/M 17:21:10.9 17:21:10.9
2 Ckat Duke 37 28 F 7 3:28:10.9 12:29/M 4 4:06:22.2 14:47/M 3 4:22:02.8 15:44/M 4 5:28:45.5 27:24/M 17:25:21.6 17:25:21.6
3 Robert Towne 126 60 M 1 2:58:08.6 10:41/M 2 3:53:51.9 14:02/M 6 4:58:15.6 17:54/M 5 5:44:23.6 28:42/M 17:34:39.9 17:34:42.2
4 Eric Smigels 110 41 M 4 3:09:31.1 11:22/M 5 4:21:30.1 15:42/M 8 5:15:59.4 18:58/M 6 5:46:46.2 28:54/M 18:33:47.0 18:33:59.3
5 Bob Drake 36 55 M 11 3:52:16.5 13:56/M 8 4:46:58.5 17:13/M 7 5:00:57.6 18:04/M 2 5:15:19.9 26:17/M 18:55:32.7 18:55:56.0
6 Tony Mazur 76 58 M 9 3:41:09.6 13:16/M 7 4:39:02.4 16:45/M 11 5:35:51.5 20:10/M 3 5:16:38.6 26:23/M 19:12:42.3 19:12:47.5
7 Scott McCreight 79 48 M 5 3:13:08.7 11:35/M 6 4:23:44.1 15:50/M 12 5:43:06.7 20:36/M 7 5:57:23.5 29:47/M 19:17:23.2 19:17:25.4
8 Fred Steuber 114 44 M 10 3:50:50.1 13:51/M 14 5:39:01.4 20:21/M 9 5:18:58.8 19:09/M 1 5:02:59.5 25:15/M 19:51:50.0 19:52:11.0
9 Heidi Blecick 14 27 F 8 3:29:54.6 12:35/M 11 4:57:36.5 17:52/M 5 4:45:28.8 17:08/M 10 7:47:41.6 38:58/M 21:00:41.7 21:00:58.1
10 Frank 'Coxcykle Schwarzkopf 108 50 M 13 4:06:38.9 14:48/M 12 5:17:14.7 19:02/M 10 5:24:26.2 19:28/M 9 6:22:01.3 31:50/M 21:10:21.3 21:10:34.7
11 Jennifer Atkinson 3 37 F 2 3:05:00.8 11:06/M 15 5:52:50.4 21:11/M 2 4:20:06.1 15:37/M 13 11:58:51.3 59:54/M 25:16:48.8 25:16:58.9
12 Suzanne Pokorny 97 45 F 12 3:56:59.3 14:13/M 9 4:52:54.9 17:35/M     14 17:10:49.1 85:54/M 26:00:43.5 26:00:55.1
13 Alexis Mazzini 77 19 F 14 4:08:38.5 14:55/M 10 4:53:06.8 17:36/M 14 8:58:00.2 32:18/M 11 8:24:43.3 42:04/M 26:24:29.0 26:24:31.8
14 Jennifer-Anne Meneray 83 37 F 15 4:16:24.3 15:23/M 13 5:27:02.5 19:38/M 13 7:07:20.4 25:39/M 12 10:15:44.8 51:19/M 27:06:32.1 27:06:50.9