Men: Top Finishers 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
5k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marie Morgan | 3352 | 33 | 14 | 20:26.1 | 20:28.1 | 6:35/M | |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Nurse | East Lansing MI | 2875 | 0 | 138 | 27:13.5 | 27:24.2 | 8:47/M |
2 | Crystal Dolence | Brownstown MI | 3291 | 0 | 155 | 27:55.6 | 28:15.5 | 9:00/M |
3 | Amanda Aaron | Ann Arbor MI | 3105 | 0 | 203 | 29:00.1 | 29:18.8 | 9:21/M |
4 | Abigail Nurse | New York NY | 2874 | 0 | 215 | 29:17.7 | 29:27.5 | 9:27/M |
5 | Candell Graff | Farmington Hills MI | 2668 | 0 | 231 | 29:35.3 | 30:38.3 | 9:33/M |
6 | Avielle Movsas | Southfield MI | 2855 | 0 | 248 | 30:01.0 | 30:33.4 | 9:41/M |
7 | Denise Henderson | Northville MI | 2698 | 0 | 273 | 30:38.8 | 31:00.5 | 9:53/M |
8 | Jessica Fellwock | Manchester MI | 2644 | 0 | 287 | 31:03.5 | 32:01.8 | 10:01/M |
9 | Callan Carlstedt | Ypsilanti MI | 2570 | 0 | 292 | 31:08.8 | 32:28.7 | 10:03/M |
10 | Kristen White | Ann Arbor MI | 3028 | 0 | 305 | 31:32.6 | 33:30.8 | 10:10/M |
11 | Jamie Morgan | 3103 | 0 | 402 | 35:00.2 | 35:37.1 | 11:17/M | |
12 | Kamaria Campbell | Ann Arbor MI | 2568 | 0 | 441 | 37:19.8 | 37:42.6 | 12:02/M |
13 | Stephanie Holt | Madison Heights MI | 2712 | 0 | 454 | 37:57.9 | 39:01.5 | 12:15/M |
14 | Stephanie Teves | Ann Arbor MI | 2997 | 0 | 467 | 38:57.2 | 39:18.7 | 12:34/M |
15 | Melissa Westphal | Dexter MI | 3027 | 0 | 472 | 39:23.9 | 39:32.7 | 12:42/M |
16 | Jeanne Matthews | Bowling Green OH | 3070 | 0 | 487 | 40:11.5 | 41:31.9 | 12:58/M |
17 | Michelle McCoy | Pinckney MI | 2829 | 0 | 517 | 42:07.3 | 42:15.5 | 13:35/M |
18 | Charlotte Jooste | Ann Arbor MI | 2744 | 0 | 548 | 45:55.9 | 46:45.2 | 14:49/M |
19 | Lisa Danielson | Ann Arbor MI | 2598 | 0 | 587 | 54:52.8 | 55:08.5 | 17:42/M |
Top | ||||||||
Female 1 to 4 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lin Haughton | Ann Arbor MI | 2690 | 2 | 510 | 41:24.6 | 42:08.9 | 13:21/M |
Top | ||||||||
Female 5 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marlene Vierling | Fowlerville MI | 3014 | 8 | 116 | 26:24.1 | 27:10.5 | 8:31/M |
2 | Maia Simonson | Ann Arbor MI | 3093 | 9 | 162 | 28:00.1 | 28:29.5 | 9:02/M |
3 | Jaclyn Lebert | Ann Arbor MI | 2789 | 6 | 235 | 29:48.2 | 30:01.9 | 9:37/M |
4 | Danielle MacOrkindale | 3218 | 8 | 392 | 34:45.2 | 35:14.6 | 11:13/M | |
5 | Abigail Anne Babila | Ann Arbor MI | 2514 | 9 | 426 | 36:11.5 | 36:20.9 | 11:40/M |
6 | Anna Hyde | Ann Arbor MI | 2726 | 9 | 473 | 39:27.6 | 40:54.5 | 12:44/M |
7 | Anjali Brahmasandra | Ann Arbor MI | 2544 | 5 | 574 | 50:56.3 | 51:21.2 | 16:26/M |
8 | Jessica Lehr | Ann Arbor MI | 2791 | 7 | 579 | 52:53.7 | 53:39.6 | 17:04/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Diehl | Saline MI | 2614 | 14 | 33 | 22:29.5 | 22:37.9 | 7:15/M |
2 | Tea Greca | 3353 | 14 | 82 | 25:17.7 | 25:24.3 | 8:09/M | |
3 | Brooks Norton | Dallas TX | 2871 | 12 | 113 | 26:21.3 | 26:41.4 | 8:30/M |
4 | Katelyn Bailey | Belleville MI | 2517 | 13 | 121 | 26:34.3 | 26:44.2 | 8:34/M |
5 | Lilian Shreiner | Ann Arbor MI | 2958 | 10 | 163 | 28:03.5 | 28:28.7 | 9:03/M |
6 | Madison Cotner | Saline MI | 3127 | 10 | 166 | 28:07.9 | 28:13.4 | 9:04/M |
7 | Nina Beardsley | Ann Arbor MI | 2526 | 10 | 258 | 30:16.2 | 30:51.3 | 9:46/M |
8 | Danielle Polcyn | Ann Arbor MI | 2908 | 11 | 299 | 31:25.0 | 34:56.7 | 10:08/M |
9 | Jessa Davis | Ann Arbor MI | 3056 | 12 | 312 | 32:01.7 | 32:16.4 | 10:20/M |
10 | Rachel Dolinger | Ypsilanti MI | 2617 | 13 | 313 | 32:02.0 | 32:16.6 | 10:20/M |
11 | Sarah Dils | Ann Arbor MI | 2616 | 13 | 315 | 32:02.7 | 32:17.5 | 10:20/M |
12 | Clarissa May Babila | Ann Arbor MI | 2516 | 11 | 334 | 32:51.7 | 32:59.8 | 10:36/M |
13 | Nelline Shephard | Howell MI | 2955 | 10 | 468 | 39:05.1 | 39:55.3 | 12:36/M |
14 | Kassi Gilbert | Ann Arbor MI | 2662 | 12 | 505 | 41:09.0 | 42:00.8 | 13:16/M |
15 | Nihitha Pinnamaraju | West Bloomfield MI | 2906 | 14 | 507 | 41:15.5 | 41:22.9 | 13:18/M |
16 | Akshitha Kalidindi | Auburn Hills MI | 2756 | 11 | 509 | 41:17.6 | 41:24.5 | 13:19/M |
17 | Olivia Judge | Ann Arbor MI | 2749 | 13 | 521 | 42:49.6 | 43:48.3 | 13:49/M |
18 | Dana Kachman | Ann Arbor MI | 3157 | 10 | 535 | 45:04.3 | 46:02.5 | 14:32/M |
19 | Dana Elliott | Ann Arbor MI | 2632 | 11 | 577 | 52:51.7 | 53:36.5 | 17:03/M |
20 | Stacy Black | Howell MI | 2537 | 11 | 598 | 1:00:41.7 | 1:01:31.4 | 19:35/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Marie McGrath | Clarkston MI | 2833 | 15 | 22 | 21:33.6 | 21:36.9 | 6:57/M |
2 | Rachel Ross | Ann Arbor MI | 2934 | 19 | 67 | 24:18.8 | 24:39.6 | 7:50/M |
3 | Rachel Leggett | Ann Arbor MI | 2790 | 19 | 98 | 25:53.0 | 26:39.2 | 8:21/M |
4 | Shira Movsas | Southfield MI | 2856 | 16 | 140 | 27:20.5 | 27:52.4 | 8:49/M |
5 | Ruthanne Dolinger | Ypsilanti MI | 2618 | 16 | 161 | 27:59.3 | 28:37.5 | 9:02/M |
6 | Maria Wesley | Ypsilanti MI | 3025 | 19 | 247 | 30:00.4 | 30:18.8 | 9:41/M |
7 | Maggie Kelly | Brighton MI | 2759 | 19 | 253 | 30:10.8 | 30:29.5 | 9:44/M |
8 | Cheyene Gulley | 3209 | 16 | 278 | 30:52.7 | 30:56.0 | 9:57/M | |
9 | Katie Larin | Ann Arbor MI | 2785 | 19 | 294 | 31:12.7 | 31:37.6 | 10:04/M |
10 | Shaili Patel | 3095 | 15 | 303 | 31:29.1 | 31:36.2 | 10:09/M | |
11 | Nora Pierson | Ann Arbor MI | 2903 | 18 | 586 | 54:52.2 | 55:07.9 | 17:42/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Harris | Ann Arbor MI | 2687 | 22 | 21 | 21:13.6 | 21:21.2 | 6:51/M |
2 | Andreaveltri@gm Veltri | Phoenix AZ | 3009 | 23 | 29 | 21:49.2 | 21:56.6 | 7:02/M |
3 | Kay Hong | Clinton Twp. MI | 2713 | 24 | 62 | 24:05.7 | 24:39.6 | 7:46/M |
4 | Randa Osman | Ann Arbor MI | 2883 | 23 | 75 | 24:45.7 | 25:07.1 | 7:59/M |
5 | Megan Shima | Saline MI | 2956 | 23 | 77 | 25:03.8 | 25:25.4 | 8:05/M |
6 | Ciara Gulley | Howell MI | 2678 | 20 | 79 | 25:12.8 | 25:14.7 | 8:08/M |
7 | Susan Murphy | Ann Arbor MI | 2859 | 22 | 81 | 25:16.9 | 25:30.6 | 8:09/M |
8 | Leslie Rubin | Ann Arbor MI | 2939 | 22 | 84 | 25:19.8 | 25:32.5 | 8:10/M |
9 | Catherine Mocny | Farmington Hills MI | 2851 | 23 | 86 | 25:24.0 | 25:55.2 | 8:12/M |
10 | Emily Greer | Ann Arbor MI | 2675 | 22 | 87 | 25:27.7 | 25:41.5 | 8:13/M |
11 | Beth Corrigan | Chicago IL | 2589 | 24 | 93 | 25:42.5 | 26:35.3 | 8:17/M |
12 | Kelsey Byrne | Ewen MI | 2563 | 20 | 99 | 25:54.3 | 26:04.6 | 8:21/M |
13 | Kathryn Tippey | Ann Arbor MI | 2999 | 24 | 102 | 25:58.6 | 26:33.3 | 8:23/M |
14 | Natalie Marks | Ann Arbor MI | 3129 | 21 | 105 | 26:05.4 | 26:27.1 | 8:25/M |
15 | Jeewon Chang | Pooler GA | 2581 | 24 | 139 | 27:19.3 | 27:35.1 | 8:49/M |
16 | Navya Varshney | Novi MI | 3008 | 21 | 174 | 28:21.2 | 28:40.3 | 9:09/M |
17 | Kaitlin Graf | Ann Arbor MI | 2667 | 24 | 179 | 28:36.0 | 29:16.7 | 9:14/M |
18 | Alexandra Kasperski | Riley MI | 2758 | 20 | 181 | 28:37.1 | 28:55.6 | 9:14/M |
19 | Kelsey Lapping | Ann Arbor MI | 2784 | 22 | 200 | 28:57.8 | 29:24.6 | 9:20/M |
20 | Allie Conn | Ann Arbor MI | 2587 | 24 | 217 | 29:19.9 | 29:24.3 | 9:27/M |
21 | Victoria Holden | Ann Arbor MI | 2709 | 23 | 233 | 29:42.3 | 30:05.7 | 9:35/M |
22 | Nadine Moacdieh | Ann Arbor MI | 2850 | 23 | 281 | 30:56.8 | 31:31.7 | 9:59/M |
23 | Ellen Woodcock | Muskegon MI | 3037 | 20 | 311 | 31:56.2 | 32:48.7 | 10:18/M |
24 | Rebecca Blowers | Ann Arbor MI | 2538 | 24 | 333 | 32:50.9 | 33:19.1 | 10:35/M |
25 | Molly Belisle | 3198 | 20 | 342 | 33:05.9 | 33:16.3 | 10:40/M | |
26 | Danielle Betts | Ann Arbor MI | 2534 | 20 | 352 | 33:27.7 | 33:44.3 | 10:47/M |
27 | Yamini Kalidindi | Auburn Hills MI | 2757 | 23 | 364 | 33:48.6 | 33:54.0 | 10:54/M |
28 | Regan Shaw | Center Line MI | 2953 | 23 | 372 | 34:02.8 | 34:38.7 | 10:59/M |
29 | Diana Hasler | Ann Arbor MI | 2689 | 21 | 386 | 34:30.2 | 35:38.1 | 11:08/M |
30 | Laura Rehe | St. Clair Shores MI | 2924 | 21 | 399 | 34:53.9 | 35:11.7 | 11:15/M |
31 | Grace Valentine | Toledo OH | 3006 | 24 | 416 | 35:51.9 | 36:44.8 | 11:34/M |
32 | Sarah Czech | Flat Rock MI | 2596 | 22 | 432 | 36:38.1 | 37:41.5 | 11:49/M |
33 | Shuwen Sun | Ann Arbor MI | 2987 | 24 | 448 | 37:47.6 | 37:51.8 | 12:11/M |
34 | Rachel Gray | Ann Arbor MI | 3134 | 24 | 513 | 41:42.7 | 42:50.1 | 13:27/M |
35 | Meaghin Hornsby | Bloomfield Hills MI | 2718 | 22 | 525 | 43:07.1 | 43:43.5 | 13:55/M |
36 | Amanda King | Portage MI | 2765 | 23 | 529 | 43:32.8 | 44:42.2 | 14:03/M |
37 | Erin Cartwright | Ann Arbor MI | 3154 | 23 | 537 | 45:08.0 | 45:21.9 | 14:34/M |
38 | Sarah Roberts | Ann Arbor MI | 3096 | 23 | 559 | 47:28.8 | 48:12.6 | 15:19/M |
39 | Rachelle Ajrouch | Norhtville MI | 2506 | 20 | 589 | 57:17.6 | 57:28.6 | 18:29/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenna Williams | Ann Arbor CA | 3031 | 26 | 41 | 22:46.0 | 23:01.9 | 7:21/M |
2 | Laura Curfman | Jackson MI | 2594 | 29 | 73 | 24:43.0 | 24:58.3 | 7:58/M |
3 | Elizabeth Chacko | Rochester Hills MI | 2580 | 25 | 125 | 26:44.1 | 26:46.6 | 8:37/M |
4 | Christina Barkel | Ypsilanti MI | 2522 | 25 | 149 | 27:50.9 | 28:42.2 | 8:59/M |
5 | Kendal Kloostra | Ann Arbor MI | 2772 | 27 | 151 | 27:53.1 | 28:25.8 | 9:00/M |
6 | Vinal Desai | Ann Arbor MI | 2606 | 25 | 153 | 27:54.4 | 28:05.6 | 9:00/M |
7 | Ann Marie MacAra | Ann Arbor MI | 2803 | 26 | 156 | 27:56.0 | 28:43.2 | 9:01/M |
8 | Sarah Mecheneau | Ann Arbor MI | 2841 | 25 | 158 | 27:57.7 | 28:14.6 | 9:01/M |
9 | Katie Jones | Trenton MI | 2742 | 25 | 170 | 28:11.1 | 28:18.5 | 9:05/M |
10 | Sarah Sandall | Fernandina Beach FL | 3075 | 29 | 188 | 28:44.5 | 29:42.9 | 9:16/M |
11 | Danielle Osman | Ann Arbor MI | 2882 | 27 | 192 | 28:49.2 | 29:10.1 | 9:18/M |
12 | Nina Hodapp | Ypsilanti MI | 2705 | 28 | 196 | 28:52.2 | 30:11.1 | 9:19/M |
13 | Ashley Sloan | Maumee OH | 2967 | 25 | 210 | 29:13.0 | 29:36.9 | 9:25/M |
14 | Sierra Roach | Sylvania OH | 2929 | 25 | 211 | 29:13.2 | 29:37.1 | 9:25/M |
15 | Christine Rideout | Columbus OH | 2926 | 27 | 214 | 29:15.7 | 29:35.3 | 9:26/M |
16 | Angeline Lyon | Ann Arbor MI | 2802 | 29 | 216 | 29:17.7 | 29:37.6 | 9:27/M |
17 | Alison Skwarski | Brighton MI | 3152 | 27 | 218 | 29:20.8 | 29:27.8 | 9:28/M |
18 | Kristen Holtschlag | Okemos MI | 1294 | 29 | 224 | 29:31.3 | 29:50.5 | 9:31/M |
19 | Danielle Guerin | Northville MI | 2676 | 29 | 225 | 29:31.6 | 29:47.2 | 9:31/M |
20 | Lakeya Omogun | Detroit MI | 2880 | 25 | 275 | 30:42.3 | 30:44.8 | 9:54/M |
21 | April Herzig | Ann Arbor MI | 2702 | 28 | 301 | 31:27.1 | 31:49.3 | 10:09/M |
22 | Angela Carazos | 3174 | 26 | 302 | 31:27.8 | 32:03.3 | 10:09/M | |
23 | Amanda Skowronek | Ypsilanti MI | 2965 | 26 | 307 | 31:33.3 | 32:23.8 | 10:11/M |
24 | Jinal Patel | Canton MI | 2891 | 26 | 320 | 32:20.4 | 32:51.3 | 10:26/M |
25 | Lauren Bebry | Ann Arbor MI | 2527 | 28 | 323 | 32:31.0 | 32:46.6 | 10:29/M |
26 | Kate Hutchens | Ann Arbor MI | 2725 | 28 | 328 | 32:42.6 | 33:16.5 | 10:33/M |
27 | Heather Bravard | Howell MI | 2548 | 26 | 345 | 33:15.2 | 33:52.1 | 10:44/M |
28 | Taryn Worst | Caledonia MI | 3039 | 27 | 346 | 33:16.7 | 33:54.3 | 10:44/M |
29 | Lisa Sesny | Walled Lake MI | 2952 | 26 | 365 | 33:53.7 | 33:58.3 | 10:56/M |
30 | Ann Richardson | Fort Wayne IN | 2925 | 27 | 387 | 34:32.3 | 35:25.8 | 11:08/M |
31 | Monica Moya | Ann Arbor MI | 2857 | 25 | 409 | 35:36.7 | 36:00.5 | 11:29/M |
32 | Sarah Eichenberg | Canton MI | 2631 | 28 | 417 | 35:52.2 | 36:51.5 | 11:34/M |
33 | Kelly Tebay | Avoca MI | 2995 | 25 | 418 | 35:54.9 | 36:47.8 | 11:35/M |
34 | Kate Lilly | Ann Arbor MI | 2798 | 26 | 424 | 36:11.3 | 36:17.8 | 11:40/M |
35 | Courtnie Sinclair | Clarkston MI | 2962 | 25 | 433 | 36:38.4 | 37:41.3 | 11:49/M |
36 | Erika Schiff | Mckinney TX | 3076 | 26 | 443 | 37:34.9 | 38:05.7 | 12:07/M |
37 | Theresa Ives-Wilson | Ypsilanti MI | 2732 | 26 | 445 | 37:40.1 | 38:09.3 | 12:09/M |
38 | Allison Burlock | Ann Arbor MI | 2560 | 26 | 455 | 37:59.5 | 38:39.7 | 12:15/M |
39 | Stephanie Belcher | Livonia MI | 2528 | 29 | 457 | 38:12.4 | 39:16.5 | 12:19/M |
40 | Sarah Kairis | Ann Arbor MI | 2753 | 25 | 462 | 38:31.4 | 39:13.3 | 12:25/M |
41 | Ursula Waack | Ann Arbor MI | 3016 | 26 | 481 | 39:48.0 | 40:12.2 | 12:50/M |
42 | Carol Matthews | Ypsilanti MI | 3068 | 29 | 485 | 40:10.9 | 41:30.5 | 12:57/M |
43 | Jillian Rosen | 3225 | 28 | 498 | 40:50.5 | 41:59.8 | 13:10/M | |
44 | Shelby Barber | Perry MI | 2521 | 27 | 522 | 42:50.4 | 43:31.8 | 13:49/M |
45 | Kathleen Rubio | Ann Arbor MI | 2940 | 26 | 526 | 43:12.2 | 43:33.9 | 13:56/M |
46 | Whitney Crutchfield | Brooklyn NY | 2593 | 27 | 542 | 45:32.8 | 46:17.4 | 14:41/M |
47 | Jaime Kuhn | Ann Arbor MI | 3065 | 29 | 560 | 47:29.1 | 48:12.3 | 15:19/M |
48 | Kenya Nelson | Okemos MI | 2865 | 26 | 606 | 2:24:12.7 | 2:25:35.1 | 46:31/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christene Richter | 3229 | 34 | 25 | 21:42.6 | 22:09.5 | 7:00/M | |
2 | Gina Olson | Petoskey MI | 1518 | 33 | 69 | 24:32.8 | 24:39.8 | 7:55/M |
3 | Hilary Johnson | Canton MI | 1322 | 32 | 94 | 25:47.9 | 26:06.3 | 8:19/M |
4 | Kelly Zechmeister-Smith | Ann Arbor MI | 3046 | 30 | 110 | 26:15.0 | 26:32.5 | 8:28/M |
5 | Angela Napoli | Ann Arbor MI | 2862 | 34 | 117 | 26:24.4 | 26:51.9 | 8:31/M |
6 | Sandhya Krishnan | Chicago IL | 3223 | 33 | 119 | 26:29.9 | 28:52.2 | 8:33/M |
7 | Kika Milligan | Mt. Clemens MI | 1473 | 31 | 132 | 26:59.8 | 27:29.4 | 8:42/M |
8 | Jennifer Reding | Downers Grove IL | 2921 | 33 | 172 | 28:17.9 | 28:44.8 | 9:07/M |
9 | Laura Egger | Ypsilanti MI | 2629 | 31 | 173 | 28:20.5 | 29:23.3 | 9:08/M |
10 | Kelly Owens | Yaounde | 3140 | 32 | 176 | 28:30.1 | 29:17.5 | 9:12/M |
11 | Ana Dora | Saline MI | 2620 | 34 | 182 | 28:37.4 | 28:50.6 | 9:14/M |
12 | Larra King | Ann Arbor MI | 2766 | 31 | 195 | 28:51.6 | 29:09.3 | 9:18/M |
13 | Cathy Franklin | Grass Lake MI | 2649 | 32 | 221 | 29:25.2 | 30:18.9 | 9:29/M |
14 | Kelly Walkovich | Ypsilanti MI | 3020 | 33 | 222 | 29:26.1 | 31:19.6 | 9:30/M |
15 | Laura Holladay | Ann Arbor MI | 2711 | 33 | 239 | 29:49.6 | 30:00.5 | 9:37/M |
16 | Christine Spada | Warren MI | 2975 | 34 | 260 | 30:20.0 | 30:50.9 | 9:47/M |
17 | Renee Hanson | Carson City NV | 2684 | 33 | 261 | 30:20.2 | 30:50.9 | 9:47/M |
18 | Molly Kintner | Milan MI | 3064 | 33 | 262 | 30:21.2 | 31:14.1 | 9:47/M |
19 | Chrissa Swanson | Canton MI | 2988 | 32 | 264 | 30:23.6 | 31:23.5 | 9:48/M |
20 | Joanna Elliot | Ypsilanti MI | 3132 | 31 | 265 | 30:25.5 | 30:46.4 | 9:49/M |
21 | Monica Hunt | Royal Oak MI | 3156 | 33 | 283 | 30:57.3 | 32:12.2 | 9:59/M |
22 | Angela Meyer | 3115 | 33 | 296 | 31:15.1 | 32:21.3 | 10:05/M | |
23 | Andrea Munger | Ann Arbor MI | 2858 | 30 | 308 | 31:34.4 | 32:03.8 | 10:11/M |
24 | Sarah Dettloff | Roseville MI | 2609 | 31 | 310 | 31:55.7 | 32:03.6 | 10:18/M |
25 | Leslie Schwegler | Ypsilanti MI | 3077 | 33 | 316 | 32:03.7 | 32:44.1 | 10:20/M |
26 | Brooke Stolaski | Chelsea MI | 2984 | 31 | 321 | 32:22.6 | 32:42.5 | 10:26/M |
27 | Amanda Erickson | Ann Arbor MI | 2637 | 31 | 322 | 32:30.3 | 32:52.7 | 10:29/M |
28 | Michelle Persensky | Ann Arbor MI | 2898 | 32 | 329 | 32:44.1 | 33:32.7 | 10:34/M |
29 | Karen Kessler | Farmington Hills MI | 3063 | 34 | 353 | 33:28.8 | 34:12.5 | 10:48/M |
30 | Erin Snyder | Ypsilanti MI | 2971 | 30 | 355 | 33:33.6 | 34:27.1 | 10:49/M |
31 | Melissa Rutan | Ypsilanti MI | 2943 | 34 | 359 | 33:40.1 | 34:04.5 | 10:52/M |
32 | Dayna Ingram | Ypsilanti MI | 2728 | 30 | 367 | 33:59.2 | 35:57.7 | 10:58/M |
33 | Virginia Ramachandran | Novi MI | 2915 | 34 | 374 | 34:08.5 | 34:36.4 | 11:01/M |
34 | Lorna Symonds | 3194 | 32 | 398 | 34:51.1 | 35:43.8 | 11:15/M | |
35 | Avence Siebarth | Ann Arbor MI | 2961 | 34 | 410 | 35:38.5 | 36:43.7 | 11:30/M |
36 | Katie Carmody | Menominee MI | 2572 | 30 | 419 | 35:59.6 | 36:08.8 | 11:36/M |
37 | Meagan Bush | Ypsilanti MI | 2561 | 33 | 423 | 36:10.9 | 36:53.3 | 11:40/M |
38 | Kathryn Jazwinski | Dexter MI | 3062 | 33 | 430 | 36:16.2 | 36:53.4 | 11:42/M |
39 | Jeana Abbey | Grass Lake MI | 3052 | 33 | 431 | 36:27.9 | 37:14.3 | 11:45/M |
40 | Amy Fessler | Brighton MI | 2645 | 30 | 449 | 37:47.7 | 38:14.4 | 12:11/M |
41 | Julie Burk | 3212 | 30 | 451 | 37:48.7 | 38:12.4 | 12:12/M | |
42 | Katie Anderson | Marysville MI | 3215 | 32 | 452 | 37:49.3 | 38:12.2 | 12:12/M |
43 | Shirin Kulkarni | Farmington Hills MI | 2779 | 34 | 453 | 37:53.4 | 38:23.0 | 12:13/M |
44 | Julie Garrison | 3116 | 34 | 464 | 38:38.7 | 39:44.3 | 12:28/M | |
45 | Kristi Henry | Ann Arbor MI | 2700 | 33 | 465 | 38:39.1 | 39:44.4 | 12:28/M |
46 | Katie Smith | Howell MI | 2969 | 30 | 469 | 39:05.5 | 39:55.8 | 12:36/M |
47 | Kaleah Webb | Sierra Vista AZ | 3121 | 33 | 471 | 39:19.6 | 40:30.8 | 12:41/M |
48 | Erin Mann | Ann Arbor MI | 2808 | 31 | 518 | 42:48.5 | 43:31.4 | 13:48/M |
49 | Jackie Biddix | Archbold MI | 3155 | 30 | 538 | 45:09.1 | 45:22.8 | 14:34/M |
50 | Kat Hart | Ann Arbor MI | 2688 | 30 | 556 | 46:51.4 | 47:34.2 | 15:07/M |
51 | Terri Jan | Ann Arbor MI | 2735 | 33 | 557 | 46:51.4 | 47:34.1 | 15:07/M |
52 | Olivia Yu | Ann Arbor MI | 3160 | 31 | 561 | 47:29.2 | 48:11.9 | 15:19/M |
53 | Martha Hannah | Ann Arbor MI | 2683 | 30 | 583 | 53:25.1 | 54:32.6 | 17:14/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheryl Timpa | Howell MI | 3216 | 39 | 37 | 22:39.5 | 22:42.8 | 7:18/M |
2 | Lakeya Jones | Ypsilanti MI | 2743 | 37 | 71 | 24:41.0 | 25:06.5 | 7:58/M |
3 | Jeannette Stawski | Whitmore Lake MI | 3111 | 37 | 109 | 26:12.5 | 26:37.3 | 8:27/M |
4 | Tamara Shreiner | Ann Arbor MI | 2959 | 35 | 129 | 26:53.7 | 27:18.8 | 8:40/M |
5 | Elaine Oberlin-Nesbit | Ann Arbor MI | 2876 | 36 | 150 | 27:52.7 | 28:38.5 | 8:59/M |
6 | Kate Stroud | Ypsilanti MI | 2986 | 36 | 183 | 28:37.7 | 28:57.6 | 9:14/M |
7 | Alessandra Alves | Farmington Hills MI | 2509 | 38 | 186 | 28:43.2 | 29:55.8 | 9:16/M |
8 | Jenni Heidrich | Ann Arbor MI | 2694 | 37 | 236 | 29:48.2 | 30:14.1 | 9:37/M |
9 | Jen Sladick | Detroit MI | 2966 | 39 | 241 | 29:52.0 | 30:32.8 | 9:38/M |
10 | Wendy Watson | Pinckney MI | 3022 | 38 | 244 | 29:54.0 | 30:01.8 | 9:39/M |
11 | Robin King | Dupont WA | 3146 | 37 | 250 | 30:03.7 | 31:08.5 | 9:42/M |
12 | Betsy Olberg | Tipton MI | 2878 | 35 | 259 | 30:19.4 | 30:46.3 | 9:47/M |
13 | Annelise Buchanan | Melbourne FL | 2555 | 39 | 268 | 30:28.1 | 30:52.8 | 9:50/M |
14 | Alexandra Dey | Wixom MI | 2610 | 36 | 280 | 30:56.5 | 31:40.7 | 9:59/M |
15 | Airlie Drozdowski | Saline MI | 3057 | 36 | 298 | 31:21.8 | 32:34.0 | 10:07/M |
16 | Karen Wisniewski | Ann Arbor MI | 3034 | 37 | 325 | 32:36.2 | 33:21.8 | 10:31/M |
17 | Sunanda Venumuddula | Ann Arbor MI | 3012 | 38 | 331 | 32:46.5 | 32:51.9 | 10:34/M |
18 | Anita Hazlewood | Plymouth MI | 2692 | 39 | 332 | 32:49.1 | 33:22.6 | 10:35/M |
19 | Viollca Serifovski | Canton MI | 2951 | 38 | 343 | 33:07.9 | 33:20.8 | 10:41/M |
20 | Stephanie Kowalski | Belleville MI | 2776 | 36 | 363 | 33:48.0 | 33:52.7 | 10:54/M |
21 | Jody Platt | Ann Arbor MI | 3073 | 37 | 385 | 34:29.9 | 35:38.6 | 11:07/M |
22 | Melissa Bauer | Ypsilanti MI | 2524 | 36 | 397 | 34:49.7 | 35:40.3 | 11:14/M |
23 | Elizabeth Downie | Saline MI | 2621 | 35 | 400 | 34:55.1 | 35:40.3 | 11:16/M |
24 | Sarah Frantom | Ypsilanti MI | 2650 | 35 | 401 | 34:55.1 | 35:40.3 | 11:16/M |
25 | Priya Varadan Varadan | Ann Arbor MI | 3007 | 39 | 405 | 35:15.7 | 35:40.5 | 11:22/M |
26 | Gurmeet Khubbar | Ann Arbor MI | 3091 | 36 | 406 | 35:16.9 | 35:40.6 | 11:23/M |
27 | Erin Booth | Ann Arbor MI | 2541 | 35 | 413 | 35:47.4 | 37:01.5 | 11:33/M |
28 | Cynthia Bailey | Belleville MI | 3124 | 39 | 414 | 35:49.3 | 35:59.3 | 11:33/M |
29 | Angel Boisture | Taylor MI | 2539 | 39 | 450 | 37:47.8 | 38:02.4 | 12:11/M |
30 | Sophia Scoma | Ypsilanti MI | 3148 | 35 | 460 | 38:15.9 | 39:15.8 | 12:20/M |
