Ann Arbor Marathon

Overall Finish List

June 17, 2012


Results by RF Timing rftiming@runningfit.com RF Timing

5k Run

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Ian Prochaska Lake Orion MI 2911 20 M 16:59.6 17:00.8 5:29/M
2 Zachary Prochaska Lake Orion MI 2912 20 M 16:59.6 17:00.8 5:29/M
3 Alexander Advey 3104 35 M 17:47.3 18:31.4 5:44/M
4 Jeff Rothstein Ann Arbor MI 2936 50 M 18:21.2 18:22.8 5:55/M
5 Eric Hoxie Royal Oak MI 2719 24 M 18:25.0 18:26.8 5:56/M
6 Jim Timpa 3217 39 M 18:37.9 18:40.4 6:00/M
7 Tom Heinlein Ann Arbor MI 2696 44 M 18:46.7 18:49.3 6:03/M
8 Benjamin Biber Westland MI 2535 13 M 19:30.5 19:39.2 6:17/M
9 Sean Tierney Ann Arbor MI 3079 26 M 19:45.4 19:56.8 6:22/M
10 Liam Carter 3222 16 M 19:48.1 19:57.8 6:23/M
11 Carl Koschmann Ann Arbor MI 2775 32 M 19:49.4 19:53.5 6:24/M
12 Joseph Harburg Ann Arbor MI 2685 22 M 19:50.7 20:08.4 6:24/M
13 Kevin Schneider 3112 30 M 19:52.2 20:04.1 6:25/M
14 Marie Morgan 3352 33 F 20:26.1 20:28.1 6:35/M
15 Peter Turpel Ann Arbor MI 3004 27 M 20:27.8 21:09.6 6:36/M
16 Jeffrey Clark Ann Arbor MI 2584 46 M 20:37.5 20:58.4 6:39/M
17 Galen Paxton Ann Arbor MI 2892 33 M 20:44.8 20:49.5 6:41/M
18 Thomas Groechel 3178 16 M 20:51.5 21:38.9 6:44/M
19 Craig Campbell Ann Arbor MI 2567 14 M 20:54.7 20:57.2 6:45/M
20 Michael Milliman Ann Arbor MI 1474 39 M 20:58.5 21:04.4 6:46/M
21 Molly Harris Ann Arbor MI 2687 22 F 21:13.6 21:21.2 6:51/M
22 Lauren Marie McGrath Clarkston MI 2833 15 F 21:33.6 21:36.9 6:57/M
23 Dan Phillips West Bloomfield MI 2902 29 M 21:35.1 21:47.2 6:58/M
24 Gordon Carter 3221 43 M 21:35.4 21:46.6 6:58/M
25 Christene Richter 3229 34 F 21:42.6 22:09.5 7:00/M
26 Richard Han Ann Arbor MI 2682 34 M 21:44.8 22:03.1 7:01/M
27 Joseph Klobucar Ann Arbor MI 2771 51 M 21:45.5 21:53.7 7:01/M
28 Bob Wierenga Ann Arbor MI 3080 43 M 21:45.8 22:29.6 7:01/M
29 Andreaveltri@gm Veltri Phoenix AZ 3009 23 F 21:49.2 21:56.6 7:02/M
30 Mike Hong Northville MI 2714 29 M 22:09.2 22:44.1 7:09/M
31 Joaquim Martins Ann Arbor MI 2814 40 M 22:17.3 22:26.5 7:11/M
32 Calan Ferguson Ann Arbor MI 3058 15 M 22:26.9 22:29.2 7:14/M
33 Emily Diehl Saline MI 2614 14 F 22:29.5 22:37.9 7:15/M
34 Jack Henderson Northville MI 2699 18 M 22:31.5 22:52.3 7:16/M
35 James Cleland 3211 40 M 22:36.0 22:42.6 7:17/M
36 Justin Guinup Ann Arbor MI 2677 2 M 22:36.0 23:22.9 7:17/M
37 Sheryl Timpa Howell MI 3216 39 F 22:39.5 22:42.8 7:18/M
38 Logan Goering Northville MI 2664 13 M 22:41.0 22:43.8 7:19/M
39 Max Miller Bath MI 2848 20 M 22:41.1 22:58.9 7:19/M
40 John Reed Parma MI 2923 61 M 22:44.9 22:47.8 7:20/M
41 Brenna Williams Ann Arbor CA 3031 26 F 22:46.0 23:01.9 7:21/M
42 Tony Huff Ann Arbor MI 2722 35 M 22:49.5 23:17.5 7:22/M
43 Bradley Williams 3113 33 M 22:51.3 23:25.6 7:22/M
44 Robin Sarris-Hallop Ann Arbor MI 2946 56 F 22:55.3 22:58.8 7:24/M
45 Fred Feng 3213 27 M 22:57.4 23:05.8 7:24/M
46 Tom Kerr Ann Arbor MI 2764 52 M 23:01.7 23:13.5 7:25/M
47 Mark McTaggart Saline MI 2840 17 M 23:19.4 23:58.3 7:31/M
48 Christian Brenning Canton MA 3054 28 M 23:27.1 23:42.3 7:34/M
49 Itaru Inoue Ypsilanti MI 2729 51 M 23:29.6 23:32.3 7:35/M
50 Chris Adang Ann Arbor MI 3082 0 M 23:30.0 23:53.9 7:35/M
51 Ryan Verhey-Henke Ann Arbor MI 1703 41 M 23:34.4 23:39.5 7:36/M
52 Seth Edwards Linden MI 2628 13 M 23:35.7 24:01.9 7:36/M
53 Clinton Olberg Tipton MI 2879 14 M 23:36.5 24:02.5 7:37/M
54 Leo Cartier Jr Howell MI 2576 21 M 23:38.7 24:02.4 7:37/M
55 Masakazu Matsumoto Ann Arbor MI 2821 36 M 23:46.3 24:04.5 7:40/M
56 John Sowik Livonia MI 2974 50 M 23:51.8 24:18.8 7:42/M
57 Matthew Smith Ann Arbor MI 2970 27 M 23:55.1 24:23.7 7:43/M
58 Mikhail Zolikoff Ann Arbor MI 3048 37 M 23:55.3 24:21.4 7:43/M
59 Tim Martin Ann Arbor MI 2813 57 M 23:58.1 24:27.4 7:44/M
60 Samuel Konigsberg Ann Arbor MI 2774 12 M 23:59.2 24:16.9 7:44/M
61 Brett Campbell Ann Arbor MI 2566 30 M 24:03.3 24:37.8 7:45/M
62 Kay Hong Clinton Twp. MI 2713 24 F 24:05.7 24:39.6 7:46/M
63 Nick Byrne Ann Arbor MI 2565 24 M 24:12.2 24:21.6 7:48/M
64 Toby Cewe Davenport IA 2579 25 M 24:13.2 24:48.5 7:49/M
65 Ryan Lewis Ann Arbor MI 2795 30 M 24:15.1 24:57.5 7:49/M
66 Hien Lam Ann Arbor MI 2783 27 M 24:16.6 24:54.5 7:50/M
67 Rachel Ross Ann Arbor MI 2934 19 F 24:18.8 24:39.6 7:50/M
68 Dan Clark Pinckney MI 2583 49 M 24:23.3 24:32.8 7:52/M
69 Gina Olson Petoskey MI 1518 33 F 24:32.8 24:39.8 7:55/M
70 Peter Felice Ann Arbor MI 2643 31 M 24:35.2 25:47.9 7:56/M
71 Lakeya Jones Ypsilanti MI 2743 37 F 24:41.0 25:06.5 7:58/M
72 David Camfield Ypsilanti MI 3086 47 M 24:41.6 26:02.4 7:58/M
73 Laura Curfman Jackson MI 2594 29 F 24:43.0 24:58.3 7:58/M
74 Alex Brandt Morrice MI 2547 13 M 24:45.1 25:23.3 7:59/M
75 Randa Osman Ann Arbor MI 2883 23 F 24:45.7 25:07.1 7:59/M
76 Eric Newman Brighton MI 2868 42 M 24:58.9 25:01.5 8:03/M
77 Megan Shima Saline MI 2956 23 F 25:03.8 25:25.4 8:05/M
78 Bill Bustillos Ann Arbor MI 2562 58 M 25:04.0 25:10.6 8:05/M
79 Ciara Gulley Howell MI 2678 20 F 25:12.8 25:14.7 8:08/M
80 Peter Jacobs Toledo OH 2733 56 M 25:15.8 25:25.1 8:09/M
81 Susan Murphy Ann Arbor MI 2859 22 F 25:16.9 25:30.6 8:09/M
82 Tea Greca 3353 14 F 25:17.7 25:24.3 8:09/M
83 Nathan Miles 3224 40 M 25:18.4 27:40.2 8:10/M
84 Leslie Rubin Ann Arbor MI 2939 22 F 25:19.8 25:32.5 8:10/M
85 Dan Bragg 3199 17 M 25:23.3 26:06.4 8:11/M
86 Catherine Mocny Farmington Hills MI 2851 23 F 25:24.0 25:55.2 8:12/M
87 Emily Greer Ann Arbor MI 2675 22 F 25:27.7 25:41.5 8:13/M
88 Bill Grams Ann Arbor MI 2670 66 M 25:28.8 25:39.6 8:13/M
89 Gina Zasadny Saline MI 3045 48 F 25:30.1 25:44.7 8:14/M
90 David Martel Ann Arbor MI 2810 45 M 25:36.2 26:01.4 8:15/M
91 Scott McMahon Ann Arbor MI 2837 0 M 25:39.2 26:31.4 8:16/M
92 Steven Philips Ann Arbor MI 3228 29 M 25:41.8 25:50.8 8:17/M
93 Beth Corrigan Chicago IL 2589 24 F 25:42.5 26:35.3 8:17/M
94 Hilary Johnson Canton MI 1322 32 F 25:47.9 26:06.3 8:19/M
95 Brian Hayden Ann Arbor MI 3090 43 M 25:48.0 26:54.2 8:19/M
96 Jerry Bray Taylor MI 2549 41 M 25:51.2 26:05.2 8:20/M
97 Josh Perron Howell MI 2893 3 M 25:52.6 26:43.2 8:21/M
98 Rachel Leggett Ann Arbor MI 2790 19 F 25:53.0 26:39.2 8:21/M
99 Kelsey Byrne Ewen MI 2563 20 F 25:54.3 26:04.6 8:21/M
100 Paul Zieske Linden MI 3197 51 M 25:57.3 26:23.4 8:22/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Matthew Gut-Massaro 3117 28 M 25:57.8 26:38.5 8:22/M
102 Kathryn Tippey Ann Arbor MI 2999 24 F 25:58.6 26:33.3 8:23/M
103 Skyler Zieske Linden MI 3196 12 M 25:59.7 26:26.3 8:23/M
104 Keshav Ram Rajasekar Ann Arbor MI 3074 25 M 26:00.0 26:22.7 8:23/M
105 Natalie Marks Ann Arbor MI 3129 21 F 26:05.4 26:27.1 8:25/M
106 Adam Heberling Ann Arbor MI 2693 26 M 26:06.9 26:28.8 8:25/M
107 John Holladay Monroe MI 2710 67 M 26:09.1 26:18.8 8:26/M
108 Brett Mitchell Ann Arbor MI 3159 34 M 26:09.2 26:41.4 8:26/M
109 Jeannette Stawski Whitmore Lake MI 3111 37 F 26:12.5 26:37.3 8:27/M
110 Kelly Zechmeister-Smith Ann Arbor MI 3046 30 F 26:15.0 26:32.5 8:28/M
111 Jack Riley Canton MI 2928 58 M 26:20.5 26:36.1 8:30/M
112 Eric Buszka Romulus MI 1083 41 M 26:21.0 26:33.3 8:30/M
113 Brooks Norton Dallas TX 2871 12 F 26:21.3 26:41.4 8:30/M
114 Jake Norton Ann Arbor MI 3135 16 M 26:21.3 26:41.6 8:30/M
115 Joseph Kafi Ann Arbor MI 2752 43 M 26:22.9 26:34.5 8:30/M
116 Marlene Vierling Fowlerville MI 3014 8 F 26:24.1 27:10.5 8:31/M
117 Angela Napoli Ann Arbor MI 2862 34 F 26:24.4 26:51.9 8:31/M
118 Sandy Reeber Ypsilanti MI 2922 56 F 26:28.7 26:56.2 8:32/M
119 Sandhya Krishnan Chicago IL 3223 33 F 26:29.9 28:52.2 8:33/M
120 Jim Peterson Farmington Hills MI 2899 40 M 26:32.6 27:44.7 8:34/M
121 Katelyn Bailey Belleville MI 2517 13 F 26:34.3 26:44.2 8:34/M
122 Greg Dileo Ann Arbor MI 2615 33 M 26:37.8 27:47.9 8:35/M
123 Charles Peterson Ann Arbor MI 3151 38 M 26:38.3 26:58.3 8:35/M
124 Arnav Brahmasandra Ann Arbor MI 2545 0 M 26:43.6 27:01.3 8:37/M
125 Elizabeth Chacko Rochester Hills MI 2580 25 F 26:44.1 26:46.6 8:37/M
126 Alex Lacey Beaver PA 3066 ** M 26:45.7 26:57.8 8:38/M
127 Chris Brunn Ann Arbor MI 2554 37 M 26:47.2 27:57.5 8:38/M
128 Eugene Sobieski Hartland MI 2972 41 M 26:53.6 27:23.5 8:40/M
129 Tamara Shreiner Ann Arbor MI 2959 35 F 26:53.7 27:18.8 8:40/M
130 James Massey Whitmore Lake MI 2820 13 M 26:54.1 26:57.5 8:41/M
131 Lori Heinlein Ann Arbor MI 2695 43 F 26:59.8 27:02.8 8:42/M
132 Kika Milligan Mt. Clemens MI 1473 31 F 26:59.8 27:29.4 8:42/M
133 Brian Loh 3110 33 M 27:06.9 28:11.6 8:45/M
134 Cody Black Howell MI 2536 2 M 27:11.4 27:13.2 8:46/M
135 Mason Malone Ann Arbor MI 2807 26 M 27:12.0 27:39.1 8:46/M
136 Carrie Brezine Ypsilanti MI 3085 41 F 27:12.7 27:49.9 8:46/M
137 Matthew Montroy Wyandotte MI 3072 0 M 27:13.0 28:14.6 8:47/M
138 Angela Nurse East Lansing MI 2875 0 F 27:13.5 27:24.2 8:47/M
139 Jeewon Chang Pooler GA 2581 24 F 27:19.3 27:35.1 8:49/M
140 Shira Movsas Southfield MI 2856 16 F 27:20.5 27:52.4 8:49/M
141 Nancy Byrne Ewen MI 2564 50 F 27:24.9 27:33.5 8:50/M
142 Kevin Norris Ann Arbor MI 2870 52 M 27:25.0 28:24.2 8:51/M
143 Michael Cox Ypsilanti MI 2590 31 M 27:28.1 27:46.8 8:52/M
144 Jillini Helmich Ann Arbor MI 2697 43 M 27:33.9 27:51.3 8:53/M
145 Benjamin Bermann Pittsburgh PA 2530 9 M 27:37.5 28:22.4 8:55/M
146 Scott Malchow Ann Arbor MI 3067 40 M 27:38.6 28:26.5 8:55/M
147 Kirk Carlson Wyandotte MI 3172 40 M 27:45.7 28:46.6 8:57/M
148 Michael Galea Ann Arbor MI 2655 63 M 27:49.3 28:10.3 8:58/M
149 Christina Barkel Ypsilanti MI 2522 25 F 27:50.9 28:42.2 8:59/M
150 Elaine Oberlin-Nesbit Ann Arbor MI 2876 36 F 27:52.7 28:38.5 8:59/M
151 Kendal Kloostra Ann Arbor MI 2772 27 F 27:53.1 28:25.8 9:00/M
152 Ron Sluyter Playa Del Rey CA 2968 40 M 27:53.1 27:58.5 9:00/M
153 Vinal Desai Ann Arbor MI 2606 25 F 27:54.4 28:05.6 9:00/M
154 James Herbin Ann Arbor MI 2701 27 M 27:54.7 28:35.4 9:00/M
155 Crystal Dolence Brownstown MI 3291 0 F 27:55.6 28:15.5 9:00/M
156 Ann Marie MacAra Ann Arbor MI 2803 26 F 27:56.0 28:43.2 9:01/M
157 Chris Dzombak Ann Arbor MI 2623 21 M 27:56.1 28:42.6 9:01/M
158 Sarah Mecheneau Ann Arbor MI 2841 25 F 27:57.7 28:14.6 9:01/M
159 Aurelien Etienne East Lansing MI 3089 24 M 27:57.7 28:14.6 9:01/M
160 Chan Park Ann Arbor MI 2887 29 M 27:59.1 28:27.3 9:02/M
161 Ruthanne Dolinger Ypsilanti MI 2618 16 F 27:59.3 28:37.5 9:02/M
162 Maia Simonson Ann Arbor MI 3093 9 F 28:00.1 28:29.5 9:02/M
163 Lilian Shreiner Ann Arbor MI 2958 10 F 28:03.5 28:28.7 9:03/M
164 Langston Laramore-Josey Ann Arbor MI 3139 11 M 28:06.1 28:56.6 9:04/M
165 Jerry Cotner Saline MI 3128 38 M 28:07.2 28:13.4 9:04/M
166 Madison Cotner Saline MI 3127 10 F 28:07.9 28:13.4 9:04/M
167 Graham Dethmers Ann Arbor MI 2608 1 M 28:08.5 28:55.3 9:05/M
168 Kathy Edwards Linden MI 2627 43 F 28:09.7 28:40.9 9:05/M
169 Jacquelyn Williams Ann Arbor MI 3032 50 F 28:09.7 28:21.4 9:05/M
170 Katie Jones Trenton MI 2742 25 F 28:11.1 28:18.5 9:05/M
171 Anthony Montroy Wyandotte MI 3071 39 M 28:17.6 29:19.8 9:07/M
172 Jennifer Reding Downers Grove IL 2921 33 F 28:17.9 28:44.8 9:07/M
173 Laura Egger Ypsilanti MI 2629 31 F 28:20.5 29:23.3 9:08/M
174 Navya Varshney Novi MI 3008 21 F 28:21.2 28:40.3 9:09/M
175 Paul Darling Ann Arbor MI 2599 49 M 28:21.4 30:27.8 9:09/M
176 Kelly Owens Yaounde 3140 32 F 28:30.1 29:17.5 9:12/M
177 Kenna Kramer Saline MI 2777 47 F 28:34.3 29:09.9 9:13/M
178 Manish Venumuddula Ann Arbor MI 3011 9 M 28:35.2 28:39.3 9:13/M
179 Kaitlin Graf Ann Arbor MI 2667 24 F 28:36.0 29:16.7 9:14/M
180 Mike McIntosh Ann Arbor MI 3138 49 M 28:36.6 28:54.6 9:14/M
181 Alexandra Kasperski Riley MI 2758 20 F 28:37.1 28:55.6 9:14/M
182 Ana Dora Saline MI 2620 34 F 28:37.4 28:50.6 9:14/M
183 Kate Stroud Ypsilanti MI 2986 36 F 28:37.7 28:57.6 9:14/M
184 David Freiband 3100 56 M 28:39.1 29:13.2 9:15/M
185 Alan Adler West Bloomfield MI 3143 58 M 28:42.1 28:45.5 9:15/M
186 Alessandra Alves Farmington Hills MI 2509 38 F 28:43.2 29:55.8 9:16/M
187 Ben Lott Cincinnati OH 3125 53 M 28:44.4 29:12.9 9:16/M
188 Sarah Sandall Fernandina Beach FL 3075 29 F 28:44.5 29:42.9 9:16/M
189 Nick Symons Mooresville NC 2991 19 M 28:44.7 29:01.3 9:16/M
190 Will Norton Ann Arbor MI 3136 13 M 28:47.2 29:07.3 9:17/M
191 Adam Stephens Romulus MI 2981 25 M 28:48.7 29:10.1 9:17/M
192 Danielle Osman Ann Arbor MI 2882 27 F 28:49.2 29:10.1 9:18/M
193 Xuhong Cao Ann Arbor MI 2569 45 F 28:49.7 29:03.3 9:18/M
194 David Hodapp Ypsilanti MI 2704 29 M 28:50.6 30:10.2 9:18/M
195 Larra King Ann Arbor MI 2766 31 F 28:51.6 29:09.3 9:18/M
196 Nina Hodapp Ypsilanti MI 2705 28 F 28:52.2 30:11.1 9:19/M
197 Arnold Miguel Babila Ann Arbor MI 2515 45 M 28:53.4 29:01.5 9:19/M
198 Rymta Oshikiri 3088 0 M 28:53.7 29:16.3 9:19/M
199 Larry Ehnis Dexter MI 2630 58 M 28:57.5 29:22.4 9:20/M
200 Kelsey Lapping Ann Arbor MI 2784 22 F 28:57.8 29:24.6 9:20/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Nicholas O'Rourke Ann Arbor MI 2881 27 M 28:57.8 29:24.6 9:20/M
202 Brian McKeown Waterford MI 2836 26 M 29:00.1 29:12.4 9:21/M
203 Amanda Aaron Ann Arbor MI 3105 0 F 29:00.1 29:18.8 9:21/M
204 Burton Aaron Ann Arbor MI 3051 55 M 29:00.9 29:18.8 9:21/M
205 George Fahmie Ann Arbor 3219 73 M 29:01.2 29:08.0 9:22/M
206 Fran Talsna 3119 50 F 29:01.6 29:23.3 9:22/M
207 Dan Bracy Romulus MI 2543 32 M 29:01.7 30:59.8 9:22/M
208 Bryan Aaron Ann Arbor MI 3050 16 M 29:06.8 29:24.5 9:23/M
209 Molly Fournier Ann Arbor MI 2648 55 F 29:10.1 29:22.8 9:25/M
210 Ashley Sloan Maumee OH 2967 25 F 29:13.0 29:36.9 9:25/M
211 Sierra Roach Sylvania OH 2929 25 F 29:13.2 29:37.1 9:25/M
212 Gaurav Pimprikar Ann Arbor MI 2904 26 M 29:13.8 29:21.6 9:25/M
213 Beth Betten Haslett MI 2533 40 F 29:14.1 29:53.5 9:26/M
214 Christine Rideout Columbus OH 2926 27 F 29:15.7 29:35.3 9:26/M
215 Abigail Nurse New York NY 2874 0 F 29:17.7 29:27.5 9:27/M
216 Angeline Lyon Ann Arbor MI 2802 29 F 29:17.7 29:37.6 9:27/M
217 Allie Conn Ann Arbor MI 2587 24 F 29:19.9 29:24.3 9:27/M
218 Alison Skwarski Brighton MI 3152 27 F 29:20.8 29:27.8 9:28/M
219 Yukihiro Kito Ann Arbor MI 2769 0 M 29:23.6 30:15.8 9:29/M
220 Nieka Apell Ann Arbor MI 2512 41 F 29:24.8 29:40.6 9:29/M
221 Cathy Franklin Grass Lake MI 2649 32 F 29:25.2 30:18.9 9:29/M
222 Kelly Walkovich Ypsilanti MI 3020 33 F 29:26.1 31:19.6 9:30/M
223 Qun Xu Troy MI 3041 44 F 29:28.9 30:02.6 9:30/M
224 Kristen Holtschlag Okemos MI 1294 29 F 29:31.3 29:50.5 9:31/M
225 Danielle Guerin Northville MI 2676 29 F 29:31.6 29:47.2 9:31/M
226 Ryan Wood Ypsilanti MI 3036 0 M 29:31.9 31:25.3 9:31/M
227 Susan Widmann Fox Point WI 3029 50 F 29:32.5 30:01.5 9:32/M
228 Jack Hodges Ann Arbor MI 2706 57 M 29:32.9 30:17.3 9:32/M
229 Mark Guner Southfield MI 2680 39 M 29:33.7 29:46.2 9:32/M
230 Jon Graff Farmington Hills MI 2669 26 M 29:35.1 30:38.5 9:33/M
231 Candell Graff Farmington Hills MI 2668 0 F 29:35.3 30:38.3 9:33/M
232 William Crawforth Ann Arbor 2592 59 M 29:38.7 31:56.6 9:34/M
233 Victoria Holden Ann Arbor MI 2709 23 F 29:42.3 30:05.7 9:35/M
234 Melynda Eastman Toms River NJ 2625 41 F 29:44.0 29:57.8 9:35/M
235 Jaclyn Lebert Ann Arbor MI 2789 6 F 29:48.2 30:01.9 9:37/M
236 Jenni Heidrich Ann Arbor MI 2694 37 F 29:48.2 30:14.1 9:37/M
237 Laurie Barnett Ann Arbor MI 2523 56 F 29:48.9 30:05.7 9:37/M
238 Michael Baker Ann Arbor MI 3053 45 M 29:49.5 29:49.5 9:37/M
239 Laura Holladay Ann Arbor MI 2711 33 F 29:49.6 30:00.5 9:37/M
240 David Mayer Ann Arbor MI 1447 35 M 29:51.7 30:07.6 9:38/M
241 Jen Sladick Detroit MI 2966 39 F 29:52.0 30:32.8 9:38/M
242 Amy Diehl Saline MI 2613 50 F 29:52.8 30:17.2 9:38/M
243 Marc Bermann Pittsburgh PA 2531 52 M 29:53.3 30:42.6 9:38/M
244 Wendy Watson Pinckney MI 3022 38 F 29:54.0 30:01.8 9:39/M
245 Robert Russell Ann Arbor MI 2942 42 M 29:56.3 30:17.3 9:39/M
246 Susan Symons Mooresville NC 2993 53 F 29:56.8 30:09.2 9:39/M
247 Maria Wesley Ypsilanti MI 3025 19 F 30:00.4 30:18.8 9:41/M
248 Avielle Movsas Southfield MI 2855 0 F 30:01.0 30:33.4 9:41/M
249 Steve Ott Ann Arbor MI 2884 63 M 30:02.5 30:15.2 9:41/M
250 Robin King Dupont WA 3146 37 F 30:03.7 31:08.5 9:42/M
251 Carl Barber Perry MI 2520 53 M 30:04.1 30:43.7 9:42/M
252 Kim Goering Northville MI 2663 46 F 30:06.3 30:22.5 9:43/M
253 Maggie Kelly Brighton MI 2759 19 F 30:10.8 30:29.5 9:44/M
254 Kish Patchava Ann Arbor MI 2889 44 M 30:12.4 30:58.8 9:45/M
255 Gregory Pasquesoone Rochester Hills MI 2888 28 M 30:14.7 30:22.6 9:45/M
256 Bettina Hoops Ann Arbor MI 2716 55 F 30:16.1 30:51.4 9:46/M
257 James McGrath Clarkston MI 2832 49 M 30:16.1 30:27.4 9:46/M
258 Nina Beardsley Ann Arbor MI 2526 10 F 30:16.2 30:51.3 9:46/M
259 Betsy Olberg Tipton MI 2878 35 F 30:19.4 30:46.3 9:47/M
260 Christine Spada Warren MI 2975 34 F 30:20.0 30:50.9 9:47/M
261 Renee Hanson Carson City NV 2684 33 F 30:20.2 30:50.9 9:47/M
262 Molly Kintner Milan MI 3064 33 F 30:21.2 31:14.1 9:47/M
263 Susan Agnew Ann Arbor MI 2503 51 F 30:23.1 30:44.3 9:48/M
264 Chrissa Swanson Canton MI 2988 32 F 30:23.6 31:23.5 9:48/M
265 Joanna Elliot Ypsilanti MI 3132 31 F 30:25.5 30:46.4 9:49/M
266 Kathy Garrison Columbus OH 2657 53 F 30:27.2 30:54.8 9:49/M
267 Henry McCoy Ann Arbor MI 2828 12 M 30:27.8 31:07.2 9:49/M
268 Annelise Buchanan Melbourne FL 2555 39 F 30:28.1 30:52.8 9:50/M
269 Michael Connolly Ypsilanti MI 3055 49 M 30:29.2 31:12.5 9:50/M
270 Miriam Connolly Ypsilanti MI 2588 44 F 30:29.2 31:13.2 9:50/M
271 Anne Garcia Ann Arbor MI 3133 57 F 30:29.7 30:50.5 9:50/M
272 Chorleen Filipiak Saint Clair Shores MI 3137 48 F 30:31.0 30:49.7 9:51/M
273 Denise Henderson Northville MI 2698 0 F 30:38.8 31:00.5 9:53/M
274 Min Hong Clinton Twp. MI 2715 54 M 30:39.3 31:08.6 9:53/M
275 Lakeya Omogun Detroit MI 2880 25 F 30:42.3 30:44.8 9:54/M
276 Alex Kales Ann Arbor MI 2755 66 M 30:43.3 30:49.8 9:55/M
277 Dan Gamble Ann Arbor MI 2656 69 M 30:45.5 30:53.8 9:55/M
278 Cheyene Gulley 3209 16 F 30:52.7 30:56.0 9:57/M
279 David Dooley Howell MI 2619 39 M 30:53.6 31:58.3 9:58/M
280 Alexandra Dey Wixom MI 2610 36 F 30:56.5 31:40.7 9:59/M
281 Nadine Moacdieh Ann Arbor MI 2850 23 F 30:56.8 31:31.7 9:59/M
282 Donald Wirkner Ann Arbor MI 3033 32 M 30:57.2 32:08.2 9:59/M
283 Monica Hunt Royal Oak MI 3156 33 F 30:57.3 32:12.2 9:59/M
284 Alan Morgan 3102 55 M 30:57.5 31:34.5 9:59/M
285 Gregg Powell Ann Arbor MI 3109 63 M 31:01.3 31:31.5 10:00/M
286 Christie Lesinski Los Angeles CA 2793 42 F 31:02.2 31:43.6 10:01/M
287 Jessica Fellwock Manchester MI 2644 0 F 31:03.5 32:01.8 10:01/M
288 Michael Mason Brooklyn MI 2819 42 M 31:03.5 31:26.4 10:01/M
289 Wyatt Hazlett Plymouth MI 2691 42 M 31:05.6 31:30.8 10:02/M
290 Ricky McAulay Canton MI 2822 46 M 31:06.0 31:47.5 10:02/M
291 Trish McAulay Canton MI 2823 42 F 31:06.4 31:46.8 10:02/M
292 Callan Carlstedt Ypsilanti MI 2570 0 F 31:08.8 32:28.7 10:03/M
293 Michael Carlstedt Ypsilanti MI 2571 0 M 31:09.0 32:28.4 10:03/M
294 Katie Larin Ann Arbor MI 2785 19 F 31:12.7 31:37.6 10:04/M
295 Daniel Ray South Lyon MI 2920 41 M 31:13.0 32:07.6 10:04/M
296 Angela Meyer 3115 33 F 31:15.1 32:21.3 10:05/M
297 Rubs Warren 3094 0 M 31:19.8 31:44.5 10:06/M
298 Airlie Drozdowski Saline MI 3057 36 F 31:21.8 32:34.0 10:07/M
299 Danielle Polcyn Ann Arbor MI 2908 11 F 31:25.0 34:56.7 10:08/M
300 Jonathan Polcyn Ann Arbor MI 2910 8 M 31:26.1 34:57.3 10:08/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 April Herzig Ann Arbor MI 2702 28 F 31:27.1 31:49.3 10:09/M
302 Angela Carazos 3174 26 F 31:27.8 32:03.3 10:09/M
303 Shaili Patel 3095 15 F 31:29.1 31:36.2 10:09/M
304 Blake Graves O'Fallon MO 2671 11 M 31:30.0 31:40.6 10:10/M
305 Kristen White Ann Arbor MI 3028 0 F 31:32.6 33:30.8 10:10/M
306 Catherine Phelps 3120 46 F 31:33.2 35:04.4 10:11/M
307 Amanda Skowronek Ypsilanti MI 2965 26 F 31:33.3 32:23.8 10:11/M
308 Andrea Munger Ann Arbor MI 2858 30 F 31:34.4 32:03.8 10:11/M
309 Brendan Graves O'Fallon MO 2672 13 M 31:49.7 32:00.3 10:16/M
310 Sarah Dettloff Roseville MI 2609 31 F 31:55.7 32:03.6 10:18/M
311 Ellen Woodcock Muskegon MI 3037 20 F 31:56.2 32:48.7 10:18/M
312 Jessa Davis Ann Arbor MI 3056 12 F 32:01.7 32:16.4 10:20/M
313 Rachel Dolinger Ypsilanti MI 2617 13 F 32:02.0 32:16.6 10:20/M
314 Stacia Proefrock Ann Arbor MI 2913 41 F 32:02.4 32:21.7 10:20/M
315 Sarah Dils Ann Arbor MI 2616 13 F 32:02.7 32:17.5 10:20/M
316 Leslie Schwegler Ypsilanti MI 3077 33 F 32:03.7 32:44.1 10:20/M
317 Gladys Dabaja Dearborn MI 2597 45 F 32:08.0 32:21.4 10:22/M
318 Kate Michael Ann Arbor MI 2846 52 F 32:15.7 32:57.3 10:24/M
