Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Marathon |
||||||||||||
Female 0 and under |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Erin Patton | 400 | 0 | 1 | 1:41:01.1 | 7:43/M | 1 | 1:45:38.7 | 8:04/M | 3:26:39.8 | 3:26:49.7 |
2 | 255 | Lydia Warkentin | 538 | 0 | 2 | 2:03:46.0 | 9:27/M | 3 | 2:18:24.0 | 10:34/M | 4:22:10.1 | 4:22:37.8 |
3 | 280 | Huron Volleyrat | 788 | 0 | 5 | 2:12:26.3 | 10:07/M | 2 | 2:13:16.2 | 10:10/M | 4:25:42.6 | 4:26:41.5 |
4 | 336 | Shannon Poe | 415 | 0 | 3 | 2:09:08.1 | 9:51/M | 4 | 2:26:19.1 | 11:10/M | 4:35:27.2 | 4:36:08.2 |
5 | 396 | Sarah Steffen | 763 | 0 | 6 | 2:18:18.3 | 10:33/M | 5 | 2:27:44.0 | 11:17/M | 4:46:02.3 | 4:46:30.2 |
6 | 437 | Deanna Strong | 768 | 0 | 7 | 2:21:25.0 | 10:48/M | 6 | 2:33:19.9 | 11:42/M | 4:54:45.0 | 4:55:24.3 |
7 | 456 | Colleen Hood | 235 | 0 | 4 | 2:10:14.1 | 9:56/M | 7 | 2:48:04.7 | 12:50/M | 4:58:18.8 | 4:58:58.3 |
8 | 524 | Michelle Carney | 3484 | 9 | 2:29:07.4 | 11:23/M | 8 | 2:54:44.8 | 13:20/M | 5:23:52.2 | 5:24:48.8 | |
9 | 532 | Carly Keyes | 275 | 0 | 8 | 2:23:55.6 | 10:59/M | 9 | 3:03:14.1 | 13:59/M | 5:27:09.8 | 5:27:57.1 |
10 | 593 | Christine Dykgraaf | 158 | ** | 10 | 2:47:15.5 | 12:46/M | 10 | 3:13:31.0 | 14:46/M | 6:00:46.6 | 6:02:00.0 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 125 | Samantha Szuminski | 776 | 17 | 1 | 1:54:21.3 | 8:44/M | 1 | 1:59:47.3 | 9:09/M | 3:54:08.6 | 3:54:34.5 |
2 | 213 | Emily Hogikyan | 234 | 19 | 2 | 1:57:00.9 | 8:56/M | 2 | 2:15:46.3 | 10:22/M | 4:12:47.3 | 4:13:22.5 |
3 | 362 | Jennifer Bruns | 74 | 17 | 4 | 2:12:15.2 | 10:06/M | 3 | 2:27:02.6 | 11:13/M | 4:39:17.9 | 4:40:20.3 |
4 | 431 | Olivia Thorp | 782 | 17 | 3 | 2:04:39.9 | 9:31/M | 4 | 2:48:57.7 | 12:54/M | 4:53:37.7 | 4:53:55.6 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Allyson Weimer | 544 | 24 | 1 | 1:32:56.5 | 7:06/M | 1 | 1:38:40.1 | 7:32/M | 3:11:36.6 | 3:11:41.6 |
2 | 93 | Abigail Wright | 563 | 22 | 2 | 1:46:49.9 | 8:09/M | 4 | 2:00:55.7 | 9:14/M | 3:47:45.7 | 3:47:51.2 |
3 | 95 | Sara Perez | 721 | 24 | 5 | 1:51:33.0 | 8:31/M | 2 | 1:56:48.5 | 8:55/M | 3:48:21.5 | 3:48:35.4 |
4 | 120 | Shelby Harris | 218 | 22 | 27 | 3:53:09.9 | 17:48/M | 3:53:09.9 | 3:53:31.5 | |||
5 | 130 | Clare Meernik | 342 | 21 | 28 | 3:54:54.2 | 17:56/M | 3:54:54.2 | 3:55:10.0 | |||
6 | 145 | Emily Katz | 270 | 22 | 10 | 1:58:13.9 | 9:01/M | 3 | 1:58:28.4 | 9:03/M | 3:56:42.3 | 3:57:17.6 |
7 | 169 | Joy Wilke | 553 | 23 | 3 | 1:46:54.4 | 8:10/M | 7 | 2:15:43.2 | 10:22/M | 4:02:37.6 | 4:02:43.1 |
8 | 188 | Jordan Murray | 367 | 21 | 12 | 2:00:02.4 | 9:10/M | 5 | 2:08:28.6 | 9:48/M | 4:08:31.0 | 4:09:42.5 |
9 | 191 | Mary Buckley | 72 | 20 | 8 | 1:56:46.0 | 8:55/M | 6 | 2:12:02.8 | 10:05/M | 4:08:48.9 | 4:09:06.5 |
10 | 194 | Lauren Shanley | 462 | 22 | 4 | 1:50:47.3 | 8:27/M | 8 | 2:18:32.9 | 10:35/M | 4:09:20.2 | 4:09:25.6 |
11 | 228 | Miriam Johnson | 263 | 23 | 7 | 1:52:55.0 | 8:37/M | 9 | 2:23:10.5 | 10:56/M | 4:16:05.5 | 4:16:28.4 |
12 | 229 | Karli Kuchka | 676 | 21 | 6 | 1:51:59.8 | 8:33/M | 10 | 2:24:06.9 | 11:00/M | 4:16:06.8 | 4:16:21.6 |
13 | 264 | Trina Kochanski | 281 | 24 | 29 | 4:23:46.1 | 20:08/M | 4:23:46.1 | 4:24:38.5 | |||
14 | 272 | Chelsea Lindblad | 309 | 23 | 11 | 1:59:22.9 | 9:07/M | 11 | 2:25:16.2 | 11:05/M | 4:24:39.2 | 4:25:06.5 |
15 | 340 | Heather Hresko | 240 | 22 | 9 | 1:57:32.5 | 8:58/M | 17 | 2:38:03.1 | 12:04/M | 4:35:35.7 | 4:38:14.3 |
16 | 357 | Ann Smart | 481 | 22 | 13 | 2:10:11.0 | 9:56/M | 13 | 2:28:18.7 | 11:19/M | 4:38:29.7 | 4:39:21.2 |
17 | 406 | Lindsay Theodore | 505 | 23 | 14 | 2:12:10.8 | 10:05/M | 15 | 2:36:34.1 | 11:57/M | 4:48:44.9 | 4:49:37.7 |
18 | 446 | Andrea Filter | 168 | 21 | 21 | 2:30:21.8 | 11:29/M | 12 | 2:26:06.1 | 11:09/M | 4:56:27.9 | 4:57:32.8 |
19 | 464 | Klare Wagner | 533 | 21 | 17 | 2:22:33.6 | 10:53/M | 16 | 2:37:57.8 | 12:03/M | 5:00:31.4 | 5:01:19.2 |
20 | 471 | Kayla Gorton | 201 | 23 | 15 | 2:19:29.5 | 10:39/M | 18 | 2:43:40.9 | 12:30/M | 5:03:10.5 | 5:03:48.6 |
21 | 480 | Naomi Scheinerman | 453 | 23 | 22 | 2:31:38.9 | 11:35/M | 14 | 2:34:45.0 | 11:49/M | 5:06:24.0 | 5:07:21.7 |
22 | 499 | Elizabeth Kaiser | 265 | 22 | 19 | 2:24:09.1 | 11:00/M | 19 | 2:49:18.4 | 12:55/M | 5:13:27.6 | 5:14:33.1 |
23 | 500 | Mary-Bridget Adkins | 3 | 22 | 18 | 2:24:05.8 | 11:00/M | 20 | 2:49:21.8 | 12:56/M | 5:13:27.6 | 5:14:33.1 |
24 | 506 | Erika Bramlett | 63 | 24 | 20 | 2:26:11.3 | 11:10/M | 23 | 2:49:44.1 | 12:57/M | 5:15:55.5 | 5:16:36.1 |
25 | 518 | Brittany Berenson | 583 | 21 | 24 | 2:32:03.5 | 11:36/M | 21 | 2:49:34.4 | 12:57/M | 5:21:38.0 | 5:22:41.8 |
26 | 519 | Megan Abel | 574 | 22 | 23 | 2:32:02.8 | 11:36/M | 22 | 2:49:35.2 | 12:57/M | 5:21:38.0 | 5:22:41.6 |
27 | 537 | Ashley Cummings | 130 | 23 | 25 | 2:32:09.1 | 11:37/M | 24 | 2:56:13.4 | 13:27/M | 5:28:22.5 | 5:29:15.3 |
28 | 577 | Julia Koch | 280 | 24 | 16 | 2:22:22.4 | 10:52/M | 26 | 3:21:16.1 | 15:22/M | 5:43:38.5 | 5:44:45.8 |
29 | 600 | Kailee Doorlag | 152 | 22 | 26 | 3:11:39.6 | 14:38/M | 25 | 3:16:56.6 | 15:02/M | 6:28:36.2 | 6:29:41.0 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Katherine Podein | 414 | 25 | 1 | 1:38:11.4 | 7:30/M | 1 | 1:43:01.3 | 7:52/M | 3:21:12.7 | 3:21:17.0 |
2 | 36 | Cheyenne Luzynski | 313 | 29 | 2 | 1:43:15.0 | 7:53/M | 2 | 1:44:31.9 | 7:59/M | 3:27:46.9 | 3:27:51.1 |
3 | 72 | Christy Booth | 586 | 29 | 7 | 1:50:37.0 | 8:27/M | 3 | 1:51:12.8 | 8:29/M | 3:41:49.9 | 3:42:01.8 |
4 | 89 | Brittany Nathanson | 711 | 29 | 13 | 1:51:34.2 | 8:31/M | 4 | 1:55:26.2 | 8:49/M | 3:47:00.5 | 3:47:14.2 |
5 | 98 | Maria Thies | 781 | 29 | 3 | 1:46:22.5 | 8:07/M | 7 | 2:03:17.6 | 9:25/M | 3:49:40.1 | 3:50:34.4 |
6 | 118 | Michelle Roach | 437 | 26 | 45 | 3:52:54.6 | 17:47/M | 3:52:54.6 | 3:53:06.4 | |||
7 | 127 | Christine Horn | 236 | 27 | 46 | 3:54:17.3 | 17:53/M | 3:54:17.3 | 3:54:27.8 | |||
8 | 131 | Adriane Hamilton | 641 | 29 | 9 | 1:50:50.4 | 8:28/M | 10 | 2:04:11.6 | 9:29/M | 3:55:02.1 | 3:55:14.7 |
9 | 132 | Eliza Harris | 644 | 25 | 10 | 1:50:51.4 | 8:28/M | 9 | 2:04:10.6 | 9:29/M | 3:55:02.1 | 3:55:14.8 |
10 | 139 | Melissa Kennedy | 830 | 29 | 8 | 1:50:37.8 | 8:27/M | 11 | 2:04:51.5 | 9:32/M | 3:55:29.4 | 3:55:41.7 |
11 | 146 | Kristen Cox | 124 | 25 | 15 | 1:57:47.4 | 8:59/M | 5 | 1:59:18.8 | 9:06/M | 3:57:06.3 | 3:57:23.3 |
12 | 159 | Jacque Wilkins | 796 | 25 | 17 | 1:59:13.6 | 9:06/M | 6 | 2:00:21.4 | 9:11/M | 3:59:35.1 | 4:00:02.3 |
13 | 171 | Carmen Burk | 598 | 29 | 5 | 1:48:54.0 | 8:19/M | 16 | 2:14:06.8 | 10:14/M | 4:03:00.8 | 4:05:57.2 |
14 | 174 | Katie Carroll | 86 | 27 | 12 | 1:51:28.8 | 8:31/M | 15 | 2:12:22.3 | 10:06/M | 4:03:51.1 | 4:03:55.8 |
15 | 179 | Jessica Drobka | 615 | 28 | 21 | 2:01:04.9 | 9:15/M | 8 | 2:03:27.2 | 9:25/M | 4:04:32.1 | 4:05:04.5 |
16 | 182 | Lauren Clyne | 111 | 27 | 11 | 1:51:06.4 | 8:29/M | 17 | 2:14:40.0 | 10:17/M | 4:05:46.5 | 4:06:01.7 |
17 | 186 | Liz Cummings | 608 | 25 | 14 | 1:53:07.0 | 8:38/M | 18 | 2:15:12.1 | 10:19/M | 4:08:19.1 | 4:08:38.8 |
18 | 195 | Natalie Phelps | 723 | 28 | 20 | 2:01:03.2 | 9:14/M | 12 | 2:08:32.1 | 9:49/M | 4:09:35.3 | 4:10:07.8 |
19 | 238 | Hong Weng | 794 | 29 | 26 | 2:08:10.9 | 9:47/M | 13 | 2:09:43.3 | 9:54/M | 4:17:54.2 | 4:18:31.6 |
20 | 239 | Ashley Truan | 785 | 29 | 16 | 1:58:39.7 | 9:03/M | 19 | 2:19:29.1 | 10:39/M | 4:18:08.9 | 4:18:34.3 |
21 | 252 | Julia Zhao | 570 | 25 | 18 | 1:59:24.5 | 9:07/M | 21 | 2:22:25.2 | 10:52/M | 4:21:49.7 | 4:22:17.6 |
22 | 265 | Heather Woolls | 825 | 27 | 28 | 2:11:58.9 | 10:04/M | 14 | 2:11:51.1 | 10:04/M | 4:23:50.1 | 4:24:31.6 |
23 | 286 | Krystal McKeown | 696 | 26 | 23 | 2:04:25.8 | 9:30/M | 20 | 2:21:50.6 | 10:50/M | 4:26:16.5 | 4:27:02.8 |
24 | 332 | Casey Hyde | 247 | 25 | 27 | 2:09:11.8 | 9:52/M | 22 | 2:25:53.3 | 11:08/M | 4:35:05.2 | 4:35:44.1 |
25 | 345 | Meredith Baker | 21 | 27 | 19 | 2:00:10.3 | 9:10/M | 32 | 2:36:17.9 | 11:56/M | 4:36:28.2 | 4:36:50.6 |
26 | 348 | Laura Cisneros | 105 | 27 | 4 | 1:46:54.3 | 8:10/M | 37 | 2:50:00.5 | 12:59/M | 4:36:54.9 | 4:36:58.5 |
27 | 358 | Amelia Barrons | 29 | 26 | 24 | 2:04:54.9 | 9:32/M | 26 | 2:33:35.2 | 11:43/M | 4:38:30.2 | 4:38:53.8 |
28 | 360 | Marion Germa | 189 | 29 | 22 | 2:03:34.9 | 9:26/M | 30 | 2:35:09.4 | 11:51/M | 4:38:44.3 | 4:39:01.7 |
29 | 366 | Yumn Elkhoja | 619 | 28 | 25 | 2:06:14.6 | 9:38/M | 28 | 2:34:10.0 | 11:46/M | 4:40:24.7 | 4:40:54.2 |
30 | 403 | Krysta Turek | 521 | 27 | 32 | 2:17:13.0 | 10:28/M | 23 | 2:30:58.7 | 11:31/M | 4:48:11.7 | 4:49:04.3 |
31 | 411 | Megan Massey | 327 | 28 | 33 | 2:17:37.0 | 10:30/M | 25 | 2:32:20.2 | 11:38/M | 4:49:57.3 | 4:50:46.2 |
32 | 419 | Hannah Powers | 728 | 28 | 30 | 2:16:39.1 | 10:26/M | 27 | 2:34:07.7 | 11:46/M | 4:50:46.8 | 4:51:33.3 |
33 | 429 | Erica Teefey | 779 | 27 | 35 | 2:21:41.4 | 10:49/M | 24 | 2:31:31.1 | 11:34/M | 4:53:12.5 | 4:53:56.4 |
34 | 441 | Amanda Caton | 89 | 26 | 29 | 2:15:54.1 | 10:22/M | 33 | 2:40:03.3 | 12:13/M | 4:55:57.4 | 4:56:45.6 |
35 | 454 | Nicole Shervino | 468 | 29 | 36 | 2:22:46.3 | 10:54/M | 29 | 2:34:53.0 | 11:49/M | 4:57:39.3 | 4:58:37.7 |
36 | 491 | Elizabeth Revord | 734 | 27 | 38 | 2:26:18.6 | 11:10/M | 36 | 2:44:12.8 | 12:32/M | 5:10:31.5 | 5:10:43.1 |
37 | 494 | Anna McCaman | 693 | 28 | 39 | 2:28:38.0 | 11:21/M | 34 | 2:43:13.2 | 12:28/M | 5:11:51.2 | 5:13:09.5 |
38 | 522 | Eden Brand | 64 | 25 | 42 | 2:47:24.4 | 12:47/M | 31 | 2:36:04.8 | 11:55/M | 5:23:29.2 | 5:24:12.2 |
39 | 528 | Lauren Jayasuriya | 259 | 27 | 34 | 2:20:32.7 | 10:44/M | 39 | 3:04:29.2 | 14:05/M | 5:25:02.0 | 5:25:53.9 |
40 | 530 | Sarah David | 611 | 27 | 40 | 2:30:52.0 | 11:31/M | 38 | 2:55:05.5 | 13:22/M | 5:25:57.5 | 5:27:02.5 |
41 | 545 | Emily Heller | 224 | 26 | 31 | 2:16:47.8 | 10:26/M | 42 | 3:13:04.4 | 14:44/M | 5:29:52.3 | 5:30:29.1 |
42 | 555 | Angela McLeod | 697 | 28 | 37 | 2:26:13.5 | 11:10/M | 40 | 3:07:05.4 | 14:17/M | 5:33:19.0 | 5:33:59.8 |
43 | 562 | Jill Blewett | 49 | 29 | 46 | 2:56:32.5 | 13:29/M | 35 | 2:43:26.0 | 12:29/M | 5:39:58.5 | 5:41:46.1 |
44 | 585 | Emily Gilbert | 193 | 27 | 41 | 2:32:53.8 | 11:40/M | 43 | 3:18:31.2 | 15:09/M | 5:51:25.0 | 5:52:30.1 |
45 | 591 | Mary Rudio | 442 | 25 | 43 | 2:47:27.1 | 12:47/M | 41 | 3:11:50.9 | 14:39/M | 5:59:18.0 | 6:00:01.2 |
46 | 599 | Anna Pasterz | 398 | 26 | 45 | 2:55:21.7 | 13:23/M | 44 | 3:22:34.3 | 15:28/M | 6:17:56.0 | 6:18:20.0 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Meghan Moceri-Denotter | 356 | 30 | 1 | 1:41:47.9 | 7:46/M | 1 | 1:50:41.7 | 8:27/M | 3:32:29.6 | 3:33:24.9 |
2 | 84 | Amanda McCutcheon | 695 | 33 | 2 | 1:48:42.5 | 8:18/M | 2 | 1:55:52.4 | 8:51/M | 3:44:35.0 | 3:44:47.4 |
3 | 156 | Angela Justice | 664 | 34 | 5 | 1:54:48.1 | 8:46/M | 4 | 2:04:22.5 | 9:30/M | 3:59:10.6 | 4:00:04.5 |
4 | 157 | Audra Ewing | 621 | 30 | 3 | 1:52:02.0 | 8:33/M | 5 | 2:07:11.8 | 9:43/M | 3:59:13.8 | 3:59:26.5 |
5 | 197 | Melissa Minehan | 354 | 32 | 19 | 2:07:52.0 | 9:46/M | 3 | 2:02:16.4 | 9:20/M | 4:10:08.5 | 4:10:49.1 |
6 | 202 | Julie Heacock | 223 | 33 | 6 | 1:55:45.3 | 8:50/M | 12 | 2:15:33.1 | 10:21/M | 4:11:18.4 | 4:11:50.8 |
7 | 211 | Hannah Greenfield Somers | 209 | 30 | 10 | 1:58:38.5 | 9:03/M | 9 | 2:14:03.5 | 10:14/M | 4:12:42.1 | 4:13:04.0 |
8 | 217 | Emily Gafford | 182 | 32 | 9 | 1:58:15.7 | 9:02/M | 11 | 2:14:54.8 | 10:18/M | 4:13:10.6 | 4:13:26.8 |
9 | 226 | Carrie Williams | 797 | 33 | 8 | 1:57:15.7 | 8:57/M | 13 | 2:18:48.6 | 10:36/M | 4:16:04.3 | 4:16:35.5 |
10 | 227 | Renee Florea | 170 | 32 | 15 | 2:06:06.6 | 9:38/M | 6 | 2:09:58.4 | 9:55/M | 4:16:05.0 | 4:16:42.9 |
11 | 230 | Abbie Brown | 69 | 32 | 13 | 2:03:21.0 | 9:25/M | 8 | 2:12:48.5 | 10:08/M | 4:16:09.5 | 4:16:50.5 |
12 | 241 | Michelle Miller | 351 | 31 | 18 | 2:07:50.0 | 9:45/M | 7 | 2:10:40.5 | 9:58/M | 4:18:30.6 | 4:19:11.2 |
13 | 243 | Sarah Cotterill | 122 | 34 | 7 | 1:57:08.8 | 8:56/M | 14 | 2:22:14.2 | 10:51/M | 4:19:23.0 | 4:19:51.5 |
14 | 246 | Melissa Pleva | 831 | 32 | 14 | 2:05:26.1 | 9:35/M | 10 | 2:14:10.8 | 10:15/M | 4:19:37.0 | 4:20:09.8 |
15 | 287 | Jennifer Hlady | 231 | 32 | 12 | 2:00:10.6 | 9:10/M | 16 | 2:26:24.3 | 11:11/M | 4:26:34.9 | 4:27:14.2 |
16 | 303 | Sarah Lecouffe | 684 | 33 | 4 | 1:53:44.3 | 8:41/M | 22 | 2:35:03.6 | 11:50/M | 4:28:47.9 | 4:28:55.2 |
17 | 327 | Jan-Al Robinson | 439 | 34 | 21 | 2:08:11.4 | 9:47/M | 15 | 2:25:40.3 | 11:07/M | 4:33:51.8 | 4:34:23.5 |
18 | 334 | Susan Okonkowski | 388 | 30 | 17 | 2:06:38.8 | 9:40/M | 19 | 2:28:41.8 | 11:21/M | 4:35:20.7 | 4:35:45.2 |
19 | 347 | Kate Walker | 534 | 30 | 11 | 1:58:52.9 | 9:04/M | 25 | 2:37:39.9 | 12:02/M | 4:36:32.8 | 4:36:48.6 |
20 | 385 | Heather Slater | 479 | 33 | 16 | 2:06:32.9 | 9:40/M | 24 | 2:37:23.7 | 12:01/M | 4:43:56.6 | 4:44:09.1 |
21 | 405 | Michelle Murphy | 366 | 34 | 23 | 2:10:17.4 | 9:57/M | 26 | 2:37:56.7 | 12:03/M | 4:48:14.2 | 4:49:13.1 |
22 | 415 | Deloris Clark-Osborne | 110 | 32 | 24 | 2:13:25.3 | 10:11/M | 23 | 2:36:43.7 | 11:58/M | 4:50:09.0 | 4:50:50.7 |
23 | 421 | Nina Harvey | 221 | 32 | 30 | 2:22:52.0 | 10:54/M | 18 | 2:28:18.5 | 11:19/M | 4:51:10.6 | 4:52:09.7 |
24 | 445 | Rebecca Gotthardt | 203 | 30 | 20 | 2:08:05.1 | 9:47/M | 30 | 2:48:18.0 | 12:51/M | 4:56:23.2 | 4:56:55.6 |
25 | 451 | Erin Randall | 730 | 30 | 31 | 2:24:09.3 | 11:00/M | 21 | 2:32:46.4 | 11:40/M | 4:56:55.7 | 5:00:18.8 |
26 | 469 | Dave Nelson | 375 | 32 | 32 | 2:30:10.0 | 11:28/M | 20 | 2:32:41.7 | 11:39/M | 5:02:51.7 | 5:04:00.3 |
27 | 474 | Ann Marie Rea | 428 | 31 | 26 | 2:17:05.2 | 10:28/M | 29 | 2:47:24.6 | 12:47/M | 5:04:29.9 | 5:05:16.8 |
28 | 479 | Jenny Dallolmo | 137 | 30 | 29 | 2:22:42.0 | 10:54/M | 27 | 2:43:37.4 | 12:29/M | 5:06:19.4 | 5:07:21.3 |
29 | 512 | Irene Watts | 792 | 34 | 33 | 2:32:53.2 | 11:40/M | 28 | 2:46:00.1 | 12:40/M | 5:18:53.4 | 5:19:44.8 |
30 | 531 | Lily Wu | 564 | 33 | 27 | 2:19:38.4 | 10:40/M | 33 | 3:06:54.5 | 14:16/M | 5:26:32.9 | 5:27:23.1 |
31 | 535 | Kim Edwards | 161 | 33 | 28 | 2:20:11.5 | 10:42/M | 34 | 3:07:47.2 | 14:20/M | 5:27:58.8 | 5:29:15.4 |
32 | 559 | Erin Amos | 820 | 31 | 36 | 5:36:24.3 | 25:41/M | 5:36:24.3 | 5:37:29.9 | |||
33 | 567 | Stacy Phillips | 406 | 31 | 25 | 2:17:01.3 | 10:28/M | 35 | 3:25:19.6 | 15:40/M | 5:42:21.0 | 5:43:12.8 |
34 | 574 | Smriti Mohan | 703 | 31 | 34 | 2:39:15.9 | 12:09/M | 32 | 3:04:19.8 | 14:04/M | 5:43:35.8 | 5:44:50.4 |
35 | 575 | Meredith Riebschleger | 435 | 33 | 35 | 2:39:18.3 | 12:10/M | 31 | 3:04:18.0 | 14:04/M | 5:43:36.3 | 5:44:51.1 |
36 | 579 | Laura Hufschmidt | 243 | 31 | 36 | 3:16:55.5 | 15:02/M | 17 | 2:27:16.9 | 11:15/M | 5:44:12.4 | 5:45:22.8 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 66 | Nathan Johnson | 264 | 37 | 2 | 1:45:47.9 | 8:05/M | 1 | 1:53:21.8 | 8:39/M | 3:39:09.7 | 3:39:31.7 |
2 | 115 | Heather Mattice | 330 | 36 | 1 | 1:44:00.1 | 7:56/M | 4 | 2:08:15.4 | 9:47/M | 3:52:15.6 | 3:52:21.8 |
3 | 122 | Sara Randolph | 427 | 36 | 3 | 1:48:18.6 | 8:16/M | 2 | 2:05:36.6 | 9:35/M | 3:53:55.2 | 3:53:58.5 |
4 | 143 | Jenifer Keliikuli | 667 | 39 | 4 | 1:49:30.0 | 8:22/M | 3 | 2:07:02.8 | 9:42/M | 3:56:32.8 | 3:56:42.5 |
5 | 187 | Mindy Larocca | 298 | 35 | 7 | 1:57:53.2 | 9:00/M | 6 | 2:10:33.6 | 9:58/M | 4:08:26.9 | 4:08:56.3 |
6 | 201 | Miho Tsumura | 520 | 38 | 8 | 1:58:50.0 | 9:04/M | 7 | 2:12:18.2 | 10:06/M | 4:11:08.3 | 4:12:02.7 |
7 | 222 | Kelly Oliver | 390 | 39 | 9 | 1:58:50.9 | 9:04/M | 8 | 2:15:54.6 | 10:22/M | 4:14:45.5 | 4:15:21.9 |
8 | 231 | Amy Sherman | 467 | 38 | 13 | 2:05:59.9 | 9:37/M | 5 | 2:10:13.5 | 9:56/M | 4:16:13.5 | 4:16:42.3 |
9 | 276 | Akiko Prince | 422 | 36 | 5 | 1:51:56.3 | 8:33/M | 15 | 2:32:59.5 | 11:41/M | 4:24:55.8 | 4:25:12.2 |
10 | 302 | Nevada Pokorney | 416 | 35 | 10 | 2:03:56.9 | 9:28/M | 11 | 2:24:49.0 | 11:03/M | 4:28:45.9 | 4:29:20.1 |
11 | 314 | Wakana Kasai | 267 | 36 | 15 | 2:09:19.3 | 9:52/M | 9 | 2:21:51.2 | 10:50/M | 4:31:10.5 | 4:32:28.1 |
12 | 343 | Brenda Hively | 655 | 38 | 17 | 2:11:54.2 | 10:04/M | 10 | 2:24:15.9 | 11:01/M | 4:36:10.1 | 4:36:53.6 |
13 | 352 | Allison Metz | 345 | 37 | 16 | 2:09:32.7 | 9:53/M | 12 | 2:27:59.6 | 11:18/M | 4:37:32.3 | 4:38:03.5 |
14 | 367 | Ivana Grahovac | 206 | 35 | 14 | 2:09:06.4 | 9:51/M | 13 | 2:31:22.2 | 11:33/M | 4:40:28.7 | 4:41:15.8 |
15 | 412 | Sarah Deflon | 144 | 38 | 20 | 2:17:38.2 | 10:30/M | 14 | 2:32:26.5 | 11:38/M | 4:50:04.8 | 4:50:53.7 |
16 | 413 | Kellie Labarr | 294 | 39 | 19 | 2:16:42.1 | 10:26/M | 16 | 2:33:25.1 | 11:43/M | 4:50:07.2 | 4:51:01.1 |
17 | 442 | Lauren Oppenlander | 392 | 35 | 12 | 2:05:58.2 | 9:37/M | 20 | 2:50:00.1 | 12:59/M | 4:55:58.4 | 4:56:34.8 |
18 | 443 | Hillary Cusick | 230 | 36 | 11 | 2:04:03.9 | 9:28/M | 22 | 2:51:54.9 | 13:07/M | 4:55:58.9 | 4:56:35.2 |
19 | 458 | Julia Khvasechko | 669 | 37 | 27 | 4:58:27.7 | 22:47/M | 4:58:27.7 | 4:59:33.3 | |||
20 | 462 | Sarah Corliss | 606 | 37 | 22 | 2:22:27.1 | 10:52/M | 17 | 2:37:32.5 | 12:02/M | 4:59:59.7 | 5:00:50.3 |
21 | 465 | Christine Nishimoto | 379 | 35 | 21 | 2:19:39.3 | 10:40/M | 18 | 2:41:44.3 | 12:21/M | 5:01:23.7 | 5:02:09.5 |
22 | 484 | Alyssa Broekema | 590 | 37 | 23 | 2:22:36.2 | 10:53/M | 19 | 2:44:38.8 | 12:34/M | 5:07:15.0 | 5:08:11.3 |
23 | 489 | Natashia Robbins | 735 | 38 | 18 | 2:15:41.7 | 10:21/M | 23 | 2:54:33.7 | 13:19/M | 5:10:15.4 | 5:10:59.3 |
24 | 521 | Davina McNaney | 813 | 39 | 24 | 2:25:45.7 | 11:08/M | 24 | 2:57:31.0 | 13:33/M | 5:23:16.7 | 5:24:04.6 |
25 | 533 | Rhonda Cupy | 828 | 35 | 28 | 5:27:23.0 | 24:59/M | 5:27:23.0 | 5:28:11.4 | |||
26 | 553 | Etsuko Ryutani | 740 | 39 | 25 | 2:26:54.6 | 11:13/M | 25 | 3:05:35.2 | 14:10/M | 5:32:29.8 | 5:33:46.2 |
27 | 556 | Jennifer Schank | 449 | 35 | 28 | 2:41:56.6 | 12:22/M | 21 | 2:51:27.6 | 13:05/M | 5:33:24.3 | 5:34:44.7 |
