Ann Arbor Marathon

Age Group Results

June 17, 2012


Results by RF Timing rftiming@runningfit.com RF Timing


Men: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 0 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Pizzo Denver CO 1964 29 3 1:27:10.9 1:27:13.8 6:39/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Kluck Detroit MI 1356 0 156 1:47:47.0 1:47:54.6 8:14/M
2 Courtney Attard Ann Arbor MI 1019 0 177 1:49:19.0 1:49:58.6 8:21/M
3 Amanda Waite Plymouth MI 2014 0 180 1:49:31.2 1:50:53.6 8:22/M
4 Jeannie Sullivan Chicago IL 2432 0 197 1:50:22.5 1:50:37.9 8:25/M
5 Whitney Thompson Ypsilanti MI 508 0 228 1:51:50.4 1:52:21.8 8:32/M
6 Ali Lindauer Ann Arbor MI 2414 0 308 1:56:08.4 1:56:50.2 8:52/M
7 Katie Monge Ann Arbor MI 1826 0 343 1:57:37.7 1:58:11.4 8:59/M
8 Lindsay-Rose Dykema Ann Arbor MI 1849 0 463 2:03:08.3 2:04:11.9 9:24/M
9 Alexandra Bizy Ann Arbor MI 1895 0 498 2:04:20.2 2:05:39.8 9:29/M
10 Jennifer Durfy Windsor ON 1886 0 534 2:05:39.6 2:06:41.5 9:35/M
11 Tina Koester-Marsalese Northville MI 2053 0 549 2:06:30.2 2:08:26.5 9:39/M
12 Kelli Vanschoick Marcellus MI 1699 0 552 2:06:33.4 2:08:11.3 9:40/M
13 Julia Hassell Starkville MS 1972 0 583 2:08:02.2 2:09:29.1 9:46/M
14 Emily Everett Ann Arbor MI 1194 0 601 2:08:51.9 2:10:26.5 9:50/M
15 Victoria Raymond Ann Arbor MI 1568 0 617 2:09:26.0 2:10:51.1 9:53/M
16 Sharon Philips Philadelphia PA 1546 0 667 2:11:41.0 2:13:32.6 10:03/M
17 Angelique Johnson Ann Arbor MI 3495 680 2:12:29.6 2:13:56.4 10:07/M
18 Jill Horning Ann Arbor MI 1547 0 706 2:13:29.8 2:16:08.4 10:11/M
19 Rachel Doig Ann Arbor MI 2025 0 717 2:13:59.9 2:14:36.5 10:14/M
20 Sara Fitzgerald Ann Arbor MI 2005 0 771 2:16:43.4 2:18:16.2 10:26/M
21 Cinthya Chavez-Huerta Novi MI 1929 0 811 2:19:37.0 2:19:55.3 10:39/M
22 Angelica Vredeveld Royal Oak MI 1831 0 884 2:23:38.1 2:25:27.9 10:58/M
23 Jeanne Woodbury Saginaw MI 1759 0 927 2:25:49.3 2:27:34.5 11:08/M
24 Cathleen Curley Ann Arbor MI 1925 0 933 2:26:30.1 2:27:16.2 11:11/M
25 Kristina Govern Minneapolis MN 1241 0 1002 2:31:32.3 2:33:12.6 11:34/M
26 Elizabeth Kolesar Ypsilanti MI 1362 0 1038 2:34:27.0 2:35:44.1 11:47/M
27 Tracy Shapiro Alpharetta GA 1616 0 1046 2:35:33.3 2:37:13.4 11:52/M
28 Shanna Turner Ida MI 1690 0 1053 2:36:02.6 2:38:00.9 11:55/M
29 Kristen Pearless Clio MI 1535 0 1054 2:36:19.0 2:37:07.3 11:56/M
30 Kristin Braun Canton MI 2019 0 1060 2:36:48.1 2:38:31.1 11:58/M
31 Casey Carlos Ann Arbor MI 1092 0 1074 2:38:19.8 2:39:59.7 12:05/M
32 Emily Zelenock Birmingham MI 1882 0 1079 2:38:31.6 2:38:31.6 12:06/M
33 Cindy J Borsvold Adrian MI 57 0 1116 2:42:37.1 3:00:16.8 12:25/M
34 Kara Herderich Metamora MI 2410 0 1161 2:51:46.9 2:53:10.2 13:07/M
35 Janice Rumph Mattawan MI 1847 0 1279 3:26:07.4 3:27:27.0 15:44/M
36 Marcia Hutter Chelsea MI 2048 0 1286 3:30:25.1 3:31:38.5 16:04/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allison Hunt Muncie IN 1307 14 836 2:20:51.9 2:21:13.1 10:45/M
2 Addie Maston Portage MI 2416 11 1173 2:55:15.8 2:57:09.2 13:23/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Zeinstra Holland MI 2042 17 14 1:30:41.2 1:30:51.8 6:55/M
2 Brooke Kuchka Dearborn MI 3489 16 42 1:37:00.1 1:37:10.2 7:24/M
3 Gabby Steinl Ann Arbor MI 1649 16 43 1:37:04.6 1:37:18.6 7:25/M
4 Emily Southern Canton MI 1639 18 68 1:40:13.7 1:40:26.6 7:39/M
5 Amber Stebelton Chelsea MI 1927 19 107 1:44:00.4 1:45:01.6 7:56/M
6 Meg Riley Canton MI 1577 17 224 1:51:34.2 1:51:46.9 8:31/M
7 Adela Myles Ypsilanti MI 2379 16 427 2:00:43.9 2:00:57.3 9:13/M
8 Stephanie Tarczynski Sterling Heights MI 1669 19 467 2:03:19.1 2:03:30.4 9:25/M
9 Meredith Martz Farmington Hills MI 1443 19 495 2:04:14.2 2:04:56.1 9:29/M
10 Jodie Foster Ypsilanti MI 1211 19 537 2:06:03.2 2:07:22.2 9:37/M
11 Caitlin Millis South Lyon MI 1475 18 540 2:06:06.9 2:07:23.7 9:38/M
12 Michelle Lortie Toledo OH 1413 16 569 2:07:01.5 2:07:55.9 9:42/M
13 Rebecca Grimes Saline MI 2383 18 590 2:08:19.4 2:15:28.6 9:48/M
14 Michaela Donat Saline MI 2386 15 696 2:13:06.7 2:20:15.6 10:10/M
15 Lauren Warren Holland MI 1828 18 708 2:13:41.2 2:14:01.5 10:12/M
16 Brianna Christy Butler PA 1835 19 779 2:17:29.8 2:21:58.4 10:30/M
17 Mina Woodard Holt MI 1791 19 803 2:19:14.3 2:19:56.7 10:38/M
18 Alison Gabrion Grosse Pointe Farms MI 1225 17 810 2:19:34.0 2:20:22.5 10:39/M
19 Sabrina Hassan Irving TX 2059 19 887 2:23:40.5 2:24:54.8 10:58/M
20 Amanda Atwell Dexter MI 1020 19 891 2:24:13.1 2:25:08.7 11:01/M
21 Susanna Miesel Ann Arbor MI 1471 17 894 2:24:18.3 2:26:17.2 11:01/M
22 Matti Baltrusaitis Royal Oak MI 1945 18 945 2:26:59.0 2:29:02.1 11:13/M
23 Jaime Davis Ann Arbor MI 1154 19 953 2:27:34.2 2:28:18.8 11:16/M
24 Megan Geierman Woodhaven MI 1233 18 977 2:29:22.9 2:30:00.1 11:24/M
25 Ellie Lovell Adrian MI 1414 18 1080 2:38:32.3 2:39:48.1 12:06/M
26 Madeline Nowicki Saline MI 2064 15 1102 2:41:03.5 2:41:38.1 12:18/M
27 Sylvan Edwards Linden MI 2375 19 1137 2:46:07.6 2:47:35.9 12:41/M
28 Damaris Conrad Ann Arbor MI 2387 16 1147 2:48:24.7 2:55:34.0 12:51/M
29 Brooke Marshall Brighton MI 1438 16 1155 2:50:50.7 2:51:26.2 13:02/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Brewer Wayland MI 1959 24 13 1:30:35.5 1:30:40.3 6:55/M
2 Kaitlyn Peale Canton MI 2423 22 25 1:33:43.7 1:33:57.6 7:09/M
3 Abby Maroko West Bloomfield MI 1907 21 26 1:33:44.6 1:33:53.8 7:09/M
4 Allyson Putt Grand Rapids MI 1900 23 41 1:36:59.1 1:37:15.5 7:24/M
5 Nora Colter Ann Arbor MI 1124 24 60 1:38:49.9 1:39:00.6 7:33/M
6 Laura Leslie East Lansing MI 1987 21 69 1:40:20.0 1:40:28.8 7:40/M
7 Jamie Lewis Ann Arbor MI 1394 23 89 1:42:47.0 1:42:54.8 7:51/M
8 Lauren Prew East Lansing MI 1556 22 94 1:43:00.3 1:43:25.7 7:52/M
9 Aleise Batkins Ann Arbor MI 1030 23 119 1:45:06.8 1:45:20.0 8:01/M
10 Lisa Clinton Canton MI 1851 23 123 1:45:26.6 1:46:03.5 8:03/M
11 Amy Yu Farmington Hills MI 1946 20 138 1:46:47.2 1:47:21.6 8:09/M
12 Natalie Cotela Kentwood MI 1899 23 149 1:47:16.7 1:47:33.1 8:11/M
13 Rachel Ham Clayton MI 1256 23 158 1:47:59.5 1:48:27.9 8:15/M
14 Tiffany Stoddard Ypsilanti MI 1916 23 200 1:50:28.3 1:51:17.7 8:26/M
15 Brittany Boucher Hanover MI 1850 22 201 1:50:32.3 1:52:12.4 8:26/M
16 Sheena Dhamsania Evanston WY 1162 23 221 1:51:31.0 1:53:48.4 8:31/M
17 Samantha Viola Clinton Twp MI 1707 21 234 1:52:32.2 1:52:47.8 8:35/M
18 Haley Fitzpatrick Batavia OH 1944 20 254 1:53:28.8 1:53:57.7 8:40/M
19 Stephanie Johnson Oxford MI 1917 23 271 1:54:18.3 1:54:50.1 8:44/M
20 Nicole Mokrzycki Warren MI 1891 24 294 1:55:21.0 1:56:25.7 8:48/M
21 Ashley Blaszczak Allendale MI 1051 21 301 1:55:37.7 1:55:47.7 8:50/M
22 Rachel Moberg Detroit MI 1476 24 302 1:55:43.1 1:57:23.6 8:50/M
23 Sarah Dean Ann Arbor MI 1156 24 306 1:55:59.6 1:57:20.7 8:51/M
24 Abby Fougerousse Livonia MI 1212 22 307 1:56:07.2 1:56:59.3 8:52/M
25 Lindsay Brownell Ann Arbor MI 1073 24 328 1:57:09.7 1:57:16.9 8:57/M
26 Hayden Ahrens Muskegon MI 1869 23 351 1:57:52.9 1:58:12.6 9:00/M
27 Julianna Crim Haslett MI 1140 22 358 1:58:03.1 1:58:25.4 9:01/M
28 Lily Kielman Ann Arbor MI 1344 24 365 1:58:18.2 1:58:30.8 9:02/M
29 Ashley Rainville Metamora IL 1924 22 402 1:59:30.3 2:00:15.7 9:07/M
30 Brenann Couturier Williamston MI 1988 20 418 2:00:02.5 2:01:41.8 9:10/M
31 Jennifer Schilling White Lake MI 1603 23 425 2:00:19.5 2:02:14.6 9:11/M
32 Amy Gladstone Cincinnati OH 1236 24 426 2:00:34.5 2:01:39.2 9:12/M
33 Kate Fodor Clark Lake MI 1810 22 438 2:01:16.9 2:01:37.6 9:15/M
34 Sarah Fodor Clark Lake MI 1811 20 442 2:01:33.4 2:01:53.8 9:17/M
35 Allison Ranusch Ypsilanti MI 1822 22 447 2:01:51.9 2:02:02.4 9:18/M
36 Claire Martin Ann Arbor MI 1823 21 474 2:03:26.5 2:04:26.4 9:25/M
37 Lauren French Fenton MI 2055 23 489 2:03:57.0 2:09:10.8 9:28/M
38 Kathryn Martz Farmington Hills MI 1442 23 496 2:04:14.4 2:04:56.3 9:29/M
39 Alyssa Walz Ann Arbor MI 1716 22 511 2:04:49.8 2:05:18.7 9:32/M
40 Chelsea Hagan Kalamazoo MI 1814 20 542 2:06:08.4 2:06:20.9 9:38/M
41 Nicole Pettit Allen Park MI 1544 21 553 2:06:34.2 2:06:40.3 9:40/M
42 Kathleen Cullen Milwaukee WI 1142 24 559 2:06:46.4 2:06:56.6 9:41/M
43 Melissa Zabel Ann Arbor MI 1792 23 561 2:06:50.4 2:08:43.3 9:41/M
44 Jen Bizzotto Ann Arbor MI 1883 21 594 2:08:29.7 2:08:52.1 9:48/M
45 Anna Sekulich Royal Oak MI 1867 22 598 2:08:44.5 2:13:57.7 9:50/M
46 Andrea Ford Waterville OH 1901 24 605 2:08:59.2 2:09:27.1 9:51/M
47 Corinne Miller East Lansing MI 1844 24 615 2:09:22.0 2:09:55.9 9:53/M
48 Rebecca Strasburg Ann Arbor MI 1904 22 616 2:09:24.5 2:10:13.9 9:53/M
49 Christine Harder Ann Arbor MI 1260 23 622 2:09:34.5 2:11:02.8 9:53/M
50 Stasi Kanellopoulos Ann Arbor MI 1952 22 623 2:09:35.5 2:14:37.3 9:54/M
51 Lindsay Catanzarite Freedom PA 1982 22 624 2:09:35.5 2:14:37.3 9:54/M
52 Laura Sullivan Ann Arbor MI 2002 23 625 2:09:35.5 2:14:37.2 9:54/M
53 Eleanor Stewart Gregory MI 1940 22 626 2:09:35.6 2:14:37.4 9:54/M
54 Nicole Kremer Sterling Heights MI 1941 21 627 2:09:35.6 2:14:37.1 9:54/M
55 Bryn Cartmill Kalamazoo MI 1812 24 642 2:10:30.1 2:11:06.3 9:58/M
56 Megan Vandermeer Ann Arbor MI 1871 24 653 2:11:07.7 2:12:12.5 10:01/M
57 Alissa Brouillet Otisville MI 2399 20 655 2:11:13.3 2:11:59.9 10:01/M
58 Chelsea Fogwell Laingsburg MI 1911 23 681 2:12:36.7 2:13:26.1 10:07/M
59 Katherine Weaver Emporia KS 1728 21 689 2:12:55.9 2:14:16.1 10:09/M
60 Brittany Morris Milan MI 1856 24 693 2:13:02.2 2:13:26.4 10:09/M
61 Caitlin Smith Ann Arbor MI 1635 22 700 2:13:11.5 2:15:31.1 10:10/M
62 Tina Hicks Butler PA 1282 22 701 2:13:14.2 2:15:01.1 10:10/M
63 Elizabeth O'Donnell Ann Arbor MI 1513 20 724 2:14:34.2 2:14:51.4 10:16/M
64 Colleen Moran Beverly Hills MI 1481 21 725 2:14:35.6 2:14:51.3 10:16/M
65 Katie Kaminski Ann Arbor MI 1833 24 741 2:15:21.2 2:16:18.9 10:20/M
66 Brittany Bourassa West Bloomfield MI 1063 23 763 2:16:11.7 2:21:30.9 10:24/M
67 Elaine Barr Okemos MI 1029 23 765 2:16:16.2 2:17:24.7 10:24/M
68 Kelsey Watson Waterford MI 1725 24 778 2:17:27.9 2:19:25.4 10:30/M
69 Corinne Weisheit Ann Arbor MI 1733 24 798 2:18:47.1 2:23:05.5 10:36/M
70 Veronica Maidens Armada MI 2018 22 799 2:18:56.9 2:19:37.3 10:36/M
71 Rachel Palmer Forest Hills NY 1531 20 800 2:18:58.3 2:19:26.4 10:36/M
72 Jianxin Li Ann Arbor MI 1999 23 835 2:20:49.2 2:20:54.4 10:45/M
73 Alisha Cole Ypsilanti MI 1123 23 840 2:21:09.7 2:22:02.3 10:46/M
74 Anne Verhoeven Midland MI 1704 23 860 2:22:07.5 2:25:16.4 10:51/M
75 Rachel Eggert Allison Park PA 1179 23 863 2:22:20.7 2:22:44.3 10:52/M
76 Amy Braue Royal Oak MI 1067 22 873 2:23:02.9 2:28:22.2 10:55/M
77 Erin Beckman Ann Arbor MI 1035 23 880 2:23:23.5 2:23:53.1 10:57/M
78 Ayam Bilbeisi 3208 24 886 2:23:40.1 2:23:40.1 10:58/M
79 Katelyn McGee Dexter MI 1453 21 892 2:24:13.7 2:25:09.1 11:01/M
80 Kayla Green Mason MI 2027 23 901 2:24:53.7 2:25:33.4 11:04/M
81 Erin Davis Chicago IL 1153 24 906 2:25:00.8 2:26:02.1 11:04/M
82 Hayley Hoffman Plymouth MI 2007 21 916 2:25:35.4 2:26:49.7 11:07/M
83 Danika Markell Bancroft MI 1437 20 956 2:27:41.0 2:29:25.4 11:16/M
84 Rachel Hoffman Kalamazoo MI 1846 24 972 2:29:11.3 2:30:27.2 11:23/M
85 Sofia Gans New York NY 1229 24 982 2:30:07.2 2:31:10.6 11:28/M
86 Katherine Baeckeroot Lapeer MI 1022 20 994 2:30:42.8 2:32:03.7 11:30/M
87 Erin Knapp Rochester MI 1997 21 995 2:30:42.9 2:30:51.5 11:30/M
88 Aubrey Ray Hillsdale MI 2427 20 996 2:30:44.5 2:31:30.2 11:30/M
89 Lisa Erickson Urbana IL 1187 24 1003 2:31:32.4 2:33:06.9 11:34/M
90 Haylee Wilson Okemos MI 1750 23 1018 2:32:18.6 2:33:45.8 11:38/M
91 Laura Hurley Huntington Woods MI 1807 22 1068 2:37:16.2 2:38:19.2 12:00/M
92 Syndel Church Pinckney MI 1894 23 1086 2:38:42.4 2:39:04.6 12:07/M
93 Kate McManus Farmington Hills MI 1459 23 1096 2:39:53.3 2:40:50.7 12:12/M
94 Megan Enloe Waterford MI 1186 23 1103 2:41:11.8 2:43:09.7 12:18/M
95 Jacquelyn McGuire Wheaton IL 1455 23 1120 2:42:54.7 2:43:34.1 12:26/M
96 Laura Rund Ann Arbor MI 1589 21 1125 2:44:11.4 2:44:55.4 12:32/M
97 Emily Navarre Toledo OH 1977 23 1130 2:44:50.5 2:45:40.7 12:35/M
98 Marcy Gilstad Westland MI 1818 23 1153 2:50:28.1 2:53:37.4 13:01/M
99 Holly Gerring Southgate MI 1234 21 1154 2:50:30.0 2:52:12.9 13:01/M
100 Cristina Wojack Ann Arbor MI 1756 22 1164 2:53:08.3 2:53:52.5 13:13/M
101 Elizabeth Anderson Clinton Township MI 2050 24 1167 2:53:59.5 2:55:57.1 13:17/M
102 Elizabeth Boudiab Ypsilanti MI 1985 21 1169 2:54:31.1 2:54:41.6 13:19/M
103 Maricat Eggenberger Ann Arbor MI 1178 23 1174 2:55:22.5 2:58:35.4 13:23/M
104 Carly Herman Ann Arbor MI 1278 23 1193 2:58:18.2 3:01:30.0 13:37/M
105 Deanna Hart Ann Arbor MI 1265 23 1211 3:00:38.6 3:01:32.2 13:47/M
106 Kayce Smith 3481 24 1218 3:02:14.2 3:02:32.2 13:55/M
107 Megann Custer Ann Arbor MI 1144 24 1219 3:02:15.1 3:02:32.2 13:55/M
108 Lisa Perez Ann Arbor MI 1538 24 1247 3:13:51.2 3:15:40.9 14:48/M
109 Elizabeth Hubbard Ann Arbor MI 1302 24 1249 3:14:26.7 3:17:39.8 14:51/M
110 Katelynn Manton Ann Arbor MI 1957 24 1271 3:22:14.1 3:23:10.7 15:26/M
111 Christina Helou Shelby Township MI 1926 23 1274 3:23:30.3 3:25:07.7 15:32/M
112 Kristin Zade Chesterfield MI 1958 24 1275 3:23:30.3 3:25:07.7 15:32/M
113 Zariah Davis Adrian MI 1837 20 1282 3:27:52.1 3:28:30.7 15:52/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacalyn Gross 2462 25 15 1:31:14.6 1:31:19.2 6:58/M
2 Manda Schweitzer Ann Arbor MI 1608 27 21 1:33:13.8 1:33:33.5 7:07/M
3 Carly Day Madison Heights MI 2381 29 40 1:36:57.4 1:37:00.0 7:24/M
4 Kaley Connelly Ann Arbor MI 1126 25 46 1:37:34.2 1:37:44.3 7:27/M
5 Lauren Cline Ann Arbor MI 1950 25 48 1:37:47.7 1:38:01.1 7:28/M
6 Katherine Freundlich Ypsilanti MI 2456 28 66 1:39:31.4 1:39:48.3 7:36/M
7 Lindsey MacDonald Ann Arbor MI 2058 26 74 1:40:44.2 1:40:58.1 7:41/M
8 Samantha Church Dexter MI 2402 28 84 1:42:11.7 1:42:33.9 7:48/M
9 Tamara Stevenson Ann Arbor MI 2016 27 92 1:42:53.6 1:44:47.5 7:51/M
10 Rachel Flores Ann Arbor MI 2046 27 103 1:43:44.6 1:44:30.1 7:55/M
11 Kristine Western Novi MI 1799 26 133 1:46:15.7 1:47:29.8 8:07/M
12 Annmarie Vilkins Toledo OH 1706 27 142 1:47:00.4 1:48:06.9 8:10/M
13 Jenny Hall Raleigh NC 1253 26 150 1:47:21.0 1:48:11.5 8:12/M
14 Lindsay Cullen Chicago IL 1143 28 171 1:48:48.9 1:49:51.6 8:18/M
15 Jessica Dejong Evanston IL 1158 28 183 1:49:40.3 1:49:56.1 8:22/M
16 Jess Clark Clawson MI 1790 25 191 1:50:15.1 1:51:21.4 8:25/M
17 Jennifer Gross Berkley MICHIGAN 2461 26 198 1:50:22.9 1:50:31.8 8:25/M
18 Mirka Ivanovic Ann Arbor MI 1989 28 199 1:50:25.7 1:51:23.2 8:26/M
19 Katie Atkinson North Branch MI 2378 28 206 1:50:44.9 1:52:17.8 8:27/M
20 Andrea Nance Ann Arbor MI 1500 25 210 1:50:58.4 1:51:07.6 8:28/M
21 Jordan Judge 2490 25 213 1:51:03.3 1:52:42.5 8:29/M
22 Nicole Holmes Byron Center MI 2040 29 218 1:51:26.6 1:52:19.3 8:30/M
23 Christina Burkhart Traverse City MI 1077 27 264 1:53:55.9 1:55:32.1 8:42/M
24 Bernadette Zwaans Ann Arbor MI 1779 29 267 1:54:04.6 1:55:08.5 8:42/M
25 Anne Murray Ann Arbor MI 1496 29 277 1:54:30.7 1:54:36.6 8:44/M
26 Cassie Williams Caro MI 3180 26 295 1:55:22.3 1:55:27.1 8:48/M
27 Jenna Paleski Ann Arbor MI 1529 26 309 1:56:10.9 1:56:44.2 8:52/M
28 Kristen Metzger Chicago IL 1466 27 313 1:56:21.0 1:56:37.5 8:53/M
29 Danielle Kaiser Kalamazoo MI 1960 26 339 1:57:33.7 1:58:51.9 8:58/M
30 Michelle Lin Ann Arbor MI 1404 26 370 1:58:34.2 2:01:20.8 9:03/M
31 Mary Osbach Washington DC 1526 25 379 1:58:54.2 2:00:21.8 9:05/M
32 Katherine Spittler Ann Arbor MI 1896 27 417 2:00:02.3 2:01:56.5 9:10/M
33 Autumn Bartel Clinton Township MI 1788 25 424 2:00:19.5 2:01:26.1 9:11/M
34 Miranda Cummings Ann Arbor MI 2033 25 439 2:01:17.9 2:02:18.4 9:15/M
35 Lindsey Douville Ann Arbor MI 2481 29 449 2:02:01.5 2:02:16.9 9:19/M
36 Sheila Krishnan New York NY 1371 29 473 2:03:24.2 2:04:34.8 9:25/M
37 Katie Burkhart Whitmore Lake MI 2038 25 525 2:05:23.5 2:09:58.4 9:34/M
38 Megan Sokol Walled Lake MI 2430 28 556 2:06:36.7 2:06:43.1 9:40/M
39 Mila Vecore Rochester Hills MI 1808 28 564 2:06:53.7 2:08:34.6 9:41/M
40 Miranda Undem Muncie IN 1825 26 631 2:09:46.0 2:09:58.6 9:54/M
41 Angela Harris Livonia MI 216 26 633 2:10:09.7 2:10:27.9 9:56/M
42 Amanda Bombay East Lansing MI 1058 26 639 2:10:17.7 2:12:02.1 9:57/M
43 Fallon Caldwell Tampa FL 1087 27 646 2:10:41.1 2:10:59.6 9:59/M
44 Stephanie Hicks Ferndale MI 1281 28 647 2:10:45.8 2:11:30.5 9:59/M
45 Megan Thornton Ypsilanti MI 1679 28 661 2:11:24.8 2:12:42.2 10:02/M
46 Amy Jacovetti Livonia MI 2051 27 662 2:11:25.3 2:12:28.8 10:02/M
47 Heather Henson Ann Arbor MI 226 25 671 2:12:03.3 2:13:27.6 10:05/M
48 Jessica Delaney Chicago IL 1159 26 703 2:13:22.7 2:13:42.0 10:11/M
49 Melissa Kinghorn Windsor ON 1863 26 705 2:13:29.4 2:19:53.2 10:11/M
50 Christi Wolgamood Marcellus MI 1758 28 715 2:13:48.5 2:15:26.8 10:13/M
51 Leila Bazzi Dearborn MI 1995 28 719 2:14:07.7 2:14:12.9 10:14/M
52 Maris Wallag Farmington Hills MI 3483 27 727 2:14:38.5 2:15:01.1 10:17/M
53 Eisha Zaid Ann Arbor MI 1903 26 728 2:14:41.7 2:15:29.9 10:17/M
54 Karen Ham Clayton MI 1255 26 738 2:15:11.1 2:15:39.6 10:19/M
55 Anna Jones Saline MI 1324 26 744 2:15:27.4 2:15:48.1 10:20/M
56 Lauren Wojcik Saline MI 1757 25 746 2:15:28.1 2:15:48.1 10:20/M
57 Renee Ratliff White Lake MI 1566 25 757 2:15:57.3 2:17:52.0 10:23/M
58 Elizabeth Lockhart Ann Arbor MI 3500 29 762 2:16:11.4 2:18:01.9 10:24/M
59 Jaclyn Hall 2460 26 784 2:18:02.4 2:18:34.8 10:32/M
60 Merriam Weaver Bowling Green OH 1729 27 788 2:18:09.1 2:19:28.9 10:33/M
61 Ya Wang Ann Arbor MI 1935 28 791 2:18:24.8 2:18:35.6 10:34/M
62 Shanda Weekes Jacksonville FL 1877 27 793 2:18:28.7 2:19:55.5 10:34/M
63 Michelle Yestrepsky Ann Arbor MI 1763 26 805 2:19:17.8 2:23:41.4 10:38/M
64 Lexi MacMillan Uribe East Lansing MI 1426 27 806 2:19:18.1 2:23:41.5 10:38/M
65 Megan Barnes Pittsburgh PA 2021 27 813 2:19:49.0 2:20:28.2 10:40/M
66 Kimberly Bonk Rochester MI 1920 25 824 2:20:21.8 2:21:04.7 10:43/M
67 Jennifer Lenz Windsor ON 1392 27 843 2:21:14.3 2:22:06.5 10:47/M
68 Ana Dyer Livonia MI 1953 29 845 2:21:18.7 2:22:09.1 10:47/M
69 Mollie Hagood Saline MI 1998 26 866 2:22:28.4 2:24:02.3 10:53/M
70 Jessica Seelhammer Ann Arbor MI 1612 27 872 2:22:57.9 2:23:27.9 10:55/M
71 Mary Emma Thomason West Monroe LA 1678 26 874 2:23:03.6 2:24:23.9 10:55/M
72 Jen Hug Ann Arbor MI 1306 25 889 2:23:59.5 2:25:31.4 10:59/M
73 Morgan Nye Macomb MI 1511 26 900 2:24:51.9 2:25:26.4 11:03/M
74 Meredith Siegel Chicago IL 1990 28 902 2:24:54.7 2:26:21.3 11:04/M
75 Michelle Ilitch Livonia MI 251 28 913 2:25:25.6 2:25:25.6 11:06/M
76 Cassandra Pankoff Plymouth MI 1532 26 929 2:26:11.7 2:26:26.6 11:10/M
77 Daria Bijak Farmington Hills MI 1048 26 931 2:26:22.2 2:26:56.6 11:10/M
78 Miros Nava East Lansing MI 1502 27 963 2:28:09.9 2:29:17.5 11:19/M
79 Kelly Hooks Waterford MI 1298 26 975 2:29:20.7 2:30:38.6 11:24/M
80 Jessica Carreras Plymouth MI 3214 26 986 2:30:16.8 2:30:50.5 11:28/M
81 Sara Bijani Kalamazoo MI 1049 27 999 2:31:16.9 2:32:58.6 11:33/M
82 Lisa Longeway Madison WI 1411 27 1023 2:33:22.1 2:34:14.7 11:42/M
83 April Pepperdine Ann Arbor MI 1537 27 1035 2:34:10.5 2:35:03.9 11:46/M
84 Andrea Grenier Macomb MI 1824 26 1037 2:34:23.3 2:41:34.2 11:47/M
85 Danielle Schober Sterling Heights MI 1888 28 1043 2:35:13.4 2:36:50.6 11:51/M
86 Melisa Susanto Ann Arbor MI 1661 27 1051 2:35:57.9 2:37:53.6 11:54/M
87 Erin Syrjanen Granger IN 2049 29 1052 2:36:00.8 2:37:49.9 11:55/M
88 Cecilia Scholcoff Chicago IL 1893 27 1057 2:36:28.3 2:37:37.3 11:57/M
89 Ashley Pavlic Chicago IL 1892 27 1058 2:36:28.4 2:37:37.3 11:57/M
90 Julee Boland Ann Arbor MI 1055 29 1072 2:38:13.7 2:39:15.4 12:05/M
91 Katina Malis Chicago IL 1431 27 1091 2:39:39.9 2:41:09.4 12:11/M
92 Mari Nomura Ann Arbor MI 2052 29 1109 2:41:58.2 2:42:49.9 12:22/M
93 Ashley Baker Hillsdale MI 1026 25 1119 2:42:53.5 2:43:00.4 12:26/M
94 Adrienne Martz Farmington Hills MI 1441 25 1131 2:45:08.7 2:45:50.7 12:36/M
95 Mary Maurer Holt MI 1446 25 1143 2:47:41.5 2:56:44.6 12:48/M
96 Kristin Tocco Macomb MI 1680 25 1158 2:50:55.0 2:53:23.7 13:03/M
97 Anne Choi Ann Arbor MI 1115 27 1163 2:52:32.1 2:54:26.3 13:10/M
98 Stephanie O'Brien Saint Clair Shores MI 2380 26 1182 2:56:10.8 2:59:51.0 13:27/M
99 Caroline Huntoon Ann Arbor MI 1974 28 1185 2:56:39.5 2:58:40.3 13:29/M
100 Melissa Ross Dearborn Heights MI 1587 26 1235 3:07:11.9 3:08:02.8 14:17/M
101 Kate Chulski Dundee MI 1116 27 1236 3:08:19.7 3:09:14.2 14:23/M
102 Kyla McMullen Ann Arbor MI 2420 28 1240 3:09:08.8 3:10:35.7 14:26/M
103 Elizabeth Kinney Ann Arbor MI 1859 27 1255 3:15:25.0 3:16:57.2 14:55/M
104 Keri Hill Tecumseh MI 1284 28 1266 3:18:23.5 3:19:49.9 15:09/M
