Turkey Trot 10k -

10K Results

November 10, 2012


Results RF Timing Email rftiming@runningfit.com RF Timing


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Female Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Lisa Veneziano Fenton MI 1973 48 IT 1 41:04.6 41:04.6 6:37/M
Top

Female 0 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Michelle Lin Ann Arbor MI 257 0 IT 90 54:28.0 54:56.1 8:47/M
2 Danielle Jourden Ann Arbor MI 693 0 10k 145 56:42.7 57:15.5 9:09/M
3 Meagan Connell Dexter MI 1941 0 IT 198 59:15.8 1:01:41.9 9:33/M
4 Courtney Thompson Ann Arbor MI 828 0 10k 204 59:25.8 1:00:37.1 9:35/M
5 Carly Abarbanel Detroit MI 97 0 IT 227 1:00:20.3 1:02:11.8 9:44/M
6 Nichole Hein Stockbridge MI 1948 0 IT 255 1:01:44.6 1:03:09.1 9:57/M
7 Emily David Ann Arbor MI 874 0 10k 258 1:01:51.1 1:02:40.4 9:59/M
8 Julianne Holmes Belleville MI 677 0 10k 261 1:01:57.2 1:04:40.7 10:00/M
9 mallory smith royal oak MI 352 0 IT 277 1:03:09.3 1:04:55.9 10:11/M
10 Sue McMahon Whitmore Lake MI 736 10k 314 1:05:44.9 1:07:20.2 10:36/M
11 Sara Fitzgerald Ann Arbor MI 170 0 IT 315 1:05:45.5 1:05:45.5 10:36/M
12 lehfeldt lynnae ann arbor MI 727 0 10k 344 1:07:30.2 1:08:50.5 10:53/M
13 Julie Leos ann arbor MI 253 0 IT 462 1:28:51.5 1:29:27.3 14:20/M
14 Jamie LaLonde Ypsilanti MI 242 0 IT 464 1:29:15.6 1:30:40.9 14:24/M
15 Kristie Hodges Howell MI 208 0 IT 480 1:40:33.0 1:41:46.7 16:13/M
Top

Female 5 to 9

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Vivian Matusko Ann Arbor MI 993 9 10k 182 58:50.6 59:20.1 9:29/M
Top

Female 10 to 14

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Amanda Fox Saline MI 650 12 10k 34 49:44.3 49:50.1 8:01/M
2 Athena slawski Saline MI 809 13 10k 35 49:44.3 49:50.1 8:01/M
3 Margy Hunter Saline MI 685 12 10k 38 49:47.4 49:53.2 8:02/M
4 Kolby Markko South Salem OH 918 13 10k 46 50:40.4 50:44.8 8:10/M
5 Gabi Auchus Ann Arbor MI 2085 14 IT 61 52:02.7 52:07.3 8:24/M
6 Sully Brow Saline MI 594 14 10k 176 58:28.9 58:53.5 9:26/M
7 CAITI BOVIA PINCKNEY MI 588 12 10k 471 1:34:09.5 1:36:17.8 15:11/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Gabrielle Steinl Ann Arbor MI 1881 17 IT 9 43:42.5 43:49.4 7:03/M
2 Isaac Scobey-Thal Ann Arbor MI 948 15 10k 45 50:33.7 51:06.9 8:09/M
3 Mari Cohen Ann Arbor MI 872 17 10k 112 55:15.5 56:03.7 8:55/M
4 Patricia Nease Ann Arbor MI 932 17 10k 144 56:42.0 57:38.7 9:09/M
5 Amelia Diehl Ann Arbor MI 877 17 10k 152 56:59.3 57:55.9 9:11/M
6 Adina Nadler Ann Arbor MI 929 17 10k 153 56:59.9 57:32.6 9:11/M
7 Anne Boxeth Ann Arbor MI 112 15 IT 175 58:28.9 58:53.5 9:26/M
8 Colleen O'Brien Ann Arbor MI 935 17 10k 188 58:53.0 59:43.2 9:30/M
9 Lauren Hunter Saline MI 684 16 10k 195 59:14.3 59:22.5 9:33/M
10 Rebekah Menchak Saline MI 276 17 IT 203 59:23.2 59:31.1 9:35/M
11 Kelsey Moran Ann Arbor MI 925 17 10k 263 1:02:02.4 1:02:35.7 10:00/M
12 Karl Green Dexter MI 2019 18 IT 268 1:02:29.5 1:03:22.2 10:05/M
13 Lindsay Ulfig Saline MI 1981 16 10k 313 1:05:44.1 1:07:13.7 10:36/M
14 Sara Brooks Ann Arbor MI 867 17 10k 343 1:07:27.5 1:08:39.2 10:53/M
15 Lora Burgoon West Bloomfield MI 69 18 10k 414 1:13:32.8 1:16:07.2 11:52/M
16 Paige Patton Ypsilanti MI 770 19 10k 416 1:14:14.5 1:16:30.4 11:58/M
17 Haley Roecker Monroe MI 321 15 IT 427 1:15:27.8 1:17:15.6 12:10/M
18 Emily Schaub Ann Arbor MI 1871 18 IT 433 1:16:10.6 1:17:39.9 12:17/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Masmine White Ann Arbor MI 27 23 IT 11 43:58.2 44:02.5 7:05/M
2 Celia MacPhail Ann Arbor MI 1956 21 IT 32 49:35.0 49:56.4 8:00/M
3 Johanna Dolle Ann Arbor MI 633 23 10k 36 49:45.5 52:00.7 8:01/M
4 Kelley Karl Rochester MI 695 23 10k 44 50:19.7 50:31.5 8:07/M
5 Karlene Szekely Woodhaven MI 361 24 IT 54 51:31.4 53:44.2 8:19/M
6 Justine Ferris Cement City MI 644 20 10k 55 51:33.6 51:49.9 8:19/M
7 Stasi Kanellopoulos Ann Arbor MI 1951 22 IT 58 51:47.9 52:20.2 8:21/M
8 Leah Gillett Ann Arbor MI 179 21 IT 63 52:15.2 53:20.1 8:26/M
9 Yih-Chieh Chen Ann Arbor MI 975 24 10k 67 52:28.1 53:22.8 8:28/M
10 Sharon Purdy Canandaigua NY 785 20 10k 87 53:56.6 54:12.8 8:42/M
11 Julia Muhlnickel Ann Arbor MI 756 22 10k 88 53:59.3 54:52.6 8:42/M
12 Jisun Kim Ann Arbor MI 703 20 10k 97 54:38.8 54:58.3 8:49/M
13 Sylvia fisher Adrian MI 169 20 IT 134 56:17.5 56:17.5 9:05/M
14 Abigail Doucette Ann Arbor MI 634 23 10k 136 56:21.1 57:08.2 9:05/M
15 Kat Liu Ann Arbor MI 721 20 10k 151 56:57.7 57:17.5 9:11/M
16 Jenna Martens Saline MI 268 22 IT 165 58:01.6 58:37.4 9:21/M
17 Chelsy Delongchamp waterford MI 875 23 10k 168 58:12.9 59:27.7 9:23/M
18 Sheri VanOmen Ann Arbor MI 837 20 10k 172 58:22.0 59:47.8 9:25/M
19 Allie Giniel Ann Arbor MI 2020 20 10k 180 58:36.7 59:29.9 9:27/M
20 Karolin Sonntag Farmington Hills MI 354 22 IT 207 59:44.9 1:00:01.9 9:38/M
21 Molly Logue Ann Arbor MI 723 20 10k 213 59:58.9 1:00:42.5 9:40/M
22 Alyssa Walz Ann Arbor MI 380 22 IT 216 1:00:09.3 1:01:05.5 9:42/M
23 Emma Betzig Ann Arbor MI 579 20 10k 240 1:01:10.8 1:01:30.4 9:52/M
24 Molly Gordon Ann Arbor MI 890 20 10k 247 1:01:18.7 1:02:08.2 9:53/M
25 Alison Beatty Ann Arbor MI 572 22 10k 251 1:01:33.6 1:03:49.1 9:56/M
26 Olivia Walch Ann Arbor MI 1974 23 IT 290 1:03:51.4 1:04:52.1 10:18/M
27 Stephanie Vantland Ann Arbor MI 839 23 10k 299 1:04:26.5 1:05:08.2 10:24/M
28 Jennifer Hughes Ann Arbor MI 680 23 10k 300 1:04:26.7 1:05:08.6 10:24/M
29 Anastasia Gale Ann Arbor MI 889 22 10k 304 1:04:43.8 1:06:39.5 10:26/M
30 Brianne Burgoon West Bloomfield MI 68 23 10k 307 1:05:03.3 1:07:37.5 10:30/M
31 Isabelle Winer Bethesda MD 849 24 10k 319 1:05:49.9 1:06:35.2 10:37/M
32 Erica Szotek Ann Arbor MI 362 24 IT 322 1:06:09.5 1:08:09.4 10:40/M
33 Paige Morton Ann Arbor MI 283 24 IT 335 1:07:05.2 1:08:14.8 10:49/M
34 Claudia Valenzuela Ann Arbor MI 834 23 10k 352 1:07:56.4 1:08:41.2 10:57/M
35 Carli Arendt An Arbor MI 558 24 10k 371 1:09:05.3 1:09:45.6 11:09/M
36 Elisabeth Schewe Madison Heights MI 803 24 10k 374 1:09:21.8 1:10:31.2 11:11/M
37 KAILI BURGESS DRYDEN MI 599 24 10k 375 1:09:22.0 1:10:30.5 11:11/M
38 Corinne Weisheit Ann Arbor MI 388 24 IT 379 1:09:43.0 1:11:13.1 11:15/M
39 Hayley Hoffman Plymouth MI 1950 22 IT 390 1:10:48.2 1:11:49.7 11:25/M
40 Alexandra Kenny Royal Oak MI 232 24 IT 407 1:12:54.4 1:14:41.2 11:45/M
41 Jenni Pielack Holt MI 1964 21 IT 412 1:13:16.1 1:14:09.2 11:49/M
42 Samantha Walkington Ypsilanti MI 841 23 10k 429 1:15:31.3 1:17:04.5 12:11/M
43 Amanda Zahron Pinckney MI 857 23 10k 472 1:34:10.2 1:36:18.4 15:11/M
44 Claudia Hesky Ann Arbor MI 459 23 IT 475 1:38:52.0 1:40:12.9 15:57/M
45 Katelynn Manton Ann Arbor MI 477 24 IT 476 1:38:52.1 1:40:13.3 15:57/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Melinda Misener Ann Arbor MI 748 26 10k 5 42:41.8 42:53.6 6:53/M
2 Christine Horn Ypsilanti MI 678 27 10k 8 43:29.8 43:38.1 7:01/M
3 Jordan Clark Mason MI 425 27 IT 12 44:05.1 44:10.9 7:07/M
4 Samantha Church ann arbor MI 607 28 10k 19 46:08.6 46:08.6 7:26/M
5 Sarah Aarons Anchorage AK 552 26 10k 24 46:37.7 46:42.7 7:31/M
6 Kate Fletcher Ann Arbor MI 647 27 10k 26 47:03.6 47:18.9 7:35/M
7 Sheena VanLeuven Ann Arbor MI 836 27 10k 27 47:18.9 47:34.6 7:38/M
8 Hannah Douthat Saline MI 159 26 IT 28 47:50.0 48:08.2 7:43/M
9 Lauren Martin Washington DC 922 28 10k 31 49:13.2 49:22.6 7:56/M
10 Alexandra Citrin Ann Arbor MI 609 27 10k 39 49:51.3 50:06.2 8:02/M
11 christy jen Ann Arbor MI 466 29 IT 52 51:26.7 51:46.4 8:18/M
12 Barbara May Canton MI 1960 26 IT 53 51:28.2 52:02.7 8:18/M
13 Stephanie Kinch Jackson MI 468 26 IT 56 51:39.5 54:01.9 8:20/M
14 Leah Falk Ann Arbor MI 886 27 10k 59 51:51.1 52:14.7 8:22/M
15 Michelle Hehr Manchester MI 674 25 10k 60 51:57.2 52:11.1 8:23/M
16 Rhiannon DeYoung Grand Rapids MI 628 29 10k 68 52:30.5 52:39.1 8:28/M
17 Katie Knapp Plymouth MI 705 25 10k 71 52:44.9 53:01.7 8:30/M
18 Nicole Jenkins Ann Arbor MI 222 28 IT 72 52:46.2 53:02.1 8:31/M
19 Erin Rigato Plymouth MI 317 29 IT 79 53:15.9 54:06.3 8:35/M
20 Tracy Berman Ann Arbor MI 413 29 IT 95 54:35.9 55:05.7 8:48/M
21 Olivia Tretter Ann Arbor MI 1889 29 IT 102 54:54.7 55:14.1 8:51/M
22 Jennifer Cornell Ypsilanti MI 143 29 IT 103 54:56.8 55:23.6 8:52/M
23 Lisa Marchlewicz Ann Arbor MI 264 28 IT 105 54:58.9 55:18.3 8:52/M
24 Bethaney Grzesiak 2057 26 IT 115 55:28.5 57:14.5 8:57/M
25 Brandy Smid Madison Heights MI 349 25 IT 117 55:33.5 56:11.2 8:58/M
26 Shannon Flowerday Birmingham MI 446 25 IT 119 55:34.9 56:13.4 8:58/M
27 Lauren Grove Fenton MI 664 25 10k 120 55:36.5 56:02.7 8:58/M
28 Ashley P Ann Arbor MI 999 27 10k 130 56:08.8 56:55.6 9:03/M
29 Lauren LaDronka Dexter MI 909 25 10k 137 56:22.2 57:03.5 9:05/M
30 Emily Samra Ann Arbor MI 946 25 10k 139 56:24.1 57:21.3 9:06/M
31 Meghan Vance Royal Oak MI 835 28 10k 148 56:49.6 57:53.2 9:10/M
32 Ali Shapiro Ann Arbor MI 807 28 10k 155 57:07.0 57:36.2 9:13/M
33 Cristina Sanchez Ann Arbor MI 801 26 10k 156 57:12.0 57:42.4 9:14/M
34 Megan Thornton Ypsilanti MI 1887 28 IT 159 57:37.2 58:42.9 9:18/M
35 Meagan Elliott DETROIT MI 639 27 10k 160 57:40.4 58:08.1 9:18/M
36 Natalie Murray Ann arbor MI 758 26 10k 170 58:19.3 58:28.4 9:24/M
37 Laura Hall St. Clair Shores MI 456 27 IT 187 58:52.8 59:40.7 9:30/M
38 Sarah Iaquinto New Hudson MI 686 26 10k 197 59:15.5 59:15.5 9:33/M
39 Shama Virani Ann Arbor MI 375 26 IT 200 59:17.0 59:36.4 9:34/M
40 Kristina Galdstone Holt MI 172 25 IT 210 59:48.6 1:00:54.3 9:39/M
41 Emily Desmet Ann Arbor MI 434 25 IT 212 59:56.0 1:00:54.4 9:40/M
42 donna nolasco Royal Oak MI 290 29 IT 214 1:00:07.3 1:00:39.1 9:42/M
43 Diana Kenney Ypsilanti MI 231 28 IT 215 1:00:07.6 1:00:51.4 9:42/M
44 Elise Hunter Ann Arbor MI 682 29 10k 244 1:01:16.9 1:03:00.2 9:53/M
45 Elizabeth Matzen Ann Arbor MI 732 29 10k 250 1:01:29.9 1:03:15.7 9:55/M
46 Lauren Jayasuriya Ann Arbor MI 221 28 IT 254 1:01:41.1 1:03:08.8 9:57/M
47 Laura Steinbrenner Ann Arbor MI 357 26 IT 259 1:01:54.3 1:02:54.6 9:59/M
48 Mollie Richards Ann Arbor MI 793 29 10k 279 1:03:11.2 1:04:02.8 10:11/M
49 Lindsey Brewster Ann Arbor MI 591 29 10k 280 1:03:11.6 1:04:02.8 10:11/M
50 Bazugrul Unlu Ann Arbor MI 2050 27 10k 281 1:03:12.2 1:05:35.5 10:12/M
51 Davy Darnton Ann Arbor MI 624 28 10k 283 1:03:12.9 1:05:00.3 10:12/M
52 Erin O'Neill Ann arbor MI 765 26 10k 286 1:03:44.4 1:06:04.2 10:17/M
53 Allyssa Bostick Ann Arbor MI 586 28 10k 288 1:03:48.2 1:06:05.9 10:17/M
54 Emma Washington Ypsilanti MI 382 27 IT 296 1:04:13.9 1:05:14.1 10:21/M
55 Alicia Curley Ypsilanti MI 150 26 IT 297 1:04:18.8 1:06:43.8 10:22/M
56 Kacy Thurman Grand Blanc MI 368 25 IT 308 1:05:06.9 1:07:12.1 10:30/M
57 Brianne Chase Howell MI 423 28 IT 309 1:05:14.7 1:06:00.2 10:31/M
58 Melissa Purdy Cement City MI 784 27 10k 310 1:05:25.9 1:05:42.7 10:33/M
59 Amanda Lauchu Milan MI 248 25 IT 317 1:05:47.6 1:08:15.4 10:37/M
60 Megan Munson Milan MI 287 26 IT 318 1:05:47.6 1:08:15.3 10:37/M
61 Tatiana McCulley ann arbor MI 481 25 IT 323 1:06:12.8 1:08:12.6 10:41/M
62 Erin Smith Dearborn MI 351 29 IT 326 1:06:27.0 1:07:16.2 10:43/M
63 Carla Podsiad ypsilanti MI 1965 28 IT 357 1:08:31.3 1:09:56.5 11:03/M
64 Kaitlin Phelps Ann Arbor MI 775 25 10k 368 1:09:01.9 1:11:05.6 11:08/M
65 Tara Smiley Ann Arbor MI 71 28 10k 372 1:09:05.4 1:09:45.7 11:09/M
66 Tara Amin Ann Arbor MI 556 26 10k 377 1:09:33.8 1:11:21.1 11:13/M
67 Michelle Yestrepsky Ann Arbor MI 402 26 IT 380 1:09:43.3 1:11:13.1 11:15/M
68 Casey Kasper Ann Arbor MI 228 26 IT 381 1:09:43.8 1:12:00.5 11:15/M
69 Natalie Graiver ypsilanti MI 188 28 IT 386 1:10:21.2 1:12:32.7 11:21/M
70 Courtney Harkness Manchester MI 200 29 IT 389 1:10:34.2 1:12:45.7 11:23/M
71 Denise Lagrace Farmington Hills MI 472 29 IT 393 1:10:58.5 1:13:08.4 11:27/M
72 Jess Glass Whitmore Lake MI 182 27 IT 395 1:11:19.6 1:13:00.2 11:30/M
73 Anne Kopena Philadelphia PA 238 25 IT 403 1:12:25.6 1:14:20.9 11:41/M
74 Joanna Cain Ann Arbor MI 421 29 IT 406 1:12:36.0 1:14:59.7 11:43/M
75 Kenzie Latham Ann Arbor MI 714 29 10k 413 1:13:24.9 1:14:34.1 11:50/M
76 Angie Schniers Livonia MI 947 28 10k 424 1:15:09.7 1:16:31.4 12:07/M
77 Jackie Young Wyandotte MI 966 28 10k 430 1:15:31.4 1:17:13.7 12:11/M
78 Elizabeth Kinney Ann Arbor MI 233 27 IT 431 1:15:38.2 1:16:39.1 12:12/M
79 Andrea Stadnicar West Bloomfield MI 955 27 10k 435 1:17:01.1 1:18:22.4 12:25/M
80 Jessica Carlson Brighton MI 870 25 10k 437 1:17:23.3 1:19:46.2 12:29/M
81 Hannah Wing Ypsilanti MI 396 25 IT 438 1:17:42.5 1:20:04.9 12:32/M
82 Vanessa Debus Ypsilanti MI 156 25 IT 439 1:17:48.1 1:20:09.8 12:33/M
83 Rebekah O'Connor Taylor MI 761 28 10k 452 1:20:33.3 1:20:33.3 13:00/M
84 Aliesha Burrow Toledo OH 125 29 IT 458 1:25:17.1 1:27:18.4 13:45/M
85 Janelle Penisten Clawson MI 297 29 IT 460 1:26:17.1 1:28:34.3 13:55/M
86 Deana Affeldt Allen Park MI 553 27 10k 463 1:28:58.1 1:30:27.7 14:21/M
87 Hilary Braley Ann Arbor MI 115 27 IT 486 1:50:28.6 1:53:20.3 17:49/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Cheyenne Luzynski Brighton MI 990 30 10k 14 44:43.9 44:50.3 7:13/M
2 kristina masters ypsilanti MI 991 32 10k 15 45:32.0 45:39.5 7:21/M
3 Jacque Husseini Ann Arbor MI 217 34 IT 17 45:52.2 46:01.7 7:24/M
4 Amy Quayle Grand Blanc MI 786 31 10k 18 46:06.8 46:22.5 7:26/M
5 Suzanne Eiss Milford MI 882 33 10k 23 46:31.8 46:44.4 7:30/M
6 Alison Richardson Ann Arbor MI 316 30 IT 25 46:47.7 47:02.6 7:33/M
7 Alicia Tropea Milan MI 832 30 10k 41 50:02.9 50:20.2 8:04/M
8 Elizabeth Aarons Anchorage AK 551 30 10k 51 51:24.4 51:44.2 8:17/M
9 Amanda Long Ann Arbor MI 258 34 IT 66 52:22.1 52:45.1 8:27/M
10 Maureen Braziunas Northville MI 973 30 10k 70 52:39.5 52:49.2 8:30/M
11 Emily Smith Flat Rock MI 350 31 IT 73 52:46.6 53:02.1 8:31/M
12 Kori Rothman Ann Arbor MI 943 31 10k 75 52:55.5 53:43.3 8:32/M
13 Barbara Grzembski Livonia MI 20 30 IT 76 52:55.7 54:01.2 8:32/M
14 Kim Schepis wolverine lake MI 1874 34 IT 84 53:38.1 54:07.4 8:39/M
15 Dawn Lieffers Ravenna MI 48 33 10k 89 54:16.7 54:51.2 8:45/M
16 Lisa Bergkoetter Milford MI 109 31 IT 91 54:28.5 55:29.6 8:47/M
17 angela tripp Ypsilanti MI 370 34 IT 98 54:42.5 55:07.7 8:49/M
18 Lucia Yi Kim Battle Creek MI 856 30 10k 101 54:54.1 55:17.3 8:51/M
19 Sarah Volk Ann Arbor MI 377 32 IT 113 55:23.1 56:04.4 8:56/M
20 Stephanie Prechter Ann Arbor MI 783 32 10k 116 55:31.6 55:57.9 8:57/M
21 Asia Renning Milan MI 314 31 IT 124 55:48.2 56:21.7 9:00/M
22 Colleen Stone Ann Arbor MI 1971 34 IT 126 56:01.7 56:46.1 9:02/M
23 Abby Holland Ann Arbor MI 210 32 IT 127 56:02.2 57:17.5 9:02/M
24 Cynthia Lapp Clinton MI 1952 30 IT 133 56:17.2 56:44.7 9:05/M
25 Krystn Babij Allen Park MI 565 33 10k 140 56:26.2 57:38.9 9:06/M
26 Bethany Wylie Saline MI 399 34 IT 150 56:56.4 58:11.2 9:11/M
27 Lisa Beam Roseville MI 106 34 IT 154 57:02.9 58:30.1 9:12/M
28 Anne Thompson Ann Arbor MI 1886 33 IT 171 58:20.8 59:23.2 9:25/M
29 Buffy Beattie Ann Arbor MI 107 33 IT 173 58:26.7 59:09.2 9:25/M
30 Grace Wu Saline MI 398 32 IT 174 58:27.1 59:09.4 9:26/M
31 Amy Kaufman Ypsilanti MI 902 34 10k 181 58:45.7 1:00:11.9 9:29/M
32 Melissa Zaksek Saline MI 967 32 10k 206 59:35.7 1:00:38.1 9:37/M
33 Carrie King South Lyon MI 904 34 10k 208 59:46.9 1:00:31.3 9:38/M
34 Stace Kerodle Ann Arbor MI 41 32 10k 222 1:00:13.8 1:01:33.1 9:43/M
35 Kiirsa Pokryfke Ann Arbor MI 778 34 10k 223 1:00:14.8 1:01:34.1 9:43/M
36 Nicole Harden Milan MI 670 30 10k 224 1:00:14.9 1:01:10.2 9:43/M
37 Jessica Whitehead Holt MI 1895 31 IT 234 1:00:45.7 1:02:22.1 9:48/M
38 Laura Hufschmidt Ann Arbor MI 216 31 IT 238 1:00:55.7 1:02:36.5 9:50/M
39 Sarah Bovia PINCKNEY MI 590 31 10k 249 1:01:23.6 1:03:29.9 9:54/M
40 Julee Boland Ann Arbor MI 585 30 10k 252 1:01:34.5 1:02:45.9 9:56/M
41 Sarah Mabley Ann Arbor MI 260 30 IT 267 1:02:28.7 1:03:31.5 10:05/M
42 Lisa Guitar Taylor MI 194 33 IT 271 1:02:42.3 1:03:13.6 10:07/M
43 Stacy Fairchild Westland MI 981 31 10k 272 1:02:42.5 1:03:58.7 10:07/M
44 Jamina Campbell Ypsilanti MI 600 33 10k 273 1:02:48.4 1:03:32.2 10:08/M
45 Lindsay-Jean Hard Ann Arbor MI 668 31 10k 282 1:03:12.5 1:05:00.3 10:12/M
46 Cary Lieffers Milan MI 256 31 IT 287 1:03:47.7 1:05:38.6 10:17/M
47 Devonie Townsend Ann Arbor MI 369 34 IT 295 1:04:11.9 1:05:50.2 10:21/M
48 Tatiana Anthony Ann Arbor MI 862 34 10k 302 1:04:35.0 1:06:01.8 10:25/M
49 Amy Lozen Milan MI 259 34 IT 316 1:05:47.2 1:08:14.6 10:37/M
50 Katja Petzold Ann Arbor MI 774 31 10k 320 1:05:56.1 1:08:21.9 10:38/M
51 Allison Wilson Ypsilanti MI 848 31 10k 339 1:07:10.8 1:09:24.8 10:50/M
52 Jaye Peterson Ypsilanti MI 773 34 10k 341 1:07:16.2 1:08:04.7 10:51/M
53 Joumana Dekmak Dearborn Heights MI 1944 33 IT 347 1:07:42.1 1:09:42.5 10:55/M
54 Amber Soper Lansing MI 1969 34 IT 356 1:08:20.8 1:09:11.7 11:01/M
55 Amanda Briggs Ypsilanti MI 1939 30 IT 358 1:08:31.5 1:09:56.5 11:03/M
56 Katherine Jordan Saline MI 224 33 IT 362 1:08:42.0 1:10:20.3 11:05/M
57 Toni Tomasello New Hudson MI 2015 30 IT 367 1:08:58.0 1:10:45.6 11:07/M
58 Carolyn Hayes Ann Arbor MI 204 31 IT 382 1:09:54.1 1:12:23.2 11:16/M
59 Melissa Wirkner Dexter MI 850 33 10k 387 1:10:21.7 1:12:51.9 11:21/M
60 Steven Matthews Canton MI 1958 34 IT 409 1:13:08.8 1:14:57.3 11:48/M
61 Julie Zahn Tecumseh MI 404 31 IT 425 1:15:13.3 1:15:13.3 12:08/M
62 Sarah Fick Ann Arbor MI 167 30 IT 436 1:17:21.3 1:19:39.9 12:29/M
63 Sarah McConnell Ypsilanti MI 735 33 10k 442 1:18:29.1 1:20:43.3 12:40/M
64 Erica Zuercher Rochester MI 407 34 IT 449 1:19:23.6 1:21:27.5 12:48/M
65 Jessica Hohenberger Saline MI 209 34 IT 450 1:20:05.7 1:22:47.5 12:55/M
66 Sarah Bartlett Jackson MI 571 31 10k 455 1:22:39.9 1:24:09.1 13:20/M
67 Kristin Rorick Chesterfield Township MI 323 32 IT 465 1:29:53.7 1:31:59.1 14:30/M
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Meg Potts Brighton MI 2064 37 10k 2 41:20.2 41:20.2 6:40/M
2 Laura Howell Grandville MI 461 38 IT 4 42:38.4 42:40.7 6:53/M
3 Jessica Shehab Northville MI 339 37 IT 6 43:14.8 43:19.6 6:58/M
4 Rachel Krugh Chelsea MI 988 38 10k 7 43:19.9 43:23.2 6:59/M
5 Mel Ream Canton MI 789 38 10k 16 45:51.4 45:58.7 7:24/M
6 Lea Quinit Canton MI 787 35 10k 20 46:16.9 48:52.2 7:28/M
7 Karalyn Mueller Canton MI 286 37 IT 21 46:26.2 46:33.6 7:29/M
8 Lisa Brown Dexter MI 119 37 IT 22 46:27.7 46:47.9 7:30/M
9 Adrienne O'Day Ypsilanti MI 936 37 10k 30 49:06.0 49:12.5 7:55/M
10 Abby OHaver Dexter MI 763 38 10k 33 49:44.1 50:18.5 8:01/M
11 Mindy Goetz blissfield MI 185 38 IT 37 49:46.4 50:32.2 8:02/M
12 Jennifer Crawford East Lansing MI 149 36 IT 49 51:10.4 51:45.6 8:15/M
13 christine peiter Chelsea MI 296 39 IT 50 51:11.2 51:31.6 8:15/M
14 Julie DuChateau Ann Arbor MI 439 37 IT 62 52:10.1 52:42.8 8:25/M
15 Amber McNew Taylor MI 275 36 IT 65 52:22.0 52:51.4 8:27/M
16 Leah Canetta Ann Arbor MI 601 39 10k 69 52:34.3 52:50.8 8:29/M
17 Karyn Grey Livonia MI 453 37 IT 77 52:58.2 53:25.5 8:33/M
18 Amy Sudik Saline MI 359 38 IT 80 53:19.2 53:40.1 8:36/M
19 Shelly Bodner Canton MI 414 37 IT 83 53:33.9 54:10.4 8:38/M
20 Howard Kott Ann Arbor MI 470 38 IT 96 54:37.1 54:45.5 8:49/M
21 Jennifer Comfort Saline MI 614 37 10k 100 54:50.5 55:32.5 8:51/M
22 Josanna Sutka Lansing MI 360 35 IT 107 55:03.0 55:41.9 8:53/M
23 Mindy LaRocca Petersburg MI 473 36 IT 114 55:23.7 55:55.4 8:56/M
24 Sara Friedmann Farmington MI 652 39 10k 121 55:40.7 56:27.6 8:59/M
25 Brooke Marks Ann Arbor MI 2091 37 IT 123 55:44.3 56:11.6 8:59/M
26 Jaime Schlack SALINE MI 804 35 10k 125 55:57.2 57:05.2 9:01/M
27 Sarah DeFlon Ann Arbor MI 626 38 10k 128 56:04.6 56:53.1 9:03/M
28 Jen Hubbard Jackson MI 679 35 10k 129 56:08.2 56:25.1 9:03/M
29 Kim Bauman Royal Oak MI 863 37 10k 157 57:21.3 1:00:06.5 9:15/M
30 Katie Davis Howell MI 429 35 IT 158 57:36.2 58:12.1 9:17/M
31 Ralph Ellis Royal Oak MI 884 37 10k 161 57:43.3 1:00:29.3 9:19/M
32 Jessica Vigenski Canton MI 374 35 IT 162 57:43.6 58:01.1 9:19/M
33 Amy Eckland Chelsea MI 636 39 10k 167 58:08.4 59:24.2 9:23/M
34 Sarah Smalheer Chelsea MI 1878 38 IT 169 58:13.6 59:18.8 9:23/M
35 Lisa O'Donnell Ann Arbor MI 762 35 10k 192 58:57.7 59:24.2 9:30/M
36 Brynne Metzger Canton MI 740 35 10k 193 58:59.1 1:00:20.7 9:31/M
37 Linda Demers Windsor ON 627 35 10k 194 59:01.8 1:01:23.1 9:31/M
38 Cynthia Ciavaglia Windsor ON 133 39 IT 202 59:20.9 59:32.2 9:34/M
39 Amy Lawson Ann Arbor MI 249 38 IT 211 59:50.8 1:00:56.7 9:39/M
40 Jill Guanco Farmington MI 984 35 10k 217 1:00:11.0 1:01:45.4 9:42/M
