Turkey Trot 5K

5K Results

November 10, 2012


Results RF Timing Email rftiming@runningfit.com RF Timing


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Female Open 5k Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Brittany Robinson Ann Arbor MI 2547 19 5k 1 19:26.2 19:26.2 6:16/M
Top

Female 0 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Danese Joiner Grand Rapids MI 2996 0 5k 31 22:37.6 22:56.7 7:18/M
2 Lauren Micallef Milford MI 2864 0 5k 116 25:51.4 39:24.8 8:20/M
3 Erika Jacobs Ann Arbor MI 2811 0 5k 117 25:51.5 27:14.7 8:20/M
4 Leanne Devries Ann Arbor MI 2229 0 5k 118 25:56.3 26:09.9 8:22/M
5 Michelle Lin Ann Arbor MI 257 0 IT 131 26:25.2 27:23.2 8:31/M
6 Debi Kaczynski Ann Arbor MI 2357 0 5k 169 27:17.6 29:41.0 8:48/M
7 Meagan Connell Dexter MI 1941 0 IT 187 27:43.3 31:53.5 8:56/M
8 Nichole Hein Stockbridge MI 1948 0 IT 218 28:20.6 29:03.2 9:08/M
9 Mallory Smith Royal Oak MI 352 0 IT 236 28:42.8 31:04.7 9:15/M
10 Sara Fitzgerald Ann Arbor MI 170 0 IT 304 29:43.9 31:25.7 9:35/M
11 Kerry Doyle Northville MI 2239 0 5k 324 30:04.4 31:22.1 9:42/M
12 Margo Addison Bloomfield Hills MI 2102 0 5k 327 30:10.9 32:35.7 9:44/M
13 Kathleen Hadley Ann Arbor MI 2296 0 5k 349 30:47.4 33:18.7 9:56/M
14 Amy Wollett Hudson MI 2686 0 5k 387 31:24.5 33:56.7 10:08/M
15 Carly Abarbanel Detroit MI 97 0 IT 411 31:51.0 33:57.9 10:16/M
16 Kari Zureki Dearborn MI 2706 0 5k 428 32:05.7 34:53.9 10:21/M
17 Liz Sturgis Ann Arbor MI 2623 0 5k 430 32:13.8 36:59.6 10:24/M
18 Hanna Sturgis Ann Arbor MI 2622 0 5k 467 32:45.8 37:31.2 10:34/M
19 Linda A Russ Madison Heights MI 2558 0 5k 547 34:17.2 35:52.7 11:04/M
20 Jamie Lalonde Ypsilanti MI 242 0 IT 598 35:45.4 37:52.6 11:32/M
21 Laura Naar Saline MI 2457 0 5k 599 35:47.5 40:33.2 11:33/M
22 Beth Stuchell Ann Arbor MI 2621 0 5k 606 35:49.5 40:06.5 11:33/M
23 Rosanna Duchon Downers Grove IL 2241 0 5k 624 36:41.9 38:46.2 11:50/M
24 Molly Zawacki Ann Arbor MI 2702 0 5k 659 38:13.6 42:15.7 12:20/M
25 Brittanie Kuhr Sylvania OH 2379 0 5k 676 38:48.3 42:03.7 12:31/M
26 Kaitlyn Williams Chelsea MI 2677 0 5k 679 38:54.1 40:52.6 12:33/M
27 Christeen Colter Manchester MI 2752 0 5k 691 39:25.9 40:37.0 12:43/M
28 Denise Truesdell Chelsea MI 2639 0 5k 730 41:40.6 45:37.5 13:26/M
29 Kristie Hodges Howell MI 208 0 IT 763 43:34.2 46:22.0 14:03/M
30 Beth Peterson Fenton MI 2035 0 5k 780 44:54.2 48:05.2 14:29/M
31 Julie Leos Ann Arbor MI 253 0 IT 847 1:03:23.8 1:04:51.0 20:27/M
Top

Female 5 to 9

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Sophie Chittle Ann Arbor MI 2193 8 5k 165 27:15.3 28:34.2 8:47/M
2 Jessica Andrew Brighton MI 861 8 5k 232 28:37.3 37:22.5 9:14/M
3 Violet Pratt Ann Arbor MI 941 6 5k 575 35:10.4 36:17.0 11:21/M
4 Juliette Falzone Ann Arbor MI 2778 9 5k 577 35:21.6 49:44.7 11:24/M
5 Marissa Wolschleger Pinckney MI 2689 9 5k 584 35:27.9 38:24.0 11:26/M
6 Abigail Colvia Pinckney MI 2201 9 5k 586 35:28.2 38:24.3 11:26/M
7 Laney Burns Ann Arbor MI 2174 7 5k 628 36:57.6 38:23.5 11:55/M
8 Eve Bryner Ann Arbor MI 2021 8 5k 674 38:46.8 42:39.5 12:30/M
9 Ashlee Lanz Ypsilanti MI 2839 9 5k 709 40:39.7 44:47.8 13:07/M
10 Taelyn Baiza Saline MI 2124 6 5k 754 42:55.7 46:40.8 13:51/M
11 Emily Hornberger Saline MI 2324 7 5k 765 43:42.4 49:08.0 14:06/M
12 Grace Nelson Ann Arbor MI 2469 8 5k 817 50:53.6 53:30.8 16:25/M
13 Carmen Lauchu Saline MI 2842 7 5k 844 58:23.0 1:02:02.9 18:50/M
Top

Female 10 to 14

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Olivia Updike Fowlerville MI 1925 12 5k 4 19:48.4 19:54.3 6:23/M
2 Schirin Rangnick Chelsea MI 2099 14 5k 19 21:23.4 21:28.1 6:54/M
3 Danielle Waidley Dexter MI 2953 12 5k 21 21:50.7 22:05.6 7:03/M
4 Lauren O'Toole Chelsea MI 2890 14 5k 23 21:56.3 22:13.2 7:05/M
5 Isabelle Crumm Ann Arbor MI 2208 12 5k 28 22:35.4 22:40.7 7:17/M
6 Noelle Adriaens Brighton MI 2076 11 5k 35 22:59.0 23:06.2 7:25/M
7 Lauren Kogelschatz Commerce MI 2833 13 5k 40 23:27.3 23:28.9 7:34/M
8 Katie Miller 2002 12 5k 41 23:32.8 23:37.9 7:35/M
9 Olivia McLaughlin Canton MI 1901 11 5k 46 23:45.4 24:40.6 7:40/M
10 Berhany Ross Canton MI 1919 11 5k 47 23:45.5 24:40.7 7:40/M
11 Faith Jones Dexter MI 2350 10 5k 54 24:02.5 24:20.2 7:45/M
12 Carlotta Rennert Ann Arbor MI 1914 14 5k 69 24:39.4 25:47.6 7:57/M
13 Rose Paretti Ann Arbor MI 2499 12 5k 86 25:04.3 25:27.0 8:05/M
14 Gabi Auchus Ann Arbor MI 2085 14 IT 110 25:36.6 25:49.7 8:15/M
15 Emma Hubbard Jackson MI 2329 11 5k 129 26:16.2 26:57.8 8:28/M
16 Sandra Gofton Chelsea MI 2282 14 5k 153 26:52.2 27:09.0 8:40/M
17 Olivia Smith Brighton MI 2928 11 5k 164 27:13.9 27:55.5 8:47/M
18 Emily Tyner Ann Arbor MI 2642 13 5k 171 27:18.9 27:36.6 8:48/M
19 Katherine Weeden Saline MI 2661 11 5k 172 27:19.2 27:45.3 8:49/M
20 Alex Stern Saline MI 2092 11 5k 179 27:30.4 27:56.7 8:52/M
21 Alexandra Williams Pinckney MI 2010 10 5k 181 27:36.7 29:29.0 8:54/M
22 Taylor Carey Gregory MI 2182 10 5k 211 28:07.8 31:06.0 9:04/M
23 Lidewij Florusbosch Ann Arbor MI 2782 10 5k 214 28:09.3 29:19.0 9:05/M
24 Sarah Chittle Ann Arbor MI 2192 10 5k 220 28:22.8 29:41.8 9:09/M
25 Anna Varitek Dexter MI 2947 11 5k 244 28:51.0 29:22.1 9:18/M
26 Emma Chevillet Dexter MI 12 11 5k 245 28:51.8 29:22.5 9:18/M
27 Charlotte Pratt Ann Arbor MI 940 12 5k 278 29:18.6 30:25.0 9:27/M
28 Danielle Polcyn Ann Arbor MI 2513 11 5k 279 29:19.9 31:31.9 9:27/M
29 Lucy Scott Ann Arbor MI 2574 10 5k 326 30:10.2 31:28.2 9:44/M
30 Greta Rennert Ann Arbor MI 1915 12 5k 368 31:11.0 32:19.2 10:04/M
31 Georgia Zender Ann Arbor MI 2705 10 5k 372 31:12.8 32:43.2 10:04/M
32 Ashlyn Childs Adrian MI 2189 13 5k 380 31:21.1 32:23.2 10:07/M
33 Annie Nelson Ann Arbor MI 2466 12 5k 413 31:52.6 34:29.2 10:17/M
34 Maria Beyst 2006 10 5k 451 32:32.1 35:56.7 10:30/M
35 Alexandra Dalman Grosse Pointe MI 2213 14 5k 464 32:41.8 35:03.7 10:33/M
36 Cindy Grammatico Saline MI 2286 13 5k 505 33:25.2 34:35.5 10:47/M
37 Helen Miller Northwood OH 2435 11 5k 641 37:27.0 41:23.7 12:05/M
38 Brooke Schmitz Northwood OH 2570 11 5k 642 37:27.1 41:24.1 12:05/M
39 Celia Arsen Ann Arbor MI 2975 14 5k 759 43:17.9 43:49.8 13:58/M
40 Saidah Rahman Ann Arbor MI 2902 14 5k 767 43:44.6 44:17.0 14:06/M
41 Callie Lupa Dexter MI 2401 11 5k 771 44:16.9 48:40.2 14:17/M
42 Toluwa Nafiu Saline MI 2876 13 5k 785 46:15.4 48:32.1 14:55/M
43 Claire Webber Dexter MI 2961 10 5k 811 50:10.0 53:30.1 16:11/M
44 Clara Rosenblum Ann Arbor MI 19 10 5k 822 51:49.5 54:15.4 16:43/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Victoria Waidley Dexter MI 2955 18 5k 6 20:06.6 20:21.0 6:29/M
2 Gabrielle Steinl Ann Arbor MI 1881 17 IT 7 20:18.6 20:31.3 6:33/M
3 Maria Romero Ann Arbor MI 1918 16 5k 9 20:22.1 20:27.2 6:34/M
4 Kendra Randolph Tecumseh MI 2532 17 5k 14 20:55.8 21:00.9 6:45/M
5 Anne Boxeth Ann Arbor MI 112 15 IT 67 24:38.7 26:40.1 7:57/M
6 Breanna Luba Southgate MI 2023 16 5k 70 24:42.4 25:04.2 7:58/M
7 Megan Hoorn Northville MI 2072 19 5k 96 25:26.2 25:33.3 8:12/M
8 Susan Valensky Ann Arbor MI 2945 15 5k 119 25:57.1 26:10.7 8:22/M
9 Rebekah Menchak Saline MI 276 17 IT 123 26:01.6 26:59.8 8:24/M
10 Rachel Menchak Saline MI 2427 19 5k 130 26:24.8 27:23.5 8:31/M
11 Hanna Martens Saline MI 2857 19 5k 145 26:44.3 27:47.0 8:37/M
12 Tressa Stapleton Ann Arbor MI 2061 17 5k 152 26:51.3 28:24.5 8:40/M
13 Karl Green Dexter MI 2019 18 IT 168 27:17.4 28:21.0 8:48/M
14 Kate Mull Ypsilanti MI 2873 16 5k 258 28:57.2 30:14.2 9:20/M
15 Katie Dalman Grosse Pointe MI 2215 16 5k 299 29:39.5 32:00.6 9:34/M
16 Kyla Goetz Blissfield MI 2790 19 5k 359 31:01.3 31:56.5 10:00/M
17 Haley Roecker Monroe MI 321 15 IT 397 31:31.3 34:28.1 10:10/M
18 Grace Nicholas Pinckney MI 2474 17 5k 401 31:37.8 32:54.0 10:12/M
19 Megan Bolt Ann Arbor MI 2152 17 5k 407 31:48.3 38:54.9 10:15/M
20 Olivia Preissle Ann Arbor MI 2523 15 5k 417 31:58.4 33:46.3 10:19/M
21 Sydney Tasker South Lyon MI 2629 17 5k 425 32:04.8 33:24.5 10:21/M
22 Leah Awkward-Rich Ann Arbor MI 2722 18 5k 434 32:17.6 33:09.7 10:25/M
23 Emily Schaub Ann Arbor MI 1871 18 IT 441 32:24.1 34:51.7 10:27/M
24 Sara Abrams Ann Arbor MI 2708 17 5k 530 33:58.7 34:24.8 10:57/M
25 Sara Leon Ann Arbor MI 2849 17 5k 557 34:41.8 36:18.7 11:11/M
26 Caitlyn Fisher Ann Arbor MI 2780 17 5k 574 35:09.8 36:19.7 11:20/M
27 Hannah King Ann Arbor MI 2826 17 5k 612 36:03.3 39:53.1 11:38/M
28 Isabelle McMullen Ann Arbor MI 2861 17 5k 654 38:02.9 41:52.7 12:16/M
29 Danielle Branoff Allen Park MI 2160 15 5k 655 38:03.5 39:23.0 12:16/M
30 Rachel Blakemore Plymouth MI 2736 18 5k 656 38:04.2 41:54.0 12:17/M
31 Casey Belcher Ann Arbor MI 2729 17 5k 678 38:54.1 40:34.0 12:33/M
32 Alicia Herrera Ann Arbor MI 2318 19 5k 699 40:04.1 42:05.3 12:55/M
33 Taylor Patton Plymouth MI 2891 18 5k 734 41:43.5 45:31.8 13:27/M
34 Elizabeth Langley Ann Arbor MI 711 17 5k 735 41:43.7 45:32.0 13:27/M
35 Briana Ablzahrah Dearborn MI 2039 18 5k 740 42:01.0 52:47.7 13:33/M
36 Sophia Ketchum-Goulding Ann Arbor MI 2014 17 5k 746 42:30.1 44:10.6 13:43/M
37 Megan Bialek Ann Arbor MI 2734 17 5k 760 43:30.6 44:22.3 14:02/M
38 Stephanie Stroud Saline MI 2620 19 5k 778 44:52.0 45:53.3 14:28/M
39 Erin Baughn Ann Arbor MI 2727 17 5k 784 46:07.7 49:54.8 14:53/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Masmine White Ann Arbor MI 27 23 IT 16 21:08.6 21:13.7 6:49/M
2 Leah Gillett Ann Arbor MI 179 21 IT 27 22:34.2 22:44.2 7:17/M
3 Celia MacPhail Ann Arbor MI 1956 21 IT 34 22:57.6 23:09.7 7:24/M
4 Kirsten Peterson Ann Arbor MI 2894 23 5k 43 23:37.1 24:00.7 7:37/M
5 Sarah Koehn Ann Arbor MI 2375 20 5k 59 24:10.8 38:33.7 7:48/M
6 Alison Toivola Ann Arbor MI 2937 23 5k 71 24:42.9 25:08.8 7:58/M
7 Vanessa Johnson Ann Arbor MI 2818 22 5k 72 24:44.4 25:10.3 7:59/M
8 Courtney Mercier Ann Arbor MI 2863 23 5k 73 24:44.7 25:10.3 7:59/M
9 Amre Mehvally 2052 21 5k 103 25:29.8 25:43.9 8:13/M
10 Stasi Kanellopoulos Ann Arbor MI 1951 22 IT 139 26:32.8 28:06.4 8:34/M
11 Laura Haselhuhn Brighton MI 2803 24 5k 167 27:17.3 28:21.2 8:48/M
12 Bridget Callahan Indianapolis IN 2095 22 5k 195 27:53.9 28:51.1 9:00/M
13 Olivia Walch Ann Arbor MI 1974 23 IT 200 27:56.6 29:17.5 9:01/M
14 Laura Rund Ypsilanti MI 2556 22 5k 207 28:04.6 28:40.2 9:03/M
15 Sylvia Fisher Adrian MI 169 20 IT 225 28:25.1 29:57.7 9:10/M
16 Emma Kennedy Ann Arbor MI 2825 23 5k 229 28:29.2 30:59.2 9:11/M
17 Alyssa Walz Ann Arbor MI 380 22 IT 248 28:53.0 30:35.1 9:19/M
18 Jenna Martens Saline MI 268 22 IT 265 29:05.5 30:08.7 9:23/M
19 Karolin Sonntag Farmington Hills MI 354 22 IT 271 29:11.4 30:21.5 9:25/M
20 Kaitlin Measel Plymouth MI 2862 23 5k 300 29:40.0 31:53.1 9:34/M
21 Paige Morton Ann Arbor MI 283 24 IT 306 29:47.3 30:35.9 9:36/M
22 Alexa Fedrigon Ann Arbor MI 1995 21 5k 307 29:49.1 31:45.7 9:37/M
23 Kimberly Daley Ann Arbor MI 2212 22 5k 311 29:51.8 31:12.8 9:38/M
24 Erica Szotek Ann Arbor MI 362 24 IT 318 30:00.8 32:06.5 9:41/M
25 Hayley Hoffman Plymouth MI 1950 22 IT 325 30:07.6 38:54.7 9:43/M
26 Alisha Virani Ann Arbor MI 2952 22 5k 328 30:11.2 30:44.9 9:44/M
27 Casey Dougherty Ann Arbor MI 2235 24 5k 330 30:16.6 31:37.0 9:46/M
28 Alivia Ebenhoeh Ann Arbor MI 2243 20 5k 331 30:23.8 31:42.1 9:48/M
29 Jenni Pielack Holt MI 1964 21 IT 353 30:55.8 32:46.0 9:58/M
30 Alexandra Kenny Royal Oak MI 232 24 IT 355 30:57.7 33:19.6 9:59/M
31 Laura Lederman Brookline MA 2845 23 5k 356 30:59.2 32:25.2 10:00/M
32 Alison Judson Ann Arbor MI 2354 22 5k 365 31:09.3 34:15.7 10:03/M
33 Kate Judson Ann Arbor MI 2355 24 5k 369 31:12.2 34:17.9 10:04/M
34 Colette Ngana Ann Arbor MI 2473 22 5k 376 31:20.3 34:43.9 10:06/M
35 Olga Prushinskaya Ann Arbor MI 2527 22 5k 377 31:20.3 34:44.0 10:06/M
36 Claudia Hesky Ann Arbor MI 459 23 IT 383 31:23.2 33:42.2 10:07/M
37 Rachel Rifkin Ann Arbor MI 2905 24 5k 388 31:24.6 33:37.5 10:08/M
38 Jennifer Stout Ann Arbor MI 2931 24 5k 389 31:24.8 34:00.8 10:08/M
39 Shelby Chase South Lyon MI 2982 23 5k 394 31:29.5 32:53.2 10:09/M
40 Sara Fortin Ann Arbor MI 2259 24 5k 408 31:50.0 33:42.0 10:16/M
41 Stacee Goedtel Canton MI 2278 24 5k 431 32:14.4 34:55.9 10:24/M
42 Corinne Weisheit Ann Arbor MI 388 24 IT 459 32:40.0 35:20.8 10:32/M
43 Brooke Nanna Ypsilanti MI 2877 23 5k 485 33:03.2 34:08.1 10:40/M
44 Meranda Polger Monroe MI 2517 24 5k 501 33:23.3 36:37.2 10:46/M
45 Leigh Baker Ann Arbor MI 2125 23 5k 523 33:51.1 36:24.0 10:55/M
46 Sarah Akkina Ann Arbor MI 2104 24 5k 535 34:04.5 44:34.1 10:59/M
47 Cassandra Rickard Grosse Pointe Farms MI 794 20 5k 552 34:25.7 37:50.8 11:06/M
48 Laura Salpietra Ann Arbor MI 2561 23 5k 560 34:47.2 46:32.5 11:13/M
49 Mary McHugh Ann Arbor MI 2422 24 5k 561 34:47.2 46:33.0 11:13/M
50 Laura Helmkamp Ann Arbor MI 2313 24 5k 611 36:03.1 37:22.5 11:38/M
51 Amanda Polger Newport MI 2516 23 5k 614 36:10.3 39:23.0 11:40/M
52 Sarah Stark Garden City MI 2610 22 5k 615 36:31.4 38:13.0 11:47/M
53 Jessica Schaengold Ann Arbor MI 1921 23 5k 638 37:17.6 39:23.5 12:02/M
54 Annie Kondrot Ann Arbor MI 2834 22 5k 673 38:46.2 41:14.0 12:30/M
55 Halie Goldman Ann Arbor MI 2283 23 5k 694 39:55.2 41:52.1 12:53/M
56 Jamie Clavette Clarkston MI 2751 24 5k 697 40:00.3 43:32.0 12:54/M
57 Heather Dorer Brighton MI 979 22 5k 705 40:32.3 43:29.2 13:05/M
58 Karen Tolly Munith MI 2939 21 5k 706 40:35.8 43:10.6 13:05/M
59 Kellie Donajkowski Ann Arbor MI 2233 23 5k 710 40:41.4 43:09.8 13:07/M
60 Karlene Szekely Woodhaven MI 361 24 IT 747 42:32.6 51:22.3 13:43/M
61 Kelly Gates Ann Arbor MI 2059 24 5k 769 43:49.6 48:08.7 14:08/M
62 Katelynn Manton Ann Arbor MI 477 24 IT 770 44:11.2 46:30.3 14:15/M
63 Alyssa Briggs Monroe MI 1985 20 5k 825 52:35.9 56:40.8 16:58/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Jordan Clark Mason MI 425 27 IT 13 20:47.7 20:50.9 6:42/M
2 Nicole Jenkins Ann Arbor MI 222 28 IT 20 21:30.9 21:34.5 6:56/M
3 Angela Park Ann Arbor MI 1905 28 5k 25 22:23.0 22:23.0 7:13/M
4 Christy Jen Ann Arbor MI 466 29 IT 30 22:36.1 22:49.0 7:17/M
5 Hannah Douthat Saline MI 159 26 IT 33 22:52.6 23:11.7 7:23/M
6 Barbara May Canton MI 1960 26 IT 37 23:08.7 23:32.8 7:28/M
7 Megan Munson Milan MI 287 26 IT 48 23:46.8 24:30.2 7:40/M
8 Jordan Nelson Ann Arbor MI 2880 27 5k 49 23:47.8 25:18.7 7:40/M
9 Valerie Spytek Commerce Township MI 2606 29 5k 50 23:51.0 24:03.7 7:42/M
10 Bonnie Durbin Whitmore Lake MI 2984 25 5k 52 23:56.2 25:00.5 7:43/M
11 Shannon Flowerday Birmingham MI 446 25 IT 57 24:09.6 24:38.3 7:47/M
12 Brandy Smid Madison Heights MI 349 25 IT 58 24:10.8 24:27.2 7:48/M
13 Ashlee Larse Ann Arbor MI 2004 29 5k 64 24:19.9 25:10.0 7:51/M
14 Courtney Ciullo Royal Oak MI 610 29 5k 66 24:38.3 24:38.3 7:57/M
15 Ashley Reinke Ann Arbor MI 2537 28 5k 77 24:50.6 25:44.7 8:01/M
16 Jennifer Cornell Ypsilanti MI 143 29 IT 80 24:56.1 25:34.7 8:03/M
17 Lisa Marchlewicz Ann Arbor MI 264 28 IT 85 25:00.8 25:34.3 8:04/M
18 Laura Hall St. Clair Shores MI 456 27 IT 87 25:07.7 25:46.6 8:06/M
19 Tracy Berman Ann Arbor MI 413 29 IT 89 25:08.3 25:54.0 8:06/M
20 Leah Makley Ann Arbor MI 2407 26 5k 91 25:11.4 26:06.2 8:07/M
21 Tyacie Corle Ann Arbor MI 2046 28 5k 97 25:28.2 25:57.3 8:13/M
22 Sara Anderson Ann Arbor MI 2717 28 5k 98 25:28.6 26:17.9 8:13/M
23 Angela Kissel Allen Park MI 2828 29 5k 99 25:29.3 26:40.2 8:13/M
24 Jacqueline Wilber St. Charles MI 2964 28 5k 102 25:29.7 26:00.1 8:13/M
25 Lindsay Barazsu Ann Arbor MI 2724 28 5k 104 25:30.8 26:35.7 8:14/M
26 Meghan Moynihan Ann Arbor MI 2872 26 5k 125 26:07.6 27:11.3 8:25/M
27 Erin Rigato Plymouth MI 317 29 IT 134 26:27.8 27:31.5 8:32/M
28 Diana Kenney Ypsilanti MI 231 28 IT 144 26:42.3 27:49.5 8:37/M
29 Shama Virani Ann Arbor MI 375 26 IT 146 26:44.7 27:18.6 8:37/M
30 Irina Zeylikovich Ann Arbor MI 2972 25 5k 148 26:45.8 28:16.9 8:38/M
31 Sarah Van Duyn Ann Arbor MI 2946 27 5k 155 26:58.6 27:52.0 8:42/M
32 Olivia Tretter Ann Arbor MI 1889 29 IT 157 27:03.6 27:37.2 8:44/M
33 Maggie Detmer Ann Arbor MI 2761 25 5k 183 27:38.4 29:34.3 8:55/M
34 Courtney Johnston Dexter MI 2348 25 5k 190 27:50.6 28:38.2 8:59/M
35 Kasey Swanson Lansing MI 2624 28 5k 196 27:54.6 29:41.0 9:00/M
36 Maite Madrazo Ann Arbor MI 2405 26 5k 204 28:02.8 28:56.0 9:03/M
37 Kristina Galdstone Holt MI 172 25 IT 210 28:07.3 30:30.2 9:04/M
38 Jenna Taylor Lake Odessa MI 2630 25 5k 213 28:08.5 31:06.6 9:05/M
39 Leeanne Ablzahrah Dearborn MI 2038 27 5k 217 28:15.7 38:59.6 9:07/M
40 Joanna Cain Ann Arbor MI 421 29 IT 226 28:26.1 40:16.3 9:10/M
41 Katie Detmer Ann Arbor MI 2228 26 5k 230 28:36.7 30:32.1 9:14/M
42 Donna Nolasco Royal Oak MI 290 29 IT 231 28:36.8 30:25.2 9:14/M
43 Laura Steinbrenner Ann Arbor MI 357 26 IT 234 28:38.0 30:09.9 9:14/M
44 Natalie Graiver Ypsilanti MI 188 28 IT 237 28:44.0 31:07.0 9:16/M
45 Sheetal Amin Ann Arbor MI 2715 29 5k 243 28:48.8 29:47.7 9:17/M
46 Emily Desmet Ann Arbor MI 434 25 IT 246 28:51.8 30:23.9 9:18/M
47 Bethaney Grzesiak 2057 26 IT 251 28:54.3 31:17.2 9:19/M
48 Robert Johnston Ann Arbor MI 2995 28 5k 262 28:58.8 38:10.5 9:21/M
49 Jouhaina Bazzi Dearborn Heights MI 2131 26 5k 264 29:03.3 29:11.5 9:22/M
50 Megan Thornton Ypsilanti MI 1887 28 IT 266 29:09.2 32:40.1 9:24/M
51 Jess Glass Whitmore Lake MI 182 27 IT 267 29:09.6 30:21.5 9:24/M
52 Tatiana McCulley Ann Arbor MI 481 25 IT 268 29:10.2 31:13.7 9:25/M
53 Kate Napier San Diego CA 2878 27 5k 274 29:14.3 31:28.0 9:26/M
54 Megan Ault Ann Arbor MI 2721 26 5k 277 29:14.5 33:24.7 9:26/M
55 Amy Wirth Belleville MI 2682 29 5k 283 29:22.4 32:59.3 9:28/M
56 Maria Ford Lansing MI 2256 25 5k 285 29:23.7 31:15.0 9:29/M
57 Christine Ferrini Ann Arbor MI 2253 25 5k 286 29:24.0 31:15.0 9:29/M
58 Courtney Curry Ann Arbor MI 2211 27 5k 287 29:24.4 31:06.2 9:29/M
59 Breanna Bode-Szopo Ann Arbor MI 2737 27 5k 290 29:27.0 31:30.7 9:30/M
60 Amy Dushane Belleville MI 2769 25 5k 295 29:30.5 32:06.2 9:31/M
61 Tamara Mida Belleville MI 2865 25 5k 301 29:40.4 31:53.7 9:34/M
62 Sarah Barbrow Ann Arbor MI 2725 29 5k 308 29:50.1 31:39.2 9:37/M
63 Molly Fox Wixom MI 2783 25 5k 309 29:51.2 33:01.1 9:38/M
64 Emma Washington Ypsilanti MI 382 27 IT 319 30:01.1 31:38.0 9:41/M
65 Carolyn Enck Ann Arbor MI 641 26 5k 323 30:02.8 32:37.7 9:41/M
66 Natalie Thompson Clinton MI 2634 26 5k 333 30:25.7 32:37.0 9:49/M
67 Colleen Donnelly Whitmore Lake MI 2069 25 5k 335 30:29.9 32:12.9 9:50/M
68 Brianne Chase Howell MI 423 28 IT 341 30:34.9 31:58.0 9:52/M
69 Alicia Curley Ypsilanti MI 150 26 IT 344 30:38.9 32:22.8 9:53/M
70 Theresa Mahoney Ann Arbor MI 2406 27 5k 350 30:47.7 33:36.5 9:56/M
71 Sara Lederman Brookline MA 2846 25 5k 357 30:59.5 32:25.1 10:00/M
72 Lauren Jayasuriya Ann Arbor MI 221 28 IT 358 31:00.0 34:01.2 10:00/M
73 Katherine Fata Ann Arbor MI 2251 25 5k 360 31:01.7 32:07.5 10:00/M
74 Liz Copeland Whitmore Lake MI 2204 29 5k 374 31:15.6 33:17.2 10:05/M
75 Claire Douthat Saline MI 2236 27 5k 381 31:22.8 34:31.2 10:07/M
76 Lindsay Smith Bowling Green OH 2596 28 5k 385 31:23.7 33:46.2 10:07/M
77 Jessica Huff Ann Arbor MI 2807 25 5k 386 31:24.4 33:37.4 10:08/M
78 Andrea Daly Milan MI 2216 28 5k 391 31:27.4 34:26.8 10:09/M
79 Denise Lagrace Farmington Hills MI 472 29 IT 393 31:29.2 33:58.2 10:09/M
80 Kelli Szczepanski Canton MI 1979 26 5k 395 31:29.5 32:53.2 10:09/M
81 Beth Allbee Jackson MI 2713 28 5k 398 31:33.5 34:56.5 10:11/M
82 Erin Smith Dearborn MI 351 29 IT 402 31:39.0 33:13.9 10:13/M
83 Erin Bloomsburgh Ann Arbor MI 2148 28 5k 404 31:43.6 32:46.6 10:14/M
84 Elizabeth Kinney Ann Arbor MI 233 27 IT 409 31:50.5 33:09.9 10:16/M
85 Anne Kopena Philadelphia PA 238 25 IT 412 31:51.8 33:58.5 10:16/M
86 Elin Edwald Ann Arbor MI 2985 28 5k 421 32:01.0 41:12.5 10:20/M
87 Amanda Lauchu Milan MI 248 25 IT 424 32:04.7 34:25.0 10:21/M
88 Abigaul Renoux Ann Arbor MI 2540 26 5k 440 32:22.6 34:23.6 10:26/M
89 Bethany Tabaka Chelsea MI 2934 29 5k 443 32:24.4 34:43.1 10:27/M
90 Mary Fritz 51 29 5k 456 32:38.2 36:44.7 10:32/M
91 Michelle Yestrepsky Ann Arbor MI 402 26 IT 457 32:38.9 35:20.7 10:32/M
92 Kacy Thurman Grand Blanc MI 368 25 IT 472 32:51.0 35:54.8 10:36/M
93 Hannah Wing Ypsilanti MI 396 25 IT 475 32:52.6 34:30.5 10:36/M
