Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Full Marathon |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Caitlin Smith | 1992 | 31 | 1 | 1:19:54.2 | 6:06/M | 2 | 1:28:39.2 | 6:46/M | 2:48:33.0 | 2:48:33.5 |
2 | 28 | Kelly Gries | 801 | 24 | 3 | 1:26:41.1 | 6:37/M | 1 | 1:27:29.3 | 6:41/M | 2:54:04.1 | 2:54:10.4 |
3 | 40 | Nicole Clement | 371 | 22 | 2 | 1:25:21.3 | 6:31/M | 3 | 1:32:05.1 | 7:02/M | 2:57:25.1 | 2:57:26.4 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Lori Buratto | 273 | 41 | 1 | 1:26:28.1 | 6:36/M | 1 | 1:32:40.0 | 7:04/M | 2:59:05.2 | 2:59:08.1 |
2 | 61 | Amy Wing | 2358 | 42 | 2 | 1:26:41.9 | 6:37/M | 3 | 1:35:20.0 | 7:17/M | 3:01:52.4 | 3:02:01.9 |
3 | 92 | Erin Larusso | 1238 | 42 | 3 | 1:34:38.1 | 7:13/M | 2 | 1:35:07.3 | 7:16/M | 3:09:32.4 | 3:09:45.5 |
Top | ||||||||||||
Female 1 to 14 |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1568 | Emma Ross | 1835 | 14 | 1 | 2:14:31.9 | 10:16/M | 1 | 2:55:23.1 | 13:23/M | 5:08:18.0 | 5:09:55.0 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 428 | Laura Pennala | 1653 | 19 | 1 | 1:45:24.1 | 8:03/M | 2 | 1:57:44.6 | 8:59/M | 3:43:02.3 | 3:43:08.7 |
2 | 484 | Skye Huerta | 983 | 18 | 2 | 1:53:08.2 | 8:38/M | 1 | 1:54:00.9 | 8:42/M | 3:46:19.6 | 3:47:09.2 |
3 | 1032 | Brittany Johnson | 1035 | 19 | 3 | 2:06:11.5 | 9:38/M | 3 | 2:14:28.7 | 10:16/M | 4:18:12.3 | 4:20:40.2 |
4 | 1081 | Megan Hoorn | 959 | 18 | 4 | 2:06:33.4 | 9:40/M | 4 | 2:17:43.1 | 10:31/M | 4:23:48.1 | 4:24:16.5 |
5 | 1163 | Madison Hartwell | 869 | 15 | 6 | 2:07:26.8 | 9:44/M | 6 | 2:23:21.2 | 10:57/M | 4:28:57.8 | 4:30:48.1 |
6 | 1331 | Tessie Velentzas | 2239 | 18 | 7 | 2:12:14.8 | 10:06/M | 8 | 2:31:21.0 | 11:33/M | 4:42:42.7 | 4:43:35.8 |
7 | 1366 | Kennedy Aldrich | 26 | 16 | 11 | 2:24:45.0 | 11:03/M | 5 | 2:21:31.3 | 10:48/M | 4:44:22.2 | 4:46:16.3 |
8 | 1436 | Savanna Deaven | 468 | 15 | 10 | 2:24:03.0 | 11:00/M | 7 | 2:30:38.4 | 11:30/M | 4:53:48.3 | 4:54:41.4 |
9 | 1483 | Sarah Brunner | 263 | 19 | 5 | 2:07:22.5 | 9:43/M | 11 | 2:51:52.2 | 13:07/M | 4:58:42.1 | 4:59:14.8 |
10 | 1519 | Lauren Recchia | 1763 | 19 | 8 | 2:19:16.7 | 10:38/M | 10 | 2:43:06.4 | 12:27/M | 5:00:18.1 | 5:02:23.2 |
11 | 1528 | Lela Pennala | 1654 | 19 | 9 | 2:20:44.0 | 10:45/M | 9 | 2:42:18.1 | 12:23/M | 5:01:27.0 | 5:03:02.2 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Kelly Gries | 801 | 24 | 3 | 1:26:41.1 | 6:37/M | 1 | 1:27:29.3 | 6:41/M | 2:54:04.1 | 2:54:10.4 |
2 | 40 | Nicole Clement | 371 | 22 | 1 | 1:25:21.3 | 6:31/M | 2 | 1:32:05.1 | 7:02/M | 2:57:25.1 | 2:57:26.4 |
3 | 45 | Thereseann Huprikar | 995 | 24 | 2 | 1:26:17.1 | 6:35/M | 3 | 1:32:45.4 | 7:05/M | 2:58:56.7 | 2:59:02.5 |
4 | 105 | Christina Capriccioso | 309 | 20 | 6 | 1:35:36.8 | 7:18/M | 4 | 1:36:36.6 | 7:22/M | 3:11:36.7 | 3:12:13.5 |
5 | 111 | Taylor Corbett | 404 | 22 | 4 | 1:32:38.5 | 7:04/M | 6 | 1:39:53.7 | 7:37/M | 3:12:12.9 | 3:12:32.2 |
6 | 141 | Emily MacHiela | 1320 | 24 | 5 | 1:34:41.4 | 7:14/M | 8 | 1:41:48.6 | 7:46/M | 3:16:04.2 | 3:16:30.0 |
7 | 156 | Kaitlyn Meernik | 1439 | 23 | 9 | 1:37:50.8 | 7:28/M | 7 | 1:40:20.0 | 7:40/M | 3:17:45.8 | 3:18:10.8 |
8 | 193 | Lindsay Doherty | 528 | 21 | 8 | 1:37:44.1 | 7:28/M | 9 | 1:44:20.3 | 7:58/M | 3:21:06.9 | 3:22:04.4 |
9 | 228 | Kelsey Bragg | 226 | 22 | 13 | 1:47:06.4 | 8:11/M | 5 | 1:39:46.6 | 7:37/M | 3:25:41.1 | 3:26:53.1 |
10 | 257 | Michele Verellen | 2247 | 21 | 7 | 1:36:50.6 | 7:24/M | 13 | 1:53:07.1 | 8:38/M | 3:29:39.7 | 3:29:57.7 |
11 | 345 | Mary Wagner | 2267 | 24 | 11 | 1:43:29.1 | 7:54/M | 15 | 1:53:33.7 | 8:40/M | 3:36:18.2 | 3:37:02.9 |
12 | 356 | Rachael Wessel | 2323 | 21 | 10 | 1:39:27.0 | 7:35/M | 24 | 1:58:47.1 | 9:04/M | 3:37:11.6 | 3:38:14.2 |
13 | 373 | Julie Wolfe | 2367 | 24 | 20 | 1:49:59.9 | 8:24/M | 10 | 1:49:00.0 | 8:19/M | 3:38:11.0 | 3:38:59.9 |
14 | 390 | Micah Hamman | 846 | 21 | 14 | 1:47:18.4 | 8:11/M | 12 | 1:52:48.5 | 8:37/M | 3:39:40.0 | 3:40:07.0 |
15 | 419 | Melanie Jackson | 1007 | 20 | 17 | 1:49:51.1 | 8:23/M | 11 | 1:52:30.3 | 8:35/M | 3:41:16.9 | 3:42:21.5 |
16 | 451 | Erin Smith | 1996 | 20 | 21 | 1:50:22.9 | 8:25/M | 18 | 1:54:02.3 | 8:42/M | 3:43:40.0 | 3:44:25.3 |
17 | 472 | Marianne Mousigian | 1515 | 24 | 27 | 1:52:32.4 | 8:35/M | 14 | 1:53:29.4 | 8:40/M | 3:44:43.7 | 3:46:01.8 |
18 | 517 | Renee Chevrier | 349 | 23 | 22 | 1:50:37.4 | 8:27/M | 22 | 1:58:19.3 | 9:02/M | 3:47:54.5 | 3:48:56.8 |
19 | 527 | Kyrie Hungerford | 990 | 22 | 18 | 1:49:53.3 | 8:23/M | 25 | 1:59:38.3 | 9:08/M | 3:48:29.8 | 3:49:31.6 |
20 | 530 | Ivy Wei | 2316 | 24 | 23 | 1:51:27.4 | 8:30/M | 23 | 1:58:43.5 | 9:04/M | 3:49:14.1 | 3:50:10.9 |
21 | 533 | Alissa Thompson | 2142 | 24 | 26 | 1:52:29.0 | 8:35/M | 20 | 1:57:49.1 | 9:00/M | 3:49:13.9 | 3:50:18.2 |
22 | 542 | Caitlin Presnell | 1723 | 24 | 37 | 1:57:12.4 | 8:57/M | 16 | 1:53:41.6 | 8:41/M | 3:49:15.0 | 3:50:54.1 |
23 | 556 | Christine McKeiver | 1416 | 24 | 24 | 1:51:31.2 | 8:31/M | 26 | 2:00:03.6 | 9:10/M | 3:50:47.4 | 3:51:34.8 |
24 | 621 | Caitlin Janusz | 1023 | 23 | 29 | 1:53:21.2 | 8:39/M | 27 | 2:01:20.8 | 9:16/M | 3:53:45.9 | 3:54:42.0 |
25 | 629 | Sarah Wilhoit | 2346 | 24 | 42 | 2:01:18.2 | 9:16/M | 17 | 1:53:44.7 | 8:41/M | 3:53:20.7 | 3:55:02.9 |
26 | 636 | Courtney Marshall | 1355 | 24 | 12 | 1:46:44.4 | 8:09/M | 34 | 2:08:36.5 | 9:49/M | 3:54:34.4 | 3:55:20.9 |
27 | 652 | Rachael Keillor | 1085 | 23 | 39 | 1:57:51.2 | 9:00/M | 21 | 1:58:08.7 | 9:01/M | 3:54:52.1 | 3:56:00.0 |
28 | 669 | Rachel Post | 1715 | 21 | 43 | 2:02:16.0 | 9:20/M | 19 | 1:54:26.6 | 8:44/M | 3:55:25.8 | 3:56:42.6 |
29 | 692 | Sheila Waslawski | 2296 | 21 | 19 | 1:49:53.3 | 8:23/M | 33 | 2:07:44.0 | 9:45/M | 3:56:37.9 | 3:57:37.4 |
30 | 700 | Hannah Meachum | 1433 | 20 | 16 | 1:47:55.4 | 8:14/M | 36 | 2:10:10.6 | 9:56/M | 3:57:20.7 | 3:58:06.1 |
31 | 738 | Anna McDonald | 1403 | 24 | 32 | 1:55:23.4 | 8:48/M | 31 | 2:04:42.7 | 9:31/M | 3:58:18.2 | 4:00:06.2 |
32 | 783 | Rory Price | 1727 | 20 | 15 | 1:47:27.8 | 8:12/M | 45 | 2:16:09.4 | 10:24/M | 4:02:38.1 | 4:03:37.2 |
33 | 825 | Andrea Raven | 1760 | 24 | 28 | 1:53:15.9 | 8:39/M | 42 | 2:13:15.3 | 10:10/M | 4:05:44.5 | 4:06:31.3 |
34 | 837 | Molly Marx | 1369 | 20 | 31 | 1:54:37.1 | 8:45/M | 41 | 2:12:40.3 | 10:08/M | 4:06:17.2 | 4:07:17.5 |
35 | 846 | Katie Bajema | 81 | 22 | 35 | 1:56:30.4 | 8:54/M | 40 | 2:11:33.4 | 10:03/M | 4:06:33.4 | 4:08:03.8 |
36 | 863 | Samantha Louzon | 1305 | 23 | 47 | 2:04:26.8 | 9:30/M | 30 | 2:04:35.1 | 9:31/M | 4:07:37.0 | 4:09:02.0 |
37 | 870 | Megan Egbert | 586 | 20 | 55 | 2:07:35.8 | 9:44/M | 28 | 2:01:45.4 | 9:18/M | 4:07:16.3 | 4:09:21.3 |
38 | 898 | Hannah Thomas | 2139 | 24 | 41 | 2:00:21.9 | 9:11/M | 39 | 2:11:16.2 | 10:01/M | 4:10:13.5 | 4:11:38.1 |
39 | 902 | Julie Wandell | 2285 | 24 | 34 | 1:56:29.9 | 8:54/M | 44 | 2:15:26.2 | 10:20/M | 4:10:17.2 | 4:11:56.2 |
40 | 915 | Teresa Malmquist | 1345 | 22 | 30 | 1:53:57.1 | 8:42/M | 47 | 2:18:45.1 | 10:35/M | 4:12:10.9 | 4:12:42.3 |
41 | 922 | Brianna Pennala | 1650 | 20 | 46 | 2:03:57.2 | 9:28/M | 35 | 2:09:00.6 | 9:51/M | 4:10:24.5 | 4:12:57.8 |
42 | 926 | Lauryn Pleva | 1696 | 22 | 57 | 2:08:32.3 | 9:49/M | 32 | 2:04:55.2 | 9:32/M | 4:10:59.5 | 4:13:27.5 |
43 | 929 | Katie Vandenakker | 2215 | 24 | 44 | 2:03:02.5 | 9:24/M | 37 | 2:10:38.6 | 9:58/M | 4:12:05.5 | 4:13:41.1 |
44 | 948 | Megan Kaiser | 1060 | 22 | 49 | 2:04:36.7 | 9:31/M | 38 | 2:10:44.6 | 9:59/M | 4:14:03.5 | 4:15:21.4 |
45 | 977 | Mary Hickner | 911 | 24 | 38 | 1:57:23.9 | 8:58/M | 49 | 2:19:58.2 | 10:41/M | 4:16:30.0 | 4:17:22.2 |
46 | 1013 | Katherine Lazzara | 1249 | 24 | 33 | 1:55:27.4 | 8:49/M | 56 | 2:24:10.1 | 11:00/M | 4:18:24.8 | 4:19:37.5 |
47 | 1074 | Maureen Germaine | 742 | 23 | 40 | 1:59:51.9 | 9:09/M | 54 | 2:23:57.1 | 10:59/M | 4:22:13.9 | 4:23:49.0 |
48 | 1085 | Anna Duquaine | 566 | 24 | 53 | 2:06:02.9 | 9:37/M | 46 | 2:18:40.8 | 10:35/M | 4:22:34.7 | 4:24:43.8 |
49 | 1086 | Megan Kleinjans | 1132 | 20 | 61 | 2:11:09.9 | 10:01/M | 43 | 2:13:40.2 | 10:12/M | 4:23:18.6 | 4:24:50.2 |
50 | 1112 | Allie Hinsberg | 934 | 23 | 51 | 2:05:14.7 | 9:34/M | 50 | 2:21:21.2 | 10:47/M | 4:25:10.9 | 4:26:36.0 |
51 | 1121 | Amanda Sutton | 2092 | 21 | 56 | 2:08:16.4 | 9:47/M | 48 | 2:18:56.1 | 10:36/M | 4:25:52.3 | 4:27:12.6 |
52 | 1136 | Diana Ladio | 1216 | 24 | 50 | 2:05:05.5 | 9:33/M | 53 | 2:23:36.3 | 10:58/M | 4:27:04.7 | 4:28:41.8 |
53 | 1138 | Becca Tamblyn | 2111 | 23 | 54 | 2:06:39.5 | 9:40/M | 51 | 2:22:09.9 | 10:51/M | 4:27:33.0 | 4:28:49.4 |
54 | 1184 | Katie Woods | 2371 | 23 | 52 | 2:05:18.5 | 9:34/M | 57 | 2:27:21.3 | 11:15/M | 4:30:55.5 | 4:32:39.8 |
55 | 1212 | Casey Busch | 281 | 22 | 60 | 2:11:03.4 | 10:00/M | 52 | 2:23:19.3 | 10:56/M | 4:32:26.5 | 4:34:22.7 |
56 | 1222 | Caitlin O'Brien | 1577 | 20 | 69 | 2:32:04.8 | 11:36/M | 29 | 2:03:04.3 | 9:24/M | 4:34:07.1 | 4:35:09.1 |
57 | 1235 | Jessica Sprunger | 2026 | 24 | 36 | 1:56:56.9 | 8:56/M | 62 | 2:39:13.8 | 12:09/M | 4:34:53.5 | 4:36:10.8 |
58 | 1322 | Stephanie Faller | 626 | 20 | 59 | 2:10:21.2 | 9:57/M | 59 | 2:32:46.7 | 11:40/M | 4:41:14.4 | 4:43:07.9 |
59 | 1338 | Andrea Devries | 504 | 24 | 48 | 2:04:33.7 | 9:30/M | 63 | 2:39:33.6 | 12:11/M | 4:42:40.4 | 4:44:07.4 |
60 | 1372 | Alexandra Gold | 764 | 23 | 62 | 2:15:30.5 | 10:21/M | 58 | 2:31:42.6 | 11:35/M | 4:45:18.7 | 4:47:13.1 |
61 | 1385 | Sigourney Seybert | 1947 | 22 | 45 | 2:03:41.5 | 9:26/M | 65 | 2:44:38.0 | 12:34/M | 4:47:52.6 | 4:48:19.5 |
62 | 1405 | Melissa Pennala | 1655 | 23 | 68 | 2:26:40.9 | 11:12/M | 55 | 2:24:04.2 | 11:00/M | 4:48:03.1 | 4:50:45.1 |
63 | 1424 | Elissa Unger | 2196 | 23 | 64 | 2:16:47.6 | 10:26/M | 61 | 2:35:51.9 | 11:54/M | 4:50:53.2 | 4:52:39.6 |
64 | 1472 | Kristin Lochner | 1294 | 23 | 63 | 2:16:42.0 | 10:26/M | 64 | 2:41:43.6 | 12:21/M | 4:56:34.1 | 4:58:25.6 |
65 | 1494 | Sadie Besl | 155 | 20 | 67 | 2:26:22.2 | 11:10/M | 60 | 2:33:32.1 | 11:43/M | 4:56:34.1 | 4:59:54.3 |
66 | 1507 | Rachel Brown | 255 | 23 | 58 | 2:09:24.4 | 9:53/M | 67 | 2:51:24.7 | 13:05/M | 4:58:48.6 | 5:00:49.1 |
67 | 1547 | Holly Dingee | 522 | 24 | 65 | 2:17:09.1 | 10:28/M | 66 | 2:49:10.0 | 12:55/M | 5:03:54.6 | 5:06:19.2 |
68 | 1718 | Kaitlyn McNeil | 1429 | 24 | 71 | 2:37:44.4 | 12:02/M | 69 | 2:59:56.8 | 13:44/M | 5:35:13.4 | 5:37:41.3 |
69 | 1732 | Kate Pietila | 1681 | 22 | 72 | 2:47:02.4 | 12:45/M | 68 | 2:57:52.7 | 13:35/M | 5:43:53.8 | 5:44:55.2 |
70 | 1771 | Franciska Visser | 2256 | 24 | 70 | 2:34:11.5 | 11:46/M | 70 | 3:28:05.1 | 15:53/M | 6:00:19.4 | 6:02:16.7 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Split A ------------ | ------------ Split B ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 177 | Ann-Germaine Danz | 449 | 26 | 1 | 1:35:20.3 | 7:17/M | 2 | 1:44:29.8 | 7:59/M | 3:19:27.2 | 3:19:50.2 |
2 | 247 | Becca Schlaff | 1898 | 25 | 3 | 1:41:20.4 | 7:44/M | 4 | 1:47:51.9 | 8:14/M | 3:28:29.5 | 3:29:12.3 |
3 | 252 | Hannah Johnson | 1037 | 26 | 5 | 1:44:27.1 | 7:58/M | 3 | 1:44:53.3 | 8:00/M | 3:29:00.7 | 3:29:20.5 |
4 | 273 | Beth Bolhuis | 198 | 29 | 2 | 1:39:52.7 | 7:37/M | 7 | 1:50:55.0 | 8:28/M | 3:30:31.1 | 3:30:47.8 |
5 | 312 | Rachel Mollica | 1493 | 27 | 6 | 1:44:37.5 | 7:59/M | 6 | 1:50:05.2 | 8:24/M | 3:33:54.7 | 3:34:42.7 |
6 | 327 | Mary Hinrichs | 933 | 26 | 9 | 1:46:29.2 | 8:08/M | 5 | 1:49:37.6 | 8:22/M | 3:35:19.7 | 3:36:06.8 |
7 | 374 | Allison Smith | 1987 | 26 | 8 | 1:45:47.6 | 8:05/M | 10 | 1:53:13.1 | 8:39/M | 3:38:50.2 | 3:39:00.7 |
8 | 429 | Andrea Arlinghaus | 53 | 29 | 10 | 1:46:46.0 | 8:09/M | 12 | 1:56:24.4 | 8:53/M | 3:42:17.2 | 3:43:10.5 |
9 | 447 | Anna Hilgard | 917 | 25 | 21 | 1:52:00.4 | 8:33/M | 8 | 1:52:18.7 | 8:34/M | 3:43:35.7 | 3:44:19.1 |
10 | 448 | Sara Konieczka | 1160 | 27 | 19 | 1:51:50.8 | 8:32/M | 9 | 1:52:28.4 | 8:35/M | 3:43:15.8 | 3:44:19.2 |
11 | 454 | Megan Piwowar | 1686 | 26 | 79 | 2:12:08.2 | 10:05/M | 1 | 1:32:26.2 | 7:03/M | 3:42:55.6 | 3:44:34.4 |
12 | 480 | Sarah Rigby | 1786 | 26 | 12 | 1:47:38.4 | 8:13/M | 21 | 1:59:13.5 | 9:06/M | 3:46:25.9 | 3:46:52.0 |
13 | 501 | Bethany Beckman | 128 | 25 | 18 | 1:51:04.1 | 8:29/M | 13 | 1:56:44.0 | 8:55/M | 3:47:00.3 | 3:47:48.1 |
14 | 519 | Kristy Beckholt | 126 | 28 | 24 | 1:52:46.4 | 8:36/M | 11 | 1:56:20.0 | 8:53/M | 3:48:26.2 | 3:49:06.5 |
15 | 520 | Ashley Truan | 2179 | 28 | 16 | 1:50:53.9 | 8:28/M | 17 | 1:58:15.0 | 9:02/M | 3:48:09.7 | 3:49:09.0 |
16 | 526 | Hannah Pohly | 1699 | 29 | 20 | 1:51:57.0 | 8:33/M | 14 | 1:57:33.1 | 8:58/M | 3:48:22.1 | 3:49:30.2 |
17 | 535 | Samantha London | 1300 | 25 | 23 | 1:52:27.3 | 8:35/M | 16 | 1:57:59.9 | 9:00/M | 3:49:44.7 | 3:50:27.3 |
18 | 536 | Amy Murphy | 1526 | 25 | 13 | 1:49:21.9 | 8:21/M | 25 | 2:01:07.8 | 9:15/M | 3:47:08.5 | 3:50:29.8 |
19 | 548 | Shelley Jenkins | 1029 | 26 | 26 | 1:53:07.8 | 8:38/M | 15 | 1:57:59.6 | 9:00/M | 3:50:00.0 | 3:51:07.5 |
20 | 572 | Jennifer Meyer | 1451 | 29 | 22 | 1:52:17.0 | 8:34/M | 22 | 1:59:52.9 | 9:09/M | 3:48:47.1 | 3:52:10.0 |
21 | 611 | Rebecca Jordan Heys | 1055 | 29 | 31 | 1:55:00.9 | 8:47/M | 20 | 1:59:04.8 | 9:05/M | 3:52:55.6 | 3:54:05.8 |
22 | 624 | Nicole Potvin | 1718 | 27 | 28 | 1:53:58.6 | 8:42/M | 24 | 2:00:56.4 | 9:14/M | 3:54:12.8 | 3:54:55.0 |
23 | 634 | Lauren Lenca | 1263 | 27 | 25 | 1:52:48.1 | 8:37/M | 28 | 2:02:26.0 | 9:21/M | 3:54:32.8 | 3:55:14.1 |
24 | 642 | Kelly Knust | 1147 | 28 | 35 | 1:57:16.0 | 8:57/M | 18 | 1:58:20.4 | 9:02/M | 3:54:02.5 | 3:55:36.5 |
25 | 651 | Rosanna Yoder | 2384 | 26 | 11 | 1:47:06.7 | 8:11/M | 39 | 2:08:51.2 | 9:50/M | 3:55:35.4 | 3:55:58.0 |
26 | 693 | Lindsey Desarmo | 498 | 27 | 17 | 1:51:03.5 | 8:29/M | 33 | 2:06:37.7 | 9:40/M | 3:56:56.1 | 3:57:41.2 |
27 | 707 | Callie Thompson | 2144 | 25 | 38 | 1:57:28.2 | 8:58/M | 26 | 2:01:17.5 | 9:15/M | 3:58:00.5 | 3:58:45.7 |
28 | 729 | Amy Wasker | 2295 | 29 | 32 | 1:55:01.4 | 8:47/M | 31 | 2:04:38.6 | 9:31/M | 3:58:52.2 | 3:59:40.0 |
29 | 730 | Jenny Bridenbaugh | 235 | 26 | 14 | 1:50:08.0 | 8:24/M | 41 | 2:09:33.0 | 9:53/M | 3:59:11.0 | 3:59:41.1 |
30 | 743 | Emily Darnbrook | 451 | 27 | 40 | 1:57:50.2 | 9:00/M | 29 | 2:02:27.8 | 9:21/M | 3:59:07.1 | 4:00:18.0 |
31 | 763 | Colleen Landino | 1227 | 28 | 39 | 1:57:48.9 | 9:00/M | 30 | 2:04:14.8 | 9:29/M | 4:00:32.1 | 4:02:03.8 |
32 | 767 | Marcela Anderson | 47 | 27 | 27 | 1:53:32.2 | 8:40/M | 40 | 2:08:51.6 | 9:50/M | 4:01:01.0 | 4:02:23.8 |
33 | 770 | Jessie Miller | 1466 | 27 | 52 | 2:03:41.7 | 9:26/M | 19 | 1:59:03.2 | 9:05/M | 4:00:59.7 | 4:02:45.0 |
34 | 776 | Jenna Coil | 377 | 26 | 30 | 1:54:34.5 | 8:45/M | 36 | 2:08:23.8 | 9:48/M | 4:01:27.4 | 4:02:58.4 |
35 | 790 | Gina Heinzelmann | 890 | 28 | 51 | 2:03:41.3 | 9:26/M | 23 | 2:00:28.2 | 9:12/M | 4:02:46.8 | 4:04:09.6 |
36 | 810 | Kristin Grahek-Milligan | 778 | 28 | 41 | 1:58:30.9 | 9:03/M | 34 | 2:06:50.2 | 9:41/M | 4:04:53.6 | 4:05:21.2 |
37 | 816 | Jillian Beccia | 121 | 28 | 36 | 1:57:22.2 | 8:58/M | 37 | 2:08:36.4 | 9:49/M | 4:04:49.5 | 4:05:58.7 |
38 | 828 | Elizabeth Sanders | 1876 | 29 | 33 | 1:56:25.4 | 8:53/M | 42 | 2:10:18.1 | 9:57/M | 4:05:11.3 | 4:06:43.6 |
39 | 842 | Kathryn Mock | 1486 | 27 | 15 | 1:50:23.1 | 8:26/M | 55 | 2:17:07.8 | 10:28/M | 4:06:59.9 | 4:07:31.0 |
40 | 865 | Courtney Frankowicz | 690 | 26 | 34 | 1:56:32.2 | 8:54/M | 49 | 2:12:33.8 | 10:07/M | 4:07:26.9 | 4:09:06.0 |
41 | 871 | Jenna Kinsman | 1121 | 26 | 53 | 2:04:20.7 | 9:29/M | 32 | 2:05:03.1 | 9:33/M | 4:07:37.3 | 4:09:23.8 |
42 | 884 | Robin Johnson | 1042 | 28 | 70 | 2:07:45.4 | 9:45/M | 27 | 2:02:17.4 | 9:20/M | 4:08:18.6 | 4:10:02.9 |
43 | 909 | Ashley Murray | 1529 | 27 | 44 | 1:59:50.9 | 9:09/M | 48 | 2:12:20.3 | 10:06/M | 4:10:57.7 | 4:12:11.3 |
44 | 916 | Jaclene Glunz | 757 | 27 | 49 | 2:02:19.1 | 9:20/M | 43 | 2:10:23.7 | 9:57/M | 4:10:22.8 | 4:12:42.9 |
45 | 919 | Angela Morris | 1509 | 27 | 48 | 2:01:54.3 | 9:18/M | 45 | 2:10:58.3 | 10:00/M | 4:11:54.7 | 4:12:52.6 |
46 | 933 | Tasha Hood | 958 | 29 | 59 | 2:05:55.7 | 9:37/M | 35 | 2:08:05.0 | 9:47/M | 4:12:22.0 | 4:14:00.8 |
47 | 938 | Megan Umulis | 2194 | 25 | 29 | 1:54:16.1 | 8:43/M | 60 | 2:20:12.4 | 10:42/M | 4:12:33.6 | 4:14:28.6 |
48 | 949 | Danielle Kaiser | 1059 | 26 | 55 | 2:04:36.8 | 9:31/M | 44 | 2:10:44.6 | 9:59/M | 4:14:03.0 | 4:15:21.5 |
49 | 957 | Laura Bourdon | 213 | 25 | 45 | 2:00:22.4 | 9:11/M | 53 | 2:15:20.9 | 10:20/M | 4:14:39.8 | 4:15:43.4 |
50 | 988 | Andrea Martens | 1357 | 25 | 58 | 2:05:39.3 | 9:35/M | 50 | 2:12:48.0 | 10:08/M | 4:17:13.0 | 4:18:27.3 |
51 | 993 | Tara Duimstra | 557 | 25 | 37 | 1:57:26.2 | 8:58/M | 63 | 2:21:11.4 | 10:47/M | 4:18:24.2 | 4:18:37.6 |
52 | 994 | Lacey Sapkiewicz | 1883 | 29 | 42 | 1:58:40.6 | 9:04/M | 58 | 2:19:58.5 | 10:41/M | 4:17:16.8 | 4:18:39.1 |
53 | 1006 | Jennifer Straus | 2074 | 29 | 71 | 2:08:02.6 | 9:46/M | 46 | 2:11:17.3 | 10:01/M | 4:18:00.5 | 4:19:19.9 |
54 | 1010 | Ailese Scott | 1928 | 29 | 63 | 2:06:12.0 | 9:38/M | 52 | 2:13:11.0 | 10:10/M | 4:18:05.7 | 4:19:23.0 |
55 | 1012 | Anne Marie Austin | 68 | 26 | 66 | 2:06:42.6 | 9:40/M | 51 | 2:12:54.9 | 10:09/M | 4:17:23.6 | 4:19:37.5 |
56 | 1022 | Dayna Hottle | 965 | 29 | 43 | 1:59:48.8 | 9:09/M | 61 | 2:20:23.2 | 10:43/M | 4:18:48.0 | 4:20:12.1 |
57 | 1055 | Katie McCarver | 1392 | 28 | 4 | 1:41:21.4 | 7:44/M | 97 | 2:41:12.7 | 12:18/M | 4:21:57.7 | 4:22:34.1 |
58 | 1058 | Elizabeth Bollinger | 199 | 29 | 88 | 2:14:03.0 | 10:14/M | 38 | 2:08:50.1 | 9:50/M | 4:21:24.6 | 4:22:53.1 |
59 | 1084 | Elle Cheung | 348 | 26 | 61 | 2:05:57.0 | 9:37/M | 56 | 2:18:39.1 | 10:35/M | 4:23:00.8 | 4:24:36.1 |
60 | 1113 | Becky Thomas | 2137 | 28 | 54 | 2:04:32.3 | 9:30/M | 66 | 2:22:15.0 | 10:52/M | 4:24:43.9 | 4:26:47.3 |
