Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
10k Run/Walk |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherrie Teeple | Grand Blanc MI | 1451 | 39 | 1 | 38:55.8 | 6:16/M |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Agata Dabrowska | Chicago IL | 295 | 0 | 97 | 50:55.9 | 8:13/M |
2 | Sharon Winkler | Woodbridge CT | 7721 | 0 | 101 | 51:09.6 | 8:15/M |
3 | Alyssa Gurkey | Superior Township MI | 559 | 0 | 106 | 51:19.1 | 8:17/M |
4 | Sarah Rominski | Ann Arbor MI | 1250 | 0 | 173 | 52:59.7 | 8:33/M |
5 | Hannah Erickson | Ann Arbor MI | 394 | 0 | 179 | 53:08.0 | 8:34/M |
6 | Shama Virani | Ann Arbor MI | 1528 | 0 | 187 | 53:24.2 | 8:37/M |
7 | katie alleman | 2503 | 0 | 201 | 53:58.1 | 8:42/M | |
8 | Hyo Jin Jung | Ann Arobr MI | 1749 | 0 | 214 | 54:19.5 | 8:46/M |
9 | Bethany Obloy | Royal Oak MI | 2148 | 0 | 242 | 54:58.9 | 8:52/M |
10 | Rachel MacMillan | Dearborn MI | 1968 | 0 | 327 | 57:07.2 | 9:13/M |
11 | Jodi Bachrach | Ann Arbor MI | 49 | 0 | 346 | 57:32.7 | 9:17/M |
12 | Jamina Campbell | Ypsilanti MI | 203 | 0 | 404 | 58:44.9 | 9:28/M |
13 | Jillian Kaminski | ann arbor MI | 1753 | 0 | 438 | 59:35.1 | 9:37/M |
14 | Dana Wolford | Ann Arbor MI | 2072 | 0 | 439 | 59:35.6 | 9:37/M |
15 | Danielle Betts | Ann Arbor MI | 103 | 0 | 530 | 1:02:26.4 | 10:04/M |
16 | carrie hooks | Ann Arbor MI | 653 | 0 | 547 | 1:03:00.8 | 10:10/M |
17 | Colleen Scibienski | Grand Blanc MI | 1317 | 0 | 560 | 1:03:35.4 | 10:15/M |
18 | Jessica LePage | Mt. Pleasant MI | 871 | 0 | 636 | 1:07:24.7 | 10:52/M |
19 | Jie-Yu Liu | Ann Arbor MI | 888 | 0 | 653 | 1:08:25.2 | 11:02/M |
20 | Ivy Tran | Ann Arbor MI | 1482 | 0 | 707 | 1:11:38.8 | 11:33/M |
21 | Melaney Lambert | Taylor MI | 841 | 0 | 709 | 1:11:42.0 | 11:34/M |
22 | Deepika Sastry | Ann Arbor MI | 1289 | 0 | 739 | 1:14:43.0 | 12:03/M |
23 | Sangeetha Adisekaran | canton MI | 8 | 0 | 765 | 1:19:24.8 | 12:48/M |
24 | Sandra Kretschmer | Canton MI | 815 | 0 | 813 | 1:38:10.8 | 15:50/M |
25 | Jole Mowry | Milan MI | 1049 | 0 | 815 | 1:38:31.0 | 15:53/M |
Top | |||||||
Female 1 to 4 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leah Zimmerman | Ann Arbor MI | 2078 | 1 | 162 | 52:45.4 | 8:30/M |
2 | Beth Skochelak | Saline MI | 2168 | 1 | 178 | 53:07.0 | 8:34/M |
3 | Sara Borowski | Ann Arbor MI | 1885 | 3 | 191 | 53:32.3 | 8:38/M |
4 | Sally Last | Ann Arbor MI | 1955 | 1 | 199 | 53:54.4 | 8:42/M |
5 | Neus Quer | Ann Arbor MI | 2010 | 3 | 333 | 57:14.3 | 9:14/M |
6 | Priscilla Chang | Ann Arbor MI | 1903 | 2 | 623 | 1:06:38.9 | 10:45/M |
7 | Julie Butler | Ypsilanti MI | 1681 | 1 | 741 | 1:14:57.6 | 12:05/M |
8 | Christine Kwon | Ann Arbor MI | 1951 | 2 | 773 | 1:22:40.6 | 13:20/M |
9 | Maren Bean | Ann Arbor MI | 1873 | 1 | 774 | 1:22:41.4 | 13:20/M |
10 | Jessica MacLeod | Warren MI | 1776 | 1 | 782 | 1:26:56.1 | 14:01/M |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yubing Ji | Bloomfield Hills MI | 1944 | 5 | 488 | 1:00:53.5 | 9:49/M |
2 | Kylie Rusch | 5685 | 8 | 592 | 1:04:39.0 | 10:26/M | |
3 | Emily Leidner | Ann Arbor MI | 1959 | 9 | 775 | 1:22:41.9 | 13:20/M |
4 | Isobelle Brasher | Ann Arbor MI | 140 | 9 | 832 | 1:49:21.9 | 17:38/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Mouat | Ann Arbor MI | 1986 | 14 | 136 | 52:02.1 | 8:24/M |
2 | Sanelma Heinonen | Ann Arbor MI | 607 | 14 | 216 | 54:21.7 | 8:46/M |
3 | Katelyn Bailey | Belleville MI | 52 | 13 | 271 | 55:43.5 | 8:59/M |
4 | Elizabeth Parks | Saline MI | 1121 | 10 | 274 | 55:45.0 | 9:00/M |
5 | Janet Malosh | Warren MI | 1777 | 12 | 742 | 1:14:58.8 | 12:05/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton Boughton | Sturgis MI | 131 | 15 | 2 | 39:22.5 | 6:21/M |
2 | Kelsey Trulik | Ann Arbor MI | 2182 | 15 | 17 | 43:11.4 | 6:58/M |
3 | Emily Ritsema | Traverse City MI | 1227 | 19 | 24 | 44:17.2 | 7:09/M |
4 | amanda delekta | 5680 | 15 | 29 | 44:42.0 | 7:13/M | |
5 | Emily Hogikyan | Ann Arbor MI | 640 | 19 | 48 | 46:45.4 | 7:32/M |
6 | Jessica Tebbetts | 5771 | 15 | 55 | 47:28.9 | 7:39/M | |
7 | Aniela Sosnowski | Middle Village NY | 1388 | 18 | 60 | 48:04.5 | 7:45/M |
8 | Courtney Wassenaar | Grand Rapids MI | 1557 | 19 | 64 | 48:24.7 | 7:48/M |
9 | Rachael Gingerich | Ann Arbor MI | 1720 | 19 | 99 | 51:02.2 | 8:14/M |
10 | Lauren Gardner | Ann Arbor MI | 481 | 19 | 154 | 52:30.5 | 8:28/M |
11 | Kelsey Grzegorczyk | Ann Arbor MI | 556 | 19 | 155 | 52:30.8 | 8:28/M |
12 | evika eneie | 2199 | 19 | 160 | 52:44.0 | 8:30/M | |
13 | Madeline Young | Ann Arbor MI | 1643 | 19 | 318 | 56:50.2 | 9:10/M |
14 | Marissa Visser | HUdsonville MI | 1855 | 16 | 338 | 57:18.7 | 9:15/M |
15 | Callie Kalinowski | Zeeland MI | 729 | 19 | 380 | 58:11.0 | 9:23/M |
16 | Emma Drummond | Plymouth MI | 1706 | 17 | 382 | 58:11.3 | 9:23/M |
17 | Paige Beracy | Ithaca MI | 93 | 19 | 390 | 58:24.1 | 9:25/M |
18 | Kristen Bandy | Chesterland OH | 61 | 17 | 426 | 59:17.8 | 9:34/M |
19 | Leslie Kuhn | Ann Arbor MI | 4864 | 19 | 428 | 59:20.0 | 9:34/M |
20 | Christine Looney | Ann Arbor MI | 1772 | 19 | 436 | 59:33.8 | 9:36/M |
21 | Melissa Giles | Ypsilanti MI | 508 | 16 | 467 | 1:00:16.3 | 9:43/M |
22 | Alexandra Scharf | Dexter MI | 1298 | 19 | 476 | 1:00:32.4 | 9:46/M |
23 | Lauren Schoof | Gregory MI | 1825 | 18 | 477 | 1:00:32.6 | 9:46/M |
24 | Angelina Eby | Monroe MI | 373 | 18 | 498 | 1:01:29.3 | 9:55/M |
25 | Kayla Harris | Dexter MI | 587 | 17 | 571 | 1:03:44.3 | 10:17/M |
26 | Jamie Kosberg | Ann Arbor MI | 802 | 19 | 642 | 1:07:39.1 | 10:55/M |
27 | Jordan Miller | Ann Arbor MI | 1014 | 19 | 727 | 1:13:44.7 | 11:54/M |
28 | Emma Daley | Ann Arbor MI | 301 | 19 | 753 | 1:18:07.8 | 12:36/M |
29 | Joyce Yoon | Berrien Springs MI | 1638 | 19 | 766 | 1:20:20.4 | 12:57/M |
30 | Elisabeth Post | Caledonia MI | 1166 | 16 | 800 | 1:34:14.8 | 15:12/M |
31 | Katrina Kaczynski | Ann Arbor MI | 2124 | 19 | 824 | 1:45:03.7 | 16:57/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Steppe | Ann Arbor MI | 1410 | 24 | 3 | 39:38.7 | 6:24/M |
2 | Eileen Brandes | Ann Arbor MI | 137 | 23 | 4 | 40:08.4 | 6:28/M |
3 | Billy Fierros | Ann Arbor MI | 419 | 20 | 6 | 40:38.6 | 6:33/M |
4 | Jessie Benaglio | Livonia MI | 86 | 23 | 10 | 41:31.1 | 6:42/M |
5 | Teresa Semaan | Ann Arbor MI | 1827 | 24 | 11 | 42:03.3 | 6:47/M |
6 | Mary Lacy | Ann Arbor MI | 1952 | 22 | 12 | 42:09.8 | 6:48/M |
7 | Laura Ventimiglia | San Jose CA | 1524 | 23 | 13 | 42:19.7 | 6:50/M |
8 | Eleanor Stewart | Gregory MI | 1415 | 22 | 14 | 43:03.8 | 6:57/M |
9 | Amy Ostrowski | Plymouth MI | 2151 | 24 | 15 | 43:07.9 | 6:57/M |
10 | Ellie Giles | Ypsilanti MI | 505 | 22 | 18 | 43:14.2 | 6:58/M |
11 | Allie Goldstein | Ann Arbor MI | 519 | 24 | 31 | 45:04.5 | 7:16/M |
12 | Hannah Robb | Ann Arbor MI | 1231 | 22 | 32 | 45:18.8 | 7:18/M |
13 | Emily Hall | Ann Arbor MI | 566 | 20 | 38 | 45:50.3 | 7:24/M |
14 | Kirsten North | Ann Arbor MI | 5828 | 24 | 43 | 46:20.5 | 7:28/M |
15 | Lindsey Huang | Ann Arbor MI | 1939 | 23 | 49 | 46:45.6 | 7:32/M |
16 | Molly Harris | Ann Arbor MI | 589 | 21 | 50 | 46:51.2 | 7:33/M |
17 | Jillian Kay | LAGUNA NIGUEL CA | 743 | 20 | 54 | 47:22.3 | 7:38/M |
18 | Nichole Wiers | Allendale MI | 1589 | 22 | 61 | 48:20.1 | 7:48/M |
19 | Laura Johnston | Ann Arbor MI | 712 | 20 | 63 | 48:24.7 | 7:48/M |
20 | Remy-Marie Rincher | Ann Arbor MI | 1809 | 20 | 65 | 48:32.8 | 7:50/M |
21 | Mary Buckley | Durham NC | 175 | 20 | 66 | 48:42.0 | 7:51/M |
22 | Kristin Larsen | Ann Arbor MI | 848 | 23 | 67 | 48:43.0 | 7:51/M |
23 | Jennifer Turzewski | Brighton MI | 1494 | 21 | 68 | 48:51.5 | 7:53/M |
24 | Sara Zupmore | West Bloomfield MI | 1865 | 23 | 70 | 48:53.6 | 7:53/M |
25 | Andi Solochek | Ann Arbor MI | 1386 | 22 | 71 | 49:00.8 | 7:54/M |
26 | Rachel Scheidt | Ann Arbor MI | 1299 | 24 | 72 | 49:03.2 | 7:55/M |
27 | Becky Rothwell | Ann Arbor MI | 6915 | 23 | 73 | 49:04.5 | 7:55/M |
28 | Erinn Smith | Ann Arbor MI | 2172 | 22 | 78 | 49:19.8 | 7:57/M |
29 | Carolyn Whipple | Ann Arbor MI | 1585 | 24 | 81 | 49:28.0 | 7:59/M |
30 | Alexandra Pakala | South Lyon MI | 1996 | 24 | 95 | 50:46.4 | 8:11/M |
31 | Laura Williamson | Ann Arbor MI | 1599 | 21 | 96 | 50:51.1 | 8:12/M |
32 | Lindsay Tishberg | Ann Arbor MI | 1476 | 21 | 100 | 51:03.8 | 8:14/M |
33 | Jayne Knoff | Ann Arbor MI | 791 | 23 | 112 | 51:29.1 | 8:18/M |
34 | Sarah Dean | Ann Arbor MI | 316 | 24 | 116 | 51:39.0 | 8:20/M |
35 | Megan DeVoe | Ypsilanti MI | 5292 | 21 | 125 | 51:46.6 | 8:21/M |
36 | Nicole Hogan | Chelsea MI | 639 | 23 | 126 | 51:50.0 | 8:22/M |
37 | Marjorie Mygrants | Ann Arbor MI | 1992 | 21 | 127 | 51:50.0 | 8:22/M |
38 | jenny mathison | 5751 | 24 | 130 | 51:52.0 | 8:22/M | |
39 | Nicole Miller | Ann Arbor MI | 1787 | 21 | 132 | 51:56.5 | 8:23/M |
40 | Kelsie Kaiser | Northville MI | 726 | 21 | 144 | 52:13.8 | 8:25/M |
41 | Stasi Kanellopoulos | Ann Arbor MI | 734 | 22 | 145 | 52:15.5 | 8:26/M |
42 | Lindsay Catanzarite | Ann arbor PA | 219 | 22 | 148 | 52:21.8 | 8:27/M |
43 | Rachel Greinetz | Ann Arbor MI | 544 | 21 | 149 | 52:22.5 | 8:27/M |
44 | Brittany Colwell | Canton MI | 265 | 24 | 152 | 52:25.3 | 8:27/M |
45 | Sarah roberts | Ann Arbor MI | 2017 | 23 | 156 | 52:34.0 | 8:29/M |
46 | Justine Ferris | Cement City MI | 418 | 20 | 157 | 52:38.2 | 8:29/M |
47 | Laura Sullivan | Ann Arbor MI | 1430 | 23 | 158 | 52:38.6 | 8:29/M |
48 | Monica Palushaj | northville MI | 1117 | 20 | 161 | 52:44.7 | 8:30/M |
49 | Rebecca Bickham | Ann Arbor MI | 1879 | 23 | 164 | 52:47.1 | 8:31/M |
50 | Adrianna Katsimpalis | Ann Arbor MI | 741 | 21 | 165 | 52:47.6 | 8:31/M |
51 | Caitlin Jones | Ypsilanti MI | 2122 | 23 | 167 | 52:50.5 | 8:31/M |
52 | Ashley Reinhardt | Imlay City MI | 1807 | 22 | 171 | 52:56.2 | 8:32/M |
53 | Samantha Garber | Ann Arbor MI | 479 | 23 | 188 | 53:27.1 | 8:37/M |
54 | Katherine Hanson | Ann Arbor MI | 575 | 21 | 192 | 53:33.9 | 8:38/M |
55 | Catherine Blair | Ann Arbor MI | 114 | 20 | 193 | 53:36.5 | 8:39/M |
56 | Kati Saul | Jackson MI | 1291 | 24 | 195 | 53:38.7 | 8:39/M |
57 | Katie White | Leland MI | 5146 | 23 | 202 | 54:00.1 | 8:43/M |
58 | Anna Gonzalez | Inverness IL | 524 | 21 | 211 | 54:12.8 | 8:45/M |
59 | Liz DeMonte | Ann arbor MI | 7974 | 20 | 215 | 54:21.4 | 8:46/M |
60 | abby fougerousse | livonia MI | 447 | 22 | 217 | 54:22.0 | 8:46/M |
61 | Melissa Mardeusz | Wixom MI | 944 | 20 | 231 | 54:45.0 | 8:50/M |
62 | Alyssa Walz | Ann Arbor MI | 1545 | 22 | 232 | 54:47.9 | 8:50/M |
63 | Nelly Ballesteros | Farmington MI | 3160 | 23 | 240 | 54:52.6 | 8:51/M |
64 | Lindsay Kramer | Ann Arbor MI | 813 | 22 | 245 | 55:06.4 | 8:53/M |
65 | Sara Cuson | Ann Arbor MI | 294 | 23 | 246 | 55:09.0 | 8:54/M |
66 | Paige Pearcy | Ada MI | 2003 | 20 | 251 | 55:14.6 | 8:55/M |
67 | Jen Bizzotto | Ann Arbor MI | 110 | 21 | 252 | 55:14.8 | 8:55/M |
68 | Bridget Callahan | Ann Arbor MI | 1684 | 21 | 260 | 55:27.2 | 8:57/M |
69 | Sarah Atkinson | Ann Arbor MI | 40 | 22 | 261 | 55:28.5 | 8:57/M |
70 | Amy Cave | Ann Arbor MI | 221 | 22 | 263 | 55:29.5 | 8:57/M |
71 | Emily Hoffner | Ann Arbor MI | 638 | 20 | 266 | 55:31.9 | 8:57/M |
72 | Anne Costello | Ann Arbor MI | 278 | 24 | 276 | 55:49.5 | 9:00/M |
73 | Lindsey Archambo | Lansing MI | 30 | 23 | 280 | 56:01.0 | 9:02/M |
74 | Megan Boulard | Ann Arbor MI | 132 | 21 | 284 | 56:04.1 | 9:03/M |
75 | Lara Burt | Ann Arbor MI | 1680 | 22 | 287 | 56:11.6 | 9:04/M |
76 | LeighAnne Daly | Ann Arbor MI | 3732 | 21 | 288 | 56:13.8 | 9:04/M |
77 | Megan Rowe | Mount Pleasant MI | 1260 | 21 | 301 | 56:30.7 | 9:07/M |
78 | Dawn Jarinski | Warren MI | 694 | 22 | 303 | 56:31.4 | 9:07/M |
79 | Diane Kargol | Milwaukee WI | 738 | 24 | 305 | 56:33.8 | 9:07/M |
80 | Hoda Salameh | Dearborn Heights MI | 1278 | 23 | 311 | 56:45.4 | 9:09/M |
81 | Danielle Deloney | Flushing MI | 324 | 20 | 322 | 57:03.1 | 9:12/M |
82 | Corinne Weisheit | Ann Arbor MI | 1575 | 24 | 325 | 57:05.2 | 9:12/M |
83 | Maureen Maier | Ann Arbor MI | 928 | 23 | 328 | 57:10.5 | 9:13/M |
84 | Melanie Krook | Ann Arbor MI | 819 | 23 | 330 | 57:13.9 | 9:14/M |
85 | Aleida Young | Ann Arbor MI | 1640 | 22 | 332 | 57:14.0 | 9:14/M |
86 | Casey Lieberman | Ann Arbor MI | 883 | 21 | 335 | 57:16.2 | 9:14/M |
87 | Sheri VanOmen | Ann Arbor MI | 1517 | 20 | 337 | 57:18.7 | 9:15/M |
88 | Julie Burdick | Ann Arbor MI | 182 | 24 | 339 | 57:19.4 | 9:15/M |
89 | Kathleen Grace | Muskegon MI | 532 | 20 | 344 | 57:25.6 | 9:16/M |
90 | Amanda Opaskar | Avon Lake OH | 1097 | 22 | 348 | 57:37.0 | 9:18/M |
91 | Brigid Rojas | Allen Park MI | 1246 | 22 | 349 | 57:37.1 | 9:18/M |
92 | Olivia Rojas | Allen Park MI | 1247 | 24 | 357 | 57:42.2 | 9:18/M |
93 | Jessica Upfal | West Bloomfield MI | 1503 | 22 | 359 | 57:42.6 | 9:18/M |
94 | Valerie Zebarah | Clarklake MI | 1650 | 24 | 365 | 57:47.1 | 9:19/M |
95 | Candace MacLeod | Oak Park IL | 923 | 24 | 370 | 57:54.6 | 9:20/M |
96 | Kimberly Hall | Saline MI | 1723 | 22 | 371 | 57:55.0 | 9:20/M |
97 | Julie Damery | Ossineke MI | 303 | 21 | 372 | 57:56.5 | 9:21/M |
98 | Daniela Bravo-Corona | Troy MI | 141 | 23 | 373 | 57:57.3 | 9:21/M |
99 | Xhensila Velencia | Ann Arbor MI | 1523 | 21 | 378 | 58:05.4 | 9:22/M |
100 | Alex Paans | Ann Arbor MI | 1110 | 22 | 394 | 58:29.5 | 9:26/M |
101 | Brooke Burch | Schoolcraft MI | 181 | 20 | 395 | 58:30.9 | 9:26/M |
102 | Morgan Schut | Kalamazoo MI | 1315 | 21 | 397 | 58:33.1 | 9:27/M |
103 | Annette Hauswirth | ANN ARBOR MI | 597 | 22 | 408 | 58:49.6 | 9:29/M |
104 | Jen Hug | Ann Arbor MI | 673 | 24 | 418 | 59:08.4 | 9:32/M |
105 | Stephanie Hedges | Ypsilanti MI | 604 | 23 | 427 | 59:19.7 | 9:34/M |
106 | Hayley Hoffman | Plymouth MI | 637 | 21 | 429 | 59:21.0 | 9:34/M |
107 | Amy Pieper | Portage MI | 1155 | 21 | 430 | 59:23.9 | 9:35/M |
108 | Lindsey Bander | Ann Arbor MI | 1870 | 21 | 433 | 59:28.9 | 9:35/M |
109 | Tiffany Hoang | Dexter MI | 634 | 24 | 437 | 59:34.1 | 9:36/M |
110 | Nicole Ver Kuilen | Ann Arbor MI | 1853 | 20 | 446 | 59:42.8 | 9:38/M |
111 | Anne Slagle | Trenton MI | 1833 | 24 | 450 | 59:48.2 | 9:39/M |
112 | renee muller | livonia MI | 1988 | 23 | 451 | 59:48.3 | 9:39/M |
113 | Julia Wang | Ann Arbor MI | 1548 | 21 | 458 | 59:59.5 | 9:40/M |
114 | katelyn osborne | 2514 | 21 | 462 | 1:00:06.1 | 9:42/M | |
115 | Kristin Braun | Canton MI | 5813 | 23 | 468 | 1:00:17.4 | 9:43/M |
116 | Sheela Ramesh | Chicago IL | 1190 | 24 | 470 | 1:00:19.2 | 9:44/M |
117 | Daisy Wang | Gurnee IL | 1547 | 21 | 480 | 1:00:40.1 | 9:47/M |
118 | Melissa Erickson | Ann Arbor MI | 395 | 22 | 483 | 1:00:40.8 | 9:47/M |
119 | Kelsey VanDeWege | Ann Arbor MI | 1516 | 21 | 485 | 1:00:45.3 | 9:48/M |
120 | Allison Garlinghouse | Ann Arbor MI | 484 | 22 | 486 | 1:00:48.4 | 9:48/M |
121 | Laurie Huff | Brooklyn MI | 1941 | 24 | 490 | 1:01:03.1 | 9:51/M |
122 | Hannah Tilton | Ann Arbor MI | 1472 | 23 | 494 | 1:01:08.3 | 9:52/M |
123 | Liza Wolterink | Whitmore Lake MI | 1611 | 20 | 499 | 1:01:30.2 | 9:55/M |
124 | Rose Keller | Dearborn MI | 752 | 24 | 501 | 1:01:31.4 | 9:55/M |
125 | Katie Phillips | Ann Arbor MI | 5657 | 24 | 511 | 1:01:53.0 | 9:59/M |
126 | Jennifer Roloff | Ann Arbor MI | 1248 | 22 | 512 | 1:01:54.1 | 9:59/M |
127 | Tayler Evans | Clayton MI | 404 | 20 | 531 | 1:02:27.8 | 10:04/M |
128 | Mary Rose Giles | Ypsilanti MI | 507 | 23 | 533 | 1:02:31.4 | 10:05/M |
129 | Hilary Lewis | Ann Arbor MI | 878 | 23 | 538 | 1:02:37.1 | 10:06/M |
130 | Irene Ripley | 5892 | 22 | 540 | 1:02:40.4 | 10:06/M | |
131 | Clara Godsell | Oxford OH | 516 | 21 | 557 | 1:03:27.1 | 10:14/M |
132 | Rebecka Manis | Ann Arbor MI | 936 | 22 | 572 | 1:03:44.4 | 10:17/M |
133 | Whitney Dixon | Ann Arbor MI | 346 | 24 | 577 | 1:03:52.9 | 10:18/M |
134 | Ashley May | Pittsburgh PA | 958 | 24 | 582 | 1:04:01.8 | 10:20/M |
135 | Katrina Diaz | Ann Arbor MI | 341 | 22 | 586 | 1:04:17.7 | 10:22/M |
136 | Stephanie Jordet | Dearborn MI | 719 | 21 | 590 | 1:04:37.6 | 10:25/M |
137 | alice adelman | 2520 | 20 | 603 | 1:05:01.5 | 10:29/M | |
138 | Ellen Woodcock | Muskegon MI | 1617 | 20 | 604 | 1:05:10.4 | 10:31/M |
139 | Lauren Shadik | Macomb MI | 1331 | 23 | 605 | 1:05:17.0 | 10:32/M |
140 | Callie Zahul | Commerce MI | 2075 | 20 | 606 | 1:05:17.5 | 10:32/M |
141 | Maricat Eggenberger | Ann Arbor MI | 377 | 22 | 638 | 1:07:32.7 | 10:54/M |
142 | Elizabeth Hubbard | Ann Arbor MI | 667 | 23 | 639 | 1:07:36.1 | 10:54/M |
143 | Rachael Crowe | Ann Arbor MI | 288 | 21 | 641 | 1:07:38.9 | 10:55/M |
144 | Claudia Hesky | Ann Arbor MI | 1930 | 22 | 648 | 1:07:52.1 | 10:57/M |
145 | Rita Ostroumov | Ann Arbor MI | 1106 | 22 | 650 | 1:08:16.7 | 11:01/M |
146 | Sarah Morris | South Lyon MI | 1043 | 21 | 678 | 1:10:11.8 | 11:19/M |
147 | Melody Tran | Wichita KS | 1484 | 21 | 705 | 1:11:33.8 | 11:32/M |
148 | Katie Mitchell | Ann Arbor MI | 1026 | 24 | 736 | 1:14:38.5 | 12:02/M |
149 | Melissa Bosma | Ann Arbor MI | 128 | 24 | 746 | 1:16:12.0 | 12:17/M |
150 | Erika Miras | Ann Arbor MI | 2138 | 21 | 754 | 1:18:08.7 | 12:36/M |
151 | Catherine Pesta | Oxford MI | 1139 | 20 | 755 | 1:18:10.7 | 12:36/M |
152 | Jesi Vestich | Mount Pleasant MI | 1527 | 22 | 756 | 1:18:10.9 | 12:36/M |
153 | Elizabeth Boudiab | Ypsilanti MI | 8589 | 21 | 760 | 1:18:40.1 | 12:41/M |
154 | jessica ceccolini | ann arbor MI | 1687 | 23 | 762 | 1:19:11.4 | 12:46/M |
155 | Katelynn Manton | Ann Arbor MI | 1779 | 24 | 771 | 1:21:34.7 | 13:09/M |
156 | CATHY TWU | Ann Arbor MI | 1498 | 23 | 797 | 1:33:35.4 | 15:06/M |
157 | Emily Pesta | Oxford MI | 1141 | 23 | 805 | 1:36:17.4 | 15:32/M |
158 | Courtney Hanley | Washington DC | 4336 | 23 | 810 | 1:38:05.5 | 15:49/M |
159 | Noelle Divozzo | Ann Arbor MI | 345 | 20 | 816 | 1:39:24.2 | 16:02/M |
160 | Katie Pavelich | Ann Arbor MI | 1134 | 20 | 817 | 1:39:25.4 | 16:02/M |
161 | Wenyan Xu | Ann Arbor MI | 1625 | 24 | 823 | 1:44:10.9 | 16:48/M |
162 | Kelly Powers | Livonia MI | 2009 | 22 | 828 | 1:47:14.9 | 17:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Balentine | Ann Arbor MI | 58 | 25 | 9 | 41:28.7 | 6:41/M |
2 | Rachel Mummert | Findlay OH | 1054 | 26 | 23 | 44:07.3 | 7:07/M |
3 | Helen Fuller | Ann Arbor MI | 1921 | 29 | 25 | 44:25.3 | 7:10/M |
4 | Brittany Horak | Ann Arbor MI | 4511 | 25 | 35 | 45:32.0 | 7:21/M |
5 | Kelly Nelson | Ann Arbor MI | 1068 | 28 | 40 | 45:56.8 | 7:25/M |
6 | Ashley Ewing | Ann Arbor NC | 1915 | 26 | 41 | 46:02.0 | 7:25/M |
7 | Sarah Aarons | Anchorage AK | 1 | 26 | 42 | 46:05.9 | 7:26/M |
8 | Kandyce Butts | Onsted MI | 193 | 29 | 51 | 46:59.7 | 7:35/M |
9 | Katie Ryan | Canton MI | 1815 | 25 | 57 | 47:46.7 | 7:42/M |
10 | Michelle Nixon | Livonia MI | 1077 | 26 | 75 | 49:08.5 | 7:55/M |
11 | Emily Darnbrook | Ann Arbor MI | 308 | 27 | 76 | 49:10.1 | 7:56/M |
12 | Lisa Marchlewicz | Ann Arbor MI | 941 | 27 | 77 | 49:12.0 | 7:56/M |
13 | Andrea Nance | Ann Arbor MI | 1065 | 25 | 85 | 49:48.3 | 8:02/M |
14 | Nikki Heyboer | Lansing MI | 1932 | 26 | 86 | 49:49.4 | 8:02/M |
15 | Alyson Lobert | Walled Lake MI | 889 | 29 | 87 | 49:49.5 | 8:02/M |
16 | Mallory Maynard | Ann Arbor MI | 960 | 25 | 88 | 49:51.1 | 8:02/M |
17 | Katherine Kriscunas | ann arbor MI | 2129 | 28 | 91 | 50:23.7 | 8:08/M |
18 | Christina Ziegler | Plymouth MI | 1657 | 25 | 103 | 51:13.7 | 8:16/M |
19 | Ciara Murphy | Ann Arbor MI | 1990 | 26 | 107 | 51:20.1 | 8:17/M |
20 | Denise Lator | Royal Oak MI | 852 | 26 | 108 | 51:20.6 | 8:17/M |
21 | Lori Roy | Ann Arbor MI | 1261 | 25 | 121 | 51:44.8 | 8:21/M |
22 | Elissa Reidy | Ann Arbor NY | 1205 | 25 | 133 | 51:56.7 | 8:23/M |
23 | Amanda Fisher-Hubbard | Ann Arbor MI | 428 | 28 | 134 | 51:57.8 | 8:23/M |
24 | Jennifer Vermeesch | Okemos MI | 2185 | 25 | 141 | 52:07.5 | 8:24/M |
25 | Renee Russell | Monroe MI | 1274 | 26 | 146 | 52:16.4 | 8:26/M |
26 | Lisa Holtzman | Ann Arbor MI | 648 | 28 | 147 | 52:17.5 | 8:26/M |
27 | Melissa Purdy | Cement City MI | 1184 | 26 | 159 | 52:38.6 | 8:29/M |
28 | Lindsey Thompson | Dexter MI | 1467 | 27 | 163 | 52:46.3 | 8:31/M |
29 | Liz Smith | Ann Arbor MI | 1374 | 25 | 168 | 52:50.8 | 8:31/M |
30 | Joelle Barnes | Ann Arbor MI | 1871 | 26 | 172 | 52:58.6 | 8:33/M |
