Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
10k Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin O'Mara | Linden MICHIGAN | 480 | 28 | 1 | 47:57.6 | 7:44/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ivy Wei | Ann Arbor MICHIGAN | 518 | 24 | 10 | 1:04:08.2 | 10:21/M |
2 | Kathleen Wilson | Warren MI | 522 | 22 | 13 | 1:04:27.3 | 10:24/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Flores | Ann Arbor MICHIGAN | 436 | 28 | 2 | 53:44.1 | 8:40/M |
2 | Shila Wu | Brighton MI | 523 | 28 | 12 | 1:04:19.5 | 10:22/M |
3 | Rebecca Maupin | Lowell MI | 471 | 25 | 26 | 1:13:10.4 | 11:48/M |
4 | Katherine Jones | Ann Arbor | 456 | 25 | 27 | 1:14:08.5 | 11:57/M |
5 | Lauren Johnson | Ypsilati MI | 455 | 29 | 31 | 1:16:46.2 | 12:23/M |
6 | Liz Smith | Ann Arbor MICHIGAN | 503 | 26 | 39 | 1:29:17.8 | 14:24/M |
7 | Kelly Klever | Ann Arbor MI | 460 | 28 | 41 | 1:30:14.0 | 14:33/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Pratt | 562 | 30 | 3 | 54:36.2 | 8:48/M | |
2 | Alaina Case | Ann Arbor MICHIGAN | 415 | 30 | 4 | 56:28.3 | 9:06/M |
3 | Alison McDonnell | Rockford MI | 472 | 31 | 5 | 58:25.6 | 9:25/M |
4 | Mandy Hetfield | Northville MI | 447 | 33 | 15 | 1:06:41.2 | 10:45/M |
5 | Cassy Stone | Traverse City MI | 507 | 34 | 17 | 1:07:20.7 | 10:52/M |
6 | Jacque Husseini | Ann Arbor MI | 451 | 34 | 19 | 1:08:27.0 | 11:02/M |
7 | Breanne Reddig | Royal Oak | 488 | 31 | 32 | 1:17:06.3 | 12:26/M |
8 | Andrea Essenmacher | Traverse City MI | 433 | 31 | 40 | 1:30:11.4 | 14:33/M |
9 | Valarie Berkshire | Lansing | 407 | 31 | 44 | 1:38:35.4 | 15:54/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Durocher | Traverse City MI | 564 | 38 | 9 | 1:03:46.4 | 10:17/M |
2 | Kelly Primo | Petoskey MI | 486 | 37 | 11 | 1:04:17.1 | 10:22/M |
3 | Jill Crane | Milford | 423 | 36 | 16 | 1:06:43.8 | 10:46/M |
4 | Natalie Dale | Portage | 425 | 35 | 20 | 1:08:31.7 | 11:03/M |
5 | Anne Gordon | Portage MI | 440 | 37 | 37 | 1:24:13.8 | 13:35/M |
6 | Nancy Seeley | Traverse City MI | 500 | 35 | 38 | 1:25:30.0 | 13:47/M |
7 | Nikki Peddycord | Chesterfield | 484 | 39 | 42 | 1:30:33.3 | 14:36/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracey Cohen | Farmington Hills MI | 419 | 41 | 21 | 1:08:42.0 | 11:05/M |
2 | Sara Williams | Augusta MI | 521 | 41 | 24 | 1:10:23.1 | 11:21/M |
3 | Bonny Hall | Traverse City MI | 553 | 43 | 25 | 1:12:23.8 | 11:40/M |
4 | Lana Carson | Muskegon MI | 525 | 44 | 28 | 1:14:45.9 | 12:03/M |
5 | Paul Leonard | Utica | 466 | 41 | 30 | 1:15:33.1 | 12:11/M |
6 | Sarah Coffman | Portage | 418 | 43 | 36 | 1:22:18.5 | 13:16/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Donovan | Pinckney MI | 430 | 48 | 6 | 1:00:35.5 | 9:46/M |
2 | Dawn Campbell | Petoskey MI | 414 | 48 | 7 | 1:02:27.4 | 10:04/M |
3 | Renee Obert | Howell MICHIGAN | 479 | 47 | 14 | 1:04:53.4 | 10:28/M |
4 | Lemon James | Westland MICHIGAN | 124 | 47 | 18 | 1:08:21.0 | 11:01/M |
5 | Paddi Thornburg | 554 | 49 | 23 | 1:09:58.6 | 11:17/M | |
6 | Traci Rink | Birmingham MI | 491 | 46 | 34 | 1:20:05.4 | 12:55/M |
7 | Amy Weiss | Clawson | 520 | 46 | 35 | 1:22:01.7 | 13:14/M |
8 | Mary Weigelin | Gregory MICHIGAN | 519 | 49 | 45 | 1:41:18.4 | 16:20/M |
9 | Beth Savalox | Plymouth MI | 496 | 45 | 47 | 1:57:02.9 | 18:53/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Murphy | Plymouth MI | 476 | 52 | 29 | 1:15:02.3 | 12:06/M |
2 | Jeanene Calabrese | Winamac IN | 413 | 52 | 33 | 1:17:51.3 | 12:33/M |
3 | Karen Lewis | Brighton MICHIGAN | 468 | 54 | 43 | 1:31:38.7 | 14:47/M |
4 | Jean Walsh | Plymouth MI | 517 | 52 | 48 | 1:57:03.8 | 18:53/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Thompson | Lewiston MI | 513 | 56 | 8 | 1:02:30.6 | 10:05/M |
2 | Janet Courtright | Traverse City MI | 422 | 55 | 22 | 1:09:38.7 | 11:14/M |
3 | Kathy Collop | Plymouth | 420 | 57 | 46 | 1:56:55.9 | 18:51/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeb Stone | Traverse City MI | 508 | 34 | 1 | 40:32.6 | 6:32/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Henning | Alanson MI | 526 | 22 | 2 | 40:53.3 | 6:36/M |
2 | Blaise Henning | 528 | 23 | 5 | 42:13.9 | 6:49/M | |
3 | Nicholas Eiben | Plymouth | 431 | 20 | 7 | 45:41.0 | 7:22/M |
4 | Quinn Osgood | Livonia MI | 482 | 20 | 8 | 45:50.4 | 7:24/M |
5 | John Millman | Marquette | 474 | 21 | 15 | 50:58.9 | 8:13/M |
6 | Ryan Keeling | Livonia MI | 457 | 20 | 21 | 53:18.1 | 8:36/M |
7 | Blair Pitcairn | 556 | 21 | 49 | 1:14:24.6 | 12:00/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Tarras | Graw MI | 512 | 29 | 4 | 41:53.3 | 6:45/M |
2 | Donnie Tietsema | Ann Arbor MI | 515 | 28 | 22 | 53:38.8 | 8:39/M |
3 | Brian Greeley | Ann Arbor | 443 | 29 | 31 | 1:02:25.6 | 10:04/M |
4 | Phil Saffron | Ann Arbor | 492 | 27 | 33 | 1:02:38.2 | 10:06/M |
5 | Brandon Berkshire | Lansing | 406 | 29 | 42 | 1:11:17.2 | 11:30/M |
6 | Blaine Kuneman | Ann Arbor MICHIGAN | 461 | 26 | 47 | 1:13:43.4 | 11:53/M |
7 | Nicholas Reddig | Royal Oak | 489 | 29 | 53 | 1:17:29.9 | 12:30/M |
8 | Rebecca Miller | West Bend | 473 | 29 | 56 | 1:22:12.6 | 13:15/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacques Henning | Wyoming MI | 446 | 31 | 3 | 41:50.3 | 6:45/M |
2 | David Ernsbereger | Harbor Springs | 432 | 30 | 6 | 43:41.7 | 7:03/M |
3 | Ryan Case | Ann Arbor MICHIGAN | 416 | 32 | 12 | 49:16.0 | 7:57/M |
4 | Jesse Flegel | Grand Rapids | 435 | 32 | 13 | 50:26.2 | 8:08/M |
5 | Christo Miner | Traverse City MI | 475 | 32 | 20 | 52:38.5 | 8:29/M |
6 | David Moerlein | Ann Arbor MI | 527 | 34 | 24 | 58:47.5 | 9:29/M |
7 | Carson Ingo | Chicago IL | 453 | 32 | 35 | 1:07:09.8 | 10:50/M |
8 | Naji Husseini | Ann Arbor MI | 452 | 30 | 38 | 1:08:25.6 | 11:02/M |
9 | David Holmberg | St. Johns MICHIGAN | 449 | 33 | 39 | 1:08:55.3 | 11:07/M |
10 | Kevin Maupin | Lowell MI | 470 | 30 | 45 | 1:12:17.1 | 11:40/M |
11 | Brent Pittenger | Flint MICHIGAN | 485 | 33 | 55 | 1:21:18.1 | 13:07/M |
12 | Jason Dellamater | Davison | 429 | 34 | 62 | 1:33:11.5 | 15:02/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Decker | 524 | 36 | 10 | 46:33.6 | 7:30/M | |
2 | Chad Catalino | 558 | 38 | 11 | 46:48.3 | 7:33/M | |
3 | Steven Daut | Chicago IL | 427 | 38 | 17 | 51:12.6 | 8:15/M |
4 | Efrain Ramirez | Petoskey MI | 487 | 38 | 19 | 52:22.1 | 8:27/M |
5 | Kenneth King | Traverse City | 459 | 38 | 25 | 58:59.1 | 9:31/M |
6 | Michael Stepke | Ann Arbor MI | 505 | 36 | 48 | 1:14:06.4 | 11:57/M |
7 | Douglas Gordon | Portage MI | 441 | 37 | 51 | 1:17:09.0 | 12:27/M |
8 | Chad Essenmacher | Brooklyn MI | 434 | 36 | 61 | 1:31:44.8 | 14:48/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Bath | Petoskey MICHIGAN | 560 | 40 | 14 | 50:44.2 | 8:11/M |
2 | Chuck Brenner | Augusta MI | 409 | 41 | 18 | 51:42.1 | 8:20/M |
3 | Eric Gramlich | Rochester Hills MICHIGAN | 442 | 43 | 23 | 57:29.6 | 9:16/M |
4 | Patrick Howard | Boyne Falls MICHIGAN | 559 | 41 | 26 | 59:11.8 | 9:33/M |
5 | Randy Andrews | Brighton MICHIGAN | 402 | 41 | 27 | 59:18.6 | 9:34/M |
6 | Keith Conway | Traverse City MI | 421 | 44 | 36 | 1:07:59.4 | 10:58/M |
7 | Brad Coffman | Portage | 417 | 44 | 44 | 1:12:05.1 | 11:38/M |
8 | Daniel Backman | Portage | 426 | 40 | 57 | 1:22:23.8 | 13:17/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Weeks | 555 | 49 | 28 | 1:00:22.3 | 9:44/M | |
2 | Robert Bourdeau | Fenton MI | 408 | 48 | 29 | 1:00:26.0 | 9:45/M |
3 | Gerry Hermann | Westland MICHIGAN | 115 | 47 | 37 | 1:08:20.0 | 11:01/M |
4 | Michael Toth-Purcell | Ann Arbor MICHIGAN | 516 | 48 | 43 | 1:11:20.9 | 11:30/M |
5 | Marc Benigni | 557 | 45 | 59 | 1:22:38.4 | 13:20/M | |
6 | Ed Peddycord | Chesterfield | 483 | 45 | 60 | 1:30:06.3 | 14:32/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Sveda | Farmington Hills | 510 | 51 | 34 | 1:04:34.7 | 10:25/M |
2 | Jim Frixen | Cedar MI | 438 | 50 | 46 | 1:13:32.8 | 11:52/M |
3 | Chip Thornton | Detroit | 514 | 52 | 50 | 1:14:36.5 | 12:02/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marshall Randall | Rockford MI | 561 | 55 | 9 | 46:17.5 | 7:28/M |
2 | Don Fedrigon | Williamsburg MI | 563 | 55 | 16 | 51:10.5 | 8:15/M |
3 | Leon Niebrzydowski | Sterling Heights MI | 477 | 57 | 32 | 1:02:36.7 | 10:06/M |
4 | Randy Step | 565 | 56 | 40 | 1:08:59.5 | 11:08/M | |
5 | Jonathan Lewis | Brighton | 467 | 57 | 41 | 1:10:45.3 | 11:25/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Henderson | Williamsburg | 445 | 64 | 54 | 1:21:14.9 | 13:06/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Magin | Western Springs IL | 469 | 66 | 30 | 1:01:04.0 | 9:51/M |
2 | Charles Brown | Ann Arbor | 410 | 66 | 52 | 1:17:21.8 | 12:29/M |
3 | Ronald Foon | Birmingham MI | 437 | 68 | 58 | 1:22:34.1 | 13:19/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert T Bell | Germantown OHIO | 404 | 77 | 63 | 1:33:26.5 | 15:04/M |
*Overall place within gender.