Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Agrillo | Grand Rapids MI | 3 | 45 | 1 | 28:41.6 | 9:15/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Pereira | 350 | 13 | 4 | 29:24.0 | 9:29/M | |
2 | Asha Bacon | Belle River, Ontario | 8 | 10 | 102 | 48:42.6 | 15:43/M |
3 | Emma Bacon | Belle River, Ontario | 9 | 12 | 142 | 57:02.3 | 18:24/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Sadler | South Lyon MI | 231 | 19 | 3 | 28:58.6 | 9:21/M |
2 | Keena Gilbert | 343 | 16 | 7 | 31:43.3 | 10:14/M | |
3 | Brianne Draper | Wheeler | 76 | 17 | 150 | 57:47.3 | 18:38/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlin Omara | Ypsilanti | 206 | 23 | 2 | 28:26.5 | 9:10/M |
2 | Breann White | Grand Blanc | 286 | 24 | 34 | 38:42.0 | 12:29/M |
3 | Abbey Flores | 321 | 20 | 42 | 40:11.3 | 12:58/M | |
4 | Claire Kaisler | East Lansing | 131 | 23 | 55 | 42:14.9 | 13:37/M |
5 | Janina Olivero | East Lansing | 205 | 24 | 56 | 42:21.7 | 13:40/M |
6 | Andrea Veltri | Scottsdale AZ | 276 | 24 | 73 | 43:43.2 | 14:06/M |
7 | Nicole Ver Kuilen | Ann Arbor MI | 277 | 21 | 119 | 53:14.9 | 17:10/M |
8 | Megan Brown | South Lyon MI | 38 | 21 | 120 | 53:15.8 | 17:11/M |
9 | Katelyn Hammond | Alma MI | 107 | 21 | 143 | 57:06.7 | 18:25/M |
10 | Kathryn Clappison | Farmington Hills | 45 | 21 | 144 | 57:12.3 | 18:27/M |
11 | Sarah Rivera | Haslett | 228 | 24 | 145 | 57:33.7 | 18:34/M |
12 | Melinda Dewald | Monroe MI | 69 | 21 | 151 | 57:47.6 | 18:38/M |
13 | Rachel Draper | Elk Rapids | 77 | 22 | 152 | 58:06.6 | 18:45/M |
14 | Anna Wheeler | Clarkston | 285 | 22 | 206 | 1:21:26.7 | 26:16/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Poisson-Smith | Lansing MI | 219 | 27 | 11 | 34:51.6 | 11:15/M |
2 | Kelly Ohrtman | Grand Rapids | 204 | 26 | 24 | 37:44.3 | 12:10/M |
3 | Sara Heath | Plainfield MI | 112 | 29 | 27 | 37:58.7 | 12:15/M |
4 | Emily Krywko | Waterford MICHIGAN | 152 | 29 | 29 | 38:15.3 | 12:20/M |
5 | Kate Dolata | Rochester Hills | 74 | 27 | 37 | 39:46.7 | 12:50/M |
6 | Danielle Reihl | Grand Haven MI | 490 | 27 | 49 | 41:32.1 | 13:24/M |
7 | Alisha Toyzan | Midland | 265 | 29 | 51 | 41:38.1 | 13:26/M |
8 | Julia McCormick | Livonia MI | 174 | 27 | 58 | 42:24.8 | 13:41/M |
9 | Kristen Murphy | Grand Rapids | 195 | 26 | 61 | 42:36.2 | 13:45/M |
10 | Jessica Adams | Troy MI | 340 | 28 | 62 | 42:49.0 | 13:49/M |
11 | Vanessa Debus | Ypsilanti MI | 64 | 25 | 64 | 42:56.5 | 13:51/M |
12 | Kristen Kaline | Traverse City | 133 | 27 | 65 | 43:10.2 | 13:55/M |
13 | Jacquelyn Mondani | Royal Oak | 189 | 26 | 69 | 43:28.0 | 14:01/M |
14 | Caitlin McSweeney | Traverse City MI | 178 | 26 | 70 | 43:30.0 | 14:02/M |
15 | Megan Cottington | Plainfield MI | 54 | 29 | 80 | 45:53.0 | 14:48/M |
16 | Melissa Boyea | Ypsilanti MI | 32 | 29 | 90 | 47:24.7 | 15:17/M |
17 | Joan Adams | Traverse City MI | 400 | 27 | 92 | 47:28.7 | 15:19/M |
18 | Laura Boyea | Port Huron MI | 31 | 25 | 93 | 47:31.6 | 15:20/M |
19 | Hannah Wing | Ypsilanti MICHIGAN | 293 | 25 | 98 | 48:05.4 | 15:31/M |
20 | Holly Bart | Brighton MI | 16 | 25 | 113 | 51:36.0 | 16:39/M |
21 | Laura Jane Elgass | Forest Park ILLINOIS | 82 | 27 | 118 | 52:52.6 | 17:03/M |
22 | Tasha Sadowicz | Macomb | 233 | 29 | 129 | 55:02.5 | 17:45/M |
23 | Nagehan Demirci | Chicago | 66 | 25 | 130 | 55:36.0 | 17:56/M |
24 | Shannon Hotz | West Bloomfield | 120 | 26 | 138 | 56:48.8 | 18:19/M |
25 | Cristina Jamo | Birmingham | 125 | 26 | 140 | 56:49.8 | 18:20/M |
26 | Jessica Besaw | East Lansing MI | 19 | 26 | 149 | 57:46.3 | 18:38/M |
27 | Caitlin Nelson | Nashville TN | 198 | 26 | 153 | 58:15.3 | 18:47/M |
28 | Kelly Horsfall | Milwaukee | 119 | 29 | 190 | 1:09:48.7 | 22:31/M |
29 | Amanda Brooks | North Muskegon | 35 | 27 | 191 | 1:10:03.1 | 22:36/M |
30 | Lindsey Nelson | Holly MI | 199 | 25 | 207 | 1:21:28.6 | 26:17/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erika Kleemann | Alanson | 144 | 34 | 6 | 29:57.4 | 9:40/M |
2 | Candace Fenton-Rothenbuhler | Bloomdale | 87 | 31 | 12 | 35:38.0 | 11:30/M |
3 | Laura Melendez | Grand Rapids MI | 325 | 32 | 16 | 36:12.2 | 11:41/M |
4 | Jackie Saling | Plymouth | 234 | 33 | 17 | 36:22.0 | 11:44/M |
5 | Katie Ableson | Oak Park MICHIGAN | 2 | 32 | 22 | 37:25.8 | 12:04/M |
6 | Jennifer Peace | Westland MI | 209 | 34 | 36 | 39:40.5 | 12:48/M |
7 | Christine Hawley | Traverse City | 111 | 33 | 44 | 40:37.6 | 13:06/M |
8 | Sophie Stepke | Ann Arbor MI | 506 | 33 | 48 | 41:28.7 | 13:23/M |
9 | Andrea Thelen | North Branch MICHIGAN | 263 | 30 | 54 | 41:54.6 | 13:31/M |
10 | Megan Holt | Troy MI | 339 | 31 | 60 | 42:28.8 | 13:42/M |
11 | Sarah Sosnowski | Shelby Township MI | 252 | 30 | 71 | 43:30.6 | 14:02/M |
12 | Trisha Hoffman | Norton Shores | 117 | 34 | 76 | 43:58.4 | 14:11/M |
13 | Rebecca Mitchell | Melvindale MICHIGAN | 185 | 30 | 78 | 45:04.0 | 14:32/M |
14 | Nicole Flatley | Keego Harbor | 89 | 33 | 84 | 46:20.7 | 14:57/M |
15 | Sarah Faix | Ypsilanti MI | 83 | 30 | 87 | 46:36.6 | 15:02/M |
16 | Lindsey Stanton | Islamorada FLORIDA | 255 | 30 | 100 | 48:10.6 | 15:32/M |
17 | Shannon Jensen | Traverse City | 126 | 31 | 106 | 49:36.0 | 16:00/M |
18 | Brianna Barden | Cedar | 14 | 32 | 107 | 49:39.0 | 16:01/M |
19 | Lindsey La Forte | Okemos | 154 | 33 | 109 | 50:32.6 | 16:18/M |
20 | Rachel Deffendall | Traverse City MI | 65 | 32 | 135 | 56:37.1 | 18:16/M |
21 | Courtney Winston | Birmingham MI | 294 | 30 | 158 | 1:00:11.4 | 19:25/M |
22 | Leslie Dewan | Troy | 71 | 32 | 165 | 1:02:08.1 | 20:03/M |
23 | Allison Crowley | Ann Arbor MI | 59 | 33 | 170 | 1:03:10.0 | 20:23/M |
24 | Amber Peterson | Ann Arbor | 213 | 30 | 171 | 1:03:10.8 | 20:23/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Coneset | Traverse City MI | 48 | 36 | 10 | 32:11.1 | 10:23/M |
2 | Angela Tripp | Ypsilanti MI | 267 | 35 | 18 | 36:22.1 | 11:44/M |
3 | Amie Mleko | Traverse City MI | 186 | 35 | 19 | 36:28.6 | 11:46/M |
4 | Shannon Thomas | Mount Morris | 264 | 35 | 43 | 40:14.8 | 12:59/M |
5 | Abigail Callejas | Webberville MICHIGAN | 41 | 35 | 47 | 41:25.6 | 13:22/M |
6 | Gypsy Schindler | Grand Rapids | 236 | 35 | 77 | 44:35.8 | 14:23/M |
7 | Heidi Vanderstelt | 317 | 36 | 82 | 46:09.0 | 14:53/M | |
8 | Amanda Savage | Williamsburg MI | 495 | 35 | 91 | 47:27.3 | 15:18/M |
9 | Marcie King | Traverse City MI | 142 | 38 | 95 | 47:49.1 | 15:25/M |
10 | Tamsin Bolton | Windsor, Ontario | 27 | 36 | 103 | 48:45.6 | 15:44/M |
11 | Julie Smith | Fort Wayne INDIANA | 250 | 39 | 110 | 50:37.6 | 16:20/M |
12 | Jennifer Vanalstine | Kalkaska MI | 273 | 35 | 121 | 53:41.2 | 17:19/M |
13 | Emilee Pike | Grand Rapids | 217 | 35 | 124 | 54:15.4 | 17:30/M |
14 | Kristen Shankleton | Saline | 246 | 36 | 125 | 54:27.0 | 17:34/M |
15 | Alison Middleton | Maple City | 180 | 37 | 127 | 54:29.1 | 17:35/M |
16 | Jessie Fyock | 320 | 36 | 156 | 59:45.2 | 19:16/M | |
17 | Tina Zuber | 324 | 39 | 159 | 1:00:24.7 | 19:29/M | |
18 | Stephanie Newman | Roseville | 200 | 38 | 163 | 1:01:52.1 | 19:57/M |
19 | Nicolette Fazio | Grand Blanc MICHIGAN | 84 | 38 | 177 | 1:04:15.2 | 20:44/M |
20 | Melissa Congleton | Mason MI | 50 | 36 | 182 | 1:06:32.1 | 21:28/M |
21 | Cindy Willer | Novi MI | 289 | 39 | 183 | 1:06:57.8 | 21:36/M |
22 | Jennifer Richardson | Lake Ann MI | 227 | 38 | 186 | 1:07:31.2 | 21:47/M |
23 | Heather Dewan | Troy | 70 | 36 | 200 | 1:14:48.9 | 24:08/M |
24 | Angela Bockbrader | Bloomdale | 24 | 36 | 209 | 1:24:48.0 | 27:21/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jodi Phinney | Plain City | 216 | 43 | 32 | 38:31.6 | 12:25/M |
2 | Leslie Sedlarik | Flushing MI | 242 | 43 | 33 | 38:32.6 | 12:26/M |
3 | Susan Morville | Ann Arbor MI | 193 | 42 | 38 | 39:50.5 | 12:51/M |
4 | Jessica Morgan | Sears MI | 191 | 41 | 50 | 41:37.6 | 13:25/M |
5 | Sheena Backman | Portage | 403 | 43 | 86 | 46:24.3 | 14:58/M |
6 | Kari McGraw | Farmington Hills | 176 | 40 | 101 | 48:37.6 | 15:41/M |
7 | Sefe Puente | Detroit MI | 222 | 42 | 112 | 51:08.9 | 16:30/M |
8 | Dyanna Cogswell | Royal Oak | 47 | 40 | 114 | 51:44.1 | 16:41/M |
9 | Amy Travis | Kingsley | 266 | 44 | 126 | 54:27.6 | 17:34/M |
10 | Kimberly Cadman | Chesterfield Twp | 412 | 41 | 133 | 55:52.3 | 18:01/M |
11 | Stacy Truax | Livonia MICHIGAN | 268 | 43 | 154 | 58:24.9 | 18:50/M |
12 | Laura Stuursma | Traverse City MI | 258 | 40 | 185 | 1:07:31.2 | 21:47/M |
13 | Bonnie Shumaker | Traverse City | 248 | 42 | 188 | 1:09:12.0 | 22:19/M |
14 | Grainne Krasovic | Rochester Hills | 149 | 43 | 201 | 1:18:01.5 | 25:10/M |
15 | Christine Ashkar | Burton | 6 | 40 | 203 | 1:18:38.5 | 25:22/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosalind Johnson | Ann Arbor MI | 128 | 49 | 5 | 29:43.7 | 9:35/M |
2 | Linda Hall | Grosse Pointe MICHIGAN | 105 | 48 | 14 | 36:03.0 | 11:38/M |
3 | Peggy Recker | Paradise MI | 225 | 48 | 15 | 36:03.2 | 11:38/M |
4 | Janice Schmuckal | Traverse City MI | 239 | 47 | 21 | 36:38.2 | 11:49/M |
5 | Kris Crimp | Rockford MI | 57 | 45 | 25 | 37:48.8 | 12:12/M |
6 | Michele Kendall-Williams | Commerce MI | 136 | 46 | 26 | 37:52.4 | 12:13/M |
7 | Miranda Monroe | Empire MI | 190 | 46 | 28 | 38:00.5 | 12:15/M |
8 | Gina Belknap | Grand Ledge MI | 17 | 49 | 30 | 38:20.1 | 12:22/M |
9 | Ann Smith | Bear Lake MI | 342 | 45 | 31 | 38:25.5 | 12:24/M |
10 | Karen Labean | Bay City | 156 | 47 | 40 | 39:52.7 | 12:52/M |
11 | Mary Beth Sheehan | Ann Arbor MI | 313 | 47 | 52 | 41:44.0 | 13:28/M |
12 | Connie Stall | Manton MI | 254 | 47 | 67 | 43:25.0 | 14:00/M |
13 | Elizabeth Cooke | Farmington Hills MI | 51 | 49 | 68 | 43:25.5 | 14:00/M |
14 | Molly Kidner | Twin Lake MI | 140 | 45 | 79 | 45:31.2 | 14:41/M |
15 | Kathleen Smith | Farmington Hills MI | 337 | 48 | 81 | 46:05.5 | 14:52/M |
16 | Shannon Peterson | Brighton | 214 | 47 | 83 | 46:14.8 | 14:55/M |
17 | Kimberly Martin | Oakland Township MI | 166 | 46 | 85 | 46:21.4 | 14:57/M |
18 | Denise Selley | Fenton | 244 | 45 | 89 | 47:22.1 | 15:17/M |
19 | Sally St. Clair | Oak Harbor OH | 253 | 45 | 96 | 48:02.5 | 15:30/M |
20 | Catherine Bansek | Rochester MI | 13 | 45 | 117 | 52:05.0 | 16:48/M |
21 | Darlene Lorence | Flint MI | 161 | 48 | 131 | 55:44.6 | 17:59/M |
22 | Shannon Henderson | Flint MI | 114 | 45 | 132 | 55:46.2 | 17:59/M |
23 | Chris Bart | Brighton | 15 | 48 | 136 | 56:41.0 | 18:17/M |
24 | Susan Moilanen | Milford MI | 188 | 47 | 141 | 56:55.5 | 18:22/M |
25 | Erin Kalbaugh | Walton | 132 | 48 | 147 | 57:41.0 | 18:36/M |
26 | Margaret Bellhorn | Union | 18 | 47 | 148 | 57:42.6 | 18:37/M |
27 | Dawn McConnachie | Northville MI | 173 | 47 | 157 | 59:49.7 | 19:18/M |
28 | Margaret Ford | South Lyon | 91 | 48 | 175 | 1:03:53.1 | 20:36/M |
29 | Sue Haney | White Lake | 108 | 49 | 176 | 1:03:56.6 | 20:37/M |
30 | Brenda Foster | Ann Arbor MI | 92 | 46 | 178 | 1:04:39.3 | 20:51/M |
31 | Christine Schinker | Royal Oak MI | 237 | 46 | 180 | 1:05:12.0 | 21:02/M |
32 | Mary Hewitt | Flint MICHIGAN | 116 | 45 | 181 | 1:05:13.4 | 21:02/M |
33 | Jane Zlojutro | Traverse City MI | 303 | 45 | 187 | 1:09:09.8 | 22:18/M |
34 | Carman Winter | White Lake MI | 295 | 47 | 192 | 1:10:22.1 | 22:42/M |
35 | Susan Wellman-Smith | Milford | 283 | 47 | 196 | 1:10:31.3 | 22:45/M |
36 | Karen Dudas | White Lake MI | 81 | 46 | 197 | 1:10:39.5 | 22:47/M |
37 | Birgit Yetter | Traverse City MI | 297 | 47 | 204 | 1:19:27.1 | 25:38/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Brown | Onekama MI | 341 | 50 | 8 | 31:43.5 | 10:14/M |
2 | Marlene Bailey | 318 | 53 | 9 | 31:54.7 | 10:17/M | |
3 | Theresa Whitenight | Ira Township MI | 288 | 54 | 35 | 38:56.0 | 12:34/M |
4 | Lena Dean | Ann Arbor MI | 61 | 52 | 39 | 39:51.6 | 12:51/M |
5 | Sheri Samassa | Holly | 494 | 50 | 46 | 41:23.7 | 13:21/M |
6 | Patti Ingle | Bay City MI | 122 | 51 | 53 | 41:53.7 | 13:31/M |
7 | Tanya Fowler | 338 | 51 | 63 | 42:49.2 | 13:49/M | |
8 | Lori Schmidtke | Grosse Ile MI | 238 | 50 | 66 | 43:19.7 | 13:58/M |
9 | Linda Lynch | Birmingham MI | 163 | 51 | 72 | 43:35.3 | 14:04/M |
10 | Terri Umlor | Kingsley | 272 | 53 | 74 | 43:46.2 | 14:07/M |
11 | Jana Turpin | Delton MI | 269 | 51 | 88 | 47:16.2 | 15:15/M |
12 | Theresa Lynch | Grand Ledge MI | 164 | 51 | 99 | 48:07.6 | 15:31/M |
13 | Marianne Marzolla | Birmingham MICHIGAN | 167 | 52 | 104 | 49:04.2 | 15:50/M |
14 | Gabriele Brazee | East Lansing MICHIGAN | 34 | 50 | 115 | 51:46.2 | 16:42/M |
15 | Mercedes Zepp | Clinton Twp | 302 | 53 | 116 | 51:56.5 | 16:45/M |
16 | Kristin Pitcairn | 332 | 52 | 122 | 54:08.8 | 17:28/M | |
17 | Joann Gregg | Traverse City MI | 102 | 51 | 123 | 54:14.3 | 17:30/M |
18 | Diane Landgrabe | Winter Springs | 157 | 51 | 155 | 59:36.9 | 19:14/M |
19 | Sandra Thelen | Westphalia | 235 | 54 | 162 | 1:01:31.1 | 19:51/M |
20 | Patricia Woods | Dewitt | 296 | 54 | 166 | 1:02:34.4 | 20:11/M |
21 | Therese White | Fowlerville MARYLAND | 287 | 53 | 172 | 1:03:24.4 | 20:27/M |
22 | Karen Poloski | Holly | 220 | 50 | 174 | 1:03:41.0 | 20:33/M |
23 | Tammy Rees | Saint Louis MI | 226 | 50 | 179 | 1:05:09.0 | 21:01/M |
24 | Ann Wallace | Walled Lake | 278 | 53 | 184 | 1:07:26.3 | 21:45/M |
25 | Kathleen Zaguroli | Milford | 299 | 50 | 193 | 1:10:23.9 | 22:42/M |
26 | Teri McGinn | White Lake MI | 175 | 50 | 194 | 1:10:24.9 | 22:43/M |
27 | Laura Becker | White Lake MI | 347 | 53 | 195 | 1:10:27.1 | 22:44/M |
28 | Paula Zammit | 346 | 51 | 202 | 1:18:03.0 | 25:11/M | |
29 | Carrie Fenton | Ortonville MI | 85 | 53 | 210 | 1:24:48.1 | 27:21/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Anderson | Williamsburg MI | 4 | 57 | 13 | 35:47.5 | 11:33/M |
2 | Donna Kaysserian | Traverse City MI | 134 | 55 | 20 | 36:37.0 | 11:49/M |
3 | Karen Burek | Ann Arbor | 39 | 59 | 23 | 37:42.7 | 12:10/M |
4 | Nancy Lange | Wyoming MICHIGAN | 158 | 59 | 41 | 40:07.8 | 12:56/M |
5 | Deborah Ternes | Ann Arbor MI | 260 | 56 | 45 | 41:07.4 | 13:16/M |
6 | Luann Doriot | Traverse City MI | 75 | 55 | 59 | 42:27.8 | 13:42/M |
7 | Lynn Blake | 336 | 59 | 75 | 43:55.7 | 14:10/M | |
8 | Joanne Gray | Waterford MICHIGAN | 100 | 55 | 94 | 47:42.0 | 15:23/M |
9 | Linda Seley | Orchard Lake | 243 | 59 | 105 | 49:25.0 | 15:56/M |
10 | Kathleen Henderson | Williamsburg MI | 113 | 56 | 111 | 51:03.6 | 16:28/M |
11 | Sandra Leonard | Utica MICHIGAN | 159 | 57 | 128 | 54:56.5 | 17:43/M |
12 | Deb McSweeney | Clarklake MI | 179 | 56 | 146 | 57:39.8 | 18:36/M |
13 | Ann Niebrzydowski | Sterling Heights MI | 201 | 55 | 160 | 1:00:39.5 | 19:34/M |
14 | Nancy Rademacher | Fowler | 223 | 55 | 161 | 1:01:20.1 | 19:47/M |
15 | Sheryl Walsh | Novi MI | 279 | 59 | 164 | 1:02:04.5 | 20:01/M |
16 | Jamele Kuiper | 344 | 55 | 167 | 1:02:39.9 | 20:13/M | |
17 | Pam Cripe | 311 | 56 | 168 | 1:03:03.8 | 20:20/M | |
18 | Diane Jablonski | Port Huron MI | 322 | 57 | 173 | 1:03:24.5 | 20:27/M |
19 | Charlene Kohl | Lakeview MI | 146 | 58 | 199 | 1:11:53.4 | 23:11/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geri Morris | Traverse City MI | 192 | 62 | 57 | 42:24.8 | 13:41/M |
2 | Sharon Drochak | White Lake MI | 78 | 61 | 97 | 48:04.7 | 15:30/M |
3 | Connie Holmes | Evart | 118 | 60 | 108 | 50:08.0 | 16:10/M |
4 | Ana Lawrence | Farmington | 464 | 64 | 137 | 56:47.4 | 18:19/M |
5 | Sherry Johnson | 304 | 61 | 139 | 56:49.3 | 18:20/M | |
6 | Audrey Dubois | Remus | 79 | 60 | 189 | 1:09:30.3 | 22:25/M |
7 | Janet Ball | Blanchard MI | 12 | 60 | 198 | 1:11:39.7 | 23:07/M |
8 | Karin Maupin | Ada | 168 | 64 | 208 | 1:23:57.8 | 27:05/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy O'Dell | MANTON MI | 326 | 68 | 134 | 56:31.8 | 18:14/M |
2 | Delynn Ruddy | FLUSHING MI | 349 | 66 | 205 | 1:21:24.7 | 26:15/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Blastic | Knox | 23 | 74 | 169 | 1:03:06.4 | 20:21/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Deyo | Traverse City MI | 72 | 54 | 1 | 21:40.8 | 6:59/M |
Top | |||||||
Male 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaac Stone | Traverse City MI | 257 | 9 | 76 | 42:42.8 | 13:46/M |
2 | Taylor Rothenbuhler | 314 | 6 | 119 | 1:24:45.5 | 27:20/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sy Turpin | Delton | 271 | 14 | 79 | 45:25.8 | 14:39/M |
2 | Aaron Fyock | Clio | 94 | 14 | 95 | 52:15.0 | 16:51/M |
3 | Ben Gramlich | Rochester Hills | 99 | 14 | 100 | 54:31.3 | 17:35/M |
4 | Kole Kasper | 307 | 10 | 103 | 55:34.6 | 17:55/M | |
5 | Alex Ross | Grand Blanc | 229 | 11 | 105 | 55:56.0 | 18:03/M |
6 | Leo S Bacon | Belle River, Ontario | 11 | 10 | 106 | 57:19.0 | 18:29/M |
7 | Jacob Fyock | Clio | 95 | 12 | 109 | 58:34.0 | 18:54/M |
8 | Nikolai Ashkar | Burton | 7 | 10 | 115 | 1:18:34.3 | 25:21/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zane Brooks | Frankfort MI | 36 | 15 | 2 | 23:56.5 | 7:43/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Ackerman | 316 | 21 | 24 | 31:45.1 | 10:15/M | |
2 | Paul McKeighan | Ypsilanti | 177 | 23 | 28 | 32:19.6 | 10:25/M |
3 | Altaf Khan | Hanover Park | 139 | 24 | 68 | 41:43.2 | 13:27/M |
4 | Thomas McClish | Grand Rapids | 172 | 24 | 81 | 45:45.3 | 14:45/M |
5 | Cameron Gabrys | Waterford | 97 | 24 | 117 | 1:21:06.9 | 26:10/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryant Sebastian | 352 | 29 | 30 | 32:26.4 | 10:28/M | |
2 | Kyle Panter | Grand Rapids | 207 | 25 | 33 | 33:01.0 | 10:39/M |
3 | Kevin Boyea | Port Huron | 30 | 25 | 35 | 33:18.1 | 10:45/M |
4 | David Hofmann | Ann Arbor | 448 | 26 | 51 | 37:10.9 | 11:59/M |
5 | Brian Vankuren | Goodrich | 274 | 26 | 62 | 39:37.5 | 12:47/M |
6 | Chris Warden | Rochester Hills | 282 | 28 | 64 | 39:47.3 | 12:50/M |
7 | Michael Mihora | Ypsilanti MI | 181 | 29 | 92 | 50:40.3 | 16:21/M |
8 | Nick Debone | East Lansing | 62 | 27 | 107 | 57:28.7 | 18:32/M |
9 | Neil Fladung | Nashville | 88 | 26 | 108 | 58:16.2 | 18:48/M |
10 | Travis Johnston | Holly MI | 130 | 25 | 116 | 1:21:04.8 | 26:09/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Crissman | Rapid City MI | 58 | 33 | 4 | 25:41.4 | 8:17/M |
2 | Nathan Skop | East Jordan | 249 | 30 | 10 | 28:03.8 | 9:03/M |
3 | Abraham Shield | Traverse City MI | 247 | 34 | 16 | 29:50.6 | 9:37/M |
4 | Jamal Hamdan | livonia MI | 333 | 32 | 20 | 31:13.6 | 10:04/M |
5 | Nick Binder | Lansing MI | 22 | 32 | 31 | 32:38.9 | 10:32/M |
6 | Ryan Wilson | Fenton MI | 292 | 31 | 36 | 33:20.4 | 10:45/M |
7 | Sean Lowry | Northville MI | 162 | 31 | 37 | 33:21.2 | 10:45/M |
8 | Josh Ingle | Traverse City MI | 121 | 31 | 42 | 35:20.1 | 11:24/M |
9 | Rob Cravens | West Bend WI | 353 | 33 | 43 | 35:26.3 | 11:26/M |
10 | Kristopher Nitz | Saginaw MI | 202 | 32 | 46 | 35:59.6 | 11:36/M |
11 | Brandon Paquette | Livonia MI | 208 | 30 | 52 | 37:12.6 | 12:00/M |
12 | Ryan Biller | Forest Park ILLINOIS | 21 | 34 | 65 | 40:51.1 | 13:11/M |
13 | Justin Tharrett | Roseville MICHIGAN | 262 | 30 | 70 | 41:56.0 | 13:32/M |
14 | Russell La Forte | Okemso | 155 | 34 | 96 | 53:18.3 | 17:12/M |
15 | Slawomir Sadowicz | Macomb MI | 232 | 30 | 102 | 54:58.2 | 17:44/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan McAndrews | East Lansing | 170 | 35 | 9 | 27:57.1 | 9:01/M |
2 | Gary Vegtsberger | 309 | 38 | 13 | 29:14.3 | 9:26/M | |
3 | Edward Sosnowski | Shelby Township MI | 251 | 38 | 26 | 31:58.5 | 10:19/M |
4 | Adam Lover | 327 | 35 | 45 | 35:57.5 | 11:36/M | |
5 | Benjamin Schwartz | Chicago | 240 | 35 | 59 | 39:11.3 | 12:38/M |
6 | Francis Kern | Berkley MICHIGAN | 138 | 35 | 69 | 41:52.5 | 13:30/M |
7 | Jim Coneset | Traverse City | 49 | 35 | 73 | 42:20.0 | 13:39/M |
8 | Andrew Mills | Ann Arbor | 182 | 38 | 78 | 44:48.8 | 14:27/M |
9 | Joseph Peace | Westland MI | 210 | 35 | 89 | 49:21.1 | 15:55/M |
10 | Nathan Keever | Travserse City MI | 315 | 36 | 90 | 49:29.2 | 15:58/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Marek | Traverse City MI | 308 | 43 | 6 | 27:02.4 | 8:43/M |
2 | Stan Krasovic | Rochester Hills | 150 | 44 | 18 | 30:41.0 | 9:54/M |
