Men: 0- 0 1-10 11-14 15-18 19-25 26-30 31-40 41-50 51-60 61-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-25 26-30 31-40 41-50 51-60 61-69 70-99
10k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pamela Walker | Westland MI | 2386 | 43 | 1 | 41:46.7 | 41:46.7 | 6:44/M |
Top | ||||||||
Female 19 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alaysa Harbaugh | 2388 | 22 | 5 | 50:35.5 | 50:51.1 | 8:10/M | |
2 | Dayna Bergman | 2393 | 21 | 21 | 1:09:54.4 | 1:09:59.8 | 11:16/M | |
Top | ||||||||
Female 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Vartanian | Novi MI | 2385 | 28 | 11 | 56:27.8 | 57:06.5 | 9:06/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicolle Mattila | Pinckney MI | 2372 | 37 | 3 | 47:38.3 | 47:51.5 | 7:41/M |
2 | Elizabeth Peters | South Lyon MI | 2376 | 36 | 6 | 53:31.9 | 53:41.3 | 8:38/M |
3 | Karyn Spaude | New Hudson MI | 2399 | 36 | 7 | 53:46.4 | 54:05.1 | 8:40/M |
4 | Keisha Toole | Ypsilanti MI | 2383 | 33 | 8 | 55:01.4 | 55:18.1 | 8:52/M |
5 | Tara Truax | Ypsilanti MI | 2384 | 34 | 9 | 55:03.6 | 55:07.8 | 8:53/M |
6 | Jobi Dzumaryk | South Lyon MI | 2367 | 37 | 12 | 58:36.8 | 58:45.7 | 9:27/M |
7 | Melanie Duda | Plymouth MI | 2366 | 31 | 15 | 1:01:44.2 | 1:02:22.9 | 9:57/M |
8 | Malinda Case | South Lyon MI | 2359 | 33 | 16 | 1:02:58.3 | 1:03:20.2 | 10:09/M |
9 | Ellen Koerner | South Lyon MI | 2371 | 32 | 17 | 1:02:58.3 | 1:03:20.1 | 10:09/M |
10 | Sandy Bailey | Commerce Twp. MI | 2351 | 37 | 18 | 1:04:14.6 | 1:04:23.3 | 10:22/M |
11 | Jody Wolak | Rochester MI | 2387 | 35 | 19 | 1:07:36.0 | 1:07:46.2 | 10:54/M |
12 | Jackie Bogert | South Lyon MI | 2354 | 38 | 20 | 1:08:00.4 | 1:08:00.4 | 10:58/M |
13 | Judy Dolney | Mt. Clemens MI | 2363 | 39 | 22 | 1:12:44.3 | 1:12:59.5 | 11:44/M |
14 | Erika Ward | 2394 | 37 | 23 | 1:15:20.3 | 1:15:26.1 | 12:09/M | |
15 | Alicen Dub | Eastpointe MI | 2364 | 32 | 24 | 1:21:29.8 | 1:21:29.8 | 13:09/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Hartman | South Lyon MI | 2368 | 43 | 2 | 47:05.9 | 47:10.4 | 7:36/M |
2 | Angela Chea | Dexter MI | 2362 | 41 | 4 | 48:56.9 | 49:01.3 | 7:54/M |
3 | Mia Byrne | Plymouth MI | 2358 | 47 | 10 | 55:40.1 | 55:51.3 | 8:59/M |
4 | Pamela Hughes | South Lyon MI | 2369 | 44 | 14 | 1:00:51.6 | 1:01:13.1 | 9:49/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Darcy Noss | Brighton MI | 2374 | 57 | 13 | 59:45.8 | 59:52.5 | 9:38/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Porinsky | 2391 | 27 | 1 | 32:20.1 | 32:21.5 | 5:13/M | |
Top | ||||||||
Male 19 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Swanson | South Lyon MI | 2382 | 19 | 6 | 38:20.1 | 38:23.5 | 6:11/M |
Top | ||||||||
Male 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucas Porinsky | South Lyon MI | 2377 | 30 | 4 | 37:51.9 | 37:53.8 | 6:06/M |
2 | Brian Goff | 986 | 26 | 5 | 37:52.8 | 38:07.0 | 6:06/M | |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Vaughn | South Lyon MI | 989 | 34 | 3 | 37:44.3 | 37:47.4 | 6:05/M |
2 | James Rutherford | Milford MI | 990 | 31 | 10 | 41:09.9 | 41:15.2 | 6:38/M |
3 | Michael Kapusky | 1000 | 36 | 11 | 42:47.2 | 42:51.4 | 6:54/M | |
4 | Mark Nowickl | 991 | 34 | 13 | 44:55.4 | 45:07.3 | 7:15/M | |
5 | Andrew Burger | Livonia MI | 2357 | 32 | 16 | 47:48.2 | 47:48.2 | 7:43/M |
6 | Andrew Kamin | Swartz Creek MI | 2370 | 36 | 17 | 48:13.7 | 48:19.1 | 7:47/M |
7 | Thad Bogert | South Lyon MI | 2355 | 40 | 18 | 48:59.9 | 49:07.5 | 7:54/M |
8 | Damian Castillo | South Lyon MI | 2361 | 38 | 19 | 49:03.7 | 49:12.5 | 7:55/M |
9 | Jeff Spaude | Northville MI | 2380 | 35 | 23 | 53:45.5 | 54:05.3 | 8:40/M |
10 | Jeff Barnett | South Lyon MI | 2352 | 39 | 25 | 56:11.7 | 56:25.1 | 9:04/M |
11 | Chet Dub | Eastpointe MI | 2365 | 37 | 27 | 58:05.4 | 58:05.4 | 9:22/M |
12 | Eric McClure | Ann Arbor MI | 2373 | 34 | 28 | 1:05:25.6 | 1:05:44.3 | 10:33/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Preiss | 2397 | 43 | 2 | 34:47.7 | 34:49.2 | 5:37/M | |
2 | Dale Holdaway | Northville | 2395 | 45 | 8 | 38:28.4 | 38:30.5 | 6:12/M |
3 | John Precious | Commerce MI | 2378 | 43 | 9 | 40:39.2 | 40:41.5 | 6:33/M |
4 | Craig Peters | South Lyon MI | 2375 | 42 | 12 | 44:33.0 | 44:42.9 | 7:11/M |
5 | Andy Wong | 984 | 47 | 14 | 47:01.9 | 47:08.7 | 7:35/M | |
6 | Scott Beltz | 2392 | 42 | 20 | 49:14.1 | 49:29.1 | 7:56/M | |
7 | Rob Buti | 2396 | 48 | 24 | 54:15.0 | 54:24.2 | 8:45/M | |
8 | Mike Ferriter | 988 | 49 | 26 | 56:36.6 | 56:53.1 | 9:08/M | |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Tarkowski | Northville MICHIGAN | 2398 | 59 | 7 | 38:21.8 | 38:24.3 | 6:11/M |
2 | Steve Brown | South Lyon MI | 2356 | 58 | 15 | 47:34.8 | 47:48.2 | 7:40/M |
3 | Robin Pearce | New Hudson MI | 985 | 58 | 21 | 50:58.6 | 51:00.5 | 8:13/M |
4 | Ben Beale | Northville MI | 2353 | 52 | 22 | 51:45.1 | 51:45.1 | 8:21/M |
*Overall place within gender.