Men: 0- 0 1-10 11-14 15-18 19-25 26-30 31-40 41-50 51-60 61-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-25 26-30 31-40 41-50 51-60 61-69 70-99
5k Walkers |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marci Mulligan | South Lyon MI | 524 | 54 | 1 | 41:55.4 | 42:23.8 | 13:31/M |
Top | ||||||||
Female 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jodi Movens | South Lyon MI | 522 | 27 | 20 | 1:00:17.4 | 1:00:59.5 | 19:27/M |
2 | Jessica Badarak | South Lyon MI | 535 | 28 | 21 | 1:00:32.2 | 1:00:32.2 | 19:32/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carola Turner | Howell MI | 528 | 38 | 8 | 45:34.0 | 46:02.8 | 14:42/M |
2 | Robyn Swank | South Lyon MI | 527 | 35 | 9 | 45:35.9 | 46:11.3 | 14:42/M |
3 | Jennifer Stejdl | South Lyon MI | 526 | 36 | 11 | 47:26.9 | 47:59.1 | 15:18/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Domanico | 531 | 48 | 2 | 44:11.9 | 44:32.6 | 14:15/M | |
2 | Nanette Hall | Canton MI | 518 | 49 | 4 | 44:54.8 | 45:30.2 | 14:29/M |
3 | Chris Jarrell | Howell MI | 519 | 50 | 5 | 44:55.1 | 45:29.2 | 14:29/M |
4 | Josie Hagen | Howell MI | 516 | 44 | 6 | 45:13.6 | 45:42.5 | 14:35/M |
5 | Mona Pearson | South Lyon MI | 525 | 44 | 10 | 46:12.3 | 46:12.3 | 14:54/M |
6 | Laurie Donaldson | South Lyon MI | 515 | 50 | 13 | 52:50.3 | 53:27.4 | 17:03/M |
7 | Dawn Harbaugh | 537 | 49 | 15 | 54:10.1 | 54:37.8 | 17:28/M | |
8 | Kara Kirg | 775 | 50 | 17 | 57:17.6 | 57:55.1 | 18:29/M | |
9 | Jenny McCullen | South Lyon MI | 521 | 50 | 18 | 59:46.3 | 1:00:35.8 | 19:17/M |
10 | Amber King | South Lyon MI | 520 | 42 | 22 | 1:01:03.5 | 1:01:35.8 | 19:42/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roxie Weaver | South Lyon MI | 530 | 56 | 7 | 45:19.9 | 45:45.5 | 14:37/M |
2 | Patty Dombecki | 539 | 58 | 12 | 52:03.6 | 52:45.6 | 16:47/M | |
3 | Susan Lafontaine | 534 | 54 | 14 | 53:10.2 | 53:47.0 | 17:09/M | |
4 | Jaema Berman | 532 | 59 | 16 | 57:16.9 | 57:54.7 | 18:28/M | |
5 | Anne Badarak | South Lyon MI | 510 | 57 | 19 | 59:47.9 | 1:00:36.7 | 19:17/M |
Top | ||||||||
Female 61 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Davio | South Lyon MI | 514 | 62 | 3 | 44:49.8 | 45:31.2 | 14:27/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Vaughn | South Lyon MI | 989 | 34 | 1 | 37:44.3 | 37:47.4 | 12:10/M |
Top | ||||||||
Male 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Hagen | Howell MI | 517 | 8 | 2 | 45:14.1 | 45:42.5 | 14:35/M |
2 | Lukas Turner | Howell MI | 529 | 7 | 3 | 45:33.7 | 46:02.5 | 14:42/M |
3 | Jack Benedict | 774 | 8 | 4 | 47:21.3 | 47:48.5 | 15:16/M | |
Top | ||||||||
Male 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Movens | South Lyon MI | 523 | 28 | 9 | 1:00:16.0 | 1:00:57.8 | 19:26/M |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Badarak | South Lyon MI | 512 | 32 | 8 | 59:47.0 | 1:00:36.1 | 19:17/M |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Benedict | 540 | 56 | 5 | 48:39.0 | 49:06.4 | 15:42/M | |
2 | Michael McCullen | 536 | 52 | 7 | 59:43.8 | 1:00:31.4 | 19:16/M | |
3 | Steven Berman | 533 | 58 | 10 | 1:15:38.3 | 1:16:13.9 | 24:24/M | |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Moore | 538 | 73 | 6 | 54:13.4 | 54:38.8 | 17:29/M |
*Overall place within gender.