Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-94 95-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-94 95-99
5k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Hanks | 2656 | 26 | 1 | 19:52.1 | 19:52.1 | 6:25/M | |
2 | Carrie Larchiel | 2651 | 29 | 2 | 20:28.4 | 20:28.4 | 6:36/M | |
3 | Allyson De La Luz | Brighton MI | 1402 | 24 | 3 | 23:26.2 | 23:26.2 | 7:34/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Moore | Flint MI | 1485 | 55 | 5 | 25:31.2 | 25:31.2 | 8:14/M |
2 | Maggy Zidar | Pontiac MI | 2653 | 62 | 6 | 25:40.4 | 25:40.4 | 8:17/M |
3 | Lisa Tewel | Brighton MI | 1557 | 50 | 12 | 27:07.1 | 27:07.1 | 8:45/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Avery Smith | Brighton MI | 1546 | 9 | 25 | 29:56.1 | 29:56.1 | 9:39/M |
2 | Kendall Kretzschmer | 2646 | 0 | 38 | 31:45.4 | 31:45.4 | 10:15/M | |
3 | Paige Reeser | Brighton MI | 1510 | 0 | 44 | 32:03.2 | 32:03.2 | 10:20/M |
4 | Karen Giacoletti | 2644 | 0 | 59 | 38:28.8 | 38:28.8 | 12:25/M | |
5 | Abby Marek | Pinckney MI | 1469 | 9 | 86 | 53:25.0 | 53:25.0 | 17:14/M |
Top | ||||||||
Female 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marie Whitt | South Lyon MI | 2575 | 19 | 18 | 28:55.7 | 28:55.7 | 9:20/M |
2 | Bri Landrum | Howell MI | 1456 | 17 | 78 | 50:10.2 | 50:10.2 | 16:11/M |
3 | Meghan Pierce | Whitmore Lake MI | 1506 | 16 | 80 | 50:13.2 | 50:13.2 | 16:12/M |
4 | Suzy Mitchell | Pinckney MI | 1482 | 16 | 87 | 53:26.2 | 53:26.2 | 17:14/M |
5 | Megan Unroh | 2649 | 17 | 96 | 59:49.1 | 59:49.1 | 19:18/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jaime Knapp | Brighton MI | 1449 | 28 | 7 | 25:52.4 | 25:52.4 | 8:21/M |
2 | Jennifer Allen | 2681 | 27 | 8 | 26:03.7 | 26:03.7 | 8:24/M | |
3 | Danielle Giacoletti | South Lyon MI | 1419 | 23 | 10 | 26:25.2 | 26:25.2 | 8:31/M |
4 | Laura Kazlauskas | Brighton MI | 1443 | 29 | 23 | 29:54.9 | 29:54.9 | 9:39/M |
5 | Ashley Gleason | Howell MI | 1420 | 22 | 33 | 31:05.2 | 31:05.2 | 10:02/M |
6 | Jessica Baca | 1559 | 25 | 37 | 31:44.5 | 31:44.5 | 10:14/M | |
7 | Ashley Hepworth | 2650 | 28 | 50 | 33:32.4 | 33:32.4 | 10:49/M | |
8 | Mandy Pawczuk | Canton MI | 1501 | 23 | 62 | 39:52.2 | 39:52.2 | 12:52/M |
9 | Deanna Ortiz | Howell MI | 1499 | 23 | 77 | 50:08.4 | 50:08.4 | 16:10/M |
10 | Tina Atwood | 2679 | 27 | 92 | 56:12.2 | 56:12.2 | 18:08/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Argenta Matuszak | Brighton MI | 1474 | 35 | 4 | 25:18.7 | 25:18.7 | 8:10/M |
2 | Kanson Murphy | 2687 | 31 | 9 | 26:13.2 | 26:13.2 | 8:27/M | |
3 | Kristi White | Howell MI | 2570 | 36 | 11 | 26:33.6 | 26:33.6 | 8:34/M |
4 | Carolyn Lapan | Brighton MI | 1457 | 38 | 14 | 28:11.8 | 28:11.8 | 9:05/M |
5 | Rachel Sabourin | Howell MI | 1516 | 32 | 15 | 28:26.4 | 28:26.4 | 9:10/M |
6 | Heike Woodard | Howell MI | 2640 | 37 | 19 | 29:28.7 | 29:28.7 | 9:30/M |
7 | Danielle Amonettetodd | Pinckney MI | 759 | 37 | 20 | 29:41.5 | 29:41.5 | 9:35/M |
8 | Sandy Bailey | Commerce Twp MI | 763 | 37 | 26 | 30:02.2 | 30:02.2 | 9:41/M |
9 | Cheryl Eberhart | Pinckney MI | 1407 | 38 | 27 | 30:15.1 | 30:15.1 | 9:45/M |
10 | Joelle Flynn | Brighton MI | 1410 | 37 | 31 | 30:52.1 | 30:52.1 | 9:57/M |
11 | Tonya Petrucci | Hartland MI | 1505 | 36 | 32 | 31:05.1 | 31:05.1 | 10:02/M |
12 | Jody Wehner | Howell MI | 2567 | 36 | 49 | 33:20.8 | 33:20.8 | 10:45/M |
13 | Jennifer Hoyer | Brighton MI | 1431 | 39 | 53 | 33:58.2 | 33:58.2 | 10:57/M |
14 | Heather Desgrange | Howell MI | 1404 | 31 | 55 | 34:55.6 | 34:55.6 | 11:16/M |
15 | Elizabeth O'Brian | South Lyon MI | 1497 | 36 | 57 | 36:15.2 | 36:15.2 | 11:42/M |
16 | Judy Dolney | Mount Clemens MI | 1406 | 39 | 60 | 38:50.7 | 38:50.7 | 12:32/M |
17 | Jennifer Latowski | Brighton MI | 1460 | 31 | 63 | 39:54.2 | 39:54.2 | 12:52/M |
18 | Bryn Kerekes | Oak Park MI | 1446 | 39 | 70 | 44:21.0 | 44:21.0 | 14:18/M |
19 | Meredith Barkey | Brighton MI | 765 | 34 | 91 | 56:10.0 | 56:10.0 | 18:07/M |
20 | Margaret Adams | Brighton MI | 739 | 37 | 94 | 57:39.7 | 57:39.7 | 18:36/M |
21 | Shannon Johnson | Brighton MI | 1438 | 33 | 98 | 59:57.0 | 59:57.0 | 19:20/M |
22 | Karli Mueller | Howell MI | 1489 | 33 | 101 | 1:00:29.2 | 1:00:29.2 | 19:31/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Campbell | West Bloomfield MI | 2661 | 43 | 13 | 27:43.5 | 27:43.5 | 8:56/M |
2 | Ceann Kerekes | Redondo Beach CA | 1447 | 44 | 17 | 28:54.7 | 28:54.7 | 9:19/M |
3 | Pam Skandalaris | Commerce MI | 1545 | 49 | 22 | 29:51.2 | 29:51.2 | 9:38/M |
4 | Julie Smith | Brighton MI | 1549 | 40 | 24 | 29:56.0 | 29:56.0 | 9:39/M |
5 | Michele Krayer | Brighton MI | 1452 | 45 | 28 | 30:21.0 | 30:21.0 | 9:47/M |
6 | Susanne Zaborowski | Brighton MI | 2643 | 44 | 30 | 30:50.7 | 30:50.7 | 9:57/M |
7 | Colleen Pennington | Canton MI | 1502 | 45 | 34 | 31:10.5 | 31:10.5 | 10:03/M |
8 | Anne Lewis | Novi MI | 1464 | 48 | 36 | 31:24.5 | 31:24.5 | 10:08/M |
9 | Abigail Briggs | Brighton MI | 781 | 45 | 39 | 31:50.3 | 31:50.3 | 10:16/M |
10 | Nancy Ford | Brighton MI | 1413 | 48 | 41 | 31:53.2 | 31:53.2 | 10:17/M |
11 | Suzy Chipps | Howell MI | 1396 | 40 | 45 | 32:23.7 | 32:23.7 | 10:27/M |
12 | Kelly House-Seaman | Hartland MI | 1429 | 40 | 46 | 32:25.0 | 32:25.0 | 10:27/M |
13 | Nikki Rose | Belleville MI | 1513 | 42 | 47 | 32:25.7 | 32:25.7 | 10:27/M |
14 | Kelly MacZuga | Wixom MI | 1467 | 41 | 48 | 33:20.2 | 33:20.2 | 10:45/M |
15 | Kim Verduzco | Howell MI | 2566 | 44 | 51 | 33:41.2 | 33:41.2 | 10:52/M |
16 | Christa Miner | Howe MI | 1481 | 42 | 52 | 33:41.3 | 33:41.3 | 10:52/M |
17 | Paula Breault | Southgate MI | 780 | 48 | 54 | 34:24.0 | 34:24.0 | 11:06/M |
18 | Julie White | Howell MI | 2569 | 41 | 65 | 40:26.1 | 40:26.1 | 13:03/M |
19 | Sandra Johnson | St. Clair Shores MI | 1437 | 48 | 68 | 43:28.2 | 43:28.2 | 14:01/M |
20 | Candy Van Sickle | Linden MI | 2565 | 47 | 71 | 47:00.0 | 47:00.0 | 15:10/M |
21 | Rhonda Chaplin | Brighton MI | 1395 | 45 | 73 | 48:24.1 | 48:24.1 | 15:37/M |
22 | Sheryl Pierce | Whitmore Lake MI | 1507 | 48 | 79 | 50:13.2 | 50:13.2 | 16:12/M |
23 | Anne Campbell | Howell MI | 783 | 41 | 81 | 50:30.1 | 50:30.1 | 16:17/M |
24 | Claudette Monroe | Milford MI | 1484 | 49 | 82 | 50:31.0 | 50:31.0 | 16:18/M |
25 | Christine Marek | Pinckney MI | 1470 | 42 | 88 | 53:41.4 | 53:41.4 | 17:19/M |
26 | Cathy Muzzin | Brighton MI | 1491 | 49 | 89 | 55:15.0 | 55:15.0 | 17:49/M |
27 | Kimberlee Short | Whitmore Lake MI | 1517 | 40 | 93 | 57:39.0 | 57:39.0 | 18:36/M |
28 | Jennifer Whitbeck | Howell MI | 2568 | 41 | 97 | 59:51.1 | 59:51.1 | 19:18/M |
29 | Catherine Kirbach | Brighton MI | 1448 | 49 | 102 | 1:00:29.2 | 1:00:29.2 | 19:31/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Louise Horal | Brighton MI | 1427 | 53 | 16 | 28:39.6 | 28:39.6 | 9:15/M |
2 | Beth Shuster | Brighton MI | 1518 | 51 | 21 | 29:47.7 | 29:47.7 | 9:36/M |
3 | Margaret Daigneau | Brighton MI | 1400 | 58 | 29 | 30:49.8 | 30:49.8 | 9:56/M |
4 | Cindi Holman | 2685 | 58 | 35 | 31:21.9 | 31:21.9 | 10:07/M | |
5 | Patricia Jackson | Howell MI | 1434 | 54 | 42 | 31:58.8 | 31:58.8 | 10:19/M |
6 | Connie Nunham | Howell MI | 1495 | 55 | 43 | 32:01.2 | 32:01.2 | 10:20/M |
7 | Sue Beresford | W Blmfld MI | 769 | 55 | 61 | 38:53.7 | 38:53.7 | 12:33/M |
8 | Mary Holliday | 2660 | 59 | 66 | 42:10.2 | 42:10.2 | 13:36/M | |
9 | Susan Gardner | Brighton MI | 1415 | 52 | 69 | 44:03.4 | 44:03.4 | 14:13/M |
10 | Ann Baca | South Lyon MI | 761 | 51 | 72 | 47:00.4 | 47:00.4 | 15:10/M |
11 | Betty Rummel | Brighton MI | 1515 | 58 | 74 | 49:01.0 | 49:01.0 | 15:49/M |
12 | Dolores Brauer | Brighton MI | 779 | 50 | 75 | 49:01.0 | 49:01.0 | 15:49/M |
13 | Pennie O'Brian | Farmington Hills MI | 1498 | 59 | 83 | 50:58.9 | 50:58.9 | 16:26/M |
14 | Kim Gasior | Brighton MI | 1417 | 57 | 84 | 51:43.5 | 51:43.5 | 16:41/M |
15 | Diane Gasior | Brighton MI | 1416 | 57 | 85 | 51:43.7 | 51:43.7 | 16:41/M |
16 | Donna Campbell | Howell MI | 787 | 50 | 95 | 59:08.1 | 59:08.1 | 19:05/M |
17 | Jean Coil | White Lake MI | 1398 | 57 | 100 | 1:00:14.0 | 1:00:14.0 | 19:26/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Harrison | Brighton MI | 1423 | 63 | 40 | 31:50.3 | 31:50.3 | 10:16/M |
2 | charlene Kull | 2671 | 67 | 56 | 35:50.2 | 35:50.2 | 11:34/M | |
3 | Margaret Whitt | South Lyon MI | 2574 | 61 | 58 | 37:38.9 | 37:38.9 | 12:08/M |
4 | Phyllis White | Howell MI | 2571 | 65 | 64 | 40:25.3 | 40:25.3 | 13:02/M |
5 | Trudy Daberko | Brighton MI | 1399 | 63 | 67 | 42:13.6 | 42:13.6 | 13:37/M |
6 | Carol Mitchell | 2648 | 62 | 76 | 49:31.5 | 49:31.5 | 15:58/M | |
7 | Marsha Lesley | 2676 | 63 | 90 | 55:40.5 | 55:40.5 | 17:57/M | |
8 | Lynda Howard | Whitmore Lake MI | 1430 | 64 | 99 | 1:00:13.8 | 1:00:13.8 | 19:25/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Anderson | Milford MI | 2658 | 25 | 1 | 16:06.0 | 16:06.0 | 5:12/M |
2 | Matt Tulpa | 2657 | 24 | 2 | 16:54.6 | 16:54.6 | 5:27/M | |
3 | Ken Larchiel | 2652 | 29 | 3 | 19:39.5 | 19:39.5 | 6:20/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Matuszak | Brightom MI | 1475 | 42 | 4 | 20:19.5 | 20:19.5 | 6:33/M |
2 | Yeong Kwok | Ann Arbor MI | 1455 | 46 | 6 | 20:49.5 | 20:49.5 | 6:43/M |
3 | Tim Launis | 2654 | 52 | 7 | 21:42.2 | 21:42.2 | 7:00/M | |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 2662 | 2662 | 37 | 29:03.9 | 29:03.9 | 9:22/M | ||
2 | Mike Jackson | 2691 | 0 | 57 | 35:14.0 | 35:14.0 | 11:22/M | |
3 | Unknown Partic. 2675 | 2675 | 69 | 44:56.9 | 44:56.9 | 14:30/M | ||
4 | Larry Schillinger | 2669 | 0 | 81 | 51:05.6 | 51:05.6 | 16:29/M | |
5 | Unknown Partic. 2670 | 2670 | 82 | 51:06.4 | 51:06.4 | 16:29/M | ||
6 | Unknown Partic. 1490 | 1490 | 89 | 55:15.6 | 55:15.6 | 17:49/M | ||
7 | Payton Sands | 2677 | 8 | 96 | 55:38.2 | 55:38.2 | 17:57/M | |
8 | Michael McRorie | 2678 | 6 | 97 | 55:40.4 | 55:40.4 | 17:57/M | |
9 | Nick Adams | Commerce MI | 2688 | 9 | 101 | 57:56.0 | 57:56.0 | 18:41/M |
Top | ||||||||
Male 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Chaplin | Brighton MI | 791 | 16 | 8 | 21:53.4 | 21:53.4 | 7:04/M |
2 | Vincent Matuszak | Brighton Michigan MI | 1476 | 12 | 11 | 22:15.5 | 22:15.5 | 7:11/M |
3 | Kennedy Smith | Brighton MI | 1550 | 11 | 32 | 27:50.2 | 27:50.2 | 8:59/M |
4 | Edward Hicks | Okemos MI | 1425 | 11 | 50 | 31:50.5 | 31:50.5 | 10:16/M |
5 | Brian Bigelow | Howell MI | 773 | 19 | 62 | 41:50.1 | 41:50.1 | 13:30/M |
6 | Robby Przybylski | Brighton MI | 1509 | 19 | 64 | 42:28.7 | 42:28.7 | 13:42/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Orloff | 2672 | 20 | 14 | 22:35.8 | 22:35.8 | 7:17/M | |
2 | Robert Hunter | Brighton MI | 1433 | 22 | 22 | 24:27.7 | 24:27.7 | 7:53/M |
3 | Paul Baston | St. Clair Shores MI | 766 | 29 | 23 | 25:25.2 | 25:25.2 | 8:12/M |
4 | Nick Didyk | Brighton MI | 1405 | 24 | 25 | 26:07.8 | 26:07.8 | 8:25/M |
5 | Tex Body Jr | Brighton MI | 776 | 26 | 27 | 26:16.5 | 26:16.5 | 8:28/M |
6 | Zach Gasior | Brighton MI | 1418 | 26 | 28 | 26:32.0 | 26:32.0 | 8:34/M |
7 | Colin McLeod | Howell MI | 1479 | 20 | 30 | 27:39.0 | 27:39.0 | 8:55/M |
8 | Daniel Timberlake | Howell MI | 2562 | 24 | 65 | 42:41.2 | 42:41.2 | 13:46/M |
9 | Adam Jon | Howell MI | 1441 | 26 | 66 | 42:54.2 | 42:54.2 | 13:50/M |
10 | Jermey Adkins | 2665 | 28 | 68 | 43:43.9 | 43:43.9 | 14:06/M | |
11 | Jason Soulliere | Brighton MI | 1553 | 27 | 75 | 49:52.1 | 49:52.1 | 16:05/M |
12 | Ryan Bennett | Howell MI | 768 | 27 | 76 | 49:52.9 | 49:52.9 | 16:05/M |
13 | Matt Johnston | Howell MI | 1439 | 27 | 78 | 50:08.7 | 50:08.7 | 16:10/M |
14 | John Masek | Brighton MI | 1473 | 27 | 85 | 53:15.0 | 53:15.0 | 17:11/M |
15 | Walter Johnston | Howell MI | 1440 | 20 | 88 | 54:18.4 | 54:18.4 | 17:31/M |
16 | Greg Ford | Brighton MI | 1412 | 21 | 92 | 55:16.6 | 55:16.6 | 17:50/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Mayrand, Jr. | Brighton MI | 1477 | 33 | 5 | 20:22.5 | 20:22.5 | 6:34/M |
2 | Chris Spittal | Brighton MI | 1558 | 31 | 9 | 21:54.0 | 21:54.0 | 7:04/M |
3 | Kurt Gester | 2699 | 37 | 10 | 22:10.3 | 22:10.3 | 7:09/M | |
4 | Paul Kumke | Omaha NE | 1454 | 34 | 17 | 23:03.2 | 23:03.2 | 7:26/M |
5 | Mark Cirella | Howell MI | 1397 | 38 | 26 | 26:09.8 | 26:09.8 | 8:26/M |
6 | John Goddard | South Lyon MI | 1421 | 38 | 34 | 28:20.5 | 28:20.5 | 9:08/M |
7 | Matthew Koleszar | Plymouth MI | 1450 | 30 | 38 | 29:25.0 | 29:25.0 | 9:29/M |
8 | Marc Messina | Brighton MI | 1480 | 36 | 42 | 29:55.5 | 29:55.5 | 9:39/M |
9 | Joe Bakara | South Lyon MI | 764 | 32 | 46 | 30:20.8 | 30:20.8 | 9:47/M |
10 | Andrew Woodard | Howell MI | 2639 | 37 | 47 | 30:45.1 | 30:45.1 | 9:55/M |
11 | Jim Petrucci | Hartland MI | 1504 | 36 | 48 | 31:06.6 | 31:06.6 | 10:02/M |
12 | Andrew Johnson | Howell MI | 1435 | 30 | 49 | 31:45.2 | 31:45.2 | 10:15/M |
13 | Michael Obrian | South Lyon MI | 1496 | 35 | 59 | 36:15.9 | 36:15.9 | 11:42/M |
14 | Dennis Latowski | Brighton MI | 1459 | 33 | 60 | 38:40.7 | 38:40.7 | 12:28/M |
15 | Shawn Goddard | South Lyon MI | 1422 | 37 | 61 | 38:46.0 | 38:46.0 | 12:30/M |
16 | Jeffry Robson | Howell MI | 1512 | 39 | 63 | 41:51.1 | 41:51.1 | 13:30/M |
17 | Colin Tunlson | 2673 | 36 | 83 | 52:24.7 | 52:24.7 | 16:54/M | |
18 | Derrick Bunge | Brighton MI | 782 | 39 | 84 | 53:13.4 | 53:13.4 | 17:10/M |
19 | Rick Boisvert | Brighton MI | 777 | 31 | 86 | 53:19.3 | 53:19.3 | 17:12/M |
20 | Eric Skalski | South Lyon MI | 1520 | 30 | 93 | 55:23.0 | 55:23.0 | 17:52/M |
21 | James Arwood | 2674 | 34 | 98 | 56:10.0 | 56:10.0 | 18:07/M | |
22 | Michael Bernardin | Howell MI | 770 | 37 | 99 | 57:14.2 | 57:14.2 | 18:28/M |
23 | Eric Reynolds | Canton MI | 1511 | 31 | 100 | 57:43.4 | 57:43.4 | 18:37/M |
24 | Douglas Lytywynec | Milford MI | 1465 | 31 | 104 | 1:05:03.0 | 1:05:03.0 | 20:59/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Munro | 2666 | 40 | 12 | 22:17.2 | 22:17.2 | 7:11/M | |
2 | Kurt Bortels | Brighto MI | 778 | 45 | 13 | 22:32.4 | 22:32.4 | 7:16/M |
3 | Jimy Kenney | Brighton MI | 1445 | 40 | 16 | 23:01.0 | 23:01.0 | 7:25/M |
4 | Mike Archinal | 2645 | 44 | 20 | 24:18.5 | 24:18.5 | 7:50/M | |
5 | John Krayer | Brighton MI | 1451 | 45 | 24 | 25:54.8 | 25:54.8 | 8:21/M |
6 | Jack Lapan | Brighton MI | 1458 | 40 | 29 | 27:35.9 | 27:35.9 | 8:54/M |
7 | Kevin Blind | 2659 | 41 | 31 | 27:43.0 | 27:43.0 | 8:56/M | |
8 | Tom MacIak | Brighton MI | 1466 | 45 | 35 | 28:31.7 | 28:31.7 | 9:12/M |
9 | Rob Pranke | 2663 | 46 | 36 | 28:54.0 | 28:54.0 | 9:19/M | |
10 | Tom Nestor | Wixom MI | 1494 | 49 | 39 | 29:38.9 | 29:38.9 | 9:34/M |
11 | Bryan Berry | Brighton MI | 771 | 40 | 40 | 29:41.2 | 29:41.2 | 9:35/M |
12 | Douglas Chaplin | Brighton MI | 790 | 47 | 43 | 29:58.2 | 29:58.2 | 9:40/M |
13 | Steve Benear | Howell MI | 767 | 47 | 52 | 32:10.2 | 32:10.2 | 10:23/M |
14 | Scott Hicks | Okemos MI | 1426 | 45 | 55 | 33:18.4 | 33:18.4 | 10:45/M |
15 | David Snodgrass | Brighton MI | 1552 | 45 | 56 | 35:02.3 | 35:02.3 | 11:18/M |
16 | Keith Johnson | St. Clair Shores MI | 1436 | 49 | 67 | 43:21.7 | 43:21.7 | 13:59/M |
17 | Steven Hoyer | Brighton MI | 1432 | 41 | 71 | 47:50.4 | 47:50.4 | 15:26/M |
18 | David Mitchell | Dearborn MI | 2647 | 49 | 72 | 49:31.9 | 49:31.9 | 15:58/M |
19 | Greg Mowbray | Brighton MI | 1488 | 45 | 73 | 49:51.2 | 49:51.2 | 16:05/M |
20 | Dave Lentz | Howell MI | 1463 | 41 | 74 | 49:51.9 | 49:51.9 | 16:05/M |
21 | Jason Hordos | Brighton, Mi MI | 1428 | 41 | 77 | 49:53.3 | 49:53.3 | 16:05/M |
22 | Wyatt Campbell | Howell MI | 788 | 44 | 79 | 50:12.8 | 50:12.8 | 16:12/M |
23 | David Mourer | Brighton MI | 1487 | 48 | 87 | 53:20.7 | 53:20.7 | 17:12/M |
24 | Robert Armitage | Howell, Mi MI | 760 | 43 | 90 | 55:15.8 | 55:15.8 | 17:49/M |
25 | Don Bignall | Howell MI | 774 | 48 | 91 | 55:16.5 | 55:16.5 | 17:50/M |
26 | Gerald Marek | Pinckney MI | 1471 | 40 | 94 | 55:23.3 | 55:23.3 | 17:52/M |
27 | Jeff Adams | 2689 | 48 | 95 | 55:37.2 | 55:37.2 | 17:56/M | |
28 | Bob Campbell | Howell MI | 784 | 45 | 102 | 59:08.1 | 59:08.1 | 19:05/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Gardner | Brighton MI | 1414 | 53 | 15 | 22:57.0 | 22:57.0 | 7:24/M |
2 | Stephen Shuster | Brighton MI | 1519 | 52 | 18 | 23:15.2 | 23:15.2 | 7:30/M |
3 | Stan Schafer | 2664 | 55 | 19 | 23:56.6 | 23:56.6 | 7:43/M | |
4 | Ross Morell | Brighton MI | 1486 | 59 | 21 | 24:21.3 | 24:21.3 | 7:51/M |
5 | Steve Peplinski | Brighton MI | 1503 | 51 | 41 | 29:53.7 | 29:53.7 | 9:38/M |
6 | Luigi Folino | Novi MI | 1411 | 51 | 44 | 30:10.0 | 30:10.0 | 9:44/M |
7 | John Whitman | Brighton MI | 2573 | 51 | 45 | 30:20.6 | 30:20.6 | 9:47/M |
8 | Frank Mancuso | Brighton MI | 1468 | 51 | 51 | 31:52.2 | 31:52.2 | 10:17/M |
9 | Stephen Rosenthal | Howell MI | 1514 | 58 | 53 | 33:05.6 | 33:05.6 | 10:40/M |
10 | Michael Daigneau | Brighton MI | 1401 | 59 | 54 | 33:10.2 | 33:10.2 | 10:42/M |
11 | John Baca | South Lyon MI | 762 | 52 | 70 | 47:00.0 | 47:00.0 | 15:10/M |
12 | Herb Ferry | Brighton MI | 1408 | 58 | 103 | 1:00:34.5 | 1:00:34.5 | 19:32/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ian Shearing | Brighton MI | 2667 | 63 | 33 | 28:03.2 | 28:03.2 | 9:03/M |
2 | Steve Cerovsky | Brighton MI | 789 | 68 | 58 | 35:27.1 | 35:27.1 | 11:26/M |
3 | John Tongusi | 2686 | 68 | 80 | 50:16.4 | 50:16.4 | 16:13/M |
*Overall place within gender.