Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Adventure TRI |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | Kersten Westdorp | 2415 | 23 | 1 | 21:02 | 6:46/M | 38:28 | 0:20 | 1 | 38:23 | 9:36/K | 1:38:14 | |||
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 2 | Rita Cusack-Mccann | 2431 | 48 | 1 | 26:31 | 8:23/M | 0:52 | 1 | 43:21 | 2:17/K | 0:25 | 1 | 31:00 | 7:45/K | 1:42:12 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 21 | Megan Dophal | 2372 | 15 | 1 | 24:17 | 7:50/M | 0:29 | 1 | 54:34 | 2:52/K | 0:33 | 1 | 45:01 | 11:15/K | 2:04:56 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 12 | Niki Schultz | 2398 | 28 | 2 | 29:09 | 9:24/M | 0:46 | 1 | 44:32 | 2:21/K | 0:25 | 2 | 39:53 | 9:58/K | 1:54:47 |
2 | 15 | Jami Cooke | 2364 | 29 | 1 | 29:00 | 9:21/M | 0:56 | 2 | 50:11 | 2:38/K | 0:39 | 1 | 35:09 | 8:47/K | 1:55:57 |
3 | 33 | Michelle Holly | 2424 | 25 | 3 | 38:54 | 12:33/M | 0:33 | 1:04:46 | 3 | 40:31 | 10:08/K | 2:24:45 | |||
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 4 | Katie Keen | 2426 | 32 | 1 | 25:32 | 8:14/M | 0:37 | 1 | 41:35 | 2:11/K | 0:22 | 2 | 36:26 | 9:07/K | 1:44:34 |
2 | 10 | Sara Adkin-Payne | 2352 | 31 | 3 | 31:45 | 10:15/M | 0:31 | 3 | 45:08 | 2:23/K | 0:24 | 1 | 34:42 | 8:41/K | 1:52:33 |
3 | 16 | Renee Bancroft | 2354 | 31 | 4 | 34:03 | 10:59/M | 1:01 | 2 | 44:53 | 2:22/K | 0:57 | 3 | 37:01 | 9:15/K | 1:57:57 |
4 | 17 | Angela Veugeler | 2411 | 34 | 2 | 30:27 | 9:49/M | 0:47 | 4 | 46:39 | 2:27/K | 0:24 | 4 | 40:19 | 10:05/K | 1:58:38 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 14 | Cheryl Kallio | 2380 | 37 | 3 | 28:49 | 9:18/M | 0:40 | 4 | 50:50 | 2:41/K | 0:27 | 1 | 35:05 | 8:46/K | 1:55:52 |
2 | 20 | Joy Williams | 2418 | 37 | 4 | 29:46 | 9:36/M | 0:23 | 6 | 52:58 | 2:47/K | 0:28 | 3 | 41:11 | 10:18/K | 2:04:48 |
3 | 22 | Rebecca Hart | 2377 | 39 | 1 | 27:43 | 8:56/M | 0:30 | 1 | 48:20 | 2:33/K | 0:30 | 6 | 47:52 | 11:58/K | 2:04:56 |
4 | 23 | Stephanie Denton | 2370 | 36 | 2 | 28:27 | 9:11/M | 0:29 | 3 | 50:42 | 2:40/K | 0:56 | 5 | 45:29 | 11:22/K | 2:06:05 |
5 | 24 | Jennifer Sandy | 2396 | 35 | 5 | 32:28 | 10:28/M | 0:32 | 5 | 52:15 | 2:45/K | 0:29 | 4 | 41:14 | 10:19/K | 2:06:59 |
6 | 25 | Jennifer Caruthers | 2360 | 37 | 6 | 36:02 | 11:37/M | 0:48 | 2 | 49:39 | 2:37/K | 0:34 | 2 | 40:56 | 10:14/K | 2:08:01 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 26 | Georgia Malinsky | 2387 | 40 | 3 | 36:38 | 11:49/M | 1:03 | 1 | 49:11 | 2:35/K | 0:46 | 1 | 40:48 | 10:12/K | 2:08:27 |
2 | 30 | Karen Sullivan | 2406 | 42 | 2 | 27:54 | 9:00/M | 0:56 | 2 | 1:03:05 | 3:19/K | 0:52 | 4 | 46:43 | 11:41/K | 2:19:33 |
3 | 32 | Sharon Whitcher | 2417 | 42 | 1 | 27:53 | 9:00/M | 1:01 | 4 | 1:12:41 | 3:50/K | 0:50 | 2 | 40:49 | 10:12/K | 2:23:16 |
4 | 36 | Tamara Westdorp | 2416 | 42 | 4 | 46:04 | 14:52/M | 0:29 | 3 | 1:08:45 | 3:37/K | 0:20 | 3 | 45:09 | 11:17/K | 2:40:49 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 3 | Jenny Reaume | 2395 | 48 | 1 | 25:25 | 8:12/M | 1:18 | 2 | 43:14 | 2:17/K | 0:36 | 1 | 33:13 | 8:18/K | 1:43:47 |
2 | 5 | Anne Smith Zdrodowski | 2403 | 46 | 2 | 27:49 | 8:58/M | 0:52 | 1 | 41:32 | 2:11/K | 0:28 | 2 | 35:03 | 8:46/K | 1:45:46 |
3 | 8 | Denise Holmes | 2430 | 46 | 3 | 28:05 | 9:04/M | 1:21 | 3 | 44:50 | 2:22/K | 0:57 | 3 | 36:52 | 9:13/K | 1:52:08 |
4 | 27 | Elizabeth Eastway | 2373 | 46 | 4 | 30:35 | 9:52/M | 1:19 | 6 | 56:21 | 2:58/K | 1:06 | 7 | 46:10 | 11:33/K | 2:15:33 |
5 | 28 | Patricia Mys | 2392 | 49 | 5 | 33:28 | 10:48/M | 0:38 | 7 | 1:00:01 | 3:10/K | 0:24 | 5 | 42:09 | 10:32/K | 2:16:43 |
6 | 29 | Betsy Leavell | 2384 | 49 | 6 | 40:17 | 13:00/M | 0:35 | 5 | 55:27 | 2:55/K | 0:24 | 4 | 41:10 | 10:18/K | 2:17:55 |
7 | 34 | Melissa Thiebaut | 2407 | 46 | 7 | 45:12 | 14:35/M | 1:24 | 4 | 54:51 | 2:53/K | 1:22 | 6 | 42:25 | 10:36/K | 2:25:15 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 18 | Esther Sigurdardottir | 2400 | 50 | 2 | 32:26 | 10:28/M | 0:26 | 1 | 48:16 | 2:32/K | 0:21 | 1 | 37:14 | 9:19/K | 1:58:46 |
2 | 19 | Colleen Metiva | 2390 | 53 | 1 | 28:03 | 9:03/M | 0:52 | 2 | 52:07 | 2:45/K | 0:34 | 2 | 41:03 | 10:16/K | 2:02:42 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 7 | Patricia Gable | 2376 | 58 | 2 | 32:27 | 10:28/M | 0:39 | 1 | 43:12 | 2:16/K | 0:34 | 2 | 34:37 | 8:39/K | 1:51:30 |
2 | 11 | Wanda Walters | 2414 | 58 | 1 | 29:55 | 9:39/M | 1:12 | 2 | 47:12 | 2:29/K | 0:33 | 1 | 34:30 | 8:38/K | 1:53:24 |
3 | 31 | Marjorie Kukor | 2383 | 57 | 3 | 36:50 | 11:53/M | 0:53 | 3 | 1:04:09 | 3:23/K | 0:44 | 4 | 40:31 | 10:08/K | 2:23:10 |
4 | 35 | Norann Chadwick | 2361 | 58 | 4 | 41:08 | 13:16/M | 0:57 | 4 | 1:06:38 | 3:30/K | 0:31 | 3 | 36:51 | 9:13/K | 2:26:07 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 6 | Kim Schroeder | 2397 | 60 | 1 | 26:43 | 8:37/M | 2:54 | 1 | 41:23 | 2:11/K | 1:08 | 3 | 39:16 | 9:49/K | 1:51:26 |
2 | 9 | Cyndy Foley | 2374 | 64 | 2 | 33:07 | 10:41/M | 0:35 | 2 | 45:33 | 2:24/K | 0:17 | 2 | 32:50 | 8:13/K | 1:52:25 |
3 | 13 | Linda McGiness | 2389 | 61 | 3 | 36:05 | 11:38/M | 0:57 | 3 | 46:44 | 2:28/K | 0:48 | 1 | 31:16 | 7:49/K | 1:55:51 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 1 | Brooks Lucas | 2429 | 37 | 1 | 19:55 | 6:25/M | 0:38 | 1 | 35:28 | 1:52/K | 0:19 | 1 | 26:25 | 6:36/K | 1:22:47 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 3 | Michael Seaman | 2399 | 48 | 1 | 23:35 | 7:35/M | 0:55 | 1 | 35:28 | 1:52/K | 0:50 | 1 | 27:46 | 6:57/K | 1:28:35 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 9 | Luke Holly | 2425 | 22 | 1 | 22:55 | 7:24/M | 0:53 | 1 | 39:25 | 2:04/K | 0:24 | 1 | 34:38 | 8:40/K | 1:38:19 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 13 | Sean Smith | 2428 | 25 | 1 | 20:23 | 6:35/M | 0:42 | 2 | 47:58 | 2:31/K | 0:20 | 1 | 31:27 | 7:52/K | 1:40:52 |
2 | 24 | Craig Vanwylen | 2410 | 26 | 2 | 25:05 | 8:05/M | 1:07 | 1 | 44:24 | 2:20/K | 0:21 | 2 | 37:59 | 9:30/K | 1:48:59 |
3 | 37 | Shane Holly | 2423 | 26 | 3 | 38:53 | 12:33/M | 0:32 | 3 | 1:04:16 | 3:23/K | 0:30 | 3 | 40:34 | 10:09/K | 2:24:48 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 36 | Joseph Vandrunen | 2409 | 33 | 1 | 27:04 | 8:44/M | 1:02 | 1 | 57:21 | 3:01/K | 0:35 | 1 | 46:27 | 11:37/K | 2:12:30 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 2 | Jason Brake | 2358 | 39 | 2 | 22:42 | 7:19/M | 0:40 | 1 | 35:38 | 1:53/K | 0:20 | 1 | 27:36 | 6:54/K | 1:26:57 |
2 | 15 | John Donnelly | 2371 | 36 | 1 | 21:32 | 6:57/M | 1:15 | 4 | 43:01 | 2:16/K | 0:31 | 3 | 34:58 | 8:45/K | 1:41:19 |
3 | 18 | Scott Hartmann | 2378 | 39 | 6 | 27:23 | 8:50/M | 1:02 | 2 | 41:34 | 2:11/K | 0:35 | 2 | 32:21 | 8:05/K | 1:42:57 |
4 | 22 | Brian Jacobs | 2379 | 39 | 5 | 27:12 | 8:46/M | 1:00 | 3 | 42:26 | 2:14/K | 0:22 | 4 | 35:45 | 8:56/K | 1:46:48 |
5 | 28 | Ryan Williams | 2419 | 39 | 4 | 25:33 | 8:15/M | 0:41 | 5 | 46:44 | 2:28/K | 0:31 | 6 | 38:40 | 9:40/K | 1:52:10 |
6 | 38 | Andrew Chapo | 2362 | 37 | 3 | 25:10 | 8:07/M | 0:49 | 6 | 1:21:47 | 4:18/K | 0:19 | 5 | 37:58 | 9:30/K | 2:26:06 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 5 | Jay Lansway | 2427 | 40 | 2 | 21:41 | 7:00/M | 0:45 | 1 | 34:58 | 1:50/K | 0:43 | 4 | 35:42 | 8:56/K | 1:33:50 |
2 | 6 | Don Bernstein | 2357 | 41 | 1 | 21:39 | 6:59/M | 1:01 | 3 | 41:43 | 2:12/K | 0:34 | 1 | 29:08 | 7:17/K | 1:34:06 |
3 | 12 | Todd Cross | 2366 | 41 | 3 | 23:20 | 7:32/M | 0:36 | 2 | 41:08 | 2:10/K | 0:19 | 3 | 35:01 | 8:45/K | 1:40:25 |
4 | 21 | Eric Soneral | 2404 | 40 | 4 | 28:53 | 9:19/M | 1:09 | 4 | 43:29 | 2:17/K | 0:49 | 2 | 30:40 | 7:40/K | 1:45:02 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 16 | Michael Toth-Purcell | 2408 | 47 | 1 | 22:55 | 7:24/M | 1:22 | 3 | 42:27 | 2:14/K | 0:39 | 2 | 35:06 | 8:47/K | 1:42:31 |
2 | 17 | Joe Mapes | 2421 | 46 | 2 | 24:52 | 8:01/M | 1:40 | 2 | 42:26 | 2:14/K | 0:27 | 1 | 33:15 | 8:19/K | 1:42:42 |
3 | 25 | Kreig Kulper | 2351 | 47 | 3 | 26:26 | 8:32/M | 1:04 | 1 | 42:20 | 2:14/K | 0:57 | 3 | 38:40 | 9:40/K | 1:49:28 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 8 | Jeffrey Kowalski | 2382 | 50 | 2 | 23:59 | 7:44/M | 1:14 | 1 | 40:49 | 2:09/K | 0:39 | 1 | 30:31 | 7:38/K | 1:37:15 |
2 | 19 | Bruce Barlow | 2355 | 52 | 3 | 26:51 | 8:40/M | 0:32 | 42:27 | 5 | 34:13 | 8:33/K | 1:44:04 | |||
3 | 20 | Thomas Smith | 2402 | 54 | 4 | 28:55 | 9:20/M | 0:51 | 2 | 41:12 | 2:10/K | 0:28 | 3 | 33:01 | 8:15/K | 1:44:29 |
4 | 26 | Joseph Burgess | 2359 | 54 | 6 | 29:37 | 9:33/M | 0:55 | 3 | 46:43 | 2:28/K | 0:31 | 2 | 32:47 | 8:12/K | 1:50:35 |
5 | 29 | Gary Willick | 2420 | 50 | 5 | 29:16 | 9:26/M | 1:55 | 4 | 49:32 | 2:36/K | 1:30 | 4 | 34:13 | 8:33/K | 1:56:28 |
6 | 30 | Timothy Kelly | 2381 | 52 | 1 | 23:19 | 7:31/M | 1:04 | 5 | 52:14 | 2:45/K | 0:54 | 7 | 41:01 | 10:15/K | 1:58:34 |
7 | 35 | Bob Forbes | 2422 | 54 | 7 | 30:13 | 9:45/M | 0:58 | 6 | 53:30 | 2:49/K | 0:45 | 6 | 39:49 | 9:57/K | 2:05:16 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 7 | Joel Nederhood | 2393 | 56 | 1 | 23:35 | 7:36/M | 0:56 | 2 | 41:08 | 2:10/K | 0:24 | 3 | 30:29 | 7:37/K | 1:36:33 |
2 | 10 | John Smith | 2401 | 59 | 3 | 25:39 | 8:16/M | 0:52 | 3 | 42:18 | 2:14/K | 0:40 | 2 | 29:47 | 7:27/K | 1:39:18 |
3 | 14 | William Morrow | 2391 | 56 | 5 | 30:55 | 9:58/M | 0:33 | 1 | 40:41 | 2:08/K | 0:28 | 1 | 28:15 | 7:04/K | 1:40:52 |
4 | 23 | Keith Stutzman | 2405 | 56 | 2 | 24:03 | 7:45/M | 0:54 | 4 | 47:41 | 2:31/K | 0:35 | 5 | 34:40 | 8:40/K | 1:47:57 |
5 | 27 | Floyd Walters | 2413 | 56 | 4 | 26:19 | 8:29/M | 1:18 | 5 | 48:41 | 2:34/K | 0:42 | 4 | 33:57 | 8:29/K | 1:50:59 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 11 | Bruce Andrews | 2353 | 64 | 1 | 23:59 | 7:44/M | 0:25 | 1 | 41:13 | 2:10/K | 0:19 | 1 | 33:39 | 8:25/K | 1:39:36 |
2 | 31 | Patrick J Barry Jr | 2356 | 63 | 2 | 35:38 | 11:30/M | 0:44 | 3 | 47:12 | 2:29/K | 0:39 | 2 | 34:57 | 8:44/K | 1:59:11 |
3 | 34 | David Payne | 2394 | 64 | 3 | 37:18 | 12:02/M | 0:55 | 2 | 43:58 | 2:19/K | 0:43 | 3 | 38:16 | 9:34/K | 2:01:12 |
Top | ||||||||||||||||
Male 65 and over |
||||||||||||||||
Overall* | ------------ Run ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Kayak ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time | Rnk | Time | Pace | Time |
1 | 4 | Dave Foley | 2375 | 65 | 1 | 24:03 | 7:45/M | 0:27 | 1 | 39:51 | 2:06/K | 0:20 | 1 | 27:35 | 6:54/K | 1:32:18 |
2 | 32 | Joe Mason | 2388 | 65 | 3 | 32:22 | 10:26/M | 2:03 | 2 | 42:37 | 2:15/K | 1:06 | 3 | 41:14 | 10:19/K | 1:59:24 |
3 | 33 | Richard Maatman | 2386 | 67 | 2 | 30:28 | 9:50/M | 1:20 | 3 | 50:44 | 2:40/K | 0:54 | 2 | 37:43 | 9:26/K | 2:01:10 |
4 | 39 | John Lonsway | 2385 | 69 | **:47/K | **:00/K |