Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Marathon |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Sara Plumstead | 1370 | 35 | 2 | 1:39:36.5 | 7:36/M | 1 | 1:41:48.6 | 7:46/M | 3:21:25.1 | 3:21:52.7 |
2 | 35 | Nicole Reames | 1523 | 25 | 1 | 1:33:22.1 | 7:08/M | 3 | 1:53:04.1 | 8:38/M | 3:26:26.3 | 3:26:31.1 |
3 | 36 | Staci Dietzel | 1226 | 38 | 3 | 1:41:11.5 | 7:43/M | 2 | 1:45:45.0 | 8:04/M | 3:26:56.5 | 3:27:06.4 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Tasha O'Malley | 1351 | 43 | 1 | 1:33:06.1 | 7:06/M | 1 | 1:37:50.3 | 7:28/M | 3:10:56.4 | 3:11:00.9 |
2 | 40 | Leann Jackson | 1284 | 43 | 3 | 1:40:37.8 | 7:41/M | 2 | 1:48:54.8 | 8:19/M | 3:29:32.6 | 3:30:10.8 |
3 | 57 | Marcy Sacks | 1395 | 42 | 2 | 1:40:33.0 | 7:41/M | 3 | 1:54:49.4 | 8:46/M | 3:35:22.4 | 3:35:27.9 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 49 | Shannon Henley | 1266 | 17 | 1 | 1:45:30.3 | 8:03/M | 1 | 1:48:18.4 | 8:16/M | 3:33:48.7 | 3:33:57.2 |
2 | 130 | Mackenzie Maresh | 1325 | 18 | 2 | 1:56:34.7 | 8:54/M | 2 | 2:02:20.5 | 9:20/M | 3:58:55.3 | 3:59:04.8 |
3 | 238 | Samantha Kiriazis | 1301 | 18 | 3 | 2:06:58.1 | 9:42/M | 3 | 2:25:47.1 | 11:08/M | 4:32:45.2 | 4:32:59.1 |
4 | 292 | Megan Dickinson | 1223 | 19 | 4 | 2:08:05.8 | 9:47/M | 4 | 2:48:30.2 | 12:52/M | 4:56:36.0 | 4:57:02.9 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Meg Stall | 1418 | 23 | 1 | 1:46:28.2 | 8:08/M | 1 | 1:48:16.4 | 8:16/M | 3:34:44.7 | 3:34:50.1 |
2 | 59 | Heather Sarles | 1398 | 21 | 18 | 3:36:04.3 | 16:30/M | 3:36:04.3 | 3:36:31.0 | |||
3 | 147 | Kellie Billin | 1173 | 23 | 4 | 2:00:54.6 | 9:14/M | 3 | 2:03:06.0 | 9:24/M | 4:04:00.6 | 4:04:32.8 |
4 | 148 | Breannne Glashower | 1249 | 23 | 5 | 2:00:54.8 | 9:14/M | 2 | 2:03:06.0 | 9:24/M | 4:04:00.8 | 4:04:32.8 |
5 | 164 | Nicole Stegmeier | 1422 | 21 | 7 | 2:01:55.1 | 9:18/M | 4 | 2:06:26.1 | 9:39/M | 4:08:21.2 | 4:08:27.6 |
6 | 191 | Holly Pierson | 1367 | 24 | 6 | 2:01:21.2 | 9:16/M | 5 | 2:16:04.9 | 10:23/M | 4:17:26.2 | 4:17:30.5 |
7 | 207 | Valerie Berry | 1478 | 21 | 9 | 2:03:03.5 | 9:24/M | 7 | 2:20:31.5 | 10:44/M | 4:23:35.0 | 4:24:09.0 |
8 | 212 | Sierra Degroff | 1217 | 21 | 3 | 1:57:14.6 | 8:57/M | 11 | 2:27:45.2 | 11:17/M | 4:24:59.9 | 5:25:18.3 |
9 | 213 | Megan Whitmore | 1453 | 24 | 8 | 2:02:21.8 | 9:20/M | 8 | 2:22:41.5 | 10:54/M | 4:25:03.4 | 4:25:17.0 |
10 | 221 | Kaitlin Demaagd | 1218 | 23 | 12 | 2:10:00.1 | 9:55/M | 6 | 2:18:07.5 | 10:33/M | 4:28:07.7 | 4:28:43.3 |
11 | 233 | Sarah Davidson | 1481 | 24 | 10 | 2:05:42.1 | 9:36/M | 10 | 2:25:41.9 | 11:07/M | 4:31:24.1 | 4:31:56.4 |
12 | 242 | Samantha Redman | 1382 | 21 | 11 | 2:09:21.4 | 9:52/M | 9 | 2:24:49.0 | 11:03/M | 4:34:10.5 | 4:34:44.8 |
13 | 288 | Jenna Penland | 1363 | 24 | 2 | 1:54:52.0 | 8:46/M | 15 | 2:58:27.6 | 13:37/M | 4:53:19.7 | 4:53:25.1 |
14 | 289 | Rachel Jantz | 1286 | 22 | 16 | 2:16:14.9 | 10:24/M | 12 | 2:37:58.7 | 12:04/M | 4:54:13.6 | 4:54:43.7 |
15 | 293 | Ashley Schriber | 1526 | 24 | 13 | 2:10:10.5 | 9:56/M | 14 | 2:46:33.3 | 12:43/M | 4:56:43.9 | 4:57:15.8 |
16 | 298 | Caitlin Schram | 1401 | 23 | 15 | 2:15:41.8 | 10:21/M | 13 | 2:43:38.0 | 12:29/M | 4:59:19.9 | 4:59:59.3 |
17 | 319 | Briana Nesmith | 1348 | 23 | 14 | 2:15:38.1 | 10:21/M | 17 | 3:12:14.9 | 14:40/M | 5:27:53.0 | 5:28:04.4 |
18 | 327 | Sabrina Fortney | 1491 | 23 | 17 | 2:36:07.8 | 11:55/M | 16 | 3:04:31.9 | 14:05/M | 5:40:39.8 | 5:41:17.5 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 56 | Stefanie Perri | 1365 | 27 | 2 | 1:38:09.0 | 7:30/M | 1 | 1:56:55.6 | 8:55/M | 3:35:04.6 | 3:35:13.7 |
2 | 82 | Katie Swick | 1427 | 29 | 5 | 1:43:39.4 | 7:55/M | 2 | 1:59:03.1 | 9:05/M | 3:42:42.5 | 3:42:50.3 |
3 | 88 | Megan Hendrick | 1265 | 27 | 4 | 1:43:31.9 | 7:54/M | 5 | 2:04:06.7 | 9:28/M | 3:47:38.6 | 3:48:04.0 |
4 | 101 | Angela Kasten | 1504 | 26 | 3 | 1:40:29.2 | 7:40/M | 11 | 2:11:30.7 | 10:02/M | 3:51:59.9 | 3:52:08.7 |
5 | 116 | Megan Dorsey | 1230 | 27 | 6 | 1:52:49.0 | 8:37/M | 4 | 2:02:45.5 | 9:22/M | 3:55:34.6 | 3:55:44.1 |
6 | 119 | Megan Simon | 1412 | 29 | 7 | 1:53:57.2 | 8:42/M | 3 | 2:02:14.9 | 9:20/M | 3:56:12.1 | 3:56:39.1 |
7 | 151 | Emily Drummond | 1232 | 28 | 8 | 1:54:56.2 | 8:46/M | 9 | 2:09:55.4 | 9:55/M | 4:04:51.7 | 4:05:06.5 |
8 | 155 | Allison Erb | 12 | 29 | 9 | 1:55:34.1 | 8:49/M | 10 | 2:10:10.4 | 9:56/M | 4:05:44.5 | 4:05:56.4 |
9 | 163 | Alison Burkhart | 1191 | 27 | 10 | 2:01:38.5 | 9:17/M | 7 | 2:06:19.1 | 9:39/M | 4:07:57.7 | 4:08:25.3 |
10 | 167 | Melissa Waineo | 1445 | 25 | 11 | 2:01:54.2 | 9:18/M | 8 | 2:07:23.0 | 9:43/M | 4:09:17.2 | 4:09:26.1 |
11 | 178 | Katie Kelly | 1554 | 29 | 14 | 2:07:26.6 | 9:44/M | 6 | 2:05:10.9 | 9:33/M | 4:12:37.5 | 4:12:54.1 |
12 | 198 | Nakita Baldic | 1164 | 25 | 12 | 2:03:34.7 | 9:26/M | 14 | 2:16:25.5 | 10:25/M | 4:20:00.3 | 4:20:04.7 |
13 | 199 | Jessica Baldic | 1163 | 25 | 13 | 2:03:35.5 | 9:26/M | 13 | 2:16:24.8 | 10:25/M | 4:20:00.3 | 4:20:04.8 |
14 | 206 | Lisa Chen | 1203 | 26 | 15 | 2:07:43.8 | 9:45/M | 12 | 2:15:34.9 | 10:21/M | 4:23:18.8 | 4:23:33.0 |
15 | 267 | Jaclyn Velardo | 1558 | 29 | 1 | 1:22:40.1 | 6:19/M | 20 | 3:18:48.2 | 15:11/M | 4:41:28.4 | 4:41:28.4 |
16 | 270 | Shawna Preston | 1375 | 28 | 16 | 2:11:42.6 | 10:03/M | 15 | 2:31:55.8 | 11:36/M | 4:43:38.5 | 4:43:53.4 |
17 | 304 | Jennifer Bouman | 1176 | 25 | 18 | 2:18:22.2 | 10:34/M | 16 | 2:51:52.2 | 13:07/M | 5:10:14.5 | 5:10:43.0 |
18 | 316 | Jennifer Yarmer | 1465 | 27 | 19 | 2:19:15.0 | 10:38/M | 18 | 3:02:46.2 | 13:57/M | 5:22:01.3 | 5:22:28.0 |
19 | 317 | Brookelyn Vanderlaan | 1440 | 27 | 20 | 2:19:17.3 | 10:38/M | 17 | 3:02:44.0 | 13:57/M | 5:22:01.3 | 5:22:28.0 |
20 | 318 | Andrea Riddle | 1386 | 29 | 17 | 2:17:58.4 | 10:32/M | 19 | 3:06:26.6 | 14:14/M | 5:24:25.0 | 5:25:01.4 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Amanda McCutcheon | 1331 | 33 | 2 | 1:43:00.7 | 7:52/M | 2 | 1:49:56.7 | 8:24/M | 3:32:57.4 | 3:33:03.4 |
2 | 48 | Melissa Casarez | 1198 | 32 | 3 | 1:44:19.1 | 7:58/M | 1 | 1:49:12.8 | 8:20/M | 3:33:31.9 | 3:34:10.3 |
3 | 51 | Amorette Clausen | 1205 | 32 | 4 | 1:44:32.5 | 7:59/M | 3 | 1:50:01.2 | 8:24/M | 3:34:33.7 | 3:34:50.4 |
4 | 60 | Vanessa Desota | 1219 | 34 | 1 | 1:40:07.9 | 7:39/M | 8 | 1:56:21.4 | 8:53/M | 3:36:29.3 | 3:36:44.8 |
5 | 66 | Stefanie Newsome | 1349 | 31 | 6 | 1:46:56.7 | 8:10/M | 4 | 1:50:50.7 | 8:28/M | 3:37:47.4 | 3:38:06.5 |
6 | 80 | Ashley Sales | 1396 | 33 | 8 | 1:51:19.1 | 8:30/M | 5 | 1:51:10.7 | 8:29/M | 3:42:29.8 | 3:42:47.3 |
7 | 83 | Andrea Moss | 1344 | 33 | 7 | 1:47:23.2 | 8:12/M | 7 | 1:56:04.6 | 8:52/M | 3:43:27.9 | 3:43:55.8 |
8 | 91 | Kristy Currie | 1551 | 30 | 9 | 1:52:18.0 | 8:34/M | 9 | 1:57:10.0 | 8:57/M | 3:49:28.1 | 3:49:58.5 |
9 | 95 | Elizabeth Salt | 1397 | 33 | 5 | 1:45:44.2 | 8:04/M | 12 | 2:04:44.7 | 9:31/M | 3:50:28.9 | 3:50:33.3 |
10 | 111 | Elizabeth Andersen-Rodgers | 1152 | 34 | 16 | 1:57:55.2 | 9:00/M | 6 | 1:55:53.7 | 8:51/M | 3:53:48.9 | 3:53:54.1 |
11 | 120 | Kristin Meyering | 1512 | 31 | 11 | 1:53:56.8 | 8:42/M | 11 | 2:02:20.8 | 9:20/M | 3:56:17.7 | 3:56:42.6 |
12 | 121 | Rachelle Vandebunte | 1534 | 34 | 12 | 1:53:57.5 | 8:42/M | 10 | 2:02:20.3 | 9:20/M | 3:56:17.8 | 3:56:42.3 |
13 | 168 | Robin Murphy | 1346 | 34 | 15 | 1:57:24.7 | 8:58/M | 13 | 2:12:21.9 | 10:06/M | 4:09:46.6 | 4:09:56.0 |
14 | 187 | Annie Asikainen | 1475 | 33 | 17 | 1:58:10.4 | 9:01/M | 14 | 2:16:47.9 | 10:26/M | 4:14:58.4 | 4:15:28.7 |
15 | 215 | Erin Smela | 1414 | 30 | 18 | 2:02:15.8 | 9:20/M | 16 | 2:23:19.2 | 10:56/M | 4:25:35.1 | 4:26:10.6 |
16 | 220 | Kristin Haight | 1498 | 32 | 10 | 1:52:40.4 | 8:36/M | 25 | 2:35:24.2 | 11:52/M | 4:28:04.7 | 4:28:50.0 |
17 | 222 | Lisa Monroe | 1538 | 34 | 21 | 2:03:44.3 | 9:27/M | 18 | 2:24:53.5 | 11:04/M | 4:28:37.8 | 4:28:59.0 |
18 | 223 | Jessica Wood | 1461 | 31 | 19 | 2:02:45.0 | 9:22/M | 19 | 2:25:54.0 | 11:08/M | 4:28:39.1 | 4:28:50.9 |
19 | 231 | Katy Greenberg | 1255 | 33 | 24 | 2:07:58.9 | 9:46/M | 17 | 2:23:22.3 | 10:57/M | 4:31:21.2 | 4:31:47.1 |
20 | 244 | Rebecca Mills | 1340 | 34 | 23 | 2:07:58.4 | 9:46/M | 20 | 2:26:30.7 | 11:11/M | 4:34:29.1 | 4:35:01.5 |
21 | 249 | Kathy Via | 1444 | 34 | 13 | 1:56:00.8 | 8:51/M | 27 | 2:41:19.2 | 12:19/M | 4:37:20.1 | 4:37:31.6 |
22 | 259 | Lori Babcock | 1161 | 30 | 28 | 2:21:03.1 | 10:46/M | 15 | 2:18:29.0 | 10:34/M | 4:39:32.1 | 4:39:44.6 |
23 | 260 | Kristina Palmer | 1357 | 32 | 20 | 2:03:12.1 | 9:24/M | 26 | 2:36:23.8 | 11:56/M | 4:39:35.9 | 4:40:07.4 |
24 | 278 | Dena Fisk | 1240 | 32 | 26 | 2:17:22.2 | 10:29/M | 22 | 2:29:52.0 | 11:26/M | 4:47:14.2 | 4:47:48.9 |
25 | 279 | Lacey Hullinger | 1280 | 30 | 27 | 2:17:23.1 | 10:29/M | 21 | 2:29:51.2 | 11:26/M | 4:47:14.3 | 4:47:48.7 |
26 | 282 | Dayna Bancroft | 1165 | 30 | 25 | 2:16:41.0 | 10:26/M | 23 | 2:32:00.0 | 11:36/M | 4:48:41.0 | 4:49:10.4 |
27 | 295 | Jill Babcock | 1162 | 34 | 29 | 2:21:44.8 | 10:49/M | 24 | 2:35:18.7 | 11:51/M | 4:57:03.6 | 4:57:16.0 |
28 | 307 | Sara Wesche | 1447 | 31 | 30 | 2:22:24.6 | 10:52/M | 28 | 2:49:20.9 | 12:56/M | 5:11:45.6 | 5:11:58.8 |
29 | 309 | Julie Kozan | 1308 | 34 | 22 | 2:07:12.0 | 9:43/M | 30 | 3:06:25.0 | 14:14/M | 5:13:37.0 | 5:14:00.5 |
30 | 331 | Beth Devries | 1220 | 32 | 31 | 2:38:58.6 | 12:08/M | 29 | 3:03:14.9 | 13:59/M | 5:42:13.6 | 5:42:25.7 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Valerie Shurlow | 1410 | 37 | 1 | 1:42:01.6 | 7:47/M | 1 | 1:50:09.6 | 8:25/M | 3:32:11.3 | 3:32:14.9 |
2 | 70 | Anthea Economy | 1234 | 39 | 2 | 1:47:32.1 | 8:13/M | 2 | 1:52:03.5 | 8:33/M | 3:39:35.6 | 3:39:46.5 |
3 | 87 | Erica Cadwell | 1192 | 37 | 3 | 1:49:46.9 | 8:23/M | 4 | 1:57:44.5 | 8:59/M | 3:47:31.5 | 3:47:46.7 |
4 | 104 | Kristen Van Stensel | 1437 | 36 | 9 | 1:59:28.9 | 9:07/M | 3 | 1:53:00.4 | 8:38/M | 3:52:29.3 | 3:52:52.0 |
5 | 144 | Dana Fleming | 1241 | 38 | 6 | 1:58:30.7 | 9:03/M | 6 | 2:05:13.5 | 9:34/M | 4:03:44.3 | 4:04:14.0 |
6 | 159 | Amy Stea | 1420 | 39 | 11 | 2:02:42.7 | 9:22/M | 5 | 2:04:19.1 | 9:29/M | 4:07:01.9 | 4:08:04.8 |
7 | 169 | Kelly Chadwick | 1201 | 36 | 5 | 1:58:22.0 | 9:02/M | 8 | 2:11:51.7 | 10:04/M | 4:10:13.8 | 4:10:42.5 |
8 | 170 | Yoshie Matsubara | 1328 | 36 | 7 | 1:58:30.9 | 9:03/M | 9 | 2:12:03.7 | 10:05/M | 4:10:34.6 | 4:11:41.7 |
9 | 193 | Laura Tacke | 1428 | 36 | 12 | 2:07:53.2 | 9:46/M | 7 | 2:09:51.5 | 9:55/M | 4:17:44.7 | 4:17:52.6 |
10 | 196 | Valerie Stout | 1425 | 38 | 8 | 1:59:17.4 | 9:06/M | 11 | 2:19:12.9 | 10:38/M | 4:18:30.4 | 4:18:45.4 |
11 | 217 | Katie King | 1299 | 37 | 16 | 2:10:46.4 | 9:59/M | 10 | 2:15:50.6 | 10:22/M | 4:26:37.0 | 4:34:19.5 |
12 | 229 | Megan Daly | 1213 | 38 | 4 | 1:58:21.3 | 9:02/M | 14 | 2:31:57.5 | 11:36/M | 4:30:18.9 | 4:30:54.6 |
13 | 234 | Lori Gromaski | 1258 | 39 | 10 | 2:00:13.2 | 9:11/M | 13 | 2:31:57.0 | 11:36/M | 4:32:10.2 | 4:32:20.3 |
14 | 251 | Kelly Baugher | 1168 | 37 | 14 | 2:09:49.8 | 9:55/M | 12 | 2:28:15.8 | 11:19/M | 4:38:05.6 | 4:38:40.7 |
15 | 277 | Laura Povsner | 1373 | 39 | 17 | 2:11:49.1 | 10:04/M | 15 | 2:35:12.3 | 11:51/M | 4:47:01.5 | 4:52:52.9 |
16 | 281 | Crista Ligon | 1317 | 39 | 15 | 2:09:56.9 | 9:55/M | 16 | 2:37:44.3 | 12:02/M | 4:47:41.3 | 4:47:51.0 |
17 | 300 | Jill Plamondon | 1369 | 39 | 18 | 2:14:08.7 | 10:14/M | 17 | 2:47:13.1 | 12:46/M | 5:01:21.8 | 5:01:31.4 |
18 | 313 | Jenny Maldonado | 1324 | 36 | 13 | 2:09:42.5 | 9:54/M | 19 | 3:10:09.0 | 14:31/M | 5:19:51.6 | 5:20:09.1 |
19 | 324 | Christine Didonna | 1224 | 37 | 20 | 2:31:19.8 | 11:33/M | 18 | 3:06:46.6 | 14:15/M | 5:38:06.5 | 5:38:36.7 |
20 | 338 | Janice Rumph | 1392 | 36 | 19 | 2:28:27.6 | 11:20/M | 20 | 4:14:09.4 | 19:24/M | 6:42:37.0 | 6:42:37.0 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 68 | Danie Matusik | 1329 | 40 | 1 | 1:48:17.5 | 8:16/M | 2 | 1:49:59.0 | 8:24/M | 3:38:16.5 | 3:38:22.4 |
2 | 71 | Renee Champagne | 1202 | 43 | 6 | 1:52:20.2 | 8:35/M | 1 | 1:47:52.5 | 8:14/M | 3:40:12.8 | 3:40:29.0 |
3 | 73 | Amy Mikhail | 1339 | 44 | 2 | 1:49:12.6 | 8:20/M | 3 | 1:51:41.0 | 8:32/M | 3:40:53.7 | 3:41:07.7 |
4 | 84 | Kelly Wiedenhoeft | 1454 | 40 | 3 | 1:49:20.3 | 8:21/M | 4 | 1:54:33.8 | 8:45/M | 3:43:54.2 | 3:44:24.8 |
5 | 113 | Susan Zahn | 1468 | 40 | 4 | 1:50:20.6 | 8:25/M | 8 | 2:04:54.7 | 9:32/M | 3:55:15.4 | 3:55:45.8 |
6 | 117 | Lisa McCray | 1559 | 44 | 7 | 1:52:51.6 | 8:37/M | 6 | 2:02:51.1 | 9:23/M | 3:55:42.8 | 3:55:50.0 |
7 | 128 | Sarah Hesler | 1270 | 41 | 8 | 1:58:17.0 | 9:02/M | 5 | 1:59:47.2 | 9:09/M | 3:58:04.3 | 4:03:49.0 |
8 | 132 | Laura Cotton | 1209 | 41 | 5 | 1:51:10.8 | 8:29/M | 9 | 2:08:43.8 | 9:50/M | 3:59:54.7 | 4:00:24.7 |
9 | 145 | Linda Hartzman | 1557 | 43 | 10 | 1:59:35.8 | 9:08/M | 7 | 2:04:09.4 | 9:29/M | 4:03:45.2 | 4:04:01.6 |
10 | 188 | Beth Westerholm | 1449 | 40 | 13 | 2:05:21.2 | 9:34/M | 10 | 2:10:33.8 | 9:58/M | 4:15:55.0 | 4:15:59.1 |
11 | 209 | Michelle Robinson | 1389 | 43 | 9 | 1:58:22.9 | 9:02/M | 12 | 2:25:44.5 | 11:07/M | 4:24:07.4 | 4:24:36.4 |
12 | 218 | Jennifer Brown | 1187 | 41 | 12 | 2:04:32.8 | 9:30/M | 11 | 2:22:13.2 | 10:51/M | 4:26:46.1 | 4:27:02.1 |
13 | 236 | Rebecca Alonzi | 1151 | 40 | 14 | 2:05:29.5 | 9:35/M | 14 | 2:26:52.5 | 11:13/M | 4:32:22.0 | 4:32:31.1 |
14 | 240 | Gina Nuber | 1516 | 41 | 15 | 2:07:19.8 | 9:43/M | 13 | 2:26:15.3 | 11:10/M | 4:33:35.2 | 4:33:49.3 |
15 | 263 | Kathy Rebman | 1381 | 43 | 11 | 2:03:37.8 | 9:26/M | 17 | 2:36:29.6 | 11:57/M | 4:40:07.4 | 4:40:31.8 |
16 | 275 | Kristine Olson | 1354 | 41 | 16 | 2:13:25.8 | 10:11/M | 15 | 2:32:45.3 | 11:40/M | 4:46:11.1 | 4:46:42.9 |
17 | 284 | Jean Mooring | 1342 | 44 | 17 | 2:17:15.7 | 10:29/M | 16 | 2:34:58.8 | 11:50/M | 4:52:14.5 | 4:52:38.1 |
18 | 325 | Renee Campbell | 1480 | 40 | 19 | 2:39:45.6 | 12:12/M | 18 | 2:58:53.5 | 13:39/M | 5:38:39.1 | 5:38:58.6 |
19 | 329 | Tina Young | 1466 | 43 | 18 | 2:32:29.9 | 11:38/M | 19 | 3:08:43.2 | 14:24/M | 5:41:13.2 | 5:41:38.1 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 67 | Jennifer Gilmore | 1248 | 47 | 1 | 1:44:57.1 | 8:01/M | 1 | 1:53:12.9 | 8:38/M | 3:38:10.0 | 3:38:19.7 |
2 | 89 | Lori Brown | 1563 | 46 | 3 | 1:53:05.8 | 8:38/M | 2 | 1:55:34.0 | 8:49/M | 3:48:39.9 | 3:48:49.8 |
3 | 97 | Carol Krizman | 1507 | 47 | 2 | 1:52:03.7 | 8:33/M | 3 | 1:59:18.1 | 9:06/M | 3:51:21.8 | 3:51:55.6 |
4 | 134 | Nancy Yager | 1537 | 48 | 4 | 1:54:12.6 | 8:43/M | 5 | 2:05:54.3 | 9:37/M | 4:00:06.9 | 4:00:27.7 |
5 | 146 | Soon Yang | 1464 | 49 | 7 | 2:00:07.4 | 9:10/M | 4 | 2:03:44.5 | 9:27/M | 4:03:52.0 | 4:04:36.1 |
6 | 161 | Trudy Nenninger | 1347 | 48 | 5 | 1:56:24.7 | 8:53/M | 6 | 2:10:54.2 | 10:00/M | 4:07:19.0 | 4:07:50.0 |
7 | 182 | Carol Morrissey | 1514 | 48 | 8 | 2:00:58.4 | 9:14/M | 7 | 2:12:34.4 | 10:07/M | 4:13:32.8 | 4:14:00.7 |
8 | 195 | Nancy Krusic | 1309 | 45 | 6 | 1:59:31.6 | 9:07/M | 9 | 2:18:55.0 | 10:36/M | 4:18:26.7 | 4:18:32.6 |
9 | 201 | Colleen Hoffman | 1275 | 47 | 9 | 2:05:52.4 | 9:36/M | 8 | 2:15:48.5 | 10:22/M | 4:21:40.9 | 4:21:57.5 |
10 | 243 | Ruth Zehnder | 1470 | 48 | 10 | 2:09:07.8 | 9:51/M | 10 | 2:25:17.0 | 11:05/M | 4:34:24.8 | 4:34:58.8 |
11 | 302 | Bev Bramley | 1540 | 49 | 11 | 2:12:24.2 | 10:06/M | 11 | 2:51:53.3 | 13:07/M | 5:04:17.6 | 5:04:53.4 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 186 | Sofia Edmonds | 1488 | 52 | 1 | 1:58:47.2 | 9:04/M | 1 | 2:15:28.4 | 10:20/M | 4:14:15.7 | 4:14:25.8 |
2 | 264 | Shari Frazier | 1242 | 51 | 2 | 2:03:37.6 | 9:26/M | 3 | 2:36:30.0 | 11:57/M | 4:40:07.7 | 4:40:31.8 |
3 | 266 | Denise Erwin | 1237 | 53 | 3 | 2:15:55.9 | 10:23/M | 2 | 2:25:19.5 | 11:06/M | 4:41:15.4 | 4:41:27.8 |
4 | 301 | Cathy Russo | 1393 | 51 | 4 | 2:18:59.8 | 10:37/M | 4 | 2:45:16.1 | 12:37/M | 5:04:15.9 | 5:04:48.1 |
5 | 339 | Alice Brunette | 1189 | 51 | 5 | 2:50:59.7 | 13:03/M | 5 | 4:39:21.6 | 21:19/M | 7:30:21.3 | 7:30:50.0 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 133 | Carol Neckel | 1515 | 55 | 2 | 1:58:14.0 | 9:02/M | 1 | 2:01:50.0 | 9:18/M | 4:00:04.0 | 4:00:19.0 |
2 | 142 | Glenda Card | 1195 | 56 | 1 | 1:58:06.1 | 9:01/M | 2 | 2:05:20.0 | 9:34/M | 4:03:26.1 | 4:03:50.5 |
3 | 180 | Peggy Wise | 1460 | 59 | 3 | 2:04:09.0 | 9:29/M | 3 | 2:08:32.4 | 9:49/M | 4:12:41.5 | 4:13:26.4 |
4 | 285 | Ginny O'Connor Doyle | 1518 | 58 | 5 | 2:13:24.8 | 10:11/M | 4 | 2:39:37.0 | 12:11/M | 4:53:01.8 | 4:53:35.6 |
5 | 286 | Paula Williams | 1456 | 59 | 4 | 2:13:15.8 | 10:10/M | 5 | 2:39:51.7 | 12:12/M | 4:53:07.6 | 4:53:33.6 |
6 | 336 | Terrilynn Hiben | 1273 | 58 | 6 | 2:38:33.7 | 12:06/M | 6 | 3:33:39.4 | 16:19/M | 6:12:13.1 | 6:12:47.7 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ Split 1 ------------ | ------------ Split 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
