Charlevoix Marathon Official

Overall Results

June 23, 2012


Results by RF Timing rftiming@runningfit.com RF Timing
 

Marathon

  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
1 Kenneth Brooks 1185 31 M 1 1:21:52.0 6:15/M 2 1:25:40.0 6:32/M 2:47:32.0 2:47:33.0
2 Rich Power 1374 48 M 7 1:27:00.0 6:38/M 1 1:23:50.6 6:24/M 2:50:50.6 2:50:55.4
3 David Plambeck 1368 44 M 8 1:27:12.7 6:39/M 3 1:28:16.4 6:44/M 2:55:29.1 2:55:30.1
4 Craig Stevenon 1424 21 M 9 1:27:14.3 6:40/M 4 1:28:45.2 6:46/M 2:55:59.6 2:56:01.2
5 Ted Westbrook 1448 31 M 4 1:23:30.5 6:22/M 10 1:35:23.2 7:17/M 2:58:53.7 2:58:54.8
6 Seth Blau 1545 39 M 18 1:31:33.7 6:59/M 5 1:32:02.1 7:02/M 3:03:35.8 3:03:37.6
7 Kevin Kaspzyk 1543 41 M 11 1:27:25.6 6:40/M 12 1:36:22.8 7:21/M 3:03:48.4 3:03:51.9
8 Joshua Skampo 1413 29 M 13 1:30:22.9 6:54/M 8 1:33:49.5 7:10/M 3:04:12.4 3:04:14.1
9 Michael Discenna 1228 32 M 20 1:32:17.2 7:03/M 6 1:32:03.3 7:02/M 3:04:20.6 3:04:22.3
10 Mike Diener 1486 45 M 10 1:27:18.5 6:40/M 15 1:38:10.3 7:30/M 3:05:28.8 3:05:30.7
11 Naseem Rayyan 1379 22 M 26 1:34:08.8 7:11/M 7 1:33:09.9 7:07/M 3:07:18.7 3:21:55.6
12 Eric Brenner 1181 37 M 24 1:33:29.3 7:08/M 9 1:34:38.1 7:13/M 3:08:07.4 3:08:11.1
13 Jason Melcher 1337 35 M 27 1:34:13.9 7:12/M 11 1:35:50.4 7:19/M 3:10:04.3 3:10:07.4
14 Tasha O'Malley 1351 43 F 22 1:33:06.1 7:06/M 14 1:37:50.3 7:28/M 3:10:56.4 3:11:00.9
15 Jay Collings 1206 40 M 15 1:31:19.3 6:58/M 18 1:40:34.7 7:41/M 3:11:54.0 3:11:56.5
16 Kurt Carney 1197 24 M 12 1:29:17.3 6:49/M 25 1:42:45.8 7:51/M 3:12:03.2 3:12:03.9
17 Scott Trowbridge 1435 39 M 32 1:36:39.3 7:23/M 13 1:36:44.7 7:23/M 3:13:24.0 3:13:30.6
18 Jesse Aukeman 1159 26 M 5 1:25:09.2 6:30/M 42 1:48:18.5 8:16/M 3:13:27.8 3:13:28.6
19 Tom Durbin 1233 40 M 28 1:35:34.7 7:18/M 16 1:39:28.3 7:36/M 3:15:03.0 3:15:06.3
20 John Kelly 1295 51 M 25 1:33:32.5 7:08/M 24 1:42:25.0 7:49/M 3:15:57.6 3:15:58.4
21 Thomas Taylor 1529 57 M 31 1:36:34.0 7:22/M 21 1:41:17.6 7:44/M 3:17:51.7 3:17:55.4
22 Dave Schwartz 1403 42 M 29 1:35:54.9 7:19/M 29 1:43:29.2 7:54/M 3:19:24.2 3:19:25.7
23 Bruce Seguin 1555 61 M 35 1:37:10.1 7:25/M 23 1:42:22.9 7:49/M 3:19:33.0 3:19:38.5
24 Richard Cullen 1212 34 M 34 1:36:49.0 7:23/M 26 1:42:55.4 7:51/M 3:19:44.5 3:19:45.5
25 Jacob Kositzke 1307 23 M 14 1:30:54.7 6:56/M 46 1:49:16.3 8:20/M 3:20:11.1 3:20:36.9
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
26 Kirk Scofield 1404 49 M 46 1:39:54.5 7:38/M 19 1:40:37.1 7:41/M 3:20:31.6 3:20:42.5
27 William Hockenhull 1274 43 M 17 1:31:31.3 6:59/M 44 1:49:04.1 8:20/M 3:20:35.4 3:20:39.6
28 Thomas Mistrot 1341 57 M 47 1:39:57.5 7:38/M 20 1:41:15.1 7:44/M 3:21:12.7 3:21:21.3
29 Sara Plumstead 1370 35 F 44 1:39:36.5 7:36/M 22 1:41:48.6 7:46/M 3:21:25.1 3:21:52.7
30 David Van Stensel 1438 36 M 59 1:41:54.2 7:47/M 17 1:39:42.1 7:37/M 3:21:36.4 3:21:46.9
31 Rob Gallagher 1245 46 M 30 1:36:18.7 7:21/M 35 1:45:58.2 8:05/M 3:22:17.0 3:22:17.7
32 Philip Hodge 1502 46 M 53 1:40:33.7 7:41/M 27 1:42:56.2 7:51/M 3:23:30.0 3:23:37.0
33 Patrick Helgerman 1501 39 M 45 1:39:45.0 7:37/M 33 1:45:20.2 8:02/M 3:25:05.3 3:25:06.7
34 Christopher Stoecklein 1552 38 M 21 1:32:35.4 7:04/M 62 1:52:38.7 8:36/M 3:25:14.2 3:25:18.5
35 Nicole Reames 1523 25 F 23 1:33:22.1 7:08/M 64 1:53:04.1 8:38/M 3:26:26.3 3:26:31.1
36 Staci Dietzel 1226 38 F 57 1:41:11.5 7:43/M 34 1:45:45.0 8:04/M 3:26:56.5 3:27:06.4
37 Hugh Potter 1371 37 M 43 1:39:06.2 7:34/M 38 1:47:59.0 8:15/M 3:27:05.2 3:27:21.0
38 Dave Willard 1536 61 M 63 1:42:14.5 7:48/M 32 1:45:03.1 8:01/M 3:27:17.6 3:27:20.7
39 Ryan Heywood 1272 38 M 70 1:43:30.3 7:54/M 30 1:44:11.6 7:57/M 3:27:41.9 3:27:57.3
40 Leann Jackson 1284 43 F 56 1:40:37.8 7:41/M 43 1:48:54.8 8:19/M 3:29:32.6 3:30:10.8
41 Hugh Kuchta 1564 54 M 36 1:37:50.0 7:28/M 59 1:52:20.9 8:35/M 3:30:10.9 3:30:11.8
42 Matt Garbarino 1247 44 M 40 1:38:40.9 7:32/M 56 1:51:38.9 8:31/M 3:30:19.8 3:30:27.7
43 James Hepp 1267 25 M 84 1:45:33.0 8:03/M 36 1:46:08.9 8:06/M 3:31:42.0 3:35:53.9
44 Brandon Schultz 1402 30 M 104 1:48:38.0 8:18/M 28 1:43:25.8 7:54/M 3:32:03.9 3:32:23.9
45 Valerie Shurlow 1410 37 F 61 1:42:01.6 7:47/M 51 1:50:09.6 8:25/M 3:32:11.3 3:32:14.9
46 Amanda McCutcheon 1331 33 F 65 1:43:00.7 7:52/M 48 1:49:56.7 8:24/M 3:32:57.4 3:33:03.4
47 Nathan Bard 1166 29 M 54 1:40:37.1 7:41/M 61 1:52:38.2 8:36/M 3:33:15.4 3:33:23.0
48 Melissa Casarez 1198 32 F 77 1:44:19.1 7:58/M 45 1:49:12.8 8:20/M 3:33:31.9 3:34:10.3
49 Shannon Henley 1266 17 F 82 1:45:30.3 8:03/M 41 1:48:18.4 8:16/M 3:33:48.7 3:33:57.2
50 Joe Pieri 1522 42 M 41 1:38:52.6 7:33/M 76 1:55:35.9 8:49/M 3:34:28.5 3:34:35.5
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
51 Amorette Clausen 1205 32 F 78 1:44:32.5 7:59/M 50 1:50:01.2 8:24/M 3:34:33.7 3:34:50.4
52 Meg Stall 1418 23 F 89 1:46:28.2 8:08/M 40 1:48:16.4 8:16/M 3:34:44.7 3:34:50.1
53 Ron O'Connor 1517 48 M 94 1:46:59.4 8:10/M 39 1:47:59.3 8:15/M 3:34:58.7 3:35:11.6
54 Christopher Bullock 1556 49 M 116 1:50:23.8 8:26/M 31 1:44:36.0 7:59/M 3:34:59.8 3:35:21.0
55 Brian Steinberg 1423 33 M 6 1:26:38.7 6:37/M 146 2:08:23.3 9:48/M 3:35:02.1 3:35:05.8
56 Stefanie Perri 1365 27 F 37 1:38:09.0 7:30/M 81 1:56:55.6 8:55/M 3:35:04.6 3:35:13.7
57 Marcy Sacks 1395 42 F 52 1:40:33.0 7:41/M 72 1:54:49.4 8:46/M 3:35:22.4 3:35:27.9
58 Derek Lewis 1510 32 M 55 1:40:37.2 7:41/M 74 1:55:03.4 8:47/M 3:35:40.6 3:35:47.4
59 Heather Sarles 1398 21 F     336 3:36:04.3 16:30/M 3:36:04.3 3:36:31.0
60 Vanessa Desota 1219 34 F 49 1:40:07.9 7:39/M 80 1:56:21.4 8:53/M 3:36:29.3 3:36:44.8
61 Bill Becker 1170 51 M 60 1:41:59.5 7:47/M 70 1:54:32.5 8:45/M 3:36:32.1 3:36:45.0
62 Brian Gallini 1493 34 M 88 1:46:05.5 8:06/M 52 1:50:37.5 8:27/M 3:36:43.1 3:37:43.0
63 Chad Odenbach 1353 40 M 39 1:38:19.2 7:30/M 88 1:58:57.6 9:05/M 3:37:16.8 3:37:48.0
64 Richard White 1452 51 M 64 1:42:45.7 7:51/M 73 1:54:58.0 8:47/M 3:37:43.7 3:37:56.8
65 Brennan Ryan 1394 43 M 90 1:46:44.5 8:09/M 54 1:51:02.7 8:29/M 3:37:47.2 3:38:06.3
66 Stefanie Newsome 1349 31 F 93 1:46:56.7 8:10/M 53 1:50:50.7 8:28/M 3:37:47.4 3:38:06.5
67 Jennifer Gilmore 1248 47 F 81 1:44:57.1 8:01/M 66 1:53:12.9 8:38/M 3:38:10.0 3:38:19.7
68 Danie Matusik 1329 40 F 102 1:48:17.5 8:16/M 49 1:49:59.0 8:24/M 3:38:16.5 3:38:22.4
69 Brian Kalsbeek 1539 38 M 92 1:46:52.3 8:09/M 60 1:52:37.2 8:36/M 3:39:29.6 3:39:37.0
70 Anthea Economy 1234 39 F 96 1:47:32.1 8:13/M 58 1:52:03.5 8:33/M 3:39:35.6 3:39:46.5
71 Renee Champagne 1202 43 F 131 1:52:20.2 8:35/M 37 1:47:52.5 8:14/M 3:40:12.8 3:40:29.0
72 Patrick Schmelzer 1400 42 M 119 1:51:04.6 8:29/M 47 1:49:19.2 8:21/M 3:40:23.8 3:40:47.0
73 Amy Mikhail 1339 44 F 106 1:49:12.6 8:20/M 57 1:51:41.0 8:32/M 3:40:53.7 3:41:07.7
74 Robert Wilson 1458 51 M 68 1:43:24.3 7:54/M 83 1:57:35.4 8:59/M 3:40:59.8 3:41:19.0
75 Kenneth Rovner 1391 48 M 103 1:48:23.2 8:16/M 67 1:53:13.0 8:39/M 3:41:36.2 3:42:03.2
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
76 Brian Francis 1492 50 M 58 1:41:11.9 7:43/M 94 2:01:02.3 9:14/M 3:42:14.2 3:42:25.8
77 Michael Caskey 1199 52 M 100 1:48:08.3 8:15/M 68 1:54:06.1 8:43/M 3:42:14.4 3:42:44.1
78 Brian Hastings 1263 35 M 107 1:49:18.7 8:21/M 65 1:53:09.3 8:38/M 3:42:28.0 3:42:44.5
79 Susan Breeding 1179 67 M 101 1:48:14.0 8:16/M 69 1:54:15.7 8:43/M 3:42:29.8 3:42:33.7
80 Ashley Sales 1396 33 F 122 1:51:19.1 8:30/M 55 1:51:10.7 8:29/M 3:42:29.8 3:42:47.3
81 Nicholas Galli 1246 36 M 50 1:40:10.1 7:39/M 104 2:02:30.9 9:21/M 3:42:41.0 3:42:57.6
82 Katie Swick 1427 29 F 75 1:43:39.4 7:55/M 89 1:59:03.1 9:05/M 3:42:42.5 3:42:50.3
83 Andrea Moss 1344 33 F 95 1:47:23.2 8:12/M 78 1:56:04.6 8:52/M 3:43:27.9 3:43:55.8
84 Kelly Wiedenhoeft 1454 40 F 109 1:49:20.3 8:21/M 71 1:54:33.8 8:45/M 3:43:54.2 3:44:24.8
85 Charles Brodbeck 1183 31 M 76 1:44:16.3 7:58/M 95 2:01:22.6 9:16/M 3:45:38.9 3:45:57.6
86 Jeff Frederick 1243 51 M 69 1:43:25.8 7:54/M 113 2:03:46.8 9:27/M 3:47:12.6 3:47:25.0
87 Erica Cadwell 1192 37 F 110 1:49:46.9 8:23/M 84 1:57:44.5 8:59/M 3:47:31.5 3:47:46.7
88 Megan Hendrick 1265 27 F 72 1:43:31.9 7:54/M 114 2:04:06.7 9:28/M 3:47:38.6 3:48:04.0
89 Lori Brown 1563 46 F 137 1:53:05.8 8:38/M 75 1:55:34.0 8:49/M 3:48:39.9 3:48:49.8
90 Albino Hurtado 1541 41 M 73 1:43:32.2 7:54/M 130 2:05:53.8 9:37/M 3:49:26.1 3:49:41.9
91 Kristy Currie 1551 30 F 130 1:52:18.0 8:34/M 82 1:57:10.0 8:57/M 3:49:28.1 3:49:58.5
92 Paul Zelanka 1472 49 M 114 1:50:10.4 8:25/M 91 1:59:41.2 9:08/M 3:49:51.6 3:57:34.8
93 Eric Seifert 1527 39 M 33 1:36:41.9 7:23/M 172 2:13:20.4 10:11/M 3:50:02.3 3:50:08.5
94 Rick Thomas 1432 44 M 125 1:51:34.0 8:31/M 85 1:58:37.4 9:03/M 3:50:11.4 3:50:16.2
95 Elizabeth Salt 1397 33 F 85 1:45:44.2 8:04/M 121 2:04:44.7 9:31/M 3:50:28.9 3:50:33.3
96 Nicholas Erridge 1236 30 M 48 1:40:06.0 7:38/M 165 2:10:57.6 10:00/M 3:51:03.6 3:51:34.5
97 Carol Krizman 1507 47 F 129 1:52:03.7 8:33/M 90 1:59:18.1 9:06/M 3:51:21.8 3:51:55.6
98 Ken Kopchick 1305 53 M 66 1:43:01.2 7:52/M 145 2:08:22.0 9:48/M 3:51:23.3 3:51:35.4
99 David Potter Jr 1372 47 M 74 1:43:33.4 7:54/M 142 2:08:00.2 9:46/M 3:51:33.6 3:51:42.3
100 Alan McCutcheon 1332 55 M 71 1:43:30.6 7:54/M 144 2:08:14.7 9:47/M 3:51:45.3 3:51:50.3
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
101 Angela Kasten 1504 26 F 51 1:40:29.2 7:40/M 166 2:11:30.7 10:02/M 3:51:59.9 3:52:08.7
102 Heath Bergmann 1477 30 M 83 1:45:32.9 8:03/M 135 2:06:30.4 9:39/M 3:52:03.3 3:52:09.1
103 Tim Hullinger 1281 31 M 80 1:44:48.5 8:00/M 139 2:07:24.2 9:44/M 3:52:12.7 3:52:34.7
104 Kristen Van Stensel 1437 36 F 192 1:59:28.9 9:07/M 63 1:53:00.4 8:38/M 3:52:29.3 3:52:52.0
105 Jeff Gritter 1257 38 M 127 1:51:51.4 8:32/M 93 2:00:43.4 9:13/M 3:52:34.8 3:53:06.9
106 Michael Arrieta 1474 31 M 113 1:50:08.1 8:24/M 103 2:02:30.1 9:21/M 3:52:38.3 3:53:07.9
107 Mark Constancio 1208 52 M 145 1:54:42.7 8:45/M 86 1:58:42.2 9:04/M 3:53:25.0 3:53:33.0
108 Jeff Ehlers 1235 49 M 146 1:54:43.9 8:45/M 87 1:58:42.7 9:04/M 3:53:26.7 3:53:34.3
109 Andrew Pyper 1377 47 M 168 1:57:27.4 8:58/M 79 1:56:04.7 8:52/M 3:53:32.2 3:53:49.3
110 Aaron Anderson 1153 28 M 42 1:38:53.4 7:33/M 178 2:14:40.6 10:17/M 3:53:34.0 3:53:57.1
111 Elizabeth Andersen-Rodgers 1152 34 F 171 1:57:55.2 9:00/M 77 1:55:53.7 8:51/M 3:53:48.9 3:53:54.1
112 Tim Zehnder 1471 50 M 97 1:47:39.4 8:13/M 136 2:06:51.0 9:41/M 3:54:30.4 3:55:04.0
113 Susan Zahn 1468 40 F 115 1:50:20.6 8:25/M 123 2:04:54.7 9:32/M 3:55:15.4 3:55:45.8
114 Michael Arrington 1158 47 M 138 1:53:34.6 8:40/M 97 2:01:51.1 9:18/M 3:55:25.8 3:55:53.7
115 Bill Clark 1204 39 M 79 1:44:47.4 8:00/M 162 2:10:46.0 9:59/M 3:55:33.5 3:55:36.6
116 Megan Dorsey 1230 27 F 134 1:52:49.0 8:37/M 107 2:02:45.5 9:22/M 3:55:34.6 3:55:44.1
117 Lisa McCray 1559 44 F 135 1:52:51.6 8:37/M 108 2:02:51.1 9:23/M 3:55:42.8 3:55:50.0
118 Blake Deboer 1483 20 M 91 1:46:51.7 8:09/M 150 2:09:00.2 9:51/M 3:55:52.0 3:55:59.4
119 Megan Simon 1412 29 F 140 1:53:57.2 8:42/M 99 2:02:14.9 9:20/M 3:56:12.1 3:56:39.1
120 Kristin Meyering 1512 31 F 139 1:53:56.8 8:42/M 102 2:02:20.8 9:20/M 3:56:17.7 3:56:42.6
121 Rachelle Vandebunte 1534 34 F 141 1:53:57.5 8:42/M 100 2:02:20.3 9:20/M 3:56:17.8 3:56:42.3
122 George Korr 1306 31 M 105 1:49:03.1 8:19/M 137 2:07:18.0 9:43/M 3:56:21.1 3:56:27.0
123 Patrick Grubbe 1496 47 M 62 1:42:07.1 7:48/M 177 2:14:39.3 10:17/M 3:56:46.5 3:57:10.4
124 Dan Starkey 1419 57 M 108 1:49:20.3 8:21/M 141 2:07:56.0 9:46/M 3:57:16.4 3:57:33.0
125 David Defour 1485 53 M 144 1:54:33.1 8:45/M 106 2:02:43.4 9:22/M 3:57:16.6 3:57:37.5
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
126 Daniel Daugherty 1214 26 M 98 1:47:51.5 8:14/M 153 2:09:29.5 9:53/M 3:57:21.1 3:57:39.1
127 Sean O'Brien 1352 49 M 149 1:54:46.6 8:46/M 109 2:02:53.6 9:23/M 3:57:40.3 3:57:59.4
128 Sarah Hesler 1270 41 F 177 1:58:17.0 9:02/M 92 1:59:47.2 9:09/M 3:58:04.3 4:03:49.0
129 Tony Bruce 1546 49 M 99 1:48:00.4 8:15/M 159 2:10:19.4 9:57/M 3:58:19.8 3:58:27.8
130 Mackenzie Maresh 1325 18 F 162 1:56:34.7 8:54/M 101 2:02:20.5 9:20/M 3:58:55.3 3:59:04.8
131 Marvin Fukuchi 1244 59 M 123 1:51:19.4 8:30/M 140 2:07:41.4 9:45/M 3:59:00.8 3:59:07.4
132 Laura Cotton 1209 41 F 120 1:51:10.8 8:29/M 149 2:08:43.8 9:50/M 3:59:54.7 4:00:24.7
133 Carol Neckel 1515 55 F 175 1:58:14.0 9:02/M 96 2:01:50.0 9:18/M 4:00:04.0 4:00:19.0
134 Nancy Yager 1537 48 F 143 1:54:12.6 8:43/M 131 2:05:54.3 9:37/M 4:00:06.9 4:00:27.7
135 Alan Guest 1497 49 M 155 1:55:21.9 8:48/M 122 2:04:52.2 9:32/M 4:00:14.1 4:00:35.0
136 Brian Heeringa 1264 41 M 172 1:57:56.3 9:00/M 105 2:02:40.0 9:22/M 4:00:36.4 4:01:01.8
137 Brian Wright 1463 50 M 124 1:51:27.8 8:30/M 152 2:09:23.0 9:53/M 4:00:50.8 4:01:02.8
138 Eric Condron 1207 33 M 165 1:56:47.3 8:55/M 120 2:04:29.1 9:30/M 4:01:16.4 4:01:31.6
139 Scott Tacke 1429 40 M 38 1:38:13.2 7:30/M 217 2:24:09.0 11:00/M 4:02:22.2 4:02:28.3
140 Tim Kelly 1294 45 M 142 1:54:06.8 8:43/M 148 2:08:40.2 9:49/M 4:02:47.1 4:03:18.6
141 Javier Robles 1390 48 M 111 1:49:51.2 8:23/M 173 2:13:23.0 10:11/M 4:03:14.2 4:03:40.0
142 Glenda Card 1195 56 F 173 1:58:06.1 9:01/M 127 2:05:20.0 9:34/M 4:03:26.1 4:03:50.5
143 Andy Brouwer 1186 31 M 16 1:31:20.8 6:58/M 262 2:32:14.9 11:37/M 4:03:35.7 4:03:43.7
144 Dana Fleming 1241 38 F 184 1:58:30.7 9:03/M 126 2:05:13.5 9:34/M 4:03:44.3 4:04:14.0
145 Linda Hartzman 1557 43 F 194 1:59:35.8 9:08/M 115 2:04:09.4 9:29/M 4:03:45.2 4:04:01.6
146 Soon Yang 1464 49 F 197 2:00:07.4 9:10/M 112 2:03:44.5 9:27/M 4:03:52.0 4:04:36.1
147 Kellie Billin 1173 23 F 199 2:00:54.6 9:14/M 111 2:03:06.0 9:24/M 4:04:00.6 4:04:32.8
148 Breannne Glashower 1249 23 F 200 2:00:54.8 9:14/M 110 2:03:06.0 9:24/M 4:04:00.8 4:04:32.8
149 Craig Shaffer 1409 52 M 117 1:50:44.9 8:27/M 174 2:13:28.1 10:11/M 4:04:13.1 4:04:19.8
150 Chris Wimmer 1459 54 M 196 2:00:05.8 9:10/M 118 2:04:16.7 9:29/M 4:04:22.6 4:05:03.3
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
151 Emily Drummond 1232 28 F 151 1:54:56.2 8:46/M 155 2:09:55.4 9:55/M 4:04:51.7 4:05:06.5
152 Darren Owens 1356 47 M 152 1:54:58.0 8:47/M 156 2:09:58.1 9:55/M 4:04:56.1 4:05:14.5
153 Mike Gangwer 1494 59 M 202 2:01:21.2 9:16/M 116 2:04:10.0 9:29/M 4:05:31.2 4:05:41.6
154 Matt Erb 623 28 M 157 1:55:36.2 8:49/M 157 2:10:04.6 9:56/M 4:05:40.8 4:05:51.3
155 Allison Erb 12 29 F 156 1:55:34.1 8:49/M 158 2:10:10.4 9:56/M 4:05:44.5 4:05:56.4
156 Ted Kaake 1290 33 M 87 1:45:53.9 8:05/M 203 2:20:14.3 10:42/M 4:06:08.2 4:06:24.6
157 Ethan Bean 1169 23 M 86 1:45:45.5 8:04/M 205 2:20:28.0 10:43/M 4:06:13.5 4:06:32.5
158 Michael McKenzie-Veal 1333 55 M 212 2:02:24.8 9:21/M 117 2:04:13.2 9:29/M 4:06:38.0 4:06:56.0
159 Amy Stea 1420 39 F 215 2:02:42.7 9:22/M 119 2:04:19.1 9:29/M 4:07:01.9 4:08:04.8
160 Fred Smith 1415 64 M 164 1:56:42.8 8:55/M 160 2:10:23.3 9:57/M 4:07:06.1 4:07:34.8
161 Trudy Nenninger 1347 48 F 160 1:56:24.7 8:53/M 164 2:10:54.2 10:00/M 4:07:19.0 4:07:50.0
162 Michael Reardon 1380 27 M 204 2:01:36.1 9:17/M 133 2:06:21.3 9:39/M 4:07:57.5 4:08:25.1
163 Alison Burkhart 1191 27 F 205 2:01:38.5 9:17/M 132 2:06:19.1 9:39/M 4:07:57.7 4:08:25.3
164 Nicole Stegmeier 1422 21 F 208 2:01:55.1 9:18/M 134 2:06:26.1 9:39/M 4:08:21.2 4:08:27.6
165 Jeffery Kuhl 1508 21 M 238 2:06:23.8 9:39/M 98 2:02:14.0 9:20/M 4:08:37.8 4:10:01.6
166 Terence Theisen 1531 23 M 176 1:58:15.2 9:02/M 163 2:10:46.7 9:59/M 4:09:01.9 4:09:29.5
167 Melissa Waineo 1445 25 F 207 2:01:54.2 9:18/M 138 2:07:23.0 9:43/M 4:09:17.2 4:09:26.1
168 Robin Murphy 1346 34 F 167 1:57:24.7 8:58/M 170 2:12:21.9 10:06/M 4:09:46.6 4:09:56.0
169 Kelly Chadwick 1201 36 F 180 1:58:22.0 9:02/M 167 2:11:51.7 10:04/M 4:10:13.8 4:10:42.5
170 Yoshie Matsubara 1328 36 F 185 1:58:30.9 9:03/M 168 2:12:03.7 10:05/M 4:10:34.6 4:11:41.7
171 Kevin Vandock 1441 32 M 118 1:50:46.9 8:27/M 204 2:20:23.6 10:43/M 4:11:10.5 4:11:18.5
172 Johann Britting 1182 21 M 237 2:06:18.0 9:38/M 125 2:05:11.5 9:33/M 4:11:29.6 4:12:57.9
173 Todd McNeil 1334 39 M 221 2:03:32.4 9:26/M 143 2:08:11.6 9:47/M 4:11:44.0 4:12:19.0
174 Harry Ingleson II 1503 63 M 153 1:55:05.9 8:47/M 194 2:16:47.2 10:26/M 4:11:53.2 4:12:14.6
175 Frank Koiara 1304 49 M 154 1:55:18.0 8:48/M 193 2:16:35.6 10:26/M 4:11:53.6 4:12:14.6
 
  ------------ Split 1 ------------ ------------ Split 2 ------------ Chip Gun
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Time
176 Steve Grady 1254 47 M 112 1:50:00.7 8:24/M 208 2:22:04.2 10:51/M 4:12:04.9 4:12:39.3
177 Tim Dewaele 1222 49 M 147 1:54:43.9 8:45/M 196 2:17:30.6 10:30/M 4:12:14.6 4:12:38.1
178 Katie Kelly 1554 29 F 245 2:07:26.6 9:44/M 124 2:05:10.9 9:33/M 4:12:37.5 4:12:54.1
179 Paul Hudson 1279 33 M 163 1:56:38.4 8:54/M 187 2:16:01.4 10:23/M 4:12:39.9 4:12:54.4
180 Peggy Wise 1460 59 F 228 2:04:09.0 9:29/M 147 2:08:32.4 9:49/M 4:12:41.5 4:13:26.4
181 David Hesler 1271 41 M 178 1:58:17.8 9:02/M 176 2:14:39.0 10:17/M 4:12:56.8 4:18:41.5
182 Carol Morrissey 1514 48 F 201 2:00:58.4 9:14/M 171 2:12:34.4 10:07/M 4:13:32.8 4:14:00.7
183 Larry Turnage 1533 53 M 169 1:57:34.3 8:58/M 190 2:16:23.6 10:25/M 4:13:58.0 4:14:12.8
184 Toby Hawn 1500 42 M 67 1:43:10.7 7:53/M 255 2:30:49.0 11:31/M 4:13:59.8 4:14:22.6
185 Ed Hunt 1282 50 M 121 1:51:16.5 8:30/M 211 2:22:46.8 10:54/M 4:14:03.4 4:14:20.4
186 Sofia Edmonds 1488 52 F 187 1:58:47.2 9:04/M 183 2:15:28.4 10:20/M 4:14:15.7 4:14:25.8
187 Annie Asikainen 1475 33 F 174 1:58:10.4 9:01/M 195 2:16:47.9 10:26/M 4:14:58.4 4:15:28.7
188 Beth Westerholm 1449 40 F 231 2:05:21.2 9:34/M 161 2:10:33.8 9:58/M 4:15:55.0 4:15:59.1
189 Scott Verkaik 1443 30 M 269 2:10:52.8 9:59/M 129 2:05:25.0 9:34/M 4:16:17.9 4:16:32.5
190 Jason Evans 1489 44 M 136 1:53:04.2 8:38/M 216 2:23:36.3 10:58/M 4:16:40.5 4:17:08.3
191 Holly Pierson 1367 24 F 203 2:01:21.2 9:16/M 189 2:16:04.9 10:23/M 4:17:26.2 4:17:30.5
192 David Olson 1355 43 M 132 1:52:35.1 8:36/M 221 2:24:57.6 11:04/M 4:17:32.7 4:18:03.6
193 Laura Tacke 1428 36 F 247 2:07:53.2 9:46/M 154 2:09:51.5 9:55/M 4:17:44.7 4:17:52.6
194 Jim Bronson 1184 53 M 126 1:51:51.0 8:32/M 235 2:26:20.0 11:10/M 4:18:11.1 4:18:24.8
195 Nancy Krusic 1309 45 F 193 1:59:31.6 9:07/M 200 2:18:55.0 10:36/M 4:18:26.7 4:18:32.6
196 Valerie Stout 1425 38 F 191 1:59:17.4 9:06/M 201 2:19:12.9 10:38/M 4:18:30.4 4:18:45.4
197 George Mertz 1548 39 M 281 2:13:13.5 10:10/M 128 2:05:24.6 9:34/M 4:18:38.1 4:19:15.6
198 Nakita Baldic 1164 25 F 222 2:03:34.7 9:26/M 192 2:16:25.5 10:25/M 4:20:00.3 4:20:04.7
199 Jessica Baldic 1163 25 F 223 2:03:35.5 9:26/M 191 2:16:24.8 10:25/M 4:20:00.3 4:20:04.8
200 Octavio Mas Arocas 1326 36 M 274 2:11:53.3 10:04/M 151 2:09:14.5 9:52/M 4:21:07.8 4:21:48.0
 
