Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joy Wilke | Ann Arbor MI | 662 | 23 | 10k | 1 | 44:02.2 | 44:02.2 | 7:13/M |
Top | |||||||||
Women 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Blissick | Chelsea MI | 672 | 10 | 10k | 12 | 52:02.0 | 52:07.8 | 8:32/M |
Top | |||||||||
Women 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Bogenberger | Plymouth MI | 606 | 27 | 10k | 4 | 45:14.6 | 45:15.5 | 7:25/M |
2 | Elizabeth Adams | Okemos MI United States | 601 | 23 | 10k | 6 | 48:09.3 | 48:13.4 | 7:54/M |
3 | Amber Headley | Pinckney MI United States | 666 | 29 | B10 | 19 | 55:50.4 | 55:50.4 | 9:09/M |
4 | Rebecca Jones | Lansing MI | 625 | 29 | 10k | 20 | 56:04.7 | 56:11.2 | 9:11/M |
5 | Angela Whitaker | Stockbridge MI | 658 | 25 | 10k | 35 | 1:08:21.2 | 1:08:33.5 | 11:12/M |
6 | Claudia Molter | Manchester MI USA | 635 | 24 | 10k | 44 | 1:17:53.3 | 1:18:04.9 | 12:46/M |
Top | |||||||||
Women 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Stanley | Monroe MI | 651 | 32 | 10k | 2 | 44:26.6 | 44:28.9 | 7:17/M |
2 | Jennifer Thompson | Chelsea MI | 670 | 38 | 10k | 3 | 44:44.4 | 44:48.1 | 7:20/M |
3 | Jocelyn Anderson | Ann Arbor MI United States | 602 | 32 | 10k | 5 | 47:58.1 | 48:03.8 | 7:52/M |
4 | Bethany Wylie | Saline MI United States | 664 | 33 | 10k | 8 | 49:54.2 | 49:57.4 | 8:11/M |
5 | Julie Kroll | Manchester MI | 630 | 36 | 10k | 9 | 50:23.7 | 50:28.8 | 8:16/M |
6 | Elisabeth Rogerson | Dowell MD | 641 | 33 | 10k | 10 | 50:52.2 | 50:59.4 | 8:20/M |
7 | Amy Busch | Chelsea MI | 608 | 37 | 10k | 11 | 51:47.7 | 51:53.2 | 8:29/M |
8 | Jaymi Wilson | Whitmore Lake MI | 663 | 35 | 10k | 16 | 53:59.9 | 54:14.4 | 8:51/M |
9 | Sarah Smalheer | Chelsea MI United States | 649 | 38 | 10k | 17 | 54:00.7 | 54:04.4 | 8:51/M |
10 | Lisa Knickerbocker | Albion MI | 628 | 33 | 10k | 22 | 58:46.7 | 58:56.6 | 9:38/M |
11 | Stacey Forbes | Dexter MI | 616 | 35 | 10k | 27 | 1:00:37.5 | 1:00:44.1 | 9:56/M |
12 | Jennifer Latham | Canton MI United States | 631 | 34 | 10k | 29 | 1:04:11.5 | 1:04:59.7 | 10:31/M |
13 | Kristin Schroeder | Ypsilanti MI USA | 645 | 34 | 10k | 30 | 1:05:01.3 | 1:05:14.3 | 10:40/M |
14 | Jill Robinson | Woodhaven MI | 639 | 30 | 10k | 31 | 1:05:57.9 | 1:06:15.6 | 10:49/M |
15 | Mary Torrice | Chelsea MI United States | 654 | 30 | 10k | 33 | 1:06:19.7 | 1:06:22.9 | 10:52/M |
16 | Julie Barth | Pinckney MI | 603 | 38 | 10k | 34 | 1:08:19.1 | 1:08:36.5 | 11:12/M |
17 | Rachel Andrews | Gregory MI | 699 | 37 | 10k | 41 | 1:14:56.4 | 1:15:05.1 | 12:17/M |
18 | Jaime Knoll | Stockbridge MI | 629 | 33 | 10k | 42 | 1:14:56.5 | 1:15:05.2 | 12:17/M |
Top | |||||||||
Women 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Smith | Britton MI | 650 | 45 | 10k | 7 | 48:12.6 | 48:19.2 | 7:54/M |
2 | Christie Taylor | Manchester MI | 653 | 42 | 10k | 18 | 54:33.3 | 54:38.4 | 8:57/M |
3 | Jill Ferris | Manchester MI | 615 | 45 | 10k | 21 | 57:47.8 | 57:58.4 | 9:28/M |
4 | Shelly Welton | Chelsea MI United States | 656 | 47 | 10k | 23 | 59:05.1 | 59:14.9 | 9:41/M |
5 | Christine Dusenbury | Gregory MI | 613 | 47 | 10k | 24 | 1:00:06.9 | 1:00:12.8 | 9:51/M |
6 | April Gasbarre | Gregory MI | 618 | 45 | 10k | 28 | 1:02:47.7 | 1:02:58.3 | 10:18/M |
7 | Tammy Odonohue | Pinckney MI United States | 636 | 40 | 10k | 32 | 1:06:16.1 | 1:06:33.3 | 10:52/M |
8 | Michelle McClellan | Chelsea MI United States | 674 | 45 | 10k | 38 | 1:11:27.4 | 1:11:36.8 | 11:43/M |
9 | Lynette Hendershot | Tecumseh MI | 621 | 44 | 10k | 39 | 1:13:57.9 | 1:14:10.9 | 12:07/M |
10 | Melissa Sidebottom | Munith MI | 648 | 41 | 10k | 40 | 1:14:06.9 | 1:14:14.1 | 12:09/M |
11 | Sara Leblanc | Onsted MI USA | 632 | 46 | 10k | 45 | 1:41:50.1 | 1:42:09.0 | 16:42/M |
12 | Karen Bush | Grass Lake MI | 610 | 41 | 10k | 46 | 1:41:50.7 | 1:42:09.0 | 16:42/M |
Top | |||||||||
Women 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Christi Becker | Chelsea MI United States | 604 | 51 | 10k | 14 | 52:56.9 | 53:08.6 | 8:41/M |
2 | Cindy Embry | Clinton MI | 667 | 52 | 10k | 15 | 53:35.4 | 53:42.8 | 8:47/M |
3 | Melody Werner | Chelsea MI United States | 657 | 55 | 10k | 25 | 1:00:19.5 | 1:00:31.2 | 9:53/M |
4 | Helen Epskamp | Fowlerville MI | 614 | 54 | 10k | 43 | 1:17:27.0 | 1:17:35.8 | 12:42/M |
Top | |||||||||
Women 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Anita Herman | Manchester MI | 622 | 65 | 10k | 13 | 52:46.2 | 53:44.3 | 8:39/M |
2 | Kathie Gourlay | Chelsea MI | 669 | 63 | 10k | 26 | 1:00:29.7 | 1:00:41.2 | 9:55/M |
3 | Nancy Yvanauskas | Ann Arbor MI USA | 665 | 61 | 10k | 36 | 1:09:20.4 | 1:09:32.5 | 11:22/M |
4 | Cynthia Steele | Manchester MI United States | 652 | 60 | 10k | 37 | 1:10:33.0 | 1:10:42.2 | 11:34/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Porinsky | 695 | 27 | 10k | 1 | 34:36.4 | 34:36.4 | 5:40/M | |
Top | |||||||||
Men 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cam McCord | 696 | 31 | 10k | 2 | 38:07.9 | 38:09.5 | 6:15/M | |
2 | Chris Holda | Manchester MI USA | 623 | 37 | 10k | 9 | 47:29.0 | 48:37.4 | 7:47/M |
3 | Matthew Petry | 698 | 39 | 10k | 11 | 49:14.2 | 49:16.4 | 8:04/M | |
4 | Doug McGregor | Fort Wayne IN | 633 | 31 | 10k | 17 | 53:59.7 | 54:04.1 | 8:51/M |
5 | Bryan Andrews | Gregory MI | 700 | 36 | B10 | 18 | 54:41.3 | 54:41.3 | 8:58/M |
6 | Chris Shamie | Brighton MI USA | 647 | 33 | 10k | 26 | 1:03:34.8 | 1:03:48.2 | 10:25/M |
Top | |||||||||
Men 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Adrian Carnie | Ann Arbor MI United States | 611 | 40 | 10k | 3 | 42:27.5 | 42:28.2 | 6:58/M |
2 | John Fox | Dexter MI United States | 617 | 46 | 10k | 4 | 42:31.8 | 42:33.2 | 6:58/M |
3 | Tony Iannelli | Chelsea MI United States | 624 | 41 | 10k | 5 | 44:53.4 | 44:56.3 | 7:21/M |
4 | Roy Schmidt | Chelsea MI | 644 | 49 | 10k | 6 | 45:09.3 | 45:10.7 | 7:24/M |
5 | Cyril White | Chelsea MI | 660 | 46 | 10k | 8 | 46:28.4 | 46:36.1 | 7:37/M |
6 | Owen Busch | Chelsea MI | 609 | 40 | 10k | 13 | 50:20.9 | 50:26.4 | 8:15/M |
7 | Ellen Gillespie | Clarklake MI | 619 | 44 | 10k | 14 | 50:29.0 | 50:35.2 | 8:17/M |
8 | David Dyerly | Chelsea MI | 677 | 49 | 10k | 15 | 51:38.9 | 51:48.2 | 8:28/M |
9 | Brian O'Toole | Chelsea MI | 676 | 46 | 10k | 22 | 57:14.1 | 57:21.5 | 9:23/M |
10 | Richard Gofton | Chelsea MI | 620 | 44 | 10k | 23 | 57:14.4 | 57:21.9 | 9:23/M |
11 | Rob Buti | 693 | 49 | 10k | 24 | 57:27.2 | 57:37.7 | 9:25/M | |
12 | Ray Robinson | Woodhaven MI | 640 | 41 | 10k | 27 | 1:05:58.0 | 1:06:14.8 | 10:49/M |
13 | Ken Brown | Ypsilanti MI USA | 607 | 44 | 10k | 29 | 1:08:59.2 | 1:09:08.4 | 11:19/M |
14 | Jim Karnopp | Ypsilanti MI USA | 626 | 45 | 10k | 30 | 1:15:13.2 | 1:15:26.5 | 12:20/M |
Top | |||||||||
Men 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rob Wilke | Onsted MI | 605 | 55 | 10k | 7 | 46:06.2 | 46:07.9 | 7:33/M |
2 | Jim Paul | Chelsea MICHIGAN | 675 | 56 | 10k | 10 | 48:33.9 | 48:36.2 | 7:58/M |
3 | Ed Blissick | Chelsea MI | 671 | 51 | 10k | 16 | 52:20.0 | 52:25.7 | 8:35/M |
4 | Barry White | Pinckney MI | 659 | 51 | 10k | 19 | 55:16.5 | 55:19.8 | 9:04/M |
5 | Ken Moffitt | Stockbridge MI USA | 634 | 59 | 10k | 20 | 55:48.1 | 55:51.4 | 9:09/M |
6 | Mark Powell | Chelsea MI | 637 | 51 | 10k | 21 | 57:14.0 | 57:21.7 | 9:23/M |
Top | |||||||||
Men 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | John Gourlay | Chelsea MI | 668 | 62 | 10k | 12 | 49:19.8 | 49:22.3 | 8:05/M |
2 | Clair Risner | Stockbridge MI | 673 | 67 | 10k | 25 | 59:06.5 | 59:16.2 | 9:41/M |
3 | Millard Eloek | 697 | 60 | 10k | 28 | 1:07:05.4 | 1:07:15.1 | 11:00/M | |
4 | Steve Seymour | Chelsea MI | 646 | 62 | 10k | 31 | 1:28:42.3 | 1:28:54.2 | 14:32/M |
*Overall place within gender.