Men: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Wendy Caldwell | Whitmore Lake MI | 743 | 40 | BK | 1 | 43:02.3 | 43:02.3 |
Top | ||||||||
Women 0 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Elisa Steigerwald | Chelsea MI | 507 | 0 | B2 | 11 | 1:05:18.2 | 1:05:42.8 |
Top | ||||||||
Women 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Amber Headley | Pinckney MI United States | 666 | 29 | B10 | 2 | 50:11.9 | 50:11.9 |
2 | Emily Hardcastle | Toledo OH United States | 749 | 23 | BK | 7 | 1:03:19.6 | 1:03:54.3 |
3 | Shannon McElroy | Pinckney MI | 242 | 26 | B5 | 12 | 1:05:42.4 | 1:05:59.9 |
Top | ||||||||
Women 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kelten Kint | Chelsea MI | 241 | 39 | B5 | 4 | 56:54.0 | 57:21.1 |
2 | Stephanie Kingsley | Dexter MI USA | 501 | 31 | B2 | 6 | 1:01:19.8 | 1:01:19.8 |
3 | Charlyn David | Chelsea MI | 713 | 32 | BK | 9 | 1:04:44.7 | 1:05:04.6 |
4 | Julie Hodder | Dexter MI | 238 | 38 | B5 | 15 | 1:08:16.9 | 1:08:30.0 |
5 | Shannon Lacinski | Jackson MI | 503 | 35 | B2 | 17 | 1:11:35.1 | 1:12:04.0 |
6 | Melissa Lacinski | Jackson MI | 502 | 35 | B2 | 18 | 1:11:37.6 | 1:12:05.9 |
7 | Allison Gaughan-Mcnab | Manchester MI | 500 | 35 | B2 | 20 | 1:33:46.9 | 1:33:57.5 |
8 | Jennifer McPherson | Livonia MI | 504 | 34 | B2 | 21 | 1:59:36.6 | 2:00:01.2 |
9 | Mindy Bryde | Pinckney MI | 499 | 37 | B2 | 22 | 1:59:45.8 | 2:00:04.4 |
Top | ||||||||
Women 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Cindie Niemann | Ann Arbor MI United States | 243 | 44 | B5 | 3 | 55:59.4 | 55:59.4 |
2 | Monique Coffman | Stockbridge MI | 709 | 41 | BK | 5 | 59:17.0 | 59:24.5 |
3 | Deborah Hubbard | Chelsea MI | 239 | 47 | B5 | 8 | 1:03:30.6 | 1:04:02.1 |
4 | Renee Townsend | Chelsea MI | 733 | 48 | BK | 10 | 1:04:56.4 | 1:05:19.6 |
5 | Lisa Orlandi-Korner | Chelsea MI | 729 | 42 | BK | 13 | 1:07:24.2 | 1:07:41.8 |
6 | Molly Murphy | Chelsea MI | 740 | 45 | BK | 19 | 1:15:04.3 | 1:23:01.3 |
Top | ||||||||
Women 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Deb Hardcastle | Chelsea MI | 737 | 52 | BK | 14 | 1:07:43.3 | 1:08:17.0 |
Top | ||||||||
Women 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Marilyn Frye | Chelsea MI | 735 | 64 | BK | 16 | 1:09:13.1 | 1:09:46.0 |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mike Coffman | Stockbridge MI | 708 | 44 | BK | 1 | 40:49.6 | 40:49.6 |
Top | ||||||||
Men 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Stuart Cook | Chelsea MI | 711 | 17 | BK | 18 | 46:35.2 | 46:40.9 |
Top | ||||||||
Men 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Nick Olexa | Dexter MI | 505 | 26 | B2 | 22 | 51:47.5 | 51:47.5 |
2 | Brian Barnabo | Whitmore Lake MI | 706 | 27 | BK | 23 | 52:28.6 | 53:01.2 |
Top | ||||||||
Men 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Bryan Andrews | Gregory MI | 700 | 36 | B10 | 8 | 44:15.4 | 44:15.4 |
2 | Matthew Baltzell | Pinckney MI | 703 | 36 | BK | 9 | 44:29.4 | 44:35.3 |
3 | Jd Alford | Chelsea MI | 702 | 37 | BK | 10 | 44:42.0 | 44:46.2 |
4 | Patrick Hoag | Saline MI | 236 | 36 | B5 | 19 | 49:15.1 | 49:30.0 |
5 | Robert Headley | 746 | 36 | BK | 20 | 49:59.1 | 50:07.0 | |
6 | James Alford | Chelsea MI | 701 | 39 | BK | 25 | 53:20.7 | 53:29.1 |
7 | Josh Evans | Ann Arbor MI United States | 232 | 39 | B5 | 26 | 54:34.1 | 54:50.8 |
8 | Anthony Barnabo | Whitmore Lake MI | 705 | 30 | BK | 35 | 58:29.6 | 58:58.8 |
9 | Dale Gainey | Dexter MI | 718 | 34 | BK | 42 | 1:13:11.6 | 1:13:22.9 |
10 | Cory Martin | Chelsea MI | 739 | 38 | BK | 43 | 1:15:06.0 | 1:23:03.3 |
Top | ||||||||
Men 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jason Perkins | Chelsea MI | 742 | 46 | BK | 2 | 40:44.3 | 40:49.6 |
2 | Curt Steenbeke | Munith MI USA | 741 | 47 | BK | 3 | 40:47.8 | 40:53.7 |
3 | Doug Wrathall | Chelsea MI | 745 | 48 | BK | 4 | 40:55.6 | 41:00.4 |
4 | Chuck Kovick | Chelsea MI United States | 723 | 40 | BK | 5 | 41:06.2 | 41:09.9 |
5 | Terry Draper | Chelsea MI | 714 | 41 | BK | 6 | 42:52.8 | 42:56.7 |
6 | Greg Hodder | Dexter MI | 237 | 47 | B5 | 14 | 45:00.1 | 45:00.1 |
7 | Kevin Gilhool | Wyandotte MI United States | 235 | 45 | B5 | 24 | 52:54.2 | 53:10.0 |
8 | Dave Gestler | Grass Lake MI | 234 | 46 | B5 | 27 | 55:04.1 | 55:09.9 |
9 | Mark Skiff | Whitmore Lake MI United States | 506 | 42 | B2 | 28 | 55:17.2 | 55:23.7 |
10 | Scott Kint | Chelsea MI | 722 | 42 | BK | 31 | 56:51.4 | 57:19.3 |
11 | John Kahler | Chelsea MI | 721 | 49 | BK | 32 | 57:03.8 | 57:27.3 |
12 | Jim Barth | Pinckney MI | 707 | 40 | BK | 34 | 58:20.7 | 58:38.6 |
13 | Kevin Townsend | Chelsea MI | 732 | 48 | BK | 36 | 1:00:27.6 | 1:00:49.7 |
14 | Joe Ferris | Manchester MI | 717 | 49 | BK | 37 | 1:02:47.0 | 1:03:12.5 |
15 | Mark Nelson | Dexter MI United States | 728 | 46 | BK | 38 | 1:04:54.2 | 1:05:24.7 |
16 | Duane Moss | Dexter MI | 727 | 46 | BK | 39 | 1:04:55.0 | 1:05:25.1 |
Top | ||||||||
Men 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Tim Cook | Chelsea MI USA | 712 | 53 | BK | 7 | 43:05.6 | 43:09.3 |
2 | John Rutherford | Chelsea MI | 744 | 53 | BK | 12 | 44:49.2 | 44:59.5 |
3 | Barry Snellgrove | 748 | 54 | BK | 13 | 44:53.3 | 44:59.8 | |
4 | Jay Gassel | Ann Arbor MI | 233 | 50 | B5 | 30 | 55:42.3 | 55:56.7 |
5 | Jim Barb | Dundee MI | 704 | 57 | BK | 33 | 57:04.9 | 57:21.2 |
6 | Jeff Hardcastle | Chelsea MI | 738 | 53 | BK | 41 | 1:07:44.2 | 1:08:19.1 |
7 | Kim Jennings | Jackson MI | 720 | 54 | BK | 44 | 1:25:37.6 | 1:25:49.8 |
Top | ||||||||
Men 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Michael Glass | Ypsilanti MI | 719 | 60 | BK | 11 | 44:48.2 | 44:51.9 |
2 | Jonathan Rodgers | Ann Arbor MI | 730 | 66 | BK | 15 | 46:20.5 | 46:31.5 |
3 | Richard Mahn | Ann Arbor MI | 725 | 62 | BK | 16 | 46:21.3 | 46:30.4 |
4 | Greg Cook | Pinckney MI | 710 | 63 | BK | 17 | 46:27.9 | 46:35.2 |
5 | James Alford, Jr. | Chelsea MI | 734 | 66 | BK | 21 | 50:05.4 | 50:11.1 |
6 | Charles Schultz | 747 | 63 | BK | 29 | 55:19.3 | 55:33.2 | |
7 | Rod Frye | Chelsea MI | 736 | 65 | BK | 40 | 1:07:35.8 | 1:08:07.8 |
*Overall place within gender.