Men: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Maria Kaisler | Tipton MI | 430 | 22 | 2M | 1 | 15:36.1 | 15:36.1 | 7:48/M |
Top | |||||||||
Women 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Elisa Steigerwald | Chelsea MI | 507 | 0 | B2 | 18 | 23:45.7 | 25:07.4 | 11:53/M |
Top | |||||||||
Women 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Erin Dusenbury | Gregory MI United States | 473 | 8 | 2M | 5 | 18:51.7 | 19:29.4 | 9:26/M |
2 | Isobel Alford | Chelsea MI | 464 | 8 | 2M | 6 | 20:04.6 | 21:10.4 | 10:02/M |
3 | Caroline Knight | Chelsea MI | 481 | 6 | 2M | 8 | 20:18.8 | 21:04.5 | 10:09/M |
4 | Stella Moore | Chelsea MI | 488 | 7 | 2M | 12 | 22:33.7 | 23:22.8 | 11:17/M |
5 | Kate Krugh | Chelsea MI | 484 | 6 | 2M | 25 | 29:43.6 | 30:41.4 | 14:52/M |
6 | Daphne Goss | Stockbridge MI | 475 | 5 | 2M | 39 | 34:48.2 | 35:43.2 | 17:24/M |
7 | Chloe Phillips | Battle Creek MI | 492 | 6 | 2M | 41 | 35:30.9 | 36:27.4 | 17:45/M |
8 | Lainey Kovick | Chelsea MI | 482 | 5 | 2M | 48 | 37:01.5 | 37:47.8 | 18:31/M |
9 | Grace Pantolin | Chelsea MI | 518 | 7 | 2M | 62 | 40:14.8 | 41:25.7 | 20:07/M |
10 | Amber Stanley | Monroe MI | 495 | 8 | 2M | 66 | 41:51.2 | 42:59.9 | 20:56/M |
Top | |||||||||
Women 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sophia Dinverno | Grass Lake MI | 471 | 12 | 2M | 2 | 16:24.9 | 16:44.4 | 8:12/M |
2 | Janie Schultz | Chelsea MI | 527 | 11 | 2M | 4 | 18:40.9 | 18:56.4 | 9:20/M |
3 | Elizabeth Higgins | Chelsea MI | 478 | 13 | 2M | 9 | 20:46.5 | 21:29.3 | 10:23/M |
4 | Sarah Gilbreath | Chelsea MI | 474 | 10 | 2M | 11 | 21:47.4 | 22:13.9 | 10:54/M |
Top | |||||||||
Women 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jourdan McQue | Grass Lake MI | 441 | 15 | 2M | 70 | 44:03.1 | 46:03.9 | 22:02/M |
2 | Clare Dettling | Grass Lake MI | 408 | 14 | 2M | 71 | 44:03.8 | 46:04.3 | 22:02/M |
Top | |||||||||
Women 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Erin Dove | Ypsilanti MI USA | 410 | 25 | 2M | 16 | 23:33.6 | 24:58.6 | 11:47/M |
2 | Jamie Wahl | 597 | 27 | 2M | 19 | 24:58.9 | 25:47.5 | 12:29/M | |
3 | Jillian McConville | 598 | 20 | 2M | 20 | 24:59.6 | 25:48.2 | 12:30/M | |
4 | Kristin Wheeler | 553 | 27 | 2M | 29 | 32:49.6 | 33:38.4 | 16:25/M | |
5 | Caitlin Clark | 546 | 20 | 2M | 51 | 37:57.8 | 38:38.2 | 18:59/M | |
6 | Caitlin Deis | Ann Arbor MI | 522 | 29 | 2M | 60 | 39:47.6 | 41:29.9 | 19:54/M |
7 | Megan Stephenson | Jackson MI | 457 | 25 | 2M | 65 | 41:33.8 | 42:52.6 | 20:47/M |
Top | |||||||||
Women 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Alford | Chelsea MI | 401 | 37 | 2M | 7 | 20:15.9 | 21:21.8 | 10:08/M |
2 | Sarah Sherwood | Grass Lake MI United States | 455 | 34 | 2M | 14 | 23:09.8 | 24:13.4 | 11:35/M |
3 | Stephanie Kingsley | Dexter MI USA | 501 | 31 | B2 | 17 | 23:37.3 | 23:37.3 | 11:49/M |
4 | Jennifer McPherson | Livonia MI | 504 | 34 | B2 | 33 | 33:30.7 | 35:09.2 | 16:45/M |
5 | Mindy Bryde | Pinckney MI | 499 | 37 | B2 | 35 | 33:33.9 | 35:12.4 | 16:47/M |
6 | Carrie Phillips | Battle Creek MI | 448 | 38 | 2M | 36 | 33:57.9 | 34:53.7 | 16:59/M |
7 | Nichole Hein | Stockbridge MI | 424 | 32 | 2M | 40 | 34:48.4 | 35:43.3 | 17:24/M |
8 | Leann Ash | 544 | 31 | 2M | 44 | 36:09.3 | 37:20.7 | 18:05/M | |
9 | Lisa Leonard | 545 | 34 | 2M | 45 | 36:09.3 | 37:21.2 | 18:05/M | |
10 | Sarah Holda | Manchester MI USA | 426 | 35 | 2M | 46 | 36:54.3 | 38:14.8 | 18:27/M |
11 | Rebecca Schuiling | Munith MI | 454 | 32 | 2M | 47 | 36:55.3 | 38:14.6 | 18:28/M |
12 | Jill Kovick | Chelsea MI United States | 432 | 39 | 2M | 49 | 37:03.4 | 37:49.7 | 18:32/M |
13 | Claire Robinson | Chelsea MI | 452 | 36 | 2M | 53 | 38:45.3 | 38:45.3 | 19:23/M |
14 | Shelley Jones | Manchester MI | 428 | 39 | 2M | 54 | 39:28.6 | 41:20.9 | 19:44/M |
15 | Heather Hay | 536 | 39 | 2M | 67 | 41:52.7 | 43:00.2 | 20:56/M | |
16 | Samantha Bross | Chelsea MI | 406 | 30 | 2M | 69 | 43:19.1 | 45:07.7 | 21:40/M |
Top | |||||||||
Women 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Deanna Dinverno | Grass Lake MI United States | 409 | 42 | 2M | 10 | 21:22.7 | 22:02.1 | 10:41/M |
2 | Misha Moore | Chelsea MI | 443 | 41 | 2M | 13 | 22:46.6 | 23:34.1 | 11:23/M |
3 | Nicole Hann | Stockbridge MI | 421 | 42 | 2M | 21 | 25:21.9 | 26:31.8 | 12:41/M |
4 | Lynda Schultz | Chelsea MI | 528 | 45 | 2M | 27 | 32:06.3 | 33:10.1 | 16:03/M |
5 | Kelly Harness | Chelsea MI | 422 | 45 | 2M | 31 | 33:14.9 | 33:53.7 | 16:37/M |
6 | Cynthia Frederiksen | 600 | 43 | 2M | 32 | 33:20.5 | 33:46.1 | 16:40/M | |
7 | Jennifer Jaskot | Chelsea MI | 427 | 44 | 2M | 34 | 33:31.2 | 34:44.7 | 16:46/M |
8 | Janet Larson | Clarklake MI | 435 | 41 | 2M | 43 | 35:47.9 | 36:45.9 | 17:54/M |
9 | Bryne Broderick | Chelsea MI | 405 | 40 | 2M | 55 | 39:29.9 | 41:21.4 | 19:45/M |
10 | Karen Haviley | Griffith IN | 423 | 41 | 2M | 56 | 39:31.5 | 41:22.3 | 19:46/M |
11 | Kirsten Martin | Chelsea MI | 438 | 41 | 2M | 61 | 40:12.3 | 41:45.4 | 20:06/M |
12 | Kathy Pantolin | Chelsea MI | 519 | 43 | 2M | 63 | 40:16.6 | 41:26.3 | 20:08/M |
13 | Heidi Dresch | Manchester MI | 411 | 49 | 2M | 64 | 41:33.6 | 42:52.4 | 20:47/M |
14 | Lori Accardi | Chelsea MI | 508 | 41 | 2M | 73 | 45:40.2 | 47:34.1 | 22:50/M |
15 | Heidi Reyst | Chelsea MI | 451 | 43 | 2M | 74 | 46:15.7 | 47:49.3 | 23:08/M |
16 | Angie McCalla | Chelsea MI | 439 | 41 | 2M | 75 | 47:52.9 | 47:52.9 | 23:56/M |
Top | |||||||||
Women 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Gasieski | Chelsea MI | 416 | 53 | 2M | 3 | 18:28.8 | 19:50.7 | 9:14/M |
2 | Kimberly Young | Grass Lake MI | 461 | 52 | 2M | 15 | 23:15.4 | 24:00.6 | 11:38/M |
3 | Melissa Spaid | Ann Arbor MI | 456 | 51 | 2M | 22 | 26:14.4 | 27:07.3 | 13:07/M |
4 | Karen Ellsworth | Grass Lake MI | 413 | 59 | 2M | 23 | 28:39.6 | 29:52.4 | 14:20/M |
5 | Sherri Rybicki | Springport MI | 453 | 53 | 2M | 26 | 29:59.3 | 31:08.7 | 15:00/M |
6 | Rita Moffitt | Stockbridge MI | 442 | 57 | 2M | 30 | 33:03.5 | 33:42.4 | 16:32/M |
7 | Lynette Powell | Chelsea MI | 449 | 53 | 2M | 58 | 39:38.7 | 41:17.9 | 19:49/M |
8 | Shawn Elizabeth Personke | Chelsea MI | 447 | 53 | 2M | 59 | 39:40.7 | 41:17.7 | 19:50/M |
9 | Terri Barlow | Dexter MI | 404 | 57 | 2M | 72 | 45:07.1 | 45:07.1 | 22:34/M |
Top | |||||||||
Women 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Emerick | Dexter MI USA | 414 | 62 | 2M | 24 | 28:46.6 | 29:47.5 | 14:23/M |
2 | Diane Kyte | Chelsea MI | 434 | 61 | 2M | 28 | 32:23.5 | 32:51.4 | 16:12/M |
3 | Kathie Ghesquiere | Chelsea MI | 417 | 61 | 2M | 38 | 34:47.9 | 36:23.2 | 17:24/M |
4 | Kay Lefurge | Chelsea MI | 436 | 66 | 2M | 42 | 35:31.7 | 36:17.3 | 17:46/M |
5 | Linda Leonard | Chelsea MI | 437 | 63 | 2M | 50 | 37:46.7 | 38:59.6 | 18:53/M |
6 | Jane Stolaski | Chelsea MI | 458 | 63 | 2M | 52 | 38:14.8 | 39:33.2 | 19:07/M |
7 | Rose Patrick | Monroe MI | 445 | 61 | 2M | 68 | 41:53.3 | 43:02.2 | 20:57/M |
8 | Michal Taylor | Dexter MI | 460 | 60 | 2M | 76 | 55:17.6 | 56:40.9 | 27:39/M |
Top | |||||||||
Women 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Esther Goudsmit | Chelsea MI | 418 | 78 | 2M | 37 | 34:45.8 | 36:21.7 | 17:23/M |
2 | Lois Deleon | Chelsea MI | 511 | 80 | 2M | 57 | 39:36.4 | 41:16.6 | 19:48/M |
3 | Judith Smith | Ann Arbor MI USA | 558 | 73 | 2M | 77 | 55:22.9 | 56:46.7 | 27:41/M |
4 | Janet Birk | Chelsea MI | 523 | 80 | 2M | 78 | 1:00:13.9 | 1:02:25.3 | 30:07/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Micah Dinverno | Grass Lake MI United States | 469 | 11 | 2M | 1 | 14:10.8 | 14:10.8 | 7:05/M |
Top | |||||||||
Men 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jack Krugh | Chelsea MI | 483 | 9 | 2M | 3 | 14:37.2 | 15:23.1 | 7:19/M |
2 | Josiah Dinverno | Grass Lake MI | 468 | 9 | 2M | 7 | 17:05.0 | 17:22.8 | 8:33/M |
3 | Noah Dinverno | Grass Lake MI United States | 470 | 8 | 2M | 9 | 18:29.7 | 18:47.9 | 9:15/M |
4 | Will Barhite | Chelsea MI | 465 | 8 | 2M | 13 | 18:42.4 | 19:06.1 | 9:21/M |
5 | Connor Steele | Manchester MI | 496 | 9 | 2M | 14 | 18:48.7 | 19:27.3 | 9:24/M |
6 | Caden Knight | Chelsea MI | 480 | 7 | 2M | 15 | 18:51.0 | 19:35.4 | 9:26/M |
7 | Connell Alford | Chelsea MI | 463 | 6 | 2M | 16 | 20:13.0 | 21:19.4 | 10:07/M |
8 | Zach Hann | Stockbridge MI | 476 | 9 | 2M | 19 | 21:07.8 | 22:17.8 | 10:34/M |
9 | Isaac Doyle | Jackson MI | 472 | 8 | 2M | 20 | 21:28.1 | 22:13.6 | 10:44/M |
10 | Konnor Richardson | Ann Arbor MI USA | 493 | 7 | 2M | 23 | 22:35.6 | 23:18.8 | 11:18/M |
11 | Drew Sherwood | Grass Lake MI United States | 494 | 6 | 2M | 24 | 22:39.3 | 23:43.1 | 11:20/M |
12 | Owen McCulloch | Chelsea MI | 526 | 6 | 2M | 25 | 22:48.1 | 23:52.1 | 11:24/M |
13 | Kota Ono | Ann Arbor MI | 491 | 7 | 2M | 26 | 22:53.0 | 23:36.8 | 11:27/M |
14 | Branden Merkel | Chelsea MI | 487 | 8 | 2M | 29 | 24:38.9 | 25:02.2 | 12:19/M |
15 | Beck McCalla-Reyst | Chelsea MI | 485 | 2 | 2M | 41 | 46:21.4 | 47:52.2 | 23:11/M |
Top | |||||||||
Men 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Michael Tarasow | Chelsea MI | 498 | 11 | 2M | 4 | 15:07.8 | 15:22.5 | 7:34/M |
2 | Aiden Chisolm | Chelsea MI | 467 | 12 | 2M | 5 | 15:21.3 | 16:02.9 | 7:41/M |
3 | Tobin Moore | Chelsea MI | 489 | 12 | 2M | 6 | 16:54.8 | 17:36.3 | 8:27/M |
4 | Zachary Barhite | Chelsea MI | 466 | 12 | 2M | 8 | 18:29.5 | 18:54.9 | 9:15/M |
5 | Kirby Hubbard | Chelsea MI United States | 479 | 12 | 2M | 27 | 23:06.6 | 23:29.4 | 11:33/M |
Top | |||||||||
Men 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Laporte | Chelsea MI | 516 | 17 | 2M | 22 | 21:30.9 | 23:03.6 | 10:45/M |
2 | Ian McPherson | Livonia MI | 486 | 14 | 2M | 33 | 33:14.9 | 34:53.7 | 16:37/M |
3 | Brian Fuller | Chelsea MI | 512 | 17 | 2M | 36 | 40:50.6 | 42:29.5 | 20:25/M |
4 | Eddie Johnson | Chelsea MI | 515 | 17 | 2M | 37 | 41:47.3 | 43:31.1 | 20:54/M |
5 | Kersch Ray | Grass Lake MI | 450 | 14 | 2M | 40 | 44:18.9 | 45:59.2 | 22:09/M |
Top | |||||||||
Men 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nick Olexa | Dexter MI | 505 | 26 | B2 | 12 | 18:41.2 | 18:41.2 | 9:21/M |
2 | Stephon Gholer | Chelsea MI | 514 | 20 | 2M | 30 | 25:44.1 | 27:18.7 | 12:52/M |
Top | |||||||||
Men 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Corey Knight | Chelsea MI | 431 | 38 | 2M | 17 | 20:18.1 | 21:04.3 | 10:09/M |
2 | Joseph Krugh | Chelsea MI | 433 | 36 | 2M | 32 | 30:00.6 | 31:00.2 | 15:00/M |
3 | Luis Duma | Livonia MI | 412 | 33 | 2M | 34 | 33:16.2 | 34:54.6 | 16:38/M |
Top | |||||||||
Men 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chris Tarasow | Chelsea MI | 459 | 44 | 2M | 2 | 14:04.7 | 14:25.4 | 7:02/M |
2 | Mark Skiff | Whitmore Lake MI United States | 506 | 42 | B2 | 10 | 18:29.8 | 19:03.7 | 9:15/M |
3 | Tom Higgins | Chelsea MI | 425 | 47 | 2M | 18 | 20:46.9 | 21:29.2 | 10:23/M |
4 | Richard McCelloch | Chelsea MI | 525 | 42 | 2M | 28 | 23:10.7 | 24:13.5 | 11:35/M |
5 | Albert Valaer | Chelsea MI | 521 | 47 | 2M | 39 | 43:25.1 | 45:16.3 | 21:43/M |
Top | |||||||||
Men 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joe McInnis | Chelsea MI | 517 | 53 | 2M | 11 | 18:31.8 | 19:14.3 | 9:16/M |
2 | Michael Young | Grass Lake MI | 462 | 52 | 2M | 21 | 21:30.4 | 22:16.6 | 10:45/M |
3 | William Hall | 552 | 52 | 2M | 38 | 43:22.2 | 45:10.2 | 21:41/M | |
4 | Dean Birk | Chelsea | 524 | 52 | 2M | 43 | 1:00:02.8 | 1:02:14.1 | 30:01/M |
Top | |||||||||
Men 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Harrison Hensley | 529 | 79 | 2M | 31 | 27:29.3 | 28:25.5 | 13:45/M | |
2 | Ron Clark | Jackson MI | 407 | 71 | 2M | 35 | 37:56.9 | 38:38.4 | 18:58/M |
3 | Edwin Anderson | Chelsea MI | 509 | 84 | 2M | 42 | 49:24.0 | 51:05.6 | 24:42/M |
*Overall place within gender.