Men: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kalli Nowitzke | Dexter MI United States | 562 | 27 | 5k | 1 | 19:44.4 | 19:44.4 | 6:22/M |
Top | |||||||||
Women 0 and under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dianna Kause | Chelsea MI | 86 | 0 | 5k | 179 | 44:52.9 | 46:24.1 | 14:28/M |
Top | |||||||||
Women 1 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kiersten Sjogren | Chelsea MI | 309 | 9 | 5k | 36 | 27:50.7 | 28:10.2 | 8:59/M |
2 | Amity Nelsen | Chelsea MI | 329 | 9 | 5k | 39 | 28:14.9 | 28:30.2 | 9:06/M |
3 | Morgan Kurth | Chelsea MI | 279 | 9 | 5k | 43 | 28:46.7 | 29:04.9 | 9:17/M |
4 | Sierra Martinez-Kratz | Chelsea MI | 282 | 9 | 5k | 51 | 29:28.4 | 29:49.9 | 9:30/M |
5 | Emma Zocharski | Chelsea MI | 320 | 8 | 5k | 58 | 30:34.2 | 31:27.2 | 9:52/M |
6 | Abaigail Zeller | Chelsea MI | 318 | 9 | 5k | 61 | 30:40.3 | 31:22.1 | 9:54/M |
7 | Riley Thorburn | Chelsea MI United States | 316 | 9 | 5k | 62 | 30:42.0 | 31:05.6 | 9:54/M |
8 | Aoife Oates | Chelsea MI | 219 | 8 | 5k | 67 | 31:00.3 | 31:37.9 | 10:00/M |
9 | Emma Frederiksen | Chelsea MI | 258 | 8 | 5k | 88 | 33:20.3 | 33:45.9 | 10:45/M |
10 | Megan Hause | Chelsea MI | 269 | 9 | 5k | 93 | 33:43.9 | 34:35.4 | 10:53/M |
11 | Makenna Ford | Chelsea MI | 257 | 9 | 5k | 107 | 34:51.9 | 35:30.1 | 11:15/M |
12 | Ruby Heydlauff | Chelsea MI | 271 | 8 | 5k | 109 | 34:54.9 | 35:16.4 | 11:15/M |
13 | Kayla Sweeny | Chelsea MI | 314 | 9 | 5k | 112 | 35:03.9 | 35:37.2 | 11:18/M |
14 | Sarah Zeller | Chelsea MI | 319 | 8 | 5k | 140 | 37:49.0 | 38:31.7 | 12:12/M |
15 | Haley Roush | Chelsea MI | 306 | 8 | 5k | 147 | 39:08.6 | 39:49.5 | 12:37/M |
16 | April Montoye | Dexter MI | 215 | 8 | 5k | 156 | 40:16.9 | 40:31.6 | 12:59/M |
17 | Myranda Montoye | Dexter MI | 216 | 9 | 5k | 158 | 40:25.0 | 40:40.8 | 13:02/M |
18 | Makayla Collins | Chelsea MI | 198 | 7 | 5k | 177 | 44:27.1 | 45:08.8 | 14:20/M |
19 | Emily Hayes | 565 | 8 | 5k | 203 | 53:03.2 | 53:18.8 | 17:07/M | |
20 | Libby Timberlake | Chelsea MI | 225 | 4 | 5k | 207 | 53:57.8 | 55:55.3 | 17:24/M |
Top | |||||||||
Women 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Jacobusse | 341 | 13 | 5k | 3 | 21:38.0 | 21:53.3 | 6:59/M | |
2 | Serena Sanchez | 596 | 13 | 5k | 6 | 23:19.1 | 23:34.7 | 7:31/M | |
3 | Lanna Mitzel | Whitmore Lake MI | 213 | 12 | 5k | 8 | 24:06.3 | 24:30.5 | 7:46/M |
4 | Madelaine Goodin | Chelsea MI United States | 206 | 13 | 5k | 9 | 24:22.9 | 25:35.5 | 7:52/M |
5 | Clara Nelsen | Chelsea MI | 217 | 13 | 5k | 10 | 24:25.3 | 25:38.1 | 7:53/M |
6 | Ellie Doman | Gregory MI Usa | 202 | 13 | 5k | 11 | 24:25.7 | 25:37.8 | 7:53/M |
7 | Briana Hay | Chelsea MI | 208 | 10 | 5k | 12 | 24:29.5 | 24:45.1 | 7:54/M |
8 | Sidney Bailey | Chelsea MI | 191 | 12 | 5k | 14 | 24:33.7 | 25:45.2 | 7:55/M |
9 | Mariah Cornelius | Pinckney MI United States | 533 | 11 | 5k | 15 | 24:43.1 | 24:43.1 | 7:58/M |
10 | Julia Vanreesema | 530 | 11 | 5k | 16 | 24:43.9 | 25:00.7 | 7:58/M | |
11 | Nicole Bareis | Chelsea MI | 246 | 12 | 5k | 20 | 25:26.5 | 26:40.1 | 8:12/M |
12 | Kylie Kuebler | Chelsea MI | 335 | 12 | 5k | 21 | 25:27.2 | 26:39.1 | 8:13/M |
13 | Mackenzie Konseluck | Chelsea MI | 321 | 12 | 5k | 22 | 25:44.0 | 26:55.9 | 8:18/M |
14 | Caitlin Dusenbury | Gregory MI United States | 203 | 10 | 5k | 30 | 27:21.0 | 27:54.8 | 8:49/M |
15 | Sophia Sjogren | Chelsea MI | 310 | 10 | 5k | 31 | 27:37.8 | 27:56.3 | 8:55/M |
16 | Mikayla Koch | Gregory MI | 278 | 10 | 5k | 35 | 27:50.2 | 28:08.6 | 8:59/M |
17 | Natalie Gofton | Chelsea MI | 205 | 11 | 5k | 38 | 27:55.1 | 28:10.8 | 9:00/M |
18 | Michaelo Maynard | Chelsea MI | 285 | 13 | 5k | 41 | 28:19.1 | 28:39.4 | 9:08/M |
19 | Olivia Olk | Chelsea MI | 293 | 10 | 5k | 42 | 28:30.6 | 28:48.3 | 9:12/M |
20 | Carly O'Neill | Chelsea MI | 296 | 10 | 5k | 46 | 29:01.0 | 29:18.1 | 9:22/M |
21 | Hayley Townsend | Chelsea MI | 227 | 11 | 5k | 47 | 29:01.2 | 29:18.3 | 9:22/M |
22 | Ava Nelsen | Chelsea MI | 334 | 11 | 5k | 48 | 29:02.5 | 29:19.8 | 9:22/M |
23 | Gretchen Kuras | Chelsea MI | 211 | 11 | 5k | 53 | 29:37.9 | 29:54.9 | 9:33/M |
24 | Alexa Quintana | 549 | 11 | 5k | 54 | 29:39.2 | 29:54.1 | 9:34/M | |
25 | Phoebe Kahler | Chelsea MI | 323 | 11 | 5k | 56 | 30:19.0 | 30:33.3 | 9:47/M |
26 | Molly Olk | Chelsea MI | 292 | 12 | 5k | 59 | 30:35.2 | 31:47.6 | 9:52/M |
27 | Raegyn Stanley | Monroe MI | 224 | 12 | 5k | 60 | 30:38.1 | 30:55.6 | 9:53/M |
28 | Katie Rae Hayduk | Chelsea MI | 209 | 11 | 5k | 63 | 30:42.9 | 30:59.6 | 9:54/M |
29 | Erin McDonnell | 345 | 11 | 5k | 70 | 31:36.3 | 31:53.3 | 10:12/M | |
30 | Madison Loveday | 550 | 12 | 5k | 78 | 32:29.7 | 32:45.5 | 10:29/M | |
31 | Sophia Mitzel | Whitmore Lake MI | 214 | 10 | 5k | 84 | 33:03.5 | 33:28.3 | 10:40/M |
32 | Sydney Barnes | Chelsea MI | 194 | 11 | 5k | 101 | 34:34.4 | 36:01.4 | 11:09/M |
33 | Rosie Beale | Cheslea MI United States | 340 | 11 | 5k | 102 | 34:35.5 | 34:49.8 | 11:09/M |
34 | Maegan Ford | Chelsea MI | 256 | 10 | 5k | 115 | 35:16.5 | 35:52.1 | 11:23/M |
35 | Grace Jacobusse | Chelsea MI | 276 | 10 | 5k | 116 | 35:18.6 | 35:54.1 | 11:23/M |
36 | Rheana Grudzinski | Gregory MI | 262 | 10 | 5k | 131 | 36:15.3 | 36:49.6 | 11:42/M |
37 | Alexis Nelson | Chelsea MI | 218 | 10 | 5k | 135 | 36:45.8 | 37:17.0 | 11:51/M |
38 | Abigail Bareis | Chelsea MI | 245 | 12 | 5k | 139 | 37:33.7 | 38:46.6 | 12:07/M |
39 | Thea Higgins | Chelsea MI | 273 | 13 | 5k | 145 | 38:43.7 | 38:58.5 | 12:29/M |
40 | Paulina Perkins | Chelsea MI | 327 | 10 | 5k | 146 | 38:49.7 | 39:05.7 | 12:31/M |
41 | Sydney Collins | Chelsea MI | 250 | 10 | 5k | 148 | 39:09.7 | 39:50.1 | 12:38/M |
42 | Lilian Maynard | Chelsea MI | 284 | 10 | 5k | 153 | 39:58.6 | 40:14.4 | 12:54/M |
43 | Meghan O'Neill | Chelsea MI | 298 | 12 | 5k | 159 | 40:34.4 | 41:55.8 | 13:05/M |
44 | Katlin Chmielewski | 531 | 11 | 5k | 172 | 43:01.2 | 44:03.8 | 13:53/M | |
45 | Kylie Letourneau | Chelsea MI | 212 | 13 | 5k | 211 | 54:15.2 | 55:30.1 | 17:30/M |
46 | Taylor Tallerday | 535 | 12 | 5k | 212 | 54:15.4 | 55:30.3 | 17:30/M | |
47 | Cassidy Tokarski | Chelsea MI United States | 226 | 10 | 5k | 221 | 1:01:55.5 | 1:03:31.8 | 19:58/M |
Top | |||||||||
Women 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Christy Weidmayer | Grass Lake MI | 129 | 16 | 5k | 4 | 22:21.7 | 23:18.4 | 7:13/M |
2 | Hannah Moore | Chelsea MI | 113 | 14 | 5k | 17 | 24:50.5 | 25:16.3 | 8:01/M |
3 | Lauren Olk | Chelsea MI | 291 | 14 | 5k | 32 | 27:40.4 | 28:28.3 | 8:55/M |
4 | Sarah Spaid | Ann Arbor MI | 157 | 17 | 5k | 57 | 30:23.6 | 31:15.5 | 9:48/M |
5 | Emily White | Pinckney MI | 184 | 19 | 5k | 75 | 32:26.9 | 33:51.8 | 10:28/M |
6 | Kara Steinaway | 554 | 14 | 5k | 104 | 34:43.0 | 35:27.4 | 11:12/M | |
7 | Lauren Gray | Chelsea MI | 207 | 18 | 5k | 127 | 35:59.0 | 36:30.3 | 11:36/M |
8 | Keriann Chmielewski | 532 | 19 | 5k | 166 | 41:24.3 | 42:27.2 | 13:21/M | |
9 | Madison Rabbitt | Chelsea MI | 133 | 16 | 5k | 170 | 42:24.8 | 43:18.4 | 13:41/M |
10 | Gabi Lantis | 548 | 17 | 5k | 178 | 44:52.8 | 46:24.3 | 14:28/M | |
11 | Lillie Lantis | 547 | 15 | 5k | 184 | 46:40.1 | 46:40.1 | 15:03/M | |
12 | Aurora Hennigar | Ann Arbor MI | 71 | 19 | 5k | 215 | 55:08.7 | 57:11.3 | 17:47/M |
Top | |||||||||
Women 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Stoddard | Ypsilanti | 159 | 23 | 5k | 5 | 22:46.0 | 23:12.8 | 7:21/M |
2 | Geneviene Pieske | Manchester MI | 339 | 26 | 5k | 18 | 25:22.9 | 25:54.7 | 8:11/M |
3 | Shannon McElroy | Pinckney MI | 242 | 26 | B5 | 23 | 25:52.9 | 26:47.2 | 8:21/M |
4 | Meghan Miller | Gregory MI United States | 110 | 29 | 5k | 24 | 25:59.8 | 26:31.6 | 8:23/M |
5 | Kacie Szpara | Chelsea MI | 167 | 29 | 5k | 40 | 28:18.8 | 28:38.3 | 9:08/M |
6 | Amanda Buckner | Whitmore Lake MI | 20 | 22 | 5k | 77 | 32:28.3 | 33:22.8 | 10:28/M |
7 | Amanda Skowronek | Ypsilanti MI | 151 | 26 | 5k | 83 | 32:52.3 | 34:00.6 | 10:36/M |
8 | Leah Heaviland | Stockbridge MI | 70 | 28 | 5k | 87 | 33:16.9 | 33:43.1 | 10:44/M |
9 | Jamie Secord | 559 | 24 | 5k | 124 | 35:56.9 | 37:22.8 | 11:35/M | |
10 | Kourtney Finnerty | 556 | 27 | 5k | 136 | 36:46.7 | 37:17.5 | 11:52/M | |
11 | Lauren Snyder | Ypsilanti MI United States | 154 | 29 | 5k | 142 | 37:51.9 | 38:47.7 | 12:13/M |
12 | Elizabeth Faulk | Jackson MI | 49 | 26 | 5k | 152 | 39:54.5 | 40:27.7 | 12:52/M |
13 | Amanda Syrovy | Gregory MI | 163 | 24 | 5k | 186 | 47:12.0 | 48:57.8 | 15:14/M |
14 | Sarah Smith | Webberville MI | 153 | 28 | 5k | 188 | 47:19.5 | 48:40.3 | 15:16/M |
15 | Erin Hiner | Hamtramck MI | 74 | 27 | 5k | 190 | 48:31.4 | 49:33.4 | 15:39/M |
16 | Alicia Keene | Munith MI | 88 | 27 | 5k | 216 | 55:44.0 | 56:44.7 | 17:59/M |
Top | |||||||||
Women 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Krugh | Chelsea MI United States | 95 | 38 | 5k | 2 | 21:25.0 | 21:40.8 | 6:55/M |
2 | Christine Peiter | Chelsea MI United States | 125 | 38 | 5k | 7 | 24:04.2 | 24:49.6 | 7:46/M |
3 | Kristi Kerr-Cook | Chelsea MI | 91 | 35 | 5k | 25 | 26:27.6 | 26:48.3 | 8:32/M |
4 | Kristin Ellis | Chelsea MI | 328 | 30 | 5k | 27 | 26:52.7 | 27:44.9 | 8:40/M |
5 | Kelten Kint | Chelsea MI | 241 | 39 | B5 | 37 | 27:53.3 | 28:21.8 | 9:00/M |
6 | Emily Zimmer | Chelsea MI United States | 189 | 37 | 5k | 44 | 28:57.4 | 30:14.1 | 9:20/M |
7 | Andrea Alford | Chelsea MI | 2 | 39 | 5k | 68 | 31:02.2 | 31:55.8 | 10:01/M |
8 | Karen Klink | Grass Lake MI | 92 | 33 | 5k | 69 | 31:10.2 | 32:27.3 | 10:03/M |
9 | Brooke Stolaski | Chelsea MI | 160 | 31 | 5k | 74 | 31:55.5 | 32:47.1 | 10:18/M |
10 | Krista Malinczak | Tecumseh MI | 103 | 38 | 5k | 79 | 32:29.7 | 33:19.4 | 10:29/M |
11 | Nikki Quader-Geragosian | Saline MI | 131 | 32 | 5k | 85 | 33:06.0 | 34:58.8 | 10:41/M |
12 | Betsy Olberg | Tipton MI | 120 | 35 | 5k | 86 | 33:14.6 | 33:59.5 | 10:43/M |
13 | Jessica Federico | Grass Lake MI | 52 | 30 | 5k | 89 | 33:26.2 | 34:16.8 | 10:47/M |
14 | Jill Blazok | Chelsea MI | 16 | 31 | 5k | 90 | 33:26.2 | 34:16.6 | 10:47/M |
15 | Heidi Mitzel | Whitmore Lake MI | 112 | 35 | 5k | 91 | 33:32.4 | 33:32.4 | 10:49/M |
16 | Carrie Dana | Chelsea MI USA | 39 | 36 | 5k | 94 | 33:49.2 | 34:20.8 | 10:55/M |
17 | Katie Herter | Chelsea MI | 349 | 32 | 5k | 97 | 34:17.0 | 35:21.8 | 11:04/M |
18 | Meagan Westcott | Grass Lake MI | 180 | 35 | 5k | 98 | 34:17.4 | 34:46.2 | 11:04/M |
19 | Christin Bieber | Chelsea MI | 12 | 30 | 5k | 99 | 34:17.4 | 35:21.8 | 11:04/M |
20 | Mallory Walczesky | Grass Lake MI | 177 | 35 | 5k | 106 | 34:49.4 | 35:27.7 | 11:14/M |
21 | Sandy Seitz | Grass Lake MI United States | 145 | 39 | 5k | 110 | 34:56.1 | 36:09.5 | 11:16/M |
22 | Katherine Syrylo | Brooklyn MI | 165 | 31 | 5k | 120 | 35:33.0 | 36:21.9 | 11:28/M |
23 | Michelle Zilka | Petersburg MI | 188 | 32 | 5k | 129 | 36:05.9 | 37:06.7 | 11:38/M |
24 | Melissa Roberts | Ann Arbor MI United States | 138 | 35 | 5k | 132 | 36:35.4 | 38:30.9 | 11:48/M |
25 | Julie Hodder | Dexter MI | 238 | 38 | B5 | 144 | 38:02.0 | 39:56.8 | 12:16/M |
26 | Kelly Stephenson | Chelsea MI | 158 | 39 | 5k | 162 | 40:53.6 | 42:28.3 | 13:11/M |
27 | Jenna Copenhaver | Chelsea MI | 37 | 31 | 5k | 164 | 41:04.5 | 41:56.1 | 13:15/M |
28 | Jennifer Dziurda | Hamtramck MI | 47 | 36 | 5k | 165 | 41:19.3 | 42:20.7 | 13:20/M |
29 | Karen Sjogren | Chelsea MI | 150 | 39 | 5k | 169 | 42:17.4 | 43:25.9 | 13:38/M |
30 | Jennifer Olk | Chelsea MI | 290 | 39 | 5k | 173 | 43:02.0 | 43:53.3 | 13:53/M |
31 | Angela Miller | Pinckney MI United States | 109 | 31 | 5k | 181 | 46:22.3 | 47:25.9 | 14:57/M |
32 | Melissa Peoples | Ypsilanti MI United States | 126 | 31 | 5k | 197 | 52:30.2 | 53:39.6 | 16:56/M |
33 | Laura Haeussler | Saline MI | 65 | 30 | 5k | 199 | 52:32.0 | 53:40.6 | 16:57/M |
34 | Judy Hoeft | Manchester MI | 75 | 32 | 5k | 201 | 52:44.2 | 53:54.1 | 17:01/M |
35 | Alicia Judit | Chelsea MI | 80 | 32 | 5k | 208 | 53:58.9 | 55:21.5 | 17:25/M |
36 | Leslie Rouirs | 567 | 38 | 5k | 209 | 53:59.0 | 55:31.4 | 17:25/M | |
Top | |||||||||
Women 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Brant | Chelsea MI United States | 343 | 40 | B5 | 13 | 24:31.2 | 24:31.2 | 7:55/M |
2 | Phoebe Harris | Chelsea MI | 67 | 44 | 5k | 28 | 27:12.3 | 27:48.9 | 8:46/M |
3 | Kristin Vonreesema | Tipton MI | 429 | 44 | 5k | 29 | 27:20.2 | 27:36.8 | 8:49/M |
4 | Lori Garner | Ann Arbor MI United States | 55 | 44 | 5k | 33 | 27:47.4 | 28:19.9 | 8:58/M |
5 | Raelene Miller-Hagan | Dexter MI United States | 111 | 44 | 5k | 34 | 27:47.9 | 28:20.1 | 8:58/M |
6 | Tammy Beaudoin | Taylor MI | 8 | 44 | 5k | 45 | 28:59.3 | 29:27.1 | 9:21/M |
7 | Marina Martinez-Kratz | Chelsea MI | 106 | 47 | 5k | 52 | 29:31.9 | 29:53.4 | 9:31/M |
8 | Anna Centofanti | Chelsea MI | 29 | 43 | 5k | 55 | 30:04.6 | 31:27.3 | 9:42/M |
9 | Loren Thorburn | Chelsea MI United States | 557 | 41 | 5k | 64 | 30:43.5 | 31:06.1 | 9:55/M |
10 | Heather Platt | Chelsea MI | 342 | 41 | 5k | 65 | 30:53.6 | 32:16.1 | 9:58/M |
11 | Lorenda Faist | Pleasant Lake MI United States | 537 | 49 | 5k | 71 | 31:38.3 | 32:16.7 | 10:12/M |
12 | Chris Whitaker | Grass Lake MI | 182 | 40 | 5k | 72 | 31:46.6 | 33:03.1 | 10:15/M |
13 | Laura Bonde | Saline MI | 17 | 43 | 5k | 81 | 32:30.8 | 32:59.5 | 10:29/M |
14 | Kristine Collins | Chelsea MI | 36 | 43 | 5k | 82 | 32:35.2 | 33:21.4 | 10:31/M |
15 | Laura Hause | Chelsea MI | 69 | 45 | 5k | 92 | 33:41.1 | 34:33.1 | 10:52/M |
16 | Denise Lotz | Grass Lake MI | 102 | 47 | 5k | 95 | 33:53.4 | 34:58.4 | 10:56/M |
17 | Leann O'Neill | Chelsea MI | 297 | 47 | 5k | 96 | 33:55.5 | 35:15.6 | 10:56/M |
18 | Debbie Strahle | Grass Lake MI Usa | 162 | 42 | 5k | 100 | 34:21.9 | 35:35.8 | 11:05/M |
19 | Peggy Cole | Chelsea MI | 333 | 48 | 5k | 103 | 34:35.5 | 34:56.4 | 11:09/M |
20 | Sonja Rezler | Chelsea MI United States | 137 | 41 | 5k | 108 | 34:52.8 | 36:04.8 | 11:15/M |
21 | Bonnie Hartsuff | Chelsea MI | 264 | 42 | 5k | 111 | 34:59.9 | 35:37.2 | 11:17/M |
22 | Susan Whitmarsh | Chelsea MI United States | 185 | 43 | 5k | 114 | 35:11.0 | 36:20.7 | 11:21/M |
23 | Mandy Higgins | Chelsea MI | 272 | 45 | 5k | 117 | 35:18.6 | 35:53.9 | 11:23/M |
24 | Tammy Gier | Chelsea MI | 57 | 45 | 5k | 118 | 35:25.4 | 36:32.2 | 11:25/M |
25 | Janet Kuras | Chelsea MI | 96 | 45 | 5k | 122 | 35:43.5 | 36:50.4 | 11:31/M |
26 | Liza Gray | Chelsea MI | 61 | 44 | 5k | 125 | 35:58.3 | 36:30.7 | 11:36/M |
27 | Allison Vanderspool | Chelsea MI | 176 | 40 | 5k | 126 | 35:58.5 | 36:30.8 | 11:36/M |
28 | Amy Sorensen | Jackson MI | 155 | 40 | 5k | 128 | 36:03.9 | 37:28.7 | 11:38/M |
29 | Deborah Hubbard | Chelsea MI | 239 | 47 | B5 | 133 | 36:36.7 | 38:16.7 | 11:48/M |
30 | Cindy Karapas | Saline MI | 83 | 48 | 5k | 134 | 36:43.5 | 37:57.4 | 11:51/M |
31 | Kimberlee Depaoli | Chelsea MI | 44 | 43 | 5k | 137 | 37:07.9 | 38:18.7 | 11:58/M |
32 | Wendy Fitch | Stockbridge MI | 254 | 48 | 5k | 138 | 37:28.5 | 38:20.3 | 12:05/M |
33 | Angela Carter | Dearborn MI United States | 25 | 44 | 5k | 141 | 37:51.2 | 39:19.3 | 12:13/M |
34 | Kelly Chan | Canton MI | 231 | 45 | 5k | 143 | 37:57.1 | 38:51.2 | 12:15/M |
35 | Cristie Roush | Chelsea MI | 305 | 43 | 5k | 149 | 39:11.9 | 39:52.1 | 12:38/M |
36 | Andrea Garrett | Stockbridge MI United States | 56 | 47 | 5k | 151 | 39:33.3 | 39:33.3 | 12:45/M |
37 | Candace Neuter | 542 | 43 | 5k | 154 | 40:11.4 | 41:01.2 | 12:58/M | |
38 | Mj Stephenson | 348 | 48 | 5k | 155 | 40:12.3 | 40:42.3 | 12:58/M | |
39 | Cindie Niemann | Ann Arbor MI United States | 243 | 44 | B5 | 157 | 40:24.4 | 40:53.3 | 13:02/M |
40 | Dawn Day-Iannelli | Chelsea MI United States | 41 | 47 | 5k | 171 | 42:40.1 | 43:25.7 | 13:46/M |
41 | Kelli Dyerly | 561 | 47 | 5k | 175 | 43:32.3 | 44:28.5 | 14:03/M | |
42 | Raquel Clary-Lantis | Jackson MI | 32 | 44 | 5k | 180 | 45:08.8 | 46:40.3 | 14:34/M |
43 | Treasa Chmielewski | Ypsilanti MI | 30 | 44 | 5k | 182 | 46:24.0 | 47:26.6 | 14:58/M |
44 | Jackie Brown | Ypsilanti MI USA | 19 | 41 | 5k | 183 | 46:25.0 | 47:25.8 | 14:58/M |
45 | Teresa Passamani | Dexter MI | 123 | 42 | 5k | 192 | 48:50.0 | 49:24.9 | 15:45/M |
46 | Christy Corkin-Howell | Chelsea MI | 38 | 48 | 5k | 204 | 53:51.3 | 54:35.3 | 17:22/M |
47 | Stephanie Hale | Chelsea MI | 66 | 44 | 5k | 205 | 53:54.3 | 55:17.9 | 17:23/M |
48 | Catherine Timberlake | Chelsea MI United States | 171 | 44 | 5k | 206 | 53:57.4 | 55:54.9 | 17:24/M |
49 | Karen Dec | Dexter MI | 42 | 40 | 5k | 213 | 54:43.8 | 56:39.7 | 17:39/M |
50 | Melanie Carter | Westland MI United States | 27 | 42 | 5k | 214 | 54:58.6 | 56:26.4 | 17:44/M |
51 | Julia Sitterly | Deerfield MI | 148 | 47 | 5k | 218 | 55:49.4 | 55:49.4 | 18:00/M |
52 | Tara Tokarski | Chelsea MI United States | 172 | 42 | 5k | 222 | 1:01:56.1 | 1:03:31.8 | 19:59/M |
Top | |||||||||
Women 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mary Nixon | Chelsea MI | 118 | 55 | 5k | 49 | 29:08.6 | 29:40.9 | 9:24/M |
2 | Debbie Cornelius | Pinckney MI United States | 534 | 51 | 5k | 50 | 29:13.7 | 29:37.5 | 9:25/M |
3 | Kathy Malone | Dearborn MI | 538 | 57 | 5k | 66 | 30:53.9 | 31:26.5 | 9:58/M |
4 | Janice Szpara | Plymouth MI | 166 | 52 | 5k | 73 | 31:50.2 | 32:08.7 | 10:16/M |
5 | Cathy White | Pinckney MI USA | 183 | 52 | 5k | 76 | 32:27.6 | 33:54.3 | 10:28/M |
6 | Julia Van Aken | Grass Lake MI United States | 175 | 59 | 5k | 80 | 32:30.4 | 33:20.6 | 10:29/M |
7 | Ruth Barthel | Grass Lake MI | 6 | 57 | 5k | 105 | 34:46.4 | 35:25.7 | 11:13/M |
8 | Kathy Kahler | Chelsea MI | 326 | 50 | 5k | 113 | 35:10.4 | 36:20.3 | 11:21/M |
9 | Julie Hermann | Chelsea MI | 73 | 50 | 5k | 119 | 35:32.3 | 36:38.8 | 11:28/M |
10 | Mary Ann Dark | Chelsea MI | 40 | 53 | 5k | 121 | 35:33.1 | 36:39.3 | 11:28/M |
11 | Janet Harvey-Clark | Jackson MI | 68 | 52 | 5k | 123 | 35:45.8 | 36:25.3 | 11:32/M |
12 | Vicky Penix | Chelsea MI | 325 | 52 | 5k | 150 | 39:24.5 | 40:17.1 | 12:43/M |
13 | Cindy Faust | Rives Junction MI | 50 | 53 | 5k | 160 | 40:47.7 | 41:23.9 | 13:09/M |
14 | Katrina Griffith | Stockbridge MI | 62 | 50 | 5k | 163 | 40:57.1 | 41:51.7 | 13:13/M |
15 | Nancy Graebner | Chelsea MI | 261 | 55 | 5k | 174 | 43:18.3 | 44:12.1 | 13:58/M |
16 | Brenda Jennings | Jackson MI | 79 | 55 | 5k | 176 | 44:07.4 | 44:44.3 | 14:14/M |
17 | Sandra Sheremet | Chelsea MI | 147 | 57 | 5k | 185 | 47:08.9 | 48:38.7 | 15:12/M |
18 | Beverly Smith | Stockbridge MI | 152 | 56 | 5k | 187 | 47:19.1 | 48:40.1 | 15:16/M |
19 | Lori Ruhlig | Dexter MI | 140 | 54 | 5k | 189 | 47:31.4 | 48:23.6 | 15:20/M |
20 | Pam Bennett | Ann Arbor MI | 10 | 53 | 5k | 191 | 48:48.0 | 49:24.5 | 15:45/M |
21 | Sue Kramer | Chelsea MI | 94 | 59 | 5k | 195 | 52:00.4 | 53:05.2 | 16:46/M |
22 | Cheryl Rabbitt | Chelsea MI | 132 | 50 | 5k | 200 | 52:33.2 | 53:32.8 | 16:57/M |
23 | Shirley Haeussler | Manchester MI | 337 | 58 | 5k | 202 | 52:46.3 | 53:54.2 | 17:01/M |
24 | Kathryn Lehr | Chelsea MI | 101 | 53 | 5k | 210 | 54:11.3 | 54:56.1 | 17:29/M |
25 | Sally Keene | Munith MI | 89 | 50 | 5k | 217 | 55:44.1 | 56:44.9 | 17:59/M |
26 | Phyllis Adams | Adrian MI | 1 | 52 | 5k | 219 | 59:19.4 | 1:01:11.8 | 19:08/M |
DNF | Nancy Graebner | Chelsea MI | 58 | 55 | 5k | 224 | |||
Top | |||||||||
Women 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Maggy Zidor | 599 | 62 | 5k | 19 | 25:24.7 | 25:44.6 | 8:12/M | |
2 | Laura Betzoldt | 344 | 61 | 5k | 26 | 26:33.3 | 27:09.9 | 8:34/M | |
3 | Mary Randolph | Chelsea MI | 134 | 63 | 5k | 130 | 36:07.1 | 37:13.5 | 11:39/M |
4 | Gerry Scharphoorn | Chelsea MI | 142 | 69 | 5k | 161 | 40:50.3 | 42:27.7 | 13:10/M |
5 | Marina Silverberg | Dexter MI | 308 | 61 | 5k | 167 | 41:57.8 | 42:28.6 | 13:32/M |
6 | Kathleen Martz | Howell MI | 283 | 64 | 5k | 168 | 41:59.0 | 42:29.8 | 13:33/M |
7 | Dottie Symons | Ann Arbor MI United States | 331 | 67 | 5k | 193 | 50:59.4 | 52:16.5 | 16:27/M |
8 | Sandra Schmunk | Chelsea MI | 143 | 63 | 5k | 194 | 51:48.4 | 52:27.3 | 16:43/M |
9 | Regina Courdway | Chelsea MI | 252 | 62 | 5k | 196 | 52:01.0 | 53:05.3 | 16:47/M |
