Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
5k |
|||||||
Women 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Oliverio | Milford MI | 153 | 11 | 17 | 28:00.0 | 9:02/M |
2 | Ashley Jamison | Novi MI | 13 | 11 | 23 | 28:33.3 | 9:13/M |
3 | Shannon Rounsifer | Novi MI | 25 | 14 | 32 | 30:43.6 | 9:55/M |
4 | Molly Anderson | Novi MI | 34 | 12 | 66 | 33:35.2 | 10:50/M |
5 | Olivia Zinser | Brighton MI | 236 | 11 | 81 | 35:55.1 | 11:35/M |
6 | Hannah Zinser | Brighton MI | 235 | 14 | 83 | 36:00.2 | 11:37/M |
7 | Olivia Carrell | Novi MI | 51 | 11 | 85 | 36:34.4 | 11:48/M |
8 | Halle Perpich | 242 | 11 | 86 | 36:58.0 | 11:55/M | |
9 | Faith Hamelin | Novi MI | 85 | 11 | 87 | 36:58.5 | 11:55/M |
10 | Jillian Rhome | Novi MI | 181 | 11 | 105 | 42:14.5 | 13:37/M |
11 | Sarah Griffith | Novi MI | 10 | 9 | 114 | 44:53.5 | 14:29/M |
Top | |||||||
Women 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Lindberg | Novi MI | 124 | 17 | 36 | 31:08.5 | 10:03/M |
2 | Ashley Miller | Novi MI | 143 | 17 | 37 | 31:08.7 | 10:03/M |
3 | Sarah Kolis | Novi MI | 110 | 17 | 39 | 31:11.5 | 10:04/M |
4 | Jessica Moffatt | Farmington Hills MI | 16 | 19 | 48 | 32:30.7 | 10:29/M |
5 | Haley Zwerk | Vassar MI | 237 | 19 | 58 | 33:01.6 | 10:39/M |
6 | Alison Saunders | Fenton MI | 188 | 18 | 84 | 36:03.2 | 11:38/M |
Top | |||||||
Women 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krysten Sladewski | Livonia MI | 201 | 26 | 3 | 24:03.3 | 7:45/M |
2 | Allison Cullen | Plymouth MI | 61 | 22 | 4 | 24:40.4 | 7:57/M |
3 | Alison Kinning | Fenton MI | 106 | 27 | 5 | 24:54.5 | 8:02/M |
4 | Jennifer Allen | Walled Lake MI | 30 | 27 | 6 | 25:11.6 | 8:07/M |
5 | Meghan Stickler | Novi MI | 207 | 20 | 16 | 27:56.3 | 9:01/M |
6 | Melissa Vettraino | Commerce Twp. MI | 219 | 28 | 24 | 28:44.7 | 9:16/M |
7 | Kathryn Hamblin | Novi MI | 84 | 26 | 27 | 30:31.4 | 9:51/M |
8 | Jamie Webber | Livonia MI | 222 | 25 | 35 | 31:01.7 | 10:00/M |
9 | Danielle Redding | Clinton Township MI | 173 | 20 | 41 | 31:22.2 | 10:07/M |
10 | MEGAN HILL | ROYAL OAK MI | 91 | 29 | 43 | 31:53.5 | 10:17/M |
11 | laura shepherd | milford MI | 194 | 27 | 44 | 32:01.5 | 10:20/M |
12 | Jennifer Clapp | Northville MI | 57 | 27 | 45 | 32:02.8 | 10:20/M |
13 | Alexis Mackay | Vassar MI | 15 | 21 | 56 | 33:01.4 | 10:39/M |
14 | rahaf khatib | farmington hills MI | 105 | 28 | 61 | 33:25.7 | 10:47/M |
15 | Erica Bergstrom | Novi MI | 42 | 26 | 63 | 33:31.7 | 10:49/M |
16 | Jessica Redding | Clinton Township MI | 174 | 21 | 91 | 37:21.6 | 12:03/M |
17 | Sayee Kiran | 244 | 27 | 94 | 38:48.3 | 12:31/M | |
18 | Gurteshwar Rana | Beverly Hills MI | 172 | 27 | 95 | 38:48.5 | 12:31/M |
19 | Michelle Zakalowski | New Hudson MI | 233 | 28 | 97 | 40:19.0 | 13:00/M |
Top | |||||||
Women 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Na | Oak Park MI | 148 | 33 | 7 | 25:25.7 | 8:12/M |
2 | Kristen Stempien | Livonia MI | 205 | 33 | 8 | 26:28.2 | 8:32/M |
3 | Jennifer Phillips | Canton MI | 164 | 38 | 9 | 26:43.0 | 8:37/M |
4 | Jennifer Matras | Farmington Hills MI | 321 | 33 | 10 | 26:57.0 | 8:42/M |
5 | Christine Torosian | Davisburg MI | 215 | 30 | 11 | 27:00.1 | 8:43/M |
6 | Keri Smith | Livonia MI | 202 | 37 | 12 | 27:09.2 | 8:45/M |
7 | Amy Lauter | Farmington Hills MI | 118 | 35 | 13 | 27:19.4 | 8:49/M |
8 | kate oconnell | novi MI | 151 | 36 | 15 | 27:49.0 | 8:58/M |
9 | Heidi Rhome | Novi MI | 180 | 38 | 18 | 28:03.9 | 9:03/M |
10 | Hayfa Bazzi | Canton MI | 37 | 35 | 21 | 28:17.7 | 9:07/M |
11 | Beth Lescoe | Novi MI | 120 | 37 | 22 | 28:25.8 | 9:10/M |
12 | Michelle Tessmer | Novi MI | 212 | 34 | 25 | 29:01.5 | 9:22/M |
13 | Julee Henry | Wixom MI | 90 | 33 | 28 | 30:32.2 | 9:51/M |
14 | Jen Conway | Novi MI | 59 | 38 | 29 | 30:39.0 | 9:53/M |
15 | Adrienne Silvestri | Brighton MI | 198 | 38 | 30 | 30:41.8 | 9:54/M |
16 | Sarah Moulik | Commerce Twp MI | 146 | 30 | 34 | 31:00.8 | 10:00/M |
17 | Kristina Peltier | Commerce Twp MI | 162 | 36 | 40 | 31:15.4 | 10:05/M |
18 | Rachel Diehl | South Lyon MI | 66 | 32 | 42 | 31:33.2 | 10:11/M |
19 | Elizabeth Leib | Royal Oak MI | 119 | 32 | 46 | 32:03.1 | 10:20/M |
20 | Jaclyn Fontaine | Redford MI | 74 | 32 | 47 | 32:19.1 | 10:25/M |
21 | Jennifer Weckstein | Novi MI | 224 | 30 | 49 | 32:39.1 | 10:32/M |
22 | Julie Kane | Howell MI | 103 | 36 | 54 | 32:59.0 | 10:38/M |
23 | Kelly Patterson | Sterling Heights MI | 160 | 30 | 55 | 32:59.1 | 10:38/M |
24 | Julie McGurk | Novi MI | 138 | 38 | 64 | 33:33.4 | 10:49/M |
25 | Angela Sillmon | Farmington Hills MI | 197 | 31 | 70 | 34:05.9 | 11:00/M |
26 | Megan Weil | Canton MI | 226 | 37 | 76 | 35:27.8 | 11:26/M |
27 | Mish Aimar | South Lyon MI | 1 | 33 | 78 | 35:35.4 | 11:29/M |
28 | Marchelle Johnson | Novi MI | 99 | 35 | 80 | 35:53.8 | 11:35/M |
29 | Amanda Howard | Milford MI | 94 | 31 | 89 | 37:11.8 | 12:00/M |
30 | Lisa Ganocy | Farmington Hills MI | 77 | 36 | 90 | 37:15.7 | 12:01/M |
31 | Krista Bannon | 327 | 33 | 92 | 37:41.8 | 12:09/M | |
32 | Sabrina Redman | Wixom MI | 176 | 35 | 96 | 39:22.2 | 12:42/M |
33 | Amanda Hartke | Novi MI | 88 | 32 | 98 | 40:21.7 | 13:01/M |
34 | Erin Semmens | South Lyon MI | 191 | 30 | 99 | 40:26.9 | 13:03/M |
35 | Stacy DeCroix | St. Clair Shores MI | 65 | 37 | 100 | 41:07.5 | 13:16/M |
36 | Ann-Marie Spooner | 329 | 34 | 103 | 41:58.1 | 13:32/M | |
37 | Rebecca List | Waterford MI | 128 | 34 | 104 | 42:00.0 | 13:33/M |
38 | Amy Darnell | Novi MI | 63 | 34 | 106 | 42:38.7 | 13:45/M |
39 | Jennifer List | Waterford MI | 127 | 36 | 112 | 44:37.3 | 14:24/M |
40 | Audrey White | Farmington Hills MI | 227 | 37 | 116 | 46:28.8 | 14:59/M |
41 | Tonya Bugaski | Canton MI | 4 | 38 | 122 | 49:34.6 | 15:59/M |
42 | Kathy Ferguson | Waterford MI | 71 | 35 | 128 | 52:34.4 | 16:57/M |
Top | |||||||
Women 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | kimberly bedigian | novi MI | 40 | 42 | 1 | 22:54.9 | 7:23/M |
2 | Stefanie Schwaiger | West Bloomfield MI | 190 | 40 | 2 | 23:56.4 | 7:43/M |
3 | Jodie Galbraith | Northville MI | 75 | 41 | 14 | 27:31.5 | 8:53/M |
4 | Jennifer Holmes | Novi MI | 92 | 42 | 19 | 28:05.2 | 9:04/M |
5 | Wendy Russell | Dexter MI | 185 | 43 | 20 | 28:07.7 | 9:04/M |
6 | Brenda Phare | Westland MI | 248 | 43 | 26 | 29:16.2 | 9:26/M |
7 | Lynn Burger | Farmington Hills MI | 48 | 47 | 33 | 30:44.1 | 9:55/M |
8 | Yurika Shirakabe | novi MI | 196 | 42 | 38 | 31:09.9 | 10:03/M |
9 | Joy Beatty | Novi MI | 39 | 45 | 51 | 32:44.5 | 10:34/M |
10 | Carrie Mulka | 325 | 46 | 53 | 32:48.9 | 10:35/M | |
11 | jean jaffke | Livonia MI | 95 | 46 | 57 | 33:01.6 | 10:39/M |
12 | Wendy Clark | Farmington hills MI | 58 | 41 | 59 | 33:18.8 | 10:45/M |
13 | Kerri Chapman | West Bloomfield MI | 53 | 48 | 60 | 33:19.8 | 10:45/M |
14 | Lana Chuyko | West Bloomfield MI | 5 | 45 | 67 | 33:36.7 | 10:50/M |
15 | Giselle Maira | Livonia MI | 130 | 45 | 68 | 33:44.9 | 10:53/M |
16 | Shanta Tolin | Commerce Township MI | 214 | 41 | 69 | 33:48.4 | 10:54/M |
17 | Judy Rounsifer | Novi MI | 24 | 47 | 72 | 34:28.9 | 11:07/M |
18 | Meg Anderson | Novi MI | 33 | 40 | 73 | 34:55.8 | 11:16/M |
19 | Kimberly White | Livonia MI | 228 | 43 | 79 | 35:44.1 | 11:32/M |
20 | Erika Werner | South Lyon MI | 28 | 40 | 93 | 38:46.9 | 12:30/M |
21 | Adina Lesperance | Northville MI | 121 | 42 | 101 | 41:09.4 | 13:16/M |
22 | Patrice Mang | Livonia MI | 132 | 46 | 108 | 43:50.6 | 14:08/M |
23 | Valerie York | Wixom MI | 232 | 46 | 110 | 44:08.2 | 14:14/M |
24 | Maria Reisner | Novi MI | 178 | 48 | 111 | 44:22.5 | 14:19/M |
25 | Terry Griffith | Novi MI | 11 | 40 | 113 | 44:53.3 | 14:29/M |
26 | Dana Pulver | Farmington Hills MI | 171 | 47 | 115 | 46:18.0 | 14:56/M |
27 | Jana Dilworth | Sheffield Village OH | 67 | 49 | 117 | 47:24.8 | 15:17/M |
28 | Nichelle Glynn | Southfield MI | 9 | 42 | 126 | 51:01.0 | 16:27/M |
29 | Kathleen Poppenger | Livonia MI | 168 | 48 | 129 | 53:14.5 | 17:10/M |
30 | Lisa McGuire | Wolverine Lake MI | 137 | 44 | 130 | 53:14.8 | 17:10/M |
Top | |||||||
Women 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Valade | Northville MI | 326 | 65 | 31 | 30:42.8 | 9:54/M |
2 | Susan Barbalas | Farmington Hills MI | 36 | 50 | 50 | 32:41.2 | 10:33/M |
3 | Kathleen Black | Novi MI | 44 | 54 | 52 | 32:47.7 | 10:35/M |
4 | Susan Salter | Walled Lake MI | 187 | 54 | 62 | 33:26.3 | 10:47/M |
5 | deborah michael | Novi MI | 142 | 51 | 65 | 33:34.9 | 10:50/M |
6 | Karen Kirchner | White LK MI | 107 | 52 | 71 | 34:28.7 | 11:07/M |
7 | Charlene Odom | New Hudson MI | 152 | 55 | 74 | 35:04.1 | 11:19/M |
8 | Lori Moss | Whitmore Lake MI | 145 | 52 | 75 | 35:24.3 | 11:25/M |
9 | Lori Moffatt | Farmington Hills MI | 17 | 52 | 77 | 35:29.7 | 11:27/M |
10 | janet filip-kairis | rochester hills MI | 73 | 50 | 82 | 35:56.9 | 11:35/M |
11 | janine shepherd | milford MI | 193 | 51 | 88 | 37:04.0 | 11:57/M |
12 | Jodi Emmenecker | Novi MI | 7 | 54 | 102 | 41:12.6 | 13:17/M |
13 | Theresa McCann | Milford MI | 136 | 63 | 107 | 43:35.7 | 14:04/M |
14 | Georgan Matthews | Plymouth MI | 134 | 58 | 109 | 43:56.7 | 14:10/M |
15 | Carol Marcis | Taylor MI | 133 | 56 | 118 | 48:26.2 | 15:37/M |
16 | Laura Kronner | Northville MI | 111 | 51 | 119 | 48:33.7 | 15:40/M |
17 | Cheryl Swies | Novi MI | 211 | 52 | 120 | 48:33.8 | 15:40/M |
18 | marcia sherbeck | novi MI | 195 | 56 | 121 | 49:30.0 | 15:58/M |
19 | Carmen Walker | Detroit MI | 27 | 52 | 123 | 49:51.8 | 16:05/M |
20 | Pattie Perushak | Milford MI | 22 | 51 | 124 | 50:15.8 | 16:13/M |
21 | Marsha Collins Lynch | Detroit MI | 6 | 53 | 125 | 51:00.6 | 16:27/M |
22 | Beth Henderson | Waterford MI | 89 | 51 | 127 | 52:09.4 | 16:49/M |
Top | |||||||
Male 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Garcia | Lapeer MI | 78 | 25 | 1 | 19:25.0 | 6:16/M |
2 | John Emley | Canton MICHIGAN | 240 | 40 | 2 | 19:46.4 | 6:23/M |
3 | Justin Senkbeil | Livonia MI | 192 | 29 | 3 | 20:17.2 | 6:33/M |
Top | |||||||
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vijay Mittal | 245 | 0 | 86 | 46:37.1 | 15:02/M | |
Top | |||||||
Men 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Jamison | Novi MI | 12 | 14 | 11 | 23:54.0 | 7:43/M |
2 | Chris Choma | Novi MI | 55 | 13 | 21 | 25:02.2 | 8:05/M |
3 | Ian Molloy | Novi MI | 20 | 14 | 66 | 33:54.9 | 10:56/M |
4 | Sean Molloy | Novi MI | 21 | 10 | 81 | 41:47.6 | 13:29/M |
Top | |||||||
Men 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cory Pontious | Wolverine Lake MI | 166 | 16 | 5 | 20:45.0 | 6:42/M |
2 | Kurt Jensen | Troy MI | 98 | 18 | 10 | 23:23.1 | 7:33/M |
3 | Bailey DeCroix | St. Clair Shores MI | 64 | 16 | 78 | 41:05.5 | 13:15/M |
Top | |||||||
Men 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Sladewski | Livonia MI | 200 | 27 | 6 | 21:54.5 | 7:04/M |
2 | Kalyan Palaparthy | Novi MI | 158 | 25 | 18 | 24:42.1 | 7:58/M |
3 | Kevin McKay | Milford MI | 140 | 28 | 25 | 25:38.2 | 8:16/M |
4 | Michael Sova | Wixom MI | 203 | 25 | 34 | 27:26.3 | 8:51/M |
5 | Ryan Olivero | St Clair Shores MI | 155 | 26 | 38 | 27:58.4 | 9:01/M |
6 | Derick Smith | Northville MI | 26 | 29 | 44 | 29:05.2 | 9:23/M |
7 | Brent Jensen | Novi MI | 97 | 28 | 53 | 30:23.2 | 9:48/M |
8 | Jonathan Egle | Ferndale MI | 69 | 28 | 58 | 31:40.5 | 10:13/M |
Top | |||||||
Men 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Stockdale | Dearborn MI | 208 | 38 | 8 | 22:13.4 | 7:10/M |
2 | Timothy OMell | Waterford MI | 156 | 35 | 12 | 23:54.0 | 7:43/M |
3 | Dennis Kusiak | Madison Heights MI | 114 | 30 | 16 | 24:07.0 | 7:47/M |
4 | Eric Saarela | Farmington Hills MI | 186 | 38 | 28 | 26:17.2 | 8:29/M |
5 | Daniel Weckstein | Novi MI | 223 | 30 | 29 | 26:35.7 | 8:35/M |
6 | Dave Tozer | Howell MI | 216 | 37 | 35 | 27:36.7 | 8:54/M |
7 | Rob Vettraino | Commerce Twp. MI | 220 | 31 | 36 | 27:53.0 | 9:00/M |
8 | Chad Austin | Westland MI | 35 | 35 | 39 | 28:14.8 | 9:06/M |
9 | George Paterni | Northville MI | 159 | 35 | 43 | 28:38.5 | 9:14/M |
10 | arun murali | novi MI | 147 | 34 | 45 | 29:07.7 | 9:24/M |
11 | james nelson | royal oak MI | 150 | 31 | 49 | 29:38.3 | 9:34/M |
12 | Geoff Rimshas | Livonia MI | 23 | 35 | 55 | 30:59.7 | 10:00/M |
13 | Nataraj Ganapathy | Novi MI | 76 | 39 | 60 | 31:57.5 | 10:18/M |
14 | Kris Merrifield | Saint Clair MI | 141 | 37 | 80 | 41:41.9 | 13:27/M |
15 | Ryan Byrne | plymouth MI | 50 | 37 | 82 | 42:01.9 | 13:33/M |
16 | Ed Harris | 249 | 34 | 84 | 46:02.0 | 14:51/M | |
Top | |||||||
Men 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Antonio Figueroa | Farmington MI | 72 | 42 | 4 | 20:36.0 | 6:39/M |
2 | Remo Oliverio | Milford MI | 154 | 44 | 15 | 24:06.4 | 7:46/M |
3 | Jean-Paul Guiboux | Novi MI | 81 | 45 | 19 | 24:43.9 | 7:58/M |
4 | Wade Evans | Novi MI | 70 | 43 | 20 | 24:59.7 | 8:04/M |
5 | Pritham Reddy | Bloomfield Hills MI | 175 | 40 | 22 | 25:22.7 | 8:11/M |
6 | Tim Phillips | Canton MI | 165 | 46 | 23 | 25:28.9 | 8:13/M |
7 | Victor Lauria | Brighton MI | 117 | 46 | 24 | 25:30.9 | 8:14/M |
8 | bob mang | Livonia MI | 131 | 47 | 27 | 26:07.0 | 8:25/M |
9 | Matt Conway | Novi MI | 60 | 41 | 31 | 27:02.4 | 8:43/M |
10 | Bob Anderson | Novi MI | 32 | 47 | 32 | 27:06.6 | 8:45/M |
11 | Aaron Pulver | Farmington Hills MI | 170 | 41 | 33 | 27:18.0 | 8:48/M |
12 | Mark Stickler | Novi MI | 206 | 47 | 37 | 27:57.0 | 9:01/M |
13 | Mark Lyons | Canton MI | 129 | 40 | 40 | 28:15.3 | 9:07/M |
14 | Subburaman Sivakumar | Livonia MI | 199 | 44 | 41 | 28:30.8 | 9:12/M |
15 | Joseph Rhome | Novi MI | 182 | 41 | 42 | 28:37.9 | 9:14/M |
16 | Ron Stritzinger | Novi MI | 210 | 46 | 50 | 29:39.2 | 9:34/M |
17 | Paul Klain | Novi MI | 246 | 45 | 51 | 29:52.7 | 9:38/M |
18 | Matt Jamison | Novi MI | 14 | 41 | 52 | 30:11.5 | 9:44/M |
19 | Robert Hamelin | Northville MI | 86 | 47 | 56 | 31:00.6 | 10:00/M |
20 | Robert Allie | Northville MI | 2 | 44 | 57 | 31:15.5 | 10:05/M |
21 | Kenneth Wilson | Novi MI | 230 | 43 | 59 | 31:56.7 | 10:18/M |
22 | Thomas Tuomi | Sterling Heights MI | 217 | 45 | 61 | 32:19.6 | 10:25/M |
23 | Hadzialijagic Meliha | 323 | 43 | 62 | 32:24.3 | 10:27/M | |
24 | Peter Scodeller | 250 | 49 | 63 | 32:45.6 | 10:34/M | |
25 | William Stringer | Livonia MI | 209 | 49 | 65 | 33:45.8 | 10:53/M |
26 | todd kuzma | Novi MI | 115 | 46 | 67 | 34:38.6 | 11:10/M |
27 | Eric Gettel | Novi MI | 79 | 48 | 69 | 35:20.5 | 11:24/M |
28 | Erick Zinser | Brighton MI | 234 | 43 | 70 | 36:04.0 | 11:38/M |
29 | John Wright | Novi MI | 231 | 40 | 75 | 40:18.2 | 13:00/M |
30 | Charles Boulard | Novi MI | 3 | 49 | 83 | 43:36.2 | 14:04/M |
31 | Joe Bolstrum | Canton MI | 46 | 43 | 88 | 46:49.4 | 15:06/M |
Top | |||||||
Men 50 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alfredo Cateriano | Novi MI | 52 | 51 | 7 | 22:05.9 | 7:07/M |
2 | Bob McCabe | 243 | 61 | 9 | 23:12.0 | 7:29/M | |
3 | Don Choma | Novi MI | 56 | 50 | 13 | 23:55.9 | 7:43/M |
4 | William Oppat | Novi MI | 157 | 50 | 14 | 24:01.0 | 7:45/M |
5 | Maurice Klaus Klaus | Novi MI | 109 | 53 | 17 | 24:25.9 | 7:53/M |
6 | Terry Whitfield | Novi MI | 229 | 50 | 26 | 25:44.3 | 8:18/M |
7 | Richard Saunders | Fenton MI | 189 | 52 | 30 | 26:43.1 | 8:37/M |
8 | David Brandau | New Hudson MI | 47 | 56 | 46 | 29:16.0 | 9:26/M |
9 | Bryan Berent | 247 | 53 | 47 | 29:28.0 | 9:30/M | |
10 | jay guttman | novi MI | 82 | 55 | 48 | 29:31.5 | 9:31/M |
11 | Doug Pontious | Wolverine Lake MI | 167 | 53 | 54 | 30:58.2 | 9:59/M |
12 | Thomas Anan | Novi MI | 324 | 54 | 64 | 33:21.5 | 10:45/M |
13 | Jackie Lindberg | Novi MI | 123 | 53 | 68 | 34:58.1 | 11:17/M |
14 | Harold Matthews | Plymouth MI | 135 | 59 | 71 | 36:12.8 | 11:41/M |
15 | Terry Moffatt | Farmington Hills MI | 19 | 54 | 72 | 38:27.1 | 12:24/M |
16 | James Petres | Northville MI | 163 | 60 | 73 | 38:30.0 | 12:25/M |
17 | Bill Allen | Livonia MI | 29 | 65 | 74 | 39:53.1 | 12:52/M |
18 | Larry Reisner | Novi MI | 177 | 68 | 76 | 41:00.2 | 13:14/M |
19 | Jerry Holtzman | Farmington Hills MI | 93 | 55 | 77 | 41:00.6 | 13:14/M |
20 | Steve Emmenecker | Novi MI | 8 | 55 | 79 | 41:15.5 | 13:18/M |
21 | Reynolds Farley | Ann Arbor MI | 328 | 74 | 85 | 46:03.4 | 14:51/M |
22 | Jim Diroff | Carleton MI | 68 | 51 | 87 | 46:49.1 | 15:06/M |
23 | Frank Krupansky | Novi MI | 113 | 56 | 89 | 47:27.2 | 15:18/M |
*Overall place within gender.