Novi - Emergency Run

Overall Finish List

May 12, 2012


Results By RF Timing rftiming@runningfit.com Running Fit

5k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Daniel Garcia Lapeer MI 78 25 M 19:25.0 19:25.0 6:16/M
2 John Emley Canton MICHIGAN 240 40 M 19:46.4 19:47.3 6:23/M
3 Justin Senkbeil Livonia MI 192 29 M 20:17.2 20:20.8 6:33/M
4 Antonio Figueroa Farmington MI 72 42 M 20:36.0 20:36.0 6:39/M
5 Cory Pontious Wolverine Lake MI 166 16 M 20:45.0 20:45.3 6:42/M
6 Brian Sladewski Livonia MI 200 27 M 21:54.5 22:01.0 7:04/M
7 Alfredo Cateriano Novi MI 52 51 M 22:05.9 22:06.9 7:07/M
8 Richard Stockdale Dearborn MI 208 38 M 22:13.4 22:17.0 7:10/M
9 kimberly bedigian novi MI 40 42 F 22:54.9 23:02.2 7:23/M
10 Bob McCabe 243 61 M 23:12.0 23:13.0 7:29/M
11 Kurt Jensen Troy MI 98 18 M 23:23.1 23:45.9 7:33/M
12 Andrew Jamison Novi MI 12 14 M 23:54.0 23:54.2 7:43/M
13 Timothy OMell Waterford MI 156 35 M 23:54.0 24:13.0 7:43/M
14 Don Choma Novi MI 56 50 M 23:55.9 23:56.1 7:43/M
15 Stefanie Schwaiger West Bloomfield MI 190 40 F 23:56.4 24:00.5 7:43/M
16 William Oppat Novi MI 157 50 M 24:01.0 24:06.0 7:45/M
17 Krysten Sladewski Livonia MI 201 26 F 24:03.3 24:09.8 7:45/M
18 Remo Oliverio Milford MI 154 44 M 24:06.4 24:17.0 7:46/M
19 Dennis Kusiak Madison Heights MI 114 30 M 24:07.0 24:07.3 7:47/M
20 Maurice Klaus Klaus Novi MI 109 53 M 24:25.9 24:27.8 7:53/M
21 Allison Cullen Plymouth MI 61 22 F 24:40.4 24:42.4 7:57/M
22 Kalyan Palaparthy Novi MI 158 25 M 24:42.1 24:52.2 7:58/M
23 Jean-Paul Guiboux Novi MI 81 45 M 24:43.9 24:48.7 7:58/M
24 Alison Kinning Fenton MI 106 27 F 24:54.5 24:58.8 8:02/M
25 Wade Evans Novi MI 70 43 M 24:59.7 25:05.5 8:04/M
26 Chris Choma Novi MI 55 13 M 25:02.2 25:03.5 8:05/M
27 Jennifer Allen Walled Lake MI 30 27 F 25:11.6 25:15.1 8:07/M
28 Pritham Reddy Bloomfield Hills MI 175 40 M 25:22.7 25:31.8 8:11/M
29 Judy Na Oak Park MI 148 33 F 25:25.7 25:42.3 8:12/M
30 Tim Phillips Canton MI 165 46 M 25:28.9 25:40.7 8:13/M
31 Victor Lauria Brighton MI 117 46 M 25:30.9 25:57.9 8:14/M
32 Kevin McKay Milford MI 140 28 M 25:38.2 26:09.5 8:16/M
33 Terry Whitfield Novi MI 229 50 M 25:44.3 25:55.9 8:18/M
34 bob mang Livonia MI 131 47 M 26:07.0 26:36.3 8:25/M
35 Eric Saarela Farmington Hills MI 186 38 M 26:17.2 26:20.1 8:29/M
36 Kristen Stempien Livonia MI 205 33 F 26:28.2 26:50.8 8:32/M
37 Daniel Weckstein Novi MI 223 30 M 26:35.7 26:55.2 8:35/M
38 Jennifer Phillips Canton MI 164 38 F 26:43.0 26:54.8 8:37/M
39 Richard Saunders Fenton MI 189 52 M 26:43.1 26:52.1 8:37/M
40 Jennifer Matras Farmington Hills MI 321 33 F 26:57.0 27:21.3 8:42/M
41 Christine Torosian Davisburg MI 215 30 F 27:00.1 27:03.4 8:43/M
42 Matt Conway Novi MI 60 41 M 27:02.4 27:25.2 8:43/M
43 Bob Anderson Novi MI 32 47 M 27:06.6 27:22.5 8:45/M
44 Keri Smith Livonia MI 202 37 F 27:09.2 27:34.0 8:45/M
45 Aaron Pulver Farmington Hills MI 170 41 M 27:18.0 27:48.3 8:48/M
46 Amy Lauter Farmington Hills MI 118 35 F 27:19.4 27:29.0 8:49/M
47 Michael Sova Wixom MI 203 25 M 27:26.3 28:02.9 8:51/M
48 Jodie Galbraith Northville MI 75 41 F 27:31.5 27:35.8 8:53/M
49 Dave Tozer Howell MI 216 37 M 27:36.7 28:13.0 8:54/M
50 kate oconnell novi MI 151 36 F 27:49.0 28:10.2 8:58/M
51 Rob Vettraino Commerce Twp. MI 220 31 M 27:53.0 28:18.2 9:00/M
52 Meghan Stickler Novi MI 207 20 F 27:56.3 28:05.8 9:01/M
53 Mark Stickler Novi MI 206 47 M 27:57.0 28:05.5 9:01/M
54 Ryan Olivero St Clair Shores MI 155 26 M 27:58.4 28:02.1 9:01/M
55 Alexandra Oliverio Milford MI 153 11 F 28:00.0 28:11.2 9:02/M
56 Heidi Rhome Novi MI 180 38 F 28:03.9 28:03.9 9:03/M
57 Jennifer Holmes Novi MI 92 42 F 28:05.2 28:11.0 9:04/M
58 Wendy Russell Dexter MI 185 43 F 28:07.7 28:13.3 9:04/M
59 Chad Austin Westland MI 35 35 M 28:14.8 28:45.0 9:06/M
60 Mark Lyons Canton MI 129 40 M 28:15.3 28:34.3 9:07/M
61 Hayfa Bazzi Canton MI 37 35 F 28:17.7 28:34.2 9:07/M
62 Beth Lescoe Novi MI 120 37 F 28:25.8 28:41.4 9:10/M
63 Subburaman Sivakumar Livonia MI 199 44 M 28:30.8 28:36.8 9:12/M
64 Ashley Jamison Novi MI 13 11 F 28:33.3 28:35.2 9:13/M
65 Joseph Rhome Novi MI 182 41 M 28:37.9 28:40.0 9:14/M
66 George Paterni Northville MI 159 35 M 28:38.5 28:40.4 9:14/M
67 Melissa Vettraino Commerce Twp. MI 219 28 F 28:44.7 29:09.5 9:16/M
68 Michelle Tessmer Novi MI 212 34 F 29:01.5 29:30.5 9:22/M
69 Derick Smith Northville MI 26 29 M 29:05.2 29:33.0 9:23/M
70 arun murali novi MI 147 34 M 29:07.7 29:17.0 9:24/M
71 David Brandau New Hudson MI 47 56 M 29:16.0 29:20.8 9:26/M
72 Brenda Phare Westland MI 248 43 F 29:16.2 29:41.2 9:26/M
73 Bryan Berent 247 53 M 29:28.0 29:31.1 9:30/M
74 jay guttman novi MI 82 55 M 29:31.5 29:46.0 9:31/M
75 james nelson royal oak MI 150 31 M 29:38.3 29:48.4 9:34/M
76 Ron Stritzinger Novi MI 210 46 M 29:39.2 29:47.5 9:34/M
77 Paul Klain Novi MI 246 45 M 29:52.7 30:32.2 9:38/M
78 Matt Jamison Novi MI 14 41 M 30:11.5 30:13.8 9:44/M
79 Brent Jensen Novi MI 97 28 M 30:23.2 30:47.5 9:48/M
80 Kathryn Hamblin Novi MI 84 26 F 30:31.4 30:57.3 9:51/M
81 Julee Henry Wixom MI 90 33 F 30:32.2 30:57.5 9:51/M
82 Jen Conway Novi MI 59 38 F 30:39.0 31:02.0 9:53/M
83 Adrienne Silvestri Brighton MI 198 38 F 30:41.8 30:57.0 9:54/M
84 Jan Valade Northville MI 326 65 F 30:42.8 30:57.0 9:54/M
85 Shannon Rounsifer Novi MI 25 14 F 30:43.6 31:10.7 9:55/M
86 Lynn Burger Farmington Hills MI 48 47 F 30:44.1 31:05.0 9:55/M
87 Doug Pontious Wolverine Lake MI 167 53 M 30:58.2 31:03.1 9:59/M
88 Geoff Rimshas Livonia MI 23 35 M 30:59.7 31:22.2 10:00/M
89 Robert Hamelin Northville MI 86 47 M 31:00.6 31:21.9 10:00/M
90 Sarah Moulik Commerce Twp MI 146 30 F 31:00.8 31:12.1 10:00/M
91 Jamie Webber Livonia MI 222 25 F 31:01.7 31:20.3 10:00/M
92 Samantha Lindberg Novi MI 124 17 F 31:08.5 31:24.5 10:03/M
93 Ashley Miller Novi MI 143 17 F 31:08.7 31:24.8 10:03/M
94 Yurika Shirakabe novi MI 196 42 F 31:09.9 31:36.8 10:03/M
95 Sarah Kolis Novi MI 110 17 F 31:11.5 31:20.8 10:04/M
96 Kristina Peltier Commerce Twp MI 162 36 F 31:15.4 31:35.4 10:05/M
97 Robert Allie Northville MI 2 44 M 31:15.5 31:35.8 10:05/M
98 Danielle Redding Clinton Township MI 173 20 F 31:22.2 31:31.3 10:07/M
99 Rachel Diehl South Lyon MI 66 32 F 31:33.2 31:41.0 10:11/M
100 Jonathan Egle Ferndale MI 69 28 M 31:40.5 31:51.5 10:13/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 MEGAN HILL ROYAL OAK MI 91 29 F 31:53.5 32:03.3 10:17/M
102 Kenneth Wilson Novi MI 230 43 M 31:56.7 32:22.8 10:18/M
103 Nataraj Ganapathy Novi MI 76 39 M 31:57.5 32:14.5 10:18/M
104 laura shepherd milford MI 194 27 F 32:01.5 32:17.5 10:20/M
105 Jennifer Clapp Northville MI 57 27 F 32:02.8 32:26.1 10:20/M
106 Elizabeth Leib Royal Oak MI 119 32 F 32:03.1 32:16.5 10:20/M
107 Jaclyn Fontaine Redford MI 74 32 F 32:19.1 32:53.4 10:25/M
108 Thomas Tuomi Sterling Heights MI 217 45 M 32:19.6 32:53.7 10:25/M
109 Hadzialijagic Meliha 323 43 M 32:24.3 32:50.5 10:27/M
110 Jessica Moffatt Farmington Hills MI 16 19 F 32:30.7 32:58.7 10:29/M
111 Jennifer Weckstein Novi MI 224 30 F 32:39.1 32:59.4 10:32/M
112 Susan Barbalas Farmington Hills MI 36 50 F 32:41.2 33:06.0 10:33/M
113 Joy Beatty Novi MI 39 45 F 32:44.5 33:33.3 10:34/M
114 Peter Scodeller 250 49 M 32:45.6 33:08.2 10:34/M
115 Kathleen Black Novi MI 44 54 F 32:47.7 32:50.8 10:35/M
116 Carrie Mulka 325 46 F 32:48.9 33:04.7 10:35/M
117 Julie Kane Howell MI 103 36 F 32:59.0 33:14.3 10:38/M
118 Kelly Patterson Sterling Heights MI 160 30 F 32:59.1 33:01.4 10:38/M
119 Alexis Mackay Vassar MI 15 21 F 33:01.4 33:29.5 10:39/M
120 jean jaffke Livonia MI 95 46 F 33:01.6 33:05.1 10:39/M
121 Haley Zwerk Vassar MI 237 19 F 33:01.6 33:29.4 10:39/M
122 Wendy Clark Farmington hills MI 58 41 F 33:18.8 33:36.8 10:45/M
123 Kerri Chapman West Bloomfield MI 53 48 F 33:19.8 33:25.0 10:45/M
124 Thomas Anan Novi MI 324 54 M 33:21.5 33:41.1 10:45/M
125 rahaf khatib farmington hills MI 105 28 F 33:25.7 33:34.0 10:47/M
126 Susan Salter Walled Lake MI 187 54 F 33:26.3 33:46.7 10:47/M
127 Erica Bergstrom Novi MI 42 26 F 33:31.7 33:54.7 10:49/M
128 Julie McGurk Novi MI 138 38 F 33:33.4 33:54.9 10:49/M
129 deborah michael Novi MI 142 51 F 33:34.9 33:40.3 10:50/M
130 Molly Anderson Novi MI 34 12 F 33:35.2 33:54.5 10:50/M
131 Lana Chuyko West Bloomfield MI 5 45 F 33:36.7 33:49.3 10:50/M
132 Giselle Maira Livonia MI 130 45 F 33:44.9 33:55.5 10:53/M
133 William Stringer Livonia MI 209 49 M 33:45.8 33:56.8 10:53/M
134 Shanta Tolin Commerce Township MI 214 41 F 33:48.4 34:05.7 10:54/M
135 Ian Molloy Novi MI 20 14 M 33:54.9 34:31.1 10:56/M
136 Angela Sillmon Farmington Hills MI 197 31 F 34:05.9 34:37.2 11:00/M
137 Karen Kirchner White LK MI 107 52 F 34:28.7 34:41.3 11:07/M
138 Judy Rounsifer Novi MI 24 47 F 34:28.9 34:56.0 11:07/M
139 todd kuzma Novi MI 115 46 M 34:38.6 34:49.1 11:10/M
140 Meg Anderson Novi MI 33 40 F 34:55.8 35:15.3 11:16/M
141 Jackie Lindberg Novi MI 123 53 M 34:58.1 35:14.1 11:17/M
142 Charlene Odom New Hudson MI 152 55 F 35:04.1 35:21.4 11:19/M
143 Eric Gettel Novi MI 79 48 M 35:20.5 36:09.0 11:24/M
144 Lori Moss Whitmore Lake MI 145 52 F 35:24.3 35:39.8 11:25/M
145 Megan Weil Canton MI 226 37 F 35:27.8 35:46.0 11:26/M
146 Lori Moffatt Farmington Hills MI 17 52 F 35:29.7 35:58.8 11:27/M
147 Mish Aimar South Lyon MI 1 33 F 35:35.4 35:57.7 11:29/M
148 Kimberly White Livonia MI 228 43 F 35:44.1 36:32.3 11:32/M
149 Marchelle Johnson Novi MI 99 35 F 35:53.8 35:53.8 11:35/M
150 Olivia Zinser Brighton MI 236 11 F 35:55.1 36:30.0 11:35/M
151 janet filip-kairis rochester hills MI 73 50 F 35:56.9 36:12.2 11:35/M
152 Hannah Zinser Brighton MI 235 14 F 36:00.2 36:35.5 11:37/M
153 Alison Saunders Fenton MI 188 18 F 36:03.2 36:18.7 11:38/M
154 Erick Zinser Brighton MI 234 43 M 36:04.0 36:40.0 11:38/M
155 Harold Matthews Plymouth MI 135 59 M 36:12.8 36:33.8 11:41/M
156 Olivia Carrell Novi MI 51 11 F 36:34.4 36:34.5 11:48/M
157 Halle Perpich 242 11 F 36:58.0 37:19.3 11:55/M
158 Faith Hamelin Novi MI 85 11 F 36:58.5 37:19.8 11:55/M
159 janine shepherd milford MI 193 51 F 37:04.0 37:21.5 11:57/M
160 Amanda Howard Milford MI 94 31 F 37:11.8 37:28.9 12:00/M
161 Lisa Ganocy Farmington Hills MI 77 36 F 37:15.7 37:53.8 12:01/M
162 Jessica Redding Clinton Township MI 174 21 F 37:21.6 37:30.7 12:03/M
163 Krista Bannon 327 33 F 37:41.8 37:48.5 12:09/M
164 Terry Moffatt Farmington Hills MI 19 54 M 38:27.1 38:52.4 12:24/M
165 James Petres Northville MI 163 60 M 38:30.0 1:28:28.0 12:25/M
166 Erika Werner South Lyon MI 28 40 F 38:46.9 39:26.2 12:30/M
167 Sayee Kiran 244 27 F 38:48.3 38:56.8 12:31/M
168 Gurteshwar Rana Beverly Hills MI 172 27 F 38:48.5 38:56.8 12:31/M
169 Sabrina Redman Wixom MI 176 35 F 39:22.2 39:36.5 12:42/M
170 Bill Allen Livonia MI 29 65 M 39:53.1 40:26.9 12:52/M
171 John Wright Novi MI 231 40 M 40:18.2 40:31.5 13:00/M
172 Michelle Zakalowski New Hudson MI 233 28 F 40:19.0 40:51.0 13:00/M
173 Amanda Hartke Novi MI 88 32 F 40:21.7 40:57.3 13:01/M
174 Erin Semmens South Lyon MI 191 30 F 40:26.9 40:53.8 13:03/M
175 Larry Reisner Novi MI 177 68 M 41:00.2 41:14.1 13:14/M
176 Jerry Holtzman Farmington Hills MI 93 55 M 41:00.6 41:13.9 13:14/M
177 Bailey DeCroix St. Clair Shores MI 64 16 M 41:05.5 41:24.0 13:15/M
178 Stacy DeCroix St. Clair Shores MI 65 37 F 41:07.5 41:26.1 13:16/M
179 Adina Lesperance Northville MI 121 42 F 41:09.4 41:50.7 13:16/M
180 Jodi Emmenecker Novi MI 7 54 F 41:12.6 41:42.5 13:17/M
181 Steve Emmenecker Novi MI 8 55 M 41:15.5 41:44.5 13:18/M
182 Kris Merrifield Saint Clair MI 141 37 M 41:41.9 41:58.7 13:27/M
183 Sean Molloy Novi MI 21 10 M 41:47.6 42:25.3 13:29/M
184 Ann-Marie Spooner 329 34 F 41:58.1 42:36.3 13:32/M
185 Rebecca List Waterford MI 128 34 F 42:00.0 42:41.0 13:33/M
186 Ryan Byrne plymouth MI 50 37 M 42:01.9 42:19.7 13:33/M
187 Jillian Rhome Novi MI 181 11 F 42:14.5 42:14.5 13:37/M
188 Amy Darnell Novi MI 63 34 F 42:38.7 42:58.0 13:45/M
189 Theresa McCann Milford MI 136 63 F 43:35.7 44:02.5 14:04/M
190 Charles Boulard Novi MI 3 49 M 43:36.2 44:09.5 14:04/M
191 Patrice Mang Livonia MI 132 46 F 43:50.6 44:21.0 14:08/M
192 Georgan Matthews Plymouth MI 134 58 F 43:56.7 44:17.3 14:10/M
193 Valerie York Wixom MI 232 46 F 44:08.2 44:35.3 14:14/M
194 Maria Reisner Novi MI 178 48 F 44:22.5 44:35.9 14:19/M
195 Jennifer List Waterford MI 127 36 F 44:37.3 45:18.3 14:24/M
196 Terry Griffith Novi MI 11 40 F 44:53.3 45:21.2 14:29/M
197 Sarah Griffith Novi MI 10 9 F 44:53.5 45:21.4 14:29/M
198 Ed Harris 249 34 M 46:02.0 46:45.5 14:51/M
199 Reynolds Farley Ann Arbor MI 328 74 M 46:03.4 46:36.0 14:51/M
200 Dana Pulver Farmington Hills MI 171 47 F 46:18.0 46:50.8 14:56/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 Audrey White Farmington Hills MI 227 37 F 46:28.8 46:46.3 14:59/M
202 Vijay Mittal 245 0 M 46:37.1 46:45.2 15:02/M
203 Jim Diroff Carleton MI 68 51 M 46:49.1 47:19.6 15:06/M
204 Joe Bolstrum Canton MI 46 43 M 46:49.4 47:19.6 15:06/M
205 Jana Dilworth Sheffield Village OH 67 49 F 47:24.8 47:57.7 15:17/M
206 Frank Krupansky Novi MI 113 56 M 47:27.2 47:37.6 15:18/M
207 Carol Marcis Taylor MI 133 56 F 48:26.2 48:29.8 15:37/M
208 Laura Kronner Northville MI 111 51 F 48:33.7 48:58.0 15:40/M
209 Cheryl Swies Novi MI 211 52 F 48:33.8 48:58.0 15:40/M
210 marcia sherbeck novi MI 195 56 F 49:30.0 49:41.8 15:58/M
211 Tonya Bugaski Canton MI 4 38 F 49:34.6 49:46.8 15:59/M
212 Carmen Walker Detroit MI 27 52 F 49:51.8 49:51.8 16:05/M
213 Pattie Perushak Milford MI 22 51 F 50:15.8 50:42.3 16:13/M
214 Marsha Collins Lynch Detroit MI 6 53 F 51:00.6 51:00.6 16:27/M
215 Nichelle Glynn Southfield MI 9 42 F 51:01.0 51:01.0 16:27/M
216 Beth Henderson Waterford MI 89 51 F 52:09.4 52:49.5 16:49/M
217 Kathy Ferguson Waterford MI 71 35 F 52:34.4 53:14.5 16:57/M
218 Kathleen Poppenger Livonia MI 168 48 F 53:14.5 53:28.4 17:10/M
219 Lisa McGuire Wolverine Lake MI 137 44 F 53:14.8 53:28.8 17:10/M