Men: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
8k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Flores | Ann Arbor MI | 822 | 27 | 1 | 34:36.5 | 34:36.5 | 6:58/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Gillman | Whitmore Lake MI | 894 | 45 | 4 | 36:19.3 | 36:19.3 | 7:18/M |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Holloway | Flushing MI | 835 | 0 | 46 | 53:37.9 | 53:42.1 | 10:47/M |
2 | Julie Voigt | Marshall MI | 880 | 0 | 48 | 55:13.5 | 55:26.1 | 11:07/M |
3 | Joelle Fontaine | Ann Arbor MI | 823 | 0 | 51 | 55:59.8 | 56:10.3 | 11:16/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayden Ahrens | Ann Arbor MI | 903 | 23 | 7 | 37:27.7 | 37:28.4 | 7:32/M |
2 | Chelsea Cutright | Chelsea MI | 814 | 27 | 12 | 41:17.0 | 41:17.6 | 8:18/M |
3 | Ashley Reinhardt | Imlay City MI | 861 | 22 | 14 | 42:19.1 | 42:20.3 | 8:31/M |
4 | Rachel Doman | Wixom MI | 820 | 24 | 19 | 43:22.6 | 43:22.6 | 8:44/M |
5 | Miranda Commine | Ann Arbor MI | 287 | 25 | 22 | 44:16.5 | 47:52.9 | 8:54/M |
6 | Josey Dickerson | Ypsilanti MI | 818 | 29 | 23 | 44:40.8 | 44:46.0 | 8:59/M |
7 | Tiffany Noteboom | Grosse Pointe Woods MI | 858 | 28 | 35 | 49:46.4 | 50:01.0 | 10:01/M |
8 | Julie Kirschling | Westfield IN | 838 | 27 | 36 | 49:57.8 | 50:11.5 | 10:03/M |
9 | Jessie Roe | Ypsilanti MI | 866 | 23 | 37 | 50:01.7 | 50:10.9 | 10:04/M |
10 | Andrea Hudak | Pleasant Ridge MI | 836 | 29 | 40 | 50:42.0 | 50:51.5 | 10:12/M |
11 | Jessica Tominson | 906 | 28 | 45 | 53:07.5 | 53:11.4 | 10:41/M | |
12 | Amanda Hakes | Ann Arbor MI | 831 | 26 | 53 | 56:29.9 | 56:35.1 | 11:22/M |
13 | Jenn Leininger | Ypsilanti MI | 841 | 22 | 55 | 1:02:47.7 | 1:02:54.7 | 12:38/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Singer | Detroit MI | 901 | 31 | 2 | 36:07.7 | 36:08.7 | 7:16/M |
2 | Dorit Hammerling | Ann Arbor MI | 834 | 38 | 3 | 36:07.7 | 36:14.3 | 7:16/M |
3 | Nina Vanhooser | Northville MI | 879 | 32 | 5 | 36:27.8 | 36:28.2 | 7:20/M |
4 | Angela Long | Novi MI | 845 | 32 | 9 | 39:40.2 | 39:41.3 | 7:59/M |
5 | Joy Meadows | Ypsilanti MI | 851 | 35 | 15 | 42:32.5 | 42:35.6 | 8:33/M |
6 | Teresa Volk | 895 | 32 | 18 | 43:16.2 | 43:20.5 | 8:42/M | |
7 | Stacey Tompkins | Grass Lake MI | 876 | 32 | 28 | 48:09.2 | 48:13.6 | 9:41/M |
8 | Amy Colligan | Redford MI | 811 | 39 | 47 | 53:44.6 | 54:00.7 | 10:49/M |
9 | Katina Mayes | Battle Creek MI | 848 | 38 | 49 | 55:33.7 | 55:44.1 | 11:11/M |
10 | Natalie Park | Dexter MI | 859 | 37 | 50 | 55:38.1 | 55:48.4 | 11:12/M |
11 | Stephanie Rife | South Lyon MI | 865 | 35 | 54 | 57:29.9 | 57:39.6 | 11:34/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Licari | Farmington Hills MI | 844 | 40 | 6 | 37:20.6 | 37:21.6 | 7:31/M |
2 | Laura Pink-Baker | Ann Arbor MI | 860 | 46 | 8 | 39:34.1 | 39:39.6 | 7:58/M |
3 | Carrie Warolin | Jackson MI | 883 | 44 | 10 | 41:02.5 | 41:06.5 | 8:15/M |
4 | Debbie Sebring | Risa MI | 892 | 42 | 17 | 42:40.9 | 42:46.3 | 8:35/M |
5 | Kathleen Summersgill | Ann Arbor MI | 250 | 44 | 20 | 43:52.0 | 43:58.7 | 8:50/M |
6 | Christy McGregor | Saline MI | 850 | 40 | 21 | 43:56.9 | 43:59.5 | 8:50/M |
7 | Barbra Meek | Dexter MI | 852 | 44 | 24 | 46:02.6 | 46:08.5 | 9:16/M |
8 | Jan Marten | Ann Arbor MI | 846 | 47 | 25 | 47:14.5 | 47:18.1 | 9:30/M |
9 | Diane Hamilton | Flushing MI | 833 | 47 | 26 | 47:59.6 | 48:03.5 | 9:39/M |
10 | Stacy Truax | Livonia MI | 877 | 42 | 33 | 49:25.0 | 49:29.7 | 9:57/M |
11 | Linda Schuler | Rochester MI | 867 | 42 | 34 | 49:37.7 | 49:43.5 | 9:59/M |
12 | Laura Davis | Whitmore Lake MI | 815 | 42 | 38 | 50:02.0 | 50:16.2 | 10:04/M |
13 | Lindsey Wilson | Northville MI | 887 | 42 | 43 | 51:06.8 | 51:14.2 | 10:17/M |
14 | Shari Kurono | 897 | 40 | 44 | 52:01.9 | 52:13.0 | 10:28/M | |
15 | Jill Franklin-Parsons | Marshall MI | 824 | 43 | 52 | 56:00.0 | 56:09.9 | 11:16/M |
16 | Amy Boyk | Livonia MI | 804 | 42 | 56 | 1:03:07.1 | 1:03:14.5 | 12:42/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Step | Ann Arbor MI | 870 | 55 | 11 | 41:11.4 | 41:19.7 | 8:17/M |
2 | Jenny Cotton | Ann Arbor MI | 812 | 53 | 16 | 42:34.5 | 42:39.6 | 8:34/M |
3 | Yvette Gregoroff | Plymouth MI | 830 | 50 | 27 | 48:07.7 | 48:16.9 | 9:41/M |
4 | Ellen Stewart-Miller | Flushing MI | 872 | 56 | 29 | 48:31.0 | 48:36.6 | 9:46/M |
5 | Sheila Byrne | Novi MI | 806 | 58 | 31 | 49:07.1 | 49:17.6 | 9:53/M |
6 | Grace Gilmore | South Haven MI | 828 | 57 | 32 | 49:11.4 | 49:18.5 | 9:54/M |
7 | Betsy Giles | Canton MI | 826 | 52 | 39 | 50:14.4 | 50:24.9 | 10:06/M |
8 | Cindy Derosa | Novi MI | 920 | 53 | 41 | 50:52.1 | 51:00.6 | 10:14/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Swanson | Quincy MI | 873 | 60 | 13 | 42:00.9 | 42:03.3 | 8:27/M |
2 | Peggy Campbell | Northville MI | 807 | 65 | 30 | 49:02.7 | 49:14.0 | 9:52/M |
3 | Susan Wilson | Northville MI | 889 | 62 | 42 | 51:05.8 | 51:14.0 | 10:17/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Levi Kleinow | Tecumseh MI | 840 | 23 | 2 | 32:07.1 | 32:07.1 | 6:28/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randal Walker | 900 | 53 | 1 | 30:26.8 | 30:26.8 | 6:07/M | |
Top | ||||||||
Male 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Crow | Pinckney MI | 813 | 0 | 9 | 39:00.9 | 39:15.2 | 7:51/M |
2 | John Swanson | Quincy MI | 874 | 0 | 18 | 43:48.7 | 43:51.6 | 8:49/M |
3 | Jeff Miller | Flushing MI | 854 | 0 | 24 | 47:05.0 | 47:10.2 | 9:28/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erick Moberg | Ypsilanti MI | 855 | 23 | 29 | 50:01.7 | 50:10.3 | 10:04/M |
2 | Joe Doman | Wixom MI | 819 | 25 | 30 | 52:58.9 | 53:08.2 | 10:39/M |
3 | Austin Hakes | Ann Arbor MI | 832 | 25 | 35 | 56:33.9 | 56:36.7 | 11:23/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Smolarek | Manchester MI | 869 | 31 | 6 | 36:23.0 | 36:23.0 | 7:19/M |
2 | Kevin Vanhooser | Northville MI | 878 | 31 | 7 | 38:11.9 | 38:13.3 | 7:41/M |
3 | Ron O'Conner | 902 | 31 | 12 | 39:31.3 | 39:33.5 | 7:57/M | |
4 | Daniel Rice | Pinckney MI | 863 | 30 | 13 | 40:35.1 | 40:38.4 | 8:10/M |
5 | Corey Johnston | Whitmore Lake MI | 837 | 31 | 14 | 41:34.0 | 41:38.3 | 8:22/M |
6 | Michael Volk | Dexter MI | 881 | 36 | 16 | 42:13.6 | 42:18.5 | 8:30/M |
7 | Darren Freeland | Ann Arbor MI | 825 | 32 | 26 | 47:27.9 | 47:32.3 | 9:33/M |
8 | Bryant Wilson | Grandville MI | 886 | 38 | 27 | 48:16.4 | 48:24.1 | 9:43/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Orchard | 899 | 41 | 3 | 32:08.3 | 32:08.3 | 6:28/M | |
2 | Scott Wiley | Canton MI | 885 | 42 | 4 | 32:39.2 | 32:39.2 | 6:34/M |
3 | Denetrio Picerno | 354 | 41 | 19 | 43:52.5 | 43:57.5 | 8:50/M | |
4 | Luis MacLean | 301 | 46 | 22 | 45:43.6 | 49:20.0 | 9:12/M | |
5 | Jeff Musi | Ann Arbor MI | 891 | 44 | 25 | 47:10.9 | 47:15.0 | 9:29/M |
6 | Jerome Vanttulte | 898 | 42 | 31 | 53:32.4 | 53:40.6 | 10:46/M | |
7 | Debbie Richley | Dexter MI | 864 | 48 | 33 | 56:14.7 | 56:24.1 | 11:19/M |
8 | Jeffrey Hakes | 907 | 48 | 34 | 56:32.0 | 56:37.3 | 11:22/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Bazzy | Northville MI | 905 | 57 | 5 | 35:47.1 | 35:49.3 | 7:12/M |
2 | Brian Giles | Canton MI | 827 | 51 | 8 | 38:56.9 | 38:57.3 | 7:50/M |
3 | Mike Carosio | Novi MI | 809 | 56 | 10 | 39:14.4 | 39:14.4 | 7:54/M |
4 | Donald Goven | Ypsilanti MI | 829 | 50 | 11 | 39:23.6 | 39:25.6 | 7:55/M |
5 | Michael Mueller | Ann Arbor MI | 857 | 52 | 15 | 42:11.9 | 42:11.9 | 8:29/M |
6 | Jonathan Lewis | Brighton MI | 842 | 56 | 17 | 43:29.0 | 43:29.6 | 8:45/M |
7 | Steve Hernadez | Ann Arbor MI | 890 | 57 | 20 | 45:09.3 | 45:14.6 | 9:05/M |
8 | Richard Wade | Canton MI | 882 | 52 | 21 | 45:24.9 | 45:24.9 | 9:08/M |
9 | James McAllister | Dexter MI | 849 | 51 | 32 | 54:03.6 | 54:15.2 | 10:53/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rand Robinson | 918 | 61 | 23 | 46:53.7 | 47:04.0 | 9:26/M | |
2 | John Tierney | Ann Arbor MI | 875 | 61 | 28 | 49:15.9 | 49:24.4 | 9:55/M |
3 | Ronald Campbell | Northville MI | 808 | 69 | 36 | 1:02:56.3 | 1:03:07.6 | 12:40/M |
*Overall place within gender.