Ann Arbor Firecracker 5k

Age Group Results

July 04, 2012


Results By RF Timing rftiming@runningfit.com Running Fit


Men: 0- 0 1- 4 5- 9 10-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

5k Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annie-Norah Beveridge Ann Arbor MI 673 18 15 18:14.2 18:14.2 5:52/M
2 Michellie Jones Carlsbad CA 295 42 21 18:44.0 18:44.0 6:02/M
3 Eileen Brandes Ann Arbor MI 674 23 33 19:31.0 19:31.0 6:15/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Raither 796 0 174 23:46.1 24:06.0 7:40/M
2 Liz DeBoer Kalamazoo MI 136 0 210 24:52.2 25:09.0 8:01/M
3 Amber Mcnew Taylor MI 400 0 265 26:09.5 26:37.4 8:26/M
4 Ruth Marie Schipper Plymouth MI 731 0 296 26:59.1 27:09.7 8:42/M
5 Laura Johnston Ann Arbor MI 293 0 367 28:27.2 30:27.3 9:11/M
6 Dannille Riley AnnArbor MI 509 0 421 29:24.1 30:43.7 9:29/M
7 Elzbieta Sliwerska Ann Arbor MI 562 0 445 30:10.1 31:12.4 9:44/M
8 Thomas Shea Marietta GA 554 0 466 30:37.0 31:27.4 9:53/M
9 Hanna Cramer ann arbor MI 117 0 478 31:00.0 32:31.2 10:00/M
10 Saprina Dresser Ann Arbor MI 160 0 530 32:13.4 32:55.1 10:24/M
11 Nieka Apell Ann Arbor MI 28 0 542 32:27.3 34:20.6 10:28/M
12 jen delaney lansing MI 143 0 558 32:41.6 34:22.8 10:33/M
13 Liyuw Wu 838 0 622 34:47.6 36:45.6 11:13/M
14 Isabel Keen Ann Arbor MI 706 0 627 34:53.3 35:18.5 11:15/M
15 Merrideth Colwell Marietta GA 109 0 637 35:02.4 35:52.3 11:18/M
16 Amanda Garcia Dearborn Heights MI 690 0 771 46:05.9 47:12.9 14:52/M
17 Erin Gardette 825 0 793 50:15.4 51:23.1 16:13/M
18 callan carlstedt ypsilanti MI 82 0 801 51:17.9 53:28.6 16:33/M
19 Cindy Sergent-Rogers 891 0 816 53:30.4 55:38.7 17:15/M
Top

Female 5 to 9

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martha Josen 817 9 535 32:18.2 33:44.1 10:25/M
2 Maia Simonson Ann Arbor MI 561 9 564 32:56.3 33:41.7 10:37/M
3 Aoife Oates Chelsea MI 438 8 618 34:41.5 35:52.1 11:11/M
4 Elliana Fassbender Ypsilanti MI 194 7 752 44:12.8 46:05.0 14:15/M
5 Isbella Showman Redmond WA 559 7 765 45:15.1 46:10.7 14:36/M
6 Marina Carroll Ann Arbor MI 86 6 769 46:05.3 48:04.1 14:52/M
7 Sierra Suntheimer Chelsea MI 596 7 777 47:51.9 49:37.9 15:26/M
8 Lily Harrison Ann Arbor MI 256 7 791 49:51.8 51:54.6 16:05/M
9 Mara Majer Saline MI 368 9 809 51:41.4 52:34.2 16:40/M
10 Zoey Williston Ann Arbor 761 6 820 54:45.4 56:16.0 17:40/M
11 Vivian Ross Ann Arbor MI 517 8 825 55:54.7 57:22.9 18:02/M
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daya Wagh Waterford MI 841 17 64 21:02.3 21:26.1 6:47/M
2 Christy Weidmayer Ann Arbor MI 629 16 100 22:00.8 23:53.6 7:06/M
3 Mara Mueting Dexter MI 424 10 147 23:07.1 23:37.4 7:27/M
4 Emily Diehl Saline MI 147 14 154 23:18.4 23:29.1 7:31/M
5 Theresa Regan Ann Arbor MI 506 19 184 24:05.2 24:43.0 7:46/M
6 Catherinos Stono 852 13 189 24:12.9 24:37.3 7:48/M
7 Clare Naughton Northville MI 430 18 219 25:05.3 25:11.1 8:05/M
8 Jayla Johnson Ann Arbor MI 701 10 235 25:25.0 27:48.0 8:12/M
9 Castille Asmann Northville MI 32 17 237 25:26.7 26:23.3 8:12/M
10 Morgan White monroe MI 636 19 254 26:02.2 26:43.7 8:24/M
11 Janie Dutton Ann Arbor MI 170 17 271 26:22.3 27:25.0 8:30/M
12 Stephanie Dutton Ann Arbor MI 172 17 275 26:26.9 27:29.9 8:32/M
13 Julie Post 812 12 307 27:10.9 28:05.1 8:46/M
14 Susanna Miesel Ann Arbor MI 409 17 308 27:12.9 28:05.1 8:46/M
15 Sylvie Isaac Ann Arbor MI 278 14 315 27:32.3 28:19.7 8:53/M
16 Meghan Knox Ann Arbor MI 316 18 316 27:32.4 28:20.0 8:53/M
17 Jennifer Johnson Ann Arbor MI 291 18 321 27:35.3 28:12.3 8:54/M
18 Bethany Shiguango dexter MI 556 15 328 27:44.6 29:34.0 8:57/M
19 Molly Dahle Ann Arbor MI 127 11 345 28:06.1 29:48.8 9:04/M
20 Addie Wallace Birmingham MI 870 16 352 28:12.4 28:17.0 9:06/M
21 Claire Christen Poulsbo WA 94 10 354 28:16.3 29:17.4 9:07/M
22 Katy Ross Ann Arbor MI 515 14 389 28:45.7 29:22.6 9:16/M
23 Amanda Savitski Dexter MI 535 13 390 28:47.9 29:51.3 9:17/M
24 Nancy Xiao 785 19 399 28:55.3 29:55.0 9:20/M
25 Julia Brown Bethesda MD 67 17 404 28:58.9 30:01.0 9:21/M
26 Meredith Reid 781 19 417 29:12.3 29:43.1 9:25/M
27 Meaghan McCowey Ann Arbor MI 387 19 436 29:49.8 30:21.6 9:37/M
28 Lauren Guerard Ann Arbor MI 236 13 437 29:50.2 30:10.2 9:37/M
29 Jayna James 885 19 448 30:13.2 31:07.9 9:45/M
30 Hanna Siecaff 831 13 451 30:15.2 31:00.8 9:45/M
31 Jenna Cook Saline MI 110 13 461 30:24.8 30:44.4 9:48/M
32 Kari Green Dexter MI 861 17 477 30:58.7 31:41.8 9:59/M
33 Maddie Pelz Pittsford NY 468 19 515 31:56.0 32:43.7 10:18/M
34 Lucy Scott Ann Arbor MI 550 10 526 32:10.3 33:21.3 10:23/M
35 Madison Deininger Ann Arbor MI 142 10 536 32:19.2 33:40.6 10:25/M
36 Daisy Demlow Ypsilanti MI 144 10 538 32:23.3 33:44.7 10:27/M
37 Katie Larin Ann Arbor MI 335 19 555 32:40.2 33:50.8 10:32/M
38 Courtney Schweers Belleville MI 546 14 560 32:44.8 34:24.0 10:34/M
39 Margaret Dobek Sterling Heights MI 151 19 566 32:56.8 33:50.0 10:37/M
40 Brittany Hurst Dexter MI 276 17 567 33:02.1 33:19.8 10:39/M
41 Lidewij Florusbosch Ann Arbor MI 206 10 581 33:43.8 34:00.0 10:53/M
42 Jordan Manley 798 10 599 34:21.2 35:39.8 11:05/M
43 Emily Kent Ypsilanti MI 305 19 651 35:38.2 37:13.9 11:30/M
44 Emma Brann Ann Arbor MI 58 18 653 35:38.8 37:14.6 11:30/M
45 Olivia Post 813 18 660 35:50.8 36:43.0 11:34/M
46 Danielle Branoff Allen Park MI 59 15 663 36:05.8 37:35.0 11:38/M
47 Olivia Roumel Ann Arbor MI 519 15 680 37:07.9 38:11.3 11:58/M
48 Amirah Hunter 888 12 690 37:43.9 39:28.1 12:10/M
49 Hope Wilkerson Milan ME 641 11 703 38:19.3 38:38.0 12:22/M
50 Sarah Carreon Ann Arbor MI 84 10 719 39:59.4 41:36.4 12:54/M
51 Audrey Petoskey Highland MI 475 12 746 43:13.3 45:12.0 13:56/M
52 Jessica Karn Ann Arbor MI 301 17 760 44:55.5 47:06.8 14:29/M
53 Olivia Judge ann arbor MI 704 13 767 45:57.8 47:55.1 14:49/M
54 Grace Suntheimer Cheksea MI 593 10 779 47:52.5 49:38.3 15:26/M
55 Julia Evaskis Burns TN 188 15 819 54:14.4 54:52.6 17:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shannon Kohlitz Ann Arbor MI 317 24 34 19:33.2 19:43.0 6:18/M
2 Lauren Lunsford Miamisburg OH 362 21 90 21:36.1 21:54.3 6:58/M
3 Tiffany Stoddard Ypsilanti MI 579 23 123 22:30.6 22:44.7 7:15/M
4 Abby Fougerousse Livonia MI 211 22 166 23:34.9 24:03.8 7:36/M
5 Anna McDonald Ann Arbor MI 391 24 196 24:30.3 25:00.6 7:54/M
6 Candace Savonen Carleton MI 537 20 197 24:32.1 25:12.4 7:55/M
7 Shannon Flowerday Birmingham MI 688 24 200 24:33.3 25:10.1 7:55/M
8 Kayla MacLennan Ann Arbor PA 363 21 229 25:15.4 25:43.5 8:09/M
9 Ashlee Kucinski Ann Arbor MI 323 22 234 25:22.9 26:41.6 8:11/M
10 Josette Lundquist South Lyon MI 361 23 244 25:34.4 26:01.1 8:15/M
11 Autum Hendricks Redford MI 259 20 273 26:25.4 26:44.7 8:31/M
12 Katherine Bolling Ann Arbor MI 50 23 317 27:32.5 28:11.3 8:53/M
13 Lauren Schneider Ann Arbor MI 541 24 320 27:34.8 28:39.0 8:54/M
14 Mallory Hood Ann Arbor MI 273 24 344 28:03.3 28:28.8 9:03/M
15 Megan Boulard Ann Arbor MI 53 21 368 28:28.9 30:28.4 9:11/M
16 Divya Mathew Ypsilanti MI 758 23 382 28:43.5 29:26.2 9:16/M
17 veronica rabelo Ann Arbor MI 499 22 388 28:45.5 29:34.6 9:16/M
18 Tatiana McCulley ann arbor MI 388 24 457 30:19.7 31:14.9 9:47/M
19 Katie Frutiger Ann Arbor MI 215 24 502 31:30.3 33:09.7 10:10/M
20 Tiffany Beech Ann Arbor MI 46 24 532 32:16.4 34:13.2 10:25/M
21 Cindy Shaw Ann Arbor MI 552 22 534 32:18.2 33:45.1 10:25/M
22 Nadine Moacdieh Ann Arbor MI 414 23 556 32:41.4 34:16.3 10:33/M
23 Ingrid Folland Lansing MI 207 23 559 32:41.9 33:56.3 10:33/M
24 Elisabeth Dobek Sterling Heights MI 150 23 565 32:56.8 33:49.6 10:37/M
25 Nina Abani Ann Arbor MI 1 21 579 33:40.0 35:06.0 10:52/M
26 Jienne Haideri Ann Arbor MI 241 22 596 34:18.3 35:45.3 11:04/M
27 Aubrie Harland Ann Arbor MI 247 24 632 34:57.5 36:13.2 11:16/M
28 Maria Morales 847 24 638 35:05.6 35:30.0 11:19/M
29 Doris Yao 832 21 645 35:21.6 36:00.1 11:24/M
30 Meghan Zarbo Superior Township MI 663 22 652 35:38.6 36:26.8 11:30/M
31 Amanda Publiski Carleton MI 493 21 679 37:02.6 37:26.7 11:57/M
32 Anastasia Gale Ann Arbor MI 216 22 686 37:27.8 39:03.0 12:05/M
33 Hannah Wing Ypsilanti MI 651 24 693 37:47.7 39:30.3 12:11/M
34 Erika Gale Ann Arbor MI 217 22 704 38:23.7 39:56.6 12:23/M
35 Paula Papay Westland MI 458 24 732 41:02.9 42:57.8 13:14/M
36 Emily Judge ann arbor MI 703 23 768 45:58.5 47:55.9 14:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Davis Ann Arbor MI 133 29 63 20:58.0 21:01.7 6:46/M
2 Samantha Church Dexter MI 98 28 89 21:34.1 21:50.3 6:57/M
3 Meghan Kelly Ann Arbor MI 303 28 101 22:01.9 22:22.8 7:06/M
4 Heather Makiharju Ann Arbor MI 369 27 117 22:19.2 22:31.2 7:12/M
5 Natalie Green Erie MI 229 25 318 27:33.0 28:01.8 8:53/M
6 Danielle McWilliams Mason MI 403 29 362 28:24.5 29:04.2 9:10/M
7 Sarah Babbie Troy MI 33 27 364 28:24.9 29:45.2 9:10/M
8 Meghan Powell Ann Arbor MI 485 28 372 28:32.3 29:33.5 9:12/M
9 Rita Seabrook Ann Arbor MI 551 25 384 28:44.1 29:34.1 9:16/M
10 Sarah Blomstedt Ann Arbor MI 49 26 386 28:45.1 29:34.3 9:16/M
11 Nina Hodapp Ypsilanti MI 272 28 393 28:50.4 29:14.1 9:18/M
12 Sheetal Amin Ann Arbor MI 25 29 397 28:52.2 30:04.2 9:19/M
13 Nora Isack Ann Arbor MI 279 25 403 28:58.2 29:41.0 9:21/M
14 Chelsea Tiernan East Lansing MI 738 26 406 28:59.9 29:46.1 9:21/M
15 Shaima Al-Mihdar Ann Arbor MI 16 29 415 29:11.4 30:32.2 9:25/M
16 Rosa Bushkuhl Ann Arbor MI 76 26 438 29:52.6 31:20.7 9:38/M
17 Jeri Stroupe Ann Arbor MI 587 26 447 30:11.9 30:55.1 9:44/M
18 Lisa Sauve Ann Arbor MI 532 26 456 30:18.3 31:51.0 9:46/M
19 Emily Morris Carleton MI 420 28 462 30:26.0 30:52.3 9:49/M
20 Kimberly Sogi 863 28 470 30:48.6 31:27.2 9:56/M
21 Alison Narayan 864 28 471 30:49.4 31:27.6 9:56/M
22 Bridget Scoville Ann Arbor MI 786 26 474 30:53.3 32:08.3 9:58/M
23 Elizabeth Panzl Ann Arbor MI 457 25 488 31:13.1 32:23.1 10:04/M
24 Emily Bauer Holmdel NJ 40 28 489 31:13.8 32:22.7 10:04/M
25 Alicia Curley Ypsilanti MI 126 26 494 31:21.7 33:32.0 10:07/M
26 Miranda Welbourne Ann Arbor MI 632 29 505 31:34.0 33:20.6 10:11/M
27 Gabriele Neumann Ann Arbor MI 435 26 509 31:44.8 32:15.0 10:14/M
28 Rachel Nichols Ypsilanti Twp MI 436 29 510 31:47.3 33:01.1 10:15/M
29 Kasey Jastrzembowski Cincinnati OH 287 26 521 32:05.4 32:34.2 10:21/M
30 Nicole Brugger-Dethmers Ann Arbor MI 71 27 537 32:20.3 33:29.6 10:26/M
31 Kaitlin Phelps Ann Arbor MI 479 25 571 33:14.8 33:54.6 10:43/M
32 Sarah Baumgartner Ann Arbor MI 43 26 574 33:29.3 34:51.3 10:48/M
33 Lauren Snyder Ypsilanti MI 567 29 605 34:28.1 36:26.3 11:07/M
34 Heba Abraham Novi MI 3 25 610 34:34.2 35:22.0 11:09/M
35 Julie Feldt Ann Arbor MI 196 25 613 34:35.7 35:21.3 11:09/M
36 Kelly Lawson Ann Arbor MI 343 28 625 34:52.7 36:56.0 11:15/M
37 Katie O'Connor Ann Arbor MI 442 25 633 34:57.9 36:13.6 11:16/M
38 Paige Morrison Ann Arbor MI 422 28 636 34:59.9 37:02.8 11:17/M
39 Nicha Sangiampornpanit Ann Arbor MI 531 28 650 35:37.9 36:03.6 11:29/M
40 Courtney Martin 881 27 658 35:47.3 37:13.0 11:33/M
41 Sonya Ives 836 28 665 36:06.7 37:06.0 11:39/M
42 Alexanra Massad El Paso TX 376 26 672 36:33.0 37:00.8 11:47/M
43 Katie Sawchuk Fenton MI 538 26 685 37:25.1 39:16.8 12:04/M
44 Vanessa Debus Ypsilanti MI 137 25 694 37:48.2 39:31.1 12:12/M
45 Lisa Swanick Belleville MI 597 26 700 38:08.3 38:50.6 12:18/M
46 Neelima Patibandla ann arbor MI 463 27 701 38:17.8 39:33.0 12:21/M
47 Wan-Chin Lee Ann Arbor MI 350 26 709 38:47.9 39:15.0 12:31/M
48 Christiane Evaskis Lansing MI 187 25 716 39:44.1 40:22.3 12:49/M
49 Jackie Piascik jackson MI 481 29 729 40:52.7 43:16.0 13:11/M
50 Kathryn Bauer 853 26 780 48:47.0 51:20.2 15:44/M
51 Doris Maynard Dundee MI 383 29 787 49:31.4 51:56.4 15:58/M
52 Deana Affeldt Allen Park MI 11 27 796 50:20.2 51:38.2 16:14/M
53 Megan McGonegal Maumelle AR 396 29 804 51:30.8 53:22.1 16:37/M
54 Angela Dillon Ann Arbor MI 148 29 812 51:52.7 54:09.5 16:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Valente Dearborn MICHIGAN 850 33 68 21:08.1 21:22.3 6:49/M
2 Jocelyn Anderson Ann Arbor MI 27 32 82 21:22.8 21:36.9 6:54/M
3 Teresa Cook Dearborn MI 679 33 102 22:02.1 22:17.0 7:06/M
4 Astrid Tuin Ann Arbor MI 609 31 131 22:44.2 23:07.9 7:20/M
5 Melanie Beaulieu Ann Arbor MI 44 32 137 22:55.9 23:20.7 7:24/M
6 Alison Torreano Ann Arbor MI 605 32 148 23:11.2 23:50.4 7:29/M
7 Jennifer Disouza 789 33 169 23:38.5 24:56.3 7:37/M
8 Lindsay Pawlowski Ann Arbor MI 466 31 171 23:40.9 24:32.8 7:38/M
9 Asia Renning Milan MI 507 31 181 23:59.0 24:17.9 7:44/M
10 Lan Coffman Ann Arbor MI 107 31 194 24:26.0 24:58.9 7:53/M
11 Kristy Burgess Dearborn MI 675 32 204 24:44.6 25:51.1 7:59/M
12 kate tobiczyk milford MI 603 32 211 24:52.4 25:18.3 8:01/M
13 Elisabeth Rogerson Milan MI 512 34 238 25:27.6 26:30.3 8:13/M
14 Megan Lineberger Ann Arbor MI 357 30 256 26:03.2 28:15.7 8:24/M
15 Amy Morse 797 33 293 26:53.1 27:14.4 8:40/M
16 Sarah Volk Blissfield MI 742 31 324 27:37.4 28:37.8 8:55/M
17 Laura Salaga Ann Arbor MI 524 31 325 27:39.2 28:59.2 8:55/M
18 Julie Meloni Ann Arbor MI 716 34 327 27:41.7 28:11.9 8:56/M
19 Demetra Floros LaSalle ON 205 33 329 27:46.4 28:34.8 8:57/M
20 Marianne Ackerman Ann Arbor MI 5 30 357 28:20.6 29:28.8 9:08/M
21 Kristin Ellis Chelsea MI 181 31 375 28:38.4 29:41.3 9:14/M
22 Samone Kayfesh Milan MI 705 33 381 28:42.9 29:48.2 9:15/M
23 Ruth Zasada Novi MI 664 32 408 29:03.0 30:40.7 9:22/M
24 Lisa Guitar Taylor MI 238 33 409 29:03.7 29:31.7 9:22/M
25 Valerie Alexander Ann Arbor MI 15 33 416 29:11.8 30:30.0 9:25/M
26 Jenny Hill Milan MI 696 32 423 29:25.7 31:08.0 9:29/M
27 Sarah Floria 894 33 481 31:01.5 32:00.2 10:00/M
28 Melissa James Ypsilanti MI 282 30 483 31:04.3 32:18.1 10:01/M
29 Melanie Duffy Los Angeles CA 165 30 487 31:11.3 33:16.5 10:04/M
30 Terri Stillwell Ann Arbor MI 576 33 508 31:40.6 32:57.3 10:13/M
31 Marolyn Valeuzuela Ann Arbor MI 614 34 512 31:51.6 32:08.8 10:16/M
32 Larra King Ann Arbor MI 708 31 518 31:58.2 32:53.3 10:19/M
33 Karen Johnston Pinckney MI 884 33 528 32:12.7 34:05.3 10:23/M
34 Becky Round Saline MI 520 34 543 32:27.9 33:27.6 10:28/M
35 Brooke Stolaski Chelsea MI 580 31 551 32:37.4 33:41.6 10:31/M
36 Mary Kate Trost Ypsilanti MI 607 31 575 33:32.3 34:45.0 10:49/M
37 Sarah Fick ANN ARBOR MI 198 30 578 33:39.3 35:05.0 10:51/M
38 Marisa Omori Irvine CA 724 31 594 34:14.7 36:03.4 11:03/M
39 Sorelle Davis Acworth GA 135 34 642 35:17.3 36:58.2 11:23/M
40 Joy Jacobs Northville MI 700 32 646 35:24.1 36:40.1 11:25/M
41 Laura Hamden Milan MI 246 33 661 35:56.0 37:38.2 11:35/M
42 Gretchen Harrington Canton MI 249 31 666 36:06.8 38:32.0 11:39/M
43 Tiffany Szymarek Dexter MI 598 31 670 36:23.5 38:29.7 11:44/M
44 Michal Mcqueen Canton MI 402 30 711 39:06.1 40:13.8 12:37/M
45 Rebecca Nance Ann Arbor MI 429 32 717 39:44.5 42:02.0 12:49/M
46 Jessi Lamb Dexter MI 329 33 735 41:10.1 43:17.8 13:17/M
47 Hattie Maguire South Lyon MI 364 34 747 43:26.3 45:54.0 14:01/M
48 Erin Mann Ann Arbor MI 371 31 749 43:33.2 45:37.4 14:03/M
49 Megan Haight Ypsilanti MI 243 31 751 43:44.2 45:22.6 14:06/M
50 Nancy Schuler Tucson AZ 542 33 756 44:25.9 46:27.7 14:20/M
51 Kim DeFord Ann Arbor MI 140 32 759 44:54.8 47:06.7 14:29/M
52 Angela Walker Ann Arbor MI 623 33 761 45:02.1 47:05.6 14:32/M
53 Allison Carroll Ann Arbor MI 85 31 770 46:05.7 48:04.4 14:52/M
54 Kimberly Gardette Ypsilanti MI 219 32 794 50:17.5 51:23.1 16:13/M
55 Jana Wilson Chelsea MI 649 33 805 51:30.9 53:22.9 16:37/M
56 allison sawchuk pinckney MI 753 31 807 51:31.5 53:22.6 16:37/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sheryl Timpa Howell MI 739 39 143 23:03.0 23:20.2 7:26/M
2 Dorit Hammerling Ann Arbor MI 890 38 159 23:25.3 24:11.3 7:33/M
3 Annie Hiniker San Francisco CA 267 35 162 23:31.0 23:39.3 7:35/M
4 Liza Mockeridge Ann arbor MI 415 39 164 23:31.8 24:16.6 7:35/M
5 Diana Hadley Ann Arbor MI 240 36 185 24:07.1 24:20.3 7:47/M
6 Chris Wilson Ypsilanti MI 648 35 199 24:32.8 24:51.6 7:55/M
7 Regen Newton Ypsilanti MI 814 35 226 25:12.1 25:44.3 8:08/M
8 Crissy McNulty South Lyon MI 401 38 250 25:55.1 26:18.9 8:22/M
9 Jacqueline Beaudry Ann Arbor MICHIGAN 883 36 267 26:16.4 27:26.4 8:28/M
10 Dee Lamphear Ann Arbor MI 331 36 313 27:28.6 28:09.6 8:52/M
11 Kristi Shaffer Ann Arbor MI 733 35 322 27:35.8 29:47.3 8:54/M
12 Adele Janetzke Ypsilanti MI 284 37 333 27:49.1 28:57.3 8:58/M
13 Helen Morgan Ann Arbor MI 720 36 341 28:00.0 28:31.8 9:02/M
14 Melissa Francis Ann Arbor MI 689 35 377 28:39.5 29:16.4 9:15/M
15 Amy Sielaff Milan MICHIGAN 830 38 450 30:14.6 31:00.6 9:45/M
16 Ann Kovacs Ypsilanti MI 320 39 452 30:15.3 31:30.3 9:45/M
17 Amy Lawson Ann Arbor MI 342 38 454 30:17.2 30:54.0 9:46/M
18 Danielle Schaffer Ypsilanti MI 539 38 459 30:21.2 30:35.7 9:47/M
19 Katie Truesdell Dexter MI 740 36 476 30:54.6 31:28.1 9:58/M
20 Colleen Studer Tecumseh MI 588 35 517 31:57.3 32:45.7 10:18/M
21 Jessica Yassick Crystal Lake IL 658 37 541 32:26.3 32:55.7 10:28/M
22 Rebecca George Eagle MI 222 35 557 32:41.4 34:22.7 10:33/M
23 Laura Florence Ann Arbor MI 203 38 563 32:49.0 33:34.0 10:35/M
24 Cara Genisio Ann Arbor MI 795 35 583 33:46.3 35:38.3 10:54/M
25 Carla Perez-Turner Canton MI 469 35 591 34:12.0 35:46.8 11:02/M
26 Shelley Matthews Starkville MS 714 37 592 34:13.5 36:02.2 11:02/M
27 Darci Merollis Livonia MI 404 39 600 34:21.3 36:22.6 11:05/M
28 Jessi Elder Westland MI 177 35 602 34:23.0 35:57.1 11:05/M
29 Urvi Mujumdar Cambridge MA 426 36 611 34:34.2 35:28.7 11:09/M
30 Andrea Eberle Ann Arbor MI 175 35 623 34:47.9 35:19.1 11:13/M
31 Kathy Owens Ann Arbor MI 454 38 624 34:52.5 36:10.3 11:15/M
32 Jenn Layson Livonia MI 346 37 628 34:53.8 36:17.0 11:15/M
33 Holli Neeb Milan MI 433 39 629 34:54.6 36:32.6 11:15/M
34 Lori Byersdorfer Ann Arbor MI 78 36 643 35:17.5 36:53.2 11:23/M
35 Suzanne Kessler Ann Arbor MI 308 36 655 35:43.1 37:17.3 11:31/M
36 Holly Ventura Canton MI 616 35 657 35:46.7 36:37.7 11:32/M
37 Ellie Katz Ypsilanti MI 302 37 668 36:08.1 37:33.3 11:39/M
38 Shannon Emerick Garden city MI 182 35 684 37:22.5 38:52.9 12:03/M
39 Rhonda Marshall Saline MI 373 36 698 38:00.6 39:58.2 12:15/M
40 Tara Anderson PINCKNEY MI 788 36 712 39:10.8 39:23.8 12:38/M
41 Holly LaClair-Bogedain Milan MI 328 37 721 40:11.9 42:00.1 12:58/M
42 Kenya Hunter Ann Arbor MI 275 37 724 40:27.2 42:10.8 13:03/M
43 Sophia Scoma Ypsilanti MI 879 35 726 40:39.3 42:19.7 13:07/M
44 Rebecca Guidinger Ann Arbor MI 237 38 733 41:05.3 43:06.2 13:15/M
45 Trudy Adler Ypsilanti MI 9 36 743 42:29.6 44:22.7 13:42/M
46 Kristen Cochran Ypsilanti MI 771 38 754 44:21.2 45:46.3 14:18/M
47 Carrie Fisher chelsea MI 199 35 772 46:08.6 48:27.8 14:53/M
48 Jessica Cooper Canton MI 113 35 774 46:34.4 48:53.6 15:01/M
49 Sandra Harrison Ann Arbor MI 257 37 790 49:50.4 51:55.1 16:05/M
50 Sarah Aikman Ann Arbor MI 13 35 803 51:18.2 53:29.3 16:33/M
51 Anissa Majer Saline MI 367 39 810 51:41.6 52:34.0 16:40/M
52 Magda Pecsenye Ann Arbor MI 467 39 814 51:53.7 52:44.8 16:44/M
53 Larisa Leader Ypsilanti MI 347 39 817 53:31.3 55:38.2 17:16/M
54 Colleen Schlim Livonia MI 732 39 822 55:18.9 57:46.6 17:50/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Larusso Ypsilanti MI 338 42 40 19:53.7 20:00.5 6:25/M
2 Pamela Walker Westland MI 625 44 65 21:04.5 21:16.9 6:48/M
3 Danie Matusik Chelsea MI 381 40 116 22:18.9 22:25.5 7:12/M
4 Jennifer Fike ANN ARBOR MI 686 44 122 22:29.3 22:44.3 7:15/M
5 Gianna Lete ann arbor MI 353 43 141 23:01.5 23:46.2 7:25/M
6 Karen Vetor Ypsilanti MI 619 42 173 23:43.5 23:56.6 7:39/M
7 Elizabeth Schweers Belleville MI 547 43 203 24:39.7 25:57.0 7:57/M
8 Ann Raubuch Ypsilanti MI 503 42 249 25:48.2 27:05.3 8:19/M
9 Kristi Gilbert Ann Arbor MI 223 44 260 26:05.7 26:42.7 8:25/M
10 Christy Perros Ann Arbor MI 471 43 264 26:09.4 26:46.3 8:26/M
11 Stefanie Peters Grass Lake MI 474 40 280 26:36.8 27:33.0 8:35/M
12 Mary Hubl Ann Arbor MI 697 44 294 26:53.3 27:35.2 8:40/M
13 Laura McCurren Ann Arbor MI 389 42 312 27:20.1 28:37.1 8:49/M
14 Nancy Herlocher Ann Arbor MI 263 44 330 27:47.9 28:21.6 8:58/M
15 Kristen M. Brown East Woodstock CT 68 44 334 27:49.9 28:32.8 8:58/M
16 Anna Mapv 793 42 351 28:11.8 29:02.6 9:05/M
17 Lynn Addington Washington DC 8 44 373 28:33.9 29:56.3 9:13/M
18 Theresa Canzano Brighton MI 81 44 379 28:41.4 29:18.3 9:15/M
19 Diana Chute Dearborn MI 99 43 385 28:44.7 29:01.1 9:16/M
20 Wendy Routt Saline MI 523 43 411 29:06.9 30:06.7 9:23/M
21 Kelly O'Connor Ann Arbor MI 443 44 425 29:29.1 30:49.9 9:31/M
22 catherine bartos dexter MI 38 43 432 29:47.4 31:35.0 9:36/M
23 Melinda Baird MICHIGAN 856 41 442 30:00.9 31:31.1 9:41/M
24 Audrey DiMarzo Ann Arbor MI 681 43 458 30:20.5 31:58.3 9:47/M
