Ann Arbor Firecracker 5k

Overall Finish List

July 04, 2012


Results By RF Timing rftiming@runningfit.com Running Fit

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Thomas Noel Ann Arbor MI 857 23 M 1 Open 16:22.0 16:22.0 5:16/M
2 Ben Coffman Ann Arbor MI 106 31 M 2 Open 17:03.8 17:03.8 5:29/M
3 Andrew Campbell Brownstown MI 79 0 M 3 Open 17:06.8 17:06.8 5:31/M
4 Colin Dunham Ann Arbor MI 168 32 M 1 30-34 17:04.0 17:07.0 5:30/M
5 Bennett Prud'homme South Lyon MI 490 22 M 1 20-24 17:18.9 17:20.2 5:35/M
6 Jacob Higle-Ralbovsky Ypsilanti MI 266 18 M 1 10-19 17:22.7 17:23.7 5:36/M
7 Matthew Newman Ann Arbor MI 805 26 M 1 25-29 17:25.8 17:27.9 5:37/M
8 Bruce Kraay 848 22 M 2 20-24 17:34.8 17:39.1 5:40/M
9 Ian Prochaska Lake Orion MI 488 21 M 3 20-24 17:41.6 17:42.6 5:42/M
10 Zach Prochaska Lake Orion MI 489 21 M 4 20-24 17:45.3 17:46.4 5:44/M
11 Craig Frankland Ann Arbor MI 213 30 M 2 30-34 17:47.3 17:51.1 5:44/M
12 Connor Jessup 871 20 M 5 20-24 17:57.7 17:59.5 5:47/M
13 Matthew Lewis Potterville MICHIGAN 807 35 M 1 35-39 18:00.8 18:02.8 5:48/M
14 Ian Christen Poulsbo WA 95 16 M 2 10-19 18:07.2 18:09.3 5:51/M
15 Annie-Norah Beveridge Ann Arbor MI 673 18 F 1 Open 18:14.2 18:14.2 5:52/M
16 Jackson Jessup 872 20 M 6 20-24 18:19.0 18:20.3 5:55/M
17 Martin Perrin Ann Arbor MI 470 23 M 7 20-24 18:27.7 18:32.1 5:57/M
18 Ben Tift Ada MI 601 19 M 3 10-19 18:32.9 18:34.1 5:59/M
19 Dominic Davis Wyandotte MI 132 14 M 4 10-19 18:39.6 18:41.8 6:01/M
20 Joe Burgireno Ann Arbor MI 74 37 M 2 35-39 18:39.7 18:45.3 6:01/M
21 Michellie Jones Carlsbad CA 295 42 F 2 Open 18:44.0 18:44.0 6:02/M
22 Jeff Rothstein Ann Arbor MI 868 50 M 1 50-54 18:45.1 18:46.8 6:03/M
23 Terence Groening Ann Arbor MI 235 39 M 3 35-39 18:50.6 18:56.1 6:05/M
24 Shane Beauchamp Dearborn MICHIGAN 776 38 M 4 35-39 18:50.8 19:03.5 6:05/M
25 Aron Lorin 833 20 M 8 20-24 18:52.8 18:54.0 6:05/M
26 Aaron Kusinski 792 32 M 3 30-34 18:52.8 18:57.0 6:05/M
27 Bob Trustman Ann Arbor MI 608 41 M 1 40-44 19:02.0 19:10.7 6:08/M
28 Dale Hool Jackson MI 274 0 M 1 0- 0 19:02.5 19:05.5 6:08/M
29 Hugh Kuchta Kalamazoo MICHIGAN 873 54 M 2 50-54 19:10.4 19:12.2 6:11/M
30 Adam Mazel ANN ARBOR MI 384 35 M 5 35-39 19:12.1 19:14.4 6:12/M
31 Chris Dresser Ann Arbor MI 159 0 M 2 0- 0 19:17.3 19:20.2 6:13/M
32 Rob Morgan Ann Arbor MI 419 47 M 1 45-49 19:24.3 19:33.2 6:15/M
33 Eileen Brandes Ann Arbor MI 674 23 F 3 Open 19:31.0 19:31.0 6:15/M
34 Shannon Kohlitz Ann Arbor MI 317 24 F 1 20-24 19:33.2 19:43.0 6:18/M
35 Jeremy Curcuri Bloomfield Hills MI 125 37 M 6 35-39 19:33.9 19:36.0 6:18/M
36 Zack Armstrong Ann Arbor MI 30 28 M 2 25-29 19:49.0 19:59.2 6:24/M
37 Craig North Ann Arbor MI 866 56 M 1 55-59 19:49.9 19:51.9 6:24/M
38 Aaron Pratt Saline MI 486 58 M 2 55-59 19:50.9 20:01.2 6:24/M
39 Denny Baker Hartland MI 821 38 M 7 35-39 19:53.7 20:01.5 6:25/M
40 Erin Larusso Ypsilanti MI 338 42 F 1 40-44 19:53.7 20:00.5 6:25/M
41 Kevin Swastek Ann Arbor MI 849 21 M 9 20-24 19:55.9 20:06.1 6:25/M
42 jason buquet ann arbor MI 73 39 M 8 35-39 19:56.7 20:00.0 6:26/M
43 Mike McGlynn Jackson MI 395 62 M 1 60-64 19:59.3 20:02.5 6:27/M
44 Jeff Hartnagle Ann Arbor MI 694 46 M 2 45-49 20:08.9 20:12.7 6:30/M
45 John Walsh Ann Arbor MI 780 29 M 3 25-29 20:12.8 20:22.7 6:31/M
46 Eduardo Matsuo Ann Arbor MI 379 59 M 3 55-59 20:14.2 20:23.3 6:32/M
47 Kevin Gilmore Hartland MI 225 49 M 3 45-49 20:15.0 20:20.2 6:32/M
48 James Rutherford Milford MI 729 31 M 4 30-34 20:20.8 20:29.8 6:34/M
49 Eric Dutton Ann Arbor MI 169 17 M 5 10-19 20:21.9 21:23.0 6:34/M
50 Jumanne Lee Ann Arbor MI 349 21 M 10 20-24 20:31.2 20:40.3 6:37/M
51 Conor Naughton Northville MI 431 15 M 6 10-19 20:33.9 20:37.6 6:38/M
52 Derek Osborne Ann Arbor MI 775 28 M 4 25-29 20:35.8 21:33.6 6:38/M
53 Dave Thurston Ann Arbor MI 808 52 M 3 50-54 20:36.3 20:39.3 6:39/M
54 Michael Tamilia Grosse Ile MI 599 50 M 4 50-54 20:41.8 20:49.0 6:40/M
55 Leonardo Brito Ann Arbor MI 61 42 M 2 40-44 20:42.8 20:46.0 6:41/M
56 Tom Taylor Northville MI 735 57 M 4 55-59 20:44.7 20:50.7 6:41/M
57 Joseph Chapman Ann Arbor MI 93 29 M 5 25-29 20:52.3 20:54.6 6:44/M
58 Andrew Shattucv 854 14 M 7 10-19 20:52.5 21:00.4 6:44/M
59 Jon Cioffi Ann Arbor MI 677 45 M 4 45-49 20:54.3 21:02.0 6:45/M
60 Spencer Lassaline Ann Arbor MI 341 17 M 8 10-19 20:55.0 21:05.2 6:45/M
61 Anthony Larusso Ypsilanti MI 337 39 M 9 35-39 20:56.3 21:06.0 6:45/M
62 Benito Aquino Ann Arbor MI 671 24 M 11 20-24 20:57.3 21:00.0 6:45/M
63 Elizabeth Davis Ann Arbor MI 133 29 F 1 25-29 20:58.0 21:01.7 6:46/M
64 Daya Wagh Waterford MI 841 17 F 1 10-19 21:02.3 21:26.1 6:47/M
65 Pamela Walker Westland MI 625 44 F 2 40-44 21:04.5 21:16.9 6:48/M
66 Thad Carroll Ypsilanti MI 88 36 M 10 35-39 21:05.4 21:11.7 6:48/M
67 Jeffrey Clark Ann Arbor MI 102 46 M 5 45-49 21:07.5 22:07.9 6:49/M
68 Kelly Valente Dearborn MICHIGAN 850 33 F 1 30-34 21:08.1 21:22.3 6:49/M
69 Chase Minshew Canton MI 411 18 M 9 10-19 21:12.3 21:15.3 6:50/M
70 Will Libs Ann Arbor MI 355 15 M 10 10-19 21:14.3 21:21.1 6:51/M
71 Frankie Zeimet Ann Arbor MI 667 15 M 11 10-19 21:14.5 21:22.8 6:51/M
72 ross teach rochester MI 737 23 M 12 20-24 21:15.2 21:24.0 6:51/M
73 Alec Greene Saline MI 230 14 M 12 10-19 21:17.6 21:26.3 6:52/M
74 James Carlton White Lake MI 749 69 M 1 65-69 21:18.2 21:21.8 6:52/M
75 Mark Floria 895 0 M 3 0- 0 21:18.7 22:17.4 6:52/M
76 jeff evans farmington hills MI 185 44 M 3 40-44 21:19.0 21:36.0 6:53/M
77 Michael Foster Ypsilanti MI 209 40 M 4 40-44 21:19.5 21:31.5 6:53/M
78 Michael Savage Ann Arbor MI 533 19 M 13 10-19 21:20.2 21:30.8 6:53/M
79 Michael Prud'homme South Lyon MI 491 24 M 13 20-24 21:20.6 21:47.3 6:53/M
80 Robert Wierenga Ann Arbor MI 639 43 M 5 40-44 21:22.0 21:58.8 6:54/M
81 Jason Duvall Ann Arbor MI 685 35 M 11 35-39 21:22.8 21:43.0 6:54/M
82 Jocelyn Anderson Ann Arbor MI 27 32 F 2 30-34 21:22.8 21:36.9 6:54/M
83 Michael Brower Ypsilanti MI 64 47 M 6 45-49 21:27.9 21:33.4 6:55/M
84 Lisa McCarthy Grosse Ile MI 385 47 F 1 45-49 21:29.8 21:41.4 6:56/M
85 Tom Oates Chelsea MI 441 12 M 14 10-19 21:30.4 21:47.7 6:56/M
86 Rob French Dexter MICHIGAN 782 50 M 5 50-54 21:30.5 21:38.8 6:56/M
87 Joe Kovalcheck Birmingham MI 710 27 M 6 25-29 21:31.5 22:09.3 6:56/M
88 IRWAN SALIM SALINE MI 525 35 M 12 35-39 21:33.7 21:46.7 6:57/M
89 Samantha Church Dexter MI 98 28 F 2 25-29 21:34.1 21:50.3 6:57/M
90 Lauren Lunsford Miamisburg OH 362 21 F 2 20-24 21:36.1 21:54.3 6:58/M
91 Keith Naughton Northville MI 432 51 M 6 50-54 21:37.2 21:42.6 6:58/M
92 Harry Barrmorris Ann Arbor MI 36 17 M 15 10-19 21:43.5 21:48.3 7:00/M
93 Galen Paxton Ann Arbor MI 726 33 M 5 30-34 21:45.5 21:49.5 7:01/M
94 Matthew Higgins Novi MI 769 14 M 16 10-19 21:47.9 22:00.1 7:02/M
95 Simon Kirkendall 829 14 M 17 10-19 21:50.8 21:57.1 7:03/M
96 Peter Turpel Ann Arbor MI 772 27 M 7 25-29 21:52.8 22:24.8 7:03/M
97 Bob Offman New Boston MI 446 50 M 7 50-54 21:54.1 22:08.0 7:04/M
98 Brad Ziajor 823 27 M 8 25-29 21:54.6 22:18.4 7:04/M
99 Eric Straka ann arbor MI 582 45 M 7 45-49 21:56.0 22:01.2 7:05/M
100 Christy Weidmayer Ann Arbor MI 629 16 F 2 10-19 22:00.8 23:53.6 7:06/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Meghan Kelly Ann Arbor MI 303 28 F 3 25-29 22:01.9 22:22.8 7:06/M
102 Teresa Cook Dearborn MI 679 33 F 3 30-34 22:02.1 22:17.0 7:06/M
103 Adam Hunt 882 22 M 14 20-24 22:03.2 23:02.3 7:07/M
104 Robert Wagner Ypsilanti MI 743 30 M 6 30-34 22:03.4 23:31.6 7:07/M
105 Scott Clancey Ann Arbor MI 101 20 M 15 20-24 22:06.1 22:44.9 7:08/M
106 Jason Harris Novi MI 252 29 M 9 25-29 22:06.3 22:14.0 7:08/M
107 Nelson Williams Ann Arbor MI 809 64 M 2 60-64 22:07.5 22:18.2 7:08/M
108 Timothy James Ypsilanti MI 283 0 M 4 0- 0 22:07.9 22:27.9 7:08/M
109 John Florence Ann Arbor MI 202 10 M 18 10-19 22:08.5 22:32.4 7:08/M
110 Kevin Girbach Plmouth MICHIGAN 787 51 M 8 50-54 22:09.1 22:30.0 7:09/M
111 Andrew Hiyama Ann Arbor MI 268 15 M 19 10-19 22:09.7 22:18.5 7:09/M
112 David Affeldt Allen Park MI 10 30 M 7 30-34 22:12.7 23:32.7 7:10/M
113 Robbie Oates Chelsea MI 440 10 M 20 10-19 22:13.5 22:30.7 7:10/M
114 Michael (The Sh Lang Ann arbor MI 332 23 M 16 20-24 22:17.0 22:28.8 7:11/M
115 Patrick O'Mahen Ann arbor MI 449 33 M 8 30-34 22:18.0 22:29.7 7:12/M
116 Danie Matusik Chelsea MI 381 40 F 3 40-44 22:18.9 22:25.5 7:12/M
117 Heather Makiharju Ann Arbor MI 369 27 F 4 25-29 22:19.2 22:31.2 7:12/M
118 Jeff Lassaline Ann Arbor MI 340 52 M 9 50-54 22:22.6 22:35.2 7:13/M
119 bernard judge ann arbor MI 296 53 M 10 50-54 22:24.0 22:30.0 7:14/M
120 Gilberto Rondon Ypsilanti MI 513 41 M 6 40-44 22:27.7 22:32.3 7:15/M
121 Jim Baird Stockbridge MI 855 44 M 7 40-44 22:28.8 22:38.8 7:15/M
122 Jennifer Fike ANN ARBOR MI 686 44 F 4 40-44 22:29.3 22:44.3 7:15/M
123 Tiffany Stoddard Ypsilanti MI 579 23 F 3 20-24 22:30.6 22:44.7 7:15/M
124 Paul Martell Belleville MI 375 21 M 17 20-24 22:31.3 22:44.7 7:16/M
125 Zack Williston Ann Arbor MI 763 11 M 21 10-19 22:31.9 22:50.8 7:16/M
126 Richard Stockdale Dearborn MI 577 38 M 13 35-39 22:32.3 22:49.0 7:16/M
127 Paul Wisniewski Ann Arbor MI 653 38 M 14 35-39 22:32.8 22:40.9 7:16/M
128 Maury Dean Commerce MI 803 69 M 2 65-69 22:37.1 22:41.9 7:18/M
129 Michael Mester Plymouth MI 405 56 M 5 55-59 22:39.8 22:50.6 7:18/M
130 matt martell belleville MI 374 22 M 18 20-24 22:40.2 23:04.1 7:19/M
131 Astrid Tuin Ann Arbor MI 609 31 F 4 30-34 22:44.2 23:07.9 7:20/M
132 Carmen Green-Lee Ann Arbor MI 233 47 F 2 45-49 22:44.9 22:59.5 7:20/M
133 Richard DeFazio Ann Arbor MI 139 45 M 8 45-49 22:46.6 23:11.2 7:21/M
134 Ted Stilber Dexter MI 575 43 M 8 40-44 22:49.6 23:05.2 7:22/M
135 Sandra Wankel Ann Arbor MI 627 45 F 3 45-49 22:50.0 23:23.2 7:22/M
136 Miran Haideri Ann Arbor MI 242 22 M 19 20-24 22:52.5 23:01.6 7:23/M
137 Melanie Beaulieu Ann Arbor MI 44 32 F 5 30-34 22:55.9 23:20.7 7:24/M
138 Robert Miller Ann Arbor MI 410 0 M 5 0- 0 22:56.8 23:20.6 7:24/M
139 Kumiko Berger Dexter MI 858 49 F 4 45-49 22:56.9 23:14.9 7:24/M
140 Michael Romej Ann Arbor MI 889 56 M 6 55-59 22:59.5 23:41.3 7:25/M
141 Gianna Lete ann arbor MI 353 43 F 5 40-44 23:01.5 23:46.2 7:25/M
142 Michael Mordini Hamilton OH 718 36 M 15 35-39 23:02.5 24:28.3 7:26/M
143 Sheryl Timpa Howell MI 739 39 F 1 35-39 23:03.0 23:20.2 7:26/M
144 Roger Sunahara Ann Arbor MI 591 49 M 9 45-49 23:03.7 23:08.7 7:26/M
145 Vince Price Brighton MI 487 48 M 10 45-49 23:03.8 23:19.0 7:26/M
146 rory judge ann arbor MI 297 15 M 22 10-19 23:06.0 23:12.4 7:27/M
147 Mara Mueting Dexter MI 424 10 F 3 10-19 23:07.1 23:37.4 7:27/M
148 Alison Torreano Ann Arbor MI 605 32 F 6 30-34 23:11.2 23:50.4 7:29/M
149 James Jankowski Ypsilanti MI 285 44 M 9 40-44 23:12.3 23:36.2 7:29/M
150 Evan Litch SOUTH LYON MI 358 14 M 23 10-19 23:12.5 23:17.3 7:29/M
151 Sean Williams Ann Arbor MI 746 35 M 16 35-39 23:13.7 23:43.7 7:29/M
152 Randall Assott 790 23 M 20 20-24 23:16.3 23:17.3 7:30/M
153 Glenn Green Dexter MI 862 48 M 11 45-49 23:17.8 23:30.2 7:31/M
154 Emily Diehl Saline MI 147 14 F 4 10-19 23:18.4 23:29.1 7:31/M
155 Peter Dolce Ann Arbor MI 153 16 M 24 10-19 23:21.0 23:37.3 7:32/M
156 Mark Mueting Dexter MI 425 46 M 12 45-49 23:21.9 23:52.1 7:32/M
157 Lars Hamre 875 21 M 21 20-24 23:22.6 23:41.9 7:32/M
158 Ian Greene Saline MI 232 11 M 25 10-19 23:24.5 23:33.2 7:33/M
159 Dorit Hammerling Ann Arbor MI 890 38 F 2 35-39 23:25.3 24:11.3 7:33/M
160 Kristopher Schwab Ann Arbor MI 544 33 M 9 30-34 23:26.1 24:50.8 7:34/M
161 Ezra Brooks-Planck Chelsea MI 62 15 M 26 10-19 23:29.7 23:38.9 7:35/M
162 Annie Hiniker San Francisco CA 267 35 F 3 35-39 23:31.0 23:39.3 7:35/M
163 Alan McGowan Westland MI 397 36 M 17 35-39 23:31.0 23:54.8 7:35/M
164 Liza Mockeridge Ann arbor MI 415 39 F 4 35-39 23:31.8 24:16.6 7:35/M
165 Bill Zolkowski Dexter MI 806 63 M 3 60-64 23:34.2 23:49.7 7:36/M
166 Abby Fougerousse Livonia MI 211 22 F 4 20-24 23:34.9 24:03.8 7:36/M
167 Blaine Kuneman Ann arbor MI 327 26 M 10 25-29 23:37.2 24:16.6 7:37/M
168 Willie Dormer Ann Arbor MI 156 12 M 27 10-19 23:38.4 24:23.1 7:37/M
169 Jennifer Disouza 789 33 F 7 30-34 23:38.5 24:56.3 7:37/M
170 Adam Smith Ann Arbor MI 564 0 M 6 0- 0 23:40.3 25:13.0 7:38/M
171 Lindsay Pawlowski Ann Arbor MI 466 31 F 8 30-34 23:40.9 24:32.8 7:38/M
172 Dan Morgan Ann Arbor MI 719 43 M 10 40-44 23:43.2 24:15.4 7:39/M
173 Karen Vetor Ypsilanti MI 619 42 F 6 40-44 23:43.5 23:56.6 7:39/M
174 Linda Raither 796 0 F 1 0- 0 23:46.1 24:06.0 7:40/M
175 Benjamin Salvette Ann Arbor MI 527 28 M 11 25-29 23:50.4 24:14.0 7:41/M
176 Alex Vaughn 874 21 M 22 20-24 23:50.4 24:10.2 7:41/M
177 Harlan W. Van Blaricum Dexter MI 615 71 M 1 70-74 23:53.8 24:02.0 7:42/M
178 Brandon Brown Ann Arbor MI 66 35 M 18 35-39 23:55.5 24:59.4 7:43/M
179 Jeb Wierenga Walker MI 638 19 M 28 10-19 23:56.0 24:32.9 7:43/M
180 Peter Felice Ann Arbor MI 197 31 M 10 30-34 23:56.6 26:29.8 7:43/M
181 Asia Renning Milan MI 507 31 F 9 30-34 23:59.0 24:17.9 7:44/M
182 John Salvette Ann Arbor MI 528 56 M 7 55-59 24:00.7 24:24.4 7:45/M
183 Tom Zeimet Ann Arbor MI 668 57 M 8 55-59 24:03.1 24:13.0 7:45/M
184 Theresa Regan Ann Arbor MI 506 19 F 5 10-19 24:05.2 24:43.0 7:46/M
185 Diana Hadley Ann Arbor MI 240 36 F 5 35-39 24:07.1 24:20.3 7:47/M
186 Aaron Brown Dexter MI 65 22 M 23 20-24 24:07.7 24:24.4 7:47/M
187 Zach Sullivan Ann Arbor MI 590 23 M 24 20-24 24:11.2 24:49.8 7:48/M
188 Wayne Amber Dexter MI 22 33 M 11 30-34 24:11.4 24:26.6 7:48/M
189 Catherinos Stono 852 13 F 6 10-19 24:12.9 24:37.3 7:48/M
190 Todd McWilliams Ann Arbor MI 715 47 M 13 45-49 24:14.8 24:57.7 7:49/M
191 Maxwell Johnson Ann Arbor MI 702 12 M 29 10-19 24:15.6 26:38.8 7:49/M
192 Andy Schweers Belleville MI 545 11 M 30 10-19 24:20.5 25:37.6 7:51/M
193 Nick Roumel Ann Arbor MI 518 55 M 9 55-59 24:21.6 24:50.7 7:51/M
194 Lan Coffman Ann Arbor MI 107 31 F 10 30-34 24:26.0 24:58.9 7:53/M
195 Sai Li Ann Arbor MI 354 33 M 12 30-34 24:27.5 24:48.2 7:53/M
196 Anna McDonald Ann Arbor MI 391 24 F 5 20-24 24:30.3 25:00.6 7:54/M
197 Candace Savonen Carleton MI 537 20 F 6 20-24 24:32.1 25:12.4 7:55/M
198 John Salame Saline MI 834 0 M 7 0- 0 24:32.5 24:57.3 7:55/M
199 Chris Wilson Ypsilanti MI 648 35 F 6 35-39 24:32.8 24:51.6 7:55/M
200 Shannon Flowerday Birmingham MI 688 24 F 7 20-24 24:33.3 25:10.1 7:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Larry O'Sullivan Ypsilanti MI 900 48 M 14 45-49 24:38.5 24:45.3 7:57/M
202 Ryan Publiski Carleton MI 496 15 M 31 10-19 24:39.4 24:42.2 7:57/M
203 Elizabeth Schweers Belleville MI 547 43 F 7 40-44 24:39.7 25:57.0 7:57/M
204 Kristy Burgess Dearborn MI 675 32 F 11 30-34 24:44.6 25:51.1 7:59/M
205 Matthew Finkhousen 837 29 M 12 25-29 24:45.1 25:15.7 7:59/M
206 James Lee Ann Arbor MI 348 46 M 15 45-49 24:46.7 25:02.4 7:59/M
207 Jesus Amado Ann Arbor MI 21 0 M 8 0- 0 24:46.8 25:26.8 7:59/M
208 Dominick DeFazio Loxahatchee FL 138 16 M 32 10-19 24:46.9 25:12.2 7:59/M
209 Scott McDonald Pinckney MI 392 50 M 11 50-54 24:49.0 26:26.2 8:00/M
210 Liz DeBoer Kalamazoo MI 136 0 F 2 0- 0 24:52.2 25:09.0 8:01/M
211 kate tobiczyk milford MI 603 32 F 12 30-34 24:52.4 25:18.3 8:01/M
212 Mikhail Zolikoff Ann Arbor MI 670 37 M 19 35-39 24:53.1 26:06.9 8:02/M
213 Susan Douglas Chelsea MI 157 48 F 5 45-49 24:58.5 25:22.5 8:03/M
214 John Maxworthy 867 0 M 9 0- 0 24:59.6 25:57.6 8:04/M
215 John Boyd Ann Arbor MI 57 49 M 16 45-49 25:01.0 26:51.4 8:04/M
216 Ian Richardson Ann Arbor MI 508 20 M 25 20-24 25:01.4 25:38.6 8:04/M
217 John Younger Ann Arbor MI 660 45 M 17 45-49 25:02.1 25:41.9 8:05/M
218 Charles Wawro 778 25 M 13 25-29 25:02.3 25:08.7 8:05/M
219 Clare Naughton Northville MI 430 18 F 7 10-19 25:05.3 25:11.1 8:05/M
220 Josh Bourque Ann Arbor MI 56 17 M 33 10-19 25:05.8 25:42.7 8:05/M
221 Eugene Herrera Ann Arbor MI 265 62 M 4 60-64 25:05.8 26:35.1 8:05/M
222 Jeff Conway Dearborn MI 678 36 M 20 35-39 25:07.4 26:13.8 8:06/M
223 Hick Stone 851 11 M 34 10-19 25:09.1 25:32.9 8:07/M
224 Paul Straka Ann Arbor MI 583 40 M 11 40-44 25:09.3 26:02.7 8:07/M
225 Simon Charles 859 38 M 21 35-39 25:10.5 26:03.8 8:07/M
226 Regen Newton Ypsilanti MI 814 35 F 7 35-39 25:12.1 25:44.3 8:08/M
227 Tom Sanford Saline MI 530 60 M 5 60-64 25:13.2 25:37.4 8:08/M
228 Brian Routt Saline MI 522 43 M 12 40-44 25:13.9 26:10.8 8:08/M
229 Kayla MacLennan Ann Arbor PA 363 21 F 8 20-24 25:15.4 25:43.5 8:09/M
230 Ken Kornacki Lake Orion MICHIGAN 801 53 M 12 50-54 25:18.0 25:35.6 8:10/M
231 Tyler Parent Troy MI 459 21 M 26 20-24 25:18.6 26:10.7 8:10/M
232 Timothy Williams Ann Arbor MI 646 60 M 6 60-64 25:19.9 26:51.6 8:10/M
233 Osnan Orochena ann arbor MI 452 34 M 13 30-34 25:21.3 26:15.7 8:11/M
234 Ashlee Kucinski Ann Arbor MI 323 22 F 9 20-24 25:22.9 26:41.6 8:11/M
235 Jayla Johnson Ann Arbor MI 701 10 F 8 10-19 25:25.0 27:48.0 8:12/M
236 Karen Yamada Ann Arbor MI 656 54 F 1 50-54 25:26.3 26:03.1 8:12/M
237 Castille Asmann Northville MI 32 17 F 9 10-19 25:26.7 26:23.3 8:12/M
238 Elisabeth Rogerson Milan MI 512 34 F 13 30-34 25:27.6 26:30.3 8:13/M
239 Barry Aherne Ypsilanti MICHIGAN 757 36 M 22 35-39 25:28.3 26:41.0 8:13/M
240 matthew morrison bellevue NE 421 24 M 27 20-24 25:28.3 25:52.1 8:13/M
241 Razzaaq Mcconner Rochester hills MI 386 33 M 14 30-34 25:28.5 26:25.4 8:13/M
242 tim gapa grosse pointe farms MI 218 52 M 13 50-54 25:31.7 26:37.6 8:14/M
243 Ray Pacek Howell MI 455 49 M 18 45-49 25:32.0 26:37.1 8:14/M
244 Josette Lundquist South Lyon MI 361 23 F 10 20-24 25:34.4 26:01.1 8:15/M
245 Robin Barsantee Oceanside CA 37 47 M 19 45-49 25:37.2 25:53.1 8:16/M
246 Thomas Lamb Dexter MI 330 35 M 23 35-39 25:41.0 27:46.2 8:17/M
247 Mike Check Ann Arbor MI 676 53 M 14 50-54 25:42.3 26:24.6 8:17/M
248 Tengren Zhang Ann Arbor MI 669 27 M 14 25-29 25:42.9 26:08.1 8:17/M
249 Ann Raubuch Ypsilanti MI 503 42 F 8 40-44 25:48.2 27:05.3 8:19/M
250 Crissy McNulty South Lyon MI 401 38 F 8 35-39 25:55.1 26:18.9 8:22/M
251 Paul Stanton 802 0 M 10 0- 0 25:55.7 26:34.5 8:22/M
252 Daniel ONeill Harrison Twp MI 450 51 M 15 50-54 25:57.8 26:50.6 8:22/M
253 Heidi Lassaline Ann Arbor MI 339 52 F 2 50-54 26:00.0 26:46.2 8:23/M
254 Morgan White monroe MI 636 19 F 10 10-19 26:02.2 26:43.7 8:24/M
255 peter brown ann arbor MI 69 63 M 7 60-64 26:02.8 27:26.0 8:24/M
256 Megan Lineberger Ann Arbor MI 357 30 F 14 30-34 26:03.2 28:15.7 8:24/M
257 Matthew Lineberger Ann Arbor MI 356 30 M 15 30-34 26:03.2 28:16.1 8:24/M
258 Jennie Breuninger Dexter MICHIGAN 828 49 F 6 45-49 26:04.5 27:12.5 8:25/M
259 Guillermo Flores Ann Arbor MI 687 49 M 20 45-49 26:05.2 26:52.2 8:25/M
260 Kristi Gilbert Ann Arbor MI 223 44 F 9 40-44 26:05.7 26:42.7 8:25/M
261 stan kennard ann arbor MI 304 52 M 16 50-54 26:06.0 26:18.2 8:25/M
262 Brandon Manley 799 12 M 35 10-19 26:07.1 27:25.8 8:25/M
263 Lynda Hammond Ann Arbor MI 773 52 F 3 50-54 26:08.8 26:32.6 8:26/M
264 Christy Perros Ann Arbor MI 471 43 F 10 40-44 26:09.4 26:46.3 8:26/M
265 Amber Mcnew Taylor MI 400 0 F 3 0- 0 26:09.5 26:37.4 8:26/M
266 Thomas Brantmeyor 869 11 M 36 10-19 26:11.8 26:19.8 8:27/M
267 Jacqueline Beaudry Ann Arbor MICHIGAN 883 36 F 9 35-39 26:16.4 27:26.4 8:28/M
268 Chris Pugh Pinckney MI 497 42 M 13 40-44 26:16.7 27:53.7 8:28/M
269 Adam Hardow Canton MI 692 28 M 15 25-29 26:20.1 29:07.4 8:30/M
270 Keith Dutton Ann Arbor MI 171 45 M 21 45-49 26:20.8 27:24.7 8:30/M
271 Janie Dutton Ann Arbor MI 170 17 F 11 10-19 26:22.3 27:25.0 8:30/M
272 Graham Dethmers Ann Arbor MI 145 29 M 16 25-29 26:22.8 27:25.6 8:30/M
273 Autum Hendricks Redford MI 259 20 F 11 20-24 26:25.4 26:44.7 8:31/M
274 James Tuttle Ann Arbor MI 613 33 M 16 30-34 26:25.4 28:29.6 8:31/M
275 Stephanie Dutton Ann Arbor MI 172 17 F 12 10-19 26:26.9 27:29.9 8:32/M
276 Joe Mahowald Ann Arbor MI 365 51 M 17 50-54 26:26.9 28:21.8 8:32/M
277 Jeremy Bourque Ann Arbor MI 55 14 M 37 10-19 26:30.7 27:07.6 8:33/M
278 steve hernandez ann arbor MI 264 57 M 10 55-59 26:33.9 26:54.8 8:34/M
279 Ann Savonen Carleton MI 536 51 F 4 50-54 26:35.8 27:17.0 8:35/M
280 Stefanie Peters Grass Lake MI 474 40 F 11 40-44 26:36.8 27:33.0 8:35/M
281 daniel parker northville MI 462 61 M 8 60-64 26:38.4 27:07.3 8:35/M
282 bob cranson ann arbor MI 119 62 M 9 60-64 26:38.9 27:15.9 8:35/M
283 John Kerr Plymouth MI 306 44 M 14 40-44 26:40.8 27:20.1 8:36/M
