Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
5k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Peters | White Lake MI | 218 | 28 | 1 | 18:19.1 | 18:19.1 | 5:54/M |
Top | ||||||||
Female 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Rossmiller | Farmington Hills MI | 315 | 0 | 15 | 23:45.0 | 23:48.3 | 7:40/M |
2 | Carla Patrick-Fagan | 339 | 0 | 77 | 31:27.5 | 31:52.9 | 10:09/M | |
3 | Melaney Lambert | Taylor MI | 186 | 0 | 98 | 35:49.9 | 36:09.4 | 11:33/M |
4 | Shannon Emerick | Garden City MI | 144 | 0 | 115 | 38:13.8 | 38:48.5 | 12:20/M |
5 | Elaine Jurek | Walled Lake MICHIGAN | 276 | 0 | 123 | 39:08.0 | 39:28.1 | 12:37/M |
6 | SHARON DRESCOSKY | 143 | 0 | 124 | 39:10.7 | 39:36.6 | 12:38/M | |
Top | ||||||||
Female 5 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AVERY FENCHEL | NOVI MI | 31 | 9 | 48 | 27:37.3 | 27:43.9 | 8:55/M |
2 | Sophia Huszti | 313 | 9 | 57 | 29:07.1 | 29:09.9 | 9:24/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Huszti | 312 | 11 | 13 | 23:24.4 | 23:28.1 | 7:33/M | |
2 | KATIE MCMASTER | NOVI MI | 61 | 13 | 16 | 24:03.1 | 24:04.6 | 7:45/M |
3 | Heather Blair | 340 | 13 | 18 | 24:09.5 | 24:10.4 | 7:47/M | |
4 | EMALEE LOWES | NOVI MI | 54 | 10 | 22 | 24:38.7 | 24:43.3 | 7:57/M |
5 | MADDIE McSWEENEY | NOVI MI | 62 | 11 | 29 | 25:44.8 | 25:51.2 | 8:18/M |
6 | JESSICA BONDYK | NOVI MI | 10 | 11 | 30 | 25:49.3 | 26:02.9 | 8:20/M |
7 | LAINE FENCHEL | NOVI MI | 32 | 11 | 32 | 26:02.7 | 26:08.2 | 8:24/M |
8 | Lauren Buchman | Novi MI | 122 | 12 | 34 | 26:25.1 | 26:35.9 | 8:31/M |
9 | ALEXANDRA HINJOSA | NOVI MI | 42 | 12 | 44 | 27:28.5 | 27:34.7 | 8:52/M |
10 | KATIE XIE | 103 | 12 | 49 | 27:38.6 | 27:51.6 | 8:55/M | |
11 | ALEXA COTTER | NOVI MI | 20 | 11 | 53 | 28:38.3 | 28:52.5 | 9:14/M |
12 | MICHELLE XU | NOVI MI | 104 | 10 | 55 | 28:40.7 | 28:45.8 | 9:15/M |
13 | ELISE ALMQUIST | NOVI MI | 2 | 11 | 60 | 29:44.1 | 29:58.2 | 9:35/M |
14 | GITIKA KUMAR | NOVI MI | 51 | 12 | 62 | 30:12.3 | 30:24.7 | 9:45/M |
15 | SYDNEY HINOJOSA | NOVI MI | 43 | 11 | 66 | 30:31.4 | 30:39.4 | 9:51/M |
16 | MORGAN WHITEHEAD | NOVI MI | 101 | 12 | 67 | 30:35.2 | 30:42.4 | 9:52/M |
17 | MOLLY ANDERSON | NOVI MI | 3 | 12 | 69 | 30:51.2 | 30:56.7 | 9:57/M |
18 | RILEY SMITH | 93 | 11 | 74 | 31:23.4 | 31:38.8 | 10:07/M | |
19 | MEGAN HARDING | NOVI MI | 40 | 10 | 78 | 31:34.1 | 31:39.2 | 10:11/M |
20 | LISA TAURO | NOVI MI | 97 | 10 | 82 | 32:17.9 | 32:24.7 | 10:25/M |
21 | MAITHELEE SATHE | NOVI MI | 86 | 12 | 88 | 33:46.3 | 33:58.9 | 10:54/M |
22 | Bailey Kwasniewicz | 307 | 10 | 89 | 33:48.2 | 33:55.2 | 10:54/M | |
23 | SHIRIN BHAGWAGAR | NOVI MI | 7 | 10 | 90 | 34:21.7 | 34:35.1 | 11:05/M |
24 | JESSICA PAUL | NOVI MI | 75 | 11 | 91 | 34:25.6 | 34:36.5 | 11:06/M |
25 | DESTINY PROFFETT | NOVI MI | 79 | 10 | 92 | 34:42.6 | 34:50.5 | 11:12/M |
26 | Anna-Lena Purat | Novi MI | 224 | 10 | 93 | 35:02.8 | 35:18.1 | 11:18/M |
27 | ANANDINI | NOVI MI | 105 | 11 | 96 | 35:06.9 | 35:12.9 | 11:19/M |
28 | SAVANNAH FRICK | NOVI MI | 34 | 11 | 97 | 35:49.8 | 35:58.2 | 11:33/M |
29 | MASIE McELROY | NOVI MI | 60 | 13 | 101 | 36:23.1 | 36:32.8 | 11:44/M |
30 | TIFFANY BUI | NOVI MI | 14 | 13 | 103 | 36:28.8 | 36:39.3 | 11:46/M |
31 | HOLLY ASHWORTH | NOVI MI | 5 | 12 | 107 | 36:55.0 | 37:00.9 | 11:55/M |
32 | allie lipson | novi MI | 189 | 13 | 108 | 37:09.0 | 37:40.9 | 11:59/M |
33 | KATIE NOVELL | NOVI MI | 69 | 10 | 111 | 37:17.9 | 37:24.9 | 12:02/M |
34 | HARIKA KOLLURI | NOVI MI | 48 | 12 | 112 | 37:31.0 | 37:44.2 | 12:06/M |
35 | BROOKE OSTERKAMP | NOVI MI | 72 | 10 | 113 | 37:40.8 | 37:53.2 | 12:09/M |
36 | SYDNEY BERNOT | NOVI MI | 6 | 11 | 118 | 38:18.0 | 38:32.4 | 12:21/M |
37 | DAIJAH MELLON | NOVI MI | 63 | 11 | 119 | 38:25.3 | 38:32.1 | 12:24/M |
38 | KAYLEE PETERSON | NOVI MI | 77 | 11 | 120 | 38:28.3 | 38:41.7 | 12:25/M |
39 | Ryan Swanson | Novi MI | 252 | 12 | 126 | 40:00.0 | 40:20.5 | 12:54/M |
40 | HAILEIGH SLOAN | NOVI MI | 92 | 10 | 129 | 40:46.0 | 41:00.3 | 13:09/M |
41 | SHAILY FOZDAR | NOVI MI | 33 | 11 | 130 | 41:12.8 | 41:23.9 | 13:17/M |
42 | KRISTEN BOUDREAU | NOVI MI | 11 | 11 | 131 | 41:48.3 | 42:03.2 | 13:29/M |
43 | AMBER RENTON | NOVI MI | 82 | 11 | 132 | 42:18.9 | 42:32.3 | 13:39/M |
44 | ALYSSA CRESPO | NOVI MI | 21 | 11 | 133 | 42:54.3 | 43:07.5 | 13:50/M |
45 | SYDNEY LISOWSKY | NOVI MI | 53 | 10 | 134 | 42:55.6 | 43:07.2 | 13:51/M |
46 | SOPHIA SIMMONS | NOVI MI | 90 | 10 | 135 | 42:57.4 | 43:09.9 | 13:51/M |
47 | Emilie Lipson | novi MI | 190 | 11 | 138 | 43:32.8 | 44:02.5 | 14:03/M |
48 | brooke stedry | novi MI | 249 | 10 | 139 | 43:42.9 | 43:59.5 | 14:06/M |
49 | ANWESHA SOBNJI | NOVI MI | 95 | 10 | 140 | 43:45.3 | 44:00.1 | 14:07/M |
50 | POOJA SETHI | NOVI MI | 87 | 11 | 141 | 43:50.3 | 43:59.6 | 14:08/M |
51 | LAUREN FANDANELLI | NOVI MI | 30 | 11 | 149 | 44:46.2 | 44:59.8 | 14:26/M |
52 | Emily Casalou | Novi MI | 128 | 10 | 155 | 46:42.5 | 47:15.2 | 15:04/M |
53 | NANDINI KONERU | MI | 49 | 10 | 161 | 49:38.8 | 49:50.1 | 16:01/M |
54 | ASHLEY RAGER | NOVI MI | 80 | 10 | 162 | 49:57.0 | 50:09.1 | 16:07/M |
55 | ISABELLE CYR | NOVI MI | 23 | 10 | 163 | 54:45.4 | 54:53.6 | 17:40/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Layne Marinaki | 275 | 18 | 14 | 23:41.3 | 24:19.5 | 7:38/M | |
2 | Erin Klaus | Novi MI | 183 | 18 | 47 | 27:35.8 | 27:57.9 | 8:54/M |
3 | Jordan Meek | Milan MICHIGAN | 334 | 15 | 144 | 43:58.4 | 44:33.9 | 14:11/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Arrowsmith | Livonia MI | 112 | 24 | 3 | 21:00.6 | 21:03.5 | 6:46/M |
2 | Ruth Schipper | Plymouth MI | 240 | 24 | 38 | 26:50.6 | 26:56.8 | 8:39/M |
3 | Sarah Skolnik | 290 | 23 | 56 | 29:03.6 | 29:11.8 | 9:22/M | |
4 | Ashley Smith | Belleville MI | 247 | 23 | 95 | 35:04.6 | 35:32.3 | 11:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Oswald | MICHIGAN | 320 | 25 | 7 | 22:03.7 | 22:03.7 | 7:07/M |
2 | Amy Velthoven | South Lyon MI | 262 | 29 | 10 | 22:49.4 | 22:51.9 | 7:22/M |
3 | Marianne Carter | Plymouth MICHIGAN | 306 | 27 | 12 | 23:16.0 | 23:17.8 | 7:30/M |
4 | Clancy Horgan | Northville MI | 336 | 27 | 20 | 24:24.6 | 24:28.1 | 7:52/M |
5 | Ashley Truan | Beverly Hills MI | 256 | 28 | 21 | 24:35.2 | 24:38.5 | 7:56/M |
6 | Alicea Adbiei | 279 | 26 | 24 | 24:50.0 | 25:32.6 | 8:01/M | |
7 | KAREN REASONER | WALLED LAKE MI | 228 | 28 | 26 | 25:07.5 | 25:36.9 | 8:06/M |
8 | TRISHA WELLOCK | SOUTH LYON MI | 100 | 28 | 33 | 26:11.6 | 26:22.7 | 8:27/M |
9 | Lisa Forgach | Troy MI | 150 | 26 | 50 | 27:50.3 | 27:56.5 | 8:59/M |
10 | Miranda Welbourne | Ann Arbor MI | 314 | 29 | 68 | 30:36.8 | 31:00.2 | 9:52/M |
11 | Jill Piasecki | Royal Oak MI | 219 | 26 | 80 | 31:45.3 | 31:52.2 | 10:15/M |
12 | Michelle Jakovski | 329 | 29 | 83 | 32:31.1 | 33:10.5 | 10:29/M | |
13 | Brianna Urbiel | Walled Lake MI | 261 | 27 | 121 | 38:30.4 | 38:45.4 | 12:25/M |
14 | Sarah Hough | Livonia MI | 171 | 26 | 122 | 38:31.6 | 38:46.3 | 12:25/M |
15 | Amanda Mohan | Farmington Hills MI | 203 | 28 | 145 | 44:32.5 | 45:00.4 | 14:22/M |
16 | Linda Mohan | Rochester Hills MI | 204 | 26 | 146 | 44:32.8 | 45:00.2 | 14:22/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jocelyn Anderson | Ann Arbor MICHIGAN | 317 | 32 | 4 | 21:33.6 | 21:41.2 | 6:57/M |
2 | Miriam Silverstein | West Bloomfield MICHIGAN | 278 | 32 | 17 | 24:04.0 | 24:14.7 | 7:46/M |
3 | KATIE SCHNEIDER | HIGHLAND TWP MI | 241 | 34 | 28 | 25:39.7 | 26:06.2 | 8:16/M |
4 | Laura Wojtkowicz | Dearborn MI | 268 | 33 | 41 | 27:11.3 | 27:34.6 | 8:46/M |
5 | Devonie Townsend | Ann Arbor MI | 277 | 34 | 43 | 27:21.4 | 27:44.7 | 8:49/M |
6 | YOLL SILVERSTEIN | WEST BLOOMFIELD MI | 243 | 32 | 61 | 29:55.9 | 30:21.1 | 9:39/M |
7 | Suzy Francoeur | 271 | 34 | 65 | 30:26.7 | 31:06.5 | 9:49/M | |
8 | Kimberly Fortin | Milford MI | 151 | 31 | 72 | 31:15.3 | 31:39.8 | 10:05/M |
9 | julie burger | Livonia MI | 125 | 30 | 81 | 31:58.1 | 32:35.2 | 10:19/M |
10 | Karen Kessler | Farmington Hills MI | 181 | 34 | 87 | 33:41.5 | 33:57.7 | 10:52/M |
11 | Maureen Fienman | Farmington hills MI | 148 | 31 | 100 | 36:21.7 | 36:40.8 | 11:44/M |
12 | Melissa Johnston | Dearborn Heights MI | 178 | 31 | 104 | 36:37.1 | 37:12.7 | 11:49/M |
13 | Amanda Nellis | Plymouth MI | 208 | 33 | 105 | 36:44.2 | 37:01.9 | 11:51/M |
14 | Bella Hall | Livonia MI | 163 | 34 | 109 | 37:16.3 | 37:39.7 | 12:01/M |
15 | Becky Higgs | Brighton MI | 167 | 31 | 116 | 38:15.8 | 38:49.1 | 12:20/M |
16 | melissa ujkaj | livonia MI | 259 | 30 | 128 | 40:28.5 | 40:59.9 | 13:03/M |
17 | KAREN DUTHIE | CANTON MI | 27 | 30 | 143 | 43:57.3 | 44:12.8 | 14:11/M |
18 | Michelle Norton | novi MI | 211 | 31 | 148 | 44:44.7 | 45:00.3 | 14:26/M |
19 | Jashmitaben Patel | 284 | 31 | 152 | 45:23.1 | 45:53.2 | 14:38/M | |
20 | EMILIE O'NIEL | TROY MI | 70 | 31 | 159 | 48:04.3 | 50:45.6 | 15:30/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JESSICA SHEHAB | NORTHVILLE MI | 242 | 36 | 2 | 19:40.5 | 19:41.1 | 6:21/M |
2 | AKIKO PRINCE | WOLVERINE LAKE MI | 221 | 35 | 11 | 23:06.7 | 23:08.7 | 7:27/M |
3 | Chikako Donahue | Novi MI | 294 | 39 | 25 | 25:01.4 | 25:36.7 | 8:04/M |
4 | ERIN ROSS | NOVI MI | 236 | 36 | 31 | 25:52.3 | 26:11.3 | 8:21/M |
5 | Jennifer Javor | Plymouth MI | 175 | 35 | 42 | 27:14.3 | 27:34.2 | 8:47/M |
6 | kate oconnell | Novi MI | 212 | 35 | 45 | 27:28.6 | 28:05.5 | 8:52/M |
7 | Kristin Huang | novi MI | 172 | 39 | 58 | 29:32.4 | 29:49.1 | 9:32/M |
8 | ANGELA DOBBIE | SOUTH LYON MI | 137 | 38 | 63 | 30:14.6 | 30:49.4 | 9:45/M |
9 | Stacie Zotkovich | Commerce MI | 270 | 38 | 73 | 31:19.3 | 31:46.1 | 10:06/M |
10 | Julia Royston | Northville MI | 237 | 36 | 79 | 31:34.9 | 31:52.2 | 10:11/M |
11 | Melissa Roberts | Waterford MI | 233 | 35 | 106 | 36:47.0 | 37:23.2 | 11:52/M |
12 | Kara Pritchett | South Lyon MI | 222 | 35 | 110 | 37:16.5 | 37:39.9 | 12:01/M |
13 | Melissa Westphal | Dexter MI | 266 | 35 | 127 | 40:23.5 | 40:43.9 | 13:02/M |
14 | corrie gizicki-lipson | novi MI | 155 | 38 | 137 | 43:30.3 | 44:02.5 | 14:02/M |
15 | Tamika Kirksey | Canton MI | 182 | 36 | 147 | 44:41.2 | 45:16.7 | 14:25/M |
16 | Jill Burch | Troy MI | 123 | 37 | 151 | 44:56.0 | 45:14.7 | 14:30/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Dorazio | Whitmore Lake MICHIGAN | 296 | 44 | 5 | 21:44.9 | 21:45.7 | 7:01/M |
2 | Robin Linfield | SOUTH LYON MICHIGAN | 321 | 42 | 6 | 21:59.1 | 22:03.4 | 7:05/M |
3 | Seana Larson | 301 | 42 | 8 | 22:09.9 | 22:15.3 | 7:09/M | |
4 | kimberly bedigian | novi MICHIGAN | 118 | 42 | 9 | 22:35.1 | 22:41.5 | 7:17/M |
5 | JUDITH GAMILY | WEST BLOOMFIELD MI | 153 | 41 | 27 | 25:10.2 | 25:34.4 | 8:07/M |
6 | Jennifer Holmes | Novi MI | 169 | 42 | 40 | 26:55.8 | 27:14.8 | 8:41/M |
7 | Lisa Fenchel | Novi MI | 146 | 43 | 75 | 31:25.1 | 31:39.2 | 10:08/M |
8 | Laura Lonergan | Novi MI | 191 | 41 | 76 | 31:26.7 | 31:39.3 | 10:08/M |
9 | Meg Anderson | Novi MI | 108 | 40 | 85 | 33:03.8 | 33:20.2 | 10:40/M |
10 | tynetta james | Redford MI | 174 | 43 | 94 | 35:03.9 | 35:40.8 | 11:18/M |
11 | KELLIE CARLTON | LIVONIA MI | 127 | 44 | 99 | 35:50.9 | 36:09.6 | 11:34/M |
12 | Kristin Osterkamp | Novi MI | 213 | 40 | 114 | 37:41.9 | 37:53.5 | 12:09/M |
13 | ERIKA HALBOTH | NOVI MI | 162 | 42 | 156 | 46:58.2 | 47:27.8 | 15:09/M |
14 | Kristin Casalou | Novi MI | 129 | 42 | 157 | 47:00.2 | 47:32.8 | 15:10/M |
15 | JODY PAYNE | BRIGHTON MI | 76 | 42 | 158 | 48:02.4 | 50:45.2 | 15:30/M |
16 | Heather Swanson | Novi MI | 250 | 44 | 160 | 49:03.9 | 49:25.3 | 15:49/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martha Daniels | Garden City MI | 136 | 47 | 19 | 24:20.9 | 24:42.5 | 7:51/M |
2 | Bobbie Murphy | Novi MI | 207 | 49 | 35 | 26:41.2 | 26:53.2 | 8:36/M |
3 | Kathleen Reiber | Chesterfield Twp MI | 230 | 47 | 37 | 26:49.1 | 27:07.6 | 8:39/M |
4 | Jillian Peck | Highalnd MI | 215 | 48 | 46 | 27:28.9 | 27:33.7 | 8:52/M |
5 | Jennifer Burdgick | Highland MICHIGAN | 282 | 46 | 54 | 28:38.4 | 28:42.1 | 9:14/M |
6 | Christine Zittel | 300 | 48 | 84 | 32:32.9 | 32:56.1 | 10:30/M | |
7 | Denise Berecz | 330 | 48 | 86 | 33:29.8 | 33:50.2 | 10:48/M | |
8 | Jullie Lowe | Ferndale MI | 192 | 47 | 125 | 39:21.3 | 39:49.8 | 12:42/M |
9 | Cariana Robinson | Redford MI | 234 | 45 | 150 | 44:55.4 | 45:14.9 | 14:29/M |
10 | Wendy Harper | Ypsilanti MICHIGAN | 333 | 45 | 153 | 45:42.0 | 46:17.2 | 14:45/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Figuera | 287 | 52 | 39 | 26:50.8 | 27:07.8 | 8:39/M | |
2 | Julie Karwick | Brighton MI | 180 | 53 | 51 | 27:57.7 | 28:22.1 | 9:01/M |
3 | Joan Haskell-O'Donnell | Highland MI | 165 | 50 | 52 | 28:09.4 | 28:11.1 | 9:05/M |
4 | Julie Nelson | Plymouth MI | 209 | 50 | 70 | 31:07.3 | 31:15.6 | 10:02/M |
5 | deb Johnson | Plymouth MI | 177 | 51 | 71 | 31:07.9 | 31:14.6 | 10:02/M |
6 | MARIANNE MALARKEY | NOVI MI | 56 | 52 | 117 | 38:16.3 | 38:31.2 | 12:21/M |
7 | Virginia Beane | Redford MI | 116 | 51 | 142 | 43:55.2 | 44:12.5 | 14:10/M |
8 | Sandra Dane | Milan MICHIGAN | 335 | 51 | 154 | 45:42.1 | 46:17.7 | 14:45/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathleen Step | none NONE | 341 | 55 | 23 | 24:44.2 | 25:09.9 | 7:59/M |
2 | MARYANN CHUPA | WIXOM MI | 131 | 56 | 36 | 26:41.3 | 26:46.4 | 8:36/M |
3 | Vicki Dolliver | Linden MICHIGAN | 323 | 55 | 64 | 30:25.8 | 30:58.1 | 9:49/M |
4 | Ann Glubzinski | Novi MI | 156 | 55 | 102 | 36:27.5 | 36:43.9 | 11:45/M |
5 | Kathleen Dobson | Smiths Creek MICHIGAN | 138 | 57 | 136 | 43:08.0 | 43:43.5 | 13:55/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CINDY GOODHUE | MILFORD MI | 158 | 65 | 59 | 29:34.1 | 29:54.6 | 9:32/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roman Krzyzanowski | Plymouth MI | 273 | 41 | 1 | 17:11.2 | 17:11.2 | 5:32/M |
Top | ||||||||
Male 0 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keshaw Rajasekar | ANN ARBOR MI | 227 | 0 | 67 | 26:15.7 | 26:23.1 | 8:28/M |
2 | Alan Vlad | 327 | 0 | 104 | 31:35.7 | 32:01.2 | 10:11/M | |
3 | Gary Frick | 298 | 0 | 125 | 35:50.0 | 35:58.2 | 11:34/M | |
4 | HARRISON HENSLEY | PINCKNEY MI | 166 | 0 | 145 | 40:55.2 | 41:35.6 | 13:12/M |
Top | ||||||||
Male 5 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nate Bowman | Farmington MI | 120 | 9 | 108 | 32:01.4 | 32:06.7 | 10:20/M |
2 | Benedikt Purat | Novi MI | 225 | 8 | 115 | 34:07.5 | 34:23.1 | 11:00/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ZACHARY PEURACH | NOVI MI | 78 | 12 | 26 | 21:56.3 | 21:58.1 | 7:05/M |
2 | BRENDAN DOWNS | NOVI MI | 25 | 11 | 27 | 21:57.1 | 22:00.5 | 7:05/M |
3 | Nathan Larson | 295 | 10 | 28 | 21:57.3 | 22:01.9 | 7:05/M | |
4 | KYLE ERNSTER | NOVI MI | 29 | 12 | 36 | 23:14.9 | 23:19.4 | 7:30/M |
5 | GABRIEL MUDEL | NOVI MI | 66 | 12 | 38 | 23:25.8 | 23:28.7 | 7:33/M |
6 | CLAY SIMMON | NOVI MI | 88 | 11 | 39 | 23:28.6 | 23:33.9 | 7:34/M |
7 | DANIEL KOHULT | NOVI MI | 47 | 10 | 44 | 23:56.8 | 24:01.3 | 7:43/M |
8 | TREY MULLINS | NOVI MI | 67 | 11 | 47 | 24:25.3 | 24:31.7 | 7:53/M |
9 | BRANDON GRIFFITH | NOVI MI | 38 | 12 | 53 | 25:12.7 | 25:15.1 | 8:08/M |
10 | KORY ERNSTER | NOVI MI | 28 | 12 | 59 | 25:29.0 | 25:33.2 | 8:13/M |
11 | MATT GAMM | NOVI MI | 36 | 11 | 65 | 25:57.4 | 26:07.1 | 8:22/M |
12 | BRAD GAMM | NOVI MI | 35 | 11 | 72 | 27:10.7 | 27:20.4 | 8:46/M |
13 | ANDRES ANDRES | NOVI MI | 4 | 12 | 75 | 27:37.8 | 27:46.9 | 8:55/M |
14 | JONATHAN LEE | NOVI MI | 52 | 12 | 79 | 28:25.6 | 28:28.7 | 9:10/M |
15 | JOE MACEK | NOVI MI | 55 | 11 | 82 | 28:41.9 | 28:53.2 | 9:15/M |
16 | JOHN CASALOU | NOVI MI | 16 | 11 | 88 | 29:04.5 | 29:12.1 | 9:23/M |
17 | zach arnold | farmington hills MI | 111 | 12 | 90 | 29:20.0 | 30:00.6 | 9:28/M |
18 | EVAN BUDD | NOVI MI | 13 | 11 | 91 | 29:29.6 | 29:32.5 | 9:31/M |
19 | CHASE ROSENGARTEN | NOVI MI | 85 | 10 | 92 | 29:47.1 | 29:56.7 | 9:36/M |
20 | NICOLAS COOPER | NOVI MI | 19 | 11 | 93 | 29:47.2 | 29:56.4 | 9:36/M |
21 | LELAND McELROY | NOVI MI | 59 | 13 | 95 | 30:06.5 | 30:10.2 | 9:43/M |
22 | NOAH MIKKELSEN | NOVI MI | 65 | 13 | 97 | 30:14.9 | 30:22.7 | 9:45/M |
23 | RONAK PATEL | NOVI MI | 74 | 10 | 101 | 31:33.6 | 31:44.7 | 10:11/M |
24 | MAX CAI | NOVI MI | 15 | 12 | 110 | 32:55.0 | 33:00.6 | 10:37/M |
25 | ERIC BUDD | NOVI MI | 12 | 11 | 111 | 33:13.2 | 33:24.8 | 10:43/M |
26 | ANDREW SWANSON | NOVI MI | 96 | 10 | 113 | 33:45.1 | 33:56.7 | 10:53/M |
27 | MARC DUCKWORTH | NOVI MI | 26 | 11 | 114 | 33:56.9 | 34:05.1 | 10:57/M |
28 | LUCAS GIBBS | NOVI MI | 37 | 11 | 116 | 34:23.5 | 34:33.3 | 11:05/M |
29 | JACK McCLURE | NOVI MI | 57 | 12 | 117 | 34:35.9 | 34:47.9 | 11:09/M |
30 | ZA'NIAH SMITH | NOVI MI | 94 | 11 | 119 | 35:04.0 | 35:10.7 | 11:19/M |
31 | JAMES DOREDLA | NOVI MI | 24 | 11 | 122 | 35:18.3 | 35:25.4 | 11:23/M |
32 | MATTHEW WILLIAMS | NOVI MI | 102 | 12 | 123 | 35:23.8 | 35:33.5 | 11:25/M |
33 | SHISHIR KAREDDY | NOVI MI | 45 | 11 | 126 | 35:57.6 | 36:04.6 | 11:36/M |
34 | VISHNU BHUPATHIRAJU | NOVI MI | 8 | 10 | 127 | 35:59.0 | 36:06.2 | 11:36/M |
35 | KISHORE SITIGIRI | NOVI MI | 91 | 10 | 128 | 35:59.0 | 36:06.8 | 11:36/M |
36 | HIKARU KUDO | NOVI MI | 50 | 12 | 129 | 36:29.1 | 36:41.9 | 11:46/M |
37 | CHRIS OSHANA | NOVI MI | 71 | 10 | 130 | 36:37.5 | 36:45.9 | 11:49/M |
38 | ROBERT CHEN | NOVI MI | 18 | 11 | 131 | 36:41.0 | 36:48.1 | 11:50/M |
39 | RITHVIK RAO | NOVI MI | 81 | 11 | 133 | 37:48.3 | 37:59.7 | 12:12/M |
40 | HARSHIL CHAUDHARY | NOVI MI | 17 | 10 | 134 | 37:54.4 | 38:04.4 | 12:14/M |
41 | ALEX HOWARD | NOVI MI | 44 | 11 | 135 | 38:12.0 | 38:16.3 | 12:19/M |
42 | DAVID KIM | NOVI MI | 46 | 12 | 139 | 38:48.5 | 38:53.6 | 12:31/M |
43 | RONAK PATEL | NOVI MI | 73 | 10 | 144 | 40:46.9 | 40:57.5 | 13:09/M |
44 | PAYTON SIMMONS | NOVI MI | 89 | 10 | 146 | 41:24.9 | 41:35.5 | 13:21/M |
45 | AARON HALBOTH | NOVI MI | 161 | 10 | 148 | 46:49.3 | 47:17.5 | 15:06/M |
46 | BRIAN TSANG | NOVI MI | 98 | 11 | 149 | 48:15.0 | 48:28.6 | 15:34/M |
47 | NOWAR ALASHKAR | 1 | 11 | 150 | 50:02.1 | 50:09.9 | 16:08/M | |
48 | DRAKE WANG | NOVI MI | 99 | 11 | 151 | 50:02.8 | 50:13.5 | 16:08/M |
49 | ARSHAD MUSTAFA | NOVI MI | 68 | 10 | 154 | 54:50.9 | 54:56.2 | 17:41/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Weaver | 319 | 16 | 3 | 18:37.6 | 18:37.6 | 6:00/M | |
2 | NICHOLAS GAPP | HIGHLAND MI | 154 | 15 | 22 | 21:19.8 | 21:44.5 | 6:53/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
