Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ruthann Helfrick | Elysburg PENNSYLVAN | 809 | 45 | 50M | 1 | 11:07:14.4 | 11:07:14.4 | 13:21/M |
Top | |||||||||
Women 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Majewski | Milwaukee WISCONSIN | 857 | 27 | EUM | 4 | 12:24:33.0 | 12:24:55.4 | 14:53/M |
Top | |||||||||
Women 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Denbleyker | Fennville MICHIGAN | 806 | 41 | EUM | 5 | 12:24:34.6 | 12:24:54.9 | 14:53/M |
2 | Toni Bohannon | Universal INDIANA | 820 | 44 | EUM | 6 | 12:36:59.7 | 12:37:22.3 | 15:08/M |
Top | |||||||||
Women 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Veronika Maltsev | Lake Orion MICHIGAN | 810 | 45 | 50M | 3 | 12:14:12.9 | 12:14:57.4 | 14:41/M |
2 | Susan Rosenhauer | Oxford MICHIGAN | 868 | 49 | 50M | 7 | 12:50:08.0 | 12:50:14.2 | 15:24/M |
Top | |||||||||
Women 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Diana Karls | Dane WISCONSIN | 845 | 50 | EUM | 2 | 11:55:57.3 | 11:55:57.3 | 14:19/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | josh wopatu | 890 | 21 | 50M | 1 | 7:34:33.5 | 7:34:33.5 | 9:05/M | |
Top | |||||||||
Men 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | John Delcalzo | Alliance OHIO | 805 | 24 | 50M | 26 | 11:05:25.3 | 11:05:32.7 | 13:19/M |
Top | |||||||||
Men 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Clinthorne | Haslett MICHIGAN | 827 | 25 | 50M | 2 | 8:07:10.4 | 8:07:13.6 | 9:45/M |
2 | Ben Bartley | Bloomington INDIANA | 801 | 28 | 50M | 4 | 8:17:24.2 | 8:17:41.0 | 9:57/M |
3 | Brian Walsh | Brighton MICHIGAN | 814 | 28 | 50M | 13 | 10:10:51.0 | 10:11:04.3 | 12:13/M |
4 | Matt Cantrell | Pittsboro INDIANA | 822 | 28 | 50M | 32 | 11:40:19.8 | 11:44:10.9 | 14:00/M |
5 | Orrin White | Madison WISCONSIN | 880 | 28 | 50M | 42 | 12:38:12.3 | 12:47:00.0 | 15:10/M |
6 | Alan Dumond | Indianapolis INDIANA | 833 | 29 | 50M | 43 | 13:04:20.8 | 13:04:32.0 | 15:41/M |
7 | Shawn Lubahn | Berkley MICHIGAN | 855 | 28 | 50M | 50 | 13:56:37.9 | 13:57:00.4 | 16:44/M |
Top | |||||||||
Men 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Case | Ann Arbor MICHIGAN Us | 825 | 31 | 50M | 3 | 8:13:26.6 | 8:13:35.7 | 9:52/M |
2 | Matthew Zigich | Pinckney MICHIGAN | 884 | 32 | 50M | 5 | 9:06:09.7 | 9:06:19.0 | 10:55/M |
3 | Thomas Doebert | Madison WISCONSIN | 831 | 33 | 50M | 7 | 9:15:05.5 | 9:23:51.8 | 11:06/M |
4 | Jason Robertson | Ft Wayne INDIANA | 867 | 33 | 50M | 8 | 9:21:30.8 | 9:21:34.2 | 11:14/M |
5 | James Fleming | Nashville TENNESSEE | 836 | 34 | 50M | 14 | 10:11:43.7 | 10:11:53.0 | 12:14/M |
6 | Matthew Carpenter | Hudson MICHIGAN United States | 823 | 34 | 50M | 15 | 10:18:03.7 | 10:18:13.8 | 12:22/M |
7 | Aaron Christiansen | Columbia MISSOURI | 826 | 34 | 50M | 19 | 10:24:14.1 | 10:24:20.3 | 12:29/M |
8 | Scott Dewitt | Mahomet ILLINOIS | 830 | 33 | 50M | 20 | 10:31:26.2 | 10:31:43.1 | 12:38/M |
9 | Brent Colwell | Martinsville INDIANA | 828 | 34 | 50M | 22 | 10:38:48.2 | 10:39:07.6 | 12:47/M |
10 | Bryan Fairchild | Warren INDIANA | 835 | 32 | 50M | 34 | 11:52:20.0 | 11:52:25.8 | 14:15/M |
11 | Andrew Flynn | Detroit MICHIGAN USA | 837 | 33 | 50M | 36 | 12:03:39.4 | 12:03:56.0 | 14:28/M |
Top | |||||||||
Men 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bernard Zoll | Bluffton INDIANA | 886 | 37 | 50M | 9 | 9:26:00.4 | 9:26:04.8 | 11:19/M |
2 | Aaron Schneider | Fort Wayne INDIANA Usa | 888 | 36 | 50M | 11 | 9:32:58.7 | 9:32:58.7 | 11:28/M |
3 | Will Simmons | Indianapolis INDIANA | 811 | 36 | 50M | 12 | 9:46:44.1 | 9:47:02.8 | 11:44/M |
4 | Mark Thill | Greenwood INDIANA | 875 | 36 | 50M | 28 | 11:11:46.4 | 11:11:54.8 | 13:26/M |
5 | Dan Milligan | Carmel INDIANA | 858 | 36 | EUM | 35 | 11:56:54.1 | 11:57:16.4 | 14:20/M |
6 | Frank Perez | West Bloomfield MICHIGAN USA | 863 | 38 | 50M | 51 | 13:56:38.3 | 13:57:00.4 | 16:44/M |
Top | |||||||||
Men 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steve Kirinovic | Dewitt MICHIGAN USA | 847 | 42 | 50M | 16 | 10:19:03.8 | 10:19:18.0 | 12:23/M |
2 | Gary Nichols | Jackson MICHIGAN | 862 | 43 | 50M | 18 | 10:21:57.5 | 10:22:09.8 | 12:26/M |
3 | Larry Roberts | Greenwood INDIANA | 866 | 40 | 50M | 21 | 10:37:30.4 | 10:37:51.0 | 12:45/M |
4 | Steve Sunbury | Seymour INDIANA | 873 | 43 | 50M | 23 | 10:40:00.8 | 10:40:13.0 | 12:48/M |
5 | Chris Beck | Fort Wayne INDIANA | 802 | 44 | 50M | 24 | 10:50:18.7 | 10:50:23.9 | 13:00/M |
6 | Jack Cook | Washington ILLINOIS | 829 | 40 | 50M | 29 | 11:16:48.6 | 11:16:54.7 | 13:32/M |
7 | B.j. Wiedman | Morton ILLINOIS | 817 | 40 | 50M | 33 | 11:45:44.5 | 11:45:50.6 | 14:07/M |
8 | Chris Williamson | Greencastle INDIANA Usa | 818 | 40 | EUM | 39 | 12:29:07.8 | 12:29:52.1 | 14:59/M |
9 | Jared Wetzel | Rensselaer INDIANA | 815 | 44 | 50M | 40 | 12:36:46.7 | 12:36:46.7 | 15:08/M |
10 | Guy Mundy | Mitchell INDIANA | 861 | 40 | EUM | 41 | 12:37:00.8 | 12:37:21.9 | 15:08/M |
11 | Dave Morris | Mooresville INDIANA | 860 | 40 | 50M | 45 | 13:08:39.3 | 13:08:56.1 | 15:46/M |
12 | Robert Wolfe | Lexington OHIO | 881 | 44 | 50M | 48 | 13:20:38.6 | 13:21:10.3 | 16:01/M |
Top | |||||||||
Men 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Condron | Libertyville ILLINOIS | 804 | 45 | 50M | 6 | 9:09:26.3 | 9:09:33.7 | 10:59/M |
2 | Mark Linn | Goshen INDIANA | 854 | 47 | 50M | 10 | 9:26:58.6 | 9:27:03.6 | 11:20/M |
3 | Andrew Burroughs | Indianapolis INDIANA | 821 | 45 | EUM | 30 | 11:17:39.1 | 11:17:39.1 | 13:33/M |
4 | Chris Lassen | Vermilion OHIO | 851 | 49 | 50M | 37 | 12:08:07.8 | 12:08:23.0 | 14:34/M |
5 | Billy Hubbard | Brazil INDIANA | 842 | 46 | 50M | 38 | 12:14:17.0 | 12:14:26.7 | 14:41/M |
6 | Tim Martin | Grand Blanc MICHIGAN United States | 889 | 45 | 50M | 44 | 13:06:53.9 | 13:07:21.3 | 15:44/M |
7 | Edward Bartone | Northville MICHIGAN USA | 819 | 47 | 50M | 46 | 13:08:49.8 | 13:09:08.1 | 15:47/M |
Top | |||||||||
Men 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Randy Yasenchak | Ashland PENNSYLVAN | 883 | 52 | 50M | 17 | 10:21:07.4 | 10:21:39.1 | 12:25/M |
2 | Mark Tichinel | Pepper Pike OHIO | 813 | 51 | 50M | 25 | 11:04:15.1 | 11:04:23.1 | 13:17/M |
3 | Steven Koch | Orchard Lake MICHIGAN USA | 849 | 50 | 50M | 27 | 11:06:49.4 | 11:06:49.4 | 13:20/M |
4 | Andrew Harding | Novi MICHIGAN | 839 | 51 | 50M | 31 | 11:39:37.5 | 11:39:55.4 | 14:00/M |
5 | Frank "coxcycle Schwarzkopf | South Lyon MICHIGAN | 870 | 50 | 50M | 49 | 13:46:53.6 | 13:48:28.1 | 16:32/M |
Top | |||||||||
Men 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ed Kirk | Brooks KENTUCKY | 848 | 56 | 50M | 47 | 13:13:11.6 | 13:13:37.7 | 15:52/M |
Top | |||||||||
Men 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dick Whicker | Danville INDIANA | 816 | 63 | EUM | 52 | 14:49:41.8 | 14:50:01.1 | 17:48/M |
*Overall place within gender.