Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Full Marathon 26.2 Miles |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krystal Giltner | Edwardsville ILLINOIS | 423 | 43 | 1 | 4:59:43.0 | 4:59:43.0 | 11:26/M |
Top | ||||||||
Women 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bethany Arrington | Carmel INDIANA | 414 | 19 | 4 | 5:24:36.5 | 5:24:42.9 | 12:23/M |
Top | ||||||||
Women 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Moira Rogers | Milwaukee WISCONSIN | 433 | 23 | 8 | 6:05:38.8 | 6:05:46.1 | 13:57/M |
2 | Bailey-Ann Slaughter | Columbus INDIANA | 412 | 22 | 9 | 6:23:53.2 | 6:24:02.3 | 14:39/M |
3 | rebecca hoesman | 444 | 21 | 10 | 6:24:57.6 | 6:25:01.9 | 14:42/M | |
4 | Jenny Ball | Mooresville INDIANA | 415 | 24 | 13 | 6:49:03.6 | 6:49:14.4 | 15:37/M |
Top | ||||||||
Women 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Adams | Indianapolis INDIANA | 401 | 29 | 2 | 5:08:34.3 | 5:08:42.2 | 11:47/M |
2 | Rita Tijerina | Naperville ILLINOIS | 436 | 26 | 12 | 6:42:31.9 | 6:42:36.8 | 15:22/M |
3 | andria schafer | 445 | 28 | 17 | 8:11:26.0 | 8:11:31.2 | 18:45/M | |
Top | ||||||||
Women 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Esson | Parma OHIO | 404 | 31 | 6 | 5:38:53.0 | 5:38:59.4 | 12:56/M |
Top | ||||||||
Women 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Tipmore | Indianapolis INDIANA | 437 | 37 | 3 | 5:15:08.7 | 5:18:52.7 | 12:02/M |
2 | Arden Robertson | Ft Wayne INDIANA | 410 | 35 | 7 | 6:04:39.3 | 6:04:45.3 | 13:55/M |
3 | Nancy Paul | Indianapolis INDIANA | 430 | 37 | 16 | 8:08:09.2 | 8:17:37.3 | 18:38/M |
Top | ||||||||
Women 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karin Elliott | Marietta GEORGIA | 421 | 43 | 5 | 5:25:55.7 | 5:26:01.6 | 12:26/M |
Top | ||||||||
Women 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Balaguras | Bloomington INDIANA | 402 | 48 | 11 | 6:33:47.3 | 6:33:53.0 | 15:02/M |
Top | ||||||||
Women 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elaine Green | Carmel IN | 447 | 57 | 14 | 7:24:05.1 | 7:24:15.8 | 16:57/M |
2 | donna townsend | 443 | 58 | 15 | 7:30:03.4 | 7:30:12.0 | 17:11/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Court Lilly | Cincinnati OHIO | 427 | 34 | 1 | 4:03:08.6 | 4:03:08.6 | 9:17/M |
Top | ||||||||
Men 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brendan Rogers | Milwaukee WISCONSIN | 432 | 18 | 17 | 6:05:38.4 | 6:05:46.2 | 13:57/M |
Top | ||||||||
Men 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Basham | Evansville INDIANA | 416 | 24 | 11 | 5:15:07.2 | 5:15:13.6 | 12:02/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Durett | West Lafayette INDIANA | 420 | 26 | 22 | 6:47:10.4 | 6:47:17.4 | 15:32/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Kupras | Farmington MICHIGAN USA | 448 | 33 | 10 | 5:06:56.8 | 5:07:05.1 | 11:43/M |
2 | Samuel Edwards | Huntertown INDIANA | 442 | 30 | 13 | 5:43:15.8 | 5:43:19.4 | 13:06/M |
3 | Brian Roberson | Lafayette INDIANA | 409 | 34 | 14 | 5:49:38.2 | 5:49:45.2 | 13:21/M |
4 | Benjamin Hess | New Palestine INDIANA | 424 | 34 | 16 | 6:00:06.7 | 6:00:16.8 | 13:45/M |
5 | Matt McComish | Greencastle INDIANA | 429 | 32 | 18 | 6:23:52.4 | 6:23:55.8 | 14:39/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | greg hertle | 446 | 39 | 2 | 4:09:52.4 | 4:09:55.1 | 9:32/M | |
2 | Edward Kalick | Fort Campbell KENTUCKY | 425 | 38 | 6 | 4:47:54.2 | 4:47:57.4 | 10:59/M |
3 | Brian Todd | Indianapolis INDIANA | 438 | 39 | 8 | 4:59:54.9 | 5:03:39.2 | 11:27/M |
4 | Matthew Bowman | Crestwood KENTUCKY | 403 | 38 | 20 | 6:46:39.5 | 6:46:49.6 | 15:31/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christian Hudson | Greencastle INDIANA | 405 | 41 | 7 | 4:54:59.2 | 4:55:02.8 | 11:16/M |
2 | Jim Doyle | Oak Park ILLINOIS | 419 | 43 | 12 | 5:15:39.9 | 5:15:45.9 | 12:03/M |
3 | Jeremy Miller | Westfield INDIANA | 407 | 42 | 19 | 6:24:57.1 | 6:25:02.0 | 14:42/M |
4 | Kirk Vanooteghem | Yorktown INDIANA | 439 | 40 | 21 | 6:46:42.4 | 6:46:48.2 | 15:31/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Stephens | Allison Park PENNSYLVAN | 435 | 49 | 4 | 4:40:49.0 | 4:40:52.1 | 10:43/M |
2 | Dan Schramm | Martinsville INDIANA | 411 | 46 | 9 | 5:05:09.9 | 5:05:14.1 | 11:39/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Schleicher | Collinsville ILLINOIS | 434 | 55 | 3 | 4:36:32.9 | 4:36:36.2 | 10:33/M |
2 | George Purdy | Morgantown INDIANA | 431 | 56 | 5 | 4:44:34.8 | 4:44:38.7 | 10:52/M |
3 | Damon Clements | Crawfordsville INDIANA | 417 | 55 | 15 | 5:50:25.4 | 5:50:43.0 | 13:22/M |
4 | David Mc Comish | Jasper INDIANA | 428 | 58 | 23 | 7:25:30.9 | 7:25:35.2 | 17:00/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Kuhl | Florence KENTUCKY | 426 | 60 | 24 | 7:51:33.4 | 7:51:41.0 | 18:00/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Karem | Louisville KENTUCKY | 406 | 68 | 25 | 8:12:54.5 | 8:13:05.1 | 18:49/M |
*Overall place within gender.