Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessi Neitzel | Ellenton FLORIDA | 558 | 26 | 1 | 55:55.7 | 55:55.7 | 9:10/M |
Top | ||||||||
Women 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | nina netzley | lakeland FLORIDA | 559 | 24 | 2 | 56:56.6 | 56:57.7 | 9:20/M |
2 | Sara Marr | Riverview FLORIDA | 549 | 23 | 9 | 1:02:32.9 | 1:02:32.9 | 10:15/M |
3 | Jessica Stokes | Kissimmee FLORIDA | 577 | 24 | 22 | 1:15:51.6 | 1:15:53.7 | 12:26/M |
4 | Kaitlyn Bunker | Parrish FLORIDA | 510 | 24 | 25 | 1:18:37.3 | 1:18:38.6 | 12:53/M |
5 | Savannah Gillman | Mobile ALABAMA | 527 | 24 | 33 | 1:28:46.0 | 1:28:57.9 | 14:33/M |
Top | ||||||||
Women 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alicia Taylor | Gainesville FLORIDA | 579 | 25 | 4 | 57:20.0 | 57:23.0 | 9:24/M |
2 | Alessandra Krauss | Warner Robins GEORGIA | 542 | 26 | 6 | 1:01:31.0 | 1:01:32.0 | 10:05/M |
3 | Chelsea Lunny | Vero Beach FLORIDA | 548 | 29 | 7 | 1:01:36.4 | 1:01:39.1 | 10:06/M |
4 | elizabeth buckner | gainesville FLORIDA | 509 | 27 | 8 | 1:01:44.2 | 1:01:48.1 | 10:07/M |
5 | Elizabeth Couture | Sarasota FLORIDA | 521 | 29 | 11 | 1:02:52.6 | 1:02:53.6 | 10:18/M |
6 | Becky Testin | 600 | 29 | 26 | 1:19:52.2 | 1:19:59.1 | 13:06/M | |
Top | ||||||||
Women 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Kassebaum | Fort Campbell KENTUCKY | 539 | 33 | 5 | 1:00:33.0 | 1:00:33.9 | 9:56/M |
2 | Rochelle Baker | Lakeland FLORIDA | 502 | 31 | 12 | 1:05:28.0 | 1:05:29.7 | 10:44/M |
3 | Stacy Smehyl | Sebring FLORIDA | 597 | 32 | 13 | 1:05:31.8 | 1:05:36.8 | 10:44/M |
4 | Caroline Maxy | 602 | 32 | 14 | 1:05:36.8 | 1:05:43.1 | 10:45/M | |
5 | Michelle Myers | 595 | 33 | 23 | 1:16:33.4 | 1:16:39.1 | 12:33/M | |
6 | Summer Thornton | Apopka FLORIDA | 581 | 31 | 24 | 1:17:42.1 | 1:17:44.6 | 12:44/M |
7 | CHRISTY LEAHY | LAKELAND FLORIDA | 544 | 33 | 31 | 1:24:51.8 | 1:24:56.4 | 13:55/M |
8 | MITZI CASTIGLIONE | GIBSONTON FLORIDA | 515 | 32 | 34 | 1:31:12.8 | 1:31:21.7 | 14:57/M |
9 | jenny wilkerson | plant city FLORIDA | 592 | 32 | 35 | 1:31:13.0 | 1:31:21.9 | 14:57/M |
10 | JACQUELYN PASTERNAK | WINTER HAVEN FLORIDA | 561 | 31 | 36 | 1:34:25.7 | 1:34:30.3 | 15:29/M |
11 | KACIE BRYANT | LAKELAND FLORIDA | 508 | 30 | 37 | 1:35:53.4 | 1:35:58.2 | 15:43/M |
12 | Dana Fugler | Orlando FLORIDA | 526 | 34 | 42 | 2:01:19.9 | 2:01:27.9 | 19:53/M |
Top | ||||||||
Women 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | susan patterson | Sebring FLORIDA | 562 | 39 | 39 | 1:36:45.8 | 1:36:54.9 | 15:52/M |
Top | ||||||||
Women 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TRACY GRICE | LAKELAND FLORIDA | 532 | 43 | 3 | 57:00.9 | 57:02.2 | 9:21/M |
2 | Laura Raigoza | Wesley Chapel FLORIDA | 569 | 44 | 10 | 1:02:35.4 | 1:02:38.7 | 10:16/M |
Top | ||||||||
Women 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Cluchey | Ada MICHIGAN | 518 | 45 | 15 | 1:10:36.9 | 1:10:40.7 | 11:34/M |
2 | Debbie Goodness | Clermont FLORIDA | 528 | 46 | 16 | 1:10:42.9 | 1:10:42.9 | 11:35/M |
3 | Kim Busch | Fort Myers FLORIDA | 512 | 47 | 19 | 1:13:11.5 | 1:13:22.7 | 12:00/M |
4 | Toni Kerker | Brandon FLORIDA | 540 | 48 | 20 | 1:13:12.1 | 1:13:23.2 | 12:00/M |
5 | laura vaughan | tampa FLORIDA | 586 | 46 | 27 | 1:20:07.2 | 1:20:18.1 | 13:08/M |
6 | KIMBERLY STOPIAK | LAKELAND FLORIDA | 578 | 46 | 29 | 1:22:23.7 | 1:22:25.6 | 13:30/M |
7 | Tamara Provoyeur | LUTZ FLORIDA | 568 | 48 | 38 | 1:36:41.8 | 1:36:46.2 | 15:51/M |
8 | CHERIE CLARK | ORLANDO FLORIDA | 516 | 48 | 40 | 1:39:36.6 | 1:39:50.2 | 16:20/M |
9 | Catherine Myers | Lutz FLORIDA | 554 | 48 | 41 | 1:45:11.0 | 1:45:34.2 | 17:15/M |
Top | ||||||||
Women 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barb Becker | Darien WISCONSIN | 504 | 52 | 18 | 1:11:32.1 | 1:11:44.1 | 11:44/M |
2 | Michelle Torres | Orlando FLORIDA | 583 | 50 | 21 | 1:14:48.0 | 1:14:54.7 | 12:16/M |
Top | ||||||||
Women 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PATTI BRENNAN | DADE CITY FLORIDA | 507 | 58 | 17 | 1:10:55.4 | 1:10:59.2 | 11:38/M |
2 | Tania Pike | Tampa FLORIDA | 565 | 55 | 28 | 1:20:30.3 | 1:20:42.2 | 13:12/M |
3 | Carolyn Shoemaker | Sebring FLORIDA | 573 | 56 | 30 | 1:22:58.2 | 1:23:06.6 | 13:36/M |
Top | ||||||||
Women 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Grigull | The Villages FLORIDA | 534 | 64 | 32 | 1:26:00.7 | 1:26:05.9 | 14:06/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cody Miles | Baltimore MARYLAND | 550 | 25 | 1 | 49:09.2 | 49:09.2 | 8:03/M |
Top | ||||||||
Men 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Hughes | Brandon FLORIDA | 537 | 13 | 40 | 1:27:17.0 | 1:27:22.7 | 14:19/M |
2 | todd Patterson | sebring FLORIDA | 563 | 12 | 42 | 1:35:48.4 | 1:35:56.7 | 15:42/M |
3 | Seth Patterson | Sebring FLORIDA | 564 | 12 | 44 | 1:36:46.7 | 1:36:54.9 | 15:52/M |
Top | ||||||||
Men 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rodney Cloud | Lakeland FLORIDA | 517 | 17 | 9 | 55:56.6 | 55:56.6 | 9:10/M |
2 | Joseph Torres Jr | Orlando FLORIDA | 584 | 17 | 23 | 1:08:35.4 | 1:08:40.2 | 11:15/M |
3 | Noah Colwell | 596 | 16 | 35 | 1:23:09.8 | 1:23:12.6 | 13:38/M | |
4 | Joshua Provoyeur | LUTZ FLORIDA | 567 | 16 | 43 | 1:36:42.2 | 1:36:46.2 | 15:51/M |
Top | ||||||||
Men 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Devon Fox | 603 | 22 | 22 | 1:05:36.7 | 1:05:43.3 | 10:45/M | |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Flynn Fidgeon | Vero Beach FLORIDA | 524 | 28 | 4 | 49:58.3 | 49:58.3 | 8:11/M |
2 | Matthew Neitzel | Ellenton FLORIDA | 557 | 29 | 7 | 54:49.6 | 54:49.7 | 8:59/M |
3 | Michael Burns | Gainesville FLORIDA | 511 | 26 | 13 | 56:41.2 | 56:43.7 | 9:18/M |
4 | Dan Couture | Sarasota FLORIDA | 520 | 27 | 21 | 1:02:54.0 | 1:02:54.0 | 10:19/M |
5 | Kevin O'Brien O'Brien | Land O Lakes FLORIDA | 560 | 25 | 31 | 1:15:51.3 | 1:15:53.6 | 12:26/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fernando Reynoso | Villahermosa MANITOBA | 570 | 33 | 2 | 49:25.3 | 49:26.6 | 8:06/M |
2 | Sam Wheat | 599 | 33 | 3 | 49:33.1 | 49:33.1 | 8:07/M | |
3 | Shawn Weigl | Bradenton FLORIDA | 590 | 30 | 8 | 55:56.5 | 55:56.5 | 9:10/M |
4 | Brandon Tincher | 598 | 30 | 12 | 56:40.1 | 56:44.7 | 9:17/M | |
5 | Marc Duquella | Wesley Chapel FLORIDA | 522 | 32 | 16 | 58:17.5 | 58:20.7 | 9:33/M |
6 | jeremy wilkerson | plant city FLORIDA | 593 | 34 | 28 | 1:14:18.5 | 1:14:28.2 | 12:11/M |
7 | Matt Thornton | Apopka FLORIDA | 580 | 31 | 36 | 1:23:18.6 | 1:23:22.2 | 13:39/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Andrews | Atlanta GEORGIA | 501 | 44 | 6 | 50:51.2 | 50:51.2 | 8:20/M |
2 | kevin slaughter | brooksville FLORIDA | 576 | 40 | 17 | 58:45.7 | 58:53.7 | 9:38/M |
3 | Gregg Hooth | Lakeland FLORIDA | 536 | 43 | 18 | 1:00:50.6 | 1:00:50.6 | 9:58/M |
4 | Duane Wilcox | Clarklake MICHIGAN | 591 | 42 | 27 | 1:14:17.7 | 1:14:28.6 | 12:11/M |
5 | Simon Leslie | Atlanta GEORGIA | 545 | 44 | 33 | 1:20:22.9 | 1:20:23.2 | 13:10/M |
6 | ALESSANDRO ESPOSITO | ORLANDO FLORIDA | 523 | 44 | 38 | 1:26:29.5 | 1:26:37.2 | 14:11/M |
7 | Scott Hughes | Brandon FLORIDA | 538 | 44 | 41 | 1:27:18.3 | 1:27:23.9 | 14:19/M |
8 | Shoji Kurono | Sterling Heights MICHIGAN | 543 | 40 | 45 | 1:37:21.2 | 1:37:28.1 | 15:58/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Klaver | Ada MICHIGAN | 541 | 45 | 5 | 50:35.9 | 50:39.3 | 8:18/M |
2 | bruce lewis | vero bch FLORIDA | 546 | 46 | 14 | 57:56.3 | 58:02.6 | 9:30/M |
3 | JASON BRENNAN | DADE CITY FLORIDA | 506 | 48 | 15 | 58:02.3 | 58:07.9 | 9:31/M |
4 | John Goodness | Clermont FLORIDA | 529 | 47 | 19 | 1:00:55.2 | 1:00:58.9 | 9:59/M |
5 | bob vaughan | tampa FLORIDA | 585 | 47 | 25 | 1:10:30.4 | 1:10:40.2 | 11:33/M |
6 | Burke Lopez | Tampa FLORIDA | 547 | 46 | 29 | 1:14:47.1 | 1:14:57.7 | 12:16/M |
7 | Scott Milliron | Sanford FLORIDA | 552 | 48 | 34 | 1:21:43.1 | 1:21:54.2 | 13:24/M |
8 | DUAINE FLINN | IONIA MICHIGAN | 525 | 47 | 47 | 1:39:38.1 | 1:39:51.8 | 16:20/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Burns | Traverse City MI USA | 601 | 51 | 11 | 56:28.0 | 56:28.5 | 9:15/M |
2 | david prough | jackson MICHIGAN United States | 566 | 51 | 24 | 1:09:00.3 | 1:09:12.2 | 11:19/M |
3 | Michael Barry | Sunrise FLORIDA | 503 | 52 | 26 | 1:12:01.5 | 1:12:10.5 | 11:48/M |
4 | Joseph Torres | Orlando FLORIDA | 582 | 50 | 32 | 1:17:38.7 | 1:17:44.9 | 12:44/M |
5 | Edward Veal | Orlando FLORIDA | 587 | 50 | 49 | 2:01:18.9 | 2:01:27.1 | 19:53/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Vella | New Port Richey FLORIDA | 588 | 55 | 10 | 56:19.3 | 56:30.7 | 9:14/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rodney Robison | Vero Beach FLORIDA | 571 | 60 | 20 | 1:02:31.0 | 1:02:36.6 | 10:15/M |
2 | Bruce Simpson | Tampa FLORIDA | 575 | 60 | 30 | 1:15:46.9 | 1:15:55.7 | 12:25/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BOB HARTER | LAKELAND FLORIDA | 535 | 66 | 39 | 1:26:57.0 | 1:27:07.9 | 14:15/M |
2 | CONRAD SCHARRER | CLIO MICHIGAN | 572 | 68 | 46 | 1:39:16.4 | 1:39:24.0 | 16:16/M |
3 | Scott Myers | Lutz FLORIDA | 555 | 65 | 48 | 1:49:47.8 | 1:49:47.8 | 18:00/M |
Top | ||||||||
Men 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joachim "Al" Grigull | The Villages FLORIDA | 533 | 74 | 37 | 1:26:00.0 | 1:26:05.9 | 14:06/M |
*Overall place within gender.