Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Ultra 50 Miles |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kirsten Hite | Polk City FLORIDA | 317 | 41 | 1 | 8:43:14.9 | 8:43:14.9 | 10:28/M |
Top | ||||||||
Women 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Davies | Miami FLORIDA | 310 | 29 | 3 | 9:51:06.0 | 9:51:10.9 | 11:49/M |
2 | JENNIFER MAJEWSKI | MILWAUKEE WISCONSIN | 327 | 27 | 7 | 11:26:01.0 | 11:26:01.0 | 13:43/M |
Top | ||||||||
Women 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CHERYL YANEK | BROOKLYN NEW YORK | 346 | 32 | 4 | 10:18:43.3 | 10:18:43.3 | 12:22/M |
2 | Lisa Marlene Hoehne | Tampa FLORIDA | 318 | 31 | 9 | 12:17:14.8 | 12:17:21.1 | 14:45/M |
Top | ||||||||
Women 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shirley Kolakovich | White Lake MICHIGAN USA | 322 | 41 | 8 | 11:31:23.8 | 11:31:28.5 | 13:50/M |
Top | ||||||||
Women 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Loparo | Winter Springs FLORIDA | 326 | 45 | 6 | 11:25:53.6 | 11:25:59.5 | 13:43/M |
Top | ||||||||
Women 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DIANA KARLS | DANE WISCONSIN | 321 | 50 | 2 | 9:45:27.6 | 9:45:28.3 | 11:43/M |
2 | LORNA Michael | PALM HARBOR FLORIDA | 329 | 50 | 5 | 11:18:02.7 | 11:18:05.7 | 13:34/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | matt krauss | warner robins GEORGIA | 324 | 26 | 1 | 8:28:26.6 | 8:28:26.6 | 10:10/M |
Top | ||||||||
Men 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Bruder | Highland MICHIGAN USA | 307 | 19 | 19 | 11:38:46.3 | 11:38:50.2 | 13:59/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Ficco | Miami FLORIDA | 312 | 29 | 9 | 9:51:05.7 | 9:51:10.8 | 11:49/M |
2 | Nick Bach | Tampa FLORIDA | 301 | 27 | 15 | 11:06:53.7 | 11:06:53.7 | 13:20/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Colwell | Martinsville INDIANA | 309 | 34 | 3 | 8:58:08.1 | 8:58:08.1 | 10:46/M |
2 | David House | Tampa FLORIDA | 319 | 30 | 4 | 9:02:11.7 | 9:02:13.7 | 10:51/M |
3 | Chris Todd | White Lake MICHIGAN USA | 342 | 30 | 18 | 11:27:08.1 | 11:27:12.0 | 13:45/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Roberts | Greenwood INDIANA | 348 | 39 | 10 | 9:52:04.2 | 9:52:06.9 | 11:50/M |
2 | MARK THILL | GREENWOOD INDIANA | 341 | 36 | 11 | 9:52:04.5 | 9:52:06.9 | 11:50/M |
3 | William Gibson | Lynn Haven FLORIDA | 313 | 39 | 16 | 11:14:00.1 | 11:14:16.1 | 13:29/M |
4 | Brett Beier | Kalamazoo MICHIGAN | 303 | 36 | 23 | 12:15:22.8 | 12:15:32.2 | 14:42/M |
5 | Robert Nelson | Tarpon Springs FLORIDA | 330 | 37 | 25 | 12:53:57.0 | 12:54:04.0 | 15:29/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwayne Sandall | Winnipeg MANITOBA | 336 | 44 | 14 | 10:29:22.2 | 10:29:24.9 | 12:35/M |
2 | Jay Bonnell | Indianapolis INDIANA USA | 306 | 40 | 20 | 11:39:42.1 | 11:39:42.1 | 14:00/M |
3 | Edward Hanson | Miami FLORIDA | 315 | 40 | 22 | 12:03:42.8 | 12:03:43.6 | 14:28/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | brian ortell | ottumwa IOWA | 333 | 45 | 2 | 8:56:52.8 | 8:56:52.8 | 10:44/M |
2 | GREG VANNETTE | DUNEDIN FLORIDA | 344 | 47 | 5 | 9:17:32.2 | 9:17:34.9 | 11:09/M |
3 | Andrew Barrett | Tampa FLORIDA | 302 | 45 | 6 | 9:17:32.7 | 9:17:34.7 | 11:09/M |
4 | Robert Blease | North Miami FLORIDA | 305 | 46 | 13 | 10:12:13.0 | 10:12:17.8 | 12:15/M |
5 | CHRIS LASSEN | VERMILION OHIO | 325 | 49 | 17 | 11:25:55.8 | 11:26:01.5 | 13:43/M |
6 | Glenn Haas | Chatham ILLINOIS | 314 | 45 | 24 | 12:23:52.6 | 12:23:59.8 | 14:53/M |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RANDY YASENCHAK | ASHLAND PENNSYLVAN | 347 | 52 | 7 | 9:27:36.5 | 9:27:42.6 | 11:21/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALLAN BENJAMIN | GAINESVILLE FLORIDA | 304 | 56 | 8 | 9:28:03.7 | 9:28:52.7 | 11:22/M |
2 | lloyd english | sarasota FLORIDA | 311 | 59 | 12 | 10:05:58.5 | 10:05:58.5 | 12:07/M |
Top | ||||||||
Men 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOHN IZZO | BRADENTON FLORIDA | 320 | 62 | 21 | 11:40:51.2 | 11:40:55.1 | 14:01/M |
*Overall place within gender.