Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Full Marathon 26.2 Miles |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | kati craig | rockledge FLORIDA | 406 | 37 | 1 | 4:15:42.2 | 4:15:42.2 | 9:45/M |
Top | ||||||||
Women 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Severance | Gainesville FLORIDA | 440 | 20 | 3 | 4:37:27.0 | 4:37:28.9 | 10:35/M |
2 | april mcdavid | gainesville FLORIDA | 422 | 24 | 5 | 4:49:20.3 | 4:49:21.2 | 11:03/M |
3 | Rebekah Parkison | Eustis FLORIDA | 427 | 23 | 9 | 5:38:32.7 | 5:38:40.8 | 12:55/M |
4 | Ashley Stephens | Holiday FLORIDA | 435 | 23 | 11 | 6:01:52.0 | 6:02:04.6 | 13:49/M |
Top | ||||||||
Women 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katharine Ferguson | Valrico FLORIDA | 413 | 28 | 6 | 4:52:51.3 | 4:53:08.1 | 11:11/M |
Top | ||||||||
Women 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Sandrik | Orlando FLORIDA | 433 | 31 | 7 | 5:27:28.9 | 5:27:44.1 | 12:30/M |
2 | Karen Nugent | Davenport FLORIDA | 426 | 34 | 8 | 5:38:16.1 | 5:38:16.1 | 12:55/M |
Top | ||||||||
Women 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natalia Mohl | Sanford FLORIDA | 424 | 39 | 2 | 4:34:01.3 | 4:34:03.9 | 10:28/M |
2 | CYNTHIA JACKSON | SATELLITE BEACH FLORIDA | 417 | 37 | 4 | 4:37:33.9 | 4:37:35.6 | 10:36/M |
3 | elizabeth ramirez | lake mary FLORIDA | 429 | 39 | 13 | 6:31:54.4 | 6:32:03.0 | 14:57/M |
Top | ||||||||
Women 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | eileen fermin | vero beach FLORIDA | 414 | 40 | 10 | 5:56:54.0 | 5:56:54.0 | 13:37/M |
Top | ||||||||
Women 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Griet Roes | Gulf Breeze FLORIDA | 432 | 48 | 12 | 6:25:43.7 | 6:25:47.6 | 14:43/M |
2 | marie michel | punta gorda FLORIDA | 423 | 46 | 14 | 7:03:40.9 | 7:03:51.9 | 16:10/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Smehyl | Sebring FLORIDA | 434 | 32 | 1 | 3:36:18.8 | 3:36:18.8 | 8:15/M |
Top | ||||||||
Men 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Evans | Lakeland FLORIDA | 411 | 25 | 2 | 4:04:45.2 | 4:04:48.2 | 9:20/M |
2 | Gayle Dieffenbacher | Tampa FLORIDA | 408 | 26 | 11 | 4:53:08.9 | 4:53:14.8 | 11:11/M |
3 | Mike Costa | Sarasota FLORIDA United States | 405 | 28 | 17 | 5:29:50.2 | 5:30:00.4 | 12:35/M |
Top | ||||||||
Men 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenny Koehler | Sebring FLORIDA | 420 | 32 | 7 | 4:37:35.9 | 4:37:35.9 | 10:36/M |
2 | Christian Lemon | Sarasota FLORIDA | 421 | 32 | 12 | 5:02:36.0 | 5:02:36.0 | 11:33/M |
Top | ||||||||
Men 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Greve | Mathews VIRGINIA | 415 | 36 | 3 | 4:30:08.0 | 4:30:25.8 | 10:19/M |
2 | l.j cathelineau | tampa FLORIDA | 403 | 36 | 9 | 4:42:33.6 | 4:42:33.6 | 10:47/M |
3 | Aaron Kingsbury | Largo FLORIDA | 418 | 37 | 16 | 5:27:28.6 | 5:27:44.6 | 12:30/M |
Top | ||||||||
Men 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Bernhard | Bridgewater NEW JERSEY | 401 | 40 | 10 | 4:52:06.6 | 4:52:09.8 | 11:09/M |
2 | ted watson | holmes beach FLORIDA | 438 | 43 | 13 | 5:14:57.6 | 5:15:14.2 | 12:01/M |
3 | Chris Doty | Sebring FLORIDA | 410 | 42 | 14 | 5:17:16.5 | 5:17:16.5 | 12:07/M |
4 | Jason Trainor | Indian Harbour Beach FLORIDA | 436 | 41 | 15 | 5:24:29.6 | 5:24:38.2 | 12:23/M |
5 | guillermo morel | vero beach FLORIDA | 425 | 44 | 19 | 6:08:32.3 | 6:08:46.9 | 14:04/M |
6 | Matthew Dolitsky | Tampa FLORIDA | 409 | 41 | 21 | 6:56:50.7 | 6:57:29.6 | 15:55/M |
Top | ||||||||
Men 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Kinne | palm bay FLORIDA | 419 | 45 | 4 | 4:30:57.6 | 4:31:13.7 | 10:20/M |
2 | Paul Karls | 439 | 48 | 6 | 4:36:49.5 | 4:36:59.7 | 10:34/M | |
Top | ||||||||
Men 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randy Grice | Avon Park FLORIDA | 416 | 54 | 8 | 4:39:47.5 | 4:39:48.7 | 10:41/M |
Top | ||||||||
Men 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Faw | Safety Harbor FLORIDA | 412 | 58 | 18 | 5:33:07.7 | 5:33:16.6 | 12:43/M |
Top | ||||||||
Men 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Better | 442 | 65 | 20 | 6:28:25.7 | 6:28:34.8 | 14:50/M | |
2 | ANDREW COLEE | VALPARAISO FLORIDA | 404 | 65 | 22 | 7:09:12.3 | 7:09:28.5 | 16:23/M |
Top | ||||||||
Men 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BOB RANTA | SUN CITY CENTER FLORIDA usa | 430 | 79 | 5 | 4:31:51.7 | 6:02:01.8 | 10:23/M |
*Overall place within gender.