Heart of Detroit 5k Run

Overall Finish List

August 06, 2011


Results By RF Timing Running Fit
                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
       1    Michael Blaszczyk                 Novi  MI              685               16:18.9     16:20.2      5:15/M
       2    Angela Matthews                   Westland, MI  MI      541               17:39.7     17:40.9      5:42/M
       3    Ryan Petrul                       Livonia, MI  MI       575               18:35.6     18:37.1      6:00/M
       4    Matthew Wilkinson                 Beverly Hills  MI     782               18:58.1     18:58.1      6:07/M
       5    Mark Bolinger                     Ann Arbor, MI  MI     640               19:27.1     19:28.8      6:16/M
       6    Eric Curtiss                      Mt. Pleasant  MI     1093               19:28.2     19:30.8      6:17/M
       7    Nathan belcik                     Lake Oswego  OR      1031               19:50.3     19:50.8      6:24/M
       8    Dan Graff                         Farmington Hills, M   312               19:53.1     19:55.6      6:25/M
       9    Anthony Webb II                   Monroe, MI  MI        623               20:01.8     20:03.9      6:27/M
      10    Andrew Saks                       South Lyon  MI        783               20:02.6     20:08.5      6:28/M
      11    Aaron Jamie                       Taylor, MI  MI        328               20:08.6     20:08.6      6:30/M
      12    Anson Mulville                    Rochester Hills, MI   558               20:14.5     21:14.1      6:32/M
      13    Matthew Macek                     northville, MI  MI    348               20:21.0     21:20.2      6:34/M
      14    Clayton Petry                     Birmingham  MI        780               20:27.8     20:28.0      6:36/M
      15    Michael Gollin                    Livonia  MI          1649               20:28.1     20:30.8      6:36/M
      16    Andrea Pollack                    Ann Arbor  MI        1341               20:32.3     20:39.2      6:37/M
      17    Richard Neuhaus                   Farmington Hills, M   561               20:39.9     20:42.2      6:40/M
      18    Christopher Melia                 Detroit, MI  MI       548               20:56.7     21:02.3      6:45/M
      19    Jason Barylski                    Westland, MI  MI     1486               21:01.1     21:02.8      6:47/M
      20    Jemma Howlett                     Bloomfield Village   1190               21:02.7     21:10.8      6:47/M
      21    Danny Youmara                     Detroit, MI  MI       632               21:16.3     21:20.9      6:52/M
      22    Kevin Sherwood                    Royal Oak  MI        1379               21:36.1     21:37.6      6:58/M
      23    Mark Nicalek                      Detroit, MI  MI       562               21:38.7     21:44.3      6:59/M
      24    Ryan gumola                       Farmington hills  M  1167               21:42.7     22:22.5      7:00/M
      25    Robert Moffat                     franklin  MI         1290               22:04.9     22:07.9      7:07/M
      26    Ashley Truan                      Beverly Hills  MI     691               22:06.2     22:17.0      7:08/M
      27    Bennett Williams                  Dearborn, MI  MI      628               22:09.6     23:02.5      7:09/M
      28    joe banaszewski                   harper woods, MI  M  1482               22:10.7     22:18.6      7:09/M
      29    DYLAN CROPMTON                    Redford, MI  MI       642               22:11.3     22:30.2      7:09/M
      30    Michael Clapsadle                 Livonia  MI          1066               22:12.3     22:35.4      7:10/M
      31    Bob Rabine                        Shelby Twp., MI  MI  2024               22:13.3     22:36.9      7:10/M
      32    Daniel Collins                    Plymouth  MI         1070               22:22.0     22:37.1      7:13/M
      33    Scott Halasy                      Wyandotte, MI  MI     315               22:22.9     22:22.9      7:13/M
      34    Keegan Oldani                     Ann Arbor  MI        1324               22:25.4     22:27.9      7:14/M
      35    Noah belcik                       Lake Oswego  OR      1032               22:27.1     22:27.3      7:15/M
      36    Michael Slovek                    Detroit, MI  MI       668               22:29.0     22:33.4      7:15/M
      37    Thomas Roy                        Ferndale  MI         1363               22:31.8     22:49.9      7:16/M
      38    Jackie Deacon                     Plymouth  MI         1097               22:32.8     22:46.9      7:16/M
      39    Chris Livingston                  Harper Woods  MI      789               22:33.5     22:42.1      7:16/M
      40    Brian Zanier                      LaSalle  ON          1476               22:36.5     22:55.6      7:17/M
      41    Brian Lane                        Waterford  MI        1239               22:40.8     22:44.9      7:19/M
      42    rick thomas                       sterling heights  M  1434               22:42.0     22:51.3      7:19/M
      43    Michael Gorzenski                 Bay City, MI  MI      310               22:42.3     22:53.9      7:19/M
      44    Mitchell Holdwick                 Ann Arbor  MI        1184               22:42.3     23:04.1      7:19/M
      45    Kristin Perlin                    Chesterfield, MI  M   574               22:47.5     23:10.9      7:21/M
      46    Steven Armitage                                        1010               22:49.1     22:56.4      7:22/M
      47    Matthew Put                       Sterling Heights, M   661               22:49.3     22:55.4      7:22/M
      48    Bill Castleman                    Canton  MI           1060               22:50.7     23:00.2      7:22/M
      49    Matthew Buck                      Ferndale  MI         1051               22:51.6     23:14.9      7:22/M
      50    Bianca Butler                     Commerce Township,   1497               22:57.4     23:21.6      7:24/M
      51    Eric Olson                        Ann Arbor, MI  MI     568               22:59.7     24:00.2      7:25/M
      52    Stephanie Wells                   Berkley  MI          1454               23:01.0     23:18.1      7:25/M
      53    Eric Mundinger-Smith              Linden, MI  MI        559               23:05.1     23:31.9      7:27/M
      54    CJ Diver                          South Lyon, MI  MI    648               23:05.9     23:07.6      7:27/M
      55    Mark Churay                       CLARKSTON  MI        1065               23:09.9     23:23.3      7:28/M
      56    Ryan Stasa                        Carleton  MI         1407               23:10.4     23:40.0      7:28/M
      57    Kevin Wilson                      Linden, MI  MI        631               23:14.1     23:41.2      7:30/M
      58    Brooks Dixon                      Birmingham  MI        775               23:16.0     24:06.4      7:30/M
      59    Mark LeFevre                      St. Clair Shores  M  1248               23:19.2     23:22.6      7:31/M
      60    justin girard                     canton  MI           1155               23:21.3     23:39.0      7:32/M
      61    Amanda Krueger                    Monroe  MI           1233               23:29.3     24:07.2      7:35/M
      62    Sarah Lukas                       Royal Oak  MI        1256               23:35.4     23:41.4      7:36/M
      63    Kevin Heist                       Ann Arbor  MI        1179               23:38.2     23:50.4      7:37/M
      64    Scott Bridges                     Ann Arbor  MI        1044               23:40.8     23:57.9      7:38/M
      65    Brandon Frost                     Dearborn  MI         1142               23:43.0     24:38.2      7:39/M
      66    Thomas Mulvihill                  Livonia  MI          1299               23:43.5     23:47.8      7:39/M
      67    Kevin Driscoll                    Farmington Hills, M  1960               23:44.0     24:04.2      7:39/M
      68    Ashley Dellock                    Northville, MI  MI    647               23:54.1     24:06.2      7:43/M
      69    James Swain                       Davison  MI          1420               23:55.1     24:07.1      7:43/M
      70    Stefanie Heyser                   Holland  MI          1181               23:56.2     24:07.2      7:43/M
      71    Ryan Publiski                     Carleton, MI  MI      660               23:56.3     23:57.1      7:43/M
      72    Patricia Jakobcic                 Royal Oak  MI        1206               24:00.2     25:39.8      7:45/M
      73    Sergio Garcia                     Novi  MI             1148               24:01.7     24:02.0      7:45/M
      74    Keith Karson                      Royal Oak  MI        1214               24:06.4     24:12.5      7:46/M
      75    Joseph Gacioch                    Ann Arbor  MI        1145               24:10.2     24:22.1      7:48/M
      76    Jeff Spence                       Ypsilanti, MI  MI     608               24:13.9     26:22.4      7:49/M
      77    Melissa Mulka                     Warren  MI           1298               24:18.8     25:12.9      7:50/M
      78    Morgan Macklem                    Sterling Heights, M  1995               24:21.8     24:32.6      7:51/M
      79    Jeffrey Tessmer                   Novi  MI             1433               24:30.7     24:49.1      7:54/M
      80    Leah Makley                       Ann Arbor  MI        1263               24:34.9     25:36.1      7:55/M
      81    Hannah Girard                     Macomb  MI           1154               24:42.1     25:39.2      7:58/M
      82    John Jr O'Brien                   Bloomfield Hills  M  1319               24:49.8     25:47.1      8:00/M
      83    Dale Haiducek                     Durham  NC            791               24:55.8     27:07.4      8:02/M
      84    Tommy Beetham                     Novi, MI  MI         1488               24:59.1     25:39.6      8:04/M
      85    Andrew Haponek                    Britton  MI          1173               25:00.2     25:12.8      8:04/M
      86    rick grezak                       livonia  MI          1164               25:01.7     25:15.2      8:04/M
      87    Edward Williams                   Dearborn, MI  MI      629               25:02.9     25:55.4      8:05/M
      88    Kenneth O'Brien                   Bloomfield Hills  M  1320               25:03.2     26:00.7      8:05/M
      89    Christopher Young                 Ann Arbor  MI        1473               25:11.1     25:17.2      8:07/M
      90    Rob Mutch                         Novi  MI             1309               25:13.0     26:11.4      8:08/M
      91    Stanley Kulikowski                Dearborn, MI  MI      340               25:13.5     25:17.6      8:08/M
      92    Janelle Musch                     Byron Center  MI     1304               25:14.5     25:30.9      8:08/M
      93    John Selleck                      Detroit, MI  MI       595               25:14.8     25:28.2      8:08/M
      94    Anthony Mulka                     Warren               1297               25:17.6     26:13.2      8:09/M
      95    Morgan White                      Monroe  MI           1464               25:19.2     25:59.9      8:10/M
      96    Andrew Roman                      Garden City  MI      1356               25:21.0     26:10.4      8:11/M
      97    Justin Publiski                   Carleton, MI  MI      659               25:27.6     25:29.0      8:13/M
      98    James O'Leary                     Westland, MI  MI      566               25:39.6     27:48.6      8:16/M
      99    Olivia Munoz                      Macomb  MI           1301               25:48.9     26:45.9      8:19/M
     100    kathleen fry-jones                eastpointe, MI  MI    307               25:51.3     27:01.9      8:20/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     101    Kaelan Oldani                     ANn Arbor  MI        1323               25:55.0     26:03.1      8:22/M
     102    Pete Burgess                      Milan, MI  MI        1494               25:56.9     26:48.8      8:22/M
     103    Dan Grabowski                     Shelby Township  MI  1163               25:59.2     26:09.2      8:23/M
     104    Rachel Byars                      Armada, MI  MI       1499               26:01.3     27:13.1      8:24/M
     105    Derek Gibbs                       Livonia  MI          1152               26:04.7     27:00.5      8:25/M
     106    Minh Nguyen                       Warren  MI           1315               26:09.9     26:43.2      8:26/M
     107    Dave Benedict                     Saline  MI           1034               26:10.3     26:44.9      8:26/M
     108    Gary Jakobcic                     Royal Oak  MI        1691               26:13.4     27:49.0      8:27/M
     109    Matt Bussey                       Ann Arbor, MI  MI    1495               26:21.5     27:00.1      8:30/M
     110    drew cole                         ypsilanti, MI  MI     299               26:29.3     27:28.1      8:33/M
     111    Chris Collins                     Ann Arbor  MI        1069               26:35.0     28:17.9      8:35/M
     112    Ely Tama                          Farmington Hills  M  1426               26:36.0     26:38.9      8:35/M
     113    Paul O'Neill                      Troy, MI  MI          569               26:36.3     27:20.2      8:35/M
     114    Monica Jakubiak                   Farmington Hills  M  1207               26:36.8     26:38.9      8:35/M
     115    Parker Crutchfield                Tempe, AZ  AZ        1952               26:39.0     28:36.3      8:36/M
     116    David Studley                     Okemos  MI           1416               26:39.6     27:35.6      8:36/M
     117    Addie Wallace                     Birmingham  MI        779               26:44.3     26:45.2      8:37/M
     118    Karen Butler                      Commerce Township,   1498               26:46.4     27:11.3      8:38/M
     119    Carolyn Bergstrom                 Sylvan Lake, MI  MI   638               26:50.8     27:09.2      8:39/M
     120    Matthew Smith                     Ann Arbor  MI        1393               26:52.5     27:53.0      8:40/M
     121    John Dawson                       Clinton Township, M   301               26:52.7     27:31.1      8:40/M
     122    Alexander Brideau                 Clinton Township, M  1492               26:54.4     27:34.0      8:41/M
     123    Jacqueline Laporte                Belle River, ON  ON   343               26:55.7     27:24.8      8:41/M
     124    Zoe Lindsay                       Ann Arbor, MI  MI     347               26:56.6     29:05.9      8:41/M
     125    Sean Cook                         Redford  MI          1076               26:56.9     27:39.9      8:41/M
     126    Anice Ervin                       Birmingham, MI  MI    303               26:58.3     27:20.2      8:42/M
     127    Stephen Spalding                  Roseville, MI  MI     634               26:58.4     27:05.4      8:42/M
     128    Elizabeth Bastian                 Royal Oak  MI        1025               26:58.4     28:49.3      8:42/M
     129    Tessa Cryderman                   Houghton Lake  MI    1091               26:59.5     27:18.4      8:42/M
     130    Mindy Miller                      Grosse Pointe Farms   785               27:02.2     28:05.9      8:43/M
     131    Lauren Fascetti                   Bloomfield Hills  M  1127               27:06.3     28:11.2      8:45/M
     132    Holly Frederick                   Franklin  MI         1140               27:06.8     28:11.2      8:45/M
     133    Gregg Overfield                   Canton  MI           1330               27:07.1     27:39.5      8:45/M
     134    Rebecca Husken                    Macomb  MI           1199               27:08.6     28:20.4      8:45/M
     135    Matt Sutherland                   Dearborn  MI         1418               27:08.6     28:18.8      8:45/M
     136    jamal hamdan                      livonia  MI          1170               27:10.5     27:46.4      8:46/M
     137    Matthew Schwieger                 Grosse Pointe, MI     594               27:12.3     28:40.9      8:46/M
     138    John Carlisle                     Mt. Morris  MI       1057               27:14.4     27:20.6      8:47/M
     139    Stephanie Studley                 Okemos  MI           1417               27:14.7     28:10.1      8:47/M
     140    Chris Thomas                      Troy, MI  MI         2085               27:15.4     29:25.9      8:47/M
     141    Corey Tang                        Westland, MI  MI      616               27:17.3     28:14.4      8:48/M
     142    Mike Bilen                        Troy, MI  MI          639               27:23.2     29:34.3      8:50/M
     143    Andy Crowley                      Grosse Pointe Woods  1090               27:26.7     29:00.2      8:51/M
     144    Greg Smith                        Linden, MI  MI        602               27:30.8     28:22.1      8:52/M
     145    Samuel Fisher                     Palmyra  MI          1623               27:31.7     28:03.8      8:53/M
     146    Andrea Studley                    New Baltimore  MI    1415               27:32.0     28:28.6      8:53/M
     147    Anthony Taylor                    Brownstown Township  1430               27:33.0     28:05.4      8:53/M
     148    nathanael osborn                  plymouth  MI         1328               27:34.0     27:50.3      8:54/M
     149    George Prout                      Flint  MI             686               27:34.2     28:55.4      8:54/M
     150    Theresa Selleck                   Detroit, MI  MI       596               27:35.8     27:49.2      8:54/M
     151    Gwen Rosenthal                    Detroit, MI  MI       589               27:37.3     27:49.1      8:55/M
     152    Jessica Sumyk                     Detroit, MI  MI       614               27:38.2     27:50.1      8:55/M
     153    Elizabeth Arena                   Northville,          1481               27:39.4     27:53.0      8:55/M
     154    Amy White                         Ypsilanti  MI        1462               27:43.6     28:02.2      8:56/M
     155    Lisa Jannon                       Troy  MI             1693               27:49.5     28:38.1      8:58/M
     156    Nancy Richard                     Grosse pointe park,   586               27:52.8     28:24.1      8:59/M
     157    Kara Rutledge                     Schoolcraft  MI      1366               27:54.0     28:11.2      9:00/M
     158    Christopher Wit                   Fort Gratiot  MI     1926               27:54.9     30:32.4      9:00/M
     159    Dawn Swain                        Davison  MI          1419               27:57.0     28:08.9      9:01/M
     160    Stacie Lause                      Fremont  OH          1243               27:57.4     28:26.8      9:01/M
     161    Michael Turala                    Chesterfield, MI  M   621               27:58.0     29:16.2      9:01/M
     162    CHRIS HAPONEK                     BRIGHTON  MI         1174               27:59.2     28:10.5      9:02/M
     163    rick hayes                        birmingham, MI  MI    319               28:02.3     29:08.4      9:03/M
     164    jack kaiser                       birmingham, MI  MI    654               28:02.3     29:08.4      9:03/M
     165    Scott Husken                      Macomb  MI           1200               28:02.8     29:15.1      9:03/M
     166    Barbara Hendricks                 Sterling Heights  M  1180               28:04.7     28:24.9      9:03/M
     167    Brian Clark                       Ferndale, MI  MI      297               28:04.7     29:37.1      9:03/M
     168    Heather Anderson                  plymouth  MI         1006               28:06.0     29:13.6      9:04/M
     169    Cheryl McElvany                   Monroe  MI           1275               28:06.3     28:44.4      9:04/M
     170    Chris McDoniel                    Berkley, MI  MI       544               28:11.0     29:24.9      9:05/M
     171    Kim Howlett                       Bloomfield Village   1191               28:15.0     29:14.2      9:07/M
     172    Mark Nelson                       Dexter, MI  MI        560               28:15.3     28:30.2      9:07/M
     173    nareman dietz                     beverly hills  MI    1111               28:21.3     28:55.2      9:09/M
     174    TODD CROPMTON                     Redford, MI  MI       643               28:21.8     29:44.9      9:09/M
     175    Nate Friedman                     Sylvan Lake  MI      1141               28:22.6     30:03.9      9:09/M
     176    Meg Wegmueller                    Canton  MI           1451               28:23.3     29:05.9      9:09/M
     177    Kristina Dyas                     Royal Oak  MI        1118               28:23.6     29:03.1      9:09/M
     178    Cynthia Martins                   Porto Alegre          682               28:28.7     30:25.1      9:11/M
     179    Susan Hunt                        Sterling Heights  M  1681               28:29.6     29:25.0      9:11/M
     180    Mark Bernasconi                   Warren  MI           1036               28:32.2     28:42.4      9:12/M
     181    Michael Duerr                     Oak Park  MI         1116               28:32.9     29:11.0      9:12/M
     182    Scott Pratt                       Ferndale , MI  MI     584               28:34.9     28:48.8      9:13/M
     183    Erin Hughes                       Farmington Hills  M  1195               28:35.9     30:02.1      9:13/M
     184    Jennifer Sims                     Detroit  MI          1385               28:37.3     29:05.4      9:14/M
     185    Priscilla Taylor                  Brighton  MI         1431               28:37.8     29:09.0      9:14/M
     186    Stefanie Kurzer                   Commerce Township    1238               28:38.0     28:50.9      9:14/M
     187    Natalie Morand                    Belle River, ON  ON   557               28:38.8     29:09.0      9:14/M
     188    Chris Holme                       Southgate  MI        1186               28:38.9     29:04.1      9:14/M
     189    Connor Messina                    Belleville, MI  MI    550               28:39.1     29:37.9      9:15/M
     190    Grant Ruttinger                   Grosse Pointe Woods   590               28:40.1     29:06.9      9:15/M
     191    Katherine Eschel                  Wilmette, IL  IL      650               28:41.2     28:59.6      9:15/M
     192    Alec Fair                         Davisburg  MI        1612               28:41.3     29:33.9      9:15/M
     193    Adam Fitzgerald                   Warren  MI            772               28:41.6     29:19.1      9:15/M
     194    Matt Caudill                      Taylor, MI  MI        294               28:43.1     30:55.4      9:16/M
     195    jim kenyon                        grosse ile, MI  MI    337               28:47.7     29:21.6      9:17/M
     196    Ed Fisher                         Palmyra  MI          1621               28:47.9     29:21.2      9:17/M
     197    Maryl Davidson                    St Clair Shores  MI  1095               28:50.2     28:59.1      9:18/M
     198    Brian Shea                        Royal Oak, MI  MI     597               28:50.8     31:18.4      9:18/M
     199    Andrew Sladick                    Detroit  MI          1388               28:51.6     29:08.2      9:18/M
     200    Stephen Modell                    Ann Arbor, MI  MI     553               28:52.0     29:36.9      9:19/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     201    Dawn Bussey                       Ann Arbor  MI        1054               28:52.1     29:28.4      9:19/M
     202    Kelli Gibbs                       Westland  MI         1153               28:54.5     29:50.4      9:19/M
     203    Dale Stemen                       Auburn Hills  MI     1409               28:56.6     29:40.4      9:20/M
     204    Ryan Poppe                        Royal Oak, MI  MI     583               28:56.7     29:21.8      9:20/M
     205    Kathleen Poppe                    Royal oak, MI  MI     582               28:56.8     29:23.4      9:20/M
     206    Ryan Musch                        Byron Center  MI     1306               28:58.2     29:55.9      9:21/M
     207    Dave Musch                        Ypsilanti  MI        1302               28:58.3     29:55.9      9:21/M
     208    Laurie Elsener                    Macomb, MI  MI       1961               28:59.9     29:45.4      9:21/M
     209    Brian Degan                       Waterford  MI        1102               29:00.0     30:20.8      9:21/M
     210    Jan Conlin                        Ann Arbor  MI        1073               29:03.6     29:23.6      9:22/M
     211    Hugh Sweeney                      Novi  MI             1423               29:07.7     29:17.3      9:24/M
     212    Carrie Widener                    Clawson  MI          1465               29:10.3     30:14.9      9:25/M
     213    Kristen Roy                       Ferndale  MI         1362               29:12.5     29:32.1      9:25/M
     214    Malcolm Cohen                     ANN ARBOR, MI  MI    1949               29:18.8     29:25.2      9:27/M
     215    Mike McMahon                      Wyandotte  MI        1279               29:20.1     29:39.9      9:28/M
     216    Michael Cooney                    Redford  MI          1077               29:21.9     30:01.0      9:28/M
     217    Brendan Balko                     Westland  MI         1033               29:25.4     30:20.4      9:29/M
     218    Amber Febbraro                    Ann Arbor, MI  MI     304               29:28.5     31:37.1      9:30/M
     219    Brian McNeff                      Royal Oak, MI  MI     546               29:29.3     29:47.9      9:31/M
     220    Lindsay Battle                    Royal Oak  MI        1026               29:29.4     31:21.3      9:31/M
     221    Tammi Cooney                      Redford  MI          1078               29:30.3     30:09.2      9:31/M
     222    Kim Chapman                       Royal Oak  MI        1062               29:33.2     30:15.4      9:32/M
     223    Kaitlyn Balko                     Westland  MI         1016               29:34.5     30:31.1      9:32/M
     224    Kristen Iszak                     Allen Park, MI  MI    327               29:37.2     30:16.8      9:33/M
     225    Scott Szymanski                   Madison Heights, MI   615               29:37.9     30:17.1      9:33/M
     226    Ashlynn Graff                     Farmington Hills, M   311               29:41.9     30:28.5      9:35/M
     227    amy potts                         rives junction  MI   1805               29:44.5     31:08.9      9:35/M
     228    Mark Kanpurwala                   Ann Arbor  MI        1213               29:44.6     30:58.9      9:35/M
     229    Ava Suchara                       Birmingham  MI        777               29:46.7     29:49.4      9:36/M
     230    Amy Kaspar                        Clarkston  MI        1215               29:46.8     31:06.2      9:36/M
     231    Hadley Wallace                    Birmingham  MI        778               29:48.1     29:49.4      9:37/M
     232    Kathy Zakaria                     Novi  MI             1474               29:48.2     30:03.1      9:37/M
     233    Rachel Shina                      Howell  MI           1381               29:52.1     30:16.3      9:38/M
     234    Kevin Dorcey                      Clinton Twp., MI  M   649               29:52.4     30:39.9      9:38/M
     235    Megan Williams                    Ann Arbor, MI  MI     630               29:52.6     30:37.4      9:38/M
     236    Lauren Fletcher                   Trenton, MI  MI       306               29:52.6     30:37.5      9:38/M
     237    Nicole Tucker                     Davison  MI          1439               29:52.9     30:01.0      9:38/M
     238    Patricia Deacon                   Plymouth  MI         1098               29:54.9     30:53.5      9:39/M
     239    Susannah Tobey                    Sterling Heights, M   618               29:55.6     31:16.2      9:39/M
     240    Jason Olsen                       Wixom  MI            1325               29:57.5     30:01.1      9:40/M
     241    Cindy McColley                    South Lyon  MI       1274               30:00.8     30:41.2      9:41/M
     242    Paul Buck                         Paris  OH            1052               30:03.0     30:28.9      9:42/M
     243    Shelly Riddell                    Royal Oak  MI        1353               30:04.0     30:18.1      9:42/M
     244    Lisa Beam                         Roseville  MI        1027               30:05.0     30:36.9      9:42/M
     245    steve killingsworth               okmeos  MI           1220               30:05.3     30:22.8      9:42/M
     246    Andrew Goetz                      Royal Oak  MI        1156               30:05.3     31:08.1      9:42/M
     247    Maria mendez - lopez              Ann Arbor  MI        1281               30:05.8     30:24.2      9:42/M
     248    Karla Goetz                       Royal Oak  MI        1157               30:06.6     31:10.1      9:43/M
     249    Jodi Wood                         Saginaw, MI  MI       665               30:07.7     30:30.4      9:43/M
     250    Courtney March                    Canton, MI  MI        350               30:13.6     31:05.1      9:45/M
     251    Jill DeGowske                     Farmington Hills  M  1103               30:14.5     30:55.4      9:45/M
     252    Brad Bilen                        Troy, MI  MI         2060               30:15.4     32:28.1      9:45/M
     253    Pam Braund                        Canton, MI  MI       1491               30:15.6     31:08.1      9:45/M
     254    Alex Batt                         Canton, MI  MI       1487               30:18.1     31:10.4      9:46/M
     255    Lisa Macdonald                    South Lyon  MI       1259               30:19.1     31:20.2      9:47/M
     256    Thomas Vandeputte                 Warren  MI           1444               30:20.2     31:35.5      9:47/M
     257    Annie Ritter                      Ypsilanti  MI        1354               30:23.1     31:12.9      9:48/M
     258    Daniel Meredith                   Birmingham, MI  MI    656               30:29.9     32:14.3      9:50/M
     259    Nate Musch                        Ypsilanti  MI        1305               30:30.3     31:27.9      9:50/M
     260    David Lehner                      Farmington Hills  M  1249               30:33.7     31:11.4      9:51/M
     261    Ryan Vranesich                    Royal Oak  MI        1447               30:36.1     31:30.4      9:52/M
     262    Christopher Gwizdala              Ferndale  MI         1168               30:36.3     34:11.4      9:52/M
     263    Diana Huynh                       Shelby Twp  MI       1201               30:36.9     31:10.4      9:52/M
     264    Brooke Cowell                     Berkley  MI          1082               30:43.4     31:15.8      9:55/M
     265    Rebecca Neorr                     St. Clair Shores  M  1786               30:44.8     31:09.1      9:55/M
     266    Lisa Ballien                      Ferndale  MI         1017               30:44.9     31:16.4      9:55/M
     267    Aaron Steketee                    Oxford, MI  MI        610               30:46.2     32:56.1      9:55/M
     268    Michael Cox                       Ypsilanti  MI        1083               30:47.1     31:52.4      9:56/M
     269    Jennifer Ostach                   St. Commerce  MI     1329               30:50.7     31:05.1      9:57/M
     270    Larry Howard                      Macomb, MI  MI        326               30:51.1     31:37.6      9:57/M
     271    Lois Romans                       South Lyon  MI       1359               30:53.5     31:33.9      9:58/M
     272    laura shiltz                      ypsilanti, MI  MI     599               30:54.6     32:22.0      9:58/M
     273    Rachel Spence                     Ypsilanti, MI  MI     609               30:55.1     33:07.5      9:58/M
     274    Tim Lopp                          Warren  MI           1255               30:57.2     31:18.9      9:59/M
     275    Katelyn Williams                  Okemos  MI            792               31:04.8     31:54.9     10:01/M
     276    Emilee Garrett                    Houghton Lake  MI    1150               31:06.4     31:25.8     10:02/M
     277    emily smith                       eastpointe  MI       1391               31:11.9     32:52.0     10:04/M
     278    Tracy Galloway                    Brighton  MI          689               31:17.9     32:28.5     10:05/M
     279    Liz Lockhart                      Ann Arbor, MI  MI     655               31:19.5     32:02.3     10:06/M
     280    Keith Toms                        Prudenville  MI      1438               31:20.7     31:40.9     10:06/M
     281    Laura Caldwell                    Sylvan Lake, MI  MI   641               31:23.1     32:41.9     10:07/M
     282    Susan Aldrich                     Pinckney  MI         1504               31:23.6     32:19.2     10:07/M
     283    Nicholas Cuozzo                   Farmington Hills  M  1092               31:26.7     32:53.0     10:08/M
     284    Jeff Klimas                       Royal Oak  MI        1223               31:27.2     32:38.6     10:09/M
     285    Meaghan Gorzenski                 Kalamazoo  MI        1160               31:36.5     33:03.6     10:12/M
     286    Craig Sanders                     Farmington Hills  M  1369               31:38.1     31:54.6     10:12/M
     287    Mousa Saras                       Canton, MI  MI        593               31:39.1     31:56.1     10:13/M
     288    Eric Leung                        Novi, MI  MI          346               31:41.8     33:21.2     10:13/M
     289    Matthew Cyr                       Novi, MI  MI          644               31:43.6     33:21.4     10:14/M
     290    TABITHA TEJERO                    FARMINGTON , MI  MI   617               31:48.2     33:26.4     10:15/M
     291    June White                        monroe  MI           1463               31:50.5     32:29.9     10:16/M
     292    Marcus Carbajo                    Woodhaven  MI        1056               31:52.3     33:11.1     10:17/M
     293    Scott Skowronek                   Okemos  MI            793               31:52.5     32:44.2     10:17/M
     294    Timothy Peck                      Milford, MI  MI       573               31:54.4     33:12.2     10:17/M
     295    Erin Tincknell                    Madison Heights  MI  1437               31:54.7     33:12.9     10:17/M
     296    Jennifer Sung Fleming             Novi  MI             1133               31:59.4     33:45.5     10:19/M
     297    Zoe Piontek                       Ann Arbor  MI        1339               32:01.3     32:29.3     10:20/M
     298    Cindi Phillips                    Whitmore Lake  MI    1800               32:01.8     32:56.9     10:20/M
     299    Gloria Hage                       Northville  MI       1660               32:02.4     33:14.8     10:20/M
     300    Amy Horton                        St Clair Shores, MI   324               32:04.2     33:04.6     10:21/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     301    Tiffany Kress                     Royal Oak  MI         681               32:04.8     32:11.1     10:21/M
     302    Melinda Mitchell                  Melvindale  MI       1288               32:05.3     33:10.9     10:21/M
     303    Gloria Lam                        Ann Arbor, MI  MI     341               32:05.8     33:15.0     10:21/M
     304    Kent Hatcher                      Ann Arbor, MI  MI     318               32:06.2     33:15.8     10:21/M
     305    Jason Broniak                     Taylor, MI  MI       1493               32:08.7     34:35.2     10:22/M
     306    Leslie Lynn Smith                 Linden, MI  MI        603               32:12.1     33:42.2     10:23/M
     307    Miriam Nemeth                     Royal Oak  MI         694               32:15.0     32:30.5     10:24/M
     308    Kelly Boman                       Grosse Pointe Shore  1532               32:15.5     34:23.1     10:24/M
     309    SHERYL POMERANCE                  WEST BLOOMFIELD  MI  1342               32:15.5     33:38.2     10:24/M
     310    Robert MacKenzie                  Mt. Pleasant  MI     1261               32:16.6     33:46.1     10:25/M
     311    Jeanette Sladick                  Detroit  MI          1389               32:18.5     32:35.1     10:25/M
     312    Jillian O'Leary                   Westland, MI  MI      567               32:23.2     34:32.4     10:27/M
     313    Katherine Zezula                  Royal Oak  MI        1479               32:24.0     32:42.9     10:27/M
     314    Samantha MacKenzie                Westland  MI         1744               32:24.3     33:53.4     10:27/M
     315    Kim Messina                       Belleville, MI  MI    551               32:27.2     33:27.2     10:28/M
     316    Ciara Comerford                   Plymouth  MI         1569               32:31.8     33:43.6     10:29/M
     317    Dena Papangelis                   Birmingham  MI        776               32:33.8     33:24.2     10:30/M
     318    Hesiona Celo                      Royal Oak  MI        1061               32:36.9     34:28.9     10:31/M
     319    Rebecca Mitchell                  Melvindale  MI       1289               32:38.5     33:44.2     10:32/M
     320    jamilah hamdan                    strongsville  OH     1171               32:40.8     33:15.9     10:32/M
