All Female | ||||
Dances With Dirt - Hell September 26, 2015 | ||||
PLACE | TEAM NAME | TOTAL RUN TIME (Gun plus Cheat) |
HANDICAP TIME (Total minus Handicap) |
BIB |
1 | BOBCATS | 9:26:11 | 7:58:59 | 36 |
2 | GOT MILF? | 9:40:50 | 8:15:27 | 104 |
3 | BAD ASS GIRLS | 9:44:24 | 7:52:47 | 25 |
4 | Albion Lady Ringers | 9:51:41 | 8:37:43 | 17 |
5 | NORTH PEAK SIRENS | 10:00:03 | 8:45:03 | 173 |
6 | COME HELL, HILLS, OR HIGH WATER WE CAN'T SAY NO | 10:11:14 | 8:27:56 | 48 |
7 | DIRT GODDESSES | 10:12:16 | 8:33:42 | 64 |
8 | OLD SPICE GIRLS | 10:22:16 | 8:58:16 | 337 |
9 | HOES BEFORE BROS | 10:34:26 | 9:15:08 | 119 |
10 | RUN AMUCK | 10:35:06 | 9:03:01 | 202 |
11 | SCREWY DITCHES | 10:46:08 | 9:25:22 | 215 |
12 | DIRTILICIOUS | 10:46:09 | 8:34:59 | 66 |
13 | THE DIRTY GIRLS | 10:52:07 | 9:00:36 | 253 |
14 | THE NUNYOS | 10:56:20 | 8:53:36 | 259 |
15 | DIRTY BRIDES | 11:10:43 | 9:28:06 | 67 |
16 | MEAN GIRL HONEY BADGERS | 11:10:54 | 9:14:10 | 147 |
17 | DANGEROUS CURVES AHEAD | 11:13:39 | 9:49:27 | 295 |
18 | HOLD MY BEER AND WATCH THIS | 11:31:21 | 10:02:10 | 120 |
19 | WORST PACE SCENARIO | 11:33:00 | 10:06:22 | 356 |
20 | BROKEN, BRUISED N BEGGIN FOR BEER | 11:33:22 | 9:50:45 | 39 |
21 | THE DAMNED | 11:49:02 | 9:10:41 | 251 |
22 | DIRTY MOMMAS | 11:51:30 | 9:31:20 | 77 |
23 | WE CAN'T GET NO STINKIN SIGNAL OUT HERE | 12:13:12 | 9:32:38 | 278 |
24 | Better Than...Bond Girls | 12:14:59 | 10:15:11 | 33 |
25 | INSANITY ON A STICK | 12:31:29 | 10:32:00 | 125 |
26 | DIRTY DAMES | 12:39:55 | 10:57:20 | 69 |
27 | DIRTY HOOKERS | 12:42:36 | 10:33:43 | 73 |
28 | PABST SMEARS | 13:27:34 | 9:58:24 | 185 |
29 | THE LONLIEST RUNNERS | 13:32:58 | 11:25:20 | 257 |
30 | Team Underachievers | 13:40:01 | 11:19:48 | 245 |
31 | THE FURIES | 14:11:07 | 12:24:44 | 348 |
32 | FOXES IN SOX | 15:29:23 | 13:23:55 | 325 |
33 | Top Shelf Flyers | 17:08:35 | 14:37:23 | 268 |
34 | MIDDLE DISTANCE RUNNERS | 21:21:44 | 18:28:42 | 151 |
35 | TEAM GIRL | 25:38:48 | 20:35:39 | 302 |
36 | DRINK | 29:44:53 | 25:08:14 | 85 |
37 | TRAIL TRAMPS FOREVER | 352 |
All Female | |||
Dances With Dirt - Hell September 26, 2015 | |||
PLACE | TEAM NAME | TOTAL RUN TIME (Gun plus Cheat) |
HANDICAP TIME (Total minus Handicap) |
1 | BOBCATS | 9:26:11 | 7:58:59 |
2 | GOT MILF? | 9:40:50 | 8:15:27 |
3 | BAD ASS GIRLS | 9:44:24 | 7:52:47 |
4 | Albion Lady Ringers | 9:51:41 | 8:37:43 |
5 | NORTH PEAK SIRENS | 10:00:03 | 8:45:03 |
6 | COME HELL, HILLS, OR HIGH WATER WE CAN'T SAY NO | 10:11:14 | 8:27:56 |
7 | DIRT GODDESSES | 10:12:16 | 8:33:42 |
8 | OLD SPICE GIRLS | 10:22:16 | 8:58:16 |
9 | HOES BEFORE BROS | 10:34:26 | 9:15:08 |
10 | RUN AMUCK | 10:35:06 | 9:03:01 |
11 | SCREWY DITCHES | 10:46:08 | 9:25:22 |
12 | DIRTILICIOUS | 10:46:09 | 8:34:59 |
13 | THE DIRTY GIRLS | 10:52:07 | 9:00:36 |
14 | THE NUNYOS | 10:56:20 | 8:53:36 |
15 | DIRTY BRIDES | 11:10:43 | 9:28:06 |
16 | MEAN GIRL HONEY BADGERS | 11:10:54 | 9:14:10 |
17 | DANGEROUS CURVES AHEAD | 11:13:39 | 9:49:27 |
18 | HOLD MY BEER AND WATCH THIS | 11:31:21 | 10:02:10 |
19 | WORST PACE SCENARIO | 11:33:00 | 10:06:22 |
20 | BROKEN, BRUISED N BEGGIN FOR BEER | 11:33:22 | 9:50:45 |
21 | THE DAMNED | 11:49:02 | 9:10:41 |
22 | DIRTY MOMMAS | 11:51:30 | 9:31:20 |
23 | WE CAN'T GET NO STINKIN SIGNAL OUT HERE | 12:13:12 | 9:32:38 |
24 | Better Than...Bond Girls | 12:14:59 | 10:15:11 |
25 | INSANITY ON A STICK | 12:31:29 | 10:32:00 |
26 | DIRTY DAMES | 12:39:55 | 10:57:20 |
27 | DIRTY HOOKERS | 12:42:36 | 10:33:43 |
28 | PABST SMEARS | 13:27:34 | 9:58:24 |
29 | THE LONLIEST RUNNERS | 13:32:58 | 11:25:20 |
30 | Team Underachievers | 13:40:01 | 11:19:48 |
31 | THE FURIES | 14:11:07 | 12:24:44 |
32 | FOXES IN SOX | 15:29:23 | 13:23:55 |
33 | Top Shelf Flyers | 17:08:35 | 14:37:23 |
34 | MIDDLE DISTANCE RUNNERS | 21:21:44 | 18:28:42 |
35 | TEAM GIRL | 25:38:48 | 20:35:39 |
36 | DRINK | 29:44:53 | 25:08:14 |
37 | TRAIL TRAMPS FOREVER |